YJR
YJRResultsBanner
YJR

Winter Warrior Half Marathon, Relay & Fun Run

Overall Finish List

January 10, 2015



Half Marathon

  Total Total Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 To Finish
Place Name City Bib No Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Kenny Goodfellow Rochester NY 194 1:15:55.4 5:48/M 1 13:09.6 5:32/M 1 14:21.0 5:34/M 1 14:35.1 5:39/M 1 15:05.8 5:51/M 1 16:16.8 6:18/M 1 2:26.8 6:05/M
2 Tristan Bridges Brockport NY 751 1:26:33.0 6:36/M 2 15:27.1 6:29/M 3 16:32.5 6:24/M 2 16:52.3 6:32/M 2 17:16.7 6:42/M 2 17:44.7 6:52/M 10 2:44.1 6:50/M
3 Carl Zeh Rochester NY 738 1:29:29.1 6:50/M 4 16:06.3 6:46/M 4 17:29.6 6:47/M 4 17:34.0 6:49/M 6 17:49.2 6:54/M 4 17:56.6 6:57/M 3 2:34.3 6:25/M
4 Sean McCormick Rochester NY 763 1:29:41.7 6:51/M 6 16:14.2 6:49/M 6 17:37.1 6:50/M 6 17:35.8 6:49/M 3 17:33.1 6:48/M 5 18:03.6 7:00/M 4 2:37.7 6:33/M
5 Mike Conn Rochester NY 105 1:29:59.2 6:52/M 7 16:27.6 6:55/M 7 17:37.2 6:50/M 8 17:43.9 6:52/M 4 17:45.0 6:53/M 3 17:55.3 6:57/M 6 2:38.6 6:35/M
6 Michael Mundy Rochester NY 359 1:30:10.4 6:53/M 3 16:02.2 6:44/M 8 17:49.5 6:54/M 5 17:35.4 6:49/M 5 17:48.3 6:54/M 6 18:23.9 7:08/M 2 2:31.0 6:18/M
7 Andrew MacMillan Rochester NY 306 1:32:46.3 7:05/M 5 16:13.6 6:49/M 10 18:01.3 6:59/M 10 18:17.8 7:05/M 9 18:25.3 7:08/M 10 19:11.1 7:26/M 5 2:38.4 6:35/M
8 Kevin Clinefelter Rochester NY 95 1:32:59.1 7:06/M 11 16:45.3 7:02/M 9 17:52.9 6:56/M 11 18:20.9 7:06/M 7 18:14.0 7:04/M 9 18:57.2 7:21/M 25 2:50.9 7:05/M
9 David Liesegang Rochester NY 656 1:33:09.7 7:07/M 17 16:56.4 7:07/M 5 17:30.1 6:47/M 7 17:37.5 6:50/M 10 18:25.3 7:08/M 14 19:40.6 7:37/M 71 3:18.6 8:15/M
10 Jonathan Rabey East Aurora NY 417 1:34:30.4 7:13/M 13 16:49.4 7:04/M 12 18:05.9 7:01/M 9 18:10.3 7:02/M 15 19:12.5 7:27/M 11 19:29.6 7:33/M 14 2:47.0 6:58/M
11 Jeffrey Hanzlik Rochester NY 210 1:35:00.9 7:15/M 10 16:44.9 7:02/M 11 18:01.9 6:59/M 13 18:41.6 7:14/M 12 19:05.6 7:24/M 13 19:38.9 7:37/M 18 2:49.5 7:03/M
12 Russell Muff Tonawanda NY 750 1:36:08.4 7:20/M 33 17:54.1 7:31/M 22 19:04.0 7:23/M 15 18:54.8 7:20/M 14 19:12.2 7:27/M 7 18:31.8 7:11/M 9 2:43.2 6:48/M
13 Jim Baker Kendall NY 806 1:36:21.4 7:21/M 12 16:47.6 7:03/M 17 18:33.8 7:11/M 20 19:18.1 7:29/M 18 19:30.6 7:33/M 12 19:30.4 7:33/M 12 2:45.9 6:53/M
14 Rich Baker Geneseo NY 19 1:36:40.1 7:23/M 9 16:39.0 7:00/M 15 18:32.9 7:11/M 24 19:25.7 7:32/M 19 19:32.8 7:34/M 15 19:45.4 7:39/M 24 2:50.3 7:05/M
15 Michael Schlimmer Cortland NY 742 1:36:45.6 7:23/M 195 21:04.2 8:51/M 2 16:14.1 6:18/M 3 17:25.4 6:45/M 8 18:24.6 7:08/M 33 20:28.7 7:56/M 84 3:24.9 8:30/M
16 Mark Manacle Brockport NY 877 1:37:39.4 7:27/M 24 17:26.8 7:19/M 16 18:33.1 7:11/M 14 18:54.8 7:20/M 13 19:07.5 7:25/M 31 20:28.0 7:56/M 73 3:19.6 8:18/M
17 Michael Parker Penfield NY 388 1:38:03.4 7:29/M 23 17:16.4 7:15/M 19 18:58.5 7:21/M 22 19:19.9 7:29/M 20 19:39.5 7:37/M 21 20:06.4 7:47/M 7 2:42.6 6:45/M
18 James Fricon Rochester NY 176 1:38:05.0 7:29/M 26 17:32.9 7:22/M 18 18:39.6 7:14/M 23 19:20.7 7:30/M 16 19:13.8 7:27/M 34 20:28.9 7:56/M 35 3:01.6 7:33/M
19 Jose Quiros Medina NY 717 1:38:05.8 7:29/M 8 16:34.7 6:58/M 14 18:27.1 7:09/M 17 19:15.2 7:28/M 21 19:40.0 7:37/M 48 20:54.1 8:06/M 76 3:20.1 8:20/M
20 Jim Coots Bath NY 720 1:38:10.5 7:30/M 18 16:58.3 7:08/M 21 19:00.5 7:22/M 21 19:19.7 7:29/M 24 19:45.1 7:39/M 26 20:16.6 7:51/M 21 2:50.1 7:05/M
21 Patrick Dennie Ontario NY 130 1:38:26.7 7:31/M 30 17:50.1 7:30/M 20 18:59.2 7:21/M 16 19:11.8 7:26/M 17 19:23.9 7:31/M 20 20:06.2 7:47/M 33 2:58.1 7:25/M
22 Sheri Leiser Williamsville NY 285 1:38:32.5 7:31/M 14 16:50.0 7:04/M 23 19:06.3 7:24/M 29 19:36.8 7:36/M 34 20:17.5 7:52/M 18 19:57.2 7:44/M 23 2:50.3 7:05/M
23 Mojo Mike Oconnor Webster NY 630 1:38:57.4 7:33/M 19 16:59.3 7:08/M 24 19:10.7 7:26/M 27 19:30.0 7:33/M 30 19:57.5 7:44/M 35 20:31.7 7:57/M 15 2:48.5 7:00/M
24 Jim Mott Sauquoit NY 893 1:39:03.6 7:34/M 31 17:52.4 7:30/M 29 19:17.5 7:28/M 19 19:16.9 7:28/M 22 19:41.4 7:38/M 19 20:04.7 7:47/M 26 2:52.9 7:10/M
25 Cody Waasdorp Rochester NY 955 1:40:42.9 7:41/M 49 18:38.5 7:50/M 28 19:15.8 7:28/M 18 19:16.1 7:28/M 26 19:48.2 7:40/M 49 20:54.2 8:06/M 64 3:16.9 8:10/M
26 Karen Howe Rochester NY 236 1:40:44.6 7:41/M 40 18:17.8 7:41/M 38 19:49.7 7:41/M 35 20:00.1 7:45/M 27 19:53.7 7:42/M 16 19:53.2 7:42/M 41 3:04.8 7:40/M
27 Charles Anderson Grand Island NY 721 1:40:50.7 7:42/M 15 16:51.1 7:05/M 26 19:12.2 7:27/M 33 19:53.9 7:42/M 42 20:43.6 8:02/M 59 21:17.0 8:15/M 31 2:57.4 7:23/M
28 Jim McLaughlin Webster NY 338 1:41:02.8 7:43/M 25 17:32.6 7:22/M 31 19:24.5 7:31/M 31 19:45.3 7:39/M 36 20:25.8 7:55/M 54 21:07.3 8:11/M 16 2:48.9 7:00/M
29 Steven Levitsky Rochester NY 288 1:41:03.9 7:43/M 39 18:17.5 7:41/M 35 19:33.6 7:35/M 32 19:50.3 7:41/M 32 20:09.5 7:49/M 30 20:25.2 7:55/M 20 2:49.7 7:03/M
30 Michael Honch Takoma Park MD 232 1:41:10.6 7:43/M 81 19:14.9 8:05/M 34 19:33.1 7:35/M 25 19:26.0 7:32/M 23 19:42.9 7:38/M 29 20:22.5 7:54/M 78 3:21.7 8:23/M
31 Olivia Lapham Farmington NY 280 1:41:19.0 7:44/M 56 18:46.7 7:53/M 39 19:50.3 7:41/M 30 19:37.9 7:36/M 29 19:56.2 7:44/M 27 20:19.3 7:52/M 58 3:13.8 8:03/M
32 Jared Ziegler Rochester NY 932 1:42:12.6 7:48/M 34 17:54.4 7:31/M 50 20:10.9 7:49/M 40 20:15.9 7:51/M 37 20:34.7 7:58/M 36 20:31.8 7:57/M 13 2:46.6 6:55/M
33 Eric Knaak Rochester NY 935 1:43:01.1 7:52/M 90 19:21.1 8:08/M 32 19:26.0 7:32/M 28 19:31.4 7:34/M 33 20:17.3 7:52/M 65 21:35.4 8:22/M 115 3:49.9 9:33/M
34 Rod Potter Rochester NY 409 1:43:50.1 7:56/M 105 19:35.5 8:14/M 41 19:58.4 7:44/M 39 20:13.6 7:50/M 39 20:35.4 7:59/M 37 20:33.4 7:58/M 32 2:57.7 7:23/M
35 William Spear Hilton NY 917 1:43:51.6 7:56/M 59 18:47.4 7:54/M 53 20:18.4 7:52/M 45 20:25.0 7:55/M 40 20:38.9 8:00/M 44 20:42.6 8:01/M 43 3:07.0 7:48/M
36 Andrew Ball Fairport NY 762 1:44:04.5 7:57/M 95 19:23.5 8:09/M 33 19:33.0 7:35/M 77 21:12.2 8:13/M 51 21:02.9 8:09/M 17 19:55.8 7:43/M 100 3:37.8 9:03/M
37 Wendy Abbott Rochester NY 3 1:44:08.2 7:57/M 61 18:48.3 7:54/M 75 20:47.3 8:03/M 60 20:51.9 8:05/M 45 20:48.0 8:04/M 22 20:11.6 7:49/M 8 2:42.7 6:45/M
38 John Ferrini Baldwinsville NY 168 1:44:09.4 7:57/M 43 18:29.9 7:46/M 43 20:01.0 7:46/M 51 20:39.4 8:00/M 54 21:10.4 8:12/M 40 20:36.0 7:59/M 60 3:15.4 8:08/M
39 Max Zeller Rochester NY 565 1:44:19.9 7:58/M 20 17:07.4 7:12/M 37 19:48.4 7:40/M 42 20:19.8 7:52/M 49 20:52.5 8:05/M 107 22:43.9 8:48/M 90 3:28.9 8:40/M
40 Andy Morris Fairport NY 356 1:44:22.3 7:58/M 93 19:22.6 8:08/M 49 20:10.4 7:49/M 38 20:12.5 7:50/M 41 20:42.9 8:01/M 50 20:54.6 8:06/M 55 3:12.6 8:00/M
41 Chris Maier Spencerport NY 949 1:44:31.0 7:59/M 37 17:58.7 7:33/M 46 20:06.3 7:47/M 46 20:25.8 7:55/M 83 21:46.5 8:26/M 53 21:06.0 8:11/M 68 3:17.5 8:13/M
42 Michael Orsini Penfield NY 381 1:44:40.0 7:59/M 68 18:58.8 7:58/M 63 20:36.6 7:59/M 72 21:01.7 8:09/M 44 20:47.2 8:03/M 32 20:28.5 7:56/M 30 2:56.2 7:20/M
43 Jason Duga Webster NY 149 1:44:49.4 8:00/M 67 18:58.7 7:58/M 62 20:36.4 7:59/M 55 20:48.4 8:04/M 48 20:50.8 8:04/M 42 20:39.8 8:00/M 40 3:03.2 7:38/M
44 Melissa Reichman Fairport NY 420 1:44:54.0 8:00/M 66 18:58.5 7:58/M 64 20:36.6 7:59/M 54 20:48.3 8:04/M 46 20:48.9 8:04/M 45 20:43.4 8:02/M 42 3:06.0 7:45/M
45 Joseph Panzarella East Rochetser NY 386 1:44:56.2 8:01/M 127 19:56.4 8:23/M 52 20:17.0 7:52/M 47 20:25.9 7:55/M 38 20:35.1 7:59/M 43 20:42.2 8:01/M 88 3:26.8 8:35/M
46 Kyle Saisselin Fairport NY 442 1:44:58.9 8:01/M 45 18:34.8 7:48/M 48 20:06.8 7:47/M 59 20:51.3 8:05/M 67 21:28.6 8:19/M 55 21:09.4 8:12/M 28 2:53.8 7:13/M
47 Gregory Haberlau Auburn NY 207 1:45:00.8 8:01/M 115 19:44.4 8:17/M 90 21:07.1 8:11/M 41 20:17.5 7:52/M 43 20:46.8 8:03/M 23 20:12.4 7:50/M 34 2:58.6 7:25/M
48 Andy Thistle Rochester NY 504 1:45:07.6 8:01/M 71 19:04.3 8:01/M 59 20:27.1 7:56/M 89 21:21.7 8:17/M 65 21:27.1 8:19/M 28 20:20.5 7:53/M 29 2:55.9 7:18/M
49 Heidi Smith Webster NY 477 1:45:15.3 8:02/M 63 18:56.6 7:57/M 47 20:06.4 7:47/M 50 20:35.5 7:59/M 47 20:50.5 8:04/M 68 21:39.0 8:23/M 101 3:38.1 9:05/M
50 Dave Ghidiu Rochester NY 692 1:45:29.7 8:03/M 119 19:50.5 8:20/M 54 20:18.6 7:52/M 44 20:21.0 7:53/M 64 21:26.9 8:18/M 39 20:35.6 7:59/M 113 3:48.4 9:30/M
51 Michael Dautrich Cayuga NY 740 1:45:40.2 8:04/M 32 17:52.7 7:30/M 57 20:20.5 7:53/M 61 20:52.4 8:05/M 58 21:18.0 8:15/M 76 22:02.1 8:32/M 59 3:14.2 8:05/M
52 Craig Moscicki West Henrietta NY 357 1:45:40.2 8:04/M 36 17:58.6 7:33/M 60 20:30.3 7:57/M 66 20:59.1 8:08/M 74 21:34.7 8:22/M 67 21:36.4 8:22/M 36 3:02.0 7:35/M
53 Andrew Tempest Pittsford NY 500 1:45:49.8 8:05/M 46 18:35.0 7:48/M 27 19:12.9 7:27/M 49 20:30.5 7:57/M 98 22:12.4 8:36/M 86 22:15.1 8:37/M 83 3:24.0 8:30/M
54 Ryan Hellems Rochester NY 224 1:46:01.8 8:06/M 38 17:59.7 7:33/M 45 20:05.3 7:47/M 36 20:02.8 7:46/M 28 19:55.6 7:43/M 25 20:15.2 7:51/M 790 7:53.4 19:43/M
55 Mark Battaglia Rochester NY 27 1:46:05.3 8:06/M 22 17:14.2 7:14/M 25 19:11.5 7:26/M 37 20:03.8 7:46/M 77 21:39.8 8:23/M 192 24:32.4 9:31/M 89 3:28.0 8:40/M
56 Chris O'Brien Rochester NY 373 1:46:07.3 8:06/M 79 19:13.0 8:04/M 67 20:40.0 8:01/M 80 21:14.5 8:14/M 61 21:19.9 8:16/M 47 20:53.3 8:06/M 19 2:49.5 7:03/M
57 Leonard Hayes Rochester NY 637 1:46:28.9 8:08/M 52 18:43.7 7:52/M 42 19:58.9 7:44/M 26 19:26.4 7:32/M 25 19:47.5 7:40/M 179 24:19.9 9:26/M 195 4:12.2 10:30/M
58 Timothy Weis Batavia NY 541 1:46:37.3 8:08/M 60 18:47.9 7:54/M 55 20:19.4 7:52/M 57 20:50.0 8:04/M 73 21:32.3 8:21/M 78 22:04.7 8:33/M 67 3:17.5 8:13/M
59 Tessa Reisinger Rochester NY 422 1:46:38.0 8:08/M 113 19:40.2 8:16/M 78 20:52.1 8:05/M 52 20:45.5 8:03/M 52 21:05.2 8:10/M 61 21:18.6 8:15/M 52 3:12.2 8:00/M
60 Joshua Lee Fairport NY 598 1:46:40.3 8:09/M 62 18:50.8 7:55/M 86 21:04.3 8:10/M 65 20:56.2 8:07/M 63 21:23.9 8:17/M 66 21:35.7 8:22/M 22 2:50.1 7:05/M
61 Luis Del Toro Webster NY 128 1:46:40.4 8:09/M 99 19:31.2 8:12/M 84 21:00.8 8:08/M 56 20:49.5 8:04/M 50 21:02.0 8:09/M 62 21:19.4 8:16/M 37 3:02.2 7:35/M
62 Jeff Rose Honeoye Falls NY 435 1:46:40.5 8:09/M 85 19:18.9 8:07/M 76 20:47.5 8:03/M 74 21:02.2 8:09/M 57 21:17.6 8:15/M 56 21:11.8 8:13/M 65 3:17.0 8:13/M
63 Charlie Lotempio Rochester NY 296 1:46:58.2 8:10/M 58 18:47.3 7:54/M 71 20:43.7 8:02/M 64 20:56.0 8:07/M 82 21:45.4 8:26/M 64 21:30.6 8:20/M 93 3:30.5 8:45/M
64 Kyle Kriegbaum Tonawanda NY 273 1:46:59.5 8:10/M 50 18:41.0 7:51/M 58 20:24.4 7:54/M 62 20:53.7 8:06/M 85 21:47.0 8:27/M 84 22:14.3 8:37/M 48 3:08.9 7:50/M
65 Stephen Harrington Conesus NY 215 1:47:01.8 8:10/M 145 20:13.5 8:30/M 102 21:20.5 8:16/M 53 20:47.9 8:03/M 35 20:25.8 7:55/M 58 21:14.5 8:14/M 51 3:11.5 7:58/M
66 Brian McFetridge Canandaigua NY 333 1:47:03.4 8:10/M 192 21:01.7 8:50/M 157 22:14.6 8:37/M 34 19:57.1 7:44/M 31 20:03.7 7:46/M 46 20:49.7 8:04/M 50 3:10.6 7:55/M
67 Meredith Graham Rochester NY 199 1:47:09.1 8:11/M 489 24:18.4 10:13/M 438 26:00.0 10:05/M 429 26:44.1 10:22/M 349 26:29.1 10:16/M       175 4:06.9 10:15/M
68 Daniel Fallon Rochester NY 576 1:47:09.4 8:11/M 490 24:19.4 10:13/M 435 25:58.4 10:04/M 430 26:44.4 10:22/M 345 26:28.6 10:16/M       182 4:08.1 10:20/M
69 Matthew Weber Rochester NY 539 1:47:20.2 8:12/M 29 17:49.0 7:29/M 65 20:38.0 8:00/M 68 20:59.7 8:08/M 79 21:41.2 8:24/M 122 22:54.3 8:53/M 95 3:31.3 8:48/M
70 Roger Dahl Hilton NY 970 1:47:37.4 8:13/M 92 19:22.3 8:08/M 56 20:20.3 7:53/M 79 21:14.3 8:14/M 68 21:29.6 8:20/M 77 22:02.4 8:32/M 47 3:08.3 7:50/M
71 Lyndsey MacMillan Rochester NY 307 1:47:42.9 8:13/M 42 18:28.4 7:46/M 61 20:34.1 7:58/M 82 21:16.3 8:15/M 91 22:03.3 8:33/M 90 22:20.8 8:39/M 38 3:02.5 7:35/M
72 Krista Campbell Rochester NY 819 1:47:45.2 8:14/M 86 19:19.0 8:07/M 70 20:42.4 8:01/M 76 21:07.6 8:11/M 62 21:23.3 8:17/M 75 21:59.7 8:31/M 87 3:25.9 8:33/M
73 Andrew Davis Rochester NY 826 1:47:47.6 8:14/M 82 19:15.0 8:05/M 44 20:03.5 7:46/M 58 20:50.7 8:04/M 76 21:35.3 8:22/M 128 23:01.0 8:55/M 80 3:22.2 8:25/M
74 Matthew Malloy Canandaigua NY 312 1:47:49.4 8:14/M 117 19:48.9 8:19/M 116 21:40.1 8:24/M 86 21:17.4 8:15/M 88 21:52.3 8:29/M 38 20:35.1 7:59/M 11 2:45.3 6:53/M
75 Bill Wagner Penfield NY 708 1:47:52.4 8:14/M 149 20:20.0 8:33/M 100 21:18.4 8:15/M 88 21:21.0 8:17/M 60 21:19.4 8:16/M 41 20:36.5 7:59/M 81 3:22.4 8:25/M
76 Mike Kimble Honeoye Falls NY 649 1:47:52.8 8:14/M 103 19:33.4 8:13/M 113 21:30.2 8:20/M 90 21:26.6 8:18/M 70 21:30.4 8:20/M 51 20:55.6 8:06/M 53 3:12.3 8:00/M
77 Peter Mersich Rochester NY 887 1:47:53.4 8:14/M 53 18:44.9 7:52/M 66 20:39.7 8:00/M 73 21:01.8 8:09/M 72 21:31.8 8:20/M 104 22:41.5 8:48/M 63 3:16.7 8:10/M
78 Laura Melcher Rochester NY 341 1:47:53.5 8:14/M 158 20:29.7 8:36/M 118 21:41.5 8:24/M 94 21:35.2 8:22/M 59 21:18.6 8:15/M 24 20:14.6 7:51/M 17 2:49.2 7:03/M
79 Donald Pillittere Spencerport NY 941 1:48:03.0 8:15/M 121 19:51.6 8:20/M 91 21:11.1 8:13/M 93 21:33.1 8:21/M 71 21:30.4 8:20/M 52 21:03.1 8:10/M 70 3:18.2 8:15/M
80 Dan Wilcox Corning NY 546 1:48:04.3 8:15/M 141 20:12.7 8:29/M 73 20:44.5 8:02/M 70 21:00.1 8:08/M 56 21:12.8 8:13/M 72 21:54.6 8:29/M 46 3:08.3 7:50/M
81 Elizabeth Wilcox Corning NY 547 1:48:04.4 8:15/M 142 20:12.8 8:29/M 72 20:44.1 8:02/M 69 21:00.0 8:08/M 55 21:12.4 8:13/M 74 21:55.2 8:30/M 45 3:07.5 7:48/M
82 Amy Konopka Rochester NY 866 1:48:05.0 8:15/M 16 16:51.7 7:05/M 13 18:23.2 7:08/M 12 18:39.2 7:14/M 11 18:42.3 7:15/M 8 18:53.6 7:19/M 840 16:35.5 41:28/M
83 Bruce Collins Penfield NY 102 1:48:08.1 8:15/M 57 18:46.9 7:53/M 96 21:16.0 8:15/M 108 21:58.1 8:31/M 90 21:59.7 8:31/M 60 21:18.6 8:15/M 27 2:53.4 7:13/M
84 Amy Dickinson West Valley NY 715 1:48:09.6 8:15/M 65 18:57.0 7:58/M 83 21:00.6 8:08/M 84 21:16.6 8:15/M 80 21:43.0 8:25/M 80 22:07.9 8:34/M 44 3:07.0 7:48/M
85 Charles Falcon Webstet NY 162 1:48:11.1 8:15/M 116 19:45.8 8:18/M 74 20:44.9 8:02/M 63 20:55.6 8:06/M 66 21:28.1 8:19/M 83 22:14.0 8:37/M 61 3:16.6 8:10/M
86 Aaron Hedden Painted Post NY 220 1:48:29.1 8:17/M 185 20:56.1 8:48/M 427 25:54.9 10:02/M 488 27:30.5 10:40/M 525 29:40.9 11:30/M       299 4:34.4 11:25/M
87 Beth Phelps Manlius NY 403 1:48:37.3 8:17/M 88 19:20.1 8:07/M 89 21:06.1 8:11/M 96 21:37.3 8:23/M 75 21:34.7 8:22/M 71 21:50.9 8:28/M 66 3:17.4 8:13/M
88 Heather Sopko Springville NY 714 1:48:47.8 8:18/M 64 18:56.8 7:57/M 85 21:00.8 8:08/M 83 21:16.5 8:15/M 81 21:43.1 8:25/M 96 22:27.6 8:42/M 86 3:25.7 8:33/M
89 Abby McCarthy Rochester NY 329 1:48:51.4 8:19/M 76 19:06.7 8:02/M 87 21:04.5 8:10/M 98 21:38.2 8:23/M 89 21:58.0 8:31/M 79 22:04.9 8:33/M 39 3:03.0 7:38/M
90 Jeffrey Rabey East Aurora NY 416 1:49:00.4 8:19/M 28 17:48.5 7:29/M 69 20:40.4 8:01/M 67 20:59.5 8:08/M 86 21:51.2 8:28/M 172 24:07.9 9:21/M 99 3:36.3 9:00/M
91 Doug Deweaver Rochester NY 134 1:50:06.7 8:24/M 91 19:22.0 8:08/M 82 20:59.3 8:08/M 81 21:16.3 8:15/M 92 22:04.7 8:33/M 137 23:16.2 9:01/M 54 3:12.4 8:00/M
92 Paul Buckley Macedon NY 55 1:50:21.3 8:25/M 131 20:00.1 8:24/M 103 21:20.8 8:16/M 92 21:31.2 8:20/M 84 21:46.8 8:26/M 93 22:24.2 8:41/M 69 3:18.0 8:15/M
93 William Sperr North Chili NY 945 1:50:35.8 8:26/M 72 19:04.9 8:01/M 68 20:40.2 8:01/M 75 21:07.1 8:11/M 69 21:30.0 8:20/M 73 21:55.0 8:30/M 674 6:26.2 16:05/M
94 Tim Karch Penfield NY 260 1:50:57.6 8:28/M 35 17:56.6 7:32/M 40 19:57.3 7:44/M 48 20:27.4 7:56/M 117 22:38.0 8:46/M 290 26:04.8 10:06/M 167 4:04.9 10:10/M
95 Kristen Jaranowski Rochester NY 248 1:51:06.1 8:29/M 27 17:34.4 7:23/M 79 20:53.8 8:06/M 71 21:01.0 8:09/M 143 23:14.6 9:00/M 214 24:55.1 9:39/M 92 3:30.1 8:45/M
96 Chris Wacker Rochester NY 968 1:51:07.3 8:29/M 151 20:22.3 8:33/M 109 21:27.5 8:19/M 95 21:35.7 8:22/M 95 22:11.1 8:36/M 99 22:32.3 8:44/M 102 3:42.3 9:15/M
97 Peter Franz Rochester NY 748 1:51:07.5 8:29/M 44 18:31.1 7:47/M 77 20:52.0 8:05/M 103 21:53.2 8:29/M 141 23:13.6 9:00/M 148 23:37.4 9:09/M 49 3:10.6 7:55/M
98 Daniel Burke Port Colborne ON 60 1:51:14.1 8:29/M 21 17:13.7 7:14/M 30 19:23.3 7:31/M 43 20:20.0 7:53/M 101 22:13.9 8:37/M 366 27:57.6 10:50/M 190 4:11.9 10:28/M
99 Steven Peglow Rochester NY 396 1:51:15.0 8:30/M 96 19:24.0 8:09/M 94 21:14.2 8:14/M 112 22:03.6 8:33/M 136 23:03.3 8:56/M 89 22:20.7 8:39/M 91 3:29.9 8:43/M
100 Eric Howe Rochester NY 235 1:51:15.7 8:30/M 114 19:43.3 8:17/M 92 21:11.5 8:13/M 107 21:58.0 8:31/M 103 22:22.1 8:40/M 117 22:50.7 8:51/M 85 3:25.2 8:33/M
 
  Total Total Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 To Finish
Place Name City Bib No Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
101 Thomas McElroy Fairport NY 331 1:51:30.2 8:31/M 129 19:58.6 8:23/M 95 21:15.2 8:14/M 85 21:17.1 8:15/M 78 21:39.9 8:23/M 147 23:36.1 9:09/M 139 3:58.7 9:55/M
102 Jennifer Darlak Penfield NY 672 1:51:49.4 8:32/M 112 19:39.1 8:15/M 126 21:48.7 8:27/M 116 22:09.9 8:35/M 104 22:22.6 8:40/M 102 22:36.1 8:46/M 62 3:16.7 8:10/M
103 Eileen Strempel Syracuse NY 488 1:51:52.2 8:32/M 132 20:01.9 8:25/M 145 22:02.7 8:32/M 109 21:59.0 8:31/M 108 22:28.6 8:42/M 82 22:11.2 8:36/M 56 3:13.3 8:03/M
104 Gary Barno Rochester NY 659 1:51:55.7 8:33/M 252 21:48.5 9:10/M 107 21:26.6 8:18/M 87 21:17.6 8:15/M 53 21:10.2 8:12/M 69 21:45.0 8:26/M 440 5:10.6 12:55/M
105 Gillian Soles Pittsford NY 482 1:51:56.9 8:33/M 108 19:36.7 8:14/M 110 21:28.1 8:19/M 130 22:20.3 8:39/M 119 22:39.4 8:47/M 100 22:34.4 8:45/M 79 3:21.9 8:23/M
106 Lynn Ekstrom Palmyra NY 158 1:52:00.4 8:33/M 110 19:37.6 8:15/M 123 21:47.4 8:27/M 123 22:16.2 8:38/M 111 22:32.0 8:44/M 101 22:35.8 8:45/M 57 3:13.5 8:03/M
107 Lindsay Nabozny Rochester NY 362 1:52:16.6 8:34/M 104 19:34.1 8:13/M 132 21:54.5 8:29/M 118 22:11.2 8:36/M 106 22:27.9 8:42/M 119 22:52.3 8:52/M 74 3:19.8 8:18/M
108 Shawn Plummer Geneseo NY 406 1:52:20.8 8:35/M 111 19:37.6 8:15/M 120 21:45.5 8:26/M 128 22:19.5 8:39/M 109 22:30.6 8:43/M 116 22:50.0 8:51/M 72 3:19.2 8:18/M
109 Breaca Nellis Rochester NY 367 1:52:21.2 8:35/M 109 19:37.1 8:15/M 125 21:48.6 8:27/M 124 22:17.3 8:38/M 110 22:30.8 8:43/M 113 22:48.8 8:50/M 77 3:21.5 8:23/M
110 Michael Fleming Rochester NY 840 1:52:22.0 8:35/M 84 19:18.6 8:07/M 97 21:16.6 8:15/M 110 22:01.4 8:32/M 126 22:47.8 8:50/M 144 23:33.5 9:08/M 97 3:33.4 8:53/M
111 Chad Kernahan Fairport NY 943 1:53:06.1 8:38/M 171 20:38.8 8:40/M 154 22:14.1 8:37/M 99 21:44.8 8:25/M 123 22:44.1 8:49/M 98 22:30.9 8:43/M 75 3:20.1 8:20/M
112 Courtney Cawley Rochester NY 83 1:53:08.7 8:38/M 155 20:26.4 8:35/M 138 21:59.4 8:31/M 131 22:22.7 8:40/M 113 22:34.1 8:45/M 81 22:08.6 8:35/M 108 3:46.2 9:25/M
113 Steven Nardozzi Victor NY 366 1:53:10.5 8:38/M 215 21:24.2 8:59/M 131 21:53.3 8:29/M 104 21:53.7 8:29/M 105 22:25.8 8:41/M 95 22:27.3 8:42/M 98 3:35.7 8:58/M
114 Ryan Terry Hornell NY 503 1:53:12.3 8:38/M 212 21:22.8 8:59/M 168 22:25.3 8:41/M 113 22:05.0 8:34/M 87 21:51.4 8:28/M 70 21:46.0 8:26/M 146 4:00.0 10:00/M
115 Jillayne Lessord Brockport NY 872 1:53:17.7 8:39/M 261 21:52.2 9:11/M 129 21:52.0 8:29/M 100 21:47.2 8:27/M 97 22:12.4 8:36/M 91 22:22.7 8:40/M 94 3:31.2 8:48/M
