36th Annual Webster Turkey Trot - 2.5 Mile
Thursday, Nov. 28th in Webster Park, Webster, NY
Timed & Produced by YellowJacket Racing
Total Finishers 531 (Male - 202, Female - 327, Unknown - 2)
Pos Bib Fullname Gender M/F Place Class Age City FinishTm
1 1165 Kevin Tobey M 1 M14UNDER 13 Rochester 0:14:23
2 1232 Jason Alvut M 2 M14UNDER 14 Marshfield 0:14:35
3 1624 Christian Kildal-Brandt M 3 M14UNDER 12 Mendham 0:15:46
4 1626 Paul Kildal-Brandt M 4 M45-49 45 Mendham 0:16:20
5 1575 Eric VanOverbake M 5 M20-24 20 Fairport 0:16:21
6 1619 Andrew Seaglione M 6 M14UNDER 14 Basking Ridge 0:16:22
7 1573 Erik Van Houten M 7 M15-19 18 Lima 0:16:29
8 1629 Dan Pecora M 8 M15-19 16 Rochester 0:16:31
9 1591 Kevin Witt M 9 M14UNDER 12 Webster 0:16:43
10 1117 Bill Quinlisk M 10 M55-59 57 Rochester 0:16:57
11 1408 Rachel Kruze F 1 F25-29 27 Hornell 0:17:05
12 1359 Donovan Glavin M 11 M14UNDER 9 Rochester 0:17:10
13 1204 Joshua Sacks M 12 M15-19 17 Pittsofrd 0:17:17
14 1522 Walter Roman M 13 M15-19 16 Spencerport 0:17:21
15 1639 Molly Hanna F 2 F15-19 17 Pittsford 0:17:28
16 1640 Bridget Hanna F 3 F15-19 15 Pittsford 0:17:28
17 1108 Mallika Rajamani F 4 F15-19 15 Penfield 0:17:32
18 1415 Katie Lembo F 5 F14UNDER 12 Penfield 0:17:34
19 1431 Isaiah Lyons-Galante M 14 M15-19 16 Cambridge 0:17:44
20 1132 Kyle Knopp M 15 M15-19 16 East Rochester 0:17:47
21 1577 David Wagenhauser M 16 M45-49 49 Brockport 0:17:50
22 951 Caitlyn Garbariao F 6 F15-19 16 Fairport 0:17:54
23 1581 Henry Wengender M 17 M40-44 43 Rochester 0:17:57
24 1460 John Miller M 18 M20-24 22 Ontario 0:18:09
25 1608 Lindsay Heyer F 7 F14UNDER 13 Rochester 0:18:11
26 1215 John Wiseman M 19 M15-19 15 Webster 0:18:17
27 1634 Tim Merkey M 20 M20-24 22 Walworth 0:18:23
28 1648 Daphne Croop F 8 F14UNDER 14 Williamson 0:18:27
29 1242 Joe Bailey III M 21 M14UNDER 14 Sodus 0:18:33
30 1241 Phillip Bailey M 22 M30-34 30 Sodus 0:18:38
31 1188 Elizabeth Rooney F 9 F15-19 17 Pittsford 0:18:47
32 1582 Paul Wengender M 23 M35-39 39 Sturbridge 0:18:55
33 1416 Linsday Lembo F 10 F14UNDER 10 Penfield 0:18:59
34 1414 Jackie Lembo F 11 F40-44 42 Penfield 0:19:01
35 321 Michael A. Hobbs M 24 M25-29 29 Rochester 0:19:08
36 1196 Alex Burns M 25 M15-19 18 Rochester 0:19:15
37 1187 Michael Rooney M 26 M20-24 20 Pittsford 0:19:16
38 1479 Mary-Ammielle Nichols F 12 F14UNDER 13 Fairport 0:19:20
39 1348 Sean Friedo M 27 M35-39 36 Holley 0:19:21
40 1174 Hillary Cox F 13 F15-19 17 Fairport 0:19:23
41 1669 Grant West M 28 M14UNDER 13 Pottstown 0:19:23
42 1124 Susan Talbot F 14 F14UNDER 14 Henrietta 0:19:25
43 1261 Kate Brett F 15 F15-19 19 Webster 0:19:25
44 1554 Daniel Stafford M 29 M20-24 20 Fairport 0:19:26
45 1618 Charles Seaglione M 30 M40-44 44 Basking Ridge 0:19:27
46 1476 Casey Neels F 16 F15-19 18 Webster 0:19:28
47 1368 Jack Gugel M 31 M15-19 16 Jordan 0:19:28
48 1661 Peter Krasucki M 32 M30-34 30 Webster 0:19:31
49 1112 Grady Melville M 33 M15-19 15 Walworth 0:19:32
50 1310 Jacob Devries M 34 M14UNDER 13 Webster 0:19:34
51 1233 Phil Angell M 35 M45-49 49 Marshfield 0:19:35
52 1185 Steve Geraci M 36 M14UNDER 13 Honeoye Falls 0:19:35
53 1309 Christopher Devries M 37 M35-39 39 Webster 0:19:37
54 1658 John Natale M 38 M40-44 40 Fairport 0:19:38
55 1212 Molly Birecree F 17 F15-19 17 Rochester 0:19:48
56 1446 Melissa Mazzo F 18 F15-19 15 Webster 0:19:49
57 1600 Matt Zogg M 39 M25-29 27 Stamford 0:19:52
58 1276 Brittany Casciano F 19 F14UNDER 13 Fairport 0:19:55
59 1316 Daniel DiPaola M 40 M25-29 29 Webster 0:19:56
60 1314 Ashley DiPaola F 20 F25-29 28 Webster 0:19:56
61 1426 Andrew Lubbert M 41 M25-29 27 Mars 0:19:56
62 1665 Karl Kuhn M 42 M14UNDER 14 Wayland 0:19:56
63 1508 Ron Rafferty Jr M 43 M15-19 19 Rochester 0:19:57
64 1322 David Drushler M 44 M35-39 39 Williamson 0:19:58
65 1184 Ted Rakiewicz IV M 45 M15-19 17 Fairport 0:19:59
66 1183 Tom Rakiewicz M 46 M14UNDER 12 Fairport 0:19:59
67 1540 Conor Sheridan M 47 M14UNDER 9 Dublin 0:19:59
68 175 Kelly DAngelo F 21 F30-34 30 Fairport 0:20:04
69 1192 Graham Burns M 48 M14UNDER 13 Rochester 0:20:04
70 1279 Daniel Castro M 49 M15-19 15 Amsterdam 0:20:06
71 1376 Molly Halpin F 22 F15-19 15 Webster 0:20:11
72 1578 Holly Wagner F 23 F20-24 20 Rochester 0:20:11
73 1148 Tim Nolan M 50 M14UNDER 12 Fairport 0:20:14
74 1650 Jackie Polito F 24 F40-44 40 Webster 0:20:18
75 1649 Thomas Polito M 51 M40-44 44 Webster 0:20:19
76 1297 Alex Cunningham F 25 F14UNDER 12 Rochester 0:20:21
77 1442 Geoffrey Marsh M 52 M20-24 23 Woburn 0:20:26
78 1341 Craig Forman M 53 M50-54 50 Fairport 0:20:27
79 1651 Kim Guerrieri F 26 F30-34 34 Webster 0:20:28
80 1369 Joshua Gugel M 54 M15-19 16 Fulton 0:20:31
81 1370 Lauren Guider F 27 F15-19 18 Webster 0:20:33
82 1173 Emily Pryslak F 28 F15-19 18 Pittsford 0:20:33
83 1655 Jackie Dorsey F 29 F45-49 47 Fairport 0:20:38
84 1371 Neil Guider M 55 M14UNDER 13 Webster 0:20:38
85 1149 Maureen Deyle F 30 F40-44 42 Fairport 0:20:41
86 1570 Justin Traub M 56 M15-19 18 Rochester 0:20:48
87 806 Laurie Worthington F 31 F25-29 25 Rochester 0:20:53
88 1422 Jesse Livergood M 57 M15-19 16 Webster 0:20:56
89 807 Rebecca Worthington F 32 F20-24 22 Stafford 0:20:57
90 1429 Jack Lukash M 58 M15-19 16 Rochester 0:20:59
91 1503 Nick Pospula M 59 M25-29 27 Arlington 0:21:02
92 1366 Abigail Gugel F 33 F14UNDER 10 Jordan 0:21:02
93 1236 Kathryn Babin F 34 F20-24 23 Groton 0:21:04
94 1182 Valerie Wilrich F 35 F20-24 23 Nashua 0:21:04
95 1673 Frank Burkhardt M 60 M40-44 41 Harrison 0:21:05
96 1518 Cal Robinson M 61 M14UNDER 12 Penfield 0:21:09
97 1506 Jen Rafferty F 36 F20-24 20 Rochester 0:21:10
98 1537 Justin Shank M 62 M20-24 21 Rochester 0:21:11
99 1179 Emily Thompson F 37 F14UNDER 14 Rochester 0:21:14
100 1115 Bennett Melville M 63 M15-19 15 Redding 0:21:14
101 1178 Denise Thompson F 38 F14UNDER 16 Rochester 0:21:14
102 1689 1689 who are you 0:21:16
103 1484 Kate Olscamp F 39 F20-24 20 Rochester 0:21:16
104 1390 Fred Jamieson M 64 M40-44 42 Webster 0:21:17
105 1674 Jennifer Burkhardt F 40 F35-39 39 Harrison 0:21:18
106 1523 Bruce Rosenbaum M 65 M50-54 53 Rochester 0:21:19
107 1667 Margaretta Kuhn F 41 F14UNDER 12 Wayland 0:21:20
108 1239 Katherine Bailey F 42 F30-34 31 Sodus 0:21:22
109 1666 Amelid Kuhn F 43 F45-49 45 Wayland 0:21:28
110 1657 Hanna Haven F 44 F14UNDER 11 Cicero 0:21:29
111 1231 Tom Alvut M 66 M14UNDER 12 Rochester 0:21:30
112 1263 Aviaja Brimstein F 45 F15-19 15 Webster 0:21:34
113 1360 Nicholas Goldrosen M 67 M14UNDER 10 Brooklyn 0:21:35
114 1489 Matthew Palmer M 68 M14UNDER 9 Webster 0:21:37
115 1631 Joseph Bailey M 69 M45-49 47 Rochester 0:21:39
116 1477 Nicole Nelson F 46 F14UNDER 12 Webster 0:21:40
117 1437 William Maier M 70 M50-54 51 Rochester 0:21:49
118 1495 Matthew Pellegrino M 71 M14UNDER 12 Webster 0:21:50
119 1438 Peter Mallery M 72 M14UNDER 12 Webster 0:21:51
120 1436 Steve Maier M 73 M45-49 46 Brockport 0:21:51
121 1421 Phillip LiPari M 74 M14UNDER 12 Webster 0:21:51
122 1633 Emily Merkey F 47 F15-19 19 Walworth 0:21:52
123 1237 Charissa Bailey F 48 F20-24 23 Sodus 0:21:53
124 1206 Rachel Sacks F 49 F14UNDER 12 Pittsford 0:21:53
125 1205 Jonathan Sacks M 75 M45-49 49 Pittsford 0:21:53
126 1347 Laurie Friedo F 50 F35-39 36 Holley 0:21:57
127 1327 Katie Edwards F 51 F14UNDER 13 Webster 0:22:01
128 1635 Paul Verzillo M 76 M25-29 26 Washington 0:22:03
129 1556 Timothy Stapleton M 77 M14UNDER 10 Macedon 0:22:06
130 912 Dan Vaughn M 78 M14UNDER 9 Fairport 0:22:12
131 1305 Becky DaMore F 52 F25-29 29 Annapolis 0:22:16
132 1671 Tom Piraino M 79 M40-44 40 Scotia 0:22:21
133 1611 Cathy Combs F 53 F50-54 53 Penfield 0:22:23
134 1642 Corey McNamara M 80 M25-29 28 Massapequa 0:22:25
135 1119 Liam C. Oberst M 81 M14UNDER 11 Rochester 0:22:25
136 1602 Justin Calibree M 82 F20-24 24 Webster 0:22:27
137 1420 Doreen LiPari F 54 F35-39 39 Webster 0:22:28
138 1168 Brendan Spitz M 83 M25-29 28 Buffalo 0:22:29
139 1210 Anne Girven F 55 F20-24 20 Scottsville 0:22:32
140 1102 Stephanie Spoto F 56 F15-19 15 Pittsford 0:22:32
141 1601 Sarah Spoto F 57 F15-19 16 Pittsford 0:22:35
142 1407 Jeff Koff M 84 M50-54 50 Fairport 0:22:37
143 1240 Laura Bailey F 58 F14UNDER 13 Sodus 0:22:39
144 1208 Maureen Girven F 59 F15-19 15 Scottsville 0:22:39
145 1238 Elizabeth Bailey F 60 F20-24 20 Rochester 0:22:39
146 1504 Crissy Pullano F 61 F15-19 16 Rochester 0:22:39
147 1547 Andrea Sirotenko F 62 F15-19 16 Rochester 0:22:40
148 1452 Mike McManus M 85 M40-44 42 Marion 0:22:47
149 1630 JoAnne Bradt F 63 F40-44 44 Scottsville 0:22:49
150 1288 Katie Courtney F 64 F25-29 27 Rochester 0:22:50
151 1625 Erik Kildal-Brandt M 86 M15-19 15 Mendham 0:22:51
152 1451 Brett McManus M 87 M14UNDER 11 Marion 0:22:53
153 1331 Chip Ellms M 88 M60-64 60 Ballston Spa 0:22:57
154 1662 Carrie Lewandowski F 65 F30-34 30 Webster 0:22:59
155 1247 Rachel  Barry F 66 F14UNDER 13 Webster 0:23:01
156 1167 Becky Brunelle F 67 F25-29 28 Victor 0:23:01
157 1166 Kevin Brunelle M 89 M30-34 32 Victor 0:23:02
158 1193 Julia Burns F 68 F15-19 16 Rochester 0:23:03
159 1191 Jackie Harris F 69 F15-19 17 Northville 0:23:03
160 1189 Casey Lower F 70 F14UNDER 14 Rochester 0:23:04
161 1627 Natalie Neamtu F 71 F14UNDER 9 Webster 0:23:04
162 1628 Horia Neamtu M 90 M40-44 44 Webster 0:23:05
163 1553 Leigh Spofford F 72 F25-29 28 Astoria 0:23:07
164 1677 Anthony Barone M 91 M30-34 34 Webster 0:23:07
165 1676 Joseph Altobelli M 92 M35-39 39 Webster 0:23:08
166 1617 Ruth Parker F 73 F14UNDER 13 Altamont 0:23:11
167 1417 Dipti Lenhart F 74 F30-34 30 New York 0:23:12
168 1670 Brianna West F 75 F14UNDER 11 Pottstown 0:23:17
169 1507 Kim Rafferty F 76 F20-24 22 Rochester 0:23:17
170 1409 Amie Kulak F 77 F35-39 37 Webster 0:23:20
171 1382 Sarah Hoff F 78 F15-19 15 Hamburg 0:23:23
172 1653 Brenna Mason F 79 F14UNDER 13 Webster 0:23:27
173 1567 Rebecka Tobin F 80 F30-34 30 Dallas 0:23:28
174 1587 Michelle Whittum F 81 F14UNDER 14 Webster 0:23:32
175 1645 Becky Olsen F 82 F45-49 45 Fairport 0:23:35
176 1544 Larry Simpson M 93 M45-49 48 Webster 0:23:36
177 1118 Shannon Oberst F 83 F14UNDER 9 Rochester 0:23:37
178 1122 Taylor Moonan F 84 F15-19 18 Pittsford 0:23:37
179 1549 Allison Smith F 85 F20-24 20 Williamson 0:23:38
180 1244 Sarah Bambury F 86 F15-19 17 Fairport 0:23:39
181 1293 Rachel Cringoli F 87 F20-24 21 Rochester 0:23:39
182 1413 Dennis Leiby M 94 M45-49 45 Webster 0:23:41
183 1509 Barb Reardon F 88 F50-54 50 Rochester 0:23:42
184 1292 Karen Cringoli F 89 F25-29 27 Arlington 0:23:44
185 1319 Kelly Doohan F 90 F20-24 20 Webster 0:23:45
186 580 Jennifer Poggi F 91 F35-39 36 Athens 0:23:45
187 1246 John Barry M 95 M45-49 47 Webster 0:23:46
188 1572 Cathy Van Houten F 92 F45-49 47 Lima 0:23:47
189 1362 Stephanie Gowan F 93 F20-24 21 Williamson 0:23:48
190 1387 Joseph Ilardi M 96 M14UNDER 11 Oak Ridge 0:23:50
191 1541 Seamus Sheridan M 97 M14UNDER 11 Dublin 0:23:53
192 1533 Mike Scibetta M 98 M40-44 41 Webster 0:23:54
193 1534 Tori Scibetta F 94 F14UNDER 13 Webster 0:23:54
194 1313 Chris DiNoto M 99 M14UNDER 13 Ontario 0:23:54
195 1251 Paul Benson M 100 M35-39 38 Penfield 0:23:56
196 1109 Karen Gioia F 95 F30-34 30 Buffalo 0:23:58
197 1672 Bill Boneberg M 101 M35-39 35 Webster 0:24:00
198 1660 Jessica Hitchcock F 96 F15-19 15 Fairport 0:24:01
199 1392 Laura Johansson F 97 F15-19 15 Webster 0:24:02
200 1454 Ashley McVeigh F 98 F15-19 15 Webster 0:24:02
201 75 Theresa Bowers F 99 F35-39 37 Webster 0:24:03
202 1659 Karol Hitchcock F 100 F40-44 42 Fairport 0:24:04
203 1401 Jason Kinn M 102 M14UNDER 12 Crescent Springs 0:24:06
204 1402 Ken Kinn M 103 M40-44 44 Crescent Springs 0:24:06
205 1636 Heidi Lure F 101 F25-29 27 Fredonia 0:24:07
206 1546 Zachary Simpson M 104 M15-19 17 Webster 0:24:11
207 1456 Nathaniel Merritt M 105 M25-29 27 Rochester 0:24:12
208 1130 Liam McKenna M 106 M14UNDER 7 Rochester 0:24:12
209 1448 Jessica McLaughlin F 102 F14UNDER 12 Webster 0:24:12
210 1449 Jim McLaughlin M 107 M35-39 39 Webster 0:24:12
211 1524 Taryn Rossi F 103 F15-19 17 Webster 0:24:19
212 1394 Chellie Johnson F 104 F15-19 17 Webster 0:24:19
213 1463 Catherine Mineur F 105 F35-39 38 Macedon 0:24:20
214 724 Jeff Taylor M 108 M50-54 52 Webster 0:24:23
215 1586 Ed Wesley M 109 M40-44 41 Rochester 0:24:24
216 1558 Michelle Swisher F 106 F40-44 42 Holley 0:24:24
217 1378 Julie Hartenstein F 107 F35-39 37 Liverpool 0:24:28
218 1488 Jennifer Palmer F 108 F40-44 40 Webster 0:24:31
219 1675 Dan Bennett M 110 M14UNDER 12 Webster 0:24:35
220 1538 Sarah Shank F 109 F25-29 27 Arlington 0:24:35
221 1535 Holly Seidewand F 110 F20-24 20 Webster 0:24:36
222 1320 Robert Doohan M 111 M50-54 52 Webster 0:24:36
223 1536 Kelly Seidewand F 111 F20-24 23 Webster 0:24:36
224 1250 Debra Benson F 112 F30-34 34 Penfield 0:24:37
225 1151 Lloyd S. Bach II M 112 M45-49 48 Webster 0:24:37
226 1326 Bill Edwards M 113 M40-44 41 Webster 0:24:37
227 1328 Michael Edwards M 114 M14UNDER 10 Webster 0:24:37
228 1346 Lisa Foster F 113 F35-39 38 Wheatfield 0:24:40
229 1400 Lyndsey Kelly F 114 F25-29 27 Rochester 0:24:43
230 1353 Mary Gavigan F 115 F45-49 45 Hilton 0:24:45
231 1483 Francis Olscamp M 115 M50-54 50 Rochester 0:24:51
232 1485 Paige Olscamp F 116 F14UNDER 14 Rochester 0:24:52
233 1516 Laura Robbins F 117 F25-29 27 Rochester 0:24:55
234 1101 Margo Spoto F 118 F15-19 17 Pittsford 0:24:57
235 1411 Nathalie Larochelle F 119 F35-39 38 Williamson 0:24:58
236 1171 Kyle Chapman M 116 M15-19 18 Webster 0:25:00
237 1274 Owen Cappellini M 117 M14UNDER 11 Sylvania 0:25:03
238 1632 Kathy Lindahl F 120 F45-49 46 Webster 0:25:07
239 1379 Laura Hatch F 121 F25-29 27 Atlanta 0:25:08
240 1258 Ashley Bonn F 122 F14UNDER 14 Rochester 0:25:10
241 1585 Luke Werzinger M 118 M25-29 27 Webster 0:25:12
242 1510 Kathy Reddy-Winton F 123 F45-49 48 Rochester 0:25:17
243 248 Lauren Frank F 124 F45-49 46 Ontario 0:25:19
244 1177 Sam Imburgia M 119 M45-49 49 Webster 0:25:20
245 1222 Amber Abbe F 125 F20-24 20 Webster 0:25:20
246 1606 Hannah Jonasse F 126 F14UNDER 14 Webster 0:25:20
247 1389 Anthony Imburgia M 120 M20-24 23 Webster 0:25:20
248 1457 Jacqueline Mertens F 127 F40-44 44 Farmington 0:25:23
249 1284 Ashley Clark F 128 F20-24 23 Washington DC 0:25:24
250 1325 Jo Eaton F 129 F55-59 57 Fairport 0:25:24
251 1428 Ellen Lukash F 130 F45-49 46 Rochester 0:25:25
252 1614 Alycia Bobak F 131 F15-19 18 Webster 0:25:25
253 1615 Sarah Bobak F 132 F20-24 20 Webster 0:25:25
254 1280 Alissa Charland F 133 F14UNDER 13 Webster 0:25:27
255 1234 Jen Alyse Arena F 134 F15-19 19 Ontario 0:25:29
256 1641 Debra Williams-Bottsford F 135 F45-49 45 Webster 0:25:29
257 1560 Lori Taylor F 136 F30-34 32 Webster 0:25:32
258 1221 Bob Cirulli M 121 M50-54 51 Webster 0:25:37
259 1220 Eric Cirulli M 122 M14UNDER 12 Webster 0:25:37
260 1219 Jason Cirulli M 123 M20-24 21 Webster 0:25:37
261 1252 Bailey Blough F 137 F15-19 15 Ontario 0:25:42
262 209 Dave DuBreck M 124 M35-39 37 Webster 0:25:43
263 1557 Joan Steinmetz F 138 F50-54 53 Cedar Rapids 0:25:44
264 1466 Joe Morency M 125 M14UNDER 12 Webster 0:25:44
265 1273 Katie Cappellini F 139 F45-49 47 Sylvania 0:25:46
266 1272 Grace Cappellini F 140 F14UNDER 8 Sylvania 0:25:47
267 1214 Lynne Ottalagana F 141 F25-29 29 Rochester 0:25:49
268 1393 Aaron Johnson M 126 M14UNDER 11 Clay 0:25:50
269 1395 Dan Johnson M 127 M40-44 40 Clay 0:25:51
270 1603 Audrey Clement F 142 F14UNDER 10 Solon 0:25:51
271 1616 Jodie Fantauzzo F 143 F25-29 26 Rochester 0:25:52
272 1296 Jessica Crowley F 144 F15-19 18 Webster 0:25:52
273 1123 Julie Sullivan F 145 F25-29 27 Rochester 0:25:53
274 1499 Nicole Phelix F 146 F15-19 18 Webster 0:25:53
275 1441 Amanda Marsh F 147 F25-29 26 Webster 0:25:53
276 1443 Tina Marsh F 148 F25-29 27 Webster 0:25:53
277 1134 Ryan Paulekas M 128 M14UNDER 11 Glastonbury 0:25:54
278 1136 Amy Paulekas M 129 M15-19 19 Glastonbury 0:25:54
279 1135 Kevin Paulekas M 130 M15-19 16 Glastonbury 0:25:55
280 1500 Andrew Phillips M 131 M30-34 30 Marion 0:25:59
281 1501 Melissa Phillips F 149 F30-34 31 Marion 0:25:59
282 1137 Sean Lucey M 132 M35-39 39 Pittsford 0:26:02
283 1643 Corinna Marconi F 150 F14UNDER 12 Rochester 0:26:05
284 1271 Lisa Campbell F 151 F45-49 47 Rochester 0:26:08
285 1312 Cassandra DiNoto F 152 F14UNDER 12 Ontario 0:26:09
286 1425 Victoria Lorei F 153 F35-39 37 West Henrietta 0:26:10
287 1333 Nicole Fabian F 154 F25-29 29 Rochester 0:26:14
288 1264 Peter Britton M 133 M50-54 50 Webster 0:26:16
289 1265 Wesley Britton M 134 M14UNDER 13 Webster 0:26:16
290 1374 Kate Hall F 155 F14UNDER 12 Webster 0:26:17
291 1372 Doug Hall M 135 M40-44 40 Webster 0:26:17
292 1432 Mike Magee M 136 M60-64 60 Victor 0:26:18
293 1243 Emme Bambury F 156 F14UNDER 14 Fairport 0:26:23
294 1622 Nancy Bansbach F 157 F14UNDER 11 Fayatteville 0:26:29
295 1361 Jennifer Golen F 158 F25-29 27 Fairport 0:26:30
296 1324 Sharon Dudek F 159 F15-19 19 Meadville 0:26:31
297 1623 Eric Bansbach M 137 M40-44 43 Fayatteville 0:26:31
298 1527 Matthew Ruhland M 138 M14UNDER 10 N. Chili 0:26:32
299 1594 Veronica Wojnowski F 160 F14UNDER 9 Rochester 0:26:32
300 1593 Suzanna Wojnowski F 161 F14UNDER 7 Rochester 0:26:32
301 1526 Genevieve Ruhland F 162 F14UNDER 12 N. Chili 0:26:32
302 1592 Stephanie Wojnowski F 163 F14UNDER 11 Rochester 0:26:33
303 1525 Elizabeth Ruhland F 164 F14UNDER 8 N. Chili 0:26:33
304 1375 Maggie Hall F 165 F14UNDER 11 Webster 0:26:34
305 1254 Jarred Bodewes M 139 M14UNDER 14 Rochester 0:26:36
306 1528 Kerry Ryan F 166 F25-29 25 Rochester 0:26:43
307 1203 Selena Tinga F 167 F25-29 25 Ithica 0:26:43
308 1110 Laura Lajewski F 168 F25-29 27 Pittsford 0:26:44
309 1329 Everest Egenhofer M 140 M14UNDER 6 Rochester 0:26:46
310 1162 Ron Idilst M 141 M60-64 64 Webster 0:26:47
311 810 Teresa Zappia F 169 F25-29 27 Rochester 0:26:49
312 1579 Benjamin Wemesfelder M 142 M14UNDER 9 Ontario 0:26:50
313 1580 Mike Wemesfelder M 143 M35-39 39 Ontario 0:26:50
314 1550 Heather Smith F 170 F30-34 33 Webster 0:26:52
315 478 Kimberly McGann F 171 F30-34 34 Avon 0:26:53
316 1351 Lindsay Galan F 172 F20-24 21 Ontario 0:26:54
317 1350 Jack Galan M 144 M50-54 51 Ontario 0:26:54
318 1260 Megan Brady F 173 F30-34 33 Rochester 0:26:55
319 1155 Robyn Roberts F 174 F30-34 32 Rochester 0:26:57
320 1455 Erin Merritt F 175 F30-34 30 Rochester 0:26:58
321 1367 Anne Gugel F 176 F45-49 46 Fulton 0:27:04
322 1235 LuAnn Argenta F 177 F45-49 48 Avon 0:27:04
323 1245 Monica Barnett F 178 F40-44 40 Jordan 0:27:04
324 1468 Susan Morency F 179 F35-39 38 Webster 0:27:05
325 1156 Carrie Irvine F 180 F45-49 45 Rochester 0:27:05
326 1397 Mary Ann Keegan F 181 F60-64 60 Pittsford 0:27:06
327 1576 James VanOverbake M 145 M55-59 55 Fairport 0:27:09
328 1475 Nick Napolitano M 146 M14UNDER 14 Webster 0:27:14
329 1555 Julie Stapleton F 182 F35-39 38 Macedon 0:27:14
330 1656 Allison Dorsey F 183 F14UNDER 13 Fairport 0:27:16
331 1419 Kerri Levine F 184 F30-34 31 Penfield 0:27:16
332 1159 Colleen Atallah F 185 F35-39 36 Webster 0:27:19
333 1170 Randy Chapman M 147 M40-44 44 Webster 0:27:21
334 1604 Domenica Wells F 186 F50-54 52 Rochester 0:27:21
335 1223 Donna Gocher F 187 F40-44 41 Churchville 0:27:22
336 1638 Sophie Erhardt F 188 F14UNDER 13 Cincinnati 0:27:24
337 1481 Leslie ODell F 189 F30-34 34 Ontario 0:27:26
338 1654 Jen Sayre F 190 0:27:27
339 1487 Maureen ORourke F 191 F50-54 51 Rochester 0:27:27
340 1198 Anna Williams F 192 F50-54 54 Pittsford 0:27:39
341 1355 Michael Geraci M 148 M14UNDER 8 Webster 0:27:41
342 1140 Anthony M. Giordono M 149 M35-39 37 Webster 0:27:45
343 1502 Christy Polito F 193 F25-29 29 Webster 0:27:45
344 1349 Michaela Furia F 194 F14UNDER 9 Webster 0:27:45
345 1354 Lori Geraci F 195 F40-44 41 Webster 0:27:48
346 1154 Jamie Latini F 196 F40-44 41 Pittsford 0:27:48
347 1128 Clare McKenna F 197 F14UNDER 12 Rochester 0:27:50
348 1597 Sara Beth Ziesenitz F 198 F30-34 30 Clinton 0:27:52
349 1637 Jim McEntee M 150 M25-29 27 Rochester 0:27:52
350 1103 Tess Creatura F 199 F14UNDER 8 Mendon 0:27:53
351 1529 Lynn Sarkis F 200 F35-39 35 Webster 0:27:54
352 1505 Reno Quinzi M 151 M14UNDER 12 Webster 0:27:54
353 1474 Victoria Mosetti F 201 F20-24 24 Rush 0:27:57
354 1542 Sharon Sheridan F 202 F40-44 44 Dublin 0:28:02
355 1517 Cheryl Roberts F 203 F45-49 47 Macedon 0:28:05
356 93 Christine Brower F 204 F40-44 42 Hilton 0:28:06
357 1520 Sara Roman F 205 F14UNDER 10 Spencerport 0:28:07
358 1257 Nicholas Bonacchi M 152 M14UNDER 9 Webster 0:28:11
359 1281 Lisa Charland F 206 F45-49 49 Webster 0:28:13
360 1471 Sarah Morgan F 207 F20-24 24 Rochester 0:28:21
361 1469 John Morgan M 153 M25-29 26 Rochester 0:28:21
362 1664 Sarah Jennison F 208 F14UNDER 9 Clinton 0:28:29
363 1139 Chuck Garbarino M 154 M40-44 44 Fairport 0:28:30
364 710 Patrick Sullivan M 155 M50-54 53 Rochester 0:28:32
365 1365 Maria Greer F 209 F40-44 43 Winston-Salem 0:28:35
366 1230 Elizabeth Alunt F 210 F14UNDER 8 Rochester 0:28:39
367 1663 Mike Jennison M 156 M40-44 41 Clinton 0:28:41
368 1439 Jane E. Malone F 211 F50-54 50 Rochester 0:28:45
369 1551 Les Smith M 157 M35-39 39 Macedon 0:28:46
370 1552 Sue Smith F 212 F40-44 44 Macedon 0:28:46
371 1133 Theresa Knopp F 213 F45-49 46 East Rochester 0:28:52
372 1465 Robin Mock F 214 F45-49 48 Pittsford 0:28:54
373 1267 Debbie Brown F 215 F35-39 35 Rochester 0:28:55
374 1248 Kim Batz F 216 F40-44 42 Pittsford 0:28:56
375 1453 Gene McNamara M 158 M40-44 43 Webster 0:29:02
376 1458 Alice Messina F 217 F40-44 41 Pittsford 0:29:03
377 1403 Mary Kirby F 218 F55-59 55 Spencerport 0:29:03
378 1104 Debbie Fredley F 219 F30-34 30 Penfield 0:29:04
379 1211 Carolyn Beich F 220 F25-29 27 Rochester 0:29:04
380 1300 Monty Cunningham M 159 M14UNDER 11 Rochester 0:29:09
381 1306 Rob DeClerck M 160 M50-54 51 Webster 0:29:12
382 1584 Isaac Werzinger M 161 M14UNDER 14 Webster 0:29:14
383 1289 Dean Coxford M 162 M35-39 36 Rochester 0:29:15
384 1583 Ernie Werzinger M 163 M60-64 61 Webster 0:29:16
385 1644 Molly Dean F 221 F25-29 28 Massapequa 0:29:19
386 1323 Catherine DuBreck F 222 F15-19 15 Webster 0:29:26
387 1299 Ian Cunningham M 164 M50-54 50 Rochester 0:29:33
