YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 4

Overall Finish List

February 04, 2015



Place Name City Bib No Age Gender Div Total Time
1 Zach Rivers Victor NY 395 24 M R4* 20:56
2 Joe Edmond Rochester NY 421 38 M R4* 24:10
3 Gavin Jenkins Webster NY 444 21 M R4* 24:18
4 Peter Franz Rochester NY 8 27 M SE 24:53
5 Josh Harter Avon NY 246 39 M SE 25:46
6 Glen Wallace Geneseo NY 135 30 M SE 26:08
7 Michael Schlimmer Cortland NY 120 28 M SE 26:23
8 Jason Vidmar Rochester NY 394 37 M R4* 26:44
9 Ron Herreid Rochester NY 10 49 M SE 26:49
10 Kurt Spaker Honeoye Falls NY 235 43 M SE 26:58
11 John Hair West Henrietta NY 157 45 M SE 27:14
12 Jim McLaughlin Webster NY 117 45 M SE 27:26
13 Rob Fornataro Rochester NY 28 43 M SE 27:30
14 Chris O'Brien Rochester NY 119 36 M SE 27:46
15 Seth Adanti 432 35 M R4* 28:06
16 Chad Boehly Geneseo NY 250 40 M SE 28:27
17 Andy Thistle Rochester NY 202 26 M SE 28:27
18 Joao Flores Rochester NY 422 47 M R4* 28:28
19 Eric Woodward Rochester NY 254 29 M SE 28:45
20 John Natale Fairport NY 125 46 M SE 28:55
21 Michael Harris Rochester NY 196 28 M SE 29:14
22 Mark Manacle Brockport NY 238 33 M SE 29:31
23 Josh Kramer Rochester NY 139 24 M SE 29:33
24 Michael Meynadasy Webster NY 178 53 M SE 29:39
25 Mike Koron Pittsford NY 169 50 M SE 29:51
26 David Birken Pittsford NY 36 31 M SE 29:59
27 James Fricon Rochester NY 12 39 M SE 30:18
28 Daniel Grace Pittsford NY 132 42 M SE 30:19
29 Wendy Dwyer-Albano Pittsford NY 128 39 F SE 30:21
30 Mike Kimble Honeoye Falls NY 77 52 M SE 30:23
31 Chris Hobart Sodus NY 201 41 M SE 30:47
32 Caleb Courtemanche Avon NY 445 13 M R4* 31:01
33 Stacy Maier Rochester NY 229 31 F SE 31:02
34 Charlie Lotempio Rochester NY 418 37 M R4* 31:05
35 Keaton Piper Rochester NY 222 23 M SE 31:30
36 Donald Brown Rush NY 267 46 M SE 31:34
37 Joseph Ciecierega Geneseo NY 266 41 M SE 31:39
38 Karl Hirschman Henrietta NY 130 47 M SE 31:43
39 Jack-Henry Fricon Rochester NY 11 11 M SE 31:48
40 Allison Mitchell Waterloo NY 140 25 F SE 31:51
41 Cameron Mahood Rochester NY 112 46 M SE 31:51
42 Rich Albano Pittsford NY 127 41 M SE 31:58
43 Steven Mizma Hilton NY 75 52 M SE 32:19
44 Kara Eastwood Pittsford NY 177 41 F SE 32:24
45 Dontay Harris Rochester NY 416 17 M R4* 32:33
46 Doug Deweaver Rochester NY 10000 57 M SE 32:36
47 David Turner West Henrietta NY 126 39 M SE 32:48
48 Derek Payne Rochester NY 80 29 M SE 33:01
49 Thomas Faben Rochester NY 415 42 M R4* 33:05
50 Chris Hartmann Rochester NY 7 24 M SE 33:09
51 Richard Angell Rochester NY 42 41 M SE 33:12
52 Karine Florent Rochester NY 176 25 F SE 33:16
53 Kenny Fourspring Rochester NY 131 29 M SE 33:34
54 Michael Collins Churchville NY 227 39 M SE 33:40
55 Marcus Taylor West Henrietta NY 225 28 M SE 33:42
56 Mike Daniels Rochester NY 433 50 M R4* 33:43
57 Ed Martin Rochester NY 13 45 M SE 33:53
58 William McGuinness Rochester NY 49 48 M SE 33:56
59 Richard Post Spencerport NY 182 39 M SE 34:16
60 Danielle Feligno Rochester NY 152 39 F SE 34:31
61 Ian Schickling Rochester NY 262 31 M SE 34:39
62 Brian Scudder Rochester NY 41 44 M SE 34:39
63 Elizabeth Lawliss Rochester NY 79 27 F SE 34:43
64 Christopher Barry Newark NY 242 62 M SE 34:47
65 Brett Matzke Henrietta NY 39 38 M SE 34:51
66 Aidan Wood Webster NY 200 11 M SE 34:54
67 Jason Light Fairport NY 69 38 M SE 35:01
68 Todd Dappen, Sr Marion NY 268 53 M SE 35:09
69 Alia Spaker Honeoye Falls NY 234 9 F SE 35:15
70 John Malzewski Rochester NY 96 29 M SE 35:27
71 Stefan Bukowski Rochester NY 237 29 M SE 35:28
72 Jonathan Robbins Rochester NY 216 34 M SE 35:37
73 Nancy Underwood Webster NY 55 40 F SE 35:46
74 Cheyenne Vorndran Rochester NY 265 13 F SE 36:00
75 Patrick Vorndran Rochester NY 264 46 M SE 36:00
76 Julia Lehman Le Roy NY 102 51 F SE 36:22
77 Roderick Zimmerman 430 46 M R4* 36:23
78 Matt Blakley Rochester NY 22 35 M SE 36:44
79 Adam Cohon Rochester NY 241 34 M SE 36:51
80 Brian Hughey Rochester NY 198 34 M SE 37:12
81 Patrick Ciambrone Rochester NY 9 26 M SE 37:30
82 Bambi Jasmin Webster NY 138 43 F SE 37:40
83 Jim Nail Fairport NY 170 42 M SE 37:47
84 Tj Binotto Rochester NY 239 23 M SE 37:47
85 Jennifer Disalvo Ontario NY 91 41 F SE 37:57
86 Alissa Calandra Rochester NY 68 34 F SE 38:01
87 Annette Grape Rochester NY 273 53 F SE 38:03
88 Timothy Cassidy Rochester NY 43 41 M SE 38:07
89 Steven Savoca Fairport NY 245 49 M SE 38:07
90 Norbert Hitchcock Jr Bloomfield NY 60 43 M SE 38:15
91 Kate McGuinness Rochester NY 48 41 F SE 38:17
92 Jeffrey Earl Pittsford NY 192 47 M SE 38:23
93 Barry Courtemanche Avon NY 447 36 M R4* 38:28
94 William Roode Webster NY 57 67 M SE 38:39
95 Travis Figueroa 194 32 M SE 38:40
96 Melissa Michielsen Canandaigua NY 148 42 F SE 38:41
97 Jen Henn Spencerport NY 193 37 F SE 38:41
98 Matthew Underwood Webster NY 56 40 M SE 38:42
99 Patrick Byrnes Rochester NY 393 44 M R4* 38:45
100 Lisa Gustavson Rochester NY 213 46 F SE 38:56
 
Place Name City Bib No Age Gender Div Total Time
101 Ken Gardner Rochester NY 431 43 M R4* 38:59
102 Kevin Cosgrove Rochester NY 412 44 M R4* 38:59
103 Karen Marcus Rochester NY 236 50 F SE 39:00
104 Sean Kelley Pittsford NY 30 46 M SE 39:03
105 Duane E Michielsen Jr Canandaigua NY 149 43 M SE 39:03
106 Kristin Rorapaugh Pittsford NY 17 45 F SE 39:04
107 Maddy Smith Rochester NY 103 23 F SE 39:06
108 Bear Humphreys Penfield NY 71 50 F SE 39:06
109 Shea Coleman Honeoye Falls NY 110 31 F SE 39:07
110 Suzanne Morgan Rochester NY 420 47 F R4* 39:10
111 Ashley Roche Rochester NY 105 23 F SE 39:13
112 Turner Hahn Henrietta NY 427 49 M R4* 39:18
113 Caitlyn Malzewski Rochester NY 97 28 F SE 39:19
114 Julie D'Ovidio Rochester NY 215 41 F SE 39:21
115 Michael Howard Newark NY 252 34 M SE 40:03
116 John Baker Fairport NY 37 47 M SE 40:31
117 Jeffrey McBeth Rochester NY 14 38 M SE 40:34
118 Thomas Butler Rochester NY 47 50 M SE 40:41
119 Emma Hornak Henrietta NY 20 14 F SE 40:49
120 Jaden Courtemanche Avon NY 446 11 M R4* 40:55
121 Tracy Pederson Pittsford NY 435 49 F R4* 40:55
122 Timothy Sheffer Rush NY 161 62 M SE 40:59
123 Chuck Young Rochester NY 86 50 M SE 41:00
124 Ted McArthur West Henrietta NY 82 50 M SE 41:05
125 Frank Colavecchia Rochester NY 214 55 M SE 41:09
126 Claire Galbraith Rochester NY 98 28 F SE 41:13
127 Charlotte Jaanimagi Pittsford NY 34 62 F SE 41:27
128 Frank Colombo Rochester NY 247 43 M SE 41:33
129 Missy Kelley Pittsford NY 29 44 F SE 41:34
130 Denise Kenyon Hemlock NY 274 41 F SE 41:35
131 James Kilanowski Rochester NY 65 16 M SE 41:43
132 Laura Robbins Rochester NY 423 34 F R4* 41:45
133 Jason Waughtel Farmington NY 448 27 M R4* 41:55
134 Alissa Waughtel Farmington NY 154 26 F SE 42:12
135 Will Foster Rochester NY 243 24 M SE 42:15
136 Skylar Perkins Rochester NY 66 12 M SE 42:36
137 Kate Busby Canandaigua NY 35 50 F SE 42:40
138 Elizabeth Hornak Henrietta NY 19 45 F SE 42:51
139 Mitchell Mizma Hilton NY 76 20 M SE 42:51
140 Dave Gucker Rochester NY 45 46 M SE 42:53
141 Karin Carnevale Rochester NY 221 50 F SE 42:53
142 Jennie Errigo Rochester NY 94 44 F SE 43:01
143 Beth Frawley Rochester NY 53 52 F SE 43:01
144 Julie Buerkle Rochester NY 15 49 F SE 43:03
145 Paul Meka Snyder NY 248 32 M SE 43:03
146 Victoria Zhou Bethlehem PA 263 22 F SE 43:04
147 Shari Allen Webster NY 168 49 F SE 43:04
148 Karen Light Fairport NY 67 34 F SE 43:06
149 Johnny Young Rochester NY 113 25 M SE 43:07
150 Courtney Abeln Rochester NY 116 39 F SE 43:18
151 Nancy Allinger Rochester NY 64 55 F SE 43:19
152 Christine Gurski Rochester NY 212 45 F SE 43:19
153 Lauren Simon Rochester NY 136 25 F SE 43:20
154 Alice Shanklin Rochester NY 223 22 F SE 43:22
155 Carl Camille Spencerport NY 114 55 M SE 43:27
156 Kara Baer Rochester NY 436 24 F R4* 43:29
157 Kristen Erickson Rochester NY 186 24 F SE 43:30
158 Kathleen Hartigan Fairport NY 109 45 F SE 43:31
159 Laura Bentley Medina NY 190 35 F SE 43:31
160 Michelle Swisher Holley NY 163 49 F SE 43:32
161 Jason Ells West Henrietta NY 224 33 M SE 43:33
162 Shannon Brett Clarendon NY 143 38 F SE 43:36
163 Bruce Wysocarski West Henrietta NY 410 42 M R4* 44:48
164 Morgan Wysocarski West Henrietta NY 411 8 F R4* 44:48
165 Melissa Hagen Palmyra NY 153 32 F SE 44:52
166 Dori Licata Rochester NY 205 41 F SE 44:53
167 Kelly Likly Pittsford NY 261 53 F SE 44:55
168 Nupur Koplinka Fairport NY 428 39 F R4* 44:56
169 Katie Beswick Pittsford NY 23 32 F SE 44:56
170 Heather Blakley Rochester NY 21 34 F SE 45:00
171 Sabine Kelley Pittsford NY 31 11 F SE 45:01
172 Katie Tyner Rochester NY 159 30 F SE 45:03
173 Patti Murphy Rochester NY 181 51 F SE 45:05
174 Christine Dehond Rochester NY 189 49 F SE 45:11
175 Kristen Burgmaster Rochester NY 449 39 F R4* 45:12
176 Janet Patt Rochester NY 160 44 F SE 45:20
177 Tracy Rericha West Henrietta NY 93 31 F SE 45:21
178 Svetlana Finkel Rochester NY 144 53 F SE 45:27
179 Tim Mulvaney West Henrietta NY 244 64 M SE 46:15
180 Lori Fox Pittsford NY 74 55 F SE 46:31
181 Debbie Estratti Rochester NY 249 53 F SE 46:32
182 Shari Gnolek Webster NY 10001 49 F SE 47:16
183 Marcy Meyering Rochester NY 191 57 F SE 47:27
184 Cindi Shear Webster NY 167 55 F SE 47:38
185 Jim Kaiser Webster NY 419 56 M R4* 48:34
186 Trinity Barnosky Rochester NY 188 39 F SE 49:12
187 Brenden Steltz Rochester NY 142 41 M SE 49:13
188 Amy Lord Honeoye Falls NY 251 52 F SE 49:44
189 Susan Welch Rochester NY 90 32 F SE 50:30
190 Erica Storie Farmington NY 6 31 F SE 50:41
191 Tina Pellegrin Rochester NY 174 40 F SE 50:52
192 Peg McArthur West Henrietta NY 81 50 F SE 51:02
193 Sandi Bossert Rochester NY 429 52 F R4* 51:18
194 Tracey Taylor Macedon NY 27 43 F SE 51:19
195 Beth Spingar Webster NY 24 50 F SE 51:23
196 Kathy Henrie Rochester NY 197 61 F SE 51:34
197 Sean Sims Rochester NY 434 32 M R4* 51:34
198 Peggy Carbonel Rochester NY 437 F R4* 51:35
199 Patricia Wooton Churchville NY 107 53 F SE 52:04
200 Rose Kennedy Rochester NY 89 23 F SE 52:21
 
Place Name City Bib No Age Gender Div Total Time
201 Sweta Kolisetti Rochester NY 208 23 F SE 53:53
202 Suzanne Koester Rochester NY 99 59 F SE 53:55
203 Michelle Osgood Rochester NY 173 38 F SE 53:57
204 Kathryn Young Rochester NY 54 34 F SE 53:59
205 Laura McFarlane Spencerport NY 426 53 F R4* 54:00
206 Manoj Sagok Webster NY 425 30 M R4* 55:01
207 Kathleen Pompa Rochester NY 16 52 F SE 55:03
208 Kendra Welch Rochester NY 443 37 F R4* 55:08
209 Michelle Gosney Rochester NY 270 47 F SE 55:21
210 Angie Coville Rochester NY 59 52 F SE 55:21
211 Cheryl Peck Rochester NY 123 52 F SE 55:22
212 Rebecca Degro-Carbonel Rochester NY 58 41 F SE 55:23
213 Joseph Diebold Rochester NY 85 33 M SE 56:57
214 David Avery Greece NY 104 57 M SE 57:01
215 Duane Basch Rochester NY 417 55 M R4* 57:53
216 Karen Maltzahn Marion NY 269 50 F SE 57:56
217 Karin Venderbosch Henrietta NY 164 28 F SE 59:52
218 Wendy Kaiser Webster NY 230 61 F SE 1:00:03
219 Peggy Sims Rochester NY 231 32 F SE 1:00:04
220 Carrie Marciano Rochester NY 150 40 F SE 1:00:25
221 Melinda Perez Rochester NY 72 35 F SE 1:00:25
222 Tanya Scala Rochester NY 203 32 F SE 1:00:26
223 Pina Marseglia Spencerport NY 219 43 F SE 1:00:27
224 Esther Vogelstein Rochester NY 253 61 F SE 1:02:50
225 Michelle Ellis Churchville NY 106 49 F SE 1:02:50
226 Karen D'Angelo Rochester NY 5 59 F SE 1:02:52
227 Mandy Applin Pittsford NY 185 44 F SE 1:08:36
228 Marti Meyers Henrietta NY 18 53 F SE 1:08:41
229 Jo Meleca-Voigt Rochester NY 413 43 F R4* 1:08:42
230 Gina Foster Rochester NY 424 44 F R4* 1:15:33
231 Lynn Devlin Rochester NY 414 46 F R4* 1:15:44
232 William Murphy Rochester NY 187 66 M SE 1:26:22