YJR
YJRResultsBanner
YJR

Fleet Feet Snow Cheap Series - Race 6

Non Snowshoe

March 05, 2014



Place Name City Bib No Age Gender Div Total Time
1 Michael Schlimmer Brockport NY 455 27 M R6 20:16
2 John Bugajski Rochester NY 21 33 M SE 20:17
3 Matthew Lovell Rochester NY 694 41 M SE 20:22
4 Andy Frank Webster NY 62 30 M SE 20:38
5 Todd Malanowski Rochester NY 110 41 M SE 21:07
6 Tom Rossborough Rush NY 146 49 M SE 21:10
7 Brendan Palmer Westerville OH 682 23 M SE 21:15
8 Brian Brodine Rochester NY 474 24 M R6 21:28
9 David Hastings Rochester NY 445 29 M R6 21:30
10 Jack Rosati Rochester NY 699 50 M SE 22:06
11 Rob Fornataro Rochester NY 634 42 M SE 22:07
12 John Hohl Webster NY 80 25 M SE 22:13
13 Matt Rudunsky Webster NY 480 26 M R6 22:16
14 Josh Kramer Rochester NY 667 23 M SE 22:17
15 Daniel Prevost Rochester NY 475 25 M R6 22:19
16 Andrew Ciaio Victor NY 652 48 M SE 23:05
17 Andy Thistle Rochester NY 170 25 M SE 23:10
18 George Smith Rochester NY 160 51 M SE 23:10
19 Peter Donald Rochester NY 470 31 M R6 23:15
20 Eric Woodward Rochester NY 183 28 M SE 23:24
21 Ashley Martin Rochester NY 628 25 F SE 23:28
22 Mark Manacle Brockport NY 466 32 M SE 23:29
23 Mike Devine Pittsford NY 481 41 M R6 23:31
24 Keith Laszek Fairport NY 676 34 M SE 23:37
25 Thomas McElroy Fairport NY 120 37 M SE 23:41
26 Peter Gugel Rochester NY 664 M SE 23:43
27 Matthew Benedict Caledonia NY 14 29 M SE 23:48
28 Harry Stern Rochester NY 163 41 M SE 24:04
29 Kevin Riordan Fairport NY 684 37 M SE 24:05
30 Dave Wagner Rochester NY 179 51 M SE 24:17
31 Michael Mertsock Rush NY 461 30 M R6 24:19
32 Bruce Huzyk North Chili NY 84 44 M SE 24:22
33 Dahl Angus Penfield NY 472 45 M R6 24:31
34 Ron Herreid Rochester NY 637 48 M SE 24:38
35 Michael Collins Churchville NY 657 38 M SE 24:40
36 Frank Formicola Rochester NY 60 24 M SE 24:43
37 Doug Ubbink Palmyra NY 173 51 M SE 24:45
38 John Natale Fairport NY 705 45 M SE 24:45
39 Donald Brown Henrietta NY 19 45 M SE 24:51
40 Kimberly Goerlich Rochester NY 66 32 F SE 24:57
41 Clifford Dean Rochester NY 645 39 M SE 25:16
42 Steve Pacheco Rochester NY 441 M R6 25:16
43 Daniel Grace Pittsford NY 679 41 M SE 25:21
44 John Simpson Hornell NY 696 48 M SE 25:41
45 Jason Vidmar Rochester NY 438 36 M R6 25:58
46 Bill Beyerbach Rochester NY 15 58 M SE 26:00
47 Wendy Dwyer Albano Pittsford NY 709 38 F SE 26:03
48 Joao Flores Rochester NY 660 46 M SE 26:08
49 Peter Franz Rochester NY 663 26 M SE 26:19
50 Peter Costello Rochester NY 643 38 M SE 26:19
51 Katie Mertz Rochester NY 122 27 F SE 26:20
52 Wayne Evans Rochester NY 56 26 M SE 26:25
53 Anzhela Knyazeva Rochester NY 96 28 F SE 26:27
54 Cheri Cranston Webster NY 710 38 F SE 26:34
55 Richard Albano Pittsford NY 708 40 M SE 26:38
56 Mike Vantyne Rochester NY 175 33 M SE 26:41
57 Stephen Cramb Henrietta NY 45 25 M SE 26:42
58 Kara Eastwood Pittsford NY 678 40 F SE 26:45
59 Robert Post Victor NY 139 49 M SE 26:45
60 Patrick Ciambrone Rochester NY 36 25 M SE 26:46
61 Prem Kumar Pittsford NY 449 38 M R6 26:49
62 Alison Carletta Rochester NY 28 49 F SE 26:53
63 David Justice Rochester NY 463 35 M R6 27:03
64 Abby McCarthy Rochester NY 119 33 F SE 27:15
65 Jason Light Fairport NY 102 37 M SE 27:23
66 Adam Reitz Rochester NY 621 37 M SE 27:36
67 James Beifus Penfield NY 476 24 M R6 27:43
68 Christine Smith Rochester NY 469 26 F R6 27:51
69 Tom Sweeney Rochester NY 164 53 M SE 27:53
70 Jason Rugg Fairport NY 702 34 M SE 27:59
71 Jennifer Gilbert Wolcott NY 63 47 F SE 27:59
72 Christopher Irick Rochester NY 620 42 M SE 28:04
73 Ashley Somers Spencerport NY 453 27 F R6 28:09
74 Perry Pellerino Rochester NY 135 47 M SE 28:17
75 Brian Hughey Rochester NY 83 33 M SE 28:19
76 Diane Ahlman Rochester NY 4 52 F SE 28:20
77 Jim Cielencki Buffalo NY 450 M R6 28:21
78 Adam Cohon Rochester NY 40 33 M SE 28:25
79 Wendy Devine Pittsford NY 671 40 F SE 28:27
80 Matthew Agosti Penfield NY 3 33 M SE 28:32
81 Monique Golossi Rochester NY 67 34 F SE 28:32
82 Dontay Harris Rochester NY 73 16 M SE 28:34
83 Lawrence Jones Rochester NY 88 48 M SE 28:50
84 Carly Costanza Rochester NY 658 32 F SE 28:52
85 Julio Vazquez Rochester NY 176 55 M SE 28:55
86 Lauren Pulli Rochester NY 640 47 F SE 29:00
87 Jonathan Robbins Rochester NY 143 33 M SE 29:03
88 Chad Skarzynski Rochester NY 633 33 M SE 29:10
89 James Kilanowski Rochester NY 95 15 M SE 29:15
90 James Fricon Rochester NY 468 38 M R6 29:24
91 Jeff Chester Rochester NY 454 48 M R6 29:27
92 Joseph Ciecierega Geneseo NY 37 40 M SE 29:29
93 Paul Elias East Rochester NY 54 41 M SE 29:29
94 Marla Cilento Fishers NY 670 44 F SE 29:36
95 Patrick Vorndran Rochester NY 178 45 M SE 29:43
96 Diana Knyazeva Rochester NY 97 26 F SE 29:48
97 Shane Nelan Webster NY 129 49 M SE 30:00
98 Jenna Lettenberger Rochester NY 99 27 F SE 30:02
99 Stephanie Pagano Pittsford NY 675 44 F SE 30:04
100 Greg Clark Pittsford NY 626 39 M SE 30:06
 
Place Name City Bib No Age Gender Div Total Time
101 Christine Stefanovic Rochester NY 162 47 F SE 30:07
102 Patrick Byrnes Rochester NY 443 43 M R6 30:41
103 Kevin Cosgrove Rochester NY 44 43 M SE 30:43
104 Ashley Roche Rochester NY 144 23 F SE 30:46
105 Richard Post Spencerport NY 138 38 M SE 30:47
106 Scott Peters Hilton NY 137 45 M SE 30:49
107 Garth Mitchell Marion NY 124 49 M SE 30:49
108 Steven Savoca Fairport NY 148 48 M SE 30:52
109 Duane Michielsen Jr Canandaigua NY 649 42 M SE 30:57
110 Allison Schneider Henrietta NY 151 25 F SE 31:00
111 Jeffrey McBeth Rochester NY 118 37 M SE 31:16
112 Jason Hall Rochester NY 72 44 M SE 31:18
113 Thomas Butler Rochester NY 617 49 M SE 31:29
114 Alissa Calandra Rochester NY 26 33 F SE 31:40
115 Tim Cassidy Rochester NY 639 40 M SE 31:44
116 Sara Harrison-Lusk Rochester NY 74 23 F SE 31:49
117 Julie D'Ovidio Rochester NY 439 40 F R6 31:56
118 Karen Marcus Rochester NY 113 49 F SE 31:57
119 David Weinbach Victor NY 436 51 M R6 31:58
120 Shelley Walker Farmington NY 437 40 F R6 31:58
121 Jon Fredericks Rochester NY 674 34 M SE 31:59
122 Katie Fredericks Rochester NY 471 33 F R6 31:59
123 Danielle Feligno Brockport NY 691 38 F SE 32:00
124 William Fletcher Rochester NY 59 70 M SE 32:10
125 Melissa Michielsen Canandaigua NY 650 41 F SE 32:18
126 Shea Coleman Honeoye Falls NY 42 30 F SE 32:37
127 Angie Kettell Fairport NY 94 38 F SE 32:43
128 Rezarta Lako Rochester NY 457 31 F R6 32:45
129 Christi Fox Rochester NY 692 40 F SE 32:51
130 Keith Hadley Rochester NY 71 54 M SE 32:51
131 Rick Ostrander Macedon NY 477 43 M R6 32:58
132 Charlotte Jaanimagi Pittsford NY 85 61 F SE 33:15
133 Tom Szatko Penfield NY 167 50 M SE 33:15
134 Cathie Trabucco Rochester NY 172 54 F SE 33:20
135 Chuck Young Rochester NY 435 49 M R6 33:38
136 Tony Arnold Rochester NY 9 12 M SE 33:53
137 Nancy Allinger Rochester NY 6 54 F SE 34:02
138 Denise Kenyon Hemlock NY 93 40 F SE 34:59
139 Marti Meyers Henrietta NY 440 52 F R6 35:04
140 Kim Danahy Avon NY 47 45 F SE 35:04
141 Rachel Dowling Rochester NY 51 34 F SE 35:05
142 Jack-Henry Fricon Rochester NY 444 10 M R6 35:08
143 Michael Champlin Rochester NY 473 32 M R6 35:09
144 Courtney Abeln Rochester NY 2 38 F SE 35:10
145 Kate Brett Webster NY 446 25 F R6 35:10
146 Victoria Flugel Albion NY 432 34 F R6 35:24
147 Natalia Biehl-Narvaez Rochester NY 479 10 F R6 35:25
148 Linda Biehl-Narvaez Rochester NY 478 48 F R6 35:25
149 Michelle Swisher Holley NY 165 48 F SE 35:29
150 Jennifer Bell Rochester NY 13 26 F SE 35:33
151 Laura Jonasse Webster NY 87 50 F SE 35:56
152 Holland Brown Rochester NY 20 46 F SE 35:59
153 Karin Carnevale Rochester NY 29 49 F SE 36:02
154 Kathleen Hartigan Fairport NY 75 44 F SE 36:05
155 Annette Grape Rochester NY 69 52 F SE 36:05
156 Sandra Lonneville Marion NY 104 42 F SE 36:06
157 Susan Shultz Brockport NY 451 45 F R6 36:18
158 Christine Gurski Rochester NY 433 44 F R6 36:19
159 Barry Cherney Rochester NY 35 47 M SE 36:22
160 Nicole Briggs Rochester NY 18 28 F SE 38:17
161 Cindi Shear Webster NY 155 54 F SE 38:18
162 Becky Honecker Rochester NY 82 34 F SE 38:26
163 Janet Patt Rochester NY 434 43 F R6 38:26
164 Alison Lechase Fairport NY 98 37 F SE 38:35
165 Melanie Caudill Rochester NY 32 37 F SE 39:14
166 Katrina Lorenzetti Rochester NY 106 37 F SE 39:20
167 Dori Licata Rochester NY 101 40 F SE 39:20
168 Myra Gurecki Rochester NY 616 42 F SE 39:20
169 Nicole Fargnoli Rochester NY 57 44 F SE 39:20
170 Kim Edwards Fairport NY 465 41 F R6 39:23
171 Kristin Fien Rush NY 58 49 F SE 39:24
172 Jean Dinoto Rochester NY 623 45 F SE 39:25
173 Amy Lord Honeoye Falls NY 105 51 F SE 39:27
174 Brenden Steltz Rochester NY 467 40 M R6 39:37
175 Maria Tantillo Henrietta NY 169 50 F SE 39:52
176 Shari Allen Webster NY 5 48 F SE 40:29
177 Lisa Peartree Rochester NY 695 47 F SE 40:33
178 Stephanie Tadaro Rochester NY 168 29 F SE 40:35
179 Trinity Barnosky Rochester NY 12 38 F SE 40:35
180 Missy Kelley Rochester NY 89 43 F SE 40:36
181 Eva Culakoca Rochester NY 464 48 F R6 41:02
182 Manuela Bussler-Sweeney Rochester NY 23 52 F SE 41:03
183 Cathy Medina Macedon NY 420 67 F SE 41:23
184 Tracy Tadaro-Ott Rochester NY 619 49 F SE 41:25
185 Debbie Estratti Rochester NY 55 52 F SE 41:25
186 Tina Pellegrin Rochester NY 134 39 F SE 41:29
187 Allison Trawinski Rochester NY 459 28 F R6 41:31
188 Beth Spingar Webster NY 161 49 F SE 42:22
189 Christine Sheffer Rush NY 156 50 F SE 42:22
190 Tai Wright Rochester NY 184 35 F SE 42:43
191 Christine Dehond Rochester NY 48 48 F SE 43:13
192 Felicia Oliver Rochester NY 448 41 F R6 43:17
193 Kathy Henrie Rochester NY 625 60 F SE 43:33
194 Cheryl Peck Rochester NY 632 51 F SE 43:47
195 Roseanne Jackson Rochester NY 462 49 F R6 43:47
196 Amy Hawkins Rochester NY 77 37 F SE 43:47
197 Carl Camille Spencerport NY 27 54 M SE 44:19
198 Kelly Scudder Rochester NY 154 48 F SE 44:52
199 Susie Schneider Pittsford NY 152 44 F SE 45:18
200 Sabine Kelley Rochester NY 90 10 F SE 48:03
 
Place Name City Bib No Age Gender Div Total Time
201 Adriana Schubmehl Rochester NY 683 27 F SE 48:03
202 June Szatko Penfield NY 166 48 F SE 48:09
203 Donna Cairns Ontario NY 25 51 F SE 48:50
204 Cindy Casilio Webster NY 31 55 F SE 48:51
205 Nora Hall Rochester NY 668 52 F SE 49:49
206 Karen Maltzahn Marion NY 111 49 F SE 51:38
207 Rebecca Degro-Carbonel Rochester NY 656 41 F SE 51:50
208 Jill Delvecchio Penfield NY 460 53 F R6 51:55
209 Peggy Carbone Rochester NY 447 43 F R6 51:56
210 Karin Venderbosch Henrietta NY 177 27 F SE 56:39
211 Soni Kaur-Bektas Rochester NY 458 F R6 59:39
212 William Murphy Rochester NY 127 65 M SE 1:04:13
213 Timothy Sheffer Rush NY 157 61 M SE 1:04:42