Female Team |
|||||||||||||||||||||||||||
Total | Total | Total | Leg 1 | Checkpoint 1 | Leg 2 | Checkpoint 3 | Leg 3 | Checkpoint 6 | Leg 4 | ||||||||||||||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Reluctant Runners 2 | Avon NY | 308 | 5:25:17 | 5:25:23 | 12:22/M | 49 | 1:16:31 | 12:34/M | 8 | 0:04 | 40 | 2:01:47 | 13:06/M | 16 | 0:12 | 21 | 1:22:41 | 12:43/M | 24 | 44:06 | 10:01/M | |||||
2 | SehgaHunnies | Rochester NY | 310 | 5:26:54 | 5:27:02 | 12:26/M | 32 | 1:09:37 | 11:26/M | 80 | 1:14 | 55 | 2:14:31 | 14:28/M | 64 | 0:37 | 18 | 1:19:49 | 12:17/M | 23 | 0:07 | 17 | 41:04 | 9:20/M | |||
3 | Take A Hike | Pittsford NY | 312 | 5:45:06 | 5:45:12 | 13:08/M | 30 | 1:09:12 | 11:22/M | 12 | 0:04 | 48 | 2:08:01 | 13:46/M | 54 | 0:22 | 48 | 1:37:22 | 14:59/M | 20 | 0:06 | 42 | 50:02 | 11:22/M | |||
4 | The Young and the Rest of Us | Wyoming NY | 313 | 5:45:17 | 5:45:24 | 13:08/M | 70 | 1:28:44 | 14:34/M | 33 | 0:06 | 49 | 2:08:31 | 13:49/M | 25 | 0:14 | 32 | 1:27:54 | 13:31/M | 4 | 0:02 | 15 | 39:49 | 9:03/M | |||
5 | OTD | Canandaigua NY | 306 | 5:54:21 | 5:54:28 | 13:29/M | 26 | 1:06:52 | 10:59/M | 23 | 0:05 | 38 | 2:00:52 | 13:00/M | 44 | 0:18 | 58 | 1:45:09 | 16:11/M | 42 | 0:27 | 66 | 1:00:41 | 13:48/M | |||
6 | Pink Baboonz | Fillmore NY | 307 | 5:58:31 | 5:58:35 | 13:38/M | 28 | 1:08:28 | 11:14/M | 20 | 0:05 | 71 | 2:27:32 | 15:52/M | 36 | 0:16 | 35 | 1:29:13 | 13:44/M | 52 | 52:58 | 12:02/M | |||||
7 | Tag You're It | Victor NY | 311 | 6:00:10 | 6:00:19 | 13:42/M | 51 | 1:18:36 | 12:55/M | 41 | 0:06 | 41 | 2:03:07 | 13:14/M | 38 | 0:17 | 61 | 1:49:08 | 16:47/M | 45 | 0:41 | 38 | 48:21 | 10:59/M | |||
8 | SehgaFUNda | Fairport NY | 309 | 6:07:06 | 6:07:19 | 13:58/M | 63 | 1:25:45 | 14:06/M | 29 | 0:05 | 66 | 2:25:25 | 15:38/M | 42 | 0:18 | 31 | 1:27:39 | 13:29/M | 36 | 48:04 | 10:55/M | |||||
9 | Moms RUN These Trails | Victor NY | 305 | 6:17:36 | 6:17:44 | 14:22/M | 53 | 1:19:28 | 13:03/M | 6 | 0:03 | 60 | 2:17:43 | 14:48/M | 39 | 0:17 | 66 | 1:54:11 | 17:34/M | 8 | 0:04 | 29 | 45:56 | 10:26/M | |||
10 | Lida's Limpin Ladies | Brockport NY | 304 | 6:23:54 | 6:24:02 | 14:36/M | 79 | 1:46:39 | 17:30/M | 48 | 0:08 | 47 | 2:07:16 | 13:41/M | 13 | 0:11 | 52 | 1:41:25 | 15:36/M | 37 | 48:21 | 10:59/M | |||||
11 | Gorges Gals 2 | Ithaca NY | 303 | 6:24:32 | 6:24:47 | 14:38/M | 58 | 1:22:45 | 13:36/M | 55 | 0:09 | 77 | 2:36:18 | 16:48/M | 53 | 0:22 | 38 | 1:29:19 | 13:44/M | 48 | 1:15 | 54 | 54:35 | 12:24/M | |||
12 | 8 Cheeks to the Wind | Webster NY | 381 | 6:25:07 | 6:25:13 | 14:39/M | 52 | 1:19:03 | 12:59/M | 70 | 0:24 | 59 | 2:16:03 | 14:38/M | 66 | 0:38 | 65 | 1:53:51 | 17:31/M | 25 | 0:09 | 56 | 55:01 | 12:30/M | |||
13 | B.A.B. | Hilton NY | 302 | 6:32:21 | 6:32:21 | 14:55/M | 1 | 36:45 | 6:01/M | 81 | 1:15 | 78 | 2:36:40 | 16:51/M | 70 | 2:08:53 | 19:50/M | 70 | 1:08:46 | 15:38/M | |||||||
14 | Trail Gals | Swain NY | 314 | 6:42:12 | 6:42:18 | 15:18/M | 35 | 1:11:41 | 11:46/M | 25 | 0:05 | 31 | 1:57:20 | 12:37/M | 26 | 0:14 | 72 | 2:44:29 | 25:18/M | 15 | 0:04 | 39 | 48:22 | 11:00/M | |||
DNF | Desk Row | Rochester NY | 388 | 68 | 1:27:33 | 14:22/M | 53 | 0:09 | 34 | 1:59:19 | 12:50/M | 58 | 0:25 | ||||||||||||||
Drop | "Be" Amazing | Troy NY | 369 | 75 | 1:38:05 | 16:07/M | 19 | 0:05 | 63 | 2:20:11 | 15:04/M | 74 | 4:20 | ||||||||||||||
Drop | 26.2 Shades of Trail | West Henrietta NY | 301 | 78 | 1:46:38 | 17:30/M | 51 | 0:09 | 74 | 2:35:27 | 16:43/M | ||||||||||||||||
Drop | Maytime Mayhem | Victor NY | 376 | 57 | 1:22:30 | 13:33/M | 71 | 0:28 | 80 | 2:43:52 | 17:37/M | ||||||||||||||||
Drop | Urun, Irun | Rochester NY | 375 | 61 | 1:25:25 | 14:02/M | 36 | 0:06 | 81 | 2:49:33 | 18:14/M | ||||||||||||||||
DQ | Skirtin' the Trails | Wyoming NY | 380 | 5:22:06 | 5:22:10 | 12:15/M | 19 | 1:01:29 | 10:05/M | 21 | 0:05 | 43 | 2:04:02 | 13:20/M | 43 | 0:18 | 74 | 2:16:13 | 30:58/M | ||||||||
Male Team |
|||||||||||||||||||||||||||
Total | Total | Total | Leg 1 | Checkpoint 1 | Leg 2 | Checkpoint 3 | Leg 3 | Checkpoint 6 | Leg 4 | ||||||||||||||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Captain Chunk And The Sloths | Depew NY | 318 | 3:55:11 | 3:55:13 | 8:57/M | 6 | 52:10 | 8:33/M | 2 | 0:03 | 5 | 1:26:59 | 9:21/M | 6 | 0:08 | 1 | 56:20 | 8:40/M | 35 | 0:12 | 11 | 39:17 | 8:56/M | |||
2 | Dam Team | Mount Morris NY | 319 | 4:09:58 | 4:10:01 | 9:30/M | 9 | 58:02 | 9:31/M | 4 | 0:03 | 4 | 1:25:18 | 9:10/M | 3 | 0:08 | 4 | 1:06:38 | 10:15/M | 14 | 39:48 | 9:03/M | |||||
3 | Trail Hoppers | Victor NY | 333 | 4:21:14 | 4:21:18 | 9:56/M | 10 | 58:44 | 9:38/M | 16 | 0:05 | 7 | 1:33:22 | 10:02/M | 23 | 0:13 | 8 | 1:12:07 | 11:06/M | 12 | 0:04 | 6 | 36:40 | 8:20/M | |||
4 | Trail Saints | Rochester NY | 334 | 4:22:06 | 4:22:10 | 9:58/M | 11 | 59:02 | 9:41/M | 37 | 0:06 | 3 | 1:25:11 | 9:10/M | 18 | 0:12 | 12 | 1:16:51 | 11:49/M | 6 | 0:03 | 16 | 40:42 | 9:15/M | |||
5 | Arkport-style | Arkport NY | 316 | 4:28:14 | 4:28:16 | 10:12/M | 8 | 54:17 | 8:54/M | 74 | 0:32 | 19 | 1:45:56 | 11:23/M | 49 | 0:19 | 5 | 1:06:56 | 10:18/M | 41 | 0:26 | 13 | 39:47 | 9:03/M | |||
6 | Oak Tree Runners | Geneseo NY | 325 | 4:33:50 | 4:33:53 | 10:25/M | 7 | 53:37 | 8:48/M | 3 | 0:03 | 16 | 1:43:35 | 11:08/M | 28 | 0:15 | 11 | 1:14:40 | 11:29/M | 21 | 41:40 | 9:28/M | |||||
7 | Happy Crampers | Marion NY | 382 | 4:34:41 | 4:34:46 | 10:27/M | 14 | 59:14 | 9:43/M | 38 | 0:06 | 9 | 1:36:44 | 10:24/M | 24 | 0:13 | 17 | 1:19:01 | 12:09/M | 14 | 0:04 | 12 | 39:20 | 8:56/M | |||
8 | Clydesdales | Livonia NY | 379 | 4:38:17 | 4:38:24 | 10:35/M | 43 | 1:13:24 | 12:03/M | 10 | 0:04 | 8 | 1:35:39 | 10:17/M | 8 | 0:09 | 2 | 1:04:24 | 9:54/M | 11 | 0:04 | 25 | 44:37 | 10:08/M | |||
9 | Just for Giggles | Rochester NY | 323 | 4:39:54 | 4:39:56 | 10:39/M | 4 | 49:36 | 8:08/M | 32 | 0:06 | 25 | 1:53:10 | 12:10/M | 9 | 1:13:12 | 11:16/M | 23 | 43:51 | 9:58/M | |||||||
10 | Bread and Butter | Rochester NY | 317 | 4:45:05 | 4:45:08 | 10:50/M | 13 | 59:12 | 9:43/M | 1 | 0:02 | 23 | 1:51:26 | 11:59/M | 10 | 0:10 | 30 | 1:27:20 | 13:26/M | 2 | 26:55 | 6:07/M | |||||
11 | drop kick MCGREEVY'S | Buffalo NY | 320 | 5:03:49 | 5:03:52 | 11:33/M | 16 | 1:00:19 | 9:54/M | 43 | 0:07 | 30 | 1:57:04 | 12:35/M | 34 | 0:16 | 13 | 1:16:54 | 11:50/M | 30 | 0:10 | 40 | 48:59 | 11:08/M | |||
12 | first time racers | Ontario NY | 321 | 5:12:04 | 5:12:05 | 11:52/M | 22 | 1:01:48 | 10:08/M | 54 | 0:09 | 27 | 1:55:00 | 12:22/M | 67 | 0:41 | 25 | 1:23:50 | 12:54/M | 2 | 0:02 | 45 | 50:32 | 11:29/M | |||
13 | Gamble Beer | Pittsford NY | 322 | 5:12:03 | 5:12:08 | 11:52/M | 20 | 1:01:40 | 10:07/M | 64 | 0:13 | 36 | 2:00:35 | 12:58/M | 62 | 0:29 | 22 | 1:23:01 | 12:46/M | 33 | 0:12 | 28 | 45:55 | 10:26/M | |||
14 | MaJo | Pittsford NY | 324 | 5:16:35 | 5:16:40 | 12:02/M | 39 | 1:12:13 | 11:51/M | 62 | 0:11 | 21 | 1:49:11 | 11:44/M | 45 | 0:18 | 62 | 1:49:26 | 16:50/M | 27 | 0:09 | 1 | 25:08 | 5:43/M | |||
15 | The Gun Runners | Rochester NY | 332 | 5:17:32 | 5:17:32 | 12:04/M | 15 | 59:56 | 9:50/M | 73 | 0:31 | 15 | 1:43:15 | 11:06/M | 41 | 0:17 | 46 | 1:36:18 | 14:49/M | 53 | 2:26 | 55 | 54:45 | 12:27/M | |||
16 | Off the mark's | Amherst NY | 326 | 5:19:53 | 5:19:57 | 12:10/M | 12 | 59:03 | 9:41/M | 61 | 0:11 | 45 | 2:05:26 | 13:29/M | 29 | 0:15 | 19 | 1:21:04 | 12:28/M | 31 | 0:12 | 53 | 53:42 | 12:12/M | |||
17 | The Daily Refresher | Wallingford VT | 330 | 5:30:21 | 5:30:33 | 12:34/M | 44 | 1:13:19 | 12:03/M | 75 | 0:44 | 6 | 1:28:33 | 9:31/M | 70 | 2:01 | 23 | 1:23:22 | 12:50/M | 50 | 1:40 | 72 | 1:20:50 | 18:22/M | |||
18 | Runnin' from the Law | Rochester NY | 329 | 5:44:23 | 5:44:34 | 13:06/M | 40 | 1:12:06 | 11:51/M | 78 | 1:04 | 50 | 2:08:32 | 13:49/M | 71 | 2:03 | 40 | 1:31:12 | 14:02/M | 51 | 2:01 | 33 | 47:32 | 10:48/M | |||
19 | Americanized Chinese Food | Canandaigua NY | 371 | 6:00:18 | 6:00:25 | 13:42/M | 24 | 1:05:25 | 10:45/M | 79 | 1:08 | 52 | 2:11:05 | 14:06/M | 17 | 0:12 | 55 | 1:43:17 | 15:53/M | 52 | 2:09 | 64 | 57:05 | 12:58/M | |||
20 | Rob & Big | Pittsford NY | 328 | 6:06:09 | 6:06:16 | 13:56/M | 47 | 1:14:59 | 12:19/M | 45 | 0:07 | 53 | 2:11:58 | 14:11/M | 68 | 1:01 | 60 | 1:45:55 | 16:18/M | 50 | 52:14 | 11:52/M | |||||
21 | The Geomatics | Webster NY | 331 | 6:52:56 | 6:53:04 | 15:42/M | 82 | 1:50:00 | 18:03/M | 63 | 0:13 | 37 | 2:00:36 | 12:58/M | 65 | 0:37 | 71 | 2:10:45 | 20:07/M | 19 | 0:06 | 47 | 50:44 | 11:32/M | |||
Mixed Team |
|||||||||||||||||||||||||||
Total | Total | Total | Leg 1 | Checkpoint 1 | Leg 2 | Checkpoint 3 | Leg 3 | Checkpoint 6 | Leg 4 | ||||||||||||||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Golden Two | Ithaca NY | 370 | 3:55:45 | 3:55:46 | 8:58/M | 2 | 46:52 | 7:41/M | 66 | 0:14 | 1 | 1:18:55 | 8:29/M | 57 | 0:24 | 10 | 1:13:34 | 11:19/M | 26 | 0:09 | 5 | 35:34 | 8:05/M | |||
2 | Best team by a dam site | Pavilion NY | 336 | 3:56:02 | 3:56:03 | 8:59/M | 3 | 49:33 | 8:08/M | 14 | 0:04 | 2 | 1:24:23 | 9:04/M | 27 | 0:15 | 3 | 1:06:11 | 10:11/M | 40 | 0:24 | 4 | 35:09 | 7:59/M | |||
3 | Mawwiage Bwings Us Together | Odenton MD | 345 | 4:51:21 | 4:51:24 | 11:05/M | 34 | 1:11:37 | 11:45/M | 15 | 0:04 | 10 | 1:37:47 | 10:31/M | 4 | 0:08 | 24 | 1:23:23 | 12:50/M | 10 | 38:21 | 8:43/M | |||||
4 | moosetracks | Rochester NY | 346 | 4:51:29 | 4:51:34 | 11:05/M | 17 | 1:00:20 | 9:54/M | 65 | 0:13 | 20 | 1:46:00 | 11:24/M | 19 | 0:12 | 29 | 1:26:24 | 13:18/M | 34 | 0:12 | 8 | 38:10 | 8:40/M | |||
5 | Soad H.I.R.E | Barker NY | 385 | 4:57:27 | 4:57:29 | 11:19/M | 5 | 52:10 | 8:33/M | 52 | 0:09 | 12 | 1:40:40 | 10:49/M | 47 | 0:18 | 41 | 1:32:48 | 14:17/M | 46 | 0:43 | 46 | 50:37 | 11:30/M | |||
6 | Awesomeness | Gainesville NY | 335 | 4:59:38 | 4:59:43 | 11:24/M | 21 | 1:01:41 | 10:08/M | 40 | 0:06 | 13 | 1:42:58 | 11:04/M | 15 | 0:12 | 7 | 1:10:08 | 10:47/M | 54 | 8:27 | 61 | 56:08 | 12:45/M | |||
7 | No Mercy | Warsaw NY | 348 | 5:06:58 | 5:07:02 | 11:40/M | 18 | 1:00:53 | 10:00/M | 27 | 0:05 | 28 | 1:55:13 | 12:23/M | 35 | 0:16 | 37 | 1:29:19 | 13:44/M | 18 | 41:12 | 9:22/M | |||||
8 | The Forrest Chumps | Bolivar NY | 352 | 5:09:05 | 5:09:09 | 11:45/M | 27 | 1:07:17 | 11:02/M | 31 | 0:06 | 29 | 1:56:11 | 12:30/M | 2 | 0:06 | 26 | 1:24:11 | 12:57/M | 20 | 41:16 | 9:23/M | |||||
9 | Sehgahunda Newbies | Rochester NY | 349 | 5:20:17 | 5:20:24 | 12:11/M | 46 | 1:14:10 | 12:10/M | 76 | 0:45 | 14 | 1:43:13 | 11:06/M | 61 | 0:29 | 51 | 1:40:02 | 15:23/M | 43 | 0:30 | 19 | 41:13 | 9:22/M | |||
10 | Hebrews 12:1 | Perry NY | 341 | 5:26:59 | 5:27:08 | 12:26/M | 29 | 1:08:48 | 11:18/M | 57 | 0:10 | 35 | 1:59:45 | 12:53/M | 22 | 0:13 | 45 | 1:35:42 | 14:43/M | 22 | 42:27 | 9:39/M | |||||
11 | Warm Nuts | Rochester NY | 356 | 5:31:43 | 5:31:50 | 12:37/M | 37 | 1:12:02 | 11:50/M | 67 | 0:15 | 33 | 1:59:01 | 12:48/M | 33 | 0:16 | 27 | 1:25:01 | 13:05/M | 9 | 0:04 | 58 | 55:08 | 12:32/M | |||
12 | Where's My Beer? | Brockport NY | 357 | 5:36:18 | 5:36:18 | 12:47/M | 25 | 1:05:52 | 10:48/M | 72 | 0:30 | 32 | 1:58:20 | 12:43/M | 52 | 0:20 | 44 | 1:34:59 | 14:37/M | 44 | 0:32 | 59 | 55:41 | 12:39/M | |||
13 | Trail Hookers | Rochester NY | 355 | 5:40:48 | 5:40:52 | 12:58/M | 33 | 1:11:35 | 11:45/M | 50 | 0:08 | 26 | 1:54:14 | 12:17/M | 73 | 3:51 | 54 | 1:43:16 | 15:53/M | 1 | 0:02 | 35 | 47:43 | 10:51/M | |||
14 | Gummie Tummies | Rochester NY | 378 | 5:43:56 | 5:44:07 | 13:05/M | 56 | 1:21:32 | 13:24/M | 30 | 0:05 | 69 | 2:26:23 | 15:44/M | 48 | 0:19 | 20 | 1:22:00 | 12:37/M | 37 | 0:14 | 3 | 33:31 | 7:37/M | |||
15 | WACers | Storrs CT | 368 | 5:49:01 | 5:49:11 | 13:17/M | 76 | 1:40:01 | 16:25/M | 13 | 0:04 | 18 | 1:44:55 | 11:17/M | 1 | 0:04 | 43 | 1:33:28 | 14:23/M | 16 | 0:05 | 44 | 50:31 | 11:29/M | |||
16 | jabez | Rochester NY | 342 | 5:54:02 | 5:54:11 | 13:28/M | 77 | 1:42:28 | 16:50/M | 9 | 0:04 | 24 | 1:52:09 | 12:04/M | 14 | 0:11 | 6 | 1:08:44 | 10:34/M | 71 | 1:10:31 | 16:02/M | |||||
17 | FFC Trail Runners | Lakeville NY | 387 | 5:55:19 | 5:55:31 | 13:31/M | 55 | 1:20:37 | 13:15/M | 7 | 0:04 | 58 | 2:15:57 | 14:37/M | 7 | 0:09 | 33 | 1:28:38 | 13:38/M | 5 | 0:03 | 41 | 50:00 | 11:22/M | |||
18 | Team Camp Abilities | Brockport NY | 374 | 5:56:19 | 5:56:30 | 13:33/M | 42 | 1:13:01 | 12:00/M | 56 | 0:10 | 70 | 2:26:26 | 15:45/M | 59 | 0:26 | 36 | 1:29:18 | 13:44/M | 36 | 0:12 | 32 | 46:53 | 10:39/M | |||
19 | Shin Splints | Auburn NY | 350 | 5:57:33 | 5:57:40 | 13:36/M | 59 | 1:24:19 | 13:50/M | 39 | 0:06 | 68 | 2:25:44 | 15:40/M | 51 | 0:20 | 34 | 1:28:39 | 13:38/M | 24 | 0:08 | 9 | 38:20 | 8:43/M | |||
20 | Green Chile | Pittsford NY | 340 | 5:58:36 | 5:58:44 | 13:38/M | 48 | 1:15:26 | 12:23/M | 68 | 0:20 | 75 | 2:35:36 | 16:44/M | 55 | 0:22 | 15 | 1:17:53 | 11:59/M | 49 | 1:29 | 34 | 47:34 | 10:49/M | |||
21 | Kiss My Kicks | Henrietta NY | 343 | 6:01:57 | 6:02:05 | 13:46/M | 31 | 1:09:36 | 11:26/M | 82 | 1:59 | 42 | 2:03:52 | 13:19/M | 69 | 1:57 | 68 | 1:58:01 | 18:09/M | 39 | 0:21 | 30 | 46:17 | 10:31/M | |||
22 | Team KOR | Rochester NY | 351 | 6:08:43 | 6:08:51 | 14:01/M | 50 | 1:18:36 | 12:54/M | 18 | 0:05 | 62 | 2:18:39 | 14:55/M | 31 | 0:15 | 57 | 1:44:38 | 16:06/M | 31 | 46:35 | 10:35/M | |||||
23 | Hill Huggers | Penfield NY | 389 | 6:28:42 | 6:28:47 | 14:47/M | 36 | 1:11:44 | 11:46/M | 17 | 0:05 | 67 | 2:25:33 | 15:39/M | 40 | 0:17 | 67 | 1:55:58 | 17:50/M | 7 | 0:03 | 57 | 55:04 | 12:31/M | |||
24 | Da Roc Bears | Victor NY | 337 | 6:30:20 | 6:30:30 | 14:51/M | 66 | 1:26:32 | 14:13/M | 77 | 0:50 | 73 | 2:32:59 | 16:27/M | 42 | 1:33:05 | 14:19/M | 47 | 1:03 | 60 | 55:57 | 12:43/M | |||||
25 | Footer Claps | Victor NY | 339 | 6:31:16 | 6:31:27 | 14:53/M | 65 | 1:26:24 | 14:12/M | 58 | 0:10 | 54 | 2:13:30 | 14:21/M | 5 | 0:08 | 59 | 1:45:18 | 16:12/M | 18 | 0:06 | 69 | 1:05:48 | 14:57/M | |||
26 | The Wonders | Ithaca NY | 354 | 6:31:57 | 6:32:08 | 14:55/M | 81 | 1:48:52 | 17:53/M | 22 | 0:05 | 51 | 2:09:24 | 13:55/M | 46 | 0:18 | 56 | 1:43:22 | 15:54/M | 43 | 50:04 | 11:23/M | |||||
27 | Don't Blink! | Pittsford NY | 338 | 6:35:48 | 6:35:48 | 15:03/M | 54 | 1:20:24 | 13:11/M | 60 | 0:11 | 79 | 2:39:40 | 17:10/M | 56 | 0:23 | 63 | 1:49:58 | 16:55/M | 28 | 0:09 | 26 | 44:59 | 10:13/M | |||
Drop | Crash 'n Sparks | Rochester NY | 383 | 69 | 1:27:33 | 14:22/M | 42 | 0:06 | 76 | 2:36:05 | 16:47/M | ||||||||||||||||
Unofficial Team |
|||||||||||||||||||||||||||
Total | Total | Total | Leg 1 | Checkpoint 1 | Leg 2 | Checkpoint 3 | Leg 3 | Checkpoint 6 | Leg 4 | ||||||||||||||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | TNT | Victor NY | 367 | 4:40:06 | 4:40:11 | 10:39/M | 23 | 1:04:42 | 10:37/M | 49 | 0:08 | 11 | 1:39:56 | 10:45/M | 9 | 0:10 | 14 | 1:17:16 | 11:53/M | 3 | 0:02 | 7 | 37:55 | 8:37/M | |||
2 | 1 Dude and 6 Boobs | Rochester NY | 358 | 5:40:02 | 5:40:07 | 12:56/M | 60 | 1:25:07 | 13:58/M | 46 | 0:07 | 22 | 1:50:31 | 11:53/M | 12 | 0:11 | 39 | 1:31:10 | 14:02/M | 10 | 0:04 | 51 | 52:54 | 12:01/M | |||
3 | Mud Friendly | Hornell NY | 363 | 5:40:44 | 5:40:54 | 12:58/M | 45 | 1:13:38 | 12:06/M | 47 | 0:07 | 65 | 2:22:15 | 15:18/M | 11 | 0:11 | 16 | 1:18:32 | 12:05/M | 38 | 0:18 | 27 | 45:49 | 10:25/M | |||
4 | Beast Feast | Mount Morris NY | 360 | 5:53:48 | 5:53:57 | 13:27/M | 67 | 1:26:57 | 14:17/M | 26 | 0:05 | 44 | 2:04:31 | 13:23/M | 21 | 0:13 | 28 | 1:25:28 | 13:09/M | 22 | 0:06 | 63 | 56:33 | 12:51/M | |||
5 | Ours is the Run | Rochester NY | 364 | 6:04:17 | 6:04:29 | 13:52/M | 41 | 1:12:48 | 11:58/M | 44 | 0:07 | 64 | 2:21:58 | 15:16/M | 30 | 0:15 | 49 | 1:38:08 | 15:06/M | 13 | 0:04 | 49 | 51:06 | 11:37/M | |||
6 | Run for the Hills | Rochester NY | 365 | 6:05:51 | 6:05:56 | 13:55/M | 38 | 1:12:08 | 11:50/M | 59 | 0:11 | 56 | 2:14:40 | 14:29/M | 50 | 0:20 | 47 | 1:36:47 | 14:53/M | 55 | 10:46 | 48 | 51:01 | 11:36/M | |||
7 | Fabulous Legs | Columbus OH | 362 | 6:14:32 | 6:14:45 | 14:15/M | 74 | 1:34:02 | 15:27/M | 34 | 0:06 | 17 | 1:43:50 | 11:10/M | 63 | 0:35 | 69 | 1:59:32 | 18:23/M | 29 | 0:10 | 62 | 56:27 | 12:50/M | |||
8 | BLAB | Rochester NY | 372 | 6:17:16 | 6:17:22 | 14:21/M | 71 | 1:29:14 | 14:39/M | 5 | 0:03 | 46 | 2:05:50 | 13:32/M | 37 | 0:16 | 53 | 1:41:55 | 15:41/M | 21 | 0:06 | 65 | 59:53 | 13:37/M | |||
9 | Team King | Marion NY | 366 | 6:21:53 | 6:22:00 | 14:31/M | 72 | 1:31:32 | 15:01/M | 11 | 0:04 | 72 | 2:32:15 | 16:22/M | 72 | 2:15 | 73 | 2:15:52 | 30:53/M | ||||||||
10 | S&M'z | Rochester NY | 373 | 6:22:40 | 6:22:46 | 14:33/M | 62 | 1:25:38 | 14:03/M | 35 | 0:06 | 57 | 2:15:44 | 14:36/M | 20 | 0:12 | 50 | 1:38:34 | 15:10/M | 17 | 0:06 | 67 | 1:02:23 | 14:11/M | |||
11 | 3 Months To Go | Erie PA | 359 | 6:23:49 | 6:23:56 | 14:36/M | 64 | 1:26:15 | 14:10/M | 24 | 0:05 | 39 | 2:01:43 | 13:05/M | 32 | 0:16 | 64 | 1:51:46 | 17:12/M | 32 | 0:12 | 68 | 1:03:37 | 14:28/M | |||
Drop | Cubes, Boobs, & Attitude | Rochester NY | 361 | 80 | 1:48:41 | 17:50/M | 28 | 0:05 | 61 | 2:18:07 | 14:51/M | 60 | 0:28 | ||||||||||||||
Drop | Mickey's Posse | Pittsford NY | 386 | 73 | 1:33:03 | 15:17/M | 69 | 0:21 |