YJR
YJRResultsBanner
YJR

Sehgahunda Trail Marathon & Relay

Overall Results

May 25, 2013



 

Solo

  Leg 1 Checkpoint 1 Leg 2 Checkpoint 3 Leg 3 Checkpoint 6 Leg 4  
Pos Bib Name City M/F Pos Gender Age AG Pos Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Finish Net Time
1 115 Justin Scheid Sparta NJ 1 M 27 1 Top Fin 1 43:39 3 0:07 1 1:09:42 4 0:22 1 50:57 43 0:59 1 31:33 3:17:19 3:17:16
2 90 Phil Nesbitt Churchville NY 2 M 26 1 M 20-29 3 44:07 2 0:06 2 1:14:02 5 0:27 2 55:03 7 0:27 2 33:09 3:27:22 3:27:20
3 150 Jim Mollosky Amherst NY 3 M 37 1 M 30-39 2 44:06 1 0:06 3 1:14:10 2 0:19 4 59:42 8 0:28 4 36:33 3:35:25 3:35:22
4 183 Mike Twohig Rochester NY 4 M 33 2 M 30-39 10 48:16 54 0:28 4 1:15:58 7 0:30 3 58:24 4 0:21 3 33:23 3:37:20 3:37:16
5 88 Andrew Nadeau Rochester NY 5 M 25 2 M 20-29 12 50:13 16 0:10 5 1:16:06 9 0:33 5 1:02:42 113 2:21 6 37:48 3:49:41 3:49:25
6 161 Chris Coulston Erie PA 6 M 45 1 M 40-49 8 47:45 34 0:18 8 1:21:40 19 0:44 6 1:07:24 12 0:30 7 38:53 3:57:15 3:57:12
7 154 Jeremiah Bailey Rochester NY 7 M 27 3 M 20-29 4 44:22 6 0:07 7 1:20:32 20 0:45 25 1:15:17 39 0:57 9 39:36 4:01:37 4:01:33
8 107 Jimmy Richburg Buffalo NY 8 M 24 4 M 20-29 6 47:28 93 0:50 6 1:19:51 27 0:57 9 1:10:44 101 2:09 24 43:52 4:05:51 4:05:47
9 52 Jamie Hobbs Rochester NY 9 M 38 3 M 30-39 15 51:28 31 0:17 10 1:23:27 62 2:12 11 1:10:55 2 0:13 8 39:06 4:07:33 4:07:26
10 141 Steve White East Aurora NY 10 M 44 2 M 40-49 9 48:15 56 0:30 9 1:22:33 12 0:34 8 1:09:03 71 1:36 40 47:42 4:10:13 4:10:09
11 104 Joshua Rapp Petersham MA 11 M 37 4 M 30-39 11 50:12 25 0:13 13 1:25:30 21 0:46 12 1:11:02 26 0:44 20 42:28 4:10:55 4:10:52
12 91 Yoshihiro Nozaki Rochester NY 12 M 38 5 M 30-39 13 51:09 17 0:10 11 1:24:04 41 1:26 17 1:12:35 14 0:33 21 42:36 4:12:25 4:12:14
13 85 Travis Money Canandaigua NY 13 M 33 6 M 30-39 37 55:38 10 0:08 16 1:29:08 3 0:20 7 1:07:46 3 0:19 12 40:04 4:13:22 4:13:17
14 118 Sarah Schubert Hershey PA 1 F 25 1 Top Fin 27 53:56 38 0:23 18 1:30:31 26 0:55 10 1:10:44 38 0:56 11 40:02 4:17:27 4:17:24
15 178 Tim Raggets Rochester NY 14 M 26 5 M 20-29 17 52:26 5 0:07 24 1:31:18 13 0:35 21 1:14:54 25 0:44 10 39:45 4:19:48 4:19:43
16 208 Daniel Lewis Hornell NY 15 M 27 6 M 20-29 7 47:30 42 0:24 14 1:26:14 34 1:07 35 1:18:51 53 1:04 34 46:17 4:21:22 4:21:15
17 179 Tim Schmitt Livonia MI 16 M 30 7 M 30-39 21 52:47 47 0:26 20 1:30:43 6 0:29 18 1:13:47 16 0:33 28 44:46 4:23:31 4:23:27
18 54 Rene Hoover Akron NY 2 F 32 1 F 30-39 42 56:24 43 0:24 29 1:32:15 14 0:39 16 1:12:16 1 0:11 18 41:50 4:23:56 4:23:51
19 109 George Robertson Penfield NY 17 M 44 3 M 40-49 33 54:34 22 0:13 23 1:30:59 50 1:42 13 1:11:05 44 0:59 27 44:41 4:24:11 4:24:05
20 32 Douglas Ehmann Geneseo NY 18 M 51 1 M 50-59 25 53:30 55 0:29 33 1:34:01 51 1:43 19 1:14:15 29 0:48 14 40:14 4:24:55 4:24:47
21 203 Rob Mischler Fairport NY 19 M 38 8 M 30-39 47 57:55 49 0:27 40 1:35:58 68 2:22 14 1:11:40 22 0:40 5 37:15 4:26:15 4:26:09
22 172 Matthew Kofahl Ransomville NY 20 M 33 9 M 30-39 14 51:11 33 0:17 12 1:25:01 15 0:40 27 1:17:13 20 0:38 70 51:24 4:26:24 4:26:20
23 184 Dan Ward Rochester NY 21 M 36 10 M 30-39 38 56:16 96 0:51 41 1:36:11 17 0:41 15 1:11:40 19 0:35 15 40:52 4:27:05 4:26:59
24 38 Jeff Flanagan Toronto ON 22 M 42 4 M 40-49 32 54:30 26 0:14 25 1:31:28 35 1:07 28 1:17:21 70 1:34 19 42:02 4:28:16 4:28:11
25 101 Elizabeth Pfleghardt Rochester NY 3 F 27 1 F 20-29 28 54:06 41 0:24 28 1:32:14 10 0:33 37 1:18:58 10 0:29 22 42:54 4:29:37 4:29:32
 
  Leg 1 Checkpoint 1 Leg 2 Checkpoint 3 Leg 3 Checkpoint 6 Leg 4  
Pos Bib Name City M/F Pos Gender Age AG Pos Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Finish Net Time
26 7 Andrew Baxter Webster NY 23 M 27 7 M 20-29 50 58:34 12 0:08 19 1:30:36 1 0:18 20 1:14:53 83 1:49 23 43:49 4:30:00 4:29:50
27 47 Darren Gutberlet Ontario NY 24 M 45 5 M 40-49 19 52:42 39 0:23 31 1:33:05 16 0:41 34 1:18:46 34 0:51 31 45:09 4:31:35 4:31:30
28 114 Holly Savage Farmington NY 4 F 26 2 F 20-29 22 52:47 114 1:12 22 1:30:52 57 2:03 36 1:18:54 48 1:01 44 47:52 4:34:42 4:34:39
29 128 Donald Stephens Stratford PE 25 M 63 1 M 60-69 35 54:44 46 0:26 32 1:33:14 33 1:06 31 1:18:11 49 1:02 35 46:30 4:35:10 4:35:04
30 94 Everhard Olivieri-Munroe Lisle ON 26 M 42 6 M 40-49 39 56:16 80 0:42 35 1:34:18 11 0:34 26 1:15:25 11 0:30 52 48:46 4:36:29 4:36:24
31 158 Tim Ciancione Rochester NY 27 M 47 7 M 40-49 56 59:24 51 0:27 42 1:36:31 86 3:00 22 1:14:56 31 0:50 17 41:34 4:36:37 4:36:28
32 50 Ron Heerkens Jr. East Rochester NY 28 M 33 11 M 30-39 23 53:16 78 0:41 43 1:37:11 48 1:36 39 1:20:06 131 2:44 16 41:12 4:36:45 4:36:40
33 67 Nathan Lewis New Berlin NY 29 M 41 8 M 40-49 43 57:46 141 1:36 17 1:30:02 93 3:12 23 1:15:03 88 1:52 61 49:52 4:39:17 4:39:07
34 135 Mark Valites Hamburg NY 30 M 34 12 M 30-39 51 58:34 15 0:09 21 1:30:47 25 0:54 33 1:18:42 41 0:57 68 50:46 4:40:42 4:40:31
35 63 Andrew Kubrich Livonia NY 31 M 38 13 M 30-39 34 54:42 11 0:08 36 1:34:38 44 1:30 42 1:22:22 42 0:58 46 48:11 4:42:27 4:42:20
36 77 Mary Maslanka Churchville NY 5 F 32 2 F 30-39 41 56:24 44 0:24 45 1:38:13 38 1:14 30 1:18:01 27 0:47 41 47:44 4:42:47 4:42:44
37 132 Michael Teixeira Rochester NY 32 M 42 9 M 40-49 36 55:07 98 0:52 34 1:34:14 156 7:03 32 1:18:40 127 2:43 32 45:42 4:44:16 4:44:09
38 40 Michael Foster Rochester NY 33 M 35 14 M 30-39 83 1:03:22 65 0:33 48 1:39:26 63 2:12 24 1:15:12 15 0:33 30 45:07 4:45:54 4:45:19
39 134 Andrew Trahan Henrietta NY 34 M 29 8 M 20-29 30 54:28 19 0:11 26 1:31:54 37 1:09 54 1:26:58 74 1:39 67 50:43 4:46:59 4:46:53
40 28 Andrew Davis Rochester NY 35 M 26 9 M 20-29 45 57:49 24 0:13 50 1:40:45 28 1:00 43 1:23:59 46 1:00 26 44:34 4:49:17 4:49:09
41 43 Sophie Goobic Canton NY 6 F 20 3 F 20-29 46 57:49 35 0:18 30 1:33:03 91 3:07 55 1:26:58 114 2:21 36 46:49 4:50:21 4:50:12
42 137 Niko Viglione Purdys NY 36 M 26 10 M 20-29 5 47:26 95 0:51 15 1:28:21 76 2:41 73 1:34:00 151 3:27 97 55:22 4:52:09 4:52:07
43 149 James Miner Dryden NY 37 M 64 2 M 60-69 57 1:00:01 53 0:28 60 1:43:34 39 1:16 41 1:21:56 5 0:22 29 45:01 4:52:34 4:52:27
44 21 Kendra Chamberlain Rochester NY 7 F 25 4 F 20-29 29 54:08 52 0:28 38 1:35:33 65 2:18 56 1:28:03 92 2:02 65 50:21 4:52:53 4:52:50
45 133 Gary Thompson Lockport NY 38 M 43 10 M 40-49 82 1:03:21 57 0:31 49 1:40:08 32 1:03 48 1:25:04 18 0:35 25 44:27 4:54:45 4:54:17
46 3 Richard Adams Rochester NY 39 M 29 11 M 20-29 62 1:00:53 66 0:33 51 1:40:46 71 2:26 40 1:21:05 90 1:56 43 47:49 4:55:17 4:55:01
47 27 Dave Currey Bernhards Bay NY 40 M 56 2 M 50-59 116 1:09:50 63 0:32 62 1:44:55 36 1:08 38 1:19:11 21 0:39 13 40:12 4:55:56 4:55:21
48 122 Karl Smith Rochester NY 41 M 24 12 M 20-29 88 1:04:57 36 0:18 56 1:42:33 58 2:03 29 1:17:59 6 0:24 47 48:18 4:56:11 4:55:47
49 55 Nigel Hudson Caledon ON 42 M 49 11 M 40-49 18 52:32 9 0:08 46 1:38:52 31 1:03 63 1:30:44 87 1:52 87 54:06 4:59:17 4:59:13
50 58 Tom Jerris Livonia NY 43 M 55 3 M 50-59 26 53:56 73 0:38 44 1:38:02 29 1:01 66 1:32:32 51 1:02 77 52:13 4:59:17 4:59:07
 
  Leg 1 Checkpoint 1 Leg 2 Checkpoint 3 Leg 3 Checkpoint 6 Leg 4  
Pos Bib Name City M/F Pos Gender Age AG Pos Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Finish Net Time
51 138 Tania Villalba Manlius NY 8 F 45 1 F 40-49 53 59:12 4 0:07 47 1:39:11 8 0:30 51 1:25:59 23 0:42 107 56:23 5:01:54 5:01:41
52 206 Jill Perry Manlius NY 9 F 42 2 F 40-49 16 51:58 14 0:09 27 1:32:11 22 0:49 93 1:39:51 24 0:44 105 56:14 5:01:54 5:01:49
53 185 Jeffery Young Bergen NY 44 M 44 12 M 40-49 65 1:01:11 102 0:58 53 1:41:14 121 4:28 45 1:24:00 106 2:15 56 49:27 5:03:18 5:02:59
54 10 Sam Bonacci Rochester NY 45 M 43 13 M 40-49 64 1:01:10 101 0:57 52 1:41:13 122 4:31 44 1:24:00 109 2:16 59 49:36 5:03:27 5:03:08
55 68 Nick Llados East Syracuse NY 46 M 31 15 M 30-39 55 59:23 18 0:10 64 1:45:07 24 0:52 53 1:26:55 30 0:50 80 52:19 5:05:26 5:05:11
56 20 Jacob Chafik Rochester NY 47 M 23 13 M 20-29 20 52:46 27 0:15 57 1:43:14 77 2:41 74 1:34:06 54 1:06 71 51:41 5:05:46 5:05:38
57 202 Clint Homer Orchard Park NY 48 M 42 14 M 40-49 78 1:02:59 77 0:40 55 1:42:08 61 2:12 50 1:25:33 147 3:23 58 49:35 5:06:07 5:05:41
58 69 Alan Lonsberry Silver Springs NY 49 M 44 15 M 40-49 94 1:06:13 99 0:52 54 1:41:43 47 1:34 62 1:29:11 45 1:00 33 45:53 5:06:11 5:05:52
59 129 Michael Strobel Damascus OR 50 M 53 4 M 50-59 81 1:03:20 91 0:50 68 1:47:21 64 2:15 46 1:24:25 50 1:02 42 47:46 5:06:45 5:06:28
60 181 Alexander Shrader Buffalo NY 51 M 32 16 M 30-39 75 1:02:24 125 1:24 61 1:44:41 18 0:41 57 1:28:37 61 1:19 49 48:21 5:07:09 5:06:48
61 204 Ronald Harling Churchville NY 52 M 46 16 M 40-49 73 1:02:14 130 1:29 65 1:45:26 107 3:53 52 1:25:59 55 1:08 51 48:42 5:08:40 5:08:24
62 83 Michael Meynadasy Webster NY 53 M 52 5 M 50-59 59 1:00:51 156 2:05 69 1:47:33 82 2:52 60 1:29:10 77 1:43 48 48:19 5:12:29 5:12:23
63 139 Robert Wagmiller Mountain Lakes NJ 54 M 44 17 M 40-49 61 1:00:52 72 0:38 63 1:44:57 69 2:23 70 1:33:30 102 2:10 53 48:51 5:13:07 5:12:51
64 23 Michael Collins North Chili NY 55 M 37 17 M 30-39 24 53:28 70 0:37 59 1:43:24 40 1:21 86 1:38:03 32 0:50 104 56:03 5:13:46 5:13:43
65 36 Michael Fenicchia Rochester NY 56 M 32 18 M 30-39 49 57:58 48 0:26 72 1:49:13 46 1:34 75 1:34:41 40 0:57 62 49:57 5:14:41 5:14:32
66 142 Brenton Whiting Hector NY 57 M 18 1 M 1-19 31 54:29 21 0:12 37 1:34:47 85 3:00 99 1:40:38 56 1:09 130 1:01:27 5:15:37 5:15:30
67 207 Joseph McVige Honeoye Falls NY 58 M 40 18 M 40-49 40 56:17 97 0:51 58 1:43:15 111 4:07 98 1:40:38 145 3:10 69 51:20 5:19:37 5:19:33
68 111 Jeff Rose Honeoye Falls NY 59 M 58 6 M 50-59 76 1:02:44 28 0:15 66 1:46:41 53 1:43 80 1:35:23 118 2:24 75 52:05 5:20:59 5:20:39
69 44 Steve Goobic Hammond NY 60 M 53 7 M 50-59 44 57:46 135 1:31 39 1:35:53 96 3:28 47 1:24:48 89 1:56 165 1:16:50 5:21:58 5:21:40
70 64 Shannon Labelle Webster NY 10 F 37 3 F 30-39 84 1:04:42 92 0:50 79 1:51:02 72 2:26 67 1:32:40 73 1:39 55 49:24 5:22:44 5:22:40
71 8 Kelly Bilow Webster NY 11 F 42 3 F 40-49 85 1:04:43 94 0:51 80 1:51:03 70 2:23 68 1:32:43 75 1:39 54 49:23 5:22:44 5:22:41
72 37 Jason Fitzgerald Livonia NY 61 M 41 19 M 40-49 101 1:07:10 87 0:48 81 1:51:08 109 4:03 59 1:28:51 81 1:45 60 49:43 5:23:08 5:22:44
73 156 Roger Bolton Albion NY 62 M 43 20 M 40-49 93 1:05:59 110 1:10 88 1:53:10 140 5:26 49 1:25:05 116 2:23 64 50:03 5:23:08 5:22:57
74 24 Richard Conrad Rochester NY 63 M 57 8 M 50-59 106 1:07:12 119 1:16 73 1:49:41 90 3:05 64 1:31:02 155 3:46 45 48:02 5:23:47 5:23:26
75 186 Julio Vazquez Rochester NY 64 M 54 9 M 50-59 60 1:00:51 50 0:27 74 1:49:42 128 4:49 76 1:34:41 82 1:48 73 51:51 5:24:03 5:23:54
 
  Leg 1 Checkpoint 1 Leg 2 Checkpoint 3 Leg 3 Checkpoint 6 Leg 4  
Pos Bib Name City M/F Pos Gender Age AG Pos Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Finish Net Time
76 123 Ryan Snyder Livonia NY 65 M 35 19 M 30-39 102 1:07:11 85 0:47 82 1:51:09 110 4:04 61 1:29:11 63 1:21 76 52:07 5:25:29 5:25:04
77 201 Bill Crowe Rochester NY 66 M 63 3 M 60-69 110 1:07:52 126 1:24 92 1:54:23 88 3:04 58 1:28:47 72 1:38 63 49:59 5:26:53 5:26:35
78 148 Anna Kushe Buffalo NY 12 F 34 4 F 30-39 90 1:05:18 8 0:08 96 1:56:00 43 1:27 71 1:33:32 37 0:56 66 50:35 5:27:50 5:27:41
79 144 Mark Wilkinson Encinitas CA 67 M 34 20 M 30-39 58 1:00:17 116 1:14 71 1:48:59 106 3:52 72 1:33:36 165 5:58 94 55:04 5:28:50 5:28:35
80 79 James Maxson Shinglehouse PA 68 M 41 21 M 40-49 68 1:01:44 59 0:31 85 1:51:52 52 1:43 91 1:39:33 17 0:34 85 53:21 5:29:13 5:29:03
81 99 Joseph Packard Victor NY 69 M 49 22 M 40-49 95 1:06:25 45 0:24 99 1:56:16 30 1:02 83 1:37:50 13 0:33 37 46:52 5:29:19 5:29:12
82 205 Kevin Saunders Victor NY 70 M 45 23 M 40-49 100 1:07:09 154 2:01 90 1:54:15 84 2:57 69 1:33:10 62 1:19 79 52:18 5:32:50 5:32:29
83 171 Kevin Kehoe Rochester NY 71 M 38 21 M 30-39 54 59:21 145 1:44 70 1:48:26 126 4:42 97 1:40:29 119 2:26 108 56:26 5:33:27 5:33:17
84 108 Steve Rivers Victor NY 72 M 52 10 M 50-59 103 1:07:11 62 0:32 83 1:51:23 74 2:33 79 1:35:08 33 0:51 112 56:54 5:34:09 5:33:43
85 25 Katherine Cooley Fairport NY 13 F 26 5 F 20-29 91 1:05:42 7 0:08 78 1:50:48 123 4:36 65 1:31:09 142 3:07 127 1:00:39 5:36:03 5:35:55
86 53 Eric Holmberg Binghamton NY 73 M 36 22 M 30-39 104 1:07:12 127 1:25 76 1:50:39 132 4:57 87 1:38:10 98 2:08 84 52:54 5:36:58 5:36:29
87 117 Matthew Schneider Binghamton NY 74 M 34 23 M 30-39 105 1:07:12 124 1:23 77 1:50:39 131 4:56 88 1:38:17 96 2:05 83 52:54 5:36:59 5:36:29
88 145 Joshua Winans Rochester NY 75 M 33 24 M 30-39 89 1:04:57 20 0:11 67 1:47:20 49 1:40 95 1:40:17 125 2:39 126 1:00:27 5:37:10 5:36:45
89 93 Liam O'Boyle Rochester NY 76 M 28 14 M 20-29 52 59:11 104 1:01 75 1:50:38 103 3:43 112 1:44:42 154 3:40 99 55:32 5:38:21 5:38:12
90 16 Kyle Brown Geneva NY 77 M 40 24 M 40-49 69 1:01:48 76 0:40 101 1:56:41 159 8:07 85 1:38:02 104 2:12 74 51:52 5:39:17 5:39:08
91 126 Michael Stemmer Poland NY 78 M 43 25 M 40-49 63 1:01:09 107 1:04 86 1:52:26 164 8:45 103 1:41:40 78 1:44 81 52:38 5:39:25 5:39:20
92 125 Kimberly Staniec-Pinkerton Fayetteville NY 14 F 39 5 F 30-39 112 1:08:14 23 0:13 100 1:56:33 42 1:26 92 1:39:45 64 1:22 78 52:17 5:39:42 5:39:31
93 166 Joao Flores Rochester NY 79 M 45 26 M 40-49 97 1:07:05 146 1:44 94 1:54:33 113 4:13 81 1:35:44 123 2:33 93 54:50 5:40:33 5:40:20
94 165 Joaquim Flores Greece NY 80 M 47 27 M 40-49 98 1:07:05 144 1:43 93 1:54:32 114 4:14 82 1:35:45 124 2:34 92 54:49 5:40:33 5:40:20
95 71 Vincent Ma San Jose CA 81 M 43 28 M 40-49 72 1:02:12 121 1:20 122 2:03:56 112 4:13 96 1:40:25 94 2:03 50 48:33 5:42:34 5:42:22
96 110 Guy Robson Fairport NY 82 M 53 11 M 50-59 133 1:14:56 136 1:31 105 1:59:26 87 3:00 77 1:35:00 47 1:01 72 51:46 5:46:10 5:45:38
97 136 Michael Valone Rochester NY 83 M 32 25 M 30-39 74 1:02:15 123 1:23 110 2:01:18 115 4:14 101 1:41:25 139 3:01 86 54:04 5:47:25 5:47:06
98 152 Brian Santora Penn Yan NY 84 M 41 29 M 40-49 77 1:02:58 103 0:59 84 1:51:49 142 5:29 114 1:45:57 136 2:57 116 57:42 5:47:36 5:47:18
99 74 Nancy Martel Watertown NY 15 F 52 1 F 50-59 86 1:04:48 32 0:17 98 1:56:13 94 3:14 102 1:41:38 76 1:41 128 1:01:05 5:48:54 5:48:49
100 70 Bob Lonsberry Mount Morris NY 85 M 53 12 M 50-59 70 1:02:08 108 1:09 87 1:53:09 120 4:26 124 1:48:38 143 3:09 115 57:41 5:50:12 5:50:02
 
  Leg 1 Checkpoint 1 Leg 2 Checkpoint 3 Leg 3 Checkpoint 6 Leg 4  
Pos Bib Name City M/F Pos Gender Age AG Pos Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Finish Net Time
101 61 Kris Kratky Victor NY 86 M 38 26 M 30-39 48 57:57 82 0:43 108 2:00:25 117 4:15 122 1:48:11 152 3:31 109 56:27 5:51:25 5:51:18
102 78 Michiaki Matsushima Tokyo JAPAN 87 M 40 30 M 40-49 108 1:07:27 151 1:54 95 1:55:09 158 7:16 106 1:42:27 86 1:50 106 56:22 5:52:06 5:51:44
103 147 Chris Ziance Mayfield Heights OH 88 M 38 27 M 30-39 99 1:07:06 105 1:01 102 1:56:51 116 4:14 104 1:41:43 126 2:41 123 59:24 5:52:47 5:52:31
104 86 Joe Muczynski Rochester NY 89 M 49 31 M 40-49 80 1:03:18 30 0:17 91 1:54:16 98 3:33 137 1:52:23 168 9:44 57 49:33 5:53:00 5:52:53
105 2 Tammy Abbe Rochester NY 16 F 46 4 F 40-49 125 1:12:33 112 1:11 103 1:56:57 141 5:26 90 1:39:15 159 4:13 91 54:42 5:54:14 5:54:06
106 89 Jaynie Nafziger Dover NH 17 F 33 6 F 30-39 119 1:11:22 88 0:48 109 2:01:06 73 2:28 84 1:37:56 52 1:03 129 1:01:24 5:55:57 5:55:43
107 163 Rusty Donlon Buffalo NY 90 M 23 15 M 20-29 131 1:13:51 109 1:10 115 2:02:59 160 8:10 78 1:35:04 110 2:16 82 52:53 5:55:59 5:55:32
108 169 William Hall Arcade NY 91 M 62 4 M 60-69 115 1:09:21 165 2:55 104 1:58:59 45 1:32 115 1:46:26 85 1:50 96 55:19 5:56:03 5:55:41
109 151 Kelly O'Dell Ashville OH 18 F 35 7 F 30-39 111 1:08:08 61 0:31 112 2:02:20 66 2:19 108 1:44:26 65 1:22 119 58:15 5:57:17 5:57:09
110 87 Ben Murphy Fairport NY 92 M 35 28 M 30-39 79 1:03:01 86 0:48 111 2:01:52 153 6:26 113 1:45:05 67 1:25 124 1:00:03 5:58:25 5:58:08
111 182 Brian Steffen Oswego NY 93 M 30 29 M 30-39 134 1:15:00 133 1:31 116 2:03:01 95 3:20 107 1:43:17 132 2:48 103 55:56 6:04:46 6:04:36
112 164 Eugenia Episcopo Tonawanda NY 19 F 24 6 F 20-29 92 1:05:48 40 0:24 97 1:56:06 54 1:45 152 2:02:52 150 3:24 98 55:24 6:05:41 6:05:36
113 98 Heather Ostrander Macedon NY 20 F 39 8 F 30-39 126 1:12:58 81 0:42 107 2:00:23 118 4:16 123 1:48:13 153 3:34 110 56:27 6:06:24 6:06:13
114 81 Pat McFalls Pennellville NY 94 M 53 13 M 50-59 142 1:16:17 37 0:19 140 2:13:41 119 4:18 89 1:38:25 9 0:29 88 54:08 6:07:07 6:06:34
115 13 Sharron Brennan Pittsford NY 21 F 43 5 F 40-49 120 1:11:45 168 3:42 124 2:04:27 166 13:18 110 1:44:30 129 2:44 38 47:27 6:07:50 6:07:43
116 60 Ann Kidd Pittsford NY 22 F 44 6 F 40-49 121 1:11:46 167 3:39 125 2:04:30 165 13:17 109 1:44:30 130 2:44 39 47:28 6:07:51 6:07:44
117 146 Deborah Young Augusta GA 23 F 47 7 F 40-49 113 1:08:50 89 0:49 120 2:03:50 75 2:40 140 1:54:29 91 1:58 102 55:43 6:08:17 6:08:11
118 100 Kimberly Peden Fayetteville NY 24 F 44 8 F 40-49 118 1:11:20 75 0:39 123 2:03:57 67 2:22 125 1:49:11 107 2:16 122 58:55 6:08:30 6:08:18
119 159 Joseph Ciecierega Geneseo NY 95 M 39 30 M 30-39 67 1:01:13 148 1:48 89 1:53:50 148 5:53 138 1:54:05 137 3:01 151 1:09:51 6:09:17 6:08:50
120 57 Bambi Jasmin Webster NY 25 F 41 9 F 40-49 130 1:13:18 67 0:36 126 2:04:39 146 5:51 120 1:46:47 138 3:01 113 57:04 6:11:08 6:10:57
121 105 Kathy Reardon Honeoye Falls NY 26 F 51 2 F 50-59 129 1:13:17 155 2:03 117 2:03:08 149 5:56 119 1:46:44 140 3:03 114 57:05 6:11:08 6:10:57
122 106 Luke Rejewski Lancaster NY 96 M 32 31 M 30-39 107 1:07:15 117 1:14 106 1:59:35 60 2:12 151 2:02:47 108 2:16 111 56:44 6:11:39 6:11:12
123 33 Paul Elias East Rochester NY 97 M 41 32 M 40-49 96 1:06:53 162 2:25 118 2:03:39 130 4:54 126 1:49:25 166 6:14 132 1:02:14 6:15:17 6:14:46
124 155 Jon Bartelben Albion NY 98 M 44 33 M 40-49 109 1:07:48 74 0:38 113 2:02:34 56 1:54 136 1:52:08 36 0:55 152 1:10:17 6:16:03 6:15:49
125 168 Thomas Hall Pennellville NY 99 M 30 32 M 30-39 135 1:15:00 132 1:30 114 2:02:43 99 3:35 111 1:44:30 80 1:45 148 1:08:19 6:16:53 6:16:20
 
  Leg 1 Checkpoint 1 Leg 2 Checkpoint 3 Leg 3 Checkpoint 6 Leg 4  
Pos Bib Name City M/F Pos Gender Age AG Pos Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Finish Net Time
126 103 Marilee Pryor Scottsville NY 27 F 58 3 F 50-59 154 1:19:23 29 0:15 137 2:12:25 23 0:52 118 1:46:39 28 0:47 120 58:26 6:18:44 6:18:38
127 112 Ken Rowe Newark NY 100 M 54 14 M 50-59 140 1:15:39 90 0:50 128 2:09:38 59 2:11 132 1:50:57 93 2:02 121 58:27 6:19:17 6:18:47
128 65 Julia Lehman Rochester NY 28 F 49 10 F 40-49 139 1:15:37 84 0:46 136 2:12:21 150 6:09 117 1:46:38 35 0:54 118 58:12 6:20:33 6:20:25
129 39 Makayla Foster Canastota NY 29 F 18 1 F 1-19 87 1:04:51 138 1:33 129 2:10:06 81 2:51 139 1:54:22 163 4:26 139 1:04:11 6:22:17 6:22:10
130 19 Timothy Cassidy Rochester NY 101 M 39 33 M 30-39 152 1:19:07 139 1:33 135 2:11:50 104 3:46 130 1:49:50 112 2:20 95 55:15 6:23:10 6:22:35
131 173 Anthony Militello Washington DC 102 M 40 34 M 40-49 144 1:17:51 79 0:41 127 2:08:13 83 2:56 128 1:49:36 58 1:16 138 1:03:18 6:23:11 6:22:28
132 17 Thomas Butler Rochester NY 103 M 48 35 M 40-49 138 1:15:37 118 1:16 132 2:11:02 100 3:36 121 1:47:56 59 1:17 136 1:02:55 6:23:12 6:22:42
133 167 Roberta Greco Canandaigua NY 30 F 38 9 F 30-39 127 1:13:15 171 5:39 150 2:22:14 147 5:52 94 1:40:17 99 2:09 90 54:16 6:23:37 6:23:29
134 72 Colette Madison Pittsford NY 31 F 44 11 F 40-49 128 1:13:16 170 5:37 151 2:22:30 144 5:36 100 1:41:02 66 1:23 89 54:16 6:23:37 6:23:31
135 153 Randall Andrews Brighton MI 104 M 41 36 M 40-49 162 1:26:26 115 1:12 119 2:03:44 134 4:59 129 1:49:46 103 2:11 140 1:04:51 6:23:53 6:14:33
136 131 John Tarduno Rochester NY 105 M 52 15 M 50-59 114 1:08:54 69 0:37 133 2:11:06 78 2:45 133 1:51:35 84 1:49 147 1:08:13 6:24:53 6:24:43
137 170 Sean Hendrick Rochester NY 106 M 50 16 M 50-59 151 1:19:05 140 1:36 134 2:11:47 108 3:55 127 1:49:36 120 2:26 117 57:56 6:25:49 6:25:14
138 11 Joy Braselton Henrietta NY 32 F 37 10 F 30-39 132 1:14:39 157 2:05 141 2:14:42 137 5:08 116 1:46:32 164 5:13 125 1:00:20 6:28:32 6:28:22
139 56 Emily Hutton Rochester NY 33 F 25 7 F 20-29 150 1:18:35 122 1:21 154 2:26:56 80 2:48 105 1:42:11 111 2:20 100 55:35 6:29:40 6:29:31
140 76 Lacey Martinosky Branson MO 34 F 33 11 F 30-39 156 1:20:54 100 0:54 145 2:15:33 79 2:47 134 1:51:39 115 2:23 101 55:37 6:29:40 6:29:30
