YJR
YJRResultsBanner
YJR

MVP Health Care Rochester Marathon

Overall Finish List

September 21, 2014



Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Daven Oskvig Amherst NY 300 37 M 1 Top Fin 26 2:45:40 2:45:40 6:19/M
2 Jeffrey Cavallaro Rochester NY 63 39 M 2 Top Fin 26 2:46:12 2:46:12 6:21/M
3 Robert Christie Geneseo NY 65 41 M 3 Top Fin 26 2:48:04 2:48:04 6:25/M
4 Michael Peterson Rochester NY 564 22 M 4 Top Fin 26 2:51:30 2:51:30 6:33/M
5 Matthew McKenna Nyack NY 258 29 M 5 Top Fin 26 2:59:32 2:59:35 6:51/M
6 Laine Sefick Rochester NY 359 26 F 1 Top Fin 26 2:59:36 2:59:38 6:51/M
7 Lindsay Smith Brookline MA 381 27 M 1 25-29 26 3:02:38 3:02:38 6:58/M
8 Michael Welden Rochester NY 485 31 M 1 30-34 26 3:02:37 3:02:38 6:58/M
9 Tim Dwyer Rochester NY 103 54 M 1 Masters 26 3:03:32 3:03:33 7:00/M
10 Julia Snyder East Syracuse NY 505 37 F 2 Top Fin 26 3:05:52 3:05:54 7:06/M
11 John Bauer Hickory NC 490 55 M 2 Masters 26 3:07:02 3:07:02 7:08/M
12 Katie Mutter Syracuse NY 279 24 F 3 Top Fin 26 3:08:33 3:08:34 7:12/M
13 Tim Buzby Ellicott City MD 514 47 M 3 Masters 26 3:08:37 3:08:40 7:12/M
14 Matt Bellizzi Honeoye Falls NY 480 39 M 1 35-39 26 3:09:01 3:09:02 7:13/M
15 Claude Meliarenne Fort Lee NJ 264 43 M 1 40-44 26 3:11:25 3:11:25 7:18/M
16 Laura Anderson Rochester NY 9 27 F 4 Top Fin 26 3:11:43 3:11:43 7:19/M
17 James Brennan Pittsford NY 560 44 M 2 40-44 26 3:12:55 3:12:57 7:22/M
18 Raley Beggs Boston MA 21 24 M 1 19-24 26 3:14:22 3:14:25 7:25/M
19 Megan Rieger Webster NY 524 24 F 5 Top Fin 26 3:15:00 3:15:02 7:27/M
20 Mitchell Ball Rochester NY 586 33 M 2 30-34 26 3:17:55 3:17:55 7:33/M
21 Jan Mojzisek Rochester NY 271 42 M 3 40-44 26 3:18:39 3:18:41 7:35/M
22 Timothy Ciancione Rochester NY 573 49 M 1 45-49 26 3:19:33 3:19:37 7:37/M
23 Wayne Rice Sydenham ON 498 52 M 1 50-54 26 3:19:43 3:19:47 7:37/M
24 Corey Mitchell Silver Springs NY 270 35 M 2 35-39 26 3:20:57 3:20:58 7:40/M
25 Colleen Coon Penfield NY 455 23 F 1 19-24 26 3:21:43 3:21:43 7:42/M
26 Aaron Panner Bethesda MD 306 49 M 2 45-49 26 3:23:03 3:23:04 7:45/M
27 Joe Guilyard Pa. PA 606 57 M 1 55-59 26 3:23:08 3:23:10 7:45/M
28 Jeffrey Adams Buffalo NY 3 36 M 3 35-39 26 3:23:21 3:23:24 7:46/M
29 Keaton Piper Rochester NY 554 22 M 2 19-24 26 3:23:27 3:23:30 7:46/M
30 Lauren Perlis Rochester NY 582 24 F 2 19-24 26 3:24:35 3:24:37 7:49/M
31 Joe Haungs Rochester NY 164 52 M 2 50-54 26 3:24:47 3:24:47 7:49/M
32 Tony Cheong Brooklyn NY 64 46 M 3 45-49 26 3:24:44 3:24:48 7:49/M
33 Jeff Gordon Ithaca NY 145 29 M 2 25-29 26 3:25:20 3:25:28 7:50/M
34 Timothy Henry Saint Marys PA 167 43 M 4 40-44 26 3:26:04 3:26:06 7:52/M
35 James Lonergan Buffalo NY 618 43 M 5 40-44 26 3:26:11 3:26:14 7:52/M
36 Jean-Paul Bedard Toronto ON 19 48 M 4 45-49 26 3:27:28 3:27:29 7:55/M
37 Meghan Kazanski Whiteford MD 581 21 F 3 19-24 26 3:28:52 3:28:57 7:58/M
38 Bill Wagner Penfield NY 558 44 M 6 40-44 26 3:29:29 3:29:30 8:00/M
39 Karen Howe Rochester NY 183 37 F 1 35-39 26 3:29:41 3:29:47 8:00/M
40 Chris Patterson Webster NY 309 29 M 3 25-29 26 3:29:51 3:29:56 8:01/M
41 Carrie Wheeler Penn Yan NY 540 38 F 2 35-39 26 3:29:33 3:29:59 8:01/M
42 Bill Kosina Richfield Springs NY 209 54 M 3 50-54 26 3:30:36 3:30:36 8:02/M
43 Paul Economos Lakeville MA 104 42 M 7 40-44 26 3:31:09 3:31:10 8:04/M
44 Adam Endres Spencerport NY 109 37 M 4 35-39 26 3:31:47 3:31:52 8:05/M
45 Kimberly Mills Basom NY 268 23 F 4 19-24 26 3:31:48 3:31:57 8:05/M
46 Antonio De Antonio Fairport NY 88 39 M 5 35-39 26 3:31:59 3:32:00 8:05/M
47 Marc Tremblay Gatineau QC 599 47 M 5 45-49 26 3:31:56 3:32:01 8:05/M
48 John Mangione East Amherst NY 243 51 M 4 50-54 26 3:32:06 3:32:11 8:06/M
49 Ken Koppenhaver Fairport NY 208 45 M 6 45-49 26 3:33:21 3:33:25 8:09/M
50 Kevin Pyc Depew NY 327 39 M 6 35-39 26 3:33:31 3:33:43 8:09/M
51 Erica Capozzi Penfield NY 612 37 F 3 35-39 26 3:33:42 3:33:46 8:10/M
52 Prem Kumar Pittsford NY 211 39 M 7 35-39 26 3:33:55 3:33:56 8:10/M
53 Daniel Owens Rochester NY 303 40 M 8 40-44 26 3:33:56 3:34:02 8:10/M
54 Sri Bodkhe Buckland MA 30 48 M 7 45-49 26 3:34:38 3:34:44 8:12/M
55 Christopher Wahl Fairport NY 426 29 M 4 25-29 26 3:35:01 3:35:09 8:13/M
56 Philip Van Peursem Churchville NY 418 32 M 3 30-34 26 3:35:21 3:35:25 8:13/M
57 Megan Hugg Scottsville NY 186 30 F 1 30-34 26 3:35:25 3:35:29 8:13/M
58 Keith Scott Leroy NY 358 52 M 5 50-54 26 3:35:31 3:35:34 8:14/M
59 Michael Smith Lebanon CT 613 48 M 8 45-49 26 3:36:22 3:36:23 8:15/M
60 Mark Jauquet Ithaca NY 190 48 M 9 45-49 26 3:36:30 3:36:33 8:16/M
61 Charles Kane Macedon NY 489 48 M 10 45-49 26 3:36:43 3:36:47 8:16/M
62 Debbie Bell Mississauga ON 22 48 F 1 Masters 26 3:36:56 3:37:01 8:17/M
63 Scott Savory Greene NY 494 29 M 5 25-29 26 3:37:05 3:37:11 8:17/M
64 Jeff Doell Rochester NY 603 33 M 4 30-34 26 3:37:17 3:37:28 8:18/M
65 Laurielyn Antinora Rochester NY 458 50 F 2 Masters 26 3:37:48 3:37:48 8:19/M
66 Wesley Renfro Rocheter NY 334 33 M 5 30-34 26 3:37:42 3:37:48 8:19/M
67 Allison Mitchell Waterloo NY 269 25 F 1 25-29 26 3:37:49 3:37:56 8:19/M
68 Amanda Muldoon Tonawanda NY 276 29 F 2 25-29 26 3:37:57 3:38:01 8:19/M
69 Kelli Harvey Geneseo NY 161 42 F 3 Masters 26 3:38:45 3:38:50 8:21/M
70 Jeffrey Mellon Rochester NY 601 31 M 6 30-34 26 3:38:17 3:38:50 8:21/M
71 Chris Savino Apalachin NY 348 36 M 8 35-39 26 3:38:54 3:38:59 8:21/M
72 William Cotter Mineral VA 78 55 M 2 55-59 26 3:38:57 3:39:01 8:22/M
73 Jim Baker Kendall NY 15 52 M 6 50-54 26 3:39:02 3:39:08 8:22/M
74 Alexa Harding Rochester NY 158 30 F 2 30-34 26 3:39:24 3:39:28 8:23/M
75 Brian Cardona Fairport NY 543 42 M 9 40-44 26 3:39:40 3:39:45 8:23/M
76 Theresa Brodeur Warners NY 44 26 F 3 25-29 26 3:39:51 3:39:51 8:23/M
77 Jeffrey Hanzlik Rochester NY 157 49 M 11 45-49 26 3:40:25 3:40:27 8:25/M
78 Chun Hong Lo Fairport NY 561 36 M 9 35-39 26 3:41:09 3:41:15 8:27/M
79 Joel Cisne Ithaca NY 620 32 M 7 30-34 26 3:40:26 3:41:23 8:27/M
80 William Boula Hilton NY 487 41 M 10 40-44 26 3:41:28 3:41:37 8:27/M
81 Chris O'Brien Rochester NY 10005 36 M 10 35-39 26 3:41:38 3:41:41 8:28/M
82 David Justice Old Forge NY 194 36 M 11 35-39 26 3:41:39 3:41:41 8:28/M
83 Elizabeth Lovria Hamburg NY 231 35 F 4 35-39 26 3:41:29 3:41:45 8:28/M
84 Kelly Powell Rochester NY 322 26 F 4 25-29 26 3:41:39 3:41:48 8:28/M
85 Stacey Arnold Rochester NY 13 33 F 3 30-34 26 3:41:44 3:41:49 8:28/M
86 Jesse Harper Arkport NY 159 35 M 12 35-39 26 3:41:48 3:41:51 8:28/M
87 Brian Beha Rochester NY 567 42 M 11 40-44 26 3:42:06 3:42:19 8:29/M
88 Michael Pulley Watertown NY 325 48 M 12 45-49 26 3:42:36 3:42:50 8:30/M
89 Tracy Coburn Newmarket ON 71 38 F 5 35-39 26 3:42:55 3:43:00 8:31/M
90 Mike Turner Jersey City NJ 414 46 M 13 45-49 26 3:43:12 3:43:15 8:31/M
91 Michael Edwards Rochester NY 106 46 M 14 45-49 26 3:43:25 3:43:27 8:32/M
92 Jude McCadden Kenmore NY 253 40 M 12 40-44 26 3:43:42 3:43:54 8:33/M
93 Andrew Shubin Rochester NY 371 28 M 6 25-29 26 3:43:54 3:44:15 8:34/M
94 Rich Morrell Rockport MA 273 44 M 13 40-44 26 3:44:12 3:44:16 8:34/M
95 Randy Sloat Bolivar NY 621 58 M 3 55-59 26 3:44:48 3:44:53 8:35/M
96 Adam Stocks Rochester NY 399 25 M 7 25-29 26 3:44:51 3:44:58 8:35/M
97 John Sabatine Tucson AZ 343 41 M 14 40-44 26 3:44:51 3:44:58 8:35/M
98 Andrew Allbee Rochester NY 590 26 M 8 25-29 26 3:44:58 3:45:03 8:35/M
99 Christine Giess Victor NY 140 46 F 1 45-49 26 3:45:14 3:45:22 8:36/M
100 Kristin Hussong Lake View NY 497 30 F 4 30-34 26 3:45:12 3:45:22 8:36/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Leonard Watt Rochester NY 611 55 M 4 55-59 26 3:45:12 3:45:25 8:36/M
102 Benjamin Gajewski Geneseo NY 136 28 M 9 25-29 26 3:45:28 3:45:28 8:36/M
103 Lew Mariotti Webster NY 495 49 M 15 45-49 26 3:45:32 3:45:36 8:37/M
104 Bill Weber Fairport NY 512 48 M 16 45-49 26 3:46:42 3:46:44 8:39/M
105 Andrew Ciaio Victor NY 484 49 M 17 45-49 26 3:47:05 3:47:07 8:40/M
106 Steven Guzski Rochester NY 521 26 M 10 25-29 26 3:46:59 3:47:08 8:40/M
107 Todd Thomas Delmar NY 410 53 M 7 50-54 26 3:47:12 3:47:12 8:40/M
108 Robb Blacquiere Cambridge ON 27 40 M 15 40-44 26 3:47:59 3:48:02 8:42/M
109 Shukri Elmazi Seneca Falls NY 511 38 M 13 35-39 26 3:48:04 3:48:07 8:42/M
110 Joseph Ciecierega Geneseo NY 66 40 M 16 40-44 26 3:48:25 3:48:28 8:43/M
111 Jane Clinger Grand Rapids MI 70 20 F 5 19-24 26 3:48:51 3:49:01 8:44/M
112 Joe Scippo Rochester NY 588 40 M 17 40-44 26 3:48:49 3:49:17 8:45/M
113 Randall Stone Rochester NY 400 48 M 18 45-49 26 3:49:22 3:49:28 8:45/M
114 Karen Farrell Rochester NY 503 51 F 1 50-54 26 3:49:31 3:49:31 8:46/M
115 Mary Bowman Silver Spring MD 36 49 F 2 45-49 26 3:49:25 3:49:32 8:46/M
116 Eleanor Pope Medfield MA 321 20 F 6 19-24 26 3:49:37 3:49:45 8:46/M
117 Mary Maslanka Churchville NY 247 33 F 5 30-34 26 3:49:45 3:49:54 8:46/M
118 David Stookey Walworth NY 401 50 M 8 50-54 26 3:50:17 3:50:24 8:48/M
119 Bridget Kruszka Lakeview NY 210 23 F 7 19-24 26 3:51:05 3:51:09 8:49/M
120 Thelonious Johnson North Branch NY 192 34 M 8 30-34 26 3:51:54 3:52:00 8:51/M
121 Caroline Bucci Rochester NY 52 41 F 1 40-44 26 3:50:15 3:52:04 8:51/M
122 Tina Shores Penfield NY 370 40 F 2 40-44 26 3:50:15 3:52:04 8:51/M
123 Daniel Gardner Saratoga Springs NY 138 35 M 14 35-39 26 3:52:00 3:52:15 8:52/M
124 Maggie Crow Saratoga Springs NY 81 23 F 8 19-24 26 3:52:00 3:52:15 8:52/M
125 Robert Schoener West Henrietta NY 354 34 M 9 30-34 26 3:52:25 3:52:28 8:52/M
126 Marguerite Zaepfel Gasport NY 444 21 F 9 19-24 26 3:52:20 3:52:32 8:52/M
127 Art Bohnke Brighton NY 31 45 M 19 45-49 26 3:52:32 3:52:41 8:53/M
128 Doug Ubbink Palmyra NY 415 51 M 9 50-54 26 3:53:35 3:53:46 8:55/M
129 Pete Knittle West Henrietta NY 206 36 M 15 35-39 26 3:53:50 3:54:03 8:56/M
130 Eric Neyts Fairport NY 285 46 M 20 45-49 26 3:53:58 3:54:06 8:56/M
131 Randy Lehman Castorland NY 219 40 M 18 40-44 26 3:54:14 3:54:18 8:57/M
132 Hiroyuki Horibe Webster NY 179 41 M 19 40-44 26 3:54:32 3:54:37 8:57/M
133 Mickie Sanders-Jauquet Ithaca NY 346 44 F 3 40-44 26 3:54:31 3:54:45 8:58/M
134 Carrie Mattoon Clifton Springs NY 546 36 F 6 35-39 26 3:54:21 3:54:47 8:58/M
135 Jed Kunz Rochester NY 522 37 M 16 35-39 26 3:54:55 3:55:02 8:58/M
136 Eric Garnot Webster NY 472 37 M 17 35-39 26 3:56:24 3:56:27 9:01/M
137 Melissa Shawley Randolph NY 367 34 F 6 30-34 26 3:56:26 3:56:34 9:02/M
138 Tom Seuffert Rochester NY 362 52 M 10 50-54 26 3:56:47 3:56:56 9:03/M
139 Daniel Taylor Rochester NY 408 55 M 5 55-59 26 3:56:49 3:56:59 9:03/M
140 Greg Bello Rochester NY 533 32 M 10 30-34 26 3:57:36 3:57:45 9:04/M
141 Chris MacMillan Markham ON 239 55 M 6 55-59 26 3:57:45 3:57:53 9:05/M
142 Kelly Battaglia Syracuse NY 556 25 F 5 25-29 26 3:58:03 3:58:19 9:06/M
143 Peter Franz Rochester NY 129 26 M 11 25-29 26 3:58:22 3:58:29 9:06/M
144 Jason McKinney Penfield NY 537 32 M 11 30-34 26 3:58:35 3:58:41 9:07/M
145 David Pearson Rochester NY 530 49 M 21 45-49 26 3:58:21 3:58:51 9:07/M
146 Jonah Riddell Brighton MA 336 30 M 12 30-34 26 3:58:54 3:59:06 9:08/M
147 Gina Demeo New Preston CT 92 19 F 10 19-24 26 3:59:02 3:59:10 9:08/M
148 Michael Jordan Dewitt NY 193 40 M 20 40-44 26 3:59:13 3:59:22 9:08/M
149 Ted Richardson Gaylord MI 335 49 M 22 45-49 26 3:59:17 3:59:25 9:08/M
150 Toni Swinson Webster NY 404 42 F 4 40-44 26 3:59:26 3:59:37 9:09/M
151 Elizabeth Andresen Silver Spring NJ 10 22 F 11 19-24 26 3:59:27 3:59:45 9:09/M
152 Christopher Scott Buffalo NY 357 42 M 21 40-44 26 3:59:43 3:59:46 9:09/M
153 Brian Ohle Rochester NY 292 23 M 3 19-24 26 3:59:52 4:00:11 9:10/M
154 John Ramage Columbia SC 330 56 M 7 55-59 26 4:00:28 4:00:34 9:11/M
155 Margaret Delehanty Rochester NY 559 55 F 1 55-59 26 4:00:26 4:00:37 9:11/M
156 Michelle Keeler Corning NY 199 38 F 7 35-39 26 4:00:36 4:00:48 9:11/M
157 Michael Dautrich Cayuga NY 609 57 M 8 55-59 26 4:00:45 4:00:51 9:12/M
158 Adrian Luh Fairport NY 235 34 M 13 30-34 26 4:00:56 4:01:06 9:12/M
159 Jeffrey Labelle Webster NY 465 47 M 23 45-49 26 4:01:02 4:01:12 9:12/M
160 Michael Rossi Fairport NY 471 45 M 24 45-49 26 4:00:59 4:01:28 9:13/M
161 James Bushey Fairport NY 477 32 M 14 30-34 26 4:01:20 4:01:33 9:13/M
162 Katie Boyer Morristown NJ 37 43 F 5 40-44 26 4:01:35 4:01:43 9:14/M
163 Kevin McPherson Pittsford NY 262 50 M 11 50-54 26 4:02:06 4:02:15 9:15/M
164 Bobby Pierson Yorktown Heights NY 315 37 M 18 35-39 26 4:01:16 4:02:17 9:15/M
165 Blake Landry Henrietta NY 214 33 M 15 30-34 26 4:02:14 4:02:18 9:15/M
166 Laura Murphy Jamestown NY 278 27 F 6 25-29 26 4:02:12 4:02:26 9:15/M
167 Ronald Harling Churchville NY 461 47 M 25 45-49 26 4:02:21 4:02:34 9:15/M
168 Nick Vermeulen Sodus Point NY 422 35 M 19 35-39 26 4:03:11 4:03:12 9:17/M
169 Christopher Baker Brooklyn NY 597 26 M 12 25-29 26 4:03:15 4:03:25 9:17/M
170 Randy Schaefer Akron NY 541 53 M 12 50-54 26 4:03:23 4:03:38 9:18/M
171 Steven Levitsky Rochester NY 223 47 M 26 45-49 26 4:03:39 4:03:43 9:18/M
172 Laura Cassada Liverpool NY 507 38 F 8 35-39 26 4:04:07 4:04:16 9:19/M
173 Amanda Wheaton Gainesville VA 435 26 F 7 25-29 26 4:04:18 4:04:34 9:20/M
174 Jeffrey Wheaton Gainesville VA 436 28 M 13 25-29 26 4:04:19 4:04:35 9:20/M
175 Haley Marks Penfield NY 244 22 F 12 19-24 26 4:04:33 4:04:38 9:20/M
176 Nancy Letts East Rochester NY 222 37 F 9 35-39 26 4:04:42 4:04:52 9:21/M
177 Lori Martin Fairport NY 246 47 F 3 45-49 26 4:05:49 4:05:59 9:23/M
178 Jim Press Rochester NY 323 76 M 1 70-99 26 4:05:51 4:06:07 9:24/M
179 James Murphy Lakewood Ranch FL 277 52 M 13 50-54 26 4:06:16 4:06:23 9:24/M
180 Julie Zutes East Rochester NY 449 42 F 6 40-44 26 4:06:21 4:06:33 9:25/M
181 Kurt Rogers Fairport NY 547 17 M 1 1-18 26 4:06:50 4:07:00 9:26/M
182 Gretchen Staley Rushville NY 394 33 F 7 30-34 26 4:06:53 4:07:06 9:26/M
183 Devon Marrinan Pittsford NY 574 36 M 20 35-39 26 4:07:08 4:07:11 9:26/M
184 Kevin Watt Pittsford NY 430 39 M 21 35-39 26 4:07:10 4:07:16 9:26/M
185 Pam Dejneka Corning NY 90 46 F 4 45-49 26 4:07:09 4:07:18 9:26/M
186 Robert Lalonde Ithaca NY 212 46 M 27 45-49 26 4:06:54 4:07:20 9:26/M
187 David Olson Rochester NY 297 48 M 28 45-49 26 4:07:09 4:07:27 9:27/M
188 Sean Scarisbrick Youngstown NY 349 41 M 22 40-44 26 4:07:33 4:07:39 9:27/M
189 Guy Robson Fairport NY 337 55 M 9 55-59 26 4:07:36 4:07:43 9:27/M
190 Henry Druschel Rochester NY 102 22 M 4 19-24 26 4:07:52 4:07:57 9:28/M
191 Andy Trahan Henrietta NY 552 31 M 16 30-34 26 4:08:01 4:08:09 9:28/M
192 Allison Matusick Corning NY 248 32 F 8 30-34 26 4:08:07 4:08:16 9:29/M
193 Danika Roj-Wiedman Franklin TN 339 37 F 10 35-39 26 4:08:48 4:08:53 9:30/M
194 Kaitlin Bates East Rochester NY 18 26 F 8 25-29 26 4:07:56 4:09:02 9:30/M
195 Kenneth Yonda Pittsford NY 442 50 M 14 50-54 26 4:09:09 4:09:09 9:31/M
196 Connor Peters Geneseo NY 313 15 M 2 1-18 26 4:09:05 4:09:11 9:31/M
197 Jim Mott Sauquoit NY 274 49 M 29 45-49 26 4:09:22 4:09:29 9:31/M
198 Jeffrey Hopkins Caledonia NY 176 33 M 17 30-34 26 4:10:58 4:11:16 9:35/M
199 Kelly Chapman Rochester NY 2606 35 F 11 35-39 26 4:11:31 4:11:42 9:36/M
200 Jaden Rodas Manchester NY 572 20 M 5 19-24 26 4:11:37 4:11:51 9:37/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Jonathan Williamson Shortsville NY 545 19 M 6 19-24 26 4:11:37 4:11:51 9:37/M
202 James Hallahan Rochester NY 153 26 M 14 25-29 26 4:11:27 4:11:53 9:37/M
203 James Myers Webster NY 585 51 M 15 50-54 26 4:12:05 4:12:29 9:38/M
204 Joshua Marks Churchville NY 466 26 M 15 25-29 26 4:12:26 4:12:37 9:38/M
205 Adam Smith Rochester NY 375 32 M 18 30-34 26 4:12:34 4:12:46 9:39/M
206 Ashley Calanni Lake View NY 605 31 F 9 30-34 26 4:12:38 4:12:48 9:39/M
207 Jared Bartlett Boston MA 17 25 M 16 25-29 26 4:12:22 4:12:54 9:39/M
208 Heather Labarr Himrod NY 481 33 F 10 30-34 26 4:12:54 4:13:03 9:39/M
209 Aubree Cruz Beaver Dams NY 82 28 F 9 25-29 26 4:12:42 4:13:04 9:40/M
210 Tom Gibson Canandaigua NY 504 52 M 16 50-54 26 4:12:53 4:13:09 9:40/M
211 Kim Stacy Rochester NY 391 39 F 12 35-39 26 4:13:32 4:13:41 9:41/M
212 Siddhartha Ghosh Pittsford NY 589 29 M 17 25-29 26 4:13:37 4:14:06 9:42/M
213 Xiangshuo Tang Bethlehem PA 407 30 M 19 30-34 26 4:13:51 4:14:10 9:42/M
214 Zhihui Wang Rochester NY 493 29 M 18 25-29 26 4:13:50 4:14:19 9:42/M
215 Elizabeth Pfleghardt Rochester NY 314 28 F 10 25-29 26 4:14:12 4:14:25 9:43/M
216 Kathleen Wania Rochester NY 428 31 F 11 30-34 26 4:14:16 4:14:26 9:43/M
217 Charlie Hasty Rochester NY 162 33 M 20 30-34 26 4:14:17 4:14:26 9:43/M
218 Jeff Edmondson Etobicoke ON 105 29 M 19 25-29 26 4:14:23 4:14:29 9:43/M
219 Jeff Shevlin Stockton NY 500 29 M 20 25-29 26 4:14:28 4:14:32 9:43/M
220 Courtney Battaglia East Amherst NY 557 23 F 13 19-24 26 4:14:34 4:14:50 9:44/M
221 Joseph Friedman New York NY 131 27 M 21 25-29 26 4:15:11 4:15:13 9:44/M
222 Lisa Hill East Syracuse NY 170 55 F 2 55-59 26 4:15:37 4:15:40 9:45/M
223 Brooke Hill East Syracuse NY 169 24 F 14 19-24 26 4:16:02 4:16:05 9:46/M
224 Kurt Oechsle Rochester NY 525 46 M 30 45-49 26 4:16:10 4:16:21 9:47/M
225 Kelli Hursh Spencerport NY 187 36 F 13 35-39 26 4:16:17 4:16:26 9:47/M
226 Beth Caratozzolo Seneca Falls NY 59 51 F 2 50-54 26 4:16:26 4:16:29 9:47/M
227 Steve Pacheco Rochester NY 304 34 M 21 30-34 26 4:16:26 4:16:30 9:47/M
228 Mary Brooks Palmyra NY 46 40 F 7 40-44 26 4:16:22 4:16:35 9:48/M
229 Barbara Valade Walworth NY 416 51 F 3 50-54 26 4:16:22 4:16:36 9:48/M
230 Andrew Davis Rochester NY 87 28 M 22 25-29 26 4:16:31 4:16:46 9:48/M
231 Andrew Lanway Gaylord MI 215 49 M 31 45-49 26 4:16:41 4:16:49 9:48/M
232 Rachel Nelson Fairport NY 283 21 F 15 19-24 26 4:16:54 4:16:58 9:48/M
233 Brian Kinsella Pittsford NY 534 30 M 22 30-34 26 4:17:02 4:17:07 9:49/M
234 Joseph Parks Rochester NY 307 56 M 10 55-59 26 4:17:05 4:17:21 9:49/M
235 David Liesegang Rochester NY 488 26 M 23 25-29 26 4:17:42 4:17:45 9:50/M
236 Nicholas Cinquino Rochester NY 519 26 M 24 25-29 26 4:17:32 4:17:50 9:50/M
237 Sheyna Horowitz New York NY 181 37 F 14 35-39 26 4:17:56 4:18:04 9:51/M
238 Helen Sleeman Webster NY 373 46 F 5 45-49 26 4:17:55 4:18:08 9:51/M
239 Eric Fries Newton MA 132 30 M 23 30-34 26 4:18:17 4:18:37 9:52/M
240 Scott Redding Seneca Falls NY 510 42 M 23 40-44 26 4:18:57 4:19:00 9:53/M
241 Alexis Burton Somerville MA 56 25 F 11 25-29 26 4:19:12 4:19:25 9:54/M
242 Mike Neumann East Aurora NY 284 33 M 24 30-34 26 4:19:03 4:19:25 9:54/M
243 Jessica Rautenstrauch Mount Morris NY 331 38 F 15 35-39 26 4:19:06 4:19:31 9:54/M
244 Dave Weiss Corning NY 432 65 M 1 65-69 26 4:19:18 4:19:34 9:54/M
245 Jillayne Lessord Brockport NY 220 45 F 6 45-49 26 4:19:20 4:19:41 9:55/M
246 Nikki Horton Penfield NY 520 25 F 12 25-29 26 4:19:59 4:20:15 9:56/M
247 William Schabio North Tonawanda NY 529 43 M 24 40-44 26 4:20:06 4:20:25 9:56/M
248 Kurt Laird Williamson NY 516 39 M 22 35-39 26 4:21:11 4:21:19 9:58/M
249 Christopher Thomas Rochester NY 475 50 M 17 50-54 26 4:21:05 4:21:31 9:59/M
250 Kevin Saunders Victor NY 476 46 M 32 45-49 26 4:21:05 4:21:32 9:59/M
251 Melissa Nasiff Liverpool NY 280 32 F 12 30-34 26 4:21:30 4:21:39 9:59/M
252 Heather Patton Conneautville PA 499 31 F 13 30-34 26 4:21:33 4:21:47 9:59/M
253 Maren MacDonald Lockport NY 238 28 F 13 25-29 26 4:21:53 4:22:09 10:00/M
254 Michael Sadowski Gansevoort NY 345 41 M 25 40-44 26 4:23:02 4:23:11 10:03/M
255 Lelan Namy Fort Drum NY 610 24 M 7 19-24 26 4:23:10 4:23:18 10:03/M
256 Bart Lehmann Jamesville NY 615 49 M 33 45-49 26 4:23:11 4:23:22 10:03/M
257 Alan Roome Lakeville NY 340 50 M 18 50-54 26 4:23:29 4:23:33 10:04/M
258 Lauren Brown Liverpool NY 49 47 F 7 45-49 26 4:23:27 4:23:34 10:04/M
259 Stephanie Ellis Rochester NY 108 21 F 16 19-24 26 4:23:32 4:23:47 10:04/M
260 Jason Smith Webster NY 380 36 M 23 35-39 26 4:21:32 4:23:59 10:05/M
261 Victoria Zhou Bethlehem PA 446 22 F 17 19-24 26 4:25:09 4:25:26 10:08/M
262 Bruce Collins Penfield NY 72 46 M 34 45-49 26 4:25:20 4:25:28 10:08/M
263 Joshua Jaramillo East Rochester NY 456 26 M 25 25-29 26 4:25:19 4:25:50 10:09/M
264 Ed Silverman Canandaigua NY 555 59 M 11 55-59 26 4:25:47 4:25:54 10:09/M
265 Stacey Valder Rochester NY 417 31 F 14 30-34 26 4:25:37 4:25:54 10:09/M
266 Bill Bowes Bellevue NE 35 56 M 12 55-59 26 4:26:41 4:26:54 10:11/M
267 Jessica Herbst Webster NY 548 23 F 18 19-24 26 4:26:39 4:26:54 10:11/M
268 Heather Burger Orchard Park NY 53 34 F 15 30-34 26 4:26:46 4:26:57 10:11/M
269 Joel Lynaugh Fairport NY 237 57 M 13 55-59 26 4:26:58 4:27:13 10:12/M
270 Holly Pino Rochester NY 317 38 F 16 35-39 26 4:27:12 4:27:21 10:12/M
271 Carolyn Holland Olney MD 173 47 F 8 45-49 26 4:27:15 4:27:27 10:12/M
272 Michael Bromm Valley Falls NY 45 54 M 19 50-54 26 4:27:55 4:28:03 10:14/M
273 Shannon Labelle Webster NY 464 38 F 17 35-39 26 4:28:40 4:28:50 10:16/M
274 Ted Pembroke Phelps NY 580 41 M 26 40-44 26 4:28:46 4:29:00 10:16/M
275 Dana Shannon Buffalo NY 365 25 F 14 25-29 26 4:28:48 4:29:00 10:16/M
276 Wendy Pettrone Webster NY 539 47 F 9 45-49 26 4:28:52 4:29:02 10:16/M
277 Paul Seman Rochester NY 542 45 M 35 45-49 26 4:28:43 4:29:02 10:16/M
