YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Overall Finish List

June 07, 14



12 Mile

Place Name City Bib No Age Gender Age Group Total Time
1 Andrew Nadeau Rochester NY 95 26 M 1 Top Fin 1:35:56.0
2 Daven Oskvig Amherst NY 89 37 M 1 30-39 1:37:10.2
3 Andrew Bucci Rochester NY 46 41 M 1 40-49 1:37:33.3
4 Gavin Hess Pittsford NY 21 18 M 1 1-19 1:41:49.8
5 Jeff Cavallaro Rochester NY 62 38 M 2 30-39 1:43:26.4
6 Noah Young Pittsford NY 146 17 M 2 1-19 1:45:31.8
7 Jason Liddle Victor NY 12 37 M 3 30-39 1:47:29.6
8 Robert Young Pittsford NY 113 19 M 3 1-19 1:48:02.8
9 Rich Angell Rochester NY 2 40 M 2 40-49 1:50:56.1
10 Brian Brodine Rochester NY 77 24 M 1 20-29 1:50:57.0
11 Matthias Koster St. Catharines ON 145 33 M 4 30-39 1:51:39.0
12 Daniel Knopp Rochester NY 10004 25 M 2 20-29 1:52:41.4
13 Tony MacHulskis Rochester NY 91 54 M 1 50-59 1:54:47.0
14 Michael Richenberg Elba NY 120 24 M 3 20-29 1:55:03.9
15 Mark Manacle Brockport NY 104 32 M 5 30-39 1:55:10.1
16 Michael Robinson Brooklyn NY 22 31 M 6 30-39 1:56:21.6
17 Scott Casella Rochester NY 15 37 M 7 30-39 1:57:27.8
18 Wayne Hayes Rochester NY 36 49 M 3 40-49 1:57:33.9
19 Eric Garnot Webster NY 125 37 M 8 30-39 1:58:32.3
20 Tom Rossborough Rush NY 6 49 M 4 40-49 1:58:38.9
21 Scott Parr Greece NY 2185 34 M 9 30-39 1:58:43.2
22 Walter Knight Rochester NY 73 27 M 4 20-29 1:58:55.7
23 Jeff Polino Fairport NY 43 38 M 10 30-39 2:00:21.4
24 Yoshihiro Nozaki Rochester NY 50 39 M 11 30-39 2:00:21.9
25 Debbie Liana Rochester NY 126 29 F 1 Top Fin 2:02:27.7
26 Jill Skivington Rochester NY 94 34 F 1 30-39 2:02:53.6
27 Todd Dappen, Sr Marion NY 45 52 M 2 50-59 2:06:51.6
28 Brandon Carmichael Albion NY 103 29 M 5 20-29 2:06:59.0
29 Charles Anderson Grand Island NY 85 40 M 5 40-49 2:07:10.1
30 Tom Jackson Webster NY 98 33 M 12 30-39 2:07:10.8
31 Michael Teixeira Rochester NY 53 43 M 6 40-49 2:07:25.6
32 James Meyer Rochester NY 102 33 M 13 30-39 2:09:27.3
33 Peter Donald Rochester NY 38 31 M 14 30-39 2:09:50.0
34 Michael Pulley Watertown NY 83 47 M 7 40-49 2:10:20.2
35 Jon McDonough North Chili NY 109 43 M 8 40-49 2:10:36.2
36 Katie Mertz Rochester NY 55 27 F 1 20-29 2:10:46.5
37 John Natale Fairport NY 90 45 M 9 40-49 2:11:47.7
38 Christine Giess Victor NY 78 45 F 1 40-49 2:11:55.9
39 Mary Vosburgh Rochester NY 54 30 F 3 30-39 2:12:10.2
40 Larry Bernstein Honeoye Falls NY 123 54 M 3 50-59 2:13:26.1
41 Doug Deweaver Rochester NY 10000 56 M 4 50-59 2:14:24.9
42 Amanda Freeland Penfield NY 34 31 F 4 30-39 2:15:22.8
43 Andrew Kubrich Livonia NY 44 39 M 15 30-39 2:15:44.2
44 Carl Scripps Fairport NY 28 55 M 5 50-59 2:16:46.1
45 Mitchell Mizma Hilton NY 57 19 M 4 1-19 2:17:27.7
46 Doug Ubbink Palmyra NY 47 51 M 6 50-59 2:17:57.2
47 Abby McCarthy Rochester NY 35 34 F 5 30-39 2:18:55.7
48 Rob Tyler Fairport NY 86 58 M 7 50-59 2:19:01.0
49 Michael Collins Churchville NY 124 38 M 16 30-39 2:20:25.9
50 Gregory Rosser Conesus NY 65 57 M 8 50-59 2:21:00.1
51 Ed Nicosia Rochester NY 52 47 M 10 40-49 2:21:12.1
52 Lexie Klimasewski Fairport NY 63 19 F 1 1-19 2:21:14.5
53 Steven Mizma Hilton NY 58 51 M 9 50-59 2:21:36.2
54 Lauren Pagano Rochester NY 69 47 F 2 40-49 2:22:09.6
55 Stacey Lautenslager Victor NY 79 46 F 3 40-49 2:22:26.6
56 Eileen Buck Rochester NY 18 44 F 4 40-49 2:22:43.5
57 Kyle Brown Geneva NY 92 41 M 11 40-49 2:23:25.9
58 Thomas Schiffert Rochester NY 76 37 M 17 30-39 2:23:50.2
59 Thomas Sweeney Rochester NY 75 53 M 10 50-59 2:24:08.8
60 Sebastiano Battaglia Buffalo NY 121 32 M 18 30-39 2:24:59.2
61 Prem Kumar Pittsford NY 66 39 M 19 30-39 2:25:29.7
62 Darren Gutberlet Ontario NY 10002 46 M 12 40-49 2:26:48.0
63 Torrey Jacobs Freeville NY 87 34 F 6 30-39 2:27:28.3
64 Scot Jacobs Freeville NY 88 38 M 20 30-39 2:27:28.5
65 Marla Cilento Fishers NY 61 44 F 5 40-49 2:27:28.9
66 Heather Burger Orchard Park NY 122 34 F 7 30-39 2:27:29.4
67 Kristin Cattieu Lexington SC 68 33 F 8 30-39 2:28:11.3
68 David Farrands Rochester NY 27 41 M 13 40-49 2:28:24.7
69 Keith Pedzich Canandaigua NY 82 42 M 14 40-49 2:29:31.7
70 Kevin Kehoe Rochester NY 115 39 M 21 30-39 2:30:09.0
71 Heather Robinson Rochester NY 23 36 F 9 30-39 2:32:31.9
72 Mike Vantyne Rochester NY 32 34 M 22 30-39 2:32:44.4
73 Jon Schoenmaker Honeoye Falls NY 11 63 M 1 60-69 2:33:10.0
74 Joe Muczynski Rochester NY 7 50 M 11 50-59 2:33:30.4
75 Kimberlee Bliek Rochester NY 33 50 F 3 50-59 2:33:32.8
76 Julie Wilkens Pittsford NY 119 40 F 7 40-49 2:35:38.9
77 Lauren Young Pittsford NY 110 21 F 2 20-29 2:35:50.7
78 Meredith Stevens Pittsford NY 97 22 F 3 20-29 2:35:50.7
79 Katherine Fleming Brockport NY 16 43 F 8 40-49 2:36:30.8
80 Mari Niver Rochester NY 26 44 F 9 40-49 2:36:39.2
81 Peter Distefano Rochester NY 74 25 M 6 20-29 2:37:37.9
82 Bryan Jordan Webster NY 70 30 M 23 30-39 2:37:58.6
83 Jack Priebe Palmyra NY 64 46 M 15 40-49 2:39:25.8
84 Adam Pedzich Lewiston NY 117 37 M 24 30-39 2:39:40.8
85 Andrew Theede Victor NY 17 44 M 16 40-49 2:40:18.8
86 Jim Glinsky Pittsford NY 116 67 M 2 60-69 2:40:21.7
87 John Tarduno Rochester NY 41 53 M 12 50-59 2:42:26.9
88 Jared Foster Spencerport NY 114 23 M 7 20-29 2:42:33.0
89 Jennifer Skerrett Rochester NY 20 32 F 10 30-39 2:44:18.3
90 Glenn Tegeder Rochester NY 19 34 M 25 30-39 2:44:18.7
91 Kelly Knight Pittsford NY 29 43 F 10 40-49 2:44:35.8
92 Bill Schubmehl Rochester NY 96 59 M 13 50-59 2:44:59.6
93 Joe Hess Rochester NY 67 36 M 26 30-39 2:45:32.1
94 Debbie Piotrowski West Henrietta NY 14 47 F 11 40-49 2:46:08.0
95 Kelly Davis Farmington NY 84 35 F 11 30-39 2:46:13.0
96 Julia Lehman Le Roy NY 40 50 F 4 50-59 2:46:57.1
97 Stephaine Scott Rochester NY 101 35 F 12 30-39 2:47:14.5
98 Kevin Woodruff Barker NY 105 56 M 14 50-59 2:47:20.0
99 Timothy Cassidy Rochester NY 49 40 M 17 40-49 2:47:47.8
100 Mark Mills Conesus NY 99 55 M 15 50-59 2:48:13.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Cathie Trabucco Rochester NY 10 54 F 5 50-59 2:50:25.0
102 Randi Vengelen Fairport NY 37 30 F 13 30-39 2:50:26.0
103 Thomas Butler Rochester NY 81 49 M 18 40-49 2:51:14.9
104 Roberta Greco Canandaigua NY 2195 39 F 14 30-39 2:52:41.7
105 Craig Case Youngstown NY 118 31 M 27 30-39 2:52:56.8
106 Laura Robbins Rochester NY 13 33 F 15 30-39 2:53:39.7
107 Keiko Vann Penfield NY 8 46 F 12 40-49 3:01:34.1
108 Michael Viscosi Macedon NY 9 49 M 19 40-49 3:03:28.7
109 Alan Marciano Spencerport NY 42 48 M 20 40-49 3:06:26.5
110 Allison Osipovitch Rochester NY 111 40 F 13 40-49 3:07:12.4
DQ Elsa Craig Rochester NY 93 56 F DQ 50-59 ---
DQ Stephanie Schubmehl North Tonawanda NY 24 31 F DQ 30-39 ---
DQ Gretchen Stahlman Fairport NY 59 55 F DQ 50-59 ---
DQ Mary Dasilva Brewerton NY 112 67 F DQ 60-69 ---
DQ Leslie Martino Eldridge NY 80 49 F DQ 40-49 ---
DQ Wanda Schubmehl Rochester NY 25 62 F DQ 60-69 2:08:20.8