YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Overall Finish List

April 27, 2014



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Brian Hotchkiss Henrietta NY 3817 22 M 1 OV 17:48 5:45/M
2 Justin Micillo Rochester NY 3699 14 M 1 1-14 18:19 5:55/M
3 Kevin Sheehan Vuctor NY 4299 52 M 1 50-54 18:22 5:55/M
4 Adam Morrison Webster NY 3341 17 M 1 15-19 19:19 6:14/M
5 Dave O'Leary Rochester NY 4118 53 M 2 50-54 19:42 6:21/M
6 Sean Conheady Rochester NY 3087 39 M 1 35-39 20:07 6:29/M
7 Cody Hammond Caledonia NY 3864 22 M 1 20-24 20:21 6:34/M
8 Dave Wagner Rochester NY 4207 51 M 3 50-54 20:21 6:34/M
9 Gary Sterber Geneseo NY 4074 62 M 1 60-64 20:24 6:35/M
10 Meagan Arguien Churchville NY 4139 15 F 1 OV 20:40 6:40/M
11 Ryshig Scott-Thompson Rochester NY 3446 15 M 2 15-19 20:42 6:41/M
12 Paul Buckner Rochester NY 3880 30 M 1 30-34 20:44 6:41/M
13 Bill Schwappacher Rochester NY 3441 38 M 2 35-39 20:47 6:42/M
14 Beth Deciantis Rochester NY 3919 52 F 1 50-54 20:59 6:46/M
15 Jonathan Gublo Rochester NY 3632 16 M 3 15-19 21:04 6:48/M
16 Kevin Dick Rochester NY 3598 15 M 4 15-19 21:05 6:48/M
17 Ken Stack Liverpool NY 3462 37 M 3 35-39 21:09 6:49/M
18 Ian Stead Ontario NY 3823 20 M 2 20-24 21:14 6:51/M
19 Matthew Croteau Rochester NY 3098 23 M 3 20-24 21:24 6:54/M
20 Jessica Bennett Rochester NY 3033 26 F 1 25-29 21:25 6:55/M
21 Dontay Harris Rochester NY 3209 16 M 5 15-19 21:30 6:56/M
22 Chris Maier Spencerport NY 3680 34 M 2 30-34 21:36 6:58/M
23 Zach Ritz Spencerport NY 5443 18 M 6 15-19 21:44 7:01/M
24 Ray Janis Rochester NY 4064 57 M 1 55-59 21:46 7:01/M
25 Matt McMullen Canandaigua NY 4273 11 M 2 1-14 21:57 7:05/M
26 Tony Gingello Rochester NY 4252 67 M 1 65-69 21:58 7:05/M
27 Stephen Ruchlin Rochester NY 5461 45 M 1 45-49 22:00 7:06/M
28 Stacy Maier Rochester NY 3298 30 F 1 30-34 22:07 7:08/M
29 Dave Adams Macedon NY 3001 40 M 1 40-44 22:10 7:09/M
30 Victoria Dimarco Pittsford NY 3997 29 F 2 25-29 22:14 7:10/M
31 Rick Krienke Pittsford NY 3834 42 M 2 40-44 22:15 7:11/M
32 Liam Finnigan Farmington NY 3847 67 M 2 65-69 22:19 7:12/M
33 Scott Parr Rochester NY 4114 34 M 3 30-34 22:27 7:15/M
34 Jerry Hoppa Pittsford NY 3225 12 M 3 1-14 22:34 7:17/M
35 Ryan Thibodeau Pittsford NY 3871 35 M 4 35-39 22:34 7:17/M
36 Michael Perry Avon NY 4284 54 M 4 50-54 22:38 7:18/M
37 Brooke Harris Alfred NY 4291 35 M 5 35-39 22:44 7:20/M
38 Ashley Fenyn Newark NY 3149 25 F 3 25-29 22:45 7:20/M
39 Joshua Statt Rochester NY 4169 14 M 4 1-14 22:51 7:22/M
40 Lauren Welling Elma NY 3788 15 F 1 15-19 22:52 7:23/M
41 Joseph Zelazny E. Rochester NY 5449 38 M 6 35-39 22:59 7:25/M
42 Alan Borrelli Fairport NY 3045 45 M 2 45-49 23:05 7:27/M
43 Christopher Pattison Penfield NY 3377 36 M 7 35-39 23:12 7:29/M
44 Haley Arguien Churchville NY 4138 13 F 1 1-14 23:13 7:29/M
45 Tom Dutton Livonia NY 4262 68 M 3 65-69 23:17 7:31/M
46 Lawrence Taylor Fairport NY 3481 57 M 2 55-59 23:20 7:32/M
47 Jeffrey Fasoldt Avon NY 4047 46 M 3 45-49 23:29 7:35/M
48 Robert West Rochester NY 3842 28 M 1 25-29 23:32 7:35/M
49 Nicole Welling Rochester NY 3790 18 F 2 15-19 23:37 7:37/M
50 Stephanie Barbero Fairport NY 3023 49 F 1 45-49 23:44 7:39/M
51 Brittney Champagne Brockport NY 3572 19 F 3 15-19 23:44 7:39/M
52 Unknown Partic. 5445 5445 0 M 1 0- 0 23:46 7:40/M
53 James Livingston Rochester NY 3284 30 M 4 30-34 23:47 7:40/M
54 Lindsey Moss Rochester NY 4194 26 F 4 25-29 23:50 7:41/M
55 Keith Moss Rochester NY 4184 55 M 3 55-59 23:50 7:41/M
56 Mark Schiesser Ontario NY 5452 49 M 4 45-49 23:53 7:42/M
57 Kaitlyn Buck Fairport NY 4089 26 F 5 25-29 23:56 7:43/M
58 Lisa Bubel Rochester NY 4107 36 F 1 35-39 23:56 7:43/M
59 Andrew Benjamin Hilton NY 5435 24 M 4 20-24 23:58 7:44/M
60 Dr. Craig Pawlak Farmington NY 4079 41 M 3 40-44 24:01 7:45/M
61 Corkey Swails Rochester NY 3474 15 M 7 15-19 24:12 7:48/M
62 James Bailey Rochester NY 3542 45 M 5 45-49 24:16 7:50/M
63 Steven Choi Rochester NY 4054 38 M 8 35-39 24:16 7:50/M
64 Tim Tredwell Pittsford NY 3772 34 M 5 30-34 24:17 7:50/M
65 Wendell Hercules Henrietta NY 3220 62 M 2 60-64 24:19 7:51/M
66 Logan Parkhurst Rochester NY 4267 18 M 8 15-19 24:22 7:52/M
67 Aaron Cain Rochester NY 4060 38 M 9 35-39 24:24 7:52/M
68 Bob Merberg Fairport NY 3930 54 M 5 50-54 24:25 7:53/M
69 Troy Conner Rochester NY 3090 10 M 5 1-14 24:26 7:53/M
70 Jack Crozier Walworth NY 3103 14 M 6 1-14 24:27 7:53/M
71 Suzanna Wojnowski Rochester NY 3521 12 F 2 1-14 24:30 7:54/M
72 Sandro Cannizzo Rochester NY 4077 46 M 6 45-49 24:33 7:55/M
73 Cristine McDaniel Honeoye Falls NY 3692 45 F 2 45-49 24:35 7:56/M
74 Davis Densmore Canandaigua NY 4272 55 M 4 55-59 24:37 7:56/M
75 Nicole Pulcino Albany NY 4246 33 F 2 30-34 24:40 7:57/M
76 Nate Hall Rochester NY 5436 21 M 5 20-24 24:42 7:58/M
77 Jay Wassinger Hamlin NY 4187 33 M 6 30-34 24:45 7:59/M
78 Jeff Crean Fairfield CT 4266 57 M 5 55-59 24:48 8:00/M
79 Tracey Dickinson Cowlesville NY 3599 22 F 1 20-24 24:51 8:01/M
80 Connor Noble Rochester NY 4193 14 M 7 1-14 24:51 8:01/M
81 Dianne Gwynn Canandaaigua NY 5464 47 F 3 45-49 24:59 8:04/M
82 Hugo Barona Rochester NY 3544 56 M 6 55-59 25:01 8:04/M
83 James Kilanowski Rochester NY 3252 15 M 9 15-19 25:02 8:05/M
84 Steve Mastro Rochester NY 3690 34 M 7 30-34 25:06 8:06/M
85 Soraia Parr Rochester NY 4162 12 F 3 1-14 25:07 8:06/M
86 Travis Buske Rochester NY 3062 44 M 4 40-44 25:08 8:06/M
87 Carolyn Kirkpatrick Rochester NY 3662 40 F 1 40-44 25:10 8:07/M
88 Tim Kuchman Rochester NY 3910 23 M 6 20-24 25:15 8:09/M
89 Meghan Lamarche Rochester NY 4038 25 F 6 25-29 25:15 8:09/M
90 Cass Beasley Webster NY 3819 25 F 7 25-29 25:15 8:09/M
91 Andrew Thomas Rochester NY 3485 11 M 8 1-14 25:16 8:09/M
92 Kory Williams Liverpool NY 4282 29 M 2 25-29 25:16 8:09/M
93 Jim Scott Webster NY 3444 30 M 8 30-34 25:18 8:10/M
94 Jose De Lucas Rochester NY 3929 41 M 5 40-44 25:19 8:10/M
95 Patrick Hall Webster NY 3199 27 M 3 25-29 25:21 8:11/M
96 Luke Beasley Webster NY 3031 28 M 4 25-29 25:21 8:11/M
97 Clark Schroeder Rochester NY 3440 25 M 5 25-29 25:25 8:12/M
98 Charles Forkell Victor NY 3163 38 M 10 35-39 25:27 8:13/M
99 Mary Davis Brattleboro VT 4227 25 F 8 25-29 25:31 8:14/M
100 Shane Mandel Rochester NY 3685 18 M 10 15-19 25:33 8:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jennifer Steimer Rochester NY 4271 30 F 3 30-34 25:35 8:15/M
102 Jessica Henneman Rochester NY 3952 30 F 4 30-34 25:35 8:15/M
103 Christopher Maira Fairport NY 3299 41 M 6 40-44 25:40 8:17/M
104 Bruce Fisher Fishers NY 3155 63 M 3 60-64 25:44 8:18/M
105 Francis Simmonds Rochester NY 3456 33 M 9 30-34 25:44 8:18/M
106 Annalee Mishrell Brockport NY 3702 22 F 2 20-24 25:46 8:19/M
107 Brian Cannon Rochester NY 3067 37 M 11 35-39 25:47 8:19/M
108 Rob Ernst Rochester NY 3609 32 M 10 30-34 25:49 8:20/M
109 Trang Le Rochester NY 4185 39 F 2 35-39 25:51 8:20/M
110 Mark Zupan Rochester NY 3534 54 M 6 50-54 25:51 8:20/M
111 Kelly Fisher Victor NY 3156 37 F 3 35-39 25:53 8:21/M
112 Jennifer Nelson Brockport NY 4165 43 F 2 40-44 25:54 8:21/M
113 Betsy Reddington Rochester NY 3404 44 F 3 40-44 25:56 8:22/M
114 Chuck Conway Spencerport NY 3091 33 M 11 30-34 25:57 8:22/M
115 Jim Chapman Rochester NY 3073 48 M 7 45-49 26:02 8:24/M
116 Chris Wacker Rochester NY 4255 43 M 7 40-44 26:03 8:24/M
117 Theo Chapman Rochester NY 3075 14 M 9 1-14 26:03 8:24/M
118 Lynn Gottfried Fairport NY 4236 34 F 5 30-34 26:04 8:25/M
119 Nathan Micillo Rochester NY 4137 11 M 10 1-14 26:04 8:25/M
120 Dan Swanson Rochester NY 3764 61 M 4 60-64 26:04 8:25/M
121 Michael Maurer Pittsford NY 3892 21 M 7 20-24 26:04 8:25/M
122 James Smith Rochester NY 4108 27 M 6 25-29 26:07 8:25/M
123 John Vitalone Williamson NY 4020 50 M 7 50-54 26:08 8:26/M
124 Amande Wade Rochester NY 3502 28 F 9 25-29 26:12 8:27/M
125 Nathan Johanneman Fairport NY 3242 12 M 11 1-14 26:15 8:28/M
126 Mary Gail Mercurio Rochester NY 3323 51 F 2 50-54 26:16 8:28/M
127 Terry Smith Rochester NY 4280 45 M 8 45-49 26:17 8:29/M
128 Jen Veltz Brockport NY 4039 32 F 6 30-34 26:19 8:29/M
129 Jennifer Lund Rochester NY 4088 37 F 4 35-39 26:24 8:31/M
130 Jason Gottfried Fairport NY 4237 34 M 12 30-34 26:28 8:32/M
131 Brandon Crozier Walworth NY 3100 12 M 12 1-14 26:29 8:33/M
132 Rolando Carrasquillo Rochester NY 3568 50 M 8 50-54 26:29 8:33/M
133 Melissa Francisco Rochester NY 3166 27 F 10 25-29 26:31 8:33/M
134 Art Ward Caledeonia NY 3508 55 M 7 55-59 26:32 8:34/M
135 Lou Katz Spncerport NY 4164 62 M 5 60-64 26:36 8:35/M
136 Turner Hahn Henrietta NY 3821 48 M 9 45-49 26:37 8:35/M
137 Steve Muzzi Geveva NY 3883 61 M 6 60-64 26:37 8:35/M
138 Meghan Angel Rochester NY 4093 28 F 11 25-29 26:41 8:36/M
139 Andre Dowdie Rochester NY 3129 34 M 13 30-34 26:41 8:36/M
140 Paige Smith Penfield NY 3903 36 F 5 35-39 26:43 8:37/M
141 David Carson Spencerport NY 3569 38 M 12 35-39 26:44 8:37/M
142 William Sandow West Henrietta NY 3739 54 M 9 50-54 26:46 8:38/M
143 Dave Mohney Penfield NY 3875 58 M 8 55-59 26:46 8:38/M
144 Wayne McCarthy Rochester NY 3841 58 M 9 55-59 26:47 8:38/M
145 Joann Aguglia Rochester NY 3537 34 F 7 30-34 26:48 8:39/M
146 Mary Kummer Caledonia NY 3263 59 F 1 55-59 26:48 8:39/M
147 Melissa Scialdone Rochester NY 3745 44 F 4 40-44 26:49 8:39/M
148 Mark Parkhurst Rochester NY 4002 46 M 10 45-49 26:49 8:39/M
149 Kristy Devincentis Rochester NY 4132 37 F 6 35-39 26:52 8:40/M
150 James Curtis Rochester NY 3587 51 M 10 50-54 26:57 8:42/M
151 Ryan McKenna Webster NY 5471 41 M 8 40-44 26:59 8:42/M
152 Roderick Zimmerman Rochester NY 3532 45 M 11 45-49 27:00 8:43/M
153 Courtney Flotteron West Henrietta NY 4175 20 F 3 20-24 27:00 8:43/M
154 Cody Hamilton Leicester NY 3202 25 M 7 25-29 27:01 8:43/M
155 Laura Walczak Rochester NY 4241 30 F 8 30-34 27:01 8:43/M
156 Chuck Young Rochester NY 4065 50 M 11 50-54 27:01 8:43/M
157 Sierra Hinds Avon NY 5446 15 F 4 15-19 27:02 8:43/M
158 David Schroder Sylvania OH 3921 47 M 12 45-49 27:02 8:43/M
159 Joel Herbst Watertown WI 3893 39 M 13 35-39 27:02 8:43/M
160 Robert Jackson Spencerport NY 3651 40 M 9 40-44 27:04 8:44/M
161 Ethel Jacobson Rochester NY 3947 51 F 3 50-54 27:07 8:45/M
162 Matthew Simonis Rochester NY 3458 28 M 8 25-29 27:10 8:46/M
163 Paul Zimmerman Rochester NY 3805 57 M 10 55-59 27:13 8:47/M
164 Jim O'Brien Rochester NY 4037 54 M 12 50-54 27:17 8:48/M
165 Laura Pelcher Webster NY 3998 23 F 4 20-24 27:18 8:48/M
166 Herb Hasfurter Rochester NY 4160 38 M 14 35-39 27:19 8:49/M
167 Mark Stellman Macedon NY 4024 53 M 13 50-54 27:20 8:49/M
168 Matt Liquori East Rochester NY 3938 20 M 8 20-24 27:20 8:49/M
169 Roxy Reisch Rochester NY 3407 12 F 4 1-14 27:27 8:51/M
170 Michele Parsons Rochester NY 4292 40 F 5 40-44 27:29 8:52/M
171 Terrance Conner Rochester NY 3089 52 M 14 50-54 27:29 8:52/M
172 Cara Morgan Macedon NY 3338 29 F 12 25-29 27:30 8:52/M
173 Natalia Biehl-Narvaez Rochester NY 3034 10 F 5 1-14 27:35 8:54/M
174 Peter Clark Rochester NY 4230 63 M 7 60-64 27:35 8:54/M
175 Anne Webster Spencerport NY 4197 54 F 4 50-54 27:36 8:54/M
176 Roger Klatt Barker NY 3664 53 M 15 50-54 27:36 8:54/M
177 Mary Ann Fenyn Newark NY 3150 49 F 4 45-49 27:37 8:55/M
178 Danielle Webster Spencerport NY 4045 30 F 9 30-34 27:40 8:55/M
179 Sara Culhane Rochester NY 3829 25 F 13 25-29 27:40 8:55/M
180 Christopher Roland Rochester NY 3828 25 M 9 25-29 27:40 8:55/M
181 Shana Rosenbaum Rochester NY 5439 30 F 10 30-34 27:42 8:56/M
182 Shannon Yi Webster NY 3528 23 F 5 20-24 27:42 8:56/M
183 Alexandra Atzl Rochester NY 3013 23 F 6 20-24 27:43 8:56/M
184 Caitlin Perry Avon NY 3382 25 F 14 25-29 27:44 8:57/M
185 Cade Chesler Canandaigua NY 4274 12 M 13 1-14 27:45 8:57/M
186 Jack-Henry Fricon Rochester NY 3168 10 M 14 1-14 27:48 8:58/M
187 Stacia Paganelli Pittsford NY 3373 37 F 7 35-39 27:58 9:01/M
188 Mark Albright Rochester NY 3538 34 M 14 30-34 27:59 9:02/M
189 Jeff Ludwig Rochester NY 3289 31 M 15 30-34 27:59 9:02/M
190 Michael Martin Mount Morris NY 4041 34 M 16 30-34 28:00 9:02/M
191 Bruce Rosenbaum Rochester NY 3419 58 M 11 55-59 28:01 9:02/M
192 Faith Murphy Rochester NY 4072 24 F 7 20-24 28:04 9:03/M
193 Anthony Castiglia Rochester NY 4071 24 M 9 20-24 28:04 9:03/M
194 Scott Moranda Cortland NY 5431 39 M 15 35-39 28:06 9:04/M
195 Katie Coles Syracuse NY 5444 34 F 11 30-34 28:06 9:04/M
196 Larry Stacy Fairport NY 4214 65 M 4 65-69 28:07 9:04/M
197 Sara Walter Rochester NY 4293 33 F 12 30-34 28:10 9:05/M
198 Chris Brandt Rochester NY 4046 44 M 10 40-44 28:10 9:05/M
199 Chuck McKeever Rochester NY 4203 59 M 12 55-59 28:12 9:06/M
200 Nancy Edwards Rochester NY 3135 50 F 5 50-54 28:14 9:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jesse Zittel Kendall NY 4106 14 M 15 1-14 28:15 9:07/M
202 Rita Sciortino Rochester 3442 0 F 1 0- 0 28:15 9:07/M
203 Nicole Olson Redwood City CA 3895 38 F 8 35-39 28:16 9:07/M
204 Scott Rickner Penfield NY 3913 53 M 16 50-54 28:17 9:07/M
205 Lani Miller Rochester NY 3700 47 F 5 45-49 28:17 9:07/M
206 Lauren Cauley Rochester NY 4085 24 F 8 20-24 28:18 9:08/M
207 Drew Worden Rochester NY 4086 25 M 10 25-29 28:18 9:08/M
208 Stephen Lane Walworth NY 3915 23 M 10 20-24 28:18 9:08/M
209 Bethany Lane Walworth NY 3916 19 F 5 15-19 28:18 9:08/M
210 Ryan Caufield Rochester NY 3571 28 M 11 25-29 28:18 9:08/M
211 Jeff Wagner Rochester NY 3503 40 M 11 40-44 28:23 9:09/M
212 Gabe Ledesmas Rochester NY 4294 34 M 17 30-34 28:25 9:10/M
213 Oesa Weaver West Henrietta NY 4014 34 F 13 30-34 28:27 9:11/M
214 Gail Buckner Rochester NY 3056 55 F 2 55-59 28:29 9:11/M
215 Susan Carry Painted Post NY 4027 53 F 6 50-54 28:31 9:12/M
216 Karen Smola Rochester NY 3757 51 F 7 50-54 28:31 9:12/M
217 Dennis Christiano Penfield NY 3076 30 M 18 30-34 28:32 9:12/M
218 Jenna Caufield Rochester NY 4196 27 F 15 25-29 28:34 9:13/M
219 Heather Strocko Webster NY 4022 44 F 6 40-44 28:37 9:14/M
220 David Creek Rochester NY 3096 59 M 13 55-59 28:39 9:15/M
221 Karin Carnevale Rochester NY 3566 49 F 6 45-49 28:40 9:15/M
222 Joseph Rossi Rochester NY 3420 28 M 12 25-29 28:41 9:15/M
223 Jennifer Disalvo Ontario NY 3128 40 F 7 40-44 28:44 9:16/M
224 James Conklin Walworth NY 3884 65 M 5 65-69 28:44 9:16/M
225 Justin Tierney Churchville NY 4251 31 M 19 30-34 28:45 9:16/M
226 Patrick Weaver West Henrietta NY 4013 33 M 20 30-34 28:45 9:16/M
227 Mary Herne Rochester NY 3906 26 F 16 25-29 28:46 9:17/M
228 Hilary Warren Brockport NY 3783 23 F 9 20-24 28:47 9:17/M
229 Katrina Sherwood Brockport NY 3749 33 F 14 30-34 28:51 9:18/M
230 Christine Philion Barneveld NY 3385 27 F 17 25-29 28:52 9:19/M
231 Lynn Donohue Clifton Springs NY 4269 56 F 3 55-59 28:55 9:20/M
232 Shelly Boyce Rochester NY 3046 31 F 15 30-34 28:55 9:20/M
233 Jimmy Klein Rochester NY 3665 34 M 21 30-34 28:55 9:20/M
234 Kevin Cosgrove Rochester NY 4015 43 M 12 40-44 28:58 9:21/M
235 Anne Sammler Rochester NY 3737 45 F 7 45-49 28:58 9:21/M
236 Beth Kuchman Rochester NY 3909 26 F 18 25-29 28:59 9:21/M
237 Karen Passaretti West Henrietta NY 3854 53 F 8 50-54 28:59 9:21/M
238 Stacie Halsdorfer Webster NY 3200 37 F 9 35-39 29:02 9:22/M
239 Franklin Jones Rochester NY 3245 11 M 16 1-14 29:02 9:22/M
240 Aren Hotaling Rochester NY 3227 8 M 17 1-14 29:03 9:22/M
241 Julia Bryce Rochester NY 3053 0 F 2 0- 0 29:06 9:23/M
242 David Bryce Rochester NY 4232 44 M 13 40-44 29:06 9:23/M
243 Jim Forger Spencerport NY 4148 54 M 17 50-54 29:08 9:24/M
244 Joe Schmitthenner Rush NY 3437 26 M 13 25-29 29:08 9:24/M
245 Ron Whitlock Pittsford NY 4026 69 M 6 65-69 29:10 9:25/M
246 Jennifer Sommers Pittsford NY 4217 46 F 8 45-49 29:11 9:25/M
247 Anthony Parrino Brockport NY 3714 62 M 8 60-64 29:12 9:25/M
248 Mark Damico Pittsford NY 4033 48 M 13 45-49 29:12 9:25/M
249 Tom Wild Rochester NY 3518 56 M 14 55-59 29:16 9:26/M
250 Jason Polasek Rochester NY 3390 26 M 14 25-29 29:17 9:27/M
251 Sarah Spadaccini Rochester NY 3758 30 F 16 30-34 29:18 9:27/M
252 Jim Reinhard Rochester NY 3728 48 M 14 45-49 29:18 9:27/M
253 Charlotte Jaanimagi Pittsford NY 3961 61 F 1 60-64 29:20 9:28/M
254 Rebecca Columbus Rochester NY 4281 24 F 10 20-24 29:22 9:28/M
255 Mark Houser Rochester NY 3647 52 M 18 50-54 29:22 9:28/M
256 Sarah Haines Rochester NY 3197 24 F 11 20-24 29:24 9:29/M
257 Adaobi Igboeli Rochester NY 4186 36 F 10 35-39 29:26 9:30/M
258 Doug Stuff Rochester NY 4136 60 M 9 60-64 29:26 9:30/M
259 Paul Markwitz Ontario NY 3307 50 M 19 50-54 29:26 9:30/M
260 Miho Lee Williamson NY 3859 44 F 8 40-44 29:26 9:30/M
261 Darrell Johanneman Fairport NY 3241 38 M 16 35-39 29:27 9:30/M
262 Kirsten Corey Rochester NY 4166 25 F 19 25-29 29:28 9:30/M
263 Erin Reece Rochester NY 3726 41 F 9 40-44 29:31 9:31/M
264 Michael Bodine Webster NY 4058 35 M 17 35-39 29:32 9:32/M
265 Robert Hagen Macedon NY 4300 43 M 14 40-44 29:32 9:32/M
266 Isaac Tellez Fairport NY 3483 54 M 20 50-54 29:34 9:32/M
267 Mike Riviello Clyde NY 3414 31 M 22 30-34 29:34 9:32/M
268 Niki Kruger Scottsville NY 3261 33 F 17 30-34 29:34 9:32/M
269 Sarah Rothberg Pittsford NY 3422 25 F 20 25-29 29:36 9:33/M
270 Wilson Burgos Rochester NY 3561 37 M 18 35-39 29:36 9:33/M
271 Alyssa Kirkpatrick Rochester NY 4008 19 F 6 15-19 29:36 9:33/M
272 Adrian Burgos Rochester NY 3560 11 M 18 1-14 29:36 9:33/M
273 James Roode Rochester NY 3941 40 M 15 40-44 29:36 9:33/M
274 Mark Bugbee Red Lion PA 4256 46 M 15 45-49 29:38 9:34/M
275 Lori Saunders Rochester NY 3741 46 F 9 45-49 29:38 9:34/M
276 Patricia McGrath Fairport NY 3317 30 F 18 30-34 29:40 9:34/M
277 Eric Daniel Le Roy Rochester NY 3272 43 M 16 40-44 29:41 9:35/M
278 Ashley Wysocarski Rochester NY 3803 24 F 12 20-24 29:42 9:35/M
279 Michael Baxter Webster NY 4268 58 M 15 55-59 29:43 9:35/M
280 Jay Daly Spencerport NY 3589 51 M 21 50-54 29:43 9:35/M
281 Laura Spezio Webster NY 3999 22 F 13 20-24 29:43 9:35/M
282 Nancy Laniak Scottsville NY 3984 49 F 10 45-49 29:43 9:35/M
283 Jessica Hall Webster NY 3198 27 F 21 25-29 29:44 9:35/M
284 Katerina Mlejnkova Rochester NY 3331 25 F 22 25-29 29:44 9:35/M
285 Sarah Tannery Rochester NY 3990 24 F 14 20-24 29:44 9:35/M
286 Terri Statt Rochester NY 3761 47 F 11 45-49 29:47 9:36/M
287 Michael Berry Rochester NY 3949 54 M 22 50-54 29:50 9:37/M
288 Deborah Berry Rochester NY 3948 50 F 9 50-54 29:52 9:38/M
289 Nancy Petrosino Ontario NY 3717 57 F 4 55-59 29:52 9:38/M
290 Marcelo Encina Webster NY 3143 12 M 19 1-14 29:53 9:38/M
291 Thomas Bristow Pittsford NY 3049 70 M 1 70-99 29:53 9:38/M
292 Ben W Rochester NY 3988 30 M 23 30-34 29:54 9:39/M
293 Mario Encina Webster NY 3144 45 M 16 45-49 29:54 9:39/M
294 Donna Roberts Rochester NY 3416 61 F 2 60-64 29:55 9:39/M
295 Kris Christensen Rochester NY 3577 35 F 11 35-39 29:57 9:40/M
296 Melissa Hagen Palmyra NY 3920 31 F 19 30-34 29:57 9:40/M
297 Amy Justman New York NY 3896 35 F 12 35-39 29:57 9:40/M
298 Anne Schleining Rochester NY 4233 22 F 15 20-24 29:58 9:40/M
299 Eric Stewart Holley NY 3467 39 M 19 35-39 29:59 9:40/M
300 Barbara Fisher Rochester NY 3615 51 F 10 50-54 29:59 9:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Mary Tantalo Penfield NY 3479 24 F 16 20-24 30:00 9:41/M
302 Eric Flood Rochester NY 4000 26 M 15 25-29 30:00 9:41/M
303 Tom Jacobs Ontario NY 4049 45 M 17 45-49 30:02 9:41/M
304 John Hart Rochester NY 3213 54 M 23 50-54 30:03 9:42/M
305 Sam Bonacci Rochester NY 3042 44 M 17 40-44 30:03 9:42/M
306 Tea Bonacci Rochester NY 3043 9 F 6 1-14 30:03 9:42/M
307 Jackie Riehle Webster NY 3413 26 F 23 25-29 30:04 9:42/M
308 Laura McCurdy Webster NY 3316 39 F 13 35-39 30:05 9:42/M
309 Mary Lou Stein Rochester NY 3840 52 F 11 50-54 30:05 9:42/M
310 Becky Davis Fairport NY 3111 33 F 20 30-34 30:05 9:42/M
311 Karen Bell Rochester NY 4150 38 F 14 35-39 30:07 9:43/M
312 Michael Gurski Rochester NY 3635 46 M 18 45-49 30:07 9:43/M
313 Kenneth Streb Brockport NY 4289 57 M 16 55-59 30:08 9:43/M
314 Jason Rider Fairport NY 3412 43 M 18 40-44 30:09 9:44/M
315 Brenna Leach Rochester NY 3672 26 F 24 25-29 30:09 9:44/M
316 Maureen Slattery Rochester NY 3751 38 F 15 35-39 30:10 9:44/M
317 Unknown Partic. 4121 4121 0 M 2 0- 0 30:12 9:45/M
318 Kelly Prato Rochester NY 3720 31 F 21 30-34 30:13 9:45/M
319 Brett Wallwork Rochester NY 3876 29 M 16 25-29 30:14 9:45/M
320 Wendy Wicks Spencerport NY 3794 51 F 12 50-54 30:15 9:45/M
321 Stephanie Daniels Rochester NY 3591 40 F 10 40-44 30:15 9:45/M
322 Unknown Partic. 4152 4152 0 M 3 0- 0 30:18 9:46/M
323 Karen Chevalier Rochester NY 3575 45 F 12 45-49 30:19 9:47/M
324 Fredrick Boglione Farmington NY 3040 60 M 10 60-64 30:20 9:47/M
325 Debbie Estratti Rochester NY 4140 52 F 13 50-54 30:24 9:48/M
326 Elaine Castillo Shortsville NY 3848 32 F 22 30-34 30:26 9:49/M
327 Kristina Wilkins East Rochester NY 4010 34 F 23 30-34 30:27 9:49/M
328 Brian Hotchkiss Henrietta NY 3230 49 M 19 45-49 30:28 9:50/M
329 Erin Cerami Fairport NY 4229 38 F 16 35-39 30:28 9:50/M
330 Karen Morano Rochester NY 3708 41 F 11 40-44 30:30 9:50/M
331 Peter Wojtas Rochester NY 3800 39 M 20 35-39 30:33 9:51/M
332 Linda Lawrence Rochester NY 3271 52 F 14 50-54 30:34 9:52/M
333 Tom Wood Rochester NY 3524 49 M 20 45-49 30:34 9:52/M
334 Kelly Smith Rochester NY 3753 34 F 24 30-34 30:34 9:52/M
335 Susan Howard Waterport NY 4149 47 F 13 45-49 30:36 9:52/M
336 Hanna Gluck Rochester NY 4202 24 F 17 20-24 30:37 9:53/M
337 Nicolas Mady Macedon NY 3292 11 M 20 1-14 30:38 9:53/M
338 Unknown Partic. 4204 4204 0 M 4 0- 0 30:40 9:54/M
339 Stephanie Moriarty Rochester NY 3816 23 F 18 20-24 30:41 9:54/M
340 Ryan Ansbro Rochester NY 3888 23 M 11 20-24 30:42 9:54/M
341 Chris Costanzo Rochester NY 3583 42 M 19 40-44 30:45 9:55/M
342 Maureen Wolfe Rochester NY 3523 48 F 14 45-49 30:46 9:55/M
343 Jessica Nichols Fairport NY 3356 30 F 25 30-34 30:47 9:56/M
