YJR
YJRResultsBanner
YJR

Flower City Challenge-Paddle Triathlon & Duathlon

Overall Results

April 26, 2014



 

Duathlon

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Brett Long 269 1 16:22.35 5:17/M 0:31.73 1 51:20.41 23.4MPH 0:34.50 1 18:54.66 6:06/M 1:27:43.65
2 Scott Bradley 216 2 16:22.88 5:17/M 0:40.98 7 53:32.88 22.4MPH 0:28.01 2 20:35.74 6:38/M 1:31:40.49
3 Malcolm McGuire 428 10 18:56.51 6:06/M 0:48.76 2 52:06.78 23.0MPH 0:39.00 3 20:36.35 6:39/M 1:33:07.40
4 Doug Johnson 259 8 18:39.31 6:01/M 0:50.02 3 52:27.71 22.9MPH 0:59.83 10 21:27.67 6:55/M 1:34:24.54
5 David Hansen 253 7 18:33.70 5:59/M 1:19.17 5 52:50.71 22.7MPH 1:02.35 8 21:15.44 6:51/M 1:35:01.37
6 Marcus Gage 243 3 17:38.76 5:41/M 1:04.82 8 55:45.67 21.5MPH 1:00.44 6 21:06.99 6:48/M 1:36:36.68
7 Seth Sealfon 316 21 19:53.84 6:25/M 1:11.97 6 53:16.74 22.5MPH 0:49.70 13 21:37.93 6:58/M 1:36:50.18
8 Ryan Baptiste 212 5 18:07.36 5:51/M 1:08.79 13 56:35.74 21.2MPH 0:50.10 4 20:42.61 6:41/M 1:37:24.60
9 Graham Frazer 239 24 19:55.50 6:25/M 0:44.48 4 52:50.18 22.7MPH 0:46.93 27 23:15.55 7:30/M 1:37:32.64
10 Tim Dwyer 234 4 17:46.36 5:44/M 1:40.17 10 56:04.09 21.4MPH 1:01.24 7 21:07.97 6:49/M 1:37:39.83
11 Jochen Hoppert 460 14 19:10.45 6:11/M 1:16.26 11 56:08.02 21.4MPH 0:57.31 12 21:35.43 6:58/M 1:39:07.47
12 Christopher Lopez 270 9 18:40.39 6:01/M 1:14.00 18 58:03.38 20.7MPH 1:07.56 5 20:56.20 6:45/M 1:40:01.53
13 John Bugajski 218 6 18:26.10 5:57/M 1:02.87 23 58:43.99 20.4MPH 0:51.36 9 21:23.84 6:54/M 1:40:28.16
14 James Roche 308 25 19:56.31 6:26/M 0:52.22 15 56:57.58 21.1MPH 0:34.51 17 22:27.34 7:15/M 1:40:47.96
15 Jim McLauchlin 277 26 19:58.09 6:26/M 0:43.37 12 56:30.89 21.2MPH 0:38.60 21 22:57.06 7:24/M 1:40:48.01
16 Philip Van Peursem 340 16 19:30.14 6:17/M 1:08.41 19 58:08.88 20.6MPH 0:45.82 14 21:41.38 7:00/M 1:41:14.63
17 Colby Shores 319 11 18:56.88 6:06/M 0:48.01 28 59:27.75 20.2MPH 0:43.72 11 21:29.71 6:56/M 1:41:26.07
18 Matthew Grimm 249 13 18:57.26 6:07/M 0:54.23 20 58:09.05 20.6MPH 0:42.99 22 23:02.23 7:26/M 1:41:45.76
19 Scott Casella 221 23 19:54.81 6:25/M 1:38.53 17 57:49.04 20.8MPH 1:25.20 16 22:22.25 7:13/M 1:43:09.83
20 Jesse Corum 225 50 21:51.16 7:03/M 1:30.87 9 55:50.41 21.5MPH 1:08.27 44 24:58.94 8:03/M 1:45:19.65
21 Sean Carnahan 419 36 20:55.95 6:45/M 1:18.81 21 58:20.69 20.6MPH 1:07.95 33 24:03.34 7:45/M 1:45:46.74
22 George Robertson 307 20 19:53.73 6:25/M 1:10.32 27 59:19.25 20.2MPH 1:16.74 36 24:08.97 7:47/M 1:45:49.01
23 Charlie Anderson 357 31 20:42.54 6:41/M 0:59.89 29 59:47.19 20.1MPH 1:05.68 31 24:00.08 7:45/M 1:46:35.38
24 Alex Hanga 383 69 22:46.01 7:21/M 1:20.12 16 57:02.87 21.0MPH 0:54.00 42 24:43.96 7:58/M 1:46:46.96
25 John Muoio 453 29 20:36.16 6:39/M 1:03.14 38 1:00:56.50 19.7MPH 1:08.44 23 23:09.09 7:28/M 1:46:53.33
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Michael Roorda 311 18 19:34.39 6:19/M 1:14.68 36 1:00:32.35 19.8MPH 1:22.65 37 24:15.01 7:49/M 1:46:59.08
27 Tucker Kautz 457 15 19:27.53 6:16/M 1:36.23 42 1:01:51.01 19.4MPH 1:21.26 24 23:09.82 7:28/M 1:47:25.85
28 Jeff Schneider 313 34 20:45.11 6:42/M 1:02.71 37 1:00:46.04 19.7MPH 0:54.00 35 24:08.19 7:47/M 1:47:36.05
29 John Strossman 335 41 21:21.61 6:53/M 1:24.14 14 56:55.83 21.1MPH 1:14.25 69 26:46.44 8:38/M 1:47:42.27
30 Mark Manacle 392 22 19:54.33 6:25/M 1:20.21 47 1:03:05.26 19.0MPH 1:05.14 20 22:55.40 7:24/M 1:48:20.34
31 Mark McIntyre 395 32 20:42.82 6:41/M 1:28.68 34 1:00:19.09 19.9MPH 1:14.71 43 24:50.54 8:01/M 1:48:35.84
32 Rachel Pikus 296 35 20:52.80 6:44/M 2:23.52 35 1:00:20.41 19.9MPH 1:14.62 32 24:00.09 7:45/M 1:48:51.44
33 Jeffrey Ardilio 208 49 21:46.56 7:01/M 1:05.60 24 58:49.03 20.4MPH 0:48.06 70 26:49.56 8:39/M 1:49:18.81
34 Jeremy Demarest 370 27 20:11.17 6:31/M 1:30.76 52 1:04:06.32 18.7MPH 1:10.58 18 22:35.47 7:17/M 1:49:34.30
35 Joseph Rogalski 309 52 21:53.95 7:04/M 1:28.45 43 1:02:05.10 19.3MPH 0:59.83 25 23:10.97 7:28/M 1:49:38.30
36 Gary Fitzsimons 236 66 22:42.25 7:19/M 0:59.82 31 1:00:01.03 20.0MPH 1:06.98 45 25:01.93 8:04/M 1:49:52.01
37 Aaron Richardson 305 65 22:36.09 7:17/M 1:13.54 30 59:59.33 20.0MPH 1:03.34 46 25:04.00 8:05/M 1:49:56.30
38 Joao Flores 376 56 21:59.72 7:05/M 1:35.63 25 59:05.37 20.3MPH 1:39.48 72 26:54.41 8:41/M 1:51:14.61
39 Andrew Peters 404 12 18:57.00 6:07/M 1:40.64 73 1:07:32.54 17.8MPH 1:25.34 15 22:07.18 7:08/M 1:51:42.70
40 Wendy Abbott 201 39 21:16.57 6:52/M 1:27.32 54 1:04:34.88 18.6MPH 1:21.05 28 23:19.84 7:31/M 1:51:59.66
41 Nicole Varble 341 19 19:39.58 6:20/M 1:22.57 68 1:06:37.49 18.0MPH 0:58.23 29 23:26.67 7:34/M 1:52:04.54
42 Michael Pinch 297 45 21:38.52 6:59/M 1:25.89 41 1:01:39.75 19.5MPH 1:16.34 64 26:12.65 8:27/M 1:52:13.15
43 Richard Metzger 281 104 24:27.39 7:53/M 1:06.84 22 58:29.12 20.5MPH 1:03.34 80 27:18.90 8:48/M 1:52:25.59
44 Barry Cherney 365 93 23:59.01 7:44/M 0:44.04 26 59:14.93 20.3MPH 0:39.62 109 28:50.42 9:18/M 1:53:28.02
45 John Hawkes 255 30 20:36.28 6:39/M 1:08.36 62 1:05:55.87 18.2MPH 1:13.51 48 25:10.55 8:07/M 1:54:04.57
46 Peter Franz 238 17 19:32.29 6:18/M 2:36.31 71 1:07:21.52 17.8MPH 1:40.16 26 23:14.95 7:30/M 1:54:25.23
47 Gillian Tierney 413 72 22:55.52 7:24/M 1:26.25 44 1:02:47.00 19.1MPH 1:35.00 57 25:45.55 8:18/M 1:54:29.32
48 Keith Hadley 382 54 21:55.13 7:04/M 1:02.53 61 1:05:48.84 18.2MPH 0:54.26 47 25:05.07 8:05/M 1:54:45.83
49 Tom Dutton 421 78 23:20.04 7:32/M 0:40.30 33 1:00:12.18 19.9MPH 0:34.92 131 30:11.35 9:44/M 1:54:58.79
50 Jason Vidmar 344 53 21:54.31 7:04/M 1:17.85 56 1:05:12.78 18.4MPH 1:17.48 50 25:26.59 8:12/M 1:55:09.01
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Kyle Saisselin 430 57 21:59.98 7:05/M 1:21.45 69 1:07:02.89 17.9MPH 1:14.10 30 23:52.61 7:42/M 1:55:31.03
52 Pamela Ayers 209 60 22:15.18 7:11/M 1:27.94 59 1:05:43.27 18.3MPH 1:24.07 41 24:43.72 7:58/M 1:55:34.18
53 Tristan Burton 621 51 21:52.75 7:03/M 1:01.92 60 1:05:48.11 18.2MPH 0:58.77 60 25:57.66 8:22/M 1:55:39.21
54 Erin Hammond 252 38 21:05.06 6:48/M 1:25.59 77 1:07:45.34 17.7MPH 1:39.18 34 24:04.78 7:46/M 1:55:59.95
55 Tom O'Grady 290 67 22:42.69 7:19/M 1:13.41 58 1:05:21.08 18.4MPH 1:09.85 56 25:43.13 8:18/M 1:56:10.16
56 Steven Levitsky 268 33 20:45.07 6:42/M 1:47.36 75 1:07:44.57 17.7MPH 1:32.28 40 24:35.90 7:56/M 1:56:25.18
57 Gerald Ayers 360 88 23:47.76 7:40/M 1:41.79 48 1:03:22.23 18.9MPH 1:56.23 58 25:53.40 8:21/M 1:56:41.41
58 Jeff Rose 312 58 22:03.11 7:07/M 0:54.36 70 1:07:20.32 17.8MPH 0:54.71 51 25:28.95 8:13/M 1:56:41.45
59 G. Theo Gunkler 250 95 24:02.05 7:45/M 1:47.06 45 1:02:53.34 19.1MPH 1:40.28 74 27:00.63 8:43/M 1:57:23.36
60 Kimberly Carey 220 106 24:30.11 7:54/M 1:24.23 46 1:03:02.67 19.0MPH 1:19.01 79 27:17.86 8:48/M 1:57:33.88
61 John Oechsle 289 73 23:07.06 7:27/M 1:02.87 32 1:00:03.93 20.0MPH 1:02.77 163 32:22.75 10:26/M 1:57:39.38
62 Curtis Angel 358 74 23:07.38 7:27/M 1:42.16 51 1:03:47.22 18.8MPH 1:31.90 92 27:49.56 8:58/M 1:57:58.22
63 Robert Grau 247 62 22:33.66 7:16/M 2:38.76 50 1:03:42.36 18.8MPH 1:41.13 86 27:28.62 8:52/M 1:58:04.53
64 Chris Wendel 451 44 21:36.87 6:58/M 1:20.09 87 1:09:36.01 17.2MPH 0:57.17 49 25:11.99 8:07/M 1:58:42.13
65 Cameron Mahood 271 59 22:11.40 7:09/M 1:34.19 74 1:07:36.17 17.8MPH 1:43.55 63 26:06.98 8:25/M 1:59:12.29
66 Jason Kuder 390 114 24:38.98 7:57/M 1:19.54 55 1:04:55.09 18.5MPH 1:15.82 83 27:22.49 8:50/M 1:59:31.92
67 Kyle Mangiagli 274 63 22:34.29 7:17/M 1:20.48 86 1:09:32.65 17.3MPH 0:56.22 52 25:31.66 8:14/M 1:59:55.30
68 Peter Costello 619 99 24:18.00 7:50/M 2:32.69 40 1:01:35.06 19.5MPH 1:34.22 132 30:16.59 9:46/M 2:00:16.56
69 Jeff Chester 366 75 23:10.38 7:28/M 1:46.88 80 1:07:59.66 17.7MPH 1:03.07 65 26:25.31 8:31/M 2:00:25.30
70 Joseph Basile 213 47 21:41.57 7:00/M 2:10.73 84 1:09:12.58 17.3MPH 1:31.10 59 25:57.49 8:22/M 2:00:33.47
71 Stephen Gefell 245 42 21:28.87 6:55/M 2:11.59 81 1:08:37.43 17.5MPH 1:15.83 82 27:20.53 8:49/M 2:00:54.25
72 J Michael Allen 202 115 24:40.97 7:57/M 1:18.85 63 1:06:10.36 18.1MPH 2:04.29 71 26:53.27 8:40/M 2:01:07.74
73 Katie Vaughn 343 61 22:20.43 7:12/M 1:58.46 102 1:10:52.69 16.9MPH 2:07.43 38 24:21.85 7:51/M 2:01:40.86
74 Todd Cranston 226 103 24:25.06 7:53/M 1:25.58 65 1:06:28.79 18.1MPH 1:19.88 100 28:20.64 9:08/M 2:01:59.95
75 Kerri Crandall 369 43 21:31.62 6:56/M 1:46.94 117 1:12:32.26 16.5MPH 1:39.67 39 24:32.60 7:55/M 2:02:03.09
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Judy Merzbach 279 70 22:46.03 7:21/M 1:54.82 96 1:10:25.16 17.0MPH 1:25.36 54 25:38.91 8:16/M 2:02:10.28
77 Clay Carpenter 11 48 21:45.76 7:01/M 1:32.61 85 1:09:32.06 17.3MPH 2:07.91 84 27:24.04 8:50/M 2:02:22.38
78 Dan Sargent 410 129 25:45.61 8:18/M 1:53.41 39 1:01:07.72 19.6MPH 2:30.42 153 31:39.71 10:13/M 2:02:56.87
79 Dan Taylor 338 87 23:43.55 7:39/M 1:29.92 112 1:12:13.06 16.6MPH 0:56.26 62 26:04.36 8:25/M 2:04:27.15
80 Michael McCullough 394 71 22:53.55 7:23/M 2:00.02 107 1:11:34.10 16.8MPH 1:31.32 66 26:31.38 8:33/M 2:04:30.37
81 Danielle Feligno 374 108 24:32.09 7:55/M 2:03.22 78 1:07:51.83 17.7MPH 1:26.72 110 28:50.88 9:18/M 2:04:44.74
82 Kristen Brennan 363 86 23:43.18 7:39/M 1:42.94 99 1:10:29.56 17.0MPH 1:19.37 89 27:39.29 8:55/M 2:04:54.34
83 William Hammel 251 84 23:32.30 7:35/M 1:22.47 88 1:09:43.00 17.2MPH 1:15.64 113 29:11.20 9:25/M 2:05:04.61
84 Justin Halsey 29 85 23:34.76 7:36/M 2:24.53 100 1:10:42.20 17.0MPH 1:46.94 68 26:42.07 8:37/M 2:05:10.50
85 Ryan Fogarty 237 166 27:26.44 8:51/M 1:55.41 53 1:04:23.67 18.6MPH 1:56.38 120 29:32.43 9:32/M 2:05:14.33
86 Wyatt Lawler 267 28 20:12.11 6:31/M 1:28.55 161 1:20:06.05 15.0MPH 0:52.10 19 22:44.32 7:20/M 2:05:23.13
87 Tim Daley 452 97 24:16.68 7:50/M 2:44.48 66 1:06:34.05 18.0MPH 1:49.36 124 30:00.78 9:41/M 2:05:25.35
88 Todd Frederick 240 138 26:10.59 8:26/M 1:55.04 49 1:03:29.49 18.9MPH 1:51.79 162 32:15.77 10:24/M 2:05:42.68
89 Julian Baldwin 211 80 23:28.17 7:34/M 1:57.83 104 1:11:02.12 16.9MPH 1:40.94 90 27:45.21 8:57/M 2:05:54.27
90 Mike Simon 325 105 24:27.52 7:53/M 3:11.60 67 1:06:37.45 18.0MPH 2:21.83 119 29:27.46 9:30/M 2:06:05.86
91 Edward Silverman 322 91 23:51.45 7:42/M 1:40.58 103 1:10:54.93 16.9MPH 1:59.63 94 27:54.43 9:00/M 2:06:21.02
92 David Vallese 431 89 23:50.53 7:41/M 1:58.49 93 1:10:09.31 17.1MPH 1:47.49 104 28:36.99 9:14/M 2:06:22.81
93 Timothy Cassidy 222 127 25:39.34 8:16/M 1:48.78 64 1:06:12.32 18.1MPH 1:31.15 145 31:14.74 10:05/M 2:06:26.33
94 Christine Smith 327 40 21:20.26 6:53/M 2:23.48 126 1:14:07.64 16.2MPH 2:18.22 67 26:31.46 8:33/M 2:06:41.06
95 Peter Lacey 266 101 24:22.79 7:52/M 3:18.98 79 1:07:59.54 17.7MPH 1:47.31 115 29:21.70 9:28/M 2:06:50.32
96 Thomas Sweeney 336 82 23:30.53 7:35/M 3:54.38 83 1:09:00.64 17.4MPH 3:22.75 88 27:36.64 8:54/M 2:07:24.94
97 Nicole Antonoff 205 76 23:11.53 7:29/M 1:23.37 124 1:13:55.76 16.2MPH 1:30.23 87 27:32.59 8:53/M 2:07:33.48
98 Sebastiano Battaglia 80 37 21:02.27 6:47/M 2:14.52 135 1:15:34.15 15.9MPH 1:42.91 75 27:03.25 8:44/M 2:07:37.10
99 Paul Bishop 214 136 26:05.46 8:25/M 1:30.58 105 1:11:05.67 16.9MPH 1:05.14 93 27:51.13 8:59/M 2:07:37.98
100 Mark Vonschondorf 346 94 24:01.58 7:45/M 2:57.71 119 1:12:53.84 16.5MPH 2:08.24 61 25:59.45 8:23/M 2:08:00.82
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Kerry Hoffman 384 90 23:51.42 7:42/M 2:10.11 118 1:12:49.93 16.5MPH 2:04.33 78 27:13.87 8:47/M 2:08:09.66
102 Stephen Anderson 204 133 26:01.88 8:24/M 1:49.56 91 1:10:02.39 17.1MPH 1:56.36 101 28:20.85 9:08/M 2:08:11.04
103 Robert Kuehl 391 112 24:38.38 7:57/M 2:37.30 98 1:10:28.21 17.0MPH 2:16.17 96 28:12.63 9:06/M 2:08:12.69
104 Karyn Socci 331 102 24:24.98 7:52/M 1:40.50 97 1:10:26.96 17.0MPH 1:18.72 133 30:26.26 9:49/M 2:08:17.42
105 Jennifer Vigliotti 345 96 24:14.28 7:49/M 1:46.89 120 1:13:19.41 16.4MPH 0:57.11 103 28:34.54 9:13/M 2:08:52.23
106 Christina Dopp 233 122 25:09.90 8:07/M 1:24.16 113 1:12:13.39 16.6MPH 1:16.42 111 28:55.05 9:20/M 2:08:58.92
107 Kelly Davis 228 123 25:20.74 8:10/M 3:01.21 90 1:09:47.79 17.2MPH 2:30.27 107 28:47.62 9:17/M 2:09:27.63
108 Crystal Coleman 367 83 23:31.55 7:35/M 2:43.83 125 1:14:02.02 16.2MPH 1:35.66 95 28:11.42 9:05/M 2:10:04.48
109 Catherine Welch 348 154 27:03.52 8:44/M 1:07.92 109 1:11:44.82 16.7MPH 1:21.47 108 28:47.81 9:17/M 2:10:05.54
110 Jeff Schumacher 315 144 26:36.48 8:35/M 2:04.26 116 1:12:30.90 16.6MPH 1:35.73 85 27:24.26 8:50/M 2:10:11.63
111 Laura Cardella 219 143 26:35.22 8:35/M 1:27.09 89 1:09:47.32 17.2MPH 1:24.24 142 31:05.96 10:02/M 2:10:19.83
112 Gabe Zajia 417 126 25:36.40 8:15/M 3:03.33 72 1:07:29.59 17.8MPH 3:24.06 139 30:47.26 9:56/M 2:10:20.64
113 Heather Burger 85 79 23:24.05 7:33/M 1:35.80 144 1:16:51.94 15.6MPH 1:25.45 81 27:19.85 8:49/M 2:10:37.09
114 Elizabeth Prinzing 298 81 23:28.35 7:34/M 1:27.58 150 1:17:23.03 15.5MPH 1:28.82 76 27:05.99 8:44/M 2:10:53.77
115 Pelle Ayers 361 117 24:45.47 7:59/M 2:07.93 115 1:12:25.24 16.6MPH 2:17.17 125 30:02.58 9:41/M 2:11:38.39
116 Janine Debolt 231 140 26:20.79 8:30/M 1:29.44 111 1:11:59.05 16.7MPH 1:07.62 141 31:05.92 10:02/M 2:12:02.82
117 Chuck Elliott 235 77 23:17.87 7:31/M 1:39.65 149 1:17:21.92 15.5MPH 1:35.29 99 28:13.16 9:06/M 2:12:07.89
118 Krista Aukeman-Englert 359 168 27:28.75 8:52/M 1:50.85 108 1:11:35.74 16.8MPH 1:42.53 121 29:35.88 9:33/M 2:12:13.75
119 Lisa McNally 278 155 27:04.40 8:44/M 2:24.51 106 1:11:20.23 16.8MPH 1:37.52 123 29:52.91 9:38/M 2:12:19.57
120 Kathy Reardon 304 107 24:31.67 7:55/M 2:36.96 122 1:13:41.52 16.3MPH 2:21.98 112 29:11.13 9:25/M 2:12:23.26
121 Marcia Geary 244 142 26:29.27 8:33/M 2:26.97 94 1:10:11.04 17.1MPH 1:48.50 157 31:50.67 10:16/M 2:12:46.45
122 Jay Vaughn 342 159 27:14.75 8:47/M 3:35.52 76 1:07:44.67 17.7MPH 2:56.27 155 31:41.93 10:13/M 2:13:13.14
123 Wilson Quizhpi 302 46 21:41.00 7:00/M 1:58.62 172 1:21:54.27 14.7MPH 1:23.01 73 27:00.59 8:43/M 2:13:57.49
124 Julie Melville 397 119 24:52.07 8:01/M 1:38.21 139 1:16:13.53 15.7MPH 1:08.85 129 30:07.30 9:43/M 2:13:59.96
125 Mark Stier 334 92 23:53.61 7:42/M 2:37.93 138 1:16:12.74 15.7MPH 2:42.79 105 28:37.13 9:14/M 2:14:04.20
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Donna Newhart 398 111 24:34.47 7:55/M 2:12.46 147 1:17:01.73 15.6MPH 1:53.06 102 28:23.88 9:09/M 2:14:05.60
127 Duane Michielsen 283 170 27:30.35 8:52/M 1:30.78 101 1:10:46.74 17.0MPH 2:03.42 165 32:30.71 10:29/M 2:14:22.00
128 Stephenie Seppen 317 109 24:33.17 7:55/M 1:50.55 157 1:19:03.17 15.2MPH 1:22.16 91 27:46.40 8:57/M 2:14:35.45
129 Matthew Smith 328 163 27:20.54 8:49/M 1:48.30 82 1:08:43.67 17.5MPH 1:19.78 191 36:28.95 11:46/M 2:15:41.24
130 Russell Tronolone 415 160 27:14.85 8:47/M 2:09.82 110 1:11:46.26 16.7MPH 1:59.46 167 33:16.92 10:44/M 2:16:27.31
131 Daniel Deckman 456 64 22:35.49 7:17/M 1:40.67 174 1:22:24.80 14.6MPH 1:35.14 97 28:12.72 9:06/M 2:16:28.82
132 John Hilgers 257 131 25:54.46 8:21/M 1:14.58 92 1:10:08.91 17.1MPH 0:58.24 202 38:47.76 12:31/M 2:17:03.95
133 Heather Fantrazzo 373 100 24:21.39 7:51/M 0:55.78 187 1:25:22.99 14.1MPH 0:48.55 53 25:38.14 8:16/M 2:17:06.85
134 Gena Smith-Basham 329 156 27:05.55 8:44/M 1:49.23 140 1:16:28.38 15.7MPH 1:10.09 137 30:42.01 9:54/M 2:17:15.26
135 Kevin Maier 273 202 30:18.24 9:46/M 2:20.81 57 1:05:17.05 18.4MPH 2:13.49 195 37:05.78 11:58/M 2:17:15.37
136 Ed Martin 393 167 27:27.53 8:51/M 2:10.95 128 1:14:23.83 16.1MPH 2:02.10 151 31:34.10 10:11/M 2:17:38.51
137 Keith Williams 350 130 25:45.64 8:18/M 2:32.64 142 1:16:39.90 15.7MPH 2:41.57 130 30:10.94 9:44/M 2:17:50.69
138 Vicki Rawlins 303 171 27:35.84 8:54/M 1:42.48 133 1:15:29.39 15.9MPH 1:26.08 160 32:06.82 10:21/M 2:18:20.61
139 Carolyn Archibald 207 134 26:02.97 8:24/M 2:11.06 158 1:19:23.34 15.1MPH 1:02.72 122 29:42.97 9:35/M 2:18:23.06
140 Annette Grape 380 149 26:47.56 8:38/M 1:35.49 146 1:16:59.21 15.6MPH 1:02.96 161 32:11.85 10:23/M 2:18:37.07
141 Johnny Young 356 141 26:28.97 8:32/M 3:28.41 137 1:15:51.53 15.8MPH 2:15.92 136 30:40.07 9:54/M 2:18:44.90
142 Jady Simmons 324 169 27:29.68 8:52/M 3:05.56 130 1:15:05.27 16.0MPH 1:55.95 143 31:10.37 10:03/M 2:18:46.83
143 Nicholas Mayo 461 55 21:58.56 7:05/M 1:28.83 189 1:25:29.52 14.0MPH 1:10.34 106 28:45.90 9:16/M 2:18:53.15
144 Emma Dewart 371 68 22:43.20 7:20/M 1:01.36 192 1:26:53.92 13.8MPH 2:35.61 55 25:42.54 8:17/M 2:18:56.63
145 Sarah Hardy 254 157 27:13.61 8:47/M 1:49.15 127 1:14:20.58 16.1MPH 1:21.34 172 34:15.40 11:03/M 2:19:00.08
146 Dawn Leone 44 118 24:50.06 8:01/M 2:03.48 181 1:23:36.12 14.4MPH 1:33.26 77 27:06.90 8:45/M 2:19:09.82
147 Mary Hayes 256 162 27:19.79 8:49/M 1:27.43 151 1:17:41.01 15.4MPH 0:52.97 158 31:51.32 10:16/M 2:19:12.52
148 Chelsea Debaise 230 125 25:35.43 8:15/M 1:21.20 178 1:22:43.61 14.5MPH 1:35.54 98 28:13.14 9:06/M 2:19:28.92
149 Katie Fredericks 241 137 26:06.42 8:25/M 1:53.75 154 1:18:13.83 15.3MPH 1:41.99 152 31:34.38 10:11/M 2:19:30.37
150 Joseph Parks 403 132 25:55.19 8:22/M 3:06.40 152 1:17:48.35 15.4MPH 1:40.08 140 31:00.80 10:00/M 2:19:30.82
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
151 Justin Tierney 414 147 26:42.10 8:37/M 2:52.42 123 1:13:51.96 16.2MPH 2:25.42 170 34:05.97 11:00/M 2:19:57.87
152 Gabriella Rood 310 150 26:49.30 8:39/M 2:15.14 148 1:17:02.30 15.6MPH 2:20.99 150 31:32.65 10:10/M 2:20:00.38
153 Kim Danahy 227 182 28:24.84 9:10/M 2:44.63 95 1:10:19.06 17.1MPH 2:47.20 188 35:52.20 11:34/M 2:20:07.93
154 David Goede 379 148 26:45.16 8:38/M 3:46.44 131 1:15:13.40 16.0MPH 3:10.11 147 31:25.30 10:08/M 2:20:20.41
155 Glenn Maid 272 164 27:22.00 8:50/M 1:45.63 153 1:17:53.48 15.4MPH 2:02.80 146 31:18.75 10:06/M 2:20:22.66
156 Shaun Hayes 427 181 28:24.45 9:10/M 2:43.90 136 1:15:50.24 15.8MPH 4:10.03 116 29:23.14 9:29/M 2:20:31.76
157 Kim Garrison 378 124 25:27.50 8:13/M 1:30.93 166 1:21:16.48 14.8MPH 1:12.38 144 31:13.90 10:04/M 2:20:41.19
158 Richard Amundson 433 116 24:45.13 7:59/M 2:07.83 176 1:22:32.40 14.5MPH 2:20.13 117 29:23.15 9:29/M 2:21:08.64
159 Arthur James 424 128 25:44.24 8:18/M 2:43.54 165 1:21:14.57 14.8MPH 1:31.60 134 30:33.59 9:51/M 2:21:47.54
160 Karen Condello 224 205 31:29.66 10:09/M 1:44.48 114 1:12:16.65 16.6MPH 1:25.79 179 34:54.77 11:15/M 2:21:51.35
161 Megan Smith-Branch 458 152 26:51.68 8:40/M 1:45.06 162 1:20:12.67 15.0MPH 1:54.94 154 31:40.17 10:13/M 2:22:24.52
162 Nicole Noce 399 139 26:16.91 8:28/M 2:07.43 163 1:20:43.01 14.9MPH 1:33.61 159 32:03.53 10:20/M 2:22:44.49
163 Justin Panasiewicz 294 172 27:37.46 8:55/M 1:01.48 143 1:16:49.00 15.6MPH 1:57.02 187 35:37.48 11:29/M 2:23:02.44
164 Bob Singer 326 192 29:21.84 9:28/M 1:56.68 134 1:15:30.01 15.9MPH 2:05.66 173 34:18.45 11:04/M 2:23:12.64
165 Katherine Conrad 425 173 27:44.57 8:57/M 2:10.67 175 1:22:31.92 14.5MPH 2:18.34 118 29:25.79 9:29/M 2:24:11.29
166 Daniel Wimer 353 174 27:53.07 9:00/M 2:53.15 141 1:16:37.52 15.7MPH 1:59.93 178 34:47.90 11:13/M 2:24:11.57
167 Steve Johnson 260 178 28:23.04 9:09/M 4:17.03 145 1:16:55.09 15.6MPH 3:52.46 138 30:46.90 9:55/M 2:24:14.52
168 Brandon Kotler 265 161 27:18.23 8:48/M 1:16.91 177 1:22:35.06 14.5MPH 4:34.84 126 30:03.47 9:42/M 2:25:48.51
169 Andrea Stier 333 201 30:13.13 9:45/M 2:27.44 129 1:14:54.72 16.0MPH 3:52.21 183 35:09.26 11:20/M 2:26:36.76
170 Lindsay Richardson 306 179 28:23.60 9:09/M 1:48.90 160 1:19:46.84 15.0MPH 2:06.57 177 34:34.86 11:09/M 2:26:40.77
