YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Overall Results

April 28, 2013



 

5k

 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
1 4090 Joshua Perks 1 M 38 1 OV 5k Fairport NY 16:37 5:22/M 16:37
2 4122 Jason McElwain 2 M 24 1 M 20-24 5k Rochester NY 18:19 5:55/M 18:18
3 4043 Kevin Sheehan 3 M 51 1 M 50-54 5k Victor NY 18:31 5:58/M 18:31
4 3871 Ben Knowlton 4 M 15 1 M 15-19 5k Shortsville NY 18:40 6:01/M 18:40
5 3469 Justin Micillo 5 M 13 1 M 1-14 5k Rochester NY 19:23 6:15/M 19:23
6 2902 Jimmy Cologgi 6 M 25 1 M 25-29 5k Ontario NY 19:46 6:23/M 19:46
7 4112 Joe Williams 7 M 40 1 M 40-44 5k Rochester NY 19:49 6:24/M 19:49
8 3272 John Stephens 8 M 31 1 M 30-34 5k Webster NY 19:57 6:26/M 19:57
9 3979 Scott Parnell 9 M 15 2 M 15-19 5k Hilton NY 20:05 6:29/M 19:57
10 2978 Antonio Ghera 10 M 34 2 M 30-34 5k Rochester NY 20:29 6:36/M 20:28
11 3958 Michael Pena 11 M 35 1 M 35-39 5k Farmington NY 20:34 6:38/M 20:33
12 4131 Jonathan Griffiths 12 M 28 2 M 25-29 5k Rochester NY 20:35 6:38/M 20:33
13 3599 Jeffrey Verhulst 13 M 26 3 M 25-29 5k Rochester NY 20:41 6:40/M 20:38
14 3883 Seth Kirnie 14 M 23 2 M 20-24 5k Fairport NY 20:53 6:44/M 20:53
15 3109 Jacob Lorah 15 M 16 3 M 15-19 5k Marion NY 20:55 6:45/M 20:55
16 4190 Unknown Partic. 4190 16 M 1 M 0- 0 5k 20:56 6:45/M 20:56
17 3547 Chrissy Wolniewicz 1 F 21 1 OV 5k Brockport NY 21:08 6:49/M 21:08
18 4132 Joe Patralia 17 M 27 4 M 25-29 5k Rochester NY 21:15 6:51/M 21:15
19 3790 Kevin Clinefelter 18 M 57 1 M 55-59 5k Rochester NY 21:22 6:54/M 21:19
20 2863 Landon Brice 19 M 14 2 M 1-14 5k Rush NY 21:24 6:54/M 21:15
21 3762 Andrew Zeiner 20 M 55 2 M 55-59 5k Henrietta NY 21:29 6:56/M 21:27
22 3135 Tim McNulty 21 M 31 3 M 30-34 5k Rochester NY 21:31 6:56/M 21:31
23 4055 Dionne Bethner 2 F 43 1 F 40-44 5k Pittsford NY 21:33 6:57/M 21:32
24 3658 Tom Dutton 22 M 67 1 M 65-69 5k Livonia NY 21:40 6:59/M 21:38
25 3955 Jon Naple 23 M 38 2 M 35-39 5k Victor NY 21:41 7:00/M 21:41
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
26 3999 Jack Hoskins 24 M 58 3 M 55-59 5k Geneseo NY 21:41 7:00/M 21:38
27 3826 Ray Janis 25 M 56 4 M 55-59 5k Rochester NY 21:45 7:01/M 21:45
28 3542 Lauren Welling 3 F 14 1 F 1-14 5k Elma NY 21:48 7:02/M 21:48
29 3681 Mathew Lahaye 26 M 36 3 M 35-39 5k Manlius NY 21:51 7:03/M 21:51
30 3139 Mike Miles 27 M 22 3 M 20-24 5k Ontario NY 21:54 7:04/M 21:21
31 3759 Larry Wright 28 M 51 2 M 50-54 5k Canandaigua NY 22:00 7:06/M 21:56
32 3869 Walter Schaertl 29 M 14 3 M 1-14 5k Shortsville NY 22:04 7:07/M 21:55
33 3185 Michael Perry 30 M 53 3 M 50-54 5k Avon NY 22:04 7:07/M 22:03
34 3892 Diego Grisales 31 M 39 4 M 35-39 5k Rush NY 22:06 7:08/M 21:58
35 3520 Thomas Sennett 32 M 43 2 M 40-44 5k Churchville NY 22:07 7:08/M 22:06
36 4087 Mark Mortensen 33 M 33 4 M 30-34 5k Rotterdam NY 22:09 7:09/M 22:05
37 4053 Tom Critelli 34 M 55 5 M 55-59 5k Rochester NY 22:15 7:11/M 22:12
38 4006 Lea Brown 4 F 15 1 F 15-19 5k Batavia NY 22:15 7:11/M 22:15
39 4004 Kevin Berliner 35 M 27 5 M 25-29 5k Henrietta NY 22:17 7:11/M 22:17
40 4011 Kraig Connor 36 M 23 4 M 20-24 5k Rochester NY 22:24 7:14/M 22:24
41 3665 Liam Finnigan 37 M 66 2 M 65-69 5k Farmington NY 22:27 7:15/M 22:22
42 3969 Mathew Smith 38 M 21 5 M 20-24 5k Honeoye Falls NY 22:27 7:15/M 22:14
43 3162 Rob O'Dell 39 M 23 6 M 20-24 5k Fairport NY 22:28 7:15/M 22:27
44 4126 James Strauch 40 M 42 3 M 40-44 5k 22:29 7:15/M 22:09
45 3630 Claire Ennist 5 F 22 1 F 20-24 5k Rochester NY 22:33 7:16/M 22:32
46 3849 Scott Park 41 M 33 5 M 30-34 5k Rochester NY 22:33 7:16/M 22:28
47 4014 Jim Egan 42 M 43 4 M 40-44 5k Pittsford NY 22:43 7:20/M 22:37
48 3265 Ken Stack 43 M 36 5 M 35-39 5k Liverpool NY 22:58 7:25/M 22:54
49 3701 Brendan Nolan 44 M 23 7 M 20-24 5k Roswell GA 23:02 7:26/M 22:33
50 3752 Rachel Wegman 6 F 24 2 F 20-24 5k Pittsford NY 23:02 7:26/M 22:34
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
51 3453 Shane Mandel 45 M 17 4 M 15-19 5k Rochester NY 23:04 7:26/M 22:34
52 2873 Kyle Burden 46 M 22 8 M 20-24 5k Rochester NY 23:06 7:27/M 22:58
53 3094 Ericka Larssen 7 F 20 3 F 20-24 5k Wilbraham MA 23:06 7:27/M 22:59
54 3746 Tracy Vanderlip 8 F 32 1 F 30-34 5k Rochester NY 23:08 7:28/M 23:07
55 2999 Cody Hamilton 47 M 24 9 M 20-24 5k Leicester NY 23:09 7:28/M 22:09
56 3732 Chuck Stadler 48 M 54 4 M 50-54 5k Webster NY 23:11 7:29/M 23:02
57 3881 Christine Agulia 9 F 39 1 F 35-39 5k Hilton NY 23:13 7:29/M 23:09
58 4129 Kevin McPherson 49 M 45 1 M 45-49 5k Rochester NY 23:16 7:30/M 23:14
59 3719 Paul Rushlow 50 M 46 2 M 45-49 5k Brockport NY 23:16 7:30/M 23:14
60 2959 Ashley Fenyn 10 F 24 4 F 20-24 5k Newark NY 23:17 7:31/M 23:09
61 4114 Craig Pawlak 51 M 40 5 M 40-44 5k 23:17 7:31/M 23:14
62 3937 Tom Desimon 52 M 56 6 M 55-59 5k Rochester NY 23:19 7:31/M 23:16
63 4082 Lisa Hofstetter 11 F 28 1 F 25-29 5k Rochester NY 23:21 7:32/M 23:18
64 3615 Sahil Bhatia 53 M 28 6 M 25-29 5k Rochester NY 23:27 7:34/M 22:40
65 3824 Alex Anderson 54 M 17 5 M 15-19 5k Avon NY 23:27 7:34/M 23:13
66 3823 Charlie Lemen 55 M 16 6 M 15-19 5k Avon NY 23:27 7:34/M 23:14
67 4032 Julie Riederer 12 F 41 2 F 40-44 5k West Henrietta NY 23:31 7:35/M 23:28
68 2943 Mat Duell 56 M 28 7 M 25-29 5k Rochester NY 23:37 7:37/M 22:52
69 4061 Steve Heveron -Smith 57 M 61 1 M 60-64 5k Webster NY 23:41 7:38/M 23:38
70 3578 Andrea Masiello 13 F 23 5 F 20-24 5k Rochester NY 23:42 7:39/M 23:33
71 3601 Amanda Wilcox 14 F 23 6 F 20-24 5k Rochester NY 23:42 7:39/M 23:33
72 3905 David Germick 58 M 35 6 M 35-39 5k Fairport NY 23:45 7:40/M 23:00
73 2938 Victoria Dimarco 15 F 28 2 F 25-29 5k Syracuse NY 23:46 7:40/M 23:34
74 3856 Mark Schiesser 59 M 48 3 M 45-49 5k Ontario NY 23:51 7:42/M 23:49
75 3767 Kaitlyn Buck 16 F 25 3 F 25-29 5k Fairport NY 23:52 7:42/M 23:05
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
76 4064 Mat Bahrenburg 60 M 28 8 M 25-29 5k Rochester NY 23:53 7:42/M 23:23
77 3876 Mark Assini 61 M 53 5 M 50-54 5k Rochester NY 23:56 7:43/M 23:53
78 3863 Eve Lane 17 F 34 2 F 30-34 5k Philadelphia PA 24:00 7:45/M 23:54
79 3851 Bethany Kwarta 18 F 22 7 F 20-24 5k Pittsford NY 24:04 7:46/M 24:01
80 3652 Kevin Dick 62 M 14 4 M 1-14 5k Rochester NY 24:13 7:49/M 24:00
81 3936 Caroline Coyle 19 F 51 1 F 50-54 5k Fairport NY 24:13 7:49/M 24:10
82 4070 Geoff Crossan 63 M 31 6 M 30-34 5k Morristown NJ 24:18 7:50/M 23:53
83 4081 Jeffrey Heininger 64 M 28 9 M 25-29 5k Rochester NY 24:21 7:51/M 24:21
84 4147 Rex Moon 65 M 27 10 M 25-29 5k Rochester NY 24:21 7:51/M 23:56
85 3012 Duffy Hartnett 66 M 24 10 M 20-24 5k Rochester NY 24:22 7:52/M 24:08
86 4127 Emory McDowell 20 F 14 2 F 1-14 5k Fairport NY 24:23 7:52/M 24:16
87 3153 Jessica Newmark 21 F 13 3 F 1-14 5k Fairport NY 24:23 7:52/M 24:21
88 3789 Chester Jozefski 67 M 59 7 M 55-59 5k Rochester NY 24:28 7:54/M 24:22
89 3827 Adam Loughry 68 M 10 5 M 1-14 5k Avon NY 24:31 7:55/M 24:17
90 3287 Zach Szczublewski 69 M 14 6 M 1-14 5k Honeoye Falls NY 24:31 7:55/M 24:13
91 3781 Zachary Mangiafesto 70 M 15 7 M 15-19 5k Rochester NY 24:31 7:55/M 24:25
92 3763 Stergios Zissis 71 M 27 11 M 25-29 5k North Chili NY 24:32 7:55/M 24:27
93 3056 Lawrence Jones 72 M 47 4 M 45-49 5k Rochester NY 24:32 7:55/M 24:20
94 3890 Noah Brown 73 M 13 7 M 1-14 5k W. Henrietta NY 24:33 7:55/M 24:33
95 3914 Alex Panzera 74 M 13 8 M 1-14 5k Spencerport NY 24:34 7:55/M 24:15
96 4152 Brianna Marron 22 F 24 8 F 20-24 5k Watertown NY 24:36 7:56/M 24:36
97 3870 Keith Rizzo 75 M 14 9 M 1-14 5k Shortsville NY 24:41 7:58/M 24:33
98 3947 Andrew Johnson 76 M 26 12 M 25-29 5k Rochester NY 24:43 7:58/M 24:28
99 3922 Elizabeth Schirmer 23 F 28 4 F 25-29 5k Rochester NY 24:44 7:59/M 24:44
100 3977 Wendell Hercules 77 M 61 2 M 60-64 5k Henrietta NY 24:44 7:59/M 24:39
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
101 3968 Patrick Shores 78 M 31 7 M 30-34 5k Rochester NY 24:44 7:59/M 24:44
102 3163 Mandy Odenbach 24 F 26 5 F 25-29 5k Rochester NY 24:46 7:59/M 24:21
103 4066 Adam Baumgartner 79 M 26 13 M 25-29 5k Rochester NY 24:47 8:00/M 23:49
104 4017 Tim Gordon 80 M 53 6 M 50-54 5k Brockport NY 24:49 8:00/M 24:46
105 2939 Tom Dinardo 81 M 46 5 M 45-49 5k Penfield NY 24:51 8:01/M 24:22
106 3215 Brian Robert 82 M 24 11 M 20-24 5k Farmington NY 24:51 8:01/M 24:38
107 3110 Bronwyn Lucas 25 F 23 9 F 20-24 5k Rochester NY 24:54 8:02/M 24:51
108 3798 James Curtis 83 M 50 7 M 50-54 5k Rochester NY 24:55 8:02/M 24:51
109 3940 Jennifer Gates 26 F 41 3 F 40-44 5k Pittsford NY 24:56 8:03/M 24:49
110 3376 Rolando Carrasquillo 84 M 49 6 M 45-49 5k Rochester NY 24:57 8:03/M 24:57
111 2864 Pinky Brice 27 F 51 2 F 50-54 5k Rush NY 24:57 8:03/M 24:46
112 3323 Jack Weisensel 85 M 14 10 M 1-14 5k Rochester NY 25:00 8:04/M 24:40
113 3882 Emily O'Neill 28 F 20 10 F 20-24 5k Fairport NY 25:01 8:04/M 25:01
114 3009 Dontay Harris 86 M 15 8 M 15-19 5k Rochester NY 25:03 8:05/M 24:33
115 2819 Tony Arnold 87 M 11 11 M 1-14 5k Rochester NY 25:04 8:05/M 24:32
116 3703 Marlene Paeth 29 F 50 3 F 50-54 5k Kendall NY 25:07 8:06/M 25:03
117 3815 David D'Andrea 88 M 49 7 M 45-49 5k Brockport NY 25:09 8:07/M 25:07
118 3313 Adam Vargulick 89 M 33 8 M 30-34 5k Farmington NY 25:11 8:07/M 24:38
119 2907 Donatella Contini 30 F 33 3 F 30-34 5k Rochester NY 25:17 8:09/M 25:16
120 3586 Alyssa Riehle 31 F 23 11 F 20-24 5k Webster NY 25:22 8:11/M 25:14
121 4105 Kris Canessa 32 F 43 4 F 40-44 5k Penfield NY 25:24 8:12/M 25:16
122 4119 Mark Stellman 90 M 52 8 M 50-54 5k Macedon NY 25:25 8:12/M 25:14
123 4068 David Callahan 91 M 37 7 M 35-39 5k Rochester NY 25:27 8:13/M 25:27
124 3496 Bob Pastecki 92 M 40 6 M 40-44 5k Churchville NY 25:28 8:13/M 25:28
125 3495 Anya Pastecki 33 F 32 4 F 30-34 5k Churchville NY 25:28 8:13/M 25:25
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
126 4142 Stephanie Wojnowski 34 F 15 2 F 15-19 5k Rochester NY 25:29 8:13/M 25:15
127 3336 Suzanna Wojnowski 35 F 11 4 F 1-14 5k Rochester NY 25:31 8:14/M 25:17
128 3184 Caitlin Perry 36 F 24 12 F 20-24 5k Avon NY 25:34 8:15/M 25:30
129 3867 Mike Schaertl 93 M 56 8 M 55-59 5k Shortsville NY 25:35 8:15/M 25:26
130 3389 Kim Costanza 37 F 50 4 F 50-54 5k Rochester NY 25:41 8:17/M 25:41
131 3337 Chuck Woods 94 M 41 7 M 40-44 5k Ontario NY 25:41 8:17/M 25:38
132 3335 Jessica Witherow 38 F 31 5 F 30-34 5k Naples NY 25:42 8:17/M 25:30
133 4015 Chuck Elliott 95 M 34 9 M 30-34 5k Webster NY 25:44 8:18/M 25:17
134 3829 Unknown Partic. 3829 96 M 2 M 0- 0 5k 25:44 8:18/M 25:39
135 4084 Carolyn Kirkpatrick 39 F 39 2 F 35-39 5k Rochester NY 25:50 8:20/M 25:43
136 3192 Greg Pires 97 M 53 9 M 50-54 5k W Henrietta NY 25:50 8:20/M 25:45
137 3373 Joseph Calabrese 98 M 49 8 M 45-49 5k Rochester NY 25:52 8:21/M 25:49
138 3360 Jeffrey Ardilio 99 M 34 10 M 30-34 5k Macedon NY 25:54 8:21/M 25:37
139 3534 Amanda Varrone 40 F 33 6 F 30-34 5k Rochester NY 25:54 8:21/M 25:46
140 4073 Brittany Dodd 41 F 24 13 F 20-24 5k Rochester NY 25:54 8:21/M 25:51
141 3582 Scott Paeth 100 M 24 12 M 20-24 5k Kendall NY 25:55 8:22/M 25:52
142 3857 Dianne Gwynn 42 F 46 1 F 45-49 5k Canandaigua NY 25:57 8:22/M 25:43
143 3361 Karen Ardilio 43 F 33 7 F 30-34 5k Macedon NY 25:58 8:23/M 25:41
144 3074 Nick Kompare 101 M 45 9 M 45-49 5k Pittsford NY 25:58 8:23/M 25:50
145 4148 Suzanne Sanderspree 44 F 27 6 F 25-29 5k Charlottesville VA 26:01 8:24/M 25:36
146 4099 Benjamin Yacavonis 102 M 11 12 M 1-14 5k Victor NY 26:02 8:24/M 25:45
147 2888 Theo Chapman 103 M 13 13 M 1-14 5k Rochester NY 26:03 8:24/M 25:32
148 3676 Beth Illingwoth 45 F 44 5 F 40-44 5k Rochester NY 26:03 8:24/M 25:54
149 4141 Fran Mance 46 F 36 3 F 35-39 5k Hilton NY 26:07 8:25/M 26:06
150 2898 Mathew Cohen 104 M 24 13 M 20-24 5k Pittsford NY 26:07 8:25/M 26:03
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
151 3806 Evan Marchitell 105 M 14 14 M 1-14 5k 26:09 8:26/M 26:00
152 2937 Marisa Diliberto 47 F 44 6 F 40-44 5k Rochester NY 26:11 8:27/M 25:48
153 3167 Ryan Orton 106 M 36 8 M 35-39 5k Walton NY 26:14 8:28/M 25:45
154 3292 Barry Thornton 107 M 42 8 M 40-44 5k Pittsford NY 26:15 8:28/M 26:05
155 2845 Christopher Booth 108 M 52 10 M 50-54 5k Pittsford NY 26:15 8:28/M 26:05
156 3214 Laura Robbins 48 F 32 8 F 30-34 5k Rochester NY 26:15 8:28/M 25:55
157 3611 Brad Austin 109 M 37 9 M 35-39 5k Rochester NY 26:15 8:28/M 26:05
158 3242 Kimmie Sharpstene 49 F 14 5 F 1-14 5k Marion NY 26:16 8:28/M 25:39
159 2889 Ryan Charno 110 M 31 11 M 30-34 5k Fairport NY 26:17 8:29/M 26:09
160 2901 Lisa Colleluori 50 F 28 7 F 25-29 5k Fairport NY 26:17 8:29/M 26:11
161 3190 Joseph Picca 111 M 34 12 M 30-34 5k Webster NY 26:17 8:29/M 26:03
162 3518 Kevin Schoenl 112 M 41 9 M 40-44 5k Hilton NY 26:20 8:30/M 26:16
163 3685 Cristine McDaniel 51 F 44 7 F 40-44 5k Honeoye Falls NY 26:20 8:30/M 26:17
164 3342 Brianne Young 52 F 32 9 F 30-34 5k Fairport NY 26:20 8:30/M 26:12
165 3563 Andrew Drees 113 M 35 10 M 35-39 5k Rochester NY 26:22 8:30/M 26:09
166 3728 Martha Silverman 53 F 23 14 F 20-24 5k Rochester NY 26:30 8:33/M 26:23
167 3836 Lisa Tschiderer 54 F 48 2 F 45-49 5k Pittsford NY 26:31 8:33/M 26:28
168 2989 Oscar Gregoire 114 M 12 15 M 1-14 5k Rochester NY 26:32 8:34/M 26:20
169 4075 Alicia Elliott 55 F 49 3 F 45-49 5k Cananaigua NY 26:32 8:34/M 26:27
170 2919 Dre D 115 M 33 13 M 30-34 5k Rochester NY 26:33 8:34/M 25:47
171 3474 Rene Monks 56 F 39 4 F 35-39 5k Rochester NY 26:34 8:34/M 26:31
172 3787 Kevin Fladd 116 M 37 11 M 35-39 5k Rochester NY 26:35 8:35/M 26:26
173 3684 Josie McClary 57 F 45 4 F 45-49 5k Rochester NY 26:38 8:35/M 26:32
174 3152 John Newell 117 M 27 14 M 25-29 5k Rochester NY 26:40 8:36/M 26:15
175 3115 Carrie Magnan 58 F 42 8 F 40-44 5k Canandaigua NY 26:44 8:37/M 26:34
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
176 3817 Carey Ruddock 118 M 11 16 M 1-14 5k Brockport NY 26:46 8:38/M 26:42
177 3644 Sarah Daniels 59 F 27 8 F 25-29 5k Rochester NY 26:46 8:38/M 26:21
178 3783 Taber Monks 119 M 11 17 M 1-14 5k Rochester NY 26:47 8:38/M 26:43
179 2892 Kara Cilano 60 F 38 5 F 35-39 5k Rochester NY 26:49 8:39/M 26:00
180 3003 Scott Hanko 120 M 42 10 M 40-44 5k Brockport NY 26:49 8:39/M 26:42
181 3095 Paty Latona 61 F 59 1 F 55-59 5k Penfield NY 26:51 8:40/M 26:36
182 3212 Kate Riviello 62 F 28 9 F 25-29 5k Clyde NY 26:51 8:40/M 26:38
183 4029 Karlee Oehlbeck 63 F 23 15 F 20-24 5k Buffalo NY 26:51 8:40/M 26:49
184 3818 Maureen O'Connor-maulfair 64 F 34 10 F 30-34 5k Rochester NY 26:52 8:40/M 26:44
185 3853 Carrie Miller 65 F 39 6 F 35-39 5k Ontario NY 26:53 8:40/M 26:49
186 3137 Mary Gail Mercurio 66 F 50 5 F 50-54 5k Rochester NY 26:54 8:41/M 26:48
187 3178 Maureen Palmerini 67 F 42 9 F 40-44 5k Farmington NY 26:54 8:41/M 26:45
188 3346 Amira Zekan 68 F 26 10 F 25-29 5k New York NY 26:54 8:41/M 26:17
189 3549 Mathew Wood 121 M 24 14 M 20-24 5k Rochester NY 26:55 8:41/M 26:29
190 3949 Robyn Kahn 69 F 47 5 F 45-49 5k Fairport NY 26:56 8:41/M 26:47
191 3748 Art Ward 122 M 54 11 M 50-54 5k Caledonia NY 26:56 8:41/M 26:54
192 3574 Zoe Herrick 70 F 16 3 F 15-19 5k Rochester NY 27:02 8:43/M 26:57
193 3839 Joanne MacKo 71 F 22 16 F 20-24 5k Spencerport NY 27:03 8:44/M 26:22
194 3626 Mike Larocca 123 M 39 12 M 35-39 5k Rochester NY 27:04 8:44/M 26:52
195 3209 Roxy Reisch 72 F 11 6 F 1-14 5k Rochester NY 27:06 8:45/M 26:31
196 3860 Elaine Jacobson 73 F 57 2 F 55-59 5k Rochester NY 27:07 8:45/M 27:04
197 2887 James Chapman 124 M 47 10 M 45-49 5k Rochester NY 27:08 8:45/M 26:33
198 3492 Timothy Page 125 M 31 14 M 30-34 5k Rochester NY 27:12 8:46/M 27:00
199 3344 Rheeme Zayed 74 F 16 4 F 15-19 5k Ontario NY 27:13 8:47/M 26:45
200 3740 Elizabeth Thelen 75 F 29 11 F 25-29 5k Rochester NY 27:14 8:47/M 26:27
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
201 3718 Bruce Rosenbaum 126 M 57 9 M 55-59 5k Rochester NY 27:18 8:48/M 27:08
202 3680 Mary Kummer 76 F 58 3 F 55-59 5k Caledonia NY 27:18 8:48/M 27:15
203 3007 William Harford 127 M 43 11 M 40-44 5k Stanley NY 27:19 8:49/M 27:15
204 3727 Danielle Sharpstene 77 F 19 5 F 15-19 5k Marion NY 27:21 8:49/M 26:46
205 4013 Jennifer Dys 78 F 33 11 F 30-34 5k Rochester NY 27:22 8:50/M 27:11
206 3098 Tracey Leipold 79 F 44 10 F 40-44 5k Rochester NY 27:24 8:50/M 27:18
207 3943 Melissa Hagen 80 F 30 12 F 30-34 5k Palmyra NY 27:26 8:51/M 27:17
208 3930 Mark Albright 128 M 33 15 M 30-34 5k Rochester NY 27:28 8:52/M 27:01
209 3779 Scott Lewis 129 M 44 12 M 40-44 5k Honeoye Falls NY 27:29 8:52/M 27:15
210 3866 Joann Auglia 81 F 33 13 F 30-34 5k Rochester NY 27:30 8:52/M 27:24
211 3570 Stephen Graham 130 M 29 15 M 25-29 5k Brockport NY 27:31 8:53/M 27:16
212 3609 Amanda Atkinson 82 F 30 14 F 30-34 5k Fairport NY 27:31 8:53/M 27:23
213 3001 Emily Hamilton 83 F 41 11 F 40-44 5k Rochester NY 27:34 8:54/M 27:30
214 2940 Jean Dinoto 84 F 44 12 F 40-44 5k Rochester NY 27:34 8:54/M 27:18
215 3046 Charlotte Jaanimagi 85 F 60 1 F 60-64 5k Pittsford NY 27:35 8:54/M 27:34
216 3774 Bill Keister 131 M 46 11 M 45-49 5k Henrietta NY 27:36 8:54/M 27:32
217 3096 Tiffany Lawrence 86 F 34 15 F 30-34 5k Henrietta NY 27:37 8:55/M 27:33
218 4016 Lisa Gordon 87 F 49 6 F 45-49 5k Brockport NY 27:38 8:55/M 27:34
219 3959 Sierra Pena 88 F 15 6 F 15-19 5k Farmington NY 27:39 8:55/M 27:33
220 4153 Dan Deckman 132 M 35 13 M 35-39 5k Rochester NY 27:42 8:56/M 27:23
221 3090 Marc Lande 133 M 53 12 M 50-54 5k Pittsford NY 27:43 8:56/M 27:33
222 2929 Sarah Depeters 89 F 33 16 F 30-34 5k Rochester NY 27:45 8:57/M 27:25
223 3627 Gregg Carpenter 134 M 53 13 M 50-54 5k Rochester NY 27:45 8:57/M 27:33
224 3629 Gregg Chalmers 135 M 49 12 M 45-49 5k Churchville NY 27:45 8:57/M 27:33
225 4104 Unknown Partic. 4104 136 M 3 M 0- 0 5k 27:51 8:59/M 27:39
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
226 3664 Leann Finnigan 90 F 51 6 F 50-54 5k Farmington NY 27:51 8:59/M 27:30
227 3531 Doug Stuff 137 M 59 10 M 55-59 5k Rochester NY 27:52 8:59/M 27:46
228 2896 Daniel Coffed 138 M 11 18 M 1-14 5k Webster NY 27:52 8:59/M 27:48
229 3846 Mary Ann Fenyn 91 F 48 7 F 45-49 5k Newark NY 27:54 9:00/M 27:47
230 3208 Mackenzie Reinard 92 F 14 7 F 1-14 5k Macedon NY 27:55 9:00/M 27:51
231 3207 Cathie Reinard 93 F 46 8 F 45-49 5k Macedon NY 27:55 9:00/M 27:51
232 2914 Jennifer Craft 94 F 38 7 F 35-39 5k Rochester NY 27:55 9:00/M 27:51
233 3333 Betsy Wing-Schroeder 95 F 54 7 F 50-54 5k Webster NY 27:57 9:01/M 27:30
234 3020 Ashley Heitman 96 F 30 17 F 30-34 5k Rochester NY 27:58 9:01/M 27:45
235 2911 Jack Coultry 139 M 36 14 M 35-39 5k Webster NY 27:58 9:01/M 27:51
236 3951 Michael Maurer 140 M 20 15 M 20-24 5k Pittsford NY 28:01 9:02/M 27:09
237 4110 Unknown Partic. 4110 141 M 4 M 0- 0 5k 28:03 9:03/M 27:30
238 3879 Ryan Cassidy 97 F 37 8 F 35-39 5k Rochester NY 28:07 9:04/M 27:47
239 3641 Bryan Curtis 142 M 32 16 M 30-34 5k Ontario NY 28:07 9:04/M 27:29
240 4115 Je'Keim Mosely 143 M 13 19 M 1-14 5k 28:09 9:05/M 27:36
241 3068 James Kilanowski 144 M 14 20 M 1-14 5k Rochester NY 28:10 9:05/M 27:40
242 3404 Rob Ernst 145 M 31 17 M 30-34 5k Rochester NY 28:12 9:06/M 27:37
243 3428 Robert Jackson 146 M 39 15 M 35-39 5k Spencerport NY 28:13 9:06/M 27:58
244 3753 Mark Weiland 147 M 44 13 M 40-44 5k Penfield NY 28:13 9:06/M 28:01
245 3988 Danielle Barnes 98 F 26 12 F 25-29 5k Pittsford NY 28:13 9:06/M 28:12
246 3750 Megan Weber 99 F 34 18 F 30-34 5k Webster NY 28:14 9:06/M 27:48
247 3840 Sheila O'Brien 100 F 48 9 F 45-49 5k Spencerport NY 28:16 9:07/M 28:03
248 4052 Mike Roberts 148 M 49 13 M 45-49 5k N. Chili NY 28:17 9:07/M 27:58
249 3121 Michelle Mannillo 101 F 28 13 F 25-29 5k Webster NY 28:17 9:07/M 27:44
250 3465 Lisa Meek 102 F 26 14 F 25-29 5k Rochester NY 28:18 9:08/M 28:12
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
251 2858 John Brach 149 M 33 18 M 30-34 5k Rochester NY 28:23 9:09/M 27:31
252 4151 William Moranz 150 M 23 16 M 20-24 5k Rochester NY 28:24 9:10/M 27:47
253 3998 Lindsay Iannopollo 103 F 32 19 F 30-34 5k Rochester NY 28:24 9:10/M 28:12
254 3550 Edwin Arroyo 151 M 39 16 M 35-39 5k Rochester NY 28:25 9:10/M 28:19
255 3651 Brittnee Dick 104 F 22 17 F 20-24 5k West Henrietta NY 28:26 9:10/M 28:22
256 2844 Joseph Bonafede 152 M 48 14 M 45-49 5k Henrietta NY 28:28 9:11/M 28:10
257 3825 Russ Loughry 153 M 46 15 M 45-49 5k Avon NY 28:29 9:11/M 28:15
258 3713 Lyssa Reynolds 105 F 84 1 F 70-99 5k Rochester NY 28:30 9:12/M 28:26
259 4145 Brian Blain 154 M 57 11 M 55-59 5k Rochester NY 28:31 9:12/M 28:19
260 3768 Karin Carnevale 106 F 48 10 F 45-49 5k Rochester NY 28:33 9:13/M 28:27
261 2912 Tracey Coultry 107 F 35 9 F 35-39 5k Webster NY 28:34 9:13/M 28:28
