Team Duathlon |
|||||||||||||||||
------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | |||||||||||||
Pos | Bib | Name | AG/Team Place | Division | Age | City | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
1 | 627 | Team All Dunn | 1 | Team Duathlon | 25 | Penfield NY | 2 | 21:23.46 | 2 | 0:41.63 | 1 | 53:40.93 | 1 | 0:35.15 | 1 | 24:02.69 | 1:40:23.86 |
2 | 605 | Fish and Meg | 2 | Team Duathlon | 18 | Pittsford NY | 6 | 23:07.78 | 6 | 0:58.61 | 2 | 58:52.47 | 2 | 0:35.58 | 2 | 27:13.47 | 1:50:47.91 |
3 | 615 | Shore Acres Pride | 3 | Team Duathlon | 45 | Hornell NY | 3 | 21:34.76 | 3 | 0:54.31 | 4 | 1:03:38.14 | 4 | 0:40.10 | 3 | 25:16.96 | 1:52:04.27 |
4 | 621 | Team Costello | 4 | Team Duathlon | 38 | Rochester NY | 10 | 24:00.84 | 11 | 0:56.28 | 3 | 59:14.68 | 3 | 0:42.27 | 4 | 27:20.14 | 1:52:14.21 |
5 | 613 | Mr. and Mrs. Smith | 5 | Team Duathlon | 27 | East Rochester NY | 4 | 21:43.75 | 4 | 0:47.48 | 6 | 1:04:58.67 | 6 | 0:35.65 | 5 | 24:33.59 | 1:52:39.14 |
6 | 608 | Guardian Thunder | 6 | Team Duathlon | 45 | Auburn NY | 9 | 23:57.59 | 9 | 0:46.66 | 5 | 1:01:54.94 | 5 | 0:33.35 | 6 | 27:15.97 | 1:54:28.51 |
7 | 624 | Till Death Du Us Part | 7 | Team Duathlon | 46 | Utica NY | 1 | 20:38.20 | 1 | 1:19.16 | 11 | 1:10:52.88 | 11 | 0:53.59 | 7 | 23:15.81 | 1:56:59.64 |
8 | 611 | Making Mom and Dad Proud! | 8 | Team Duathlon | 22 | Manlius NY | 7 | 23:27.72 | 7 | 0:46.17 | 10 | 1:07:56.59 | 10 | 0:36.41 | 8 | 24:20.23 | 1:57:07.12 |
9 | 622 | Team Hamilton | 9 | Team Duathlon | 47 | Fairport NY | 13 | 24:29.01 | 13 | 0:51.49 | 7 | 1:03:31.96 | 7 | 0:37.07 | 9 | 28:01.42 | 1:57:30.95 |
10 | 606 | flower power | 10 | Team Duathlon | 34 | Dansville NY | 12 | 24:08.37 | 10 | 0:44.85 | 8 | 1:04:24.09 | 8 | 0:38.37 | 10 | 27:44.28 | 1:57:39.96 |
11 | 602 | Better Than Last Year! | 11 | Team Duathlon | 47 | Fairport NY | 5 | 22:49.86 | 5 | 0:46.42 | 9 | 1:07:56.08 | 9 | 0:43.16 | 11 | 27:12.70 | 1:59:28.22 |
12 | 612 | Meat Work | 12 | Team Duathlon | 33 | Rochester NY | 14 | 25:08.08 | 14 | 0:41.02 | 13 | 1:10:10.64 | 13 | 0:34.54 | 12 | 28:00.51 | 2:04:34.79 |
13 | 623 | Team MK | 13 | Team Duathlon | 24 | Fairport NY | 11 | 24:06.91 | 12 | 0:58.55 | 12 | 1:09:57.53 | 12 | 0:46.83 | 13 | 29:04.07 | 2:04:53.89 |
14 | 620 | Team Coleman | 14 | Team Duathlon | 47 | Hilton NY | 8 | 23:29.72 | 8 | 0:50.38 | 14 | 1:13:43.70 | 14 | 0:55.73 | 14 | 26:28.71 | 2:05:28.24 |
15 | 614 | ODELL | 15 | Team Duathlon | 46 | Hamlin NY | 15 | 25:32.68 | 15 | 0:55.74 | 15 | 1:19:19.93 | 15 | 0:42.57 | 15 | 31:08.59 | 2:17:39.51 |
16 | 619 | Team Carroll | 16 | Team Duathlon | 44 | Rochester NY | 16 | 25:55.79 | 16 | 0:57.65 | 19 | 1:21:03.84 | 19 | 1:02.78 | 16 | 29:39.53 | 2:18:39.59 |
17 | 626 | Horan Picone | 17 | Team Duathlon | 32 | Rochester NY | 19 | 27:15.33 | 19 | 1:27.98 | 16 | 1:18:27.27 | 17 | 1:10.26 | 17 | 31:27.32 | 2:19:48.16 |
18 | 609 | Joggin' Jabs | 18 | Team Duathlon | 35 | Homer NY | 17 | 26:27.12 | 17 | 0:57.43 | 20 | 1:22:42.61 | 20 | 1:15.70 | 18 | 29:41.69 | 2:21:04.55 |
19 | 604 | Compound Due | 19 | Team Duathlon | 45 | Hilton NY | 23 | 30:14.59 | 23 | 1:00.12 | 18 | 1:16:42.48 | 18 | 0:43.01 | 19 | 34:45.83 | 2:23:26.03 |
20 | 603 | Compound Crushers | 20 | Team Duathlon | 42 | Hilton NY | 18 | 26:40.79 | 18 | 0:57.41 | 21 | 1:26:51.82 | 21 | 0:41.65 | 20 | 28:58.22 | 2:24:09.89 |
21 | 601 | 2 P's in a Pod | 21 | Team Duathlon | 58 | Watertown NY | 25 | 30:59.50 | 25 | 0:51.52 | 17 | 1:15:32.22 | 16 | 0:42.24 | 21 | 36:10.38 | 2:24:15.86 |
22 | 616 | TCC | 22 | Team Duathlon | 35 | Rochester NY | 20 | 27:50.23 | 20 | 1:06.99 | 22 | 1:29:08.10 | 22 | 0:43.79 | 22 | 30:44.37 | 2:29:33.48 |
23 | 610 | M&M's | 23 | Team Duathlon | 50 | Rochester NY | 22 | 28:42.87 | 22 | 1:01.58 | 24 | 1:36:05.33 | 24 | 0:35.73 | 23 | 32:24.37 | 2:38:49.88 |
24 | 628 | Sparky & Spanky | 24 | Team Duathlon | 55 | Pittsford NY | 26 | 32:34.10 | 26 | 0:44.79 | 23 | 1:26:16.21 | 23 | 0:27.56 | 24 | 39:25.88 | 2:39:28.54 |
25 | 607 | God's Racers | 25 | Team Duathlon | 31 | Rochester NY | 21 | 28:40.67 | 21 | 1:01.75 | 25 | 1:46:32.24 | 25 | 0:47.39 | 25 | 35:16.79 | 2:52:18.84 |
------- Run 1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run 2 ------- | |||||||||||||
Pos | Bib | Name | AG/Team Place | Division | Age | City | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
26 | 617 | Team "That Was Easy" | 26 | Team Duathlon | 30 | Penfield NY | 24 | 30:39.74 | 24 | 1:02.66 | 26 | 1:44:45.11 | 26 | 0:34.66 | 26 | 36:06.80 | 2:53:08.97 |
Team Canoe Triathlon |
|||||||||||||||||
------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Paddle ------- | |||||||||||||
Pos | Bib | Name | AG/Team Place | Division | Age | City | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
1 | 503 | Ballsagna | 1 | Team Canoe Triathlon | 27 | Orchard Park NY | 2 | 19:26.38 | 3 | 0:44.81 | 1 | 48:53.56 | 1 | 0:34.73 | 1 | 39:05.14 | 1:48:44.62 |
2 | 501 | 3 MEN AND A BABE | 2 | Team Canoe Triathlon | 50 | Marion NY | 12 | 24:04.41 | 11 | 0:39.58 | 6 | 1:00:27.99 | 5 | 0:22.81 | 2 | 27:37.49 | 1:53:12.28 |
3 | 518 | Team SMP | 3 | Team Canoe Triathlon | 45 | Pittsford NY | 21 | 26:59.25 | 21 | 0:44.52 | 4 | 56:13.06 | 4 | 0:44.57 | 3 | 34:34.89 | 1:59:16.29 |
4 | 546 | Honey bunches | 4 | Team Canoe Triathlon | 47 | Pittsford NY | 20 | 26:58.96 | 20 | 0:44.66 | 3 | 55:45.47 | 3 | 0:43.34 | 4 | 38:52.51 | 2:03:04.94 |
5 | 544 | TRI 101 | 5 | Team Canoe Triathlon | 36 | 10 | 23:25.50 | 8 | 0:53.64 | 8 | 1:04:34.52 | 8 | 1:29.40 | 5 | 32:53.85 | 2:03:16.91 | |
6 | 507 | Chuck's Bucks | 6 | Team Canoe Triathlon | 53 | Honeoye Falls NY | 4 | 20:09.59 | 4 | 0:44.77 | 11 | 1:09:17.56 | 9 | 0:44.59 | 6 | 35:42.14 | 2:06:38.65 |
7 | 521 | Twin Towers | 7 | Team Canoe Triathlon | 32 | Rochester NY | 13 | 24:18.44 | 13 | 0:42.12 | 2 | 57:44.07 | 2 | 1:00.38 | 7 | 43:50.55 | 2:07:35.56 |
8 | 511 | Journey On | 8 | Team Canoe Triathlon | 28 | Caledonia NY | 6 | 21:55.07 | 6 | 0:42.10 | 10 | 1:07:12.62 | 7 | 0:33.09 | 8 | 37:28.56 | 2:07:51.44 |
9 | 522 | Wolford/Dombroski | 9 | Team Canoe Triathlon | 43 | Penfield NY | 16 | 25:32.11 | 15 | 0:47.22 | 9 | 1:03:27.93 | 10 | 1:12.98 | 9 | 41:43.57 | 2:12:43.81 |
10 | 520 | TRI PCG | 10 | Team Canoe Triathlon | 51 | Henrietta NY | 17 | 25:48.81 | 17 | 0:53.62 | 13 | 1:07:35.85 | 12 | 0:55.81 | 10 | 43:25.54 | 2:18:39.63 |
11 | 505 | Canoe Help Us? | 11 | Team Canoe Triathlon | 43 | Victor NY | 8 | 23:08.82 | 10 | 1:22.68 | 12 | 1:08:33.53 | 11 | 1:33.49 | 11 | 44:19.59 | 2:18:58.11 |
12 | 519 | Team Wiant | 12 | Team Canoe Triathlon | 44 | Pittsford NY | 9 | 23:11.26 | 9 | 1:11.67 | 17 | 1:12:11.10 | 16 | 1:24.64 | 12 | 41:17.30 | 2:19:15.97 |
13 | 502 | A Team Called Panic | 13 | Team Canoe Triathlon | 56 | Rochester NY | 5 | 20:51.94 | 5 | 1:05.94 | 20 | 1:20:03.75 | 19 | 0:52.70 | 13 | 36:26.79 | 2:19:21.12 |
14 | 509 | Down the Genny | 14 | Team Canoe Triathlon | 33 | Rochester NY | 15 | 25:08.10 | 16 | 1:12.77 | 15 | 1:09:17.21 | 14 | 0:38.06 | 14 | 43:45.01 | 2:20:01.15 |
15 | 545 | Unknown Partic. 545 | 15 | Team Canoe Triathlon | 3 | 19:37.72 | 2 | 0:29.89 | 7 | 1:08:20.36 | 15 | 53:25.59 | 2:21:53.56 | ||||
16 | 548 | A moose walks in to a bar.... | 16 | Team Canoe Triathlon | 24 | Rochester NY | 1 | 17:55.80 | 1 | 0:33.34 | 14 | 1:16:44.29 | 13 | 0:33.19 | 16 | 48:30.88 | 2:24:17.50 |
17 | 523 | Zombie Hunters | 17 | Team Canoe Triathlon | 48 | Pittsford NY | 7 | 22:23.53 | 7 | 0:36.73 | 5 | 1:02:09.41 | 6 | 0:35.40 | 17 | 59:22.87 | 2:25:07.94 |
18 | 514 | Scott's Bleeding Knees | 18 | Team Canoe Triathlon | 53 | Hilton NY | 22 | 28:08.06 | 22 | 1:11.22 | 16 | 1:07:12.67 | 15 | 0:49.42 | 18 | 49:30.10 | 2:26:51.47 |
19 | 516 | Team Deibel | 19 | Team Canoe Triathlon | 61 | Rochester NY | 19 | 26:32.25 | 19 | 0:51.21 | 19 | 1:14:23.82 | 18 | 0:54.35 | 19 | 44:44.63 | 2:27:26.26 |
20 | 513 | Mattesons in Motion | 20 | Team Canoe Triathlon | 38 | Lowville NY | 11 | 24:01.53 | 12 | 0:51.52 | 18 | 1:14:45.43 | 17 | 1:07.96 | 20 | 50:50.72 | 2:31:37.16 |
21 | 512 | Krieger | 21 | Team Canoe Triathlon | 65 | Buffalo NY | 23 | 32:41.42 | 23 | 0:55.98 | 24 | 1:22:26.58 | 23 | 2:10.09 | 21 | 37:01.53 | 2:35:15.60 |
22 | 515 | Steel Magnolias | 22 | Team Canoe Triathlon | 28 | Rochester NY | 24 | 33:02.56 | 24 | 0:43.17 | 21 | 1:10:26.23 | 20 | 0:42.81 | 22 | 51:38.03 | 2:36:32.80 |
23 | 504 | Born To Tri | 23 | Team Canoe Triathlon | 51 | Rochester NY | 26 | 37:30.51 | 26 | 0:38.04 | 23 | 1:10:02.42 | 22 | 1:18.48 | 23 | 50:32.80 | 2:40:02.25 |
24 | 510 | Guardian Industries 3 | 24 | Team Canoe Triathlon | 49 | Victor NY | 25 | 36:10.23 | 25 | 1:08.81 | 25 | 1:24:30.11 | 24 | 0:30.29 | 24 | 37:44.70 | 2:40:04.14 |
25 | 506 | check out my rocks | 25 | Team Canoe Triathlon | 30 | Rochester NY | 18 | 25:54.63 | 18 | 1:11.45 | 22 | 1:20:39.54 | 21 | 1:25.12 | 25 | 55:14.85 | 2:44:25.59 |
------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Paddle ------- | |||||||||||||
Pos | Bib | Name | AG/Team Place | Division | Age | City | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
26 | 508 | DeLany | 26 | Team Canoe Triathlon | 45 | Brockport NY | 14 | 24:20.34 | 14 | 1:03.21 | 26 | 1:48:33.97 | 25 | 1:31.23 | 26 | 52:47.64 | 3:08:16.39 |
Team Kayak Triathlon |
|||||||||||||||||
------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Paddle ------- | |||||||||||||
Pos | Bib | Name | AG/Team Place | Division | Age | City | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
1 | 547 | XS Energy | 1 | Team Kayak Triathlon | 55 | 3 | 18:12.57 | 3 | 1:08.85 | 1 | 55:12.69 | 1 | 0:25.89 | 1 | 23:39.21 | 1:38:39.21 | |
2 | 541 | 2 1/2 Boys | 2 | Team Kayak Triathlon | 14 | 2 | 17:40.26 | 2 | 0:31.33 | 2 | 58:52.62 | 2 | 0:27.03 | 2 | 28:09.16 | 1:45:40.40 | |
3 | 529 | Run AJK | 3 | Team Kayak Triathlon | 38 | Avon NY | 1 | 16:51.35 | 1 | 0:33.53 | 3 | 1:01:59.48 | 3 | 0:29.00 | 3 | 31:36.67 | 1:51:30.03 |
4 | 527 | For the Fun of It | 4 | Team Kayak Triathlon | 58 | Rochester NY | 4 | 18:40.18 | 4 | 0:53.95 | 5 | 1:08:03.43 | 5 | 0:51.14 | 4 | 37:50.14 | 2:06:18.84 |
5 | 528 | Magic Hat Tric | 5 | Team Kayak Triathlon | 25 | Canandaigua NY | 10 | 26:06.24 | 9 | 0:41.56 | 6 | 1:02:40.97 | 6 | 0:38.07 | 5 | 39:40.95 | 2:09:47.79 |
6 | 534 | Team SMP Number 3 | 6 | Team Kayak Triathlon | 33 | Rochester NY | 12 | 26:20.63 | 11 | 0:49.22 | 4 | 58:28.51 | 4 | 0:26.47 | 6 | 44:07.66 | 2:10:12.49 |
7 | 532 | Team Happy Time | 7 | Team Kayak Triathlon | 43 | Rochester NY | 6 | 22:49.37 | 6 | 0:42.96 | 7 | 1:08:59.71 | 7 | 0:40.25 | 7 | 37:46.44 | 2:10:58.73 |
8 | 542 | The Bulldogs | 8 | Team Kayak Triathlon | 59 | Rochester NY | 5 | 20:31.33 | 5 | 0:39.24 | 8 | 1:11:34.78 | 8 | 0:50.06 | 8 | 39:32.83 | 2:13:08.24 |
9 | 549 | Hart-Lisi-Legard | 9 | Team Kayak Triathlon | 31 | 9 | 25:51.77 | 10 | 1:04.05 | 9 | 1:11:47.10 | 9 | 0:41.07 | 9 | 36:01.32 | 2:15:25.31 | |
10 | 531 | SMP Crazies | 10 | Team Kayak Triathlon | 34 | Fairport NY | 16 | 28:33.29 | 16 | 1:03.68 | 10 | 1:12:20.40 | 10 | 0:55.95 | 10 | 43:36.74 | 2:26:30.06 |
11 | 537 | The Quickies | 11 | Team Kayak Triathlon | 26 | Rochester NY | 7 | 23:33.24 | 7 | 0:48.82 | 14 | 1:23:27.78 | 14 | 0:46.99 | 11 | 40:51.91 | 2:29:28.74 |
12 | 525 | Beauty and Two Beasts | 12 | Team Kayak Triathlon | 69 | Rochester NY | 20 | 35:04.75 | 20 | 1:01.38 | 15 | 1:15:40.99 | 15 | 0:51.07 | 12 | 39:33.12 | 2:32:11.31 |
13 | 526 | Eclectic Design | 13 | Team Kayak Triathlon | 15 | North Chili NY | 18 | 29:33.37 | 18 | 1:02.44 | 13 | 1:16:53.75 | 13 | 0:31.34 | 13 | 47:36.22 | 2:35:37.12 |
14 | 540 | Unity 1 | 14 | Team Kayak Triathlon | 61 | Victor NY | 17 | 29:10.02 | 17 | 0:46.39 | 17 | 1:26:11.62 | 17 | 0:43.43 | 14 | 39:37.83 | 2:36:29.29 |
15 | 533 | Team JlJ | 15 | Team Kayak Triathlon | 54 | Rochester NY | 15 | 26:56.06 | 15 | 1:00.43 | 16 | 1:27:08.17 | 16 | 1:10.71 | 15 | 40:55.86 | 2:37:11.23 |
16 | 530 | Run, Bike, Paddle, Drink | 16 | Team Kayak Triathlon | 50 | Rochester NY | 19 | 30:44.70 | 19 | 0:48.58 | 11 | 1:10:47.80 | 11 | 0:53.17 | 16 | 55:55.67 | 2:39:09.92 |
17 | 539 | Two Guys and a lady | 17 | Team Kayak Triathlon | 42 | Rochester NY | 14 | 26:41.26 | 13 | 0:46.93 | 18 | 1:29:24.05 | 18 | 0:46.05 | 17 | 43:35.92 | 2:41:14.21 |
18 | 535 | Team Swing | 18 | Team Kayak Triathlon | 62 | Rochester NY | 13 | 26:27.33 | 12 | 0:49.77 | 12 | 1:17:33.05 | 12 | 0:49.78 | 18 | 58:30.37 | 2:44:10.30 |
19 | 543 | Team Brian | 19 | Team Kayak Triathlon | 60 | 11 | 26:17.26 | 14 | 1:33.92 | 19 | 1:35:36.80 | 19 | 0:36.53 | 19 | 42:35.34 | 2:46:39.85 | |
20 | 536 | Team Wheelie Cooler | 20 | Team Kayak Triathlon | 64 | Mercersburg PA | 8 | 25:31.73 | 8 | 0:59.43 | 20 | 1:41:05.32 | 20 | 0:34.51 | 20 | 39:32.22 | 2:47:43.21 |