YJR
YJRResultsBanner
YJR

The Rat Snake Triathlon & Trail Run

Overall Results

May 17, 2014



 

Reverse Triathlon

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------- Swim ------- Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Time
1 Rick Fesler 24 M 1 1:16:34.61 6:51/M 1:14.85 1 1:27:12.29 20.0MPH 0:24.01 5 0:43.51 2:46:09.27
2 Kyle Breier 1 M 3 1:27:14.63 7:48/M 1:39.53 3 1:37:39.39 17.8MPH 0:09.72 3 0:43.07 3:07:26.34
3 Mark Davidson 18 M 5 1:32:18.84 8:15/M 1:51.29 2 1:37:21.70 17.9MPH 0:14.45 41 1:30.98 3:13:17.26
4 Derek Clement 14 M 4 1:32:10.15 8:15/M 0:40.71 5 1:48:53.37 16.0MPH 0:28.76 13 0:48.43 3:23:01.42
5 Joshua Katzman 33 M 8 1:36:01.95 8:35/M 2:00.89 7 1:50:41.82 15.7MPH 0:23.03 14 0:49.80 3:29:57.49
6 Tom Garby 27 M 16 1:40:49.37 9:01/M 1:16.95 4 1:47:43.21 16.2MPH 0:23.68 11 0:46.70 3:30:59.91
7 Nathan Lewis 38 M 2 1:26:49.83 7:46/M 2:10.84 15 2:01:45.33 14.3MPH 0:41.35 18 0:52.54 3:32:19.89
8 Jennifer Reis 49 F 11 1:37:39.55 8:44/M 0:57.11 9 1:52:47.01 15.4MPH 0:14.43 4 0:43.25 3:32:21.35
9 Tim Miller 42 M 10 1:37:03.12 8:41/M 1:21.98 10 1:53:34.05 15.3MPH 0:25.05 8 0:45.05 3:33:09.25
10 Craig Donnelly 20 M 18 1:45:49.92 9:28/M 1:19.26 6 1:50:28.07 15.8MPH 0:16.37 7 0:44.89 3:38:38.51
11 Todd Bitterman 8 M 12 1:38:08.24 8:47/M 2:21.13 14 1:59:12.37 14.6MPH 0:12.28 34 1:08.38 3:41:02.40
12 Christina Bohensky 10 F 19 1:46:08.77 9:30/M 3:08.26 8 1:50:58.30 15.7MPH 0:10.98 21 0:56.05 3:41:22.36
13 Mike Bowman 11 M 9 1:36:06.57 8:36/M 5:40.94 16 2:02:26.60 14.2MPH 0:36.89 38 1:15.83 3:46:06.83
14 Dustin Andrus 4 M 6 1:35:29.40 8:32/M 3:38.47 20 2:07:02.86 13.7MPH 0:32.32 20 0:54.26 3:47:37.31
15 Mark Donnelly 21 M 22 1:47:08.05 9:35/M 2:33.87 12 1:57:20.16 14.8MPH 0:19.03 12 0:48.21 3:48:09.32
16 Brad Zeh 58 M 15 1:40:18.03 8:58/M 2:53.43 17 2:04:12.45 14.0MPH 0:19.99 2 0:42.38 3:48:26.28
17 Jeffrey Lent 37 M 25 1:50:39.76 9:54/M 3:47.27 13 1:58:52.49 14.6MPH 0:34.88 31 1:02.00 3:54:56.40
18 Alex Paula 45 M 7 1:36:00.91 8:35/M 3:29.94 26 2:14:26.99 12.9MPH 0:15.12 16 0:51.04 3:55:04.00
19 Michael Maben 40 M 21 1:46:51.29 9:33/M 1:20.76 18 2:05:59.34 13.8MPH 0:09.90 17 0:51.05 3:55:12.34
20 Joe Krug 36 M 23 1:47:22.69 9:36/M 3:33.76 19 2:06:12.89 13.8MPH 0:24.95 9 0:45.76 3:58:20.05
21 Jessica Daily 16 F 17 1:45:16.96 9:25/M 1:10.14 28 2:16:44.04 12.7MPH 0:25.32 6 0:44.36 4:04:20.82
22 Mark Ackerly 3 M 24 1:47:24.82 9:36/M 3:08.19 29 2:17:12.19 12.7MPH 0:32.32 25 0:57.90 4:09:15.42
23 Mike Gruenther 30 M 40 2:10:40.83 11:41/M 3:40.02 11 1:56:13.42 15.0MPH 0:39.03 35 1:09.79 4:12:23.09
24 Mark Button 13 M 28 1:53:35.30 10:10/M 7:28.45 23 2:11:05.16 13.3MPH 0:45.90 33 1:03.66 4:13:58.47
25 James Gage 26 M 27 1:53:32.25 10:09/M 7:33.73 22 2:10:57.45 13.3MPH 0:52.06 32 1:02.99 4:13:58.48
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------- Swim ------- Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Time
26 Vincent Kirby 34 M 30 1:57:55.54 10:33/M 1:11.22 25 2:13:36.23 13.0MPH 0:29.68 36 1:09.93 4:14:22.60
27 Julie Barclay 6 F 14 1:39:38.63 8:55/M 4:21.66 36 2:29:33.66 11.6MPH 0:36.21 29 1:00.81 4:15:10.97
28 Tim Livingston 39 M 33 2:01:51.92 10:54/M 3:38.76 21 2:09:29.69 13.4MPH 0:16.49 19 0:52.91 4:16:09.77
29 Jim Mitchell 43 M 26 1:52:54.15 10:06/M 11:03.06 27 2:14:37.90 12.9MPH 0:38.15 28 1:00.40 4:20:13.66
30 Carrie Zdobylak 57 F 35 2:05:44.50 11:15/M 3:38.53 24 2:11:35.77 13.2MPH 0:25.85 39 1:22.04 4:22:46.69
31 Bill Kosina 35 M 13 1:38:35.81 8:49/M 7:53.27 39 2:39:43.99 10.9MPH 1:02.09 30 1:00.98 4:28:16.14
32 Kyle Davidson 19 M 20 1:46:46.60 9:33/M 1:59.63 38 2:38:46.68 11.0MPH 0:34.28 1 0:39.00 4:28:46.19
33 Martin Dyson 22 M 31 1:59:07.00 10:39/M 1:14.57 37 2:35:02.39 11.2MPH 0:30.54 27 1:00.34 4:36:54.84
34 Courtney Fields 25 F 36 2:06:57.19 11:21/M 4:29.52 35 2:24:43.27 12.0MPH 0:21.22 15 0:49.90 4:37:21.10
35 David Brownell 12 M 41 2:13:22.34 11:56/M 6:45.95 30 2:18:08.22 12.6MPH 0:48.20 43 2:10.07 4:41:14.78
36 Charles Feiszli 23 M 39 2:09:31.36 11:35/M 8:17.68 31 2:20:11.69 12.4MPH 0:39.35 44 2:46.19 4:41:26.27
37 Jeff Perry 46 M 38 2:09:29.25 11:35/M 8:23.47 32 2:21:39.48 12.3MPH 0:34.29 40 1:26.15 4:41:32.64
38 Matthew Banazek 5 M 37 2:08:00.06 11:27/M 9:10.91 33 2:23:18.58 12.1MPH 1:24.34 24 0:57.45 4:42:51.34
39 Sandra Moxley 44 F 42 2:20:03.38 12:32/M 4:28.15 34 2:23:29.26 12.1MPH 0:33.55 10 0:46.19 4:49:20.53
40 Justin Hier 32 M 34 2:04:02.00 11:06/M 2:39.95 40 2:44:04.00 10.6MPH 0:17.58 26 0:58.08 4:52:01.61
41 Saxxon Gonzalez 28 M 32 2:01:01.07 10:49/M 6:20.15 41 2:44:37.41 10.6MPH 0:39.19 22 0:56.16 4:53:33.98
42 Andrew Goodspeed 29 M 29 1:53:42.05 10:10/M 3:48.41 42 2:59:11.17 9.71MPH 0:35.43 42 1:39.90 4:58:56.96
43 Bill Sims 133 M 43 2:20:57.24 12:36/M 5:33.94 44 3:10:42.93 9.12MPH 1:22.70 37 1:11.78 5:39:48.59
44 Shandra Hayes 31 F 44 2:34:56.01 13:51/M 3:06.57 43 3:04:40.54 9.42MPH 0:49.68 23 0:57.20 5:44:30.00