YJR
YJRResultsBanner
YJR

American Zofingen Duathlon - Short Course

Overall Results

May 18, 2014



 

Short Course

  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Michael Tanzi 367 29 M 1 M Top Fin 1 35:35.74 0:37.17 3 1:26:31.93 0:43.51 1 34:30.16 2:37:58.51
2 Michael Rutherford 362 31 M 2 M Top Fin 3 35:38.72 0:37.31 4 1:28:42.61 0:34.31 5 40:08.80 2:45:41.75
3 Ralf Warmuth 375 50 M 3 M Top Fin 11 38:12.01 1:47.83 2 1:25:25.86 1:18.13 9 41:14.32 2:47:58.15
4 Mike Bakker 304 48 M 1 45-49 2 35:36.79 0:31.23 5 1:30:13.55 0:32.55 8 41:13.04 2:48:07.16
5 Brian Grodin 326 41 M 1 40-44 10 37:38.06 0:41.97 6 1:32:19.95 0:38.33 2 37:07.27 2:48:25.58
6 Stefan Judex 335 45 M 2 45-49 4 35:51.71 0:35.52 8 1:35:06.59 0:57.16 3 38:38.39 2:51:09.37
7 Philip Vondra 370 45 M 3 45-49 8 36:59.17 0:38.47 7 1:34:32.93 0:26.14 6 40:11.51 2:52:48.22
8 Dallen Ashby 302 37 M 1 35-39 7 36:50.98 0:43.91 10 1:36:43.19 0:43.37 11 42:28.89 2:57:30.34
9 Eric Waldron 372 36 M 2 35-39 14 38:19.71 0:48.29 9 1:36:01.01 0:51.17 13 43:36.16 2:59:36.34
10 Corey Hirschman 330 38 M 3 35-39 5 36:02.25 0:51.39 17 1:42:59.96 0:41.36 4 39:03.07 2:59:38.03
11 Michael Bassett 305 37 M 4 35-39 9 37:36.82 1:09.35 13 1:40:00.89 0:44.65 7 40:19.37 2:59:51.08
12 Scott Costley 381 46 M 4 45-49 15 38:20.14 0:48.44 19 1:43:46.26 0:45.58 10 41:49.49 3:05:29.91
13 Stephen Katz 337 47 M 5 45-49 13 38:17.86 1:21.84 12 1:40:00.33 1:09.85 17 45:12.75 3:06:02.63
14 Adam Girling 323 37 M 5 35-39 18 39:59.70 1:13.96 20 1:44:04.26 0:53.71 12 43:24.98 3:09:36.61
15 Keith Alber 301 41 M 2 40-44 19 40:34.76 0:46.84 11 1:39:36.53 1:00.21 22 48:14.33 3:10:12.67
16 Carly Johnson 334 35 F 1 F Top Fin 21 41:20.92 0:34.09 18 1:43:09.17 0:44.76 16 45:11.01 3:10:59.95
17 Troy Romanowski 359 35 M 6 35-39 20 40:46.02 0:48.41 23 1:46:40.37 0:37.96 14 44:54.80 3:13:47.56
18 Dennis Yonkin 376 50 M 1 50-54 16 38:39.36 1:10.71 24 1:46:53.71 2:05.17 18 45:32.61 3:14:21.56
19 Brian Walsh 373 39 M 7 35-39 25 42:36.64 1:21.88 14 1:41:27.63 1:07.96 25 50:23.24 3:16:57.35
20 Peter Eddy 382 45 M 6 45-49 6 36:18.39 0:58.65 25 1:48:08.65 0:53.08 29 51:53.61 3:18:12.38
21 Mark Carioto 311 44 M 3 40-44 22 41:50.30 0:58.13 26 1:48:42.84 0:53.96 19 45:48.37 3:18:13.60
22 Graham Rowbottom 361 36 M 8 35-39 24 42:07.11 1:27.05 22 1:45:38.77 1:20.58 21 47:58.39 3:18:31.90
23 James Gray 324 37 M 9 35-39 17 39:58.38 1:21.47 27 1:50:03.94 1:10.83 20 47:55.38 3:20:30.00
24 Eric Martin 344 44 M 4 40-44 30 44:29.81 2:43.66 33 1:53:42.81 1:14.58 15 45:03.15 3:27:14.01
25 Patrick Sheeley 366 44 M 5 40-44 42 48:06.97 1:24.57 21 1:44:15.23 1:05.60 35 54:24.32 3:29:16.69
  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Michael Embler 319 50 M 2 50-54 26 42:49.14 3:38.55 28 1:50:17.61 4:18.68 26 50:29.09 3:31:33.07
27 Connie Seigh 384 45 F 2 F Top Fin 27 42:53.94 1:00.00 1 1:14:00.00 36:49.00 43 57:06.61 3:31:49.55
28 Wade Bonzon 307 42 M 6 40-44 23 41:52.21 1:21.93 16 1:42:09.02 1:43.27 60 1:05:50.10 3:32:56.53
29 Lyman Tinc 369 29 M 1 25-29 40 47:59.14 0:55.97 29 1:51:12.65 1:22.73 32 53:05.34 3:34:35.83
30 Pascale Butcher 310 52 F 3 F Top Fin 35 46:49.16 1:12.75 32 1:53:29.01 0:58.68 30 52:24.96 3:34:54.56
31 Scott Harrison 378 60 M 1 60-99 39 47:55.27 1:38.53 34 1:55:12.30 1:31.63 27 50:29.65 3:36:47.38
32 Joe Profaci 356 49 M 7 45-49 62 55:36.60 2:21.13 15 1:42:02.19 2:21.83 41 56:25.31 3:38:47.06
33 Christine Grippo 325 34 F 1 30-34 34 46:09.41 0:57.42 41 2:01:11.65 0:51.50 24 49:52.82 3:39:02.80
34 Gavin Poole 355 40 M 7 40-44 47 48:56.24 1:32.64 30 1:52:45.74 1:24.82 36 54:42.43 3:39:21.87
35 David Martin 343 46 M 8 45-49 32 45:44.65 1:46.48 36 1:56:30.12 1:23.81 38 55:43.49 3:41:08.55
36 Bill Norton 350 60 M 2 60-99 37 47:25.28 1:22.09 31 1:53:27.68 1:55.91 44 57:27.77 3:41:38.73
37 Debbie Liana 338 29 F 1 25-29 29 43:47.41 1:23.53 50 2:08:51.93 1:05.88 23 48:32.75 3:43:41.50
38 Hilary Cloos 377 41 F 1 40-44 52 51:27.69 2:34.48 38 1:58:46.61 2:06.42 28 50:36.44 3:45:31.64
39 Miguel Catalina 312 38 M 10 35-39 43 48:33.73 1:34.86 37 1:56:59.32 2:03.22 49 58:46.52 3:47:57.65
40 Victor Nuovo 351 55 M 1 55-59 48 49:39.17 1:43.12 39 1:59:05.41 2:12.53 42 56:36.16 3:49:16.39
41 Brian Gatens 320 42 M 8 40-44 36 47:09.77 1:31.21 35 1:56:08.60 1:57.31 58 1:03:36.56 3:50:23.45
42 Laura Saldivar 363 29 F 2 25-29 45 48:42.29 1:40.74 43 2:03:24.05 1:32.99 37 55:06.66 3:50:26.73
43 Elizabeth Bassett 306 38 F 1 35-39 46 48:53.61 1:43.33 46 2:06:50.72 1:36.97 46 57:36.17 3:56:40.80
44 Deirdre Pitney 354 47 F 1 45-49 57 52:09.41 2:11.36 40 1:59:16.44 1:48.84 56 1:01:41.74 3:57:07.79
45 William Hamel 327 43 M 9 40-44 28 43:22.39 1:59.14 52 2:10:55.94 1:12.86 51 1:00:05.30 3:57:35.63
46 Anthony Schroder 365 56 M 2 55-59 59 53:15.99 1:32.39 44 2:04:31.81 1:42.77 47 58:06.42 3:59:09.38
47 Stacy Maier 341 30 F 2 30-34 38 47:50.72 1:54.48 57 2:14:47.20 2:37.24 31 52:32.43 3:59:42.07
48 Stephanie Wagner 371 25 F 3 25-29 50 50:22.82 1:14.27 47 2:06:58.50 1:12.96 55 1:01:01.45 4:00:50.00
49 Julie Hyland 332 44 F 2 40-44 60 54:58.58 1:22.23 49 2:08:12.68 1:27.37 40 56:24.98 4:02:25.84
50 Don Gavin 322 63 M 3 60-99 33 46:07.95 1:13.82 45 2:05:11.15 1:32.73 61 1:08:51.81 4:02:57.46
  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run 2 ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Caitlin Martin 342 24 F 1 20-24 55 51:53.97 1:27.38 51 2:10:15.60 1:21.33 52 1:00:34.26 4:05:32.54
52 Bryan Rose 360 44 M 10 40-44 41 48:03.00 3:29.60 56 2:14:16.34 3:50.65 39 56:07.15 4:05:46.74
53 Honey Gross 380 38 F 2 35-39 44 48:36.41 4:05.11 53 2:12:27.56 5:01.43 45 57:30.40 4:07:40.91
54 Warren Thompson 368 54 M 3 50-54 58 52:10.02 1:57.04 42 2:03:21.49 2:21.65 62 1:08:54.79 4:08:44.99
55 Christopher Regan 357 34 M 1 30-34 49 50:09.63 1:58.58 59 2:16:54.42 1:35.36 48 58:43.14 4:09:21.13
56 Pooyan Aslani 303 38 M 11 35-39 51 51:17.82 9:41.32 55 2:12:49.68 2:12.43 53 1:00:47.09 4:16:48.34
57 Mike Curtis 315 43 M 11 40-44 54 51:52.00 6:21.00 62 2:21:53.08 3:23.32 33 53:34.50 4:17:03.90
58 Justin Linnan 339 42 M 12 40-44 56 51:55.13 6:08.69 63 2:22:05.10 3:19.51 34 53:35.69 4:17:04.12
59 Fred Kaestel 336 47 M 9 45-49 53 51:32.06 2:00.40 61 2:21:17.98 1:32.29 57 1:02:15.37 4:18:38.10
60 Craig Brumwell 309 57 M 3 55-59 61 55:12.23 2:12.98 54 2:12:43.70   63 1:09:25.88 4:19:34.79
61 Steve Boer 379 36 M 12 35-39 65 58:21.51 1:13.77 58 2:15:47.33 1:34.15 59 1:04:19.90 4:21:16.66
62 Eric Sanborn 364 50 M 4 50-54 66 58:23.84 2:14.60 48 2:07:14.74 1:39.98 65 1:14:41.17 4:24:14.33
63 Jennifer Moiorana 383 39 F 3 35-39 64 56:53.78 2:19.18 64 2:25:30.83 3:09.19 54 1:00:52.20 4:28:45.18
64 Susan Downing 318 42 F 3 40-44 68 1:10:23.95 1:22.14 60 2:18:05.62 1:06.72 50 59:56.68 4:30:55.11
65 Jennifer Borrero 308 53 F 1 50-54 63 55:55.90 2:30.43 65 2:33:30.61 1:43.25 64 1:11:01.62 4:44:41.81
66 Ellie Gavin 321 65 F 1 60-99 67 1:06:21.83 2:28.91 66 2:39:23.94 2:50.43 66 1:26:58.91 5:18:04.02
Drop Barry McMaster 345 42 M 40-44 12 38:13.27              
Drop David Rippon 358 44 M 40-44 31 45:22.87