YJR
YJRResultsBanner
YJR

MS Monster Scramble - Rochester

Overall Results

October 19, 2014



 

5k

 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
1 308 Ryan Pauling 1 M 38 1 Top Fin   17:41 5:42/M
2 301 Angnsh Lorwood 2 M 25 1 M 20-29 Bath NY   20:53 6:44/M
3 310 Benoit Le Quentrec 3 M 23 2 M 20-29   20:54 6:45/M
4 162 Xander Guzman 4 M 14 1 M 1-19 Rochester NY   20:58 6:46/M
5 303 Megan Hyland 1 F 35 1 Top Fin Rochester NY   21:42 7:00/M
6 311 Thomas Balloy 5 M 24 3 M 20-29   22:14 7:10/M
7 112 Valerie Botsis 2 F 24 1 F 20-29 Rochester NY   22:21 7:13/M
8 279 Scott Witt 6 M 26 4 M 20-29 Brockport NY   22:29 7:15/M
9 288 Mark Rissberger 7 M 39 1 M 30-39 Fairport NY   23:21 7:32/M
10 149 Chris Franco 8 M 18 2 M 1-19 Rochester NY   23:32 7:35/M
11 236 Nick Templeton 9 M 14 3 M 1-19 Rochester NY   24:06 7:46/M
12 165 Kevin Havens 10 M 14 4 M 1-19 Rochester NY   25:02 8:05/M
13 223 John Schueckler 11 M 32 2 M 30-39 Fairport NY   25:02 8:05/M
14 206 Maisie Merz 3 F 15 1 F 1-19 Rochester NY   25:12 8:08/M
15 163 Jonathan Hakes 12 M 29 5 M 20-29 Rochester NY   25:13 8:08/M
16 217 Jason Rugg 13 M 34 3 M 30-39 Fairport NY   25:43 8:18/M
17 295 Matthew Sica 14 M 14 5 M 1-19   25:50 8:20/M
18 172 Steve Houck 15 M 49 1 M 40-49 Hamlin NY   25:51 8:20/M
19 273 Jody Mattulke 4 F 56 1 F 50-59 West Chesterfield NH   25:52 8:21/M
20 246 Cheyenne Vorndran 5 F 12 2 F 1-19 Rochester NY   26:26 8:32/M
21 247 Patrick Vorndran 16 M 45 2 M 40-49 Rochester NY   26:41 8:36/M
22 211 Amy O'Neill 6 F 33 1 F 30-39 Fairport NY   26:57 8:42/M
23 171 Celeste Hoelzl 7 F 22 2 F 20-29 Wilton CT   27:03 8:44/M
24 176 Sean Kennan 17 M 23 6 M 20-29 Pittsford NY   27:03 8:44/M
25 287 Erin Degroff 8 F 43 1 F 40-49 Warsaw NY   27:09 8:45/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
26 205 Elizabeth Merz 9 F 12 3 F 1-19 Rochester NY   27:15 8:47/M
27 156 David Giesen 18 M 44 3 M 40-49 Webster NY   27:30 8:52/M
28 133 Brian Dettman 19 M 56 1 M 50-59 Rochester NY   27:37 8:55/M
29 306 Joshua Roides 20 M 16 6 M 1-19 Rochester NY   27:41 8:56/M
30 21 Olivia Cox 10 F 16 4 F 1-19 Avon NY   27:52 8:59/M
31 105 Ryan Bartlett 21 M 11 7 M 1-19 Oswego NY   27:52 8:59/M
32 314 Christopher Urban 22 M 45 4 M 40-49 Rochester NY   27:57 9:01/M
33 164 John Havens 23 M 43 5 M 40-49 Rochester NY   28:16 9:07/M
34 198 Ashley Maynard 11 F 17 5 F 1-19 Rochester NY   28:21 9:09/M
35 261 Maria Keller 12 F 21 3 F 20-29 Hilton NY   28:31 9:12/M
36 230 Tracey Snieszko 13 F 35 2 F 30-39 Farmington NY   28:45 9:16/M
37 229 Jeff Snieszko 24 M 38 4 M 30-39 Farmington NY   28:45 9:16/M
38 114 Matt Britt 25 M 60 1 M 60-69 Batavia NY   28:51 9:18/M
39 147 Christopher Fisher 26 M 28 7 M 20-29 Rochester NY   29:09 9:24/M
40 312 Timothy Jones 27 M 28 8 M 20-29 Rochester NY   29:24 9:29/M
41 129 Andrea Curley 14 F 24 4 F 20-29 Binghamton NY   29:27 9:30/M
42 185 Kyli Knickerbocker 15 F 22 5 F 20-29 Pittsford NY   29:38 9:34/M
43 130 Sarah Curley 16 F 35 3 F 30-39 Rochester NY   29:43 9:35/M
44 196 Alec Marvin 28 M 17 8 M 1-19 Rochester NY   30:15 9:45/M
45 302 Emily Merkey 17 F 25 6 F 20-29 Walworth NY   30:29 9:50/M
46 255 Sarah Attanasio 18 F 17 6 F 1-19 Rochester NY   30:37 9:53/M
47 120 Casey Buss 29 M 26 9 M 20-29 Fairport NY   30:52 9:57/M
48 253 Sarah Yandow 19 F 23 7 F 20-29 Rochester NY   30:58 9:59/M
49 103 Jillian Barry 20 F 26 8 F 20-29 Fillmore NY   31:10 10:03/M
50 166 Mark Havens 30 M 37 5 M 30-39 Rochester NY   31:24 10:08/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
51 313 Nicole Sears 21 F 20 9 F 20-29 Victor NY   31:51 10:16/M
52 201 Carrie McClean 22 F 32 4 F 30-39 Holley NY   31:54 10:17/M
53 134 David Diaz 31 M 23 10 M 20-29 Rochester NY   32:29 10:29/M
54 250 Monica Weber 23 F 14 7 F 1-19 Avon NY   32:38 10:32/M
55 248 Aaron Weber 32 M 43 6 M 40-49 Avon NY   32:40 10:32/M
56 256 Linda Battaglia 24 F 51 2 F 50-59 Rochester NY   32:42 10:33/M
57 199 Donna Maynard 33 M 53 2 M 50-59 Rochester NY   32:46 10:34/M
58 231 Bill Speight 34 M 28 11 M 20-29 Rochester NY   32:46 10:34/M
59 209 Nicholas Ng 35 M 19 9 M 1-19 Rochester NY   32:56 10:37/M
60 240 Jeannine Trippodo 25 F 36 5 F 30-39 Rochester NY   33:49 10:55/M
61 224 Anne Schwartz 26 F 42 2 F 40-49 Rochester NY   34:34 11:09/M
62 98 Jeanne Andolina 27 F 59 3 F 50-59 Hilton NY   34:38 11:10/M
63 113 Matthew Brennan 36 M 20 12 M 20-29 Geneseo NY   34:42 11:12/M
64 210 Jackie Nocita 28 F 22 10 F 20-29 Geneseo NY   34:42 11:12/M
65 222 Alison Schueckler 29 F 32 6 F 30-39 Fairport NY   34:43 11:12/M
66 153 Kati Gamache 30 F 11 8 F 1-19 Webster NY   34:47 11:13/M
67 154 Shannon Gamache 31 F 37 7 F 30-39 Webster NY   34:48 11:14/M
68 118 Debra Buchanan 32 F 58 4 F 50-59 Mount Morris NY   35:07 11:20/M
69 289 Anne Marie Matina 33 F 50 5 F 50-59 Webster NY   35:09 11:20/M
70 286 Chris Williams 37 M 23 13 M 20-29 Pittsford NY   35:10 11:21/M
71 285 Adina Flynn 34 F 22 11 F 20-29 Pittsford NY   35:10 11:21/M
72 121 Molly Champlin 35 F 28 12 F 20-29 Rochester NY   35:12 11:21/M
73 208 Ashley Miller 36 F 22 13 F 20-29 Rush NY   35:13 11:22/M
74 193 Olivia Marcello 37 F 24 14 F 20-29 Rochester NY   35:16 11:23/M
75 254 Mike Yokopovich 38 M 29 14 M 20-29 Mount Morris NY   35:18 11:23/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
76 148 Audrey Forte 38 F 13 9 F 1-19 N. Chili NY   35:20 11:24/M
77 157 Megan Giesen 39 F 11 10 F 1-19 Webster NY   35:30 11:27/M
78 315 John Brennan 39 M 69 2 M 60-69   35:42 11:31/M
79 102 Bradford Barry 40 M 23 15 M 20-29 Portageville NY   35:46 11:32/M
80 183 Stephanie Klees 40 F 38 8 F 30-39 Rochester NY   35:53 11:35/M
81 69 Ginna Ramsey 41 F 44 3 F 40-49 Webster NY   36:25 11:45/M
82 66 Jennifer Presutti 42 F 41 4 F 40-49 Webster NY   36:25 11:45/M
83 106 Stacia Bartlett 43 F 43 5 F 40-49 Oswego NY   36:37 11:49/M
84 282 Rita Morrow 44 F 41 6 F 40-49 Dansville NY   36:55 11:55/M
85 197 Lindsey Mason 45 F 19 11 F 1-19 Macedon NY   37:40 12:09/M
86 265 Tim Schuldt 41 M 0 1 M 0- 0 Rochester NY   37:41 12:09/M
87 127 Pattie Corey 46 F 56 6 F 50-59 Rochester NY   37:43 12:10/M
88 95 Aaron Ackerman 42 M 12 10 M 1-19 Rochester NY   37:45 12:11/M
89 204 Jo Meleca-Voigt 47 F 43 7 F 40-49 Rochester NY   37:52 12:13/M
90 167 Julie Haynes 48 F 36 9 F 30-39 Walworth NY   37:54 12:14/M
91 258 Christina Connors 49 F 39 10 F 30-39 Victor NY   37:56 12:14/M
92 235 Trice Tate 50 F 50 7 F 50-59 Mendon NY   37:56 12:14/M
93 109 Barbara Beniamino 51 F 47 8 F 40-49 Mendon NY   37:56 12:14/M
94 97 James Andolina 43 M 61 3 M 60-69 Hilton NY   38:03 12:16/M
95 243 Dj Tuttle 44 M 22 16 M 20-29 Pittsford NY   38:09 12:18/M
96 214 Michelle Pietroboni 52 F 54 8 F 50-59 Brockport NY   38:10 12:19/M
97 104 Justin Bartkowiak 45 M 13 11 M 1-19 Honeoye Falls NY   38:29 12:25/M
98 187 Marie Kutny 53 F 38 11 F 30-39 Rochester NY   38:29 12:25/M
99 96 Sheila Adam 54 F 42 9 F 40-49 Roch NY   38:29 12:25/M
100 145 Krysta Ferraro 55 F 25 15 F 20-29 Spencerport NY   38:34 12:26/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
101 249 Kelly Weber 56 F 12 12 F 1-19 Avon NY   38:36 12:27/M
102 119 Krisitn Burke 57 F 24 16 F 20-29 Rochester NY   38:51 12:32/M
103 233 Jeff Stephenson 46 M 53 3 M 50-59 Farmington NY   38:54 12:33/M
104 234 Krista Stephenson 58 F 42 10 F 40-49 Farmington NY   38:54 12:33/M
105 142 Kathy Ehrlich-Scheffer 59 F 39 12 F 30-39 Hilton NY   39:24 12:43/M
106 219 Matthew Scheffer 47 M 40 7 M 40-49 Hilton NY   39:25 12:43/M
107 298 Katherine Peterson 60 F 11 13 F 1-19 Webster NY   39:38 12:47/M
108 242 Lucy Trottier 61 F 11 14 F 1-19 Webster NY   39:38 12:47/M
109 296 Chris Peterson 48 M 42 8 M 40-49 Webster NY   39:42 12:48/M
110 260 Janet Harrington 62 F 25 17 F 20-29 Rochester NY   39:45 12:49/M
111 186 Danielle Krug 63 F 25 18 F 20-29 Rochester NY   39:46 12:50/M
112 170 Eileen Henry 64 F 48 11 F 40-49 Rochester NY   39:47 12:50/M
113 266 Nicole Wakelee 65 F 36 13 F 30-39 Farmington NY   39:50 12:51/M
114 218 Lauren Rye 66 F 20 19 F 20-29 Webster NY   40:07 12:56/M
115 63 Cheryl Peck 67 F 52 9 F 50-59 Rochester NY   40:20 13:01/M
116 220 Karyn Schmidt 68 F 35 14 F 30-39 Rochester NY   40:22 13:01/M
117 226 Nancy Shedd 69 F 54 10 F 50-59 Rochester NY   40:25 13:02/M
118 177 Megan Kennedy 70 F 22 20 F 20-29 Camillus NY   40:29 13:04/M
119 117 Daniel Browning 49 M 22 17 M 20-29 Rochester NY   40:29 13:04/M
120 126 Krista Cooley 71 F 20 21 F 20-29 Webster NY   40:44 13:08/M
121 124 Corey Coddington 50 M 31 6 M 30-39 Rochester NY   40:51 13:11/M
122 228 Jennifer Smith 72 F 40 12 F 40-49 Pittsford NY   40:51 13:11/M
123 152 Dany Galbiati 73 F 43 13 F 40-49 Rochester NY   41:11 13:17/M
124 213 Katrina Penna 74 F 34 15 F 30-39 Brockport NY   41:19 13:20/M
125 192 John Marcello 51 M 53 4 M 50-59 Webster NY   42:00 13:33/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
126 283 Michael Ruff 52 M 51 5 M 50-59 Scottsville NY   42:04 13:34/M
127 307 Bryan Bellucchio 53 M 36 7 M 30-39 Pittsford NY   42:06 13:35/M
128 305 Robert Reliser 54 M 50 6 M 50-59 Rochester NY   42:07 13:35/M
129 101 Marcia Barilla 75 F 53 11 F 50-59 Webster NY   42:10 13:36/M
130 169 Kimberly Hedger 76 F 18 15 F 1-19 Middletown CT   42:12 13:37/M
131 245 Kristin Ververs 77 F 25 22 F 20-29 Rochester NY   42:14 13:37/M
132 215 Carol Pospula 78 F 42 14 F 40-49 Ontario NY   42:21 13:40/M
133 138 Shannon Dinse 79 F 40 15 F 40-49 Ontario NY   42:29 13:42/M
134 188 Beth Lahr 80 F 44 16 F 40-49 Geneva NY   42:57 13:51/M
135 107 Candice Beck 81 F 25 23 F 20-29 West Henrietta NY   43:20 13:59/M
136 299 Allison Peterson 82 F 9 16 F 1-19   45:33 14:42/M
137 297 Lynn Peterson 83 F 41 17 F 40-49 Webster NY   45:33 14:42/M
138 151 Jacob Fuller 55 M 13 12 M 1-19 Albion NY   45:35 14:42/M
139 150 April Fuller 84 F 44 18 F 40-49 Albion NY   45:36 14:43/M
140 239 Sanford Toole 56 M 76 1 M 70-99 Rochester NY   45:49 14:47/M
141 238 Rachel Thome 85 F 22 24 F 20-29 Webster NY   45:50 14:47/M
142 281 Matthew Marks 57 M 30 8 M 30-39   45:50 14:47/M
143 191 Debra Malinoff 86 F 42 19 F 40-49 Rochester NY   46:11 14:54/M
144 252 Jae Min Yandow 58 M 32 9 M 30-39 Rochester NY   46:36 15:02/M
145 189 Kathleen MacGeorge 87 F 35 16 F 30-39 Shortsville NY   47:01 15:10/M
146 190 Kory MacGeorge 59 M 41 9 M 40-49 Shortsville NY   47:01 15:10/M
147 277 Laura Blumkin 88 F 39 17 F 30-39 Rochester NY   47:09 15:13/M
148 202 Tammy McGinnity 60 M 37 10 M 30-39 Rochester NY   47:39 15:22/M
149 136 Kim Dinapoli 89 F 35 18 F 30-39 Marion NY   48:29 15:38/M
150 137 Anne Dinse 90 F 47 20 F 40-49 Ontario NY   48:49 15:45/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
151 309 Cyndi Zagleboylo 91 F 55 12 F 50-59 Honeoye Falls NY   49:03 15:49/M
152 251 Pamela Weber 92 F 51 13 F 50-59 Avon NY   49:20 15:55/M
153 135 Kelly Dinapoli 93 F 32 19 F 30-39 Marion NY   49:44 16:03/M
154 146 Katie Fish 94 F 36 20 F 30-39 Fairport NY   49:45 16:03/M
155 232 Joanna Stahl 95 F 25 25 F 20-29 Rochester NY   50:13 16:12/M
156 108 Priscilla Belluccio 96 F 31 21 F 30-39 Pittsford NY   50:31 16:18/M
157 139 Kate Dominguez 97 F 23 26 F 20-29 Rochester NY   50:31 16:18/M
158 140 Miguel Dominguez 61 M 25 18 M 20-29 Rochester NY   50:31 16:18/M
159 268 Theresa Sarkis-Kruse 98 F 48 21 F 40-49 Rochester NY   51:33 16:38/M
160 244 Krystle Van Atta 99 F 29 27 F 20-29 Rochester NY   51:43 16:41/M
161 290 Jessie Deemie 100 F 27 28 F 20-29   51:43 16:41/M
162 257 Joe Chebby 62 M 25 19 M 20-29 Pittsford NY   51:50 16:43/M
163 284 Ray Trottier 63 M 9 13 M 1-19   52:01 16:47/M
164 123 Kelly Childs 101 F 22 29 F 20-29 Rochester NY   52:03 16:47/M
165 122 Jennifer Childs 102 F 40 22 F 40-49 Livonia NY   52:03 16:47/M
166 158 Tara Gilbert 103 F 23 30 F 20-29 Farmington NY   52:08 16:49/M
167 241 Kristen Trottier 104 F 45 23 F 40-49 Webster NY   52:18 16:52/M
168 99 William Anilosky 64 M 53 7 M 50-59 Rochester NY   53:20 17:12/M
169 182 John Klatte 65 M 27 20 M 20-29 Rochester NY   53:20 17:12/M
170 155 Sara Genovese 105 F 27 31 F 20-29 Rochester NY   53:21 17:13/M
171 212 Lisa Panzarella 106 F 54 14 F 50-59 Horseheads NY   53:25 17:14/M
172 159 Ariane Gonzalez 107 F 28 32 F 20-29 Rochester NY   53:38 17:18/M
173 275 Roxanne Boyer 108 F 52 15 F 50-59 East Rochester NY   54:55 17:43/M
174 271 Jenalee Herb 109 F 30 22 F 30-39 Rochester NY   54:55 17:43/M
175 272 Adam Herb 66 M 35 11 M 30-39 East Rochester NY   54:57 17:44/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
176 160 Kathleen Gosper 110 F 51 16 F 50-59 Bloomfield NY   55:10 17:48/M
177 110 Rianne Bontecou 111 F 23 33 F 20-29 Irondequoit NY   1:01:36 19:52/M
178 227 Kaylee Shephard 112 F 23 34 F 20-29 Victor NY   1:01:46 19:55/M
179 125 Erin Coffey 113 F 23 35 F 20-29 Fairport NY   1:03:06 20:21/M
180 216 Kayla Relph 114 F 23 36 F 20-29 Victor NY   1:03:06 20:21/M
181 131 Andrea Deckert 115 F 42 24 F 40-49 Clifton Springs NY   1:03:25 20:27/M
182 174 Connie Jones 116 F 45 25 F 40-49 Clifton Springs NY   1:03:25 20:27/M
183 128 Tammy Cox 117 F 48 26 F 40-49 Avon NY   1:06:30 21:27/M
 

10k

 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
1 30 Brad Gattelaro 1 M 49 1 Top Fin Victor NY   44:25 7:10/M
2 41 Michael Honsberger 2 M 26 1 M 20-29 Rochester NY   44:38 7:12/M
3 79 Robert Seebach 3 M 37 1 M 30-39 Brockport NY   45:28 7:20/M
4 65 Matt Perkins 4 M 28 2 M 20-29 Rochester NY   46:35 7:31/M
5 38 Robert Hannan 5 M 32 2 M 30-39 Rochester NY   48:29 7:49/M
6 53 Jeffrey Marsh 6 M 40 1 M 40-49 Rochester NY   50:58 8:13/M
7 300 Theresa Hunter 1 F 33 1 Top Fin Pittsford NY   51:00 8:14/M
8 91 Kristin Williams 2 F 36 1 F 30-39 Rochester NY   51:02 8:14/M
9 270 Marianne Campbell 3 F 37 2 F 30-39 Rochester NY   51:18 8:16/M
10 274 Elizabeth Bianchi 4 F 47 1 F 40-49 West Chesterfield NH   51:39 8:20/M
11 26 Anne Esposito 5 F 47 2 F 40-49 Rochester NY   51:47 8:21/M
12 2 Patrick Barry 7 M 34 3 M 30-39 Fillmore NY   51:55 8:22/M
13 9 Gillian Brown 6 F 15 1 F 1-19 Henrietta NY   52:07 8:24/M
14 12 Kevin Brown 8 M 54 1 M 50-59 Henrietta NY   52:37 8:29/M
15 58 Stephanie Miller 7 F 33 3 F 30-39 Rochester NY   52:48 8:31/M
16 20 Marcus Cox 9 M 25 3 M 20-29 Avon NY   52:57 8:32/M
17 8 Danielle Brown 8 F 23 1 F 20-29 Pittsford NY   53:03 8:33/M
18 11 Kerri Brown 9 F 46 3 F 40-49 Pittsford NY   53:03 8:33/M
19 40 Stephen Hogan 10 M 23 4 M 20-29 Spencerport NY   53:19 8:36/M
20 43 Matt Jackson 11 M 23 5 M 20-29 Batavia NY   53:19 8:36/M
21 29 Savannah Fredericks 10 F 13 2 F 1-19 Rochester NY   53:20 8:36/M
22 59 Jennifer Nelson 11 F 44 4 F 40-49 Brockport NY   53:38 8:39/M
23 82 Stephanie Taglialatela 12 F 25 2 F 20-29 Rochester NY   53:53 8:41/M
24 278 Michael Fleming 12 M 45 2 M 40-49 Rochester NY   54:53 8:51/M
25 57 Robert Merz 13 M 48 3 M 40-49 Rochester NY   55:08 8:54/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
26 3 Marcye Bears 13 F 40 5 F 40-49 Honeoye Falls NY   55:23 8:56/M
27 74 Mary Jo Rossi 14 F 37 4 F 30-39 North Chili NY   56:11 9:04/M
28 61 Lindsey Oliver 15 F 27 3 F 20-29 Rochester NY   56:49 9:10/M
29 276 Brandi Silsby 16 F 30 5 F 30-39 Gasport NY   56:52 9:10/M
30 47 Andrea Kelly 17 F 38 6 F 30-39 Rochester NY   56:55 9:11/M
31 67 Cory Quinter 14 M 33 4 M 30-39 Lima NY   57:03 9:12/M
32 80 Jack Snyder 15 M 67 1 M 60-69 Fairport NY   57:15 9:14/M
33 28 Melissa Fredericks 18 F 38 7 F 30-39 Rochester NY   57:24 9:15/M
34 73 Ashley Roche 19 F 23 4 F 20-29 Rochester NY   57:59 9:21/M
35 51 Jennifer Lund 20 F 37 8 F 30-39 Rochester NY   58:14 9:24/M
36 259 Kristen Galliford 21 F 34 9 F 30-39 Churchville NY   58:16 9:24/M
37 68 Megan Quinter 22 F 29 5 F 20-29 Rochester NY   58:30 9:26/M
38 84 Cheryl Vacca 23 F 44 6 F 40-49 Rochester NY   58:34 9:27/M
39 6 Amber Brewer 24 F 21 6 F 20-29 Rochester NY   58:43 9:28/M
40 17 Kirsten Corey 25 F 25 7 F 20-29 Rochester NY   58:55 9:30/M
41 23 Danielle Dominic 26 F 23 8 F 20-29 Pittsford NY   59:00 9:31/M
42 93 Peter Wojtas 16 M 40 4 M 40-49 Rochester NY   59:07 9:32/M
43 16 Michael Champlin 17 M 32 5 M 30-39 Rochester NY   59:26 9:35/M
44 27 Erika Fox 27 F 27 9 F 20-29 Webster NY   1:00:04 9:41/M
45 36 Meghan Guler 28 F 19 3 F 1-19 Amherst NY   1:00:24 9:45/M
46 50 Amanda Laurini 29 F 25 10 F 20-29 Churchville NY   1:01:14 9:53/M
47 85 Julie Van Gemert 30 F 38 10 F 30-39 Rochester NY   1:01:14 9:53/M
48 10 Holland Brown 31 F 46 7 F 40-49 Rochester NY   1:01:31 9:55/M
49 141 Ivanka Driankova 32 F 37 11 F 30-39 Victor NY   1:01:32 9:55/M
50 39 Xuan Hoa 18 M 46 5 M 40-49 Rochester NY   1:01:41 9:57/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
51 49 David Langley 19 M 36 6 M 30-39 Rochester NY   1:02:33 10:05/M
52 87 Meg Walters 33 F 27 11 F 20-29 Rochester NY   1:02:36 10:06/M
53 19 Kate Cox 34 F 21 12 F 20-29 Rochester NY   1:02:40 10:06/M
54 42 Susan Howard 35 F 47 8 F 40-49 Waterport NY   1:03:17 10:12/M
55 92 Kate Winnebeck 36 F 32 12 F 30-39 Pittsford NY   1:03:20 10:13/M
56 37 Shannon Guler 37 F 18 4 F 1-19 Theresa NY   1:04:04 10:20/M
57 72 Joan Riesenberger 38 F 44 9 F 40-49 Webster NY   1:04:07 10:20/M
58 44 Mark Jesske 20 M 43 6 M 40-49 Webster NY   1:04:07 10:20/M
59 45 Lindsay Johnson 39 F 22 13 F 20-29 Rochester NY   1:04:24 10:23/M
60 280 Christopher Noeth 21 M 53 2 M 50-59 Bergen NY   1:04:39 10:26/M
61 81 Nicole Strauchen 40 F 19 5 F 1-19 Amherst NY   1:05:06 10:30/M
62 269 Ray Van Cleve 22 M 26 6 M 20-29 Pittsburgh PA   1:06:07 10:40/M
63 48 Rachael Laing 41 F 42 10 F 40-49 Churchville NY   1:06:16 10:41/M
64 46 Loren Jones 23 M 64 2 M 60-69 Basom NY   1:06:26 10:43/M
65 70 Kelli Ratcliffe 42 F 45 11 F 40-49 Penfield NY   1:06:28 10:43/M
66 90 Wendy Wicks 43 F 52 1 F 50-59 Spencerport NY   1:06:42 10:45/M
67 55 Jennifer McDowell 44 F 28 14 F 20-29 Penfield NY   1:06:46 10:46/M
68 76 Jennifer Rowlinson 45 F 40 12 F 40-49 Spencerport NY   1:06:57 10:48/M
69 75 Chris Rowlinson 24 M 21 7 M 20-29 Spencerport NY   1:06:57 10:48/M
70 88 Kimberly Welch 46 F 40 13 F 40-49 Victor NY   1:07:23 10:52/M
71 1 Jaime Alfano 47 F 37 13 F 30-39 Churchville NY   1:08:34 11:04/M
72 263 Stephanie Moriarty 48 F 24 15 F 20-29 Rochester NY   1:09:08 11:09/M
73 34 Jack Guinan 25 M 50 3 M 50-59 Rochester NY   1:09:33 11:13/M
74 78 Horst Schreiber 26 M 46 7 M 40-49 Corning NY   1:11:27 11:31/M
75 35 Lorrie Guler 49 F 55 2 F 50-59 Theresa NY   1:11:32 11:32/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place City Team Finish Pace
76 62 Sonia Pearson 50 F 48 14 F 40-49 Theresa NY   1:11:35 11:33/M
77 25 Brittany Edwards 51 F 26 16 F 20-29 Rochester NY   1:11:36 11:33/M
78 83 Jennifer Trigilio 52 F 37 14 F 30-39 Bergen NY   1:11:50 11:35/M
79 86 Wendy Visca 53 F 42 15 F 40-49 Rochester NY   1:13:52 11:55/M
80 14 Rachel Brown 54 F 44 16 F 40-49 Fairport NY   1:13:52 11:55/M
81 15 Danielle Brummett 55 F 22 17 F 20-29 Rochester NY   1:15:16 12:08/M
82 60 Paige Nelson 56 F 23 18 F 20-29 Rochester NY   1:15:16 12:08/M
83 52 Kat Madsen 57 F 23 19 F 20-29 Rochester NY   1:15:16 12:08/M
84 264 Joshua Rowlinson 27 M 15 1 M 1-19 Spencerport NY   1:17:39 12:31/M
85 24 Kathryn Douglas 58 F 40 17 F 40-49 Rochester NY   1:18:36 12:41/M
86 54 Debbie McDowell 59 F 56 3 F 50-59 Macedon NY   1:20:30 12:59/M
87 33 Michelle Gosney 60 F 47 18 F 40-49 Rochester NY   1:26:27 13:57/M
88 18 Angie Coville 61 F 52 4 F 50-59 Rochester NY   1:26:27 13:57/M