YJR
YJRResultsBanner
YJR

Dash In The Dark - Blue Boys Race

Overall Results

September 05, 2014



  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
1 Pittsford-Mendon Blue "F" 163 D1 4 12:32.97 2 12:23.37 1 11:31.62 36:27.96
2 Starpoint Blue "D" 171 D1 8 12:45.38 1 11:48.46 3 12:12.79 36:46.63
3 Brockport Blue "D" 120 D1 3 12:28.03 4 12:40.20 2 11:59.90 37:08.13
4 Orchard Park Blue "E" 160 D1 1 11:59.91 5 12:40.32 11 12:51.11 37:31.34
5 Williamsville North Blue "D" 182 D1 7 12:43.45 3 12:30.66 5 12:19.50 37:33.61
6 Orchard Park Blue "D" 159 D1 2 12:24.40 7 12:51.65 20 13:14.89 38:30.94
7 Webster Schroeder Blue "D" 176 D1 5 12:33.36 12 13:18.44 14 12:57.47 38:49.27
8 Pittsford-Mendon Blue "G" 164 D1 9 12:48.87 8 13:01.99 17 13:05.37 38:56.23
9 Sweet Home Blue "E" 172 D1 18 13:20.01 6 12:41.14 16 12:57.77 38:58.92
10 Brockport Blue "E" 121 D1 6 12:34.53 22 13:51.41 8 12:38.00 39:03.94
11 Canandaigua Academy Blue "G" 125 D1 14 13:01.76 20 13:46.64 4 12:19.04 39:07.44
12 East Aurora Blue "F" 133 D1 13 12:57.51 10 13:06.32 21 13:17.23 39:21.06
13 Webster Schroeder Blue "E" 177 D1 11 12:52.90 18 13:37.98 13 12:56.43 39:27.31
14 Pittsford-Mendon Blue "I" 166 D1 28 13:39.31 13 13:21.08 15 12:57.68 39:58.07
15 Orchard Park Blue "F" 161 D1 43 14:26.56 11 13:14.16 7 12:30.66 40:11.38
16 Lancaster Blue "D" 147 D1 23 13:33.47 9 13:03.67 27 13:52.45 40:29.59
17 East Aurora Blue "I" 136 D1 24 13:34.01 27 14:03.95 12 12:51.83 40:29.79
18 Canandaigua Academy Blue "H" 126 D1 15 13:04.80 37 14:35.22 10 12:50.17 40:30.19
19 Canandaigua Academy Blue "F" 124 D1 38 14:13.94 26 14:02.83 6 12:26.93 40:43.70
20 Batavia Blue "D" 118 D1 42 14:25.62 23 13:53.32 9 12:47.69 41:06.63
21 Pittsford-Mendon Blue "H" 165 D1 29 13:45.16 16 13:31.82 29 13:59.48 41:16.46
22 Avon Central Blue "D" 115 D2 39 14:16.14 25 14:02.59 19 13:11.36 41:30.09
23 Canandaigua Academy Blue "I" 127 D1 10 12:52.50 46 14:53.19 24 13:45.42 41:31.11
24 Pittsford-Mendon Blue "J" 167 D1 17 13:16.85 35 14:30.46 25 13:47.10 41:34.41
25 Webster Schroeder Blue "F" 178 D1 21 13:31.37 48 15:01.15 23 13:25.71 41:58.23
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
26 East Aurora Blue "H" 135 D1 33 13:59.62 42 14:50.24 18 13:09.18 41:59.04
27 Newfane Blue "D" 151 D2 25 13:34.96 24 13:59.96 34 14:26.60 42:01.52
28 Oakfield-Alabama-Elba Blue "D" 154 D2 45 14:35.17 19 13:39.29 26 13:48.19 42:02.65
29 Sweet Home Blue "F" 173 D1 30 13:49.32 21 13:50.43 37 14:34.92 42:14.67
30 Oakfield-Alabama-Elba Blue "E" 155 D2 22 13:33.02 40 14:45.36 30 14:07.49 42:25.87
31 East Aurora Blue "K" 138 D1 31 13:52.65 30 14:13.82 33 14:26.35 42:32.82
32 East Aurora Blue "L" 139 D1 34 14:01.01 17 13:37.74 41 14:56.74 42:35.49
33 Olmsted Blue "D" 157 D2 57 15:16.60 14 13:26.64 28 13:54.50 42:37.74
34 Lancaster Blue "E" 148 D1 49 14:46.15 47 14:55.88 22 13:21.12 43:03.15
35 Lancaster Blue "F" 149 D1 20 13:23.01 49 15:10.80 36 14:34.90 43:08.71
36 Alexander Central Blue "E" 113 D2 26 13:38.33 33 14:23.38 48 15:16.36 43:18.07
37 Pittsford-Mendon Blue "L" 169 D1 35 14:01.10 39 14:37.69 42 14:58.67 43:37.46
38 Pittsford-Mendon Blue "K" 168 D1 27 13:39.15 53 15:27.28 39 14:40.93 43:47.36
39 East Aurora Blue "G" 134 D1 19 13:22.02 31 14:16.50 53 16:11.14 43:49.66
40 Canandaigua Academy Blue "K" 129 D1 37 14:08.12 36 14:35.08 43 15:10.60 43:53.80
41 Batavia Blue "E" 119 D1 55 15:11.90 15 13:28.17 47 15:16.31 43:56.38
42 Pittsford-Mendon Blue "M" 170 D1 58 15:16.92 38 14:37.58 32 14:24.26 44:18.76
43 Grand Island Blue "F" 143 D1 46 14:37.62 34 14:27.82 46 15:15.80 44:21.24
44 Newfane Blue "E" 152 D2 44 14:33.17 55 15:30.27 38 14:39.04 44:42.48
45 Grand Island Blue "H" 145 D1 56 15:14.00 45 14:51.78 40 14:48.57 44:54.35
46 Brockport Blue "F" 122 D1 40 14:17.19 52 15:26.29 44 15:13.37 44:56.85
47 Webster Schroeder Blue "G" 179 D1 50 14:49.68 44 14:51.47 50 15:23.84 45:04.99
48 Grand Island Blue "E" 142 D1 16 13:16.42 62 16:50.47 45 15:13.74 45:20.63
49 CSAT Blue "D" 130 D2 48 14:42.61 32 14:23.16 56 16:23.41 45:29.18
50 Grand Island Blue "G" 144 D1 32 13:53.55 54 15:28.49 52 16:09.99 45:32.03
  ------- Leg 1 ------- ------- Leg 2 ------- ------- Leg 3 ------- Total
Place Name Bib No Div Rnk Time Rnk Time Rnk Time Time
51 Albion Blue "D" 111 D1 54 15:09.94 59 16:22.25 35 14:34.74 46:06.93
52 CSAT Blue "E" 131 D2 47 14:37.78 50 15:15.86 54 16:14.71 46:08.35
53 Sweet Home Blue "G" 174 D1 59 15:17.72 51 15:22.61 51 16:07.86 46:48.19
54 Newfane Blue "F" 153 D2 63 16:05.13 61 16:33.23 31 14:23.76 47:02.12
55 Canandaigua Academy Blue "J" 128 D1 64 16:37.52 29 14:13.68 55 16:22.21 47:13.41
56 Sweet Home Blue "H" 175 D1 12 12:53.47 43 14:50.51 62 19:30.44 47:14.42
57 Webster Schroeder Blue "H" 180 D1 52 14:58.41 41 14:46.07 60 17:33.62 47:18.10
58 Oakfield-Alabama-Elba Blue "F" 156 D2 41 14:24.99 58 16:10.05 58 17:12.29 47:47.33
59 East Aurora Blue "J" 137 D1 36 14:02.49 28 14:11.17 65 20:14.65 48:28.31
60 Wheatland Chili Blue "D" 181 D2 61 15:30.71 57 15:51.47 59 17:20.94 48:43.12
61 Byron-Bergen Blue "D"  123 D2 53 15:05.27 65 18:13.33 57 16:33.40 49:52.00
62 Avon Central Blue "E" 116 D2 65 17:34.18 64 17:28.27 49 15:16.82 50:19.27
63 Olmsted Blue "E" 158 D2 51 14:52.89 56 15:42.58 66 20:16.85 50:52.32
64 Orchard Park Blue "G" 162 D1 60 15:20.29 60 16:24.05 63 19:34.84 51:19.18
65 Alexander Central Blue "F" 114 D2 66 17:54.85 63 17:12.43 61 17:43.03 52:50.31
66 Kendall Blue "D" 146 D2 62 15:54.25 66 20:10.44 64 20:05.18 56:09.87