YJR
YJRResultsBanner
YJR

Tri The Oatka - Paddle Triathlon & 5k Run

Overall Results

July 19, 2014



 

Individual Kayak Triathlon

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Kayak ------------ Total
Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time
1 Ben Strohman 10 30 4 21:05.95 6:48/M 0:32.22 1 34:57.92 21.6mph 0:29.07 3 17:39.08 5.44mph 1:14:44.24
2 Bob Hamilton 37 58 3 20:22.92 6:34/M 0:32.90 2 39:15.82 19.3mph 0:10.73 1 15:17.66 6.28mph 1:15:40.03
3 Egor Veselov 44 28 2 20:15.73 6:32/M 0:50.89 5 41:12.41 18.3mph 0:19.98 4 17:56.50 5.35mph 1:20:35.51
4 Fred Miner 30 59 10 23:59.49 7:44/M 1:42.91 4 40:46.16 18.5mph 0:34.85 5 18:41.18 5.14mph 1:25:44.59
5 Scott Chase 42 36 1 19:37.34 6:20/M 1:51.17 7 42:36.85 17.7mph 0:19.71 18 22:22.29 4.29mph 1:26:47.36
6 Heather Kent 7 33 9 23:08.80 7:28/M 0:29.37 8 43:16.12 17.5mph 0:20.38 9 20:32.79 4.68mph 1:27:47.46
7 Rick Muscarella 34 35 7 21:55.85 7:04/M 1:55.67 6 41:35.29 18.2mph 0:32.86 19 22:33.00 4.26mph 1:28:32.67
8 Joshua Kent 8 33 6 21:48.73 7:02/M 1:16.16 9 43:58.57 17.2mph 0:28.27 13 21:22.19 4.49mph 1:28:53.92
9 Chris White 26 49 12 25:42.53 8:17/M 1:24.49 3 40:24.09 18.7mph 0:57.45 16 21:58.18 4.37mph 1:30:26.74
10 Robert McAleavey 19 29 11 25:30.70 8:14/M 0:25.03 10 44:40.86 16.9mph 0:20.04 7 19:45.00 4.86mph 1:30:41.63
11 Chris Frechette 32 67 17 27:41.95 8:56/M 0:52.89 16 49:17.31 15.3mph 0:49.30 2 15:37.19 6.15mph 1:34:18.64
12 Dan Risewick 5 49 8 22:53.50 7:23/M 1:01.36 15 47:12.28 16.0mph 0:21.55 20 23:04.61 4.16mph 1:34:33.30
13 Matthew Dispenza 45 27 5 21:41.12 7:00/M 1:18.76 17 49:25.25 15.3mph 0:54.44 12 21:19.65 4.50mph 1:34:39.22
14 Seth Pullen 22 36 15 27:03.19 8:44/M 0:46.79 12 45:59.57 16.4mph 0:19.79 10 20:35.77 4.66mph 1:34:45.11
15 Tom Patten 38 35 13 26:58.33 8:42/M 0:38.18 14 46:22.72 16.3mph 0:33.83 8 20:14.91 4.74mph 1:34:47.97
16 Esther Kibble 18 32 16 27:03.66 8:44/M 0:41.00 13 46:11.62 16.4mph 0:22.61 11 20:53.31 4.60mph 1:35:12.20
17 Marjorie Fulmer 15 63 22 32:06.52 10:21/M 0:46.62 11 45:41.44 16.5mph 0:34.87 6 19:20.57 4.97mph 1:38:30.02
18 Megan Veselov 43 28 14 26:59.32 8:42/M 0:46.48 18 49:44.29 15.2mph 0:31.01 21 24:15.17 3.96mph 1:42:16.27
19 Daniel Keys 17 49 21 31:45.02 10:15/M 1:27.94 19 50:36.15 14.9mph 1:26.47 15 21:30.10 4.47mph 1:46:45.68
20 Michael Heisler 12 24 20 28:03.83 9:03/M 1:14.57 23 55:57.11 13.5mph 0:43.31 24 25:22.77 3.78mph 1:51:21.59
21 Lori Haas 33 41 25 32:15.90 10:24/M 0:49.66 22 54:03.16 14.0mph 0:29.52 23 25:01.09 3.84mph 1:52:39.33
22 Jamie Howard 6 49 26 37:42.22 12:10/M 1:17.78 20 53:23.84 14.2mph 0:42.68 14 21:24.58 4.49mph 1:54:31.10
23 Jennifer Keys 31 43 28 39:44.74 12:49/M 1:39.46 21 53:25.33 14.2mph 0:28.19 22 24:21.06 3.94mph 1:59:38.78
24 Jeff Goetel 2 35 29 39:58.04 12:54/M 0:39.11 24 56:26.72 13.4mph 0:21.23 17 22:14.40 4.32mph 1:59:39.50
25 Jessica Strollo 11 38 18 27:47.33 8:58/M 0:44.70 26 1:05:57.70 11.5mph 0:46.76 26 26:57.01 3.56mph 2:02:13.50
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Kayak ------------ Total
Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time
26 Megan Thomas 25 38 19 27:47.39 8:58/M 1:03.85 25 1:05:54.85 11.5mph 0:32.01 25 26:55.93 3.57mph 2:02:14.03
27 Colleen Kennedy 29 43 24 32:14.85 10:24/M 0:31.36 29 1:19:10.94 9.55mph 0:45.38 27 28:36.46 3.36mph 2:21:18.99
28 Kristi Lee Streamer 24 44 23 32:14.84 10:24/M 0:32.85 28 1:19:09.12 9.55mph 0:44.81 28 28:37.61 3.35mph 2:21:19.23
29 Noell Goetel 1 33 27 39:21.61 12:42/M 1:05.32 27 1:12:02.80 10.5mph 0:27.57 29 30:18.77 3.17mph 2:23:16.07
 

2 Person Canoe Team

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Kayak ------------ Total
Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time
1 The Ropers 40 43 3 24:51.04 8:01/M 0:16.95 2 42:53.06 17.6mph 0:32.62 1 19:06.88 5.03mph 1:27:40.55
2 Team Stiles 9 0 1 21:46.93 7:01/M 0:24.16 3 45:54.08 16.5mph 0:14.97 3 21:32.10 4.46mph 1:29:52.24
3 Team Swanson 21 50 7 28:22.23 9:09/M 0:16.63 1 42:40.17 17.7mph 0:34.38 4 22:31.52 4.26mph 1:34:24.93
4 No Nuts, Just Guts 16 44 6 27:21.07 8:49/M 0:21.83 4 47:51.49 15.8mph 0:41.44 2 21:05.32 4.55mph 1:37:21.15
5 A Couple of Guidos 36 40 4 25:44.99 8:18/M 0:19.28 5 50:21.71 15.0mph 0:31.03 7 25:19.39 3.79mph 1:42:16.40
6 Not Fast, Just Furious 41 41 2 23:08.09 7:28/M 0:16.24 7 56:40.07 13.3mph 0:28.37 6 23:45.79 4.04mph 1:44:18.56
7 Sister - Sister 35 20 5 27:02.53 8:43/M 0:17.87 8 58:00.70 13.0mph 0:37.75 5 23:30.18 4.09mph 1:49:29.03
8 Team Robinson 20 0 8 41:59.94 13:33/M 0:16.92 6 52:20.52 14.4mph 0:18.58 9 30:28.62 3.15mph 2:05:24.58
9 One Tri Wonders 28 23 9 43:43.24 14:06/M 0:31.75 9 1:04:12.82 11.8mph 0:39.60 8 30:06.02 3.19mph 2:19:13.43
 

3-Person Kayak Team

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Kayak ------------ Total
Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time
1 Bergen Cul-de-sacs 4 62 2 21:31.19 6:56/M 0:26.62 1 39:01.98 19.4mph 0:13.66 3 20:49.93 4.61mph 1:22:03.38
2 Get Fit or Die TRI-ing 13 35 1 20:51.98 6:44/M 0:23.54 2 48:02.81 15.7mph 0:16.87 2 19:24.95 4.95mph 1:29:00.15
3 Not Dead Yet 14 53 4 25:47.22 8:19/M 0:17.14 3 50:13.62 15.1mph 0:21.43 1 16:12.53 5.93mph 1:32:51.94
4 Pullen Together 23 64 5 36:51.74 11:53/M 0:19.01 4 52:55.99 14.3mph 0:12.34 4 21:31.85 4.46mph 1:51:50.93
5 Triple Threat 39 41 3 24:16.61 7:50/M 0:16.90 5 1:06:56.73 11.3mph 0:34.59 5 30:16.81 3.17mph 2:02:21.64
 

4-Person Canoe Team

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Kayak ------------ Total
Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time
1 UK 1983 27 54 1 22:55.44 7:24/M 0:16.55 1 40:53.19 18.5mph 0:18.37 1 16:01.82 5.99mph 1:20:25.37
2 Linda and her Peeps 3 53 2 25:51.13 8:20/M 0:20.88 2 55:18.08 13.7mph 0:17.65 2 24:41.23 3.89mph 1:46:28.97