YJR
YJRResultsBanner
YJR

Henderson Harbor Triathlon

Overall Results

July 12, 2014



 

Sprint Triathlon

  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Andy Powell 360 41 M 1 M Top Fin 7 11:17.23 0:50.90 1 25:18.40 25.8MPH 0:27.48 2 18:49.32 6:04/M 56:43.33
2 Eric Virkler 353 49 M 2 M Top Fin 2 10:06.40 0:58.07 7 29:09.17 22.4MPH 0:35.92 10 21:11.35 6:50/M 1:02:00.91
3 Eric Will 306 36 M 3 M Top Fin 1 10:01.53 1:05.80 12 30:29.00 21.5MPH 0:37.96 5 19:53.36 6:25/M 1:02:07.65
4 Dennis Moriarty 300 57 M 1 55-59 5 10:53.65 0:55.99 5 28:48.22 22.7MPH 0:38.78 9 21:10.98 6:50/M 1:02:27.62
5 Shawn Molloy 309 45 M 1 45-49 8 11:26.44 1:02.54 13 30:31.80 21.4MPH 0:40.02 3 19:19.23 6:14/M 1:03:00.03
6 Jamie Campbell 356 39 M 1 35-39 31 14:21.99 1:04.99 2 27:10.44 24.1MPH 0:39.64 6 20:07.99 6:29/M 1:03:25.05
7 Mark Reissig 318 56 M 2 55-59 6 11:04.38 1:10.50 6 29:04.00 22.5MPH 0:51.76 14 21:54.00 7:04/M 1:04:04.64
8 Thomas Widrick 352 36 M 2 35-39 11 12:20.67 1:17.48 3 28:21.98 23.1MPH 0:56.41 12 21:13.79 6:51/M 1:04:10.33
9 John Evans 314 56 M 3 55-59 12 12:23.15 1:18.22 10 30:07.11 21.7MPH 0:55.23 7 20:14.10 6:32/M 1:04:57.81
10 Joshua Graves 348 26 M 1 25-29 23 13:45.98 1:13.65 4 28:43.26 22.8MPH 1:08.06 8 20:38.46 6:39/M 1:05:29.41
11 Abraham McAndrew 344 22 M 1 20-24 13 12:29.21 1:22.91 21 31:49.61 20.6MPH 0:59.92 4 19:22.09 6:15/M 1:06:03.74
12 Nathan Traynor 361 21 M 2 20-24 20 13:12.58 3:05.44 16 30:52.61 21.2MPH 1:00.13 1 18:32.58 5:59/M 1:06:43.34
13 Ben Rabin 354 45 M 2 45-49 10 12:11.91 1:31.16 9 29:37.32 22.1MPH 0:57.70 26 23:57.62 7:44/M 1:08:15.71
14 Thomas Antonoff 299 54 M 1 50-54 16 12:46.37 1:16.46 8 29:25.54 22.2MPH 0:55.41 29 24:27.97 7:53/M 1:08:51.75
15 Abby Delia 349 33 F 1 F Top Fin 4 10:13.98 0:58.74 26 32:38.32 20.0MPH 0:57.63 27 24:21.43 7:51/M 1:09:10.10
16 Courtney Wilson 321 39 M 3 35-39 19 12:50.93 1:17.65 20 31:37.49 20.7MPH 0:52.10 16 22:37.65 7:18/M 1:09:15.82
17 Aaron Orsini 261 31 M 1 30-34 54 16:01.44 0:40.21 15 30:44.30 21.3MPH 0:40.56 17 23:04.24 7:26/M 1:11:10.75
18 Mary Jo Reinhart 317 49 F 2 F Top Fin 30 14:14.37 1:36.58 17 31:10.33 21.0MPH 0:52.99 23 23:25.21 7:33/M 1:11:19.48
19 Kevin Morgan 341 28 M 2 25-29 18 12:48.02 1:18.67 23 32:01.66 20.4MPH 0:42.68 33 24:54.85 8:02/M 1:11:45.88
20 Toby Heath 334 36 M 4 35-39 28 14:02.15 1:36.68 11 30:14.25 21.6MPH 0:52.25 38 25:37.54 8:16/M 1:12:22.87
21 Andrew Orsini 280 30 M 2 30-34 35 14:53.72 1:20.52 24 32:05.66 20.4MPH 1:05.87 20 23:12.77 7:29/M 1:12:38.54
22 Lynn Douglas 362 51 F 3 F Top Fin 17 12:47.24 1:37.95 27 32:44.74 20.0MPH 0:47.68 30 24:46.92 7:59/M 1:12:44.53
23 Kristen Mucitelli-Heath 333 38 F 1 35-39 43 15:34.20 1:05.78 14 30:36.90 21.4MPH 0:47.80 34 24:59.70 8:04/M 1:13:04.38
24 Sean Tonzi 304 53 M 2 50-54 46 15:43.38 1:29.75 22 31:49.93 20.6MPH 1:03.20 31 24:47.65 8:00/M 1:14:53.91
25 Bob Webber 316 58 M 4 55-59 3 10:10.84 1:11.25 43 35:35.53 18.4MPH 0:53.55 50 27:11.48 8:46/M 1:15:02.65
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
26 Travis Rupert 311 40 M 1 40-44 65 17:30.85 1:47.91 18 31:25.86 20.8MPH 1:25.29 18 23:04.51 7:26/M 1:15:14.42
27 John Whiteford 274 42 M 2 40-44 29 14:03.72 2:09.90 37 34:58.05 18.7MPH 1:01.92 22 23:15.97 7:30/M 1:15:29.56
28 Jamie Jordahl 285 40 M 3 40-44 33 14:33.27 0:57.57 32 33:19.45 19.6MPH 0:40.84 45 26:43.18 8:37/M 1:16:14.31
29 James Burns 294 46 M 3 45-49 32 14:30.05 2:05.84 36 34:54.27 18.7MPH 1:35.01 21 23:14.72 7:30/M 1:16:19.89
30 Matt Golobski 340 24 M 3 20-24 41 15:30.14 2:17.63 40 35:16.86 18.5MPH 1:07.67 15 22:08.28 7:08/M 1:16:20.58
31 Megan Townsend 307 42 F 1 40-44 62 17:01.14 1:04.24 33 33:25.79 19.6MPH 0:48.18 32 24:48.02 8:00/M 1:17:07.37
32 Stephen Drabinski 292 29 M 3 25-29 48 15:50.62 1:55.99 42 35:20.55 18.5MPH 0:42.20 25 23:38.45 7:37/M 1:17:27.81
33 Tim McNally 308 52 M 3 50-54 25 13:48.58 1:20.49 31 33:01.14 19.8MPH 0:59.97 57 28:29.70 9:11/M 1:17:39.88
34 Mark Thomas 174 43 M 4 40-44 56 16:07.66 2:05.29 35 34:34.53 18.9MPH 1:01.27 28 24:22.31 7:52/M 1:18:11.06
35 Colin Grant 320 25 M 4 25-29 63 17:22.32 1:30.07 47 36:05.18 18.1MPH 1:29.40 13 21:47.12 7:02/M 1:18:14.09
36 Gregg Beimler 252 54 M 4 50-54 51 15:56.38 2:12.57 30 33:00.08 19.8MPH 1:28.11 47 26:57.39 8:42/M 1:19:34.53
37 Jeff Gilbert 358 41 M 5 40-44 38 15:17.35 1:57.16 28 32:49.02 19.9MPH 1:41.13 53 27:54.44 9:00/M 1:19:39.10
38 Erin Smith 313 31 F 1 30-34 58 16:19.15 2:41.18 46 36:02.57 18.1MPH 1:31.43 19 23:04.96 7:26/M 1:19:39.29
39 Martha Burke 268 41 F 2 40-44 15 12:40.52 2:28.35 59 37:04.58 17.6MPH 1:05.50 42 26:21.12 8:30/M 1:19:40.07
40 Zea Wright 350 35 F 2 35-39 61 16:54.95 2:06.97 67 37:48.90 17.3MPH 1:46.05 11 21:11.79 6:50/M 1:19:48.66
41 Petra Ostman 281 31 F 2 30-34 9 12:10.56 1:40.23 50 36:13.98 18.1MPH 1:08.53 62 28:52.90 9:19/M 1:20:06.20
42 Jeff Byrnes 336 37 M 5 35-39 45 15:42.93 1:39.44 25 32:36.91 20.1MPH 0:51.64 66 29:36.29 9:33/M 1:20:27.21
43 Dan Casey 345 50 M 5 50-54 49 15:51.53 2:41.78 19 31:33.08 20.7MPH 1:19.67 65 29:13.57 9:25/M 1:20:39.63
44 Amanda Root 290 35 F 3 35-39 73 18:42.12 2:38.28 41 35:18.52 18.5MPH 0:34.96 24 23:31.46 7:35/M 1:20:45.34
45 Michael Burke 267 45 M 4 45-49 24 13:47.26 2:56.00 49 36:07.54 18.1MPH 1:07.58 52 27:29.10 8:52/M 1:21:27.48
46 Sheri Hansen 262 43 F 3 40-44 37 15:15.73 2:38.35 70 38:02.46 17.2MPH 1:14.63 37 25:33.74 8:15/M 1:22:44.91
47 Jeff Perrine 347 46 M 5 45-49 55 16:05.26 2:39.82 56 36:51.01 17.7MPH 1:16.43 39 25:58.65 8:23/M 1:22:51.17
48 Lawrence Buckley 296 25 M 5 25-29 14 12:35.07 2:02.08 68 37:50.66 17.3MPH 1:21.33 63 29:04.43 9:23/M 1:22:53.57
49 Meg Burns 363 44 F 4 40-44 50 15:51.92 2:14.32 74 38:28.40 17.0MPH 1:08.20 40 26:12.96 8:27/M 1:23:55.80
50 John Moore 270 49 M 6 45-49 21 13:34.50 4:10.64 65 37:43.31 17.3MPH 1:15.32 51 27:26.06 8:51/M 1:24:09.83
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
51 Jocelyn Rabin 355 45 F 1 45-49 47 15:45.55 1:33.94 63 37:28.97 17.5MPH 0:53.89 59 28:42.50 9:15/M 1:24:24.85
52 Sam Familo 287 60 M 1 60-99 78 19:18.63 2:32.35 29 32:53.67 19.9MPH 1:52.50 58 28:31.75 9:12/M 1:25:08.90
53 Melissa Gagnier 279 41 F 5 40-44 75 18:47.25 1:44.80 58 36:59.77 17.7MPH 0:41.25 48 26:57.62 8:42/M 1:25:10.69
54 Jason Grube 339 26 M 6 25-29 83 20:06.74 1:27.17 48 36:07.38 18.1MPH 0:57.70 46 26:45.11 8:38/M 1:25:24.10
55 Deborah Domagala 286 42 F 6 40-44 64 17:29.36 1:57.47 53 36:42.63 17.8MPH 1:26.67 55 28:10.68 9:05/M 1:25:46.81
56 Bill Hansen 263 46 M 7 45-49 39 15:22.03 2:11.50 76 39:00.13 16.8MPH 0:59.70 56 28:13.79 9:06/M 1:25:47.15
57 Mickey Piscitelli 319 57 F 1 55-59 60 16:49.41 1:47.12 54 36:45.01 17.8MPH 1:21.26 64 29:12.29 9:25/M 1:25:55.09
58 Charlene Kreplin-Rose 305 55 F 2 55-59 44 15:42.39 1:34.67 39 35:05.96 18.6MPH 1:24.17 72 32:18.33 10:25/M 1:26:05.52
59 Mary Pat Speno 297 64 F 1 60-99 59 16:20.68 2:28.52 45 36:01.46 18.2MPH 1:03.95 70 30:17.34 9:46/M 1:26:11.95
60 Sally Berry 346 62 F 2 60-99 42 15:30.91 2:55.67 64 37:33.41 17.4MPH 1:30.36 61 28:49.38 9:18/M 1:26:19.73
61 Michelle Mulholland 282 27 F 1 25-29 76 19:02.17 4:34.24 52 36:38.37 17.9MPH 0:53.01 35 25:16.45 8:09/M 1:26:24.24
62 Eileen Mathys 343 39 F 4 35-39 74 18:45.18 2:08.75 38 35:00.18 18.7MPH 0:52.74 67 29:39.11 9:34/M 1:26:25.96
63 Janet Snyder 359 32 F 3 30-34 22 13:35.82 3:53.53 61 37:19.95 17.5MPH 1:32.72 69 30:09.45 9:44/M 1:26:31.47
64 Jim Naklick 303 58 M 5 55-59 68 17:52.14 2:33.85 62 37:25.50 17.5MPH 1:33.27 49 27:08.38 8:45/M 1:26:33.14
65 Laurene Johnson 322 43 F 7 40-44 57 16:17.64 2:12.01 78 41:21.33 15.8MPH 1:39.85 43 26:41.21 8:36/M 1:28:12.04
66 Sally Boulter 269 48 F 2 45-49 52 15:57.21 2:30.36 44 35:45.96 18.3MPH 1:05.64 75 33:08.80 10:41/M 1:28:27.97
67 Sarah Laspada 301 20 F 1 20-24 34 14:44.88 2:32.01 88 44:55.78 14.6MPH 0:41.42 41 26:14.49 8:28/M 1:29:08.58
68 Brantley Deaton 278 45 M 8 45-49 81 19:28.23 2:36.43 34 34:30.77 19.0MPH 1:24.84 71 31:19.29 10:06/M 1:29:19.56
69 Jessica Crawford 351 36 F 5 35-39 79 19:19.12 3:11.01 57 36:57.75 17.7MPH 1:08.44 60 28:44.34 9:16/M 1:29:20.66
70 Neil Webb 291 44 M 6 40-44 90 21:38.92 2:40.76 75 38:55.18 16.8MPH 1:30.61 44 26:41.27 8:36/M 1:31:26.74
71 Ruth Ripley 338 67 F 3 60-99 89 21:04.03 1:35.18 69 38:02.43 17.2MPH 1:16.55 68 29:46.08 9:36/M 1:31:44.27
72 Eileen McMahon 342 26 F 2 25-29 40 15:27.38 2:33.89 79 41:38.61 15.7MPH 0:39.73 78 33:39.02 10:51/M 1:33:58.63
73 Mary Ryan 255 52 F 1 50-54 72 18:34.01 1:58.82 77 40:00.83 16.4MPH 1:12.81 73 32:29.97 10:29/M 1:34:16.44
74 Katherine Gibas Gibbons 277 27 F 3 25-29 53 15:59.20 1:44.57 60 37:11.67 17.6MPH 1:58.67 85 37:33.91 12:07/M 1:34:28.02
75 Stephan Speno 298 66 M 2 60-99 69 18:15.55 3:29.35 71 38:08.85 17.2MPH 1:37.72 77 33:14.25 10:43/M 1:34:45.72
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
76 Katie Franz 357 54 F 2 50-54 67 17:47.38 2:13.59 90 45:51.18 14.3MPH 0:50.53 54 28:07.49 9:04/M 1:34:50.17
77 Ginny Burton 271 63 F 4 60-99 88 20:51.57 2:46.83 51 36:37.02 17.9MPH 1:36.67 79 33:47.73 10:54/M 1:35:39.82
78 Amy Martin 272 42 F 8 40-44 26 13:51.55 2:23.20 93 53:16.85 12.3MPH 0:57.86 36 25:23.43 8:11/M 1:35:52.89
79 Jason Rupert 256 42 M 7 40-44 77 19:11.00 1:44.26 81 41:50.56 15.6MPH 1:04.28 74 32:59.69 10:38/M 1:36:49.79
80 James Mirra 293 67 M 3 60-99 80 19:20.81 3:40.45 55 36:46.43 17.8MPH 3:22.22 81 33:52.38 10:55/M 1:37:02.29
81 Kevin Helinger 288 36 M 6 35-39 70 18:23.44 3:07.48 73 38:19.88 17.1MPH 2:41.61 83 34:42.11 11:12/M 1:37:14.52
82 Shawna Craigmile-Sciacca 276 44 F 9 40-44 84 20:09.20 2:29.11 66 37:46.12 17.3MPH 1:35.76 84 35:15.17 11:22/M 1:37:15.36
83 Thomas Stern 289 61 M 4 60-99 66 17:37.59 2:21.42 82 42:04.60 15.5MPH 2:16.96 80 33:52.26 10:55/M 1:38:12.83
84 Katherine Smith 312 25 F 4 25-29 86 20:18.19 2:32.95 84 42:47.32 15.3MPH 0:42.24 82 34:02.51 10:59/M 1:40:23.21
85 Jodi Galaydick 253 35 F 6 35-39 85 20:17.12 3:54.11 85 43:03.24 15.2MPH 0:58.37 76 33:12.37 10:43/M 1:41:25.21
86 Mary Buckley 295 25 F 5 25-29 36 15:09.45 2:25.59 80 41:47.37 15.7MPH 2:44.22 86 39:51.38 12:51/M 1:41:58.01
87 Lee Michaels 315 73 M 5 60-99 71 18:23.87 3:00.93 72 38:17.72 17.1MPH 2:06.58 90 43:48.81 14:08/M 1:45:37.91
88 Amy Papelino 284 29 F 6 25-29 87 20:41.70 2:35.70 86 43:04.70 15.2MPH 2:33.08 89 42:09.33 13:36/M 1:51:04.51
89 Megan Whiteford 275 40 F 10 40-44 27 13:52.02 2:23.11 92 48:44.72 13.4MPH 1:10.83 92 46:50.99 15:06/M 1:53:01.67
90 Kaylie Byrnes 335 14 F 1 1-19 94 29:43.15 2:48.52 83 42:06.15 15.5MPH 1:49.32 88 40:43.16 13:08/M 1:57:10.30
91 Holly Byrnes 337 36 F 7 35-39 82 19:44.03 2:55.87 87 44:42.16 14.6MPH 2:25.50 93 49:55.96 16:06/M 1:59:43.52
92 Jana Morgan 260 29 F 7 25-29 91 23:22.82 4:09.22 91 47:29.24 13.8MPH 0:59.12 91 46:21.41 14:57/M 2:02:21.81
93 Julie Rivera 264 38 F 8 35-39 93 26:12.24 5:20.76 94 58:30.97 11.2MPH 1:29.44 87 39:58.34 12:54/M 2:11:31.75
94 Josue Rivera 265 36 M 7 35-39 92 25:24.61 5:56.75 89 45:39.49 14.3MPH 1:10.87 94 53:20.09 17:12/M 2:11:31.81
DQ Bob Thompson 266 67 M DQ 60-99 DQ 1:20:26.70 3:49.79       83 34:09.00 2:26/M 1:58:25.49