Freedom Run

Overall Finish List

July 04, 2014



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joe Edmond Greece NY 39 37 M 1 Top Fin 17:37 5:41/M
2 Joe Haungs Rochester NY 136 52 M 2 Top Fin 18:36 6:00/M
3 Paul Suflita Rochester NY 107 15 M 3 Top Fin 18:47 6:04/M
4 Todd Malanowski Rochester NY 72 41 M 1 40-49 19:07 6:10/M
5 Matt Merrill Rochester NY 131 36 M 1 30-39 19:59 6:27/M
6 Larry Pelkey Hornell NY 92 57 M 1 50-59 20:06 6:29/M
7 Daniel Horn Rochester NY 61 31 M 2 30-39 20:09 6:30/M
8 Zak Borden Rochester NY 18 23 M 1 20-29 20:42 6:41/M
9 Russ Herman Hilton NY 141 53 M 2 50-59 20:49 6:43/M
10 Amy Konopka Rochester NY 68 35 F 1 Top Fin 20:53 6:44/M
11 Kyle Rosenthal Rochester NY 93 15 M 1 15-19 21:23 6:54/M
12 Charlie Hasty Rochester NY 54 33 M 3 30-39 21:36 6:58/M
13 Josiah Crouse Rochester NY 124 14 M 1 10-14 21:50 7:03/M
14 Paul Ganggarossa Rochester NY 153 31 M 4 30-39 22:16 7:11/M
15 John Benson Rochester NY 12 55 M 3 50-59 22:44 7:20/M
16 James Paufve Rochester NY 90 18 M 2 15-19 22:46 7:21/M
17 Noah Neale Rochester NY 132 15 M 3 15-19 22:50 7:22/M
18 Joaquim Flores Greece NY 150 48 M 2 40-49 22:55 7:24/M
19 Chuck Giordano Hilton NY 146 54 M 4 50-59 23:00 7:25/M
20 Eric Fontanez Rochester NY 40 24 M 2 20-29 23:13 7:29/M
21 Ashley Ogrodowski Rochester NY 87 30 F 2 Top Fin 23:47 7:40/M
22 Kathleen Wania Rochester NY 114 31 F 3 Top Fin 23:54 7:43/M
23 Jessica Stanchus Rochester NY 103 25 F 1 20-29 24:04 7:46/M
24 Michael Burns Rochester NY 21 37 M 5 30-39 24:20 7:51/M
25 Carrie Andrews Rochester NY 5 38 F 1 30-39 24:37 7:56/M
26 Krissy Maslyn Rochester NY 75 24 F 2 20-29 24:38 7:57/M
27 Brian Trick Rochester NY 111 47 M 3 40-49 24:42 7:58/M
28 Tyler Borden Rochester NY 16 26 M 3 20-29 24:44 7:59/M
29 Patrick Byrnes Rochester NY 22 43 M 4 40-49 24:47 8:00/M
30 Elizabeth Graf Chesapeake VA 50 39 F 2 30-39 24:53 8:02/M
31 Jeannine Graves Rochester NY 51 34 F 3 30-39 25:03 8:05/M
32 Dan Horan Rochester NY 60 34 M 6 30-39 25:03 8:05/M
33 Heather Kielkowicz Rochester NY 133 37 F 4 30-39 25:09 8:07/M
34 Richard Knott IV Rochester NY 67 14 M 2 10-14 25:15 8:09/M
35 Dan Swanson Rochester NY 126 62 M 1 60-69 25:17 8:09/M
36 David Karanagh Rochester NY 164 47 M 5 40-49 25:20 8:10/M
37 Robert Kuehl Rochester NY 143 65 M 2 60-69 25:23 8:11/M
38 Rich Hutchins Rochester NY 163 43 M 6 40-49 25:24 8:12/M
39 Todd Hogan Rochester NY 58 44 M 7 40-49 25:28 8:13/M
40 Jesse Saunders Rochester NY 96 9 M 1 0- 9 25:30 8:14/M
41 Jeff Scott Batavia NY 123 M 2 0- 9 25:32 8:14/M
42 Scott Adair W Henrietta NY 2 47 M 8 40-49 25:34 8:15/M
43 Laurine Zupp Rochester NY 121 24 F 3 20-29 25:36 8:15/M
44 Barry Cherney Rochester NY 151 47 M 9 40-49 25:43 8:18/M
45 Adien Scott 122 M 3 0- 9 25:44 8:18/M
46 Richard Paufve Rochester NY 91 50 M 5 50-59 25:54 8:21/M
47 Mike Daniels Rochester NY 127 49 M 10 40-49 26:03 8:24/M
48 Angelo Ingrassia Rochester NY 158 M 4 0- 9 26:30 8:33/M
49 Bruce Rychwalski Rochester NY 94 64 M 3 60-69 26:31 8:33/M
50 Matthew Smith Rochester NY 101 43 M 11 40-49 26:40 8:36/M
51 Shannon Smith Rochester NY 102 38 F 5 30-39 26:40 8:36/M
52 Justin Dipasquale Rochester NY 36 30 M 7 30-39 26:41 8:36/M
53 Mark Catalfano Rochester NY 24 30 M 8 30-39 26:41 8:36/M
54 Jim Ryan Rochester NY 161 0 M 5 0- 9 26:45 8:38/M
55 James Collins Webster NY 27 38 M 9 30-39 26:53 8:40/M
56 Kristy Devincentis Rochester NY 34 37 F 6 30-39 26:54 8:41/M
57 Jonathan Strizak Rochester NY 105 31 M 10 30-39 27:03 8:44/M
58 Alex Kornreich Smithtown NY 137 24 M 4 20-29 27:15 8:47/M
59 Patrick Keenan Rochester NY 65 52 M 6 50-59 27:30 8:52/M
60 Scott Mitchell Rochester NY 80 38 M 11 30-39 27:48 8:58/M
61 Paula Mitchell Rochester NY 79 37 F 7 30-39 27:48 8:58/M
62 Joshua Mitchell Rochester NY 78 10 M 3 10-14 27:48 8:58/M
63 Mark Marini Rochester NY 74 52 M 7 50-59 28:02 9:03/M
64 Richard Knott III Rochester NY 66 49 M 12 40-49 28:08 9:05/M
65 Terri Statt Rochester NY 104 47 F 1 40-49 28:29 9:11/M
66 Caitlin Brown Rochester NY 20 29 F 4 20-29 28:33 9:13/M
67 Unknown Partic. 130 130 0 M 6 0- 9 28:38 9:14/M
68 Mary Lou Stein Rochester NY 145 52 F 1 50-59 28:38 9:14/M
69 Theresa Leone Rochester NY 69 27 F 5 20-29 28:40 9:15/M
70 Lynne Ciufo Belton SC 134 52 F 2 50-59 28:53 9:19/M
71 Garrett Caulkins Rochester NY 25 56 M 8 50-59 28:56 9:20/M
72 Gina Marzano Greece NY 149 27 F 6 20-29 28:56 9:20/M
73 Anthony Guglielmo Rochester NY 52 56 M 9 50-59 29:02 9:22/M
74 Christine Horan Rochester NY 59 33 F 8 30-39 29:04 9:23/M
75 Brian Hayes The Woodlands TX 57 54 M 10 50-59 29:07 9:24/M
76 Mark Furnari Rochester NY 45 49 M 13 40-49 29:08 9:24/M
77 Lori Saunders Rochester NY 97 46 F 2 40-49 29:09 9:24/M
78 Janice Van Skiver North Chili NY 113 60 F 1 60-69 29:21 9:28/M
79 Kelly Smith Rochester NY 100 34 F 9 30-39 29:21 9:28/M
80 Dan Barletta Rochester NY 9 59 M 11 50-59 29:30 9:31/M
81 Alexander Morreale Rochester NY 81 11 M 4 10-14 29:43 9:35/M
82 Jim Borden Rochester NY 14 56 M 12 50-59 29:48 9:37/M
83 Kelly Lincoln Hillton NY 70 29 F 7 20-29 29:48 9:37/M
84 Brittany Barna Rochester NY 10 18 F 1 15-19 30:36 9:52/M
85 Donald Galetto Spencerport NY 46 61 M 4 60-69 30:37 9:53/M
86 Brian Schmitt Rochester NY 98 52 M 13 50-59 30:38 9:53/M
87 Melissa Funk Rochester NY 43 43 F 3 40-49 30:42 9:54/M
88 Wayne McCarthy Rochester NY 144 58 M 14 50-59 30:47 9:56/M
89 Laurie Cleary 135 F 1 0- 9 30:54 9:58/M
90 Marcus Blackwood Rochester NY 13 35 M 12 30-39 31:03 10:01/M
91 Fabiola Thompson Rochester NY 109 37 F 10 30-39 31:10 10:03/M
92 Marcus Luciano Rochester NY 71 26 M 5 20-29 31:31 10:10/M
93 Andrew Curtin North Chili NY 30 40 M 14 40-49 31:39 10:13/M
94 Rita Pasono Rochester NY 89 56 F 3 50-59 31:40 10:13/M
95 Jeanne Andolina Hilton NY 4 58 F 4 50-59 31:40 10:13/M
96 Shari Huyck North Chili NY 63 42 F 4 40-49 31:49 10:16/M
97 Julie Wilder Hilton NY 119 37 F 11 30-39 31:49 10:16/M
98 Michelle Curtin North Chili NY 31 42 F 5 40-49 31:49 10:16/M
99 Michele Hartney Rochester NY 53 42 F 6 40-49 31:56 10:18/M
100 Jeannine Trippodo Rochester NY 112 36 F 12 30-39 32:03 10:20/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Donna Maynard Rochester NY 76 52 F 5 50-59 32:06 10:21/M
102 Rachel Collins Webster NY 28 37 F 13 30-39 32:12 10:23/M
103 Kiersten O' Connor Rochester NY 83 23 F 8 20-29 32:16 10:25/M
104 Justine O'Callahan Rochester NY 84 24 F 9 20-29 32:30 10:29/M
105 John Marini Rochester NY 73 25 M 6 20-29 32:30 10:29/M
106 Jacqueline Ouriel Rochester NY 88 25 F 10 20-29 32:46 10:34/M
107 Raffaella Campione Rochester NY 23 28 F 11 20-29 32:47 10:35/M
108 Tammy Nenni Rochester NY 159 53 F 6 50-59 32:48 10:35/M
109 Jeannnine Ryan Rochester NY 160 50 F 7 50-59 32:50 10:35/M
110 Casey Welch Schuylerville NY 115 12 F 1 10-14 32:51 10:36/M
111 Derek Montressor Syracuse NY 138 28 M 7 20-29 32:52 10:36/M
112 Tracy Terwilliger Rochester NY 108 44 F 7 40-49 32:58 10:38/M
113 Lindsay O'Connor Rochester NY 86 25 F 12 20-29 33:02 10:39/M
114 Jessica Severson Rochester NY 139 F 2 0- 9 33:02 10:39/M
115 Christine Bama Rochester NY 142 48 F 8 40-49 33:03 10:40/M
116 Lucas Welch Schuylerville NY 116 11 M 5 10-14 33:20 10:45/M
117 Thomas Welch Schuylerville NY 117 45 M 15 40-49 33:21 10:45/M
118 Mike Huyck North Chili NY 62 44 M 16 40-49 33:21 10:45/M
119 Tim Doherty Rochester NY 37 71 M 1 70-79 33:39 10:51/M
120 Annette Borrelli Rochester NY 19 45 F 9 40-49 33:51 10:55/M
121 Melissa Hatch Rochester NY 56 25 F 13 20-29 34:01 10:58/M
122 Marykay Di Cecca Rochester NY 35 25 F 14 20-29 34:02 10:59/M
123 Ashley Barker Spencerport NY 148 28 F 15 20-29 34:08 11:01/M
124 Ashley Antelli Rochester NY 6 21 F 16 20-29 34:09 11:01/M
125 Rick Antelli Rochester NY 7 24 M 8 20-29 34:10 11:01/M
126 Tyler O'Reilly Rochester NY 17 26 M 9 20-29 34:22 11:05/M
127 Denise O'Reilly Rochester NY 8 26 F 17 20-29 34:22 11:05/M
128 Beth Davis Rochester NY 32 37 F 14 30-39 34:24 11:06/M
129 Patty Borden Rochester NY 15 55 F 8 50-59 34:34 11:09/M
130 Donna Furnari Rochester NY 44 59 F 9 50-59 34:40 11:11/M
131 Stephanie King Rochester NY 154 45 F 10 40-49 34:42 11:12/M
132 Chris King Rochester NY 155 50 M 15 50-59 34:43 11:12/M
133 Lauren Douglas Rochester NY 38 27 F 18 20-29 36:12 11:41/M
134 Melissa Douglas Silver Springs NY 156 23 F 19 20-29 36:12 11:41/M
135 Kelly Davis Rochester NY 125 28 F 20 20-29 36:31 11:47/M
136 William Sanchez Rochester NY 95 13 M 6 10-14 36:34 11:48/M
137 Deborah Ciulla Rochester NY 26 54 F 10 50-59 36:45 11:51/M
138 Kim Schmitt Rochester NY 99 36 F 15 30-39 37:04 11:57/M
139 Claire Gold Brookhaven PA 47 30 F 16 30-39 37:04 11:57/M
140 Sydney Gottschall Tarrytown NY 49 10 F 2 10-14 37:16 12:01/M
141 David Gottschall Tarrytown NY 48 46 M 17 40-49 37:16 12:01/M
142 Donna Davis Rochester NY 33 17 F 2 15-19 37:19 12:02/M
143 Kathleen Gold Herndon VA 165 64 F 2 60-69 37:54 12:14/M
144 Marcus Blackwood Rochester NY 140 49 M 18 40-49 38:03 12:16/M
145 Melissa Conley Rochester NY 29 30 F 17 30-39 39:20 12:41/M
146 Bernadette Adams Spencerport NY 3 56 F 11 50-59 39:25 12:43/M
147 Jon Thompson Rochester NY 110 29 M 10 20-29 39:46 12:50/M
148 Maureen McNelis Rochester NY 77 65 F 3 60-69 40:14 12:59/M
149 Barbara Morreale Rochester NY 82 44 F 11 40-49 40:43 13:08/M
150 Madison Wilder North Chili NY 120 13 F 3 10-14 41:05 13:15/M
151 Jacquie Wilder North Chili NY 118 40 F 12 40-49 41:05 13:15/M
152 Abby Martin- Walker Rochester NY 157 37 F 18 30-39 42:20 13:39/M
153 Laurie Barry Rochester NY 11 57 F 12 50-59 43:21 13:59/M
154 Robin Sturm Rochester NY 106 44 F 13 40-49 44:05 14:13/M
155 John Cryer 129 30 M 13 30-39 48:59 15:48/M
156 Alexander Forzano Rochester NY 41 11 M 7 10-14 54:09 17:28/M
157 Lori Forzano Rochester NY 42 48 F 14 40-49 54:22 17:32/M