Relay |
||||||||||||||||
Relay 2 to 4 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
25 | Velez | 1 | 6 | F | 10 | 1 | 1:01.81 | 3 | 0:40.80 | 2 | 19:14.40 | 1 | 0:11.32 | 2 | 4:40.89 | 25:49.22 |
26 | Annable/Golden/Hathaway | 2 | 7 | F | 9 | 3 | 1:39.23 | 1 | 0:25.81 | 3 | 21:24.57 | 2 | 0:14.03 | 3 | 5:29.01 | 29:12.65 |
24 | Freeman/Stratton | 3 | 8 | F | 10 | 4 | 1:47.70 | 2 | 0:35.86 | 4 | 21:58.50 | 4 | 0:20.45 | 4 | 5:58.09 | 30:40.60 |
Relay 5 to 6 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
18 | Britton/Shirtz/Bridson | 1 | 1 | F | 12 | 1 | 1:05.96 | 6 | 9:39.49 | 1 | 0:09.53 | 4 | 3:52.49 | 14:47.47 | ||
19 | Hofsetter/Teague/Gregorie | 2 | 2 | F | 11 | 3 | 1:38.97 | 2 | 0:29.21 | 2 | 8:22.77 | 5 | 0:16.49 | 6 | 5:12.17 | 15:59.61 |
23 | Poulsen/Van Scoy | 3 | 4 | F | 11 | 4 | 1:41.42 | 5 | 0:36.02 | 3 | 15:22.92 | 4 | 0:16.25 | 5 | 4:44.38 | 22:40.99 |
Relay 7 to 8 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
16 | Drake/Coleman/LaPlant | 1 | 3 | F | 13 | 1 | 1:45.51 | 2 | 0:43.44 | 1 | 12:52.89 | 1 | 0:12.74 | 1 | 3:48.03 | 19:22.61 |
17 | Schultz/Newton | 2 | 5 | F | 12 | 2 | 1:55.88 | 1 | 0:27.63 | 2 | 15:31.99 | 2 | 0:21.68 | 2 | 5:41.72 | 23:58.90 |
Relay 2 to 4 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
27 | Gage/Moskel | 1 | 4 | M | 9 | 2 | 1:21.97 | 4 | 3:03.13 | 1 | 18:20.88 | 3 | 0:15.06 | 1 | 4:13.37 | 27:14.41 |
Relay 5 to 6 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
20 | Martin/Rapp/Powell | 1 | 1 | M | 12 | 2 | 1:32.86 | 1 | 0:27.78 | 1 | 8:14.46 | 3 | 0:10.79 | 3 | 3:40.87 | 14:06.76 |
22 | Brongo/Martin/Majka | 2 | 2 | M | 11 | 6 | 1:48.56 | 3 | 0:34.63 | 4 | 16:11.18 | 6 | 0:19.30 | 1 | 3:22.12 | 22:15.79 |
21 | AJ Golden / Dylan Dohse/ Josh Sidoti | 3 | 3 | M | 11 | 5 | 1:45.87 | 4 | 0:35.71 | 5 | 17:06.83 | 2 | 0:09.95 | 2 | 3:38.64 | 23:17.00 |
Triathlon |
||||||||||||||||
Girls 2 to 4 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
115 | Amber Newsome | 1 | 1 | F | 8 | 3 | 0:55.65 | 1 | 1:14.78 | 1 | 8:07.11 | 9 | 0:26.64 | 1 | 4:29.81 | 15:13.99 |
85 | Autumn Collins | 2 | 2 | F | 9 | 1 | 0:45.24 | 7 | 1:52.98 | 5 | 8:49.48 | 5 | 0:20.04 | 5 | 4:54.32 | 16:42.06 |
114 | Zoe Marcus | 3 | 3 | F | 8 | 4 | 1:07.49 | 2 | 1:21.49 | 2 | 8:37.24 | 10 | 0:27.75 | 7 | 5:17.13 | 16:51.10 |
91 | Dominika Homa | 4 | 4 | F | 9 | 5 | 1:12.49 | 6 | 1:51.55 | 4 | 8:49.36 | 6 | 0:22.73 | 3 | 4:44.88 | 17:01.01 |
116 | Kara Newton | 5 | 5 | F | 9 | 10 | 1:19.55 | 8 | 1:53.13 | 6 | 9:50.38 | 11 | 0:27.79 | 2 | 4:36.95 | 18:07.80 |
121 | Madelin Eaton | 6 | 6 | F | 6 | 1:15.74 | 13 | 2:32.76 | 3 | 8:46.08 | 12 | 0:35.49 | 10 | 5:37.20 | 18:47.27 | |
113 | Kellie Leazott | 7 | 7 | F | 9 | 9 | 1:18.91 | 5 | 1:51.50 | 9 | 10:20.60 | 8 | 0:25.07 | 8 | 5:24.85 | 19:20.93 |
96 | Rileigh McClare | 8 | 10 | F | 10 | 13 | 1:28.98 | 19 | 3:04.99 | 7 | 10:02.57 | 7 | 0:24.22 | 6 | 5:05.41 | 20:06.17 |
87 | Camryn Daeffler | 9 | 15 | F | 10 | 11 | 1:20.26 | 16 | 2:40.77 | 8 | 10:03.86 | 15 | 0:39.39 | 17 | 6:55.76 | 21:40.04 |
90 | Emma Guthrie | 10 | 17 | F | 9 | 12 | 1:25.77 | 14 | 2:37.49 | 11 | 11:10.57 | 19 | 0:52.52 | 14 | 6:15.49 | 22:21.84 |
107 | Molly Tichacek | 11 | 18 | F | 8 | 16 | 1:39.77 | 18 | 3:04.31 | 12 | 11:15.96 | 2 | 0:16.60 | 12 | 6:09.30 | 22:25.94 |
112 | Helena Hamilton | 12 | 19 | F | 9 | 19 | 2:03.69 | 12 | 2:25.51 | 10 | 10:38.98 | 14 | 0:38.29 | 18 | 6:56.53 | 22:43.00 |
97 | Caitlyn McDowell | 13 | 21 | F | 9 | 18 | 1:54.38 | 17 | 2:58.27 | 13 | 12:36.94 | 17 | 0:51.08 | 9 | 5:26.31 | 23:46.98 |
126 | Katlyn Craven | 14 | 24 | F | 8 | 1:17.87 | 3 | 1:35.24 | 15 | 15:35.03 | 1 | 0:16.45 | 11 | 5:46.99 | 24:31.58 | |
125 | Danae Van Bortel | 15 | 27 | F | 14 | 1:32.44 | 4 | 1:50.70 | 16 | 15:40.08 | 4 | 0:16.75 | 13 | 6:13.03 | 25:33.00 | |
100 | Marissa Rivera | 16 | 31 | F | 10 | 17 | 1:44.84 | 11 | 2:25.12 | 14 | 13:55.08 | 18 | 0:52.14 | 19 | 8:04.28 | 27:01.46 |
118 | Victoria Rivera | 17 | 32 | F | 8 | 15 | 1:38.10 | 15 | 2:38.59 | 17 | 16:38.52 | 3 | 0:16.75 | 16 | 6:41.61 | 27:53.57 |
84 | Carly Alberti | 18 | 36 | F | 10 | 2 | 0:47.49 | 9 | 2:13.82 | 18 | 18:04.39 | 16 | 0:48.00 | 15 | 6:30.37 | 28:24.07 |
104 | Sophia Thomas | 19 | 37 | F | 9 | 7 | 1:16.97 | 10 | 2:23.35 | 19 | 19:18.07 | 13 | 0:37.12 | 4 | 4:53.27 | 28:28.78 |
Girls 5 to 6 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
73 | Soleil Ricketts | 1 | 11 | F | 10 | 8 | 1:50.21 | 7 | 2:01.72 | 1 | 9:18.07 | 9 | 0:32.28 | 11 | 6:27.82 | 20:10.10 |
67 | Alaska Dunston | 2 | 12 | F | 11 | 13 | 3:04.66 | 6 | 1:58.96 | 2 | 10:03.37 | 11 | 0:35.06 | 3 | 4:57.74 | 20:39.79 |
78 | Delaney Walton | 3 | 23 | F | 11 | 9 | 1:51.92 | 2 | 1:17.54 | 4 | 15:27.63 | 6 | 0:25.25 | 5 | 5:09.75 | 24:12.09 |
58 | Madilyne Mancuso | 4 | 26 | F | 11 | 7 | 1:43.30 | 1 | 1:08.47 | 6 | 16:54.55 | 3 | 0:19.38 | 4 | 5:09.20 | 25:14.90 |
70 | Emma Linder | 5 | 28 | F | 10 | 1 | 1:09.67 | 4 | 1:50.06 | 7 | 17:45.13 | 7 | 0:31.57 | 7 | 5:13.05 | 26:29.48 |
59 | Grace McDowell | 6 | 29 | F | 12 | 6 | 1:40.82 | 10 | 2:06.52 | 5 | 16:07.24 | 10 | 0:34.99 | 8 | 6:08.53 | 26:38.10 |
65 | Lexie Burke | 7 | 30 | F | 10 | 2 | 1:12.09 | 5 | 1:50.68 | 9 | 18:04.82 | 2 | 0:19.34 | 6 | 5:12.75 | 26:39.68 |
72 | Kerry Prinsen | 8 | 33 | F | 10 | 4 | 1:32.50 | 9 | 2:04.97 | 12 | 19:07.37 | 1 | 0:19.09 | 1 | 4:53.68 | 27:57.61 |
66 | Courtney Camp | 9 | 34 | F | 10 | 12 | 2:22.50 | 11 | 2:19.73 | 8 | 17:55.45 | 8 | 0:32.11 | 2 | 4:55.24 | 28:05.03 |
60 | Megan Moskala | 10 | 35 | F | 11 | 11 | 1:56.73 | 13 | 2:55.80 | 3 | 15:09.75 | 13 | 1:36.23 | 13 | 6:44.81 | 28:23.32 |
74 | Megan Nicole Schultz | 11 | 38 | F | 10 | 10 | 1:54.49 | 8 | 2:03.27 | 11 | 18:08.43 | 5 | 0:25.12 | 10 | 6:22.58 | 28:53.89 |
62 | Alyssa Sweet | 12 | 39 | F | 12 | 5 | 1:39.97 | 12 | 2:21.46 | 10 | 18:06.38 | 12 | 1:19.03 | 12 | 6:39.60 | 30:06.44 |
68 | Elaina Ginsberg | 13 | 40 | F | 11 | 3 | 1:25.46 | 3 | 1:36.36 | 13 | 21:06.48 | 4 | 0:24.11 | 9 | 6:11.03 | 30:43.44 |
Girls 7 to 8 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
44 | Rachael Mayou | 1 | 8 | F | 12 | 1 | 1:25.66 | 5 | 1:26.11 | 2 | 12:43.85 | 3 | 0:16.82 | 1 | 3:51.01 | 19:43.45 |
34 | Kaylee O'Dell | 2 | 9 | F | 13 | 4 | 2:01.43 | 2 | 1:11.29 | 1 | 12:21.59 | 4 | 0:17.56 | 2 | 3:52.51 | 19:44.38 |
32 | Emma Hornak | 3 | 13 | F | 13 | 3 | 1:58.15 | 4 | 1:24.01 | 3 | 12:56.82 | 1 | 0:13.40 | 8 | 4:46.55 | 21:18.93 |
35 | Megan Stookey | 4 | 14 | F | 14 | 2 | 1:42.86 | 1 | 1:08.94 | 5 | 14:02.83 | 5 | 0:25.72 | 6 | 4:17.58 | 21:37.93 |
49 | Bailey Thieben | 5 | 16 | F | 12 | 5 | 2:11.36 | 3 | 1:18.91 | 6 | 14:07.58 | 8 | 0:31.50 | 5 | 4:10.23 | 22:19.58 |
39 | Julia Allen | 6 | 20 | F | 13 | 7 | 2:29.19 | 7 | 1:42.51 | 7 | 14:44.91 | 2 | 0:15.52 | 4 | 4:05.67 | 23:17.80 |
40 | Miranda Rose Bookman | 7 | 22 | F | 13 | 8 | 2:45.06 | 8 | 2:43.67 | 4 | 13:35.78 | 6 | 0:28.78 | 7 | 4:38.73 | 24:12.02 |
101 | Mandy Rogers | 8 | 25 | F | 12 | 6 | 2:24.04 | 6 | 1:38.61 | 8 | 16:02.53 | 7 | 0:31.10 | 3 | 3:58.92 | 24:35.20 |
Girls 9 to 12 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
6 | Jennifer Powell | 1 | 41 | F | 15 | 2 | 2:55.41 | 3 | 2:31.82 | 1 | 20:03.57 | 1 | 0:19.71 | 1 | 8:22.52 | 34:13.03 |
9 | Abbeygail Springer | 2 | 42 | F | 14 | 1 | 2:34.29 | 2 | 2:16.49 | 2 | 23:56.06 | 3 | 0:42.78 | 3 | 11:02.70 | 40:32.32 |
7 | Emily Springer | 3 | 43 | F | 16 | 3 | 3:47.22 | 1 | 2:11.99 | 3 | 24:14.31 | 2 | 0:27.92 | 2 | 10:16.86 | 40:58.30 |
Boys 2 to 4 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
124 | Tyler McNamara | 1 | 1 | M | 2 | 1:13.62 | 4 | 1:16.59 | 2 | 8:10.36 | 3 | 0:16.00 | 11 | 5:21.49 | 16:18.06 | |
92 | Christian Jenny | 2 | 2 | M | 10 | 4 | 1:15.04 | 6 | 1:28.06 | 4 | 8:32.80 | 9 | 0:21.84 | 5 | 4:47.58 | 16:25.32 |
93 | Carter Lathrop | 3 | 3 | M | 9 | 7 | 1:20.32 | 12 | 1:57.89 | 3 | 8:23.37 | 12 | 0:23.94 | 2 | 4:25.92 | 16:31.44 |
110 | Ty Carey | 4 | 4 | M | 9 | 10 | 1:30.44 | 13 | 2:09.14 | 1 | 8:03.36 | 14 | 0:25.85 | 3 | 4:26.81 | 16:35.60 |
98 | Ryan Miner | 5 | 5 | M | 9 | 3 | 1:14.43 | 8 | 1:37.61 | 7 | 9:09.23 | 13 | 0:24.70 | 1 | 4:15.16 | 16:41.13 |
120 | Landon Bryant | 6 | 6 | M | 8 | 11 | 1:31.80 | 10 | 1:41.29 | 5 | 8:54.29 | 5 | 0:17.54 | 6 | 4:59.60 | 17:24.52 |
106 | Keegan Wooding | 7 | 7 | M | 9 | 1 | 0:44.18 | 9 | 1:41.18 | 8 | 9:21.52 | 16 | 0:42.05 | 8 | 5:10.97 | 17:39.90 |
88 | Bennett Dunston | 8 | 8 | M | 10 | 18 | 2:08.11 | 2 | 1:09.04 | 9 | 9:24.30 | 10 | 0:22.72 | 4 | 4:36.88 | 17:41.05 |
94 | Noah Mancuso | 9 | 9 | M | 9 | 5 | 1:16.72 | 1 | 0:59.43 | 14 | 10:09.88 | 11 | 0:23.35 | 7 | 5:01.63 | 17:51.01 |
123 | Brock Chasey | 10 | 11 | M | 6 | 1:20.23 | 3 | 1:14.17 | 15 | 10:20.69 | 2 | 0:14.02 | 9 | 5:14.27 | 18:23.38 | |
111 | Seth Gage | 11 | 12 | M | 8 | 13 | 1:45.70 | 11 | 1:44.53 | 13 | 9:59.26 | 1 | 0:13.43 | 14 | 5:33.58 | 19:16.50 |
108 | Cameron Caimano | 12 | 14 | M | 8 | 14 | 1:48.64 | 7 | 1:32.00 | 11 | 9:34.74 | 8 | 0:19.61 | 16 | 6:05.65 | 19:20.64 |
86 | Aj Cruz | 13 | 15 | M | 10 | 12 | 1:33.34 | 15 | 2:31.36 | 12 | 9:42.22 | 4 | 0:16.85 | 15 | 6:01.44 | 20:05.21 |
109 | Jace Carey | 14 | 18 | M | 8 | 16 | 1:55.61 | 18 | 3:40.79 | 10 | 9:34.45 | 15 | 0:39.31 | 12 | 5:22.76 | 21:12.92 |
103 | Chris Springer | 15 | 34 | M | 9 | 8 | 1:21.04 | 5 | 1:26.33 | 6 | 8:58.58 | 6 | 0:18.58 | 18 | 12:25.47 | 24:30.00 |
119 | Jonathan Seeburger | 16 | 38 | M | 8 | 15 | 1:55.18 | 14 | 2:10.75 | 17 | 16:31.32 | 7 | 0:19.11 | 13 | 5:28.10 | 26:24.46 |
122 | Nate Meehan | 17 | 42 | M | 9 | 1:28.82 | 17 | 3:22.91 | 16 | 12:46.89 | 18 | 2:18.54 | 17 | 10:13.59 | 30:10.75 | |
95 | Isaac McBeth | 18 | 44 | M | 9 | 17 | 1:55.74 | 16 | 3:12.15 | 18 | 19:59.80 | 17 | 0:49.67 | 10 | 5:15.16 | 31:12.52 |
Boys 5 to 6 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
76 | Gage Turner | 1 | 10 | M | 10 | 9 | 2:03.19 | 10 | 1:39.75 | 1 | 7:41.21 | 13 | 1:25.09 | 11 | 5:17.06 | 18:06.30 |
56 | Branden Crozier | 2 | 13 | M | 12 | 6 | 1:43.06 | 2 | 0:42.56 | 2 | 12:37.78 | 9 | 0:24.05 | 1 | 3:51.56 | 19:19.01 |
64 | Colin Bryant | 3 | 20 | M | 10 | 2 | 1:21.61 | 3 | 1:09.73 | 5 | 14:00.63 | 1 | 0:13.55 | 5 | 4:31.21 | 21:16.73 |
77 | Ryan Walsh | 4 | 21 | M | 10 | 3 | 1:37.49 | 6 | 1:22.45 | 3 | 13:14.04 | 8 | 0:22.82 | 7 | 4:42.08 | 21:18.88 |
63 | Nathaniel Zanin | 5 | 22 | M | 11 | 1 | 1:17.88 | 8 | 1:32.74 | 4 | 13:58.16 | 11 | 0:26.37 | 8 | 4:44.06 | 21:59.21 |
71 | Ayden Neal | 6 | 24 | M | 10 | 5 | 1:42.28 | 4 | 1:13.34 | 7 | 14:53.29 | 5 | 0:17.90 | 3 | 4:13.68 | 22:20.49 |
75 | Adam Smith | 7 | 25 | M | 11 | 4 | 1:41.12 | 9 | 1:39.11 | 6 | 14:44.64 | 4 | 0:16.54 | 4 | 4:27.25 | 22:48.66 |
61 | Kaleb O'Dell | 8 | 27 | M | 12 | 8 | 1:51.10 | 7 | 1:25.37 | 8 | 15:10.45 | 6 | 0:18.97 | 9 | 4:45.13 | 23:31.02 |
57 | Owen Goodman | 9 | 28 | M | 11 | 13 | 2:20.70 | 5 | 1:21.84 | 9 | 15:36.65 | 2 | 0:15.18 | 2 | 3:58.72 | 23:33.09 |
54 | Riley Blair | 10 | 30 | M | 11 | 12 | 2:15.02 | 1 | 0:38.11 | 10 | 15:42.55 | 7 | 0:21.72 | 6 | 4:40.20 | 23:37.60 |
69 | Elliott Hergert | 11 | 36 | M | 11 | 7 | 1:44.14 | 12 | 1:42.26 | 11 | 16:41.21 | 3 | 0:15.84 | 10 | 5:00.04 | 25:23.49 |
79 | Nicholas Wing | 12 | 45 | M | 11 | 10 | 2:04.61 | 13 | 1:56.86 | 12 | 20:39.47 | 10 | 0:24.05 | 12 | 6:31.27 | 31:36.26 |
55 | Codey Cragg | 13 | 47 | M | 11 | 11 | 2:12.98 | 11 | 1:42.12 | 13 | 20:41.83 | 12 | 1:04.18 | 13 | 6:53.92 | 32:35.03 |
Boys 7 to 8 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
48 | Ryan Smith | 1 | 16 | M | 13 | 4 | 1:57.19 | 6 | 1:39.83 | 1 | 12:38.43 | 2 | 0:17.42 | 2 | 3:36.15 | 20:09.02 |
41 | Jack Crozier | 2 | 17 | M | 14 | 3 | 1:50.64 | 1 | 0:40.30 | 2 | 13:32.20 | 1 | 0:13.86 | 4 | 3:59.79 | 20:16.79 |
46 | William Powell | 3 | 19 | M | 13 | 2 | 1:31.49 | 3 | 1:19.66 | 4 | 13:51.58 | 5 | 0:23.94 | 7 | 4:08.75 | 21:15.42 |
38 | Connor Wooding | 4 | 23 | M | 13 | 1 | 1:22.97 | 9 | 2:26.40 | 5 | 14:14.34 | 7 | 0:26.00 | 1 | 3:34.89 | 22:04.60 |
33 | William McDowell | 5 | 26 | M | 14 | 7 | 2:28.21 | 8 | 2:04.44 | 6 | 14:24.62 | 10 | 0:36.38 | 3 | 3:54.26 | 23:27.91 |
45 | Noah Mueller | 6 | 29 | M | 12 | 5 | 2:01.24 | 10 | 2:27.47 | 3 | 13:39.10 | 8 | 0:32.95 | 9 | 4:54.77 | 23:35.53 |
43 | Sebastian Hergert | 7 | 31 | M | 12 | 6 | 2:19.92 | 2 | 1:09.08 | 10 | 15:48.63 | 6 | 0:25.75 | 5 | 4:06.76 | 23:50.14 |
42 | Zachary Dier | 8 | 32 | M | 12 | 8 | 2:39.43 | 7 | 1:41.67 | 9 | 15:16.79 | 4 | 0:20.84 | 6 | 4:07.06 | 24:05.79 |
47 | Nathan Robinson | 9 | 35 | M | 13 | 11 | 3:11.39 | 4 | 1:20.93 | 7 | 15:03.72 | 3 | 0:20.81 | 8 | 4:34.47 | 24:31.32 |
31 | Sean Thomas Daley | 10 | 37 | M | 14 | 10 | 3:04.59 | 5 | 1:24.82 | 8 | 15:04.38 | 9 | 0:35.23 | 10 | 5:27.93 | 25:36.95 |
36 | Galen Thoden | 11 | 43 | M | 13 | 9 | 2:39.52 | 11 | 2:45.55 | 11 | 16:03.61 | 11 | 0:49.25 | 11 | 8:21.35 | 30:39.28 |
Boys 9 to 12 |
||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||||
Bib | Name | Grade Pos | Gend Place | Gender | Ages | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Finish Time |
4 | Ryan McDowell | 1 | 33 | M | 15 | 2 | 1:54.07 | 1 | 0:58.93 | 1 | 13:52.27 | 3 | 0:23.19 | 2 | 6:59.54 | 24:08.00 |
8 | Nathan Miller | 2 | 39 | M | 14 | 1 | 1:52.53 | 2 | 1:04.74 | 3 | 16:30.90 | 1 | 0:12.67 | 1 | 6:56.65 | 26:37.49 |
2 | Jeremy Parker | 3 | 40 | M | 17 | 4 | 2:04.65 | 4 | 1:19.37 | 2 | 15:57.34 | 5 | 1:36.67 | 3 | 7:04.74 | 28:02.77 |
5 | Joshua Parker | 4 | 41 | M | 15 | 3 | 1:55.23 | 5 | 1:40.36 | 5 | 17:24.22 | 2 | 0:23.00 | 4 | 7:43.89 | 29:06.70 |
3 | Maclaine Conner | 5 | 46 | M | 15 | 5 | 2:06.65 | 3 | 1:06.77 | 4 | 17:15.32 | 4 | 1:08.01 | 5 | 10:20.46 | 31:57.21 |
703 | Test Test | 9999 | DQ | M |