Brighton Chamber of Commerce 5k

Overall Finish List

July 04, 2014



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Andrews Rochester NY 186 43 M 1 Top Fin 16:00 5:10/M
2 Greg Selke North Chili NY 672 24 M 2 Top Fin 16:12 5:14/M
3 Brian Northrup Rochester NY 439 18 M 3 Top Fin 16:17 5:15/M
4 Drew Zeccola Pittsford NY 241 21 M 1 20-24 16:26 5:18/M
5 Kyle Reid Farmington NY 498 21 M 2 20-24 16:33 5:20/M
6 Nick Neamtu Webster NY 103 16 M 1 15-19 16:37 5:22/M
7 Chad Slammer Webster NY 316 20 M 3 20-24 16:38 5:22/M
8 Alexander Hogue Scottsville NY 469 16 M 2 15-19 16:40 5:23/M
9 Kirt Komocki Rochester NY 436 40 M 1 40-44 16:43 5:24/M
10 Derrick Jones Henrietta NY 501 42 M 2 40-44 16:48 5:25/M
11 Mike Peterson Rochester NY 92 22 M 4 20-24 16:56 5:28/M
12 Jeffrey Herman Chicago IL 499 31 M 1 30-34 17:00 5:29/M
13 Steven Whittemore Penfield NY 315 22 M 5 20-24 17:05 5:31/M
14 Marcus Gage West Henrietta NY 341 42 M 3 40-44 17:16 5:34/M
15 David Tannascoli Brockport NY 696 31 M 2 30-34 17:18 5:35/M
16 Donovan Glavin Rochester NY 678 15 M 3 15-19 17:18 5:35/M
17 Jesse Mintz Ontario NY 532 21 M 6 20-24 17:22 5:36/M
18 Chad Byler Rochester NY 179 31 M 3 30-34 17:25 5:37/M
19 Trisha Byler Rochester NY 178 30 F 1 Top Fin 17:25 5:37/M
20 Joshua Cerasuolo Rochester NY 130 15 M 4 15-19 17:35 5:40/M
21 Dominic Freudenvoll 467 19 M 5 15-19 17:45 5:44/M
22 Angela Ortiz Brooklyn NY 303 33 F 2 Top Fin 17:46 5:44/M
23 Bryan Jones Lima NY 417 32 M 4 30-34 17:49 5:45/M
24 Kristen Hopfinger Pittsford NY 491 33 F 3 Top Fin 18:02 5:49/M
25 Brenn Jones Ridgewood NY 443 40 M 4 40-44 18:22 5:55/M
26 Geoffrey Kelly Webster NY 515 20 M 7 20-24 18:23 5:56/M
27 John Wiseman Webster NY 511 20 M 8 20-24 18:26 5:57/M
28 Lynn Youngman Scottsville NY 475 28 F 1 25-29 18:28 5:57/M
29 Tyler Senall Fairport NY 136 13 M 1 1-14 18:39 6:01/M
30 Jeff Luke Fairport NY 344 46 M 1 45-49 18:40 6:01/M
31 Brian Emelson Rochester NY 385 48 M 2 45-49 18:47 6:04/M
32 Edward Juiliani Henrietta NY 433 50 M 1 50-54 18:49 6:04/M
33 Felix Muechler Canandaigua NY 434 35 M 1 35-39 19:14 6:12/M
34 David Harvey 319 16 M 6 15-19 19:17 6:13/M
35 Melissa Senall Fairport NY 138 42 F 1 40-44 19:17 6:13/M
36 Paul Buckner Rochester NY 162 30 M 5 30-34 19:22 6:15/M
37 Nick Greene Rochester NY 472 20 M 9 20-24 19:26 6:16/M
38 Mark Larson Rochester NY 148 44 M 5 40-44 19:26 6:16/M
39 Natalie Neamtu Webster NY 105 14 F 1 1-14 19:27 6:16/M
40 Ray Mann Rochester NY 422 42 M 6 40-44 19:27 6:16/M
41 Elizabeth Greiner Henrietta NY 219 20 F 1 20-24 19:36 6:19/M
42 Bryan Short Rochester NY 437 17 M 7 15-19 19:38 6:20/M
43 Dan Prevost Rochester NY 664 25 M 1 25-29 19:47 6:23/M
44 Max Batthelia Rochester NY 524 15 M 8 15-19 19:47 6:23/M
45 Tom Stawicki West Henrietta NY 218 38 M 2 35-39 19:48 6:23/M
46 Emily Scheck Webster NY 56 15 F 1 15-19 19:48 6:23/M
47 Horia Neamtu Webster NY 104 50 M 2 50-54 19:49 6:24/M
48 Joseph Zelazny East Rochester NY 539 39 M 3 35-39 19:52 6:25/M
49 Kristine Reed Rochester NY 465 20 F 2 20-24 19:54 6:25/M
50 Dave Wagner Rochester NY 234 51 M 3 50-54 19:54 6:25/M
51 Luke Sanders Rochester NY 435 17 M 9 15-19 19:55 6:25/M
52 Dimitri Moderbacher Brooklyn NY 304 41 M 7 40-44 19:55 6:25/M
53 Stephen Ruchlin Rochester NY 364 45 M 3 45-49 19:59 6:27/M
54 Patricki Decker Spencerport NY 639 25 M 2 25-29 20:04 6:28/M
55 Cindy Gary Encinitas CA 154 49 F 1 45-49 20:06 6:29/M
56 Hannah Taft north Chili NY 626 23 F 3 20-24 20:11 6:31/M
57 Gary Sterber geneseo NY 220 62 M 1 60-64 20:13 6:31/M
58 Daniel Freudenvoll Rochester NY 468 17 M 10 15-19 20:17 6:33/M
59 Steve Nazarian Penfield NY 262 45 M 4 45-49 20:18 6:33/M
60 Christine Hughes Pittsford NY 194 41 F 2 40-44 20:22 6:34/M
61 James Rafferty Rochester NY 476 17 M 11 15-19 20:22 6:34/M
62 Valerie Botsis Rochester NY 345 24 F 4 20-24 20:26 6:35/M
63 Bob Yak Springwater NY 494 59 M 1 55-59 20:29 6:36/M
64 Molly Romano Pittsford NY 403 30 F 1 30-34 20:37 6:39/M
65 Amanda White Watertown NY 466 20 F 5 20-24 20:49 6:43/M
66 Kevin Didio Syracuse NY 440 54 M 4 50-54 20:50 6:43/M
67 Bill Wagner Penfield NY 30 44 M 8 40-44 20:50 6:43/M
68 Michael Blowers Fairport NY 451 46 M 5 45-49 20:57 6:45/M
69 Charles Healy Rochester NY 425 42 M 9 40-44 21:04 6:48/M
70 Erik Juiliani Henrietta NY 432 14 M 2 1-14 21:07 6:49/M
71 Garth Howell Rochester NY 535 35 M 4 35-39 21:09 6:49/M
72 Craig Moscicki West Henrietta NY 423 35 M 5 35-39 21:19 6:53/M
73 Leonard Hayes Rochester NY 438 25 M 3 25-29 21:28 6:55/M
74 Pete McGuire Spencerport NY 654 21 M 10 20-24 21:28 6:55/M
75 Jim Nickles Irondequoit NY 488 54 M 5 50-54 21:29 6:56/M
76 Patrick Sayers Rochester NY 611 15 M 12 15-19 21:29 6:56/M
77 Lawrence Wolfe Rochester NY 113 50 M 6 50-54 21:30 6:56/M
78 Ryan Case 473 19 M 13 15-19 21:30 6:56/M
79 Gabi Sankowski Pittsford NY 529 42 M 10 40-44 21:31 6:56/M
80 Margaret Baackes Rochester NY 78 37 F 1 35-39 21:33 6:57/M
81 Brian Sauers Rochester NY 554 34 M 6 30-34 21:38 6:59/M
82 Aaron Clark Scottsville NY 471 15 M 14 15-19 21:38 6:59/M
83 Scott Witt Palmyra NY 346 25 M 4 25-29 21:43 7:00/M
84 Charlotte Nazarian Penfield NY 261 14 F 2 1-14 21:47 7:02/M
85 Mitch Moore Rochester NY 213 60 M 2 60-64 21:47 7:02/M
86 Mike Sayers Brockport NY 360 55 M 2 55-59 21:48 7:02/M
87 Karen Farrell Rochester NY 644 50 F 1 50-54 21:50 7:03/M
88 David Birken Pittsford NY 311 31 M 7 30-34 22:00 7:06/M
89 Michael Harper Rochester NY 100 27 M 5 25-29 22:10 7:09/M
90 James Bates East Rochester NY 371 21 M 11 20-24 22:12 7:10/M
91 Tom Dutton Livonia NY 431 68 M 1 65-69 22:13 7:10/M
92 Andrew Lindskoog Rochester NY 231 17 M 15 15-19 22:15 7:11/M
93 Shauna Glavin Rochester NY 679 13 F 3 1-14 22:16 7:11/M
94 Chris Harvey lima NY 320 45 M 6 45-49 22:17 7:11/M
95 Alan Borrelli Fairport NY 350 45 M 7 45-49 22:21 7:13/M
96 James Strauch ROCHESTER NY 519 43 M 11 40-44 22:22 7:13/M
97 Erin Dragon Rochester NY 628 30 F 2 30-34 22:22 7:13/M
98 Stephen Eccleston Rochester NY 306 33 M 8 30-34 22:24 7:14/M
99 Margaret Delehanty rochester NY 500 55 F 1 55-59 22:28 7:15/M
100 Mike Palmerini Farmington NY 504 14 M 3 1-14 22:31 7:16/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 V. J. Ortiz Rochester NY 305 44 M 12 40-44 22:35 7:17/M
102 Malcolm Bugler West Henrietta NY 271 60 M 3 60-64 22:35 7:17/M
103 Ramil Sapinoro Rochester NY 52 34 M 9 30-34 22:40 7:19/M
104 Andrew Thomas Rochester NY 692 30 M 10 30-34 22:41 7:19/M
105 Kelly Lanzafame Rochester NY 653 41 F 3 40-44 22:43 7:20/M
106 Amanda Ryan Nutley NJ 655 27 F 2 25-29 22:45 7:20/M
107 Rosemarie Levy Rochester NY 81 38 F 2 35-39 22:47 7:21/M
108 Andrew Welker Rochester NY 145 35 M 6 35-39 22:48 7:21/M
109 Jonathan Stokes Rochester NY 79 44 M 13 40-44 22:50 7:22/M
110 Michael Baxter Webster NY 486 59 M 3 55-59 22:53 7:23/M
111 John Lathan Rochester NY 54 57 M 4 55-59 22:55 7:24/M
112 Kate Canny Binghamton NY 537 24 F 6 20-24 22:56 7:24/M
113 David Basamania Rochester NY 621 33 M 11 30-34 22:56 7:24/M
114 Jose Ramon Iglesias Rodriguez Penfield NY 335 29 M 6 25-29 23:03 7:26/M
115 Karl Hirschman Henrietta NY 414 46 M 8 45-49 23:04 7:26/M
116 Rob Randall Rochester NY 552 49 M 9 45-49 23:05 7:27/M
117 Kelsie Canessa Penfield NY 349 14 F 4 1-14 23:05 7:27/M
118 Julia Wiseman Webster NY 512 17 F 2 15-19 23:05 7:27/M
119 Thomas Taft north Chili NY 625 23 M 12 20-24 23:09 7:28/M
120 Bobby Molinari Pittsford NY 659 17 M 16 15-19 23:12 7:29/M
121 Bill Balfoort Rochester NY 143 39 M 7 35-39 23:15 7:30/M
122 Christopher Geer Rochester NY 292 28 M 7 25-29 23:22 7:32/M
123 Krista Vendetti San Francisco CA 550 34 F 3 30-34 23:22 7:32/M
124 Andrew Molinari Pittsford NY 660 15 M 17 15-19 23:25 7:33/M
125 Kim Smith Victor NY 560 49 F 2 45-49 23:27 7:34/M
126 Casey Cline Rochester NY 326 34 F 4 30-34 23:34 7:36/M
127 Tito Antonetty Rochester NY 332 57 M 5 55-59 23:37 7:37/M
128 Eula Thomas pittsford NY 10 44 F 4 40-44 23:38 7:37/M
129 Aaron Kofira Rochester NY 205 37 M 8 35-39 23:40 7:38/M
130 Jonha Cuestas Penfield NY 202 12 M 4 1-14 23:42 7:39/M
131 Toni Swinson Webster NY 182 42 F 5 40-44 23:42 7:39/M
132 Sharon Moore Rochester NY 212 60 F 1 60-64 23:43 7:39/M
133 Mary Beth Foote Fairport NY 421 34 F 5 30-34 23:44 7:39/M
134 Ariel Rivera Rochester NY 677 28 M 8 25-29 23:46 7:40/M
135 Jody Mattulke West Chesterfield NH 362 55 F 2 55-59 23:47 7:40/M
136 Dennis Permoda rochester NY 49 63 M 4 60-64 23:48 7:41/M
137 Ann Porter Rochester NY 507 57 F 3 55-59 23:49 7:41/M
138 Catherine Hauser Rochester NY 356 16 F 3 15-19 23:51 7:42/M
139 Julia Larson Rochester NY 147 15 F 4 15-19 23:51 7:42/M
140 Katie Cox Rochester NY 521 16 F 5 15-19 23:52 7:42/M
141 Courtney Weir Rochester NY 226 19 F 6 15-19 23:53 7:42/M
142 Joe Doody Pittsford NY 490 61 M 5 60-64 23:55 7:43/M
143 Chris King Hollis NH 455 45 M 10 45-49 23:55 7:43/M
144 Wendell Hercules Henrietta NY 317 62 M 6 60-64 23:57 7:44/M
145 Oliver Del Rosario Rochester NY 479 34 M 12 30-34 24:05 7:46/M
146 Stephanie Miller Rochester NY 410 33 F 6 30-34 24:06 7:46/M
147 Erin DeGroff Warsaw NY 132 43 F 6 40-44 24:07 7:47/M
148 Chris Brandt Rochester NY 233 44 M 14 40-44 24:11 7:48/M
149 Todd Galusha Rochester NY 637 39 M 9 35-39 24:13 7:49/M
150 Jolene Caselli Rochester NY 308 45 F 3 45-49 24:13 7:49/M
151 Leslie Galusha Rochester NY 638 40 F 7 40-44 24:15 7:49/M
152 Charlie Freeman pittsford NY 390 13 M 5 1-14 24:15 7:49/M
153 Andy Freeman pittsford NY 389 11 M 6 1-14 24:16 7:50/M
154 Elizabeth Bianchi West Chesterfield NH 361 47 F 4 45-49 24:18 7:50/M
155 Andry Bintoro Rochester NY 557 26 M 9 25-29 24:20 7:51/M
156 Rich White Rochester NY 661 49 M 11 45-49 24:21 7:51/M
157 Maureen Burdick Penfield NY 482 46 F 5 45-49 24:21 7:51/M
158 Erin Davis Penfield NY 352 11 F 5 1-14 24:26 7:53/M
159 Kristy Storie Churchville NY 19 32 F 7 30-34 24:26 7:53/M
160 Suzanne Baker Jacksonville FL 327 41 F 8 40-44 24:28 7:54/M
161 Charles Freeman pittsford NY 392 44 M 15 40-44 24:29 7:54/M
162 Sarah Wilcox Rochester NY 691 25 F 3 25-29 24:34 7:55/M
163 Eric Dixon Henrietta NY 376 18 M 18 15-19 24:34 7:55/M
164 Oliver Nazarian Penfield NY 260 11 M 7 1-14 24:34 7:55/M
165 Jim Zobel Rochester NY 409 24 M 13 20-24 24:36 7:56/M
166 John Cosmiano Rochester NY 266 18 M 19 15-19 24:36 7:56/M
167 Robert Laird Rochester NY 452 37 M 10 35-39 24:37 7:56/M
168 Paige Koss Hilton NY 680 15 F 7 15-19 24:44 7:59/M
169 Kelly Farrell Fairport NY 126 15 F 8 15-19 24:46 7:59/M
170 Sean Johnson Rochester NY 283 28 M 10 25-29 24:46 7:59/M
171 Sarah Gelb Pittsford NY 544 15 F 9 15-19 24:47 8:00/M
172 Daniel Leisner Rochester NY 192 18 M 20 15-19 24:49 8:00/M
173 Jackie Dorsey fairport NY 86 53 F 2 50-54 24:50 8:01/M
174 Jason Gottfried Fairport NY 387 35 M 11 35-39 24:53 8:02/M
175 Randy Waldron Rochester NY 526 51 M 7 50-54 24:55 8:02/M
176 Francis Tse Rochester NY 555 60 M 7 60-64 24:58 8:03/M
177 Megan Depoint Brighton NY 406 30 F 8 30-34 25:00 8:04/M
178 Ryan Nadeau Rochester NY 407 32 M 13 30-34 25:00 8:04/M
179 Susan Whelan Rochester NY 527 43 F 9 40-44 25:00 8:04/M
180 Lynn Gottfried Fairport NY 386 35 F 3 35-39 25:05 8:05/M
181 Patrick Marr Rochester NY 412 18 M 21 15-19 25:05 8:05/M
182 Brian Kane Rochester NY 229 60 M 8 60-64 25:05 8:05/M
183 Tim Hern Victor NY 548 36 M 12 35-39 25:08 8:06/M
184 Daniel Marr Rochester NY 413 54 M 8 50-54 25:09 8:07/M
185 Josh Weiss Pittsford NY 373 13 M 8 1-14 25:09 8:07/M
186 David Callahan Rochester NY 662 38 M 13 35-39 25:11 8:07/M
187 Luisangel Rondon Forest Hills KY 235 38 M 14 35-39 25:13 8:08/M
188 Diana Phillips Rochester NY 83 50 F 3 50-54 25:15 8:09/M
189 Brian Hughey Rochester NY 61 34 M 14 30-34 25:16 8:09/M
190 Teresa Sukiennicki Rochester NY 302 48 F 6 45-49 25:18 8:10/M
191 Gopal Ramaraju Pittsford NY 98 53 M 9 50-54 25:19 8:10/M
192 Amy Welker Rochester NY 144 37 F 4 35-39 25:19 8:10/M
193 Arian Nadjimzadah Rochester NY 183 13 M 9 1-14 25:23 8:11/M
194 Sue Chichester Brockport NY 497 48 F 7 45-49 25:23 8:11/M
195 Gina Viavattene Rochester NY 666 24 F 7 20-24 25:23 8:11/M
196 Kaitlyn Stagnitta Rochester NY 509 28 F 4 25-29 25:24 8:12/M
197 Jerry Hoppa Pittsford NY 419 13 M 10 1-14 25:26 8:12/M
198 Scott Reed oakland township MI 312 57 M 6 55-59 25:29 8:13/M
199 Kelsey Reed North Barrington IL 314 17 F 10 15-19 25:29 8:13/M
200 Kayla Storie Churchville NY 20 10 F 6 1-14 25:31 8:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Joshua Statt Rochester NY 623 14 M 11 1-14 25:32 8:14/M
202 Steve Entress Rochester NY 684 55 M 7 55-59 25:32 8:14/M
203 Meagan Lamendola Stafford NY 331 24 F 8 20-24 25:41 8:17/M
204 David Coye Phoenixville PA 378 62 M 9 60-64 25:42 8:17/M
205 Clair Riley Webster NY 223 22 F 9 20-24 25:47 8:19/M
206 Caroline Thomas pittsford NY 11 15 F 11 15-19 25:47 8:19/M
207 Debbie Cerrone Pittsford NY 495 51 F 4 50-54 25:47 8:19/M
208 Tyler Barber Rochester NY 602 30 M 15 30-34 25:49 8:20/M
209 Cameron Davis rochester NY 558 13 M 12 1-14 25:49 8:20/M
210 Carly Randall Rochester NY 549 18 F 12 15-19 25:49 8:20/M
211 Bob Birecree Rochester NY 627 55 M 8 55-59 25:49 8:20/M
212 Al Bushnell Webster NY 348 62 M 10 60-64 25:50 8:20/M
213 Molly Spero Rochester NY 164 18 F 13 15-19 25:52 8:21/M
214 Ian Hogue Scottsville NY 470 18 M 22 15-19 25:54 8:21/M
215 Jeff Colavecchia 635 32 M 16 30-34 25:55 8:22/M
216 Frank Colavecchia Rochester NY 634 55 M 9 55-59 25:55 8:22/M
217 Laura Walczak Rochester NY 400 30 F 9 30-34 26:00 8:23/M
218 Axel Kairies Rochester NY 59 66 M 2 65-69 26:04 8:25/M
219 Gio Cosmiano Rochester NY 267 43 M 16 40-44 26:10 8:26/M
220 Natalie Larson Rochester NY 146 13 F 7 1-14 26:13 8:27/M
221 James Senall Fairport NY 137 42 M 17 40-44 26:13 8:27/M
222 Kim Levitsky Rochester NY 514 44 F 10 40-44 26:16 8:28/M
223 Andrew Alcott Spencerport NY 665 24 M 14 20-24 26:19 8:29/M
224 Tom Hawkins Williamson NY 446 56 M 10 55-59 26:20 8:30/M
225 Kara Maki Rochester NY 534 32 F 10 30-34 26:21 8:30/M
226 Emily Call Rochester NY 359 24 F 10 20-24 26:22 8:30/M
227 Jessica Ferrindino Rochester NY 288 34 F 11 30-34 26:23 8:31/M
228 Samuel Hauser Rochester NY 355 14 M 13 1-14 26:23 8:31/M
229 Mike Ballow New York NY 324 22 M 15 20-24 26:31 8:33/M
230 Michelle Arzac Rochester NY 325 30 F 12 30-34 26:31 8:33/M
231 Megan Farrell Fairport NY 127 18 F 14 15-19 26:35 8:35/M
232 Lindsay Vallone Rochester NY 402 31 F 13 30-34 26:40 8:36/M
233 Marc Malatesta Rochester NY 25 36 M 15 35-39 26:43 8:37/M
234 Scott Hauser Rochester NY 358 50 M 10 50-54 26:43 8:37/M
235 Greg Listar Ft Myers FL 630 38 M 16 35-39 26:43 8:37/M
236 Stephen Schmitz Rochester NY 683 60 M 11 60-64 26:44 8:37/M
237 Isaac Berg Rochester NY 329 17 M 23 15-19 26:46 8:38/M
238 John Welc Avoca NY 416 65 M 3 65-69 26:46 8:38/M
239 Aaron Olden Rochester NY 51 36 M 17 35-39 26:47 8:38/M
240 Brian Clements Rochester NY 541 55 M 11 55-59 26:47 8:38/M
241 Maribel Torres Rochester NY 675 43 F 11 40-44 26:47 8:38/M
242 Jeff Wagner Rochester NY 215 41 M 18 40-44 26:52 8:40/M
243 Rich Farrell Fairport NY 129 52 M 11 50-54 26:56 8:41/M
244 Maureen Palmerini Farmington NY 502 43 F 12 40-44 26:56 8:41/M
245 Chris Fuchs East Rochester NY 694 27 M 11 25-29 26:58 8:42/M
246 Sydney Reed oakland township MI 313 13 F 8 1-14 27:00 8:43/M
247 Tom Sheehan Newark NY 318 65 M 4 65-69 27:01 8:43/M
248 Amit Nihalani Rochester NY 307 33 M 17 30-34 27:02 8:43/M
249 Andrew Vanderwege Rochester NY 336 10 M 14 1-14 27:05 8:44/M
250 Melissa Francisco Rochester NY 343 28 F 5 25-29 27:08 8:45/M
251 Chuck McKeever Rochester NY 290 59 M 12 55-59 27:08 8:45/M
252 Mike Simon Fairport NY 354 53 M 12 50-54 27:10 8:46/M
253 Barbara King Henreitta NY 454 38 F 5 35-39 27:12 8:46/M
254 Krista Aukeman-Englert Roch Cha Cha NY 36 40 F 13 40-44 27:12 8:46/M
255 Melinda Peck Rochester NY 62 50 F 5 50-54 27:12 8:46/M
256 Susan Nye-Bleiler Odessa NY 399 50 F 6 50-54 27:12 8:46/M
257 Mike Vanderwege Rochester NY 337 40 M 19 40-44 27:13 8:47/M
258 George Christian Avon NY 461 8 M 15 1-14 27:13 8:47/M
259 Tim Krehling Webster NY 483 45 M 12 45-49 27:13 8:47/M
260 Mark Ticktin Rochester NY 447 29 M 12 25-29 27:13 8:47/M
261 Nathan Christian Avon NY 460 48 M 13 45-49 27:13 8:47/M
262 Jennifer Vieira Havertown PA 536 40 F 14 40-44 27:14 8:47/M
263 Anthony Filetti Rochester NY 624 55 M 13 55-59 27:15 8:47/M
264 Nancy Edwards Rochester NY 90 50 F 7 50-54 27:17 8:48/M
265 Kim Goppert Webster NY 347 56 F 4 55-59 27:20 8:49/M
266 Tue Kotz Rochester NY 295 40 F 15 40-44 27:22 8:50/M
267 Anne Devine Rochester NY 28 37 F 6 35-39 27:22 8:50/M
268 Matt Devine Rochester NY 27 37 M 18 35-39 27:23 8:50/M
269 Elisabeth Stowell Webster NY 102 14 F 9 1-14 27:29 8:52/M
270 Sean Kelley Pittsford NY 4 45 M 14 45-49 27:35 8:54/M
271 Laura Parker Rochester NY 42 37 F 7 35-39 27:35 8:54/M
272 Shari Allen Webster NY 168 48 F 8 45-49 27:37 8:55/M
273 Bill Varade Rochester NY 538 60 M 12 60-64 27:38 8:55/M
274 Carlos Carroll Anderson SC 546 43 M 20 40-44 27:41 8:56/M
275 Russ Loughry Avon NY 617 47 M 15 45-49 27:42 8:56/M
276 Liana Altieri Penfield NY 478 19 F 15 15-19 27:43 8:56/M
277 Catherine Healy Rochester NY 426 10 F 10 1-14 27:43 8:56/M
278 Hamed Nadjimzadah Rochester NY 184 52 M 13 50-54 27:44 8:57/M
279 Joel Gluckstein Rochester NY 119 55 M 14 55-59 27:46 8:57/M
280 Sarah Deibel Rochester NY 533 30 F 14 30-34 27:46 8:57/M
281 Lori Fox Pittsford NY 250 55 F 5 55-59 27:47 8:58/M
282 PATRICIA LATONA Penfield NY 15 60 F 2 60-64 27:49 8:58/M
283 Bryan Curtis Ontario NY 13 33 M 18 30-34 27:49 8:58/M
284 Chrissy Murray Williamson NY 294 37 F 8 35-39 27:52 8:59/M
285 Elizabeth Knopf Lima NY 420 44 F 16 40-44 27:53 9:00/M
286 Chuck Ballow Rochester NY 323 56 M 15 55-59 27:55 9:00/M
287 Dan Centofanti Rochester NY 382 41 M 21 40-44 27:55 9:00/M
288 Amy Centofanti Rochester NY 381 37 F 9 35-39 27:55 9:00/M
289 John Goodman Rochester NY 45 64 M 13 60-64 27:56 9:01/M
290 Matthew Arlauckas Churchville NY 214 46 M 16 45-49 27:56 9:01/M
291 Allison James Fairport NY 293 28 F 6 25-29 27:57 9:01/M
292 Albert Dedicke Rochester NY 123 60 M 14 60-64 27:58 9:01/M
293 Sam Camarata Rochester NY 688 25 M 13 25-29 28:03 9:03/M
294 Chris Costanzo Rochester NY 631 42 M 22 40-44 28:05 9:04/M
295 Vicki Rawlins West Henrietta NY 287 41 F 17 40-44 28:06 9:04/M
296 Jenna Mastromarino Reading PA 224 29 F 7 25-29 28:07 9:04/M
297 Christopher Villa Fairport NY 291 27 M 14 25-29 28:10 9:05/M
298 Shana Pies Rochester NY 450 36 F 10 35-39 28:11 9:05/M
299 Hans Blickman rochester NY 159 61 M 15 60-64 28:14 9:06/M
300 Lauren Della Stua Rochester NY 207 22 F 11 20-24 28:24 9:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Eric Bach Rochester NY 208 30 M 19 30-34 28:24 9:10/M
302 David Hou Rochester NY 34 40 M 23 40-44 28:24 9:10/M
303 Timothy Robinson Honeoye Falls NY 39 28 M 15 25-29 28:25 9:10/M
304 Laura Buckner Oakland CA 161 28 F 8 25-29 28:26 9:10/M
305 Gail Buckner Rochester NY 160 55 F 6 55-59 28:26 9:10/M
306 Lisa Tschiderer Pittsford NY 7 49 F 9 45-49 28:27 9:11/M
307 Michael Werthman Fairport NY 24 39 M 19 35-39 28:27 9:11/M
308 Gunther Kohn Rochester NY 449 48 M 17 45-49 28:27 9:11/M
309 Frederick Plimpton Scottsville NY 6 58 M 16 55-59 28:28 9:11/M
310 Jim Forger Spencerport NY 652 54 M 14 50-54 28:29 9:11/M
311 Suzanne Pollard Rochester NY 117 50 F 8 50-54 28:29 9:11/M
312 Evan Gillette Stratford CT 210 28 M 16 25-29 28:29 9:11/M
313 Dylann Hogan Rochester NY 398 16 F 16 15-19 28:35 9:13/M
314 Carlos Torres Rochester NY 676 49 M 18 45-49 28:36 9:14/M
315 Teresa Finucane Hemlock NY 40 31 F 15 30-34 28:45 9:16/M
316 Mindy Hauser Rochester NY 357 45 F 10 45-49 28:49 9:18/M
317 Cory Lancer Rochester NY 149 35 F 11 35-39 28:49 9:18/M
318 William Daymon Rochester NY 22 37 M 20 35-39 28:52 9:19/M
319 Shay Abiuso Rochester NY 91 29 F 9 25-29 28:54 9:19/M
320 Miho Lee Williamson NY 175 45 F 11 45-49 28:57 9:20/M
321 Ralph Arbelo West Hemrietta NY 388 44 M 24 40-44 28:58 9:21/M
322 Lee Boorman Rochester NY 69 63 M 16 60-64 28:59 9:21/M
323 Karess Rowe Rochester NY 670 27 F 10 25-29 29:00 9:21/M
324 Leah Tarantino Rochester NY 270 30 F 16 30-34 29:00 9:21/M
325 Kat Casale West Henrietta NY 142 18 F 17 15-19 29:03 9:22/M
326 Maureen Wolfe Rochester NY 114 48 F 12 45-49 29:04 9:23/M
327 Elizabeth Sharratt Rochester NY 116 33 F 17 30-34 29:05 9:23/M
328 Lynn Vendetti Albion NY 551 59 F 7 55-59 29:06 9:23/M
329 Andrew McNeill Rochester NY 365 45 M 19 45-49 29:06 9:23/M
330 Colleen Martin Webster NY 428 41 F 18 40-44 29:07 9:24/M
331 Edward Hourihan Rochester NY 275 49 M 20 45-49 29:07 9:24/M
332 Deb Marcuccilli Honeoye Falls NY 189 59 F 8 55-59 29:09 9:24/M
333 Lew Heisman Fairport NY 408 62 M 17 60-64 29:09 9:24/M
334 Andrew Gardner rochester NY 411 38 M 21 35-39 29:10 9:25/M
335 Valissa Johnson Rochester NY 282 31 F 18 30-34 29:11 9:25/M
336 Jessica Nickles Rochester NY 489 24 F 12 20-24 29:11 9:25/M
337 Tracy Elston Rochester NY 286 38 F 12 35-39 29:13 9:25/M
338 Marti Meyers Henrietta NY 38 53 F 9 50-54 29:14 9:26/M
339 Nancy Neamtu Webster NY 106 49 F 13 45-49 29:14 9:26/M
340 Dennis McGovern Henreitta NY 453 38 M 22 35-39 29:17 9:27/M
341 KEDAR SAMBHUS PITTSFORD NY 377 41 M 25 40-44 29:17 9:27/M
342 Heather Elston Rochester NY 285 41 F 19 40-44 29:19 9:27/M
343 Mike Keating Rochester NY 185 65 M 5 65-69 29:21 9:28/M
344 Stephanie Logosh Pittsford NY 108 21 F 13 20-24 29:23 9:29/M
345 Daniel Stowell Webster NY 101 43 M 26 40-44 29:23 9:29/M
346 Nick Love Rochester NY 523 72 M 1 70-99 29:25 9:29/M
347 Charla Vent Rochester NY 559 24 F 14 20-24 29:25 9:29/M
348 Trisha Slevin Beaver PA 642 29 F 11 25-29 29:26 9:30/M
349 Janet Patt Rochester NY 641 44 F 20 40-44 29:26 9:30/M
350 Katie Tyner Rochester NY 640 29 F 12 25-29 29:26 9:30/M
351 John Healy Rochester NY 427 12 M 16 1-14 29:28 9:30/M
352 Scott Maas Rochester NY 228 45 M 21 45-49 29:28 9:30/M
