YJR
YJRResultsBanner
YJR

Race With Grace

Overall Results

November 28, 2013



 

10k

 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
1 995 Patrick Geoghegan Syracuse NY 1 M 23 1 Top Fin   31:27 31:27 5:04/M
2 1143 Mike Kurvach Victor NY 2 M 23 1 M 20-24   31:37 31:37 5:06/M
3 1154 Dan Serianni 3 M 22 2 M 20-24   34:06 34:06 5:30/M
4 1122 Greg Selke North Chili NY 4 M 23 3 M 20-24   34:13 34:13 5:31/M
5 101 Chad Byler Rochester NY 5 M 30 1 M 30-34   34:43 34:43 5:36/M
6 785 Mike Tarantino Rochester NY 6 M 30 2 M 30-34   35:00 35:00 5:39/M
7 1161 Josh Harter Avon NY 7 M 38 1 M 35-39   35:05 35:05 5:40/M
8 1033 Mike Nier Rochester NY 8 M 49 1 Masters Nier 35:27 35:27 5:43/M
9 753 Randy Smith Washington DC 9 M 25 1 M 25-29 Sminich 35:39 35:39 5:45/M
10 584 Matt Oberst Farmington NY 10 M 33 3 M 30-34   36:01 36:01 5:49/M
11 1176 Nathaniel Lowe 11 M 28 2 M 25-29 Lowes 36:06 36:06 5:49/M
12 292 Dean Goodison East Aurora NY 12 M 42 1 M 40-44 Iron Sharpens Iron 36:14 36:14 5:51/M
13 1146 Thomas Johnson Arlington VA 13 M 28 3 M 25-29   36:17 36:17 5:51/M
14 505 Jason McElwain Rochester NY 14 M 25 4 M 25-29   36:32 36:32 5:54/M
15 424 Nick Koss Rochester NY 15 M 19 1 M 15-19 Koss the Boss 36:35 36:35 5:54/M
16 562 Andrew Nadeau Rochester NY 16 M 26 5 M 25-29 AndySarahNadeau 36:40 36:40 5:55/M
17 956 Mr. Charlie Andrews Irondequoit NY 17 M 56 1 Veteran   36:44 36:44 5:55/M
18 1123 Sarah Loerch Rochester NY 1 F 28 1 Top Fin   36:55 36:55 5:57/M
19 611 David Patalano Rochester NY 18 M 26 6 M 25-29   37:10 37:10 6:00/M
20 368 Benjamin Ivie Scottsville NY 19 M 19 2 M 15-19   37:13 37:13 6:00/M
21 212 Tim Dwyer Rochester NY 20 M 54 1 M 50-54   37:14 37:14 6:00/M
22 1066 Daniel Giblin Rochester NY 21 M 51 2 M 50-54   37:15 37:15 6:00/M
23 1149 Lynn Youngman Scottsville NY 2 F 27 1 F 25-29   37:17 37:17 6:01/M
24 152 Keith Cona Rochester NY 22 M 39 2 M 35-39 Kackie 37:29 37:29 6:03/M
25 958 Adam Staveski Fairport NY 23 M 19 3 M 15-19   37:32 37:32 6:03/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
26 713 Ron Saxton Spencerport NY 24 M 52 3 M 50-54 We Race While The Turkeys Trot 37:35 37:35 6:04/M
27 1045 Kevin Sheehan Victor NY 25 M 51 4 M 50-54   37:57 37:57 6:07/M
28 614 Christopher Patterson Webster NY 26 M 28 7 M 25-29   38:16 38:16 6:10/M
29 1147 Karen Blodgett Fairport NY 3 F 37 1 F 35-39   38:20 38:20 6:11/M
30 1067 Tony Mastroberardino Erie PA 27 M 39 3 M 35-39   38:26 38:26 6:12/M
31 639 Jon Podeszek Lexington KY 28 M 25 8 M 25-29 Podman 38:40 38:40 6:14/M
32 1020 Matt Marion Rochester NY 29 M 24 4 M 20-24   38:40 38:40 6:14/M
33 55 Nick Bentivegna Rochester NY 30 M 17 4 M 15-19   39:00 39:00 6:17/M
34 971 Joseph Williams Canandaigua NY 31 M 40 2 M 40-44   39:07 39:07 6:19/M
35 149 Ryan Colby Austin TX 32 M 27 9 M 25-29 Sunnyvale Trailer Park StreetHockey Team 39:15 39:15 6:20/M
36 1071 Justin Scheg Hilton NY 33 M 15 5 M 15-19 J Scheg 39:27 39:27 6:22/M
37 591 David Oleary Rochester NY 34 M 53 5 M 50-54   39:30 39:30 6:22/M
38 1182 Mark Streb Brockport NY 35 M 24 5 M 20-24 Strebs 39:30 39:30 6:22/M
39 1196 Grant Barney Brockport NY 36 M 24 6 M 20-24   39:30 39:30 6:22/M
40 1070 Jacob Scheg Hilton NY 37 M 14 1 M 10-14 J Scheg 39:35 39:35 6:23/M
41 1201 Tim McMullen Churchville NY 38 M 60 1 Seniors   39:38 39:38 6:24/M
42 989 Brian Emelson Rochester NY 39 M 47 1 M 45-49   39:42 39:42 6:24/M
43 1112 Jeff Mangiafesto Rochester NY 40 M 19 6 M 15-19 Team Manja 39:47 39:47 6:25/M
44 474 Tony MacHulskis Rochester NY 41 M 54 6 M 50-54   39:50 39:50 6:25/M
45 307 Jared Green Rochester NY 42 M 25 10 M 25-29   39:51 39:51 6:26/M
46 915 David Presby Fairport NY 43 M 36 4 M 35-39   40:01 40:01 6:27/M
47 507 Malcolm McGuire Spencerport NY 44 M 24 7 M 20-24   40:01 40:01 6:27/M
48 756 Mike Smola Rochester NY 45 M 51 7 M 50-54   40:01 40:01 6:27/M
49 312 Matthew Grimm Rochester NY 46 M 29 11 M 25-29   40:02 40:02 6:27/M
50 827 Dan Ward Rochester NY 47 M 36 5 M 35-39   40:05 40:05 6:28/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
51 480 Jen Malik Rochester NY 4 F 34 1 F 30-34 Malik 40:06 40:06 6:28/M
52 977 Michael Bray Rochester NY 48 M 31 4 M 30-34   40:13 40:13 6:29/M
53 1001 Steve Gramlich Rochester NY 49 M 49 2 M 45-49   40:40 40:40 6:34/M
54 148 Jeffrey Colby Rochester NY 50 M 21 8 M 20-24 Sunnyvale Trailer Park StreetHockey Team 40:41 40:41 6:34/M
55 1037 Matthew Quinlan Rochester NY 51 M 46 3 M 45-49   40:43 40:43 6:34/M
56 323 Adam Hanes Wattsburg PA 52 M 14 2 M 10-14   40:44 40:44 6:34/M
57 1036 Alan Pogroszewski Hilton NY 53 M 47 4 M 45-49   40:58 40:58 6:36/M
58 1139 Shawn Nedwidek Rochester NY 54 M 38 6 M 35-39   40:59 40:59 6:37/M
59 223 Malcolm Erdogan Spencerport NY 55 M 18 7 M 15-19   41:00 41:00 6:37/M
60 226 Turan Erdogan Spencerport NY 56 M 48 5 M 45-49   41:02 41:02 6:37/M
61 899 David Zuckerman Rochester NY 57 M 22 9 M 20-24   41:08 41:08 6:38/M
62 78 Christopher Boshnack Brockport NY 58 M 48 6 M 45-49 cboshrunX2 41:18 41:18 6:40/M
63 694 Matthew Ruhland North Chili NY 59 M 15 8 M 15-19 Matt's Bane 41:30 41:30 6:42/M
64 789 Vanessa Taylor Spencerport NY 5 F 27 2 F 25-29 Fast and Notsofast 41:30 41:30 6:42/M
65 79 Curt Boshnack Brockport NY 60 M 26 12 M 25-29 cboshrunX2 41:33 41:33 6:42/M
66 481 Mark Manacle Brockport NY 61 M 31 5 M 30-34   41:37 41:37 6:43/M
67 298 Martin Gordon Henrietta NY 62 M 53 8 M 50-54 Go Gordon 41:39 41:39 6:43/M
68 606 Allison Parker Chicago IL 6 F 32 2 F 30-34   41:40 41:40 6:43/M
69 911 James Brennan Pittsford NY 63 M 43 3 M 40-44   41:45 41:45 6:44/M
70 127 Ryan Carregin West Henrietta NY 64 M 17 9 M 15-19   41:50 41:50 6:45/M
71 143 Kevin Clinefelter Rochester NY 65 M 57 1 M 55-59   41:50 41:50 6:45/M
72 935 Arron Carlson Leroy NY 66 M 18 10 M 15-19   41:52 41:52 6:45/M
73 154 Kraig Connor Rochester NY 67 M 24 10 M 20-24   41:58 41:58 6:46/M
74 115 Nathan Cannon Rochester NY 68 M 15 11 M 15-19 Team Cannundrum 42:02 42:02 6:47/M
75 1119 Joe Edmund Rochester NY 69 M 37 7 M 35-39   42:05 42:05 6:47/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
76 122 Jared Carl Fairport NY 70 M 14 3 M 10-14 Carl 42:07 42:07 6:48/M
77 613 Kevin Patmore Plainwell MI 71 M 47 7 M 45-49   42:11 42:11 6:48/M
78 536 Patrick Milligan Rochester NY 72 M 49 8 M 45-49   42:18 42:18 6:49/M
79 581 Gregory Nowakowski Rochester NY 73 M 46 9 M 45-49   42:18 42:18 6:49/M
80 414 Brian Kirk Corning NY 74 M 36 8 M 35-39   42:19 42:19 6:50/M
81 1180 Bill Bay Penfield NY 75 M 48 10 M 45-49   42:34 42:34 6:52/M
82 189 Jeremy Demarest Rochester NY 76 M 34 6 M 30-34 JAD 42:36 42:36 6:52/M
83 706 William Sandow West Henrietta NY 77 M 54 9 M 50-54   42:44 42:44 6:54/M
84 1017 Deborah Liana Rochester NY 7 F 29 3 F 25-29   42:51 42:51 6:55/M
85 365 Rachel Hust N.chili NY 8 F 20 1 F 20-24 Genetic Entropy 42:56 42:56 6:55/M
86 734 Steve Scott Rochester NY 78 M 32 7 M 30-34 Shorty & The Tall One 42:59 42:59 6:56/M
87 135 Barry Cherney Rochester NY 79 M 46 11 M 45-49   43:00 43:00 6:56/M
88 45 Mark Battaglia Rochester NY 80 M 46 12 M 45-49   43:08 43:08 6:57/M
89 1134 Clara Wagner Rochester NY 9 F 17 1 F 15-19 Wag Swag 43:11 43:11 6:58/M
90 1187 Mike Reinhardt Rochester NY 81 M 49 13 M 45-49   43:13 43:13 6:58/M
91 622 David Penrose Rochester NY 82 M 44 4 M 40-44 Penrose II 43:14 43:14 6:58/M
92 891 Ron Ziegler Rochester NY 83 M 49 14 M 45-49 Team Z 43:17 43:17 6:59/M
93 1053 Jeff Watkins Lockport NY 84 M 60 1 M 60-64   43:17 43:17 6:59/M
94 51 Eric Beiler Canandaigua NY 85 M 31 8 M 30-34   43:19 43:19 6:59/M
95 343 Russell Herman Hilton NY 86 M 52 10 M 50-54 Go Navy! 43:23 43:23 7:00/M
96 478 Todd Malanowski Rochester NY 87 M 40 5 M 40-44   43:26 43:26 7:00/M
97 1133 John Salvador Penfield NY 88 M 43 6 M 40-44   43:31 43:31 7:01/M
98 722 Steve Schindler Hurley NY 89 M 54 11 M 50-54 Schindler's List 43:34 43:34 7:02/M
99 1056 Patrick Wrobel Seneca Falls NY 90 M 61 2 M 60-64   43:35 43:35 7:02/M
100 431 Thomas Lamme Penfield NY 91 M 66 1 M 65-69   43:37 43:37 7:02/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
101 125 Sean Carnahan Rochester NY 92 M 49 15 M 45-49   43:40 43:40 7:03/M
102 564 Sarah Nadeau Rochester NY 10 F 19 2 F 15-19 AndySarahNadeau 43:45 43:45 7:03/M
103 69 Roger Bolton Albion NY 93 M 43 7 M 40-44   43:47 43:47 7:04/M
104 1204 Ryan Troll Washington DC 94 M 32 9 M 30-34   43:49 43:49 7:04/M
105 330 Mark Harasimowicz Batavia NY 95 M 54 12 M 50-54   43:53 43:53 7:05/M
106 1003 Mark Heberger Rochester NY 96 M 58 2 M 55-59   43:58 43:58 7:05/M
107 399 Dan Keating Hilton NY 97 M 51 13 M 50-54   43:59 43:59 7:06/M
108 112 Josie Cancilla-Spadafora Rochester NY 11 F 42 1 Masters   44:01 44:01 7:06/M
109 167 Kerri Crandall Rochester NY 12 F 36 2 F 35-39   44:03 44:03 7:06/M
110 36 Brian Bartalo Brockport NY 98 M 48 16 M 45-49   44:04 44:04 7:06/M
111 75 Zachary Borden Rochester NY 99 M 23 11 M 20-24 FAME 44:12 44:12 7:08/M
112 1124 Tony Gingello Rochester NY 100 M 66 2 M 65-69   44:16 44:16 7:08/M
113 893 Tyler Zimmerman Rochester NY 101 M 23 12 M 20-24   44:16 44:16 7:08/M
114 344 Shelby Herman Hilton NY 13 F 23 2 F 20-24 Go Navy! 44:18 44:18 7:09/M
115 367 Laura Iafrati Hilton NY 14 F 26 4 F 25-29   44:18 44:18 7:09/M
116 677 Christopher Rodriguez Farmington NY 102 M 28 13 M 25-29   44:21 44:21 7:09/M
117 351 Jacob Hoffman Denver CO 103 M 29 14 M 25-29   44:25 44:25 7:10/M
118 144 Carrie Cocca Rochester NY 15 F 36 3 F 35-39   44:33 44:33 7:11/M
119 182 Patrick Decker Spencerport NY 104 M 24 13 M 20-24   44:37 44:37 7:12/M
120 864 Veronica Wojnowski Rochester NY 16 F 14 1 F 10-14   44:39 44:39 7:12/M
121 754 Trevor Smith Hilton NY 105 M 37 9 M 35-39 Smiths 44:39 44:39 7:12/M
122 888 Max Zeller Rochester NY 106 M 27 15 M 25-29   44:50 44:50 7:14/M
123 114 John Cannon Rochester NY 107 M 52 14 M 50-54 Genetic Entropy 44:53 44:53 7:14/M
124 1145 Kyle Vanputte Rochester NY 108 M 42 8 M 40-44   44:56 44:56 7:15/M
125 908 Giovani Corgioso Rochester NY 109 M 17 12 M 15-19   45:04 45:04 7:16/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
126 710 Brian Sauers Rochester NY 110 M 34 10 M 30-34 Ten Ugly 45:05 45:05 7:16/M
127 1127 Michael Reif Victor NY 111 M 65 3 M 65-69   45:08 45:08 7:17/M
128 176 Michael Dambra Rochester NY 112 M 33 11 M 30-34 Ramrod 45:11 45:11 7:17/M
129 1190 William Boula Hilton NY 113 M 40 9 M 40-44   45:12 45:12 7:17/M
130 348 Sara Hillman Spencerport NY 17 F 24 3 F 20-24   45:13 45:13 7:18/M
131 192 Steven Derks Henrietta NY 114 M 50 15 M 50-54   45:14 45:14 7:18/M
132 616 Kevin Pawlak Fairport NY 115 M 40 10 M 40-44   45:16 45:16 7:18/M
133 163 Carly Costanza Rochester NY 18 F 32 3 F 30-34   45:17 45:17 7:18/M
134 547 David Monk Rochester NY 116 M 67 4 M 65-69   45:17 45:17 7:18/M
135 1027 Josiah Moore Rochester NY 117 M 25 16 M 25-29   45:17 45:17 7:18/M
136 721 Spencer Schindler Hurley NY 118 M 15 13 M 15-19 Schindler's List 45:32 45:32 7:21/M
137 1209 Chris Bigenwald Rochester NY 119 M 48 17 M 45-49   45:34 45:34 7:21/M
138 427 Prem Kumar Pittsford NY 120 M 38 10 M 35-39   45:36 45:36 7:21/M
139 953 Laura Rekkerth Spencerport NY 19 F 26 5 F 25-29   45:42 45:42 7:22/M
140 71 Chad Borden Rochester NY 121 M 28 17 M 25-29 FAME 45:42 45:42 7:22/M
141 681 Molly Romano Pittsford NY 20 F 30 4 F 30-34 Romano 45:43 45:43 7:22/M
142 873 Benjamin Yagoda Rochester NY 122 M 51 16 M 50-54 Yagoda 45:45 45:45 7:23/M
143 811 Nicole Varble Henrietta NY 21 F 25 6 F 25-29 Sugar Worms 45:49 45:49 7:23/M
144 791 Michael Teixeira Rochester NY 123 M 43 11 M 40-44   45:50 45:50 7:24/M
145 261 Tom Foos Hilton NY 124 M 41 12 M 40-44   45:51 45:51 7:24/M
146 413 Tara Kinsella Spencerport NY 22 F 28 7 F 25-29 Kinsella 45:51 45:51 7:24/M
147 840 Michael Weinpress Spencerport NY 125 M 58 3 M 55-59 Weinpress 45:57 45:57 7:25/M
148 253 Michael Fenicchia Rochester NY 126 M 33 12 M 30-34   45:58 45:58 7:25/M
149 469 Steven Luther Hamlin NY 127 M 47 18 M 45-49   46:01 46:01 7:25/M
150 11 Wilton Alston Rochester NY 128 M 54 17 M 50-54   46:02 46:02 7:25/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
151 1029 Kelly Murlick Brewerton NY 23 F 37 4 F 35-39 He Made Me Do It 46:03 46:03 7:26/M
152 760 William Spear Hilton NY 129 M 42 13 M 40-44 Team Spear 46:03 46:03 7:26/M
153 138 Therese Christo Hilton NY 24 F 59 1 Veteran Christo 46:10 46:10 7:27/M
154 808 Matthew Vanauker Rochester NY 130 M 21 14 M 20-24   46:13 46:13 7:27/M
155 194 Christine Deutsch Rochester NY 25 F 39 5 F 35-39   46:17 46:17 7:28/M
156 867 Matthew Wood Rochester NY 131 M 24 15 M 20-24   46:19 46:19 7:28/M
157 247 Meredith Feary Rochester NY 26 F 27 8 F 25-29 Have No Feary 46:26 46:26 7:29/M
158 890 Jared Ziegler Rochester NY 132 M 16 14 M 15-19 Team Z 46:27 46:27 7:30/M
159 860 Kathy Wojciechowski West Henrietta NY 27 F 37 6 F 35-39   46:30 46:30 7:30/M
160 448 Michael Levin Pittsford NY 133 M 31 13 M 30-34   46:37 46:37 7:31/M
161 1010 Erin Johnstone West Henrietta NY 28 F 22 4 F 20-24   46:38 46:38 7:31/M
162 1048 Guy Turner Seneca Falls NY 134 M 33 14 M 30-34   46:39 46:39 7:31/M
163 26 Stacey Arnold Rochester NY 29 F 33 5 F 30-34   46:40 46:40 7:32/M
164 1069 Matthew Scheg Hilton NY 135 M 42 14 M 40-44 Scheg 46:51 46:51 7:33/M
165 397 Jennifer Katz Rochester NY 30 F 27 9 F 25-29   46:52 46:52 7:34/M
166 1041 Christopher Scott Rochester NY 136 M 30 15 M 30-34   46:52 46:52 7:34/M
167 454 Bonnie Lindblom Jamestown NY 31 F 50 1 F 50-54   47:00 47:00 7:35/M
168 624 Ric Perry Rochester NY 137 M 65 5 M 65-69   47:01 47:01 7:35/M
169 136 Jeff Chester Rochester NY 138 M 48 19 M 45-49   47:05 47:05 7:36/M
170 732 Annie Scogin Denver CO 32 F 29 10 F 25-29   47:06 47:06 7:36/M
171 314 Cole Gublo Rochester NY 139 M 15 15 M 15-19   47:09 47:09 7:36/M
172 1173 Cyril Dunham Spencerport NY 140 M 22 16 M 20-24   47:13 47:13 7:37/M
173 582 Eric Ober West Henrietta NY 141 M 61 3 M 60-64 Ober 47:13 47:13 7:37/M
174 673 Karen Ritter Webster NY 33 F 46 1 F 45-49   47:15 47:15 7:37/M
175 882 Kendra Zaffuto Rochester NY 34 F 23 5 F 20-24 Raiders 47:16 47:16 7:37/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
176 940 Danielle Brown Pittsford NY 35 F 22 6 F 20-24 I am Justified 47:17 47:17 7:38/M
177 1026 John Montgomery Rochester NY 142 M 53 18 M 50-54   47:21 47:21 7:38/M
178 998 Tom Gibson Canandaigua NY 143 M 51 19 M 50-54   47:26 47:26 7:39/M
179 82 Randy Boyce Oakfield NY 144 M 57 4 M 55-59   47:29 47:29 7:40/M
180 909 Carolynne Pouliot Rochester NY 36 F 31 6 F 30-34 Jonsies 47:29 47:29 7:40/M
181 974 Ryan Bowen Fairport NY 145 M 17 16 M 15-19 Brothers Bowen 47:30 47:30 7:40/M
182 938 Michael Brown Pittsford NY 146 M 49 20 M 45-49 Let's Do This!!! 47:31 47:31 7:40/M
183 656 Sarah Rappleye Spencerport NY 37 F 14 2 F 10-14 Jim & Sarah 47:34 47:34 7:40/M
184 1129 Chuck Giordano Hilton NY 147 M 54 20 M 50-54   47:35 47:35 7:40/M
185 1016 Steven Levitsky Rochester NY 148 M 46 21 M 45-49   47:37 47:37 7:41/M
186 490 Joyce Maryanopolis Springfield VIR 38 F 42 1 F 40-44   47:37 47:37 7:41/M
187 1115 Aesling McCullough Coraopolis PA 39 F 14 3 F 10-14   47:42 47:42 7:42/M
188 1024 Matthew Mills Wyckoff NJ 149 M 26 18 M 25-29 Awesome Blossoms 47:47 47:47 7:42/M
189 137 Gregory Christo Hilton NY 150 M 59 5 M 55-59 Christo 47:49 47:49 7:43/M
190 179 David Davenport Rochester NY 151 M 62 4 M 60-64   47:50 47:50 7:43/M
191 676 Jerry Roberts Rochester NY 152 M 63 5 M 60-64   47:50 47:50 7:43/M
192 334 Michelle Hays Penfield NY 40 F 42 2 F 40-44   47:51 47:51 7:43/M
193 419 Jim Kline Churchville NY 153 M 51 21 M 50-54 Klines 47:53 47:53 7:43/M
194 133 Kathleen Champagne Brockport NY 41 F 51 2 F 50-54 Team Champagne 47:56 47:56 7:44/M
195 735 Kathryn Seelman Rochester NY 42 F 28 11 F 25-29 Jonsies 47:58 47:58 7:44/M
196 556 John Moss Churchville NY 154 M 55 6 M 55-59 The tortoise and the hare 47:59 47:59 7:44/M
197 22 Christine Antonini Hilton NY 43 F 39 7 F 35-39   47:59 47:59 7:44/M
198 392 Rachel Kahen Rochester NY 44 F 21 7 F 20-24 Gillis-Kahen 48:01 48:01 7:45/M
199 843 Charlie Whistler Penfield NY 155 M 26 19 M 25-29 Whistle while you run 48:02 48:02 7:45/M
200 810 Julia Varble Henrietta NY 45 F 51 3 F 50-54 Sugar Worms 48:02 48:02 7:45/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
201 284 Adam Gillis Rochester NY 156 M 34 16 M 30-34 Gillis-Kahen 48:04 48:04 7:45/M
202 319 Keith Hadley Rochester NY 157 M 54 22 M 50-54   48:04 48:04 7:45/M
203 1169 Randy Dunham Spencerport NY 158 M 51 23 M 50-54   48:06 48:06 7:45/M
204 983 Matthew Davis Rochester NY 159 M 41 15 M 40-44   48:06 48:06 7:45/M
205 459 Alex Lobos Rochester NY 160 M 37 11 M 35-39   48:06 48:06 7:45/M
206 289 Carlo Glotzbach Pittsford NY 161 M 67 6 M 65-69   48:09 48:09 7:46/M
207 444 Joseph Lawson Rochester NY 162 M 28 20 M 25-29 Team Lawson 48:09 48:09 7:46/M
208 762 Lara Spiegel Spencerport NY 46 F 23 8 F 20-24   48:09 48:09 7:46/M
209 509 Charles McPherson Fairport NY 163 M 55 7 M 55-59 Mac Attack 48:10 48:10 7:46/M
210 876 Jeffrey Young Bergen NY 164 M 44 16 M 40-44   48:11 48:11 7:46/M
211 184 Matt Degma Rochester NY 165 M 58 8 M 55-59   48:15 48:15 7:47/M
212 865 Chad Wolfer Fairport NY 166 M 35 12 M 35-39   48:15 48:15 7:47/M
213 430 Kevin Laley Penfield NY 167 M 29 21 M 25-29   48:17 48:17 7:47/M
214 638 Danielle Podeszek Lexington KY 47 F 25 12 F 25-29 Podman 48:23 48:23 7:48/M
215 783 Stephanie Taglialatela Rochester NY 48 F 24 9 F 20-24 Stephanie & Stacy 48:28 48:28 7:49/M
216 159 Jay Corey Rochester NY 168 M 34 17 M 30-34 Team Corey 48:29 48:29 7:49/M
217 411 Stephanie Kidney Rochester NY 49 F 30 7 F 30-34   48:29 48:29 7:49/M
218 374 Sara Jaouen Rochester NY 50 F 32 8 F 30-34 Jaouen/Lavner 48:35 48:35 7:50/M
219 315 Sean Gublo Rochester NY 169 M 15 17 M 15-19   48:41 48:41 7:51/M
220 305 Andy Graupman Rochester NY 170 M 33 18 M 30-34   48:46 48:46 7:52/M
221 369 Hannah Ivie Scottsville NY 51 F 24 10 F 20-24   48:48 48:48 7:52/M
222 318 Cheryl Guth Rochester NY 52 F 59 1 F 55-59   48:48 48:48 7:52/M
223 618 Brian Peer Kenmore NY 171 M 30 19 M 30-34   48:52 48:52 7:53/M
224 496 Stephanie Matteson Rochester NY 53 F 20 11 F 20-24   48:53 48:53 7:53/M
225 494 Nicole Matteson Rochester NY 54 F 17 3 F 15-19   48:53 48:53 7:53/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
226 1195 Joaquim Flores Rochester NY 172 M 47 22 M 45-49   48:57 48:57 7:54/M
227 1192 Joao Flores Rochester NY 173 M 46 23 M 45-49   48:57 48:57 7:54/M
228 583 Ian Ober West Henrietta NY 174 M 32 20 M 30-34 Ober 49:02 49:02 7:55/M
229 752 Joel Smith Rochester NY 175 M 57 9 M 55-59   49:06 49:06 7:55/M
230 981 Mike Cavanaugh Webster NY 176 M 59 10 M 55-59   49:07 49:07 7:55/M
231 445 Stephanie Lawson Rochester NY 55 F 28 13 F 25-29 Team Lawson 49:08 49:08 7:55/M
232 441 Richard Laudisi Rochester NY 177 M 53 24 M 50-54 Ninja 49:09 49:09 7:56/M
233 555 Meg Moscato Rochester NY 56 F 15 4 F 15-19   49:11 49:11 7:56/M
234 145 David Coene Ontario NY 178 M 43 17 M 40-44   49:13 49:13 7:56/M
235 862 Stephanie Wojnowski Rochester NY 57 F 16 5 F 15-19   49:13 49:13 7:56/M
236 322 Shawn Halquist Brockport NY 179 M 53 25 M 50-54   49:14 49:14 7:56/M
237 821 Jeremy Wachtman Rochester NY 180 M 37 13 M 35-39   49:15 49:15 7:57/M
238 488 Aleah Martone Spencerport NY 58 F 13 4 F 10-14 Martone Girls 49:17 49:17 7:57/M
239 861 Mary Wojnowski Rochester NY 59 F 46 2 F 45-49   49:17 49:17 7:57/M
240 489 Moriah Martone Spencerport NY 60 F 15 6 F 15-19 Martone Girls 49:19 49:19 7:57/M
241 594 Ryan O'Loughlin Pittsford NY 181 M 33 21 M 30-34   49:20 49:20 7:57/M
242 200 Zach Dipasquale Rochester NY 182 M 17 18 M 15-19 Team Depo 49:27 49:27 7:59/M
243 329 Tom Hanna Maceden NY 183 M 36 14 M 35-39 Hanna Hackers 49:27 49:27 7:59/M
244 550 Thomas Moran Batavia NY 184 M 60 6 M 60-64   49:29 49:29 7:59/M
245 1005 Karl Hirschman Henrietta NY 185 M 46 24 M 45-49   49:31 49:31 7:59/M
246 1002 John Hair West Henrietta NY 186 M 44 18 M 40-44   49:32 49:32 7:59/M
247 818 Michael Viterise Rochester NY 187 M 56 11 M 55-59   49:32 49:32 7:59/M
248 996 Aaron Gerega Brewerton NY 188 M 36 15 M 35-39 He Made Me Do It 49:36 49:36 8:00/M
249 934 Justin Carlson Leroy NY 189 M 16 19 M 15-19   49:38 49:38 8:00/M
250 847 Gary Wicks Spencerport NY 190 M 51 26 M 50-54 Gary & Wendy 49:39 49:39 8:00/M
 
 
Pos Bib Name City M/F Pos Gender Age AG Pos Team Net Time Finish Pace
251 979 James Castiglione Rochester NY 191 M 38 16 M 35-39   49:47 49:47 8:02/M
252 543 Timothy Minter Fort Meade MD 192 M 31 22 M 30-34   49:52 49:52 8:03/M
253 665 Betsey Reigle Hilton NY 61 F 41 3 F 40-44   49:54 49:54 8:03/M
254 86 Krissy Bronowicki Rochester NY 62 F 23 12 F 20-24 Gravy Guzzlers 49:55 49:55 8:03/M
255 433 Nick Lanthier Pittsford NY 193 M 45 25 M 45-49   49:57 49:57 8:03/M
256 356 Roger Howe Rochester NY 194 M 65 7 M 65-69   49:58 49:58 8:04/M
257 515 Kevin Mesolella Rochester NY 195 M 23 17 M 20-24   49:58 49:58 8:04/M
258 1082 Kevin Twitchell Fairport NY 196 M 34 23 M 30-34   50:00 50:00 8:04/M
259 1166 Robert Hannan Trumansburg NY 197 M 31 24 M 30-34   50:00 50:00 8:04/M
260 288 Jim Glinsky Pittsford NY 198 M 67 8 M 65-69   50:03 50:03 8:04/M
261 335 Andrew Hazelton Rochester NY 199 M 16 20 M 15-19 Team Hazelton 50:05 50:05 8:05/M
262 755 Carolyn Smith-Hanna Pittsford NY 63 F 63 1 Seniors Hanna Hackers 50:06 50:06 8:05/M
263 265 Jared Foster Spencerport NY 200 M 22 18 M 20-24   50:09 50:09 8:05/M
264 642 Veronica Posner Miami FL 64 F 53 4 F 50-54   50:09 50:09 8:05/M
265 1050 Mark Vanauker Rochester NY 201 M 23 19 M 20-24   50:10 50:10 8:05/M
266 432 Elizabeth Lanik Denver CO 65 F 30 9 F 30-34   50:10 50:10 8:05/M
267 1156 Darren Hall Butler NJ 202 M 45 26 M 45-49   50:12 50:12 8:06/M
268 248 Christine Federation Rochester NY 66 F 49 3 F 45-49 Team Federation 50:12 50:12 8:06/M
269 250 Timothy Federation Rochester NY 203 M 50 27 M 50-54 Team Federation 50:13 50:13 8:06/M
270 701 Jennifer Rybak Rochester NY 67 F 43 4 F 40-44   50:14 50:14 8:06/M
271 1061 Dave Dentino Rochester NY 204 M 55 12 M 55-59 Dentino 50:14 50:14 8:06/M
272 832 Ed Wardrop Churchville NY 205 M 63 7 M 60-64   50:15 50:15 8:06/M
273 180 Andrew Davis Rochester NY 206 M 27 22 M 25-29   50:20 50:20 8:07/M
