YJR
YJRResultsBanner
YJR

Urban League - Give Thanks For Education 5k

Overall Finish List

November 16, 2013



5k

Place Name City Bib No Gender Age Group Total Time Pace
1 Kevin Sheehan Victor NY 154 M 1 Top Fin 18:18 5:54/M
2 Joe Haungs Rochester NY 144 M 2 Top Fin 18:49 6:04/M
3 Mike Reinhardt Rochester NY 153 M 3 Top Fin 20:31 6:37/M
4 Kristen Jones Rochester NY 122 F 1 Top Fin 21:23 6:54/M
5 Joshua Gonsenhauser Rochester NY 119 M 1 30-39 21:28 6:55/M
6 Alan Borrelli Fairport NY 152 M 1 40-49 22:09 7:09/M
7 Krista Babiarz Auburn NY 3 F 2 Top Fin 22:14 7:10/M
8 Kraig Brigham Lenox MA 11 M 1 50-59 22:15 7:11/M
9 Ron Stevens 101 M 2 40-49 22:29 7:15/M
10 Jared Foster Spencerport NY 135 M 1 20-29 22:34 7:17/M
11 Arjana Kitwana Rochester NY 149 M 2 30-39 22:36 7:17/M
12 Tom Dutton Livonia NY 43 M 1 60-99 22:45 7:20/M
13 Jonas Durmuller Walworth NY 42 M 1 1-19 23:00 7:25/M
14 Dave Adams Macedon NY 128 M 3 40-49 23:21 7:32/M
15 Joaquim Flores Rochester NY 156 M 4 40-49 23:24 7:33/M
16 Bill Balfoort Rochester NY 4 M 3 30-39 23:40 7:38/M
17 Sheila Herbert Walworth NY 57 F 3 Top Fin 23:45 7:40/M
18 Justin Coyne Rochester NY 28 M 2 20-29 23:59 7:44/M
19 Jeremy Moody 82 M 4 30-39 24:11 7:48/M
20 Patrick Irving West Henrietta NY 60 M 5 30-39 24:28 7:54/M
21 Tom Joseph Green Valley Lake CA 124 M 2 50-59 24:36 7:56/M
22 Brian Trick Rochester NY 107 M 5 40-49 24:49 8:00/M
23 Wendell Hercules Henrietta NY 127 M 2 60-99 24:58 8:03/M
24 Anthony Smith Rochester NY 132 M 6 30-39 25:05 8:05/M
25 Lauren Brown Geneseo NY 14 F 1 20-29 25:19 8:10/M
26 Shirl Clark Rochester NY 22 F 1 40-49 25:28 8:13/M
27 John Rubak Rochester NY 158 M 3 60-99 25:37 8:16/M
28 Melanie Simmons 155 F 1 30-39 25:44 8:18/M
29 Sharon Field Rochester NY 46 F 2 40-49 25:49 8:20/M
30 Victor Parris 90 M 7 30-39 26:08 8:26/M
31 Bruce Rychwalski Rochester NY 96 M 4 60-99 26:14 8:28/M
32 Ginger Black North Chili NY 9 F 2 30-39 26:24 8:31/M
33 John Dewaters Fairport NY 39 M 8 30-39 26:30 8:33/M
34 Priscilla Lawrence Webster NY 123 F 1 60-99 26:33 8:34/M
35 Richard Farrell Fairport NY 45 M 3 50-59 26:35 8:35/M
36 Joe Demarco Nunda NY 36 M 4 50-59 26:40 8:36/M
37 Gabriel Cordova Rochester NY 25 M 3 20-29 26:52 8:40/M
38 Scott Root Spencerport NY 125 M 5 50-59 26:58 8:42/M
39 Chelsea Demarco Nunda NY 35 F 2 20-29 27:01 8:43/M
40 Pam Nudd Rochester NY 86 F 1 50-59 27:28 8:52/M
41 Christina Dudiak Webster NY 41 F 3 30-39 27:34 8:54/M
42 Kirsten Corey Rochester NY 26 F 3 20-29 27:35 8:54/M
43 Laura Jonasse Webster NY 65 F 2 50-59 27:36 8:54/M
44 Lindsay Shaughnessy Rochester NY 97 F 4 30-39 27:44 8:57/M
45 Richard Dearth Monroeville PA 34 M 6 40-49 27:46 8:57/M
46 Michael Champlin Rochester NY 16 M 9 30-39 27:51 8:59/M
47 Meg Mooney Rochester NY 83 F 5 30-39 28:26 9:10/M
48 Jonathan Lonneville Marion NY 76 M 2 1-19 28:27 9:11/M
49 Jess Nordquist Rochester NY 85 F 6 30-39 28:34 9:13/M
50 Steven Hurt 59 M 10 30-39 28:38 9:14/M
51 Sarah Clark Rochester NY 21 F 7 30-39 28:43 9:16/M
52 Wendy Wicks Spencerport NY 113 F 3 50-59 28:48 9:17/M
53 Joe Chekensky Auburn NY 161 M 4 20-29 28:55 9:20/M
54 Randy Naughton Rochester NY 84 M 7 40-49 29:17 9:27/M
55 Grant Sommers Pittsford NY 99 M 3 1-19 29:19 9:27/M
56 Todd Bauch Spencerport NY 6 M 8 40-49 29:30 9:31/M
57 Brenda Bauch Spencerport NY 5 F 3 40-49 29:30 9:31/M
58 Julie Cook Rochester NY 24 F 8 30-39 29:54 9:39/M
59 Jon Glaza Rochester NY 51 M 6 50-59 29:55 9:39/M
60 Troy Hayes Rochester NY 56 M 11 30-39 29:57 9:40/M
61 Sharon Brigham Lenox MA 12 F 4 50-59 29:59 9:40/M
62 Jennifer Sommers Pittsford NY 100 F 4 40-49 30:00 9:41/M
63 Patrick Graham Rochester NY 121 M 4 1-19 30:00 9:41/M
64 Kate Spencer Rochester NY 120 F 2 60-99 30:02 9:41/M
65 James White Fairport NY 111 M 9 40-49 30:05 9:42/M
66 Dale O'Dell Rochester NY 88 M 5 60-99 30:09 9:44/M
67 Christopher Peterson Webster NY 92 M 10 40-49 30:32 9:51/M
68 Mark Liberti 73 M 5 20-29 30:39 9:53/M
69 Jason Lonneville Marion NY 75 M 5 1-19 30:46 9:55/M
70 Rachel Wagner Spencerport NY 110 F 9 30-39 30:48 9:56/M
71 Ahren Mau Rochester NY 80 M 11 40-49 30:52 9:57/M
72 Janice Vanskiver North Chili NY 109 F 5 50-59 31:02 10:01/M
73 Cathy Kipp Rochester NY 68 F 10 30-39 31:10 10:03/M
74 Kelly Root Spencerport NY 126 F 5 40-49 31:10 10:03/M
75 Melanie L. Lavacca Rochester NY 71 F 6 40-49 31:19 10:06/M
76 Shannon Glassman Rochester NY 50 F 11 30-39 31:30 10:10/M
77 Brianna Petricone Spencerport NY 143 F 1 1-19 31:30 10:10/M
78 Sandra Lonneville Marion NY 77 F 7 40-49 31:39 10:13/M
79 Stanley Williams Rochester NY 134 M 7 50-59 31:45 10:15/M
80 Lydia Torres Hilton NY 105 F 2 1-19 31:50 10:16/M
81 Melissa Rife Rocehster NY 95 F 12 30-39 31:52 10:17/M
82 Bryan Schoos Rochester NY 157 M 12 30-39 31:54 10:17/M
83 Maureen Wolfe Rochester NY 117 F 8 40-49 32:01 10:20/M
84 Eric Vancamp Fairport NY 145 M 13 30-39 32:32 10:30/M
85 Renee Carter Fairport NY 15 F 9 40-49 34:36 11:10/M
86 Ahlia Katwana Rochester NY 151 F 13 30-39 34:50 11:14/M
87 Nicole Mammarello Brockport NY 78 F 4 20-29 34:52 11:15/M
88 Michelle Gosney Rochester NY 54 F 10 40-49 35:00 11:17/M
89 Bethany Hodge Rochester NY 58 F 14 30-39 35:02 11:18/M
90 Meghan Lissow Rochester NY 74 F 15 30-39 35:03 11:18/M
91 Jennifer Ocello Rochester NY 87 F 5 20-29 35:03 11:18/M
92 Chris Pessagno North Chili NY 91 F 3 60-99 35:08 11:20/M
93 Colleen Flanagan Rochester NY 48 F 16 30-39 35:10 11:21/M
94 Jade Williams Rochester NY 133 F 6 20-29 35:13 11:22/M
95 Matthew Beyer Canandaigua NY 8 M 6 1-19 35:30 11:27/M
96 Anne Beyer Canandaigua NY 7 F 11 40-49 35:32 11:28/M
97 Leslie Wilson Fairport NY 116 F 12 40-49 35:43 11:31/M
98 Karen Morris Rochester NY 136 F 4 60-99 36:01 11:37/M
99 Stephen Millet Rochester NY 150 M 6 20-29 36:04 11:38/M
100 Truman Tolefree 104 M 14 30-39 36:08 11:39/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Erin Tolefree Victor NY 103 F 17 30-39 36:08 11:39/M
102 Darius Johnson NY 139 M 12 40-49 36:40 11:50/M
103 Hai Tran Fairport NY 106 M 13 40-49 36:42 11:50/M
104 Kara Cunningham 30 F 7 20-29 36:44 11:51/M
105 Torstein Brevik Walworth NY 10 M 7 1-19 38:50 12:32/M
106 Michelle Daubert Pittsford NY 32 F 18 30-39 39:46 12:50/M
107 Lori Molinari Rochester NY 160 F 13 40-49 39:46 12:50/M
108 Pat Joram Monroeville PA 67 F 6 50-59 39:51 12:51/M
109 Jay Aldrich Walworth NY 2 M 14 40-49 39:55 12:53/M
110 Sheila Davis Rochester NY 33 F 14 40-49 40:24 13:02/M
111 Reyna Redmond 94 F 8 20-29 42:46 13:48/M
112 Tanya Poyser Rochester NY 93 F 19 30-39 42:46 13:48/M
113 Michelle Trippi Macedon NY 108 F 15 40-49 42:50 13:49/M
114 Laura Guliandro-Harradine Rochester NY 55 F 20 30-39 42:59 13:52/M
115 Jenelle Mitchell 81 F 9 20-29 42:59 13:52/M
116 Edith Jones Rochester NY 66 F 7 50-59 43:00 13:52/M
117 Tammy Demarle Rochester NY 38 F 16 40-49 44:38 14:24/M
118 Richard Baum 138 M 8 50-59 45:08 14:34/M
119 Pamela Johnson 64 F 8 50-59 45:09 14:34/M
120 Eleanor Whitte 112 F 1 0- 0 45:09 14:34/M
121 Jerel Wilson Rochester NY 148 M 8 1-19 45:10 14:34/M
122 Mindy Godfrey Pittsford NY 53 F 17 40-49 46:24 14:58/M
123 Andre Godfrey Pittsford NY 52 M 6 60-99 46:26 14:59/M
124 Sandra Orsini Rochester NY 89 F 9 50-59 46:55 15:08/M
125 Kimberly Tucker Rochester NY 162 F 21 30-39 48:07 15:31/M
126 Steve Chojnowski Rochester NY 137 M 1 0- 0 49:35 16:00/M
127 Cynthia Jackling Fairport NY 61 F 18 40-49 49:35 16:00/M
128 Henrene Brown Rochester NY 13 F 19 40-49 51:21 16:34/M
129 Arlene Wilson Rochester NY 147 F 10 50-59 55:27 17:53/M
130 Keith Widrick Webster NY 115 M 9 50-59 56:43 18:18/M
131 Colleen Widrick Webster NY 114 F 11 50-59 56:44 18:18/M
132 Ben Christensen Rochester NY 18 M 9 1-19 57:54 18:41/M
133 Jasmine Christensen Rochester NY 19 F 3 1-19 58:07 18:45/M
134 Twanda Christensen Rochester NY 20 F 22 30-39 58:17 18:48/M
135 Angelika Marcus 79 F 5 60-99 59:26 19:10/M
136 Dorothea Jackson-Smith 62 F 12 50-59 59:28 19:11/M
137 Diane Grant Rochester NY 130 F 6 60-99 1:00:17 19:27/M
138 Alex Grant Rochester NY 131 M 10 1-19 1:00:17 19:27/M
139 Rosevelt Grant Rochester NY 129 M 7 60-99 1:00:19 19:27/M
140 William Clark Rochester NY 23 M 8 60-99 1:00:20 19:28/M
141 John R Wright Rochester NY 163 M 10 50-59 1:00:20 19:28/M
142 La'Tiva Johnson Rochester NY 141 F 20 40-49 1:00:22 19:28/M
143 Donna Johnson Webster NY 146 F 21 40-49 1:00:23 19:29/M
144 Maxwell Johnson Rochester NY 140 M 11 1-19 1:02:21 20:07/M
145 Latrell Liptrot Rochester NY 159 M 2 0- 0 1:04:21 20:45/M