YJR
YJRResultsBanner
YJR

Moore Than A Race

Overall Finish List

October 20, 2013



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Brett McManus Marion NY 82 15 M 1 Top Fin 18:32 5:59/M
2 Todd Zerbe Sodus NY 142 51 M 1 50-59 19:29 6:17/M
3 Mark Battaglia Rochester NY 10 46 M 1 40-49 19:33 6:18/M
4 Kevin Lavare Ontario NY 157 33 M 1 30-39 19:43 6:22/M
5 Charles Taylor Ontario NY 121 42 M 2 40-49 19:55 6:25/M
6 Daniel Johnson II Sodus NY 65 14 M 1 1-19 20:16 6:32/M
7 Veronica Wojnowski Rochester NY 135 14 F 1 Top Fin 20:19 6:33/M
8 Robert Haas Red Creek NY 50 53 M 2 50-59 20:27 6:36/M
9 Stephanie Wojnowski Rochester NY 133 16 F 1 1-19 20:32 6:37/M
10 Larry Wright Canandaigua NY 138 52 M 3 50-59 20:43 6:41/M
11 Mark Deyoung Marion NY 31 40 M 3 40-49 21:48 7:02/M
12 Mike McManus Marion NY 83 46 M 4 40-49 21:58 7:05/M
13 Gabriel Orrange Paton North Rose NY 99 15 M 2 1-19 21:59 7:05/M
14 Steve True Macedon NY 125 44 M 5 40-49 22:12 7:10/M
15 Rob Shelly Sodus NY 166 46 M 6 40-49 22:15 7:11/M
16 Marsadez Diver Sodus NY 35 17 F 2 1-19 22:18 7:12/M
17 Chuck Elliott Webster NY 39 34 M 2 30-39 22:19 7:12/M
18 Sean Nolan Palmyra NY 96 19 M 3 1-19 22:21 7:13/M
19 Gus Branch New Haven NY 182 66 M 1 60-99 22:23 7:13/M
20 Suzanna Wojnowski Rochester NY 134 12 F 3 1-19 22:26 7:14/M
21 Patty Buyck Ontario NY 19 39 F 1 30-39 22:40 7:19/M
22 Jeff Washburn Newark NY 129 56 M 4 50-59 22:43 7:20/M
23 Mary Wojnowski Rochester NY 132 46 F 1 40-49 23:08 7:28/M
24 Hugh Mason Marion NY 153 59 M 5 50-59 23:09 7:28/M
25 Dan Gillen Webster NY 48 52 M 6 50-59 23:09 7:28/M
26 Alex Divirgilio Rochester NY 36 27 M 1 20-29 23:19 7:31/M
27 Rick Ostrander Macedon NY 101 43 M 7 40-49 23:21 7:32/M
28 Heidi Brown Ontario NY 15 25 F 1 20-29 23:34 7:36/M
29 Nicole Nolan Greece NY 95 26 F 2 20-29 23:34 7:36/M
30 Jennifer Skerrett Rochester NY 114 32 F 2 30-39 23:41 7:38/M
31 Jacob Smith Sodus NY 188 15 M 4 1-19 23:51 7:42/M
32 Ann Hayes Canandaigua NY 52 31 F 3 30-39 24:01 7:45/M
33 Jamie Elliott Webster NY 183 35 F 4 30-39 24:01 7:45/M
34 Erika Means Marion NY 86 17 F 4 1-19 24:10 7:48/M
35 Trent Paton North Rose NY 187 10 M 5 1-19 24:16 7:50/M
36 Michael Fish Sodus NY 41 42 M 8 40-49 24:18 7:50/M
37 Sean Randall Marion NY 143 13 M 6 1-19 24:18 7:50/M
38 Chris Hobart Sodus NY 56 40 M 9 40-49 24:19 7:51/M
39 Jennifer Gilbert Wolcott NY 163 47 F 2 40-49 24:31 7:55/M
40 Michael Santoro Rochester NY 108 37 M 3 30-39 24:42 7:58/M
41 Alexis Bailey Marion NY 6 15 F 5 1-19 24:53 8:02/M
42 Zackary Dwello Sodus NY 149 13 M 7 1-19 24:56 8:03/M
43 Michelle Malach Newark NY 147 44 F 3 40-49 25:24 8:12/M
44 Bruce Rychwalski Rochester NY 144 64 M 2 60-99 25:32 8:14/M
45 Liam Chapman Keuka Park NY 22 7 M 8 1-19 25:33 8:15/M
46 Jamie Yarrow North Rose NY 139 30 F 5 30-39 25:33 8:15/M
47 Marylee Gramlich Williamson NY 49 51 F 1 50-59 25:34 8:15/M
48 Michael Chapman Keuka Park NY 23 40 M 10 40-49 25:37 8:16/M
49 Jeff Footer Palmyra NY 42 32 M 4 30-39 25:40 8:17/M
50 Kim Graffeo Marion NY 169 52 F 2 50-59 25:43 8:18/M
51 Shawn Kanalcy Sodus NY 160 38 F 6 30-39 25:43 8:18/M
52 Christopher Goodman Phelps NY 164 16 M 9 1-19 25:50 8:20/M
53 Brian Mayou Sodus NY 75 57 M 7 50-59 25:50 8:20/M
54 Monica Sierra-Martinez Sodus NY 112 19 F 6 1-19 25:51 8:20/M
55 Tracy Altman Phelps NY 3 36 F 7 30-39 25:54 8:21/M
56 Matt Erbland Rochester NY 40 32 M 5 30-39 25:54 8:21/M
57 Brian Warshay New York NY 128 29 M 2 20-29 26:04 8:25/M
58 Matthew Miller Williamson NY 88 25 M 3 20-29 26:04 8:25/M
59 Karen Miller New York NY 87 29 F 3 20-29 26:04 8:25/M
60 Jen Stevens Marion NY 161 42 F 4 40-49 26:19 8:29/M
61 Robert Burlee Sodus NY 18 51 M 8 50-59 26:20 8:30/M
62 Tom Hawkins Williamson NY 51 55 M 9 50-59 26:29 8:33/M
63 Brian Smith Ontario NY 116 37 M 6 30-39 26:29 8:33/M
64 Travis Altman Phelps NY 4 36 M 7 30-39 26:49 8:39/M
65 Nora Mc Gall Sodus NY 76 14 F 7 1-19 27:07 8:45/M
66 Carley Randall Marion NY 152 11 F 8 1-19 27:10 8:46/M
67 Bailey Stappenbeck Marion NY 185 13 F 9 1-19 27:10 8:46/M
68 Maddison Moore Marion NY 93 14 F 10 1-19 27:11 8:46/M
69 Heather Ostrander Macedon NY 100 39 F 8 30-39 27:12 8:46/M
70 Collin Bowers Ontario NY 13 9 M 10 1-19 27:12 8:46/M
71 Kayla Yarrow Wolcott NY 140 26 F 4 20-29 27:13 8:47/M
72 Susan Mc Gall Sodus NY 77 39 F 9 30-39 27:14 8:47/M
73 James Bowers Ontario NY 14 49 M 11 40-49 27:17 8:48/M
74 Karen Vanderbilt Avon NY 176 40 F 5 40-49 27:28 8:52/M
75 Emma Lewis Marion NY 162 16 F 11 1-19 27:29 8:52/M
76 Kourtney Baker Marion NY 158 16 F 12 1-19 27:29 8:52/M
77 Heidi Karpp Marion NY 66 43 F 6 40-49 27:37 8:55/M
78 Rene Cook Marion NY 25 42 F 7 40-49 27:37 8:55/M
79 Becky Driscoll Avon NY 38 46 F 8 40-49 27:37 8:55/M
80 Graham Biddle Ontario NY 11 58 M 10 50-59 27:38 8:55/M
81 Robert Oaks Macedon NY 98 61 M 3 60-99 27:42 8:56/M
82 Christopher Fuchs Sodus NY 44 34 M 8 30-39 27:45 8:57/M
83 Robert Parmiter Newark NY 102 65 M 4 60-99 27:47 8:58/M
84 Theresa Vanbee Sodus NY 155 43 F 9 40-49 27:49 8:58/M
85 Joshua Gilbert Rochester NY 47 38 M 9 30-39 27:50 8:59/M
86 Judy Oaks Macedon NY 97 60 F 1 60-99 27:54 9:00/M
87 Christopher Sergeant Sodus NY 109 11 M 11 1-19 27:55 9:00/M
88 Matt Sergeant Sodus NY 110 44 M 12 40-49 27:58 9:01/M
89 Tom Randall Marion NY 151 47 M 13 40-49 28:07 9:04/M
90 Kathy Kearns Lockport NY 68 54 F 3 50-59 28:12 9:06/M
91 Paige Humbert Clyde NY 148 24 F 5 20-29 28:15 9:07/M
92 Kari Durham North Rose NY 181 40 F 10 40-49 28:18 9:08/M
93 Tracy Durham North Rose NY 179 41 F 11 40-49 28:18 9:08/M
94 Madison Hershey Stanley NY 54 15 F 13 1-19 28:18 9:08/M
95 Drew Disanto Williamson NY 34 13 M 12 1-19 28:21 9:09/M
96 Bailey Disanto Williamson NY 33 14 F 14 1-19 28:29 9:11/M
97 Chris Calabrese Canandaigua NY 159 40 M 14 40-49 28:31 9:12/M
98 Josephine Burgos Webster NY 17 29 F 6 20-29 28:35 9:13/M
99 Lore McSpadden Rochester NY 84 32 F 10 30-39 28:47 9:17/M
100 Cortney Dodge Williamson NY 37 20 F 7 20-29 28:52 9:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kelly Kearns Oswego NY 69 19 F 15 1-19 28:55 9:20/M
102 George Dobson Williamson NY 156 53 M 11 50-59 28:56 9:20/M
103 Sue Clark Webster NY 24 45 F 12 40-49 28:59 9:21/M
104 Henry McKee Haddon Heights NJ 80 33 M 10 30-39 29:02 9:22/M
105 Nicole McKee Haddon Heights NJ 81 33 F 11 30-39 29:03 9:22/M
106 Scott Smith Marion NY 167 47 M 15 40-49 29:18 9:27/M
107 Allison Augustine Geneva NY 5 28 F 8 20-29 29:19 9:27/M
108 Ed Darling North Rose NY 171 49 M 16 40-49 29:24 9:29/M
109 Gloria Rodriguez South Byron NY 189 36 F 12 30-39 29:38 9:34/M
110 Tara Wiggins Sodus NY 130 44 F 13 40-49 29:38 9:34/M
111 Julie Allen Rochester NY 2 52 F 4 50-59 29:41 9:35/M
112 Vladimir Hresent Sodus NY 60 16 M 13 1-19 29:42 9:35/M
113 Casey Stiokas Sodus NY 119 26 F 9 20-29 29:43 9:35/M
114 Tracy Larson Newark NY 146 43 F 14 40-49 29:44 9:35/M
115 Barb Rothfuss Webster NY 107 54 F 5 50-59 30:06 9:43/M
116 Tracy Heinrich Williamson NY 53 43 F 15 40-49 30:18 9:46/M
117 Betsy Smith Williamson NY 115 50 F 6 50-59 30:22 9:48/M
118 Pauline Vieira Churchville NY 127 39 F 13 30-39 30:25 9:49/M
119 Julie Masi Rochester NY 74 29 F 10 20-29 30:26 9:49/M
120 Ann Malchoff Sodus NY 73 50 F 7 50-59 30:28 9:50/M
121 Kim Destefano Williamson NY 29 46 F 16 40-49 30:33 9:51/M
122 Brianna Wright Canandaigua NY 136 23 F 11 20-29 30:38 9:53/M
123 Meagan Hoover Sodus NY 58 15 F 16 1-19 30:48 9:56/M
124 Sue Biddle Ontario NY 12 61 F 2 60-99 30:55 9:58/M
125 Scott Lord Sonyea NY 170 56 M 12 50-59 30:59 10:00/M
126 Jennifer Copp Palmyra NY 26 34 F 14 30-39 31:20 10:06/M
127 Bob Jackson Fairport NY 177 50 M 13 50-59 31:21 10:07/M
128 Barbara Jackson Fairport NY 62 51 F 8 50-59 31:21 10:07/M
129 Jennifer Preston Palmyra NY 106 28 F 12 20-29 31:22 10:07/M
130 Mark Baumgartner Williamson NY 145 43 M 17 40-49 31:55 10:18/M
131 Shania Kotwas Sodus NY 184 16 F 17 1-19 32:19 10:25/M
132 Wendy Shelly Williamson NY 165 44 F 17 40-49 32:27 10:28/M
133 Ashleigh Rausch Ontario NY 175 26 F 13 20-29 32:27 10:28/M
134 Graisa Madden Plainville NY 172 13 F 18 1-19 33:01 10:39/M
135 Trishie Conlan Baldwinsville NY 173 13 F 19 1-19 33:02 10:39/M
136 Pamela Heald Sodus NY 168 48 F 18 40-49 33:15 10:44/M
137 Mckenzie Karpp Marion NY 67 14 F 20 1-19 33:25 10:47/M
138 Emma Means Marion NY 85 15 F 21 1-19 33:25 10:47/M
139 Mark Shultz Newark NY 111 54 M 14 50-59 33:43 10:53/M
140 Al Smith Rochester NY 154 75 M 5 60-99 33:56 10:57/M
141 Jennifer Gasparri Williamson NY 45 34 F 15 30-39 34:03 10:59/M
142 Denise Lennox North Rose NY 71 46 F 19 40-49 34:12 11:02/M
143 Kathy Miner Clyde NY 90 55 F 9 50-59 34:12 11:02/M
144 Steven Moore Marion NY 94 49 M 18 40-49 34:21 11:05/M
145 Louis Koble Westmont NJ 180 33 M 11 30-39 34:23 11:05/M
146 Kelly Johnson Palmyra NY 64 30 F 16 30-39 35:03 11:18/M
147 Sarah Sinack Rochester NY 113 33 F 17 30-39 35:03 11:18/M
148 Carly Smith Webster NY 117 26 F 14 20-29 35:08 11:20/M
149 Trevor Bailey Marion NY 9 43 M 19 40-49 35:10 11:21/M
150 Mary Lepage Wolcott NY 72 48 F 20 40-49 35:14 11:22/M
151 Crystal Holm Rochester NY 57 52 F 10 50-59 35:53 11:35/M
152 Elizabeth Pearson Naples NY 104 27 F 15 20-29 35:53 11:35/M
153 Traci Buys Lyons NY 20 52 F 11 50-59 35:54 11:35/M
154 Victoria Kirchhoff Canandaigua NY 70 28 F 16 20-29 35:55 11:35/M
155 Amy Valdes Shortsville NY 126 27 F 17 20-29 35:55 11:35/M
156 Leesa Latulipe Sodus NY 150 55 F 12 50-59 37:20 12:03/M
157 Carleen Frost Williamson NY 43 62 F 3 60-99 38:08 12:18/M
158 Harry Stiokas Sodus NY 178 62 M 6 60-99 38:49 12:31/M
159 Tori Boykin Wolcott NY 174 17 F 22 1-19 39:09 12:38/M
160 Samantha Bailey Marion NY 7 17 F 23 1-19 39:09 12:38/M
161 Lisa Moore Marion NY 92 48 F 21 40-49 40:48 13:10/M
162 Tina Wilfeard Webster NY 131 38 F 18 30-39 40:52 13:11/M
163 Kerry Stappenbeck Marion NY 186 45 F 22 40-49 41:33 13:24/M
164 Ruthie Brown Pittsford NY 16 27 F 18 20-29 41:46 13:28/M
165 Shelley Bailey Marion NY 8 41 F 23 40-49 42:15 13:38/M
166 Sandy Hershey Stanley NY 55 48 F 24 40-49 43:20 13:59/M
167 Joanne Wright Canandaigua NY 137 49 F 25 40-49 43:26 14:01/M
168 Pamela Tichenor Canandaigua NY 123 61 F 4 60-99 43:27 14:01/M
169 Marcia Cottrell Sodus NY 27 59 F 13 50-59 44:26 14:20/M
170 Paula Piper Clifton Springs NY 105 49 F 26 40-49 44:28 14:21/M