YJR
YJRResultsBanner
YJR

Race On The Ridge 5k

Overall Finish List

October 13, 2013



5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Zachary Rivers Victor NY 187 23 M 1 Top Fin 15:29 15:29
2 Mark Andrews Rochester NY 3 42 M 1 Top Fin 16:20 16:20
3 Mike Nier Rochester NY 128 48 M 1 45-49 16:58 16:58
4 Charlie Andrews Rochester NY 184 56 M 1 Top Fin 17:08 17:08
5 Jason McElwain Rochester NY 116 24 M 1 20-24 17:31 17:31
6 Randy Smith Washington DC 188 25 M 1 25-29 17:38 17:38
7 Mike Davis Columbus GA 35 27 M 2 25-29 17:45 17:45
8 Ron Saxton Spencerport NY 153 52 M 1 50-54 17:53 17:53
9 Brian Suhr Farmington NY 160 30 M 1 30-34 18:00 18:00
10 Kiki Maletz Rochester NY 185 30 F 1 Top Fin 18:28 18:28
11 Edward Juliani Henrietta NY 179 50 M 2 50-54 19:05 19:05
12 Todd Malanowski Rochester NY 108 40 M 1 40-44 19:31 19:31
13 Rebecca Duberry Rochester NY 40 43 F 1 Top Fin 20:02 20:02
14 Patrick Milligan Rochester NY 122 49 M 2 45-49 20:05 20:05
15 Shelby Herman Hilton NY 182 23 F 1 20-24 20:28 20:28
16 Mark McIntyre Hilton NY 117 38 M 1 35-39 20:45 20:45
17 Cory Herman Hilton NY 181 22 M 2 20-24 21:03 21:03
18 Christina Keck Pittsburgh PA 195 32 F 1 30-34 21:03 21:03
19 Russ Herman Hilton NY 73 52 M 3 50-54 21:10 21:10
20 Jacob Hueber Spencerport NY 77 14 M 1 10-14 21:24 21:24
21 Tom Sueffert Rochester NY 159 51 M 4 50-54 21:35 21:35
22 Bryan Garrison Rochester NY 57 31 M 2 30-34 21:50 21:50
23 Karen Ritter Webster NY 148 46 F 1 45-49 21:53 21:53
24 Suzanne MacAulay Rochester NY 171 36 F 1 35-39 22:12 22:12
25 Jeff Chester Rochester NY 201 48 M 3 45-49 22:22 22:22
26 Steve White East Aurora NY 193 50 M 5 50-54 22:40 22:40
27 Tom Dutton Livonia NY 41 67 M 1 Top Fin 22:45 22:45
28 Andy Graupman Rochester NY 62 33 M 3 30-34 23:02 23:02
29 Lew Tomeno Webster NY 162 50 M 6 50-54 23:03 23:03
30 Christine Antonini Hilton NY 5 39 F 2 35-39 23:19 23:19
31 Roger Howe Rochester NY 76 65 M 1 65-69 23:32 23:32
32 Robert Conte Rochester NY 31 30 M 4 30-34 23:38 23:38
33 Jan Saxton Spencerport NY 152 49 F 2 45-49 23:44 23:44
34 Shaw Halquist Brockport NY 200 53 M 7 50-54 23:50 23:50
35 Richard Laudisi Rochester NY 96 53 M 8 50-54 23:55 23:55
36 Michael Cavanaugh Webster NY 177 58 M 1 55-59 24:02 24:02
37 Grant Kelly Rochester NY 88 14 M 2 10-14 24:09 24:09
38 Christopher Frank Brockport NY 54 52 M 9 50-54 24:20 24:20
39 David Rupp Churchville NY 180 42 M 2 40-44 24:38 24:38
40 Robert Kuehl Rochester NY 192 64 M 1 60-64 24:43 24:43
41 Stephanie Scott Rochester NY 174 34 F 2 30-34 24:50 24:50
42 Ryan Papke Rochester NY 176 13 M 3 10-14 25:04 25:04
43 Michael Johnson Hilton NY 85 17 M 1 15-19 25:08 25:08
44 Sharon Field Rochester NY 194 41 F 1 40-44 25:08 25:08
45 Paul Irving Pittsford NY 80 48 M 4 45-49 25:11 25:11
46 Grace Callaghan Holley NY 21 18 F 1 15-19 25:19 25:19
47 Kelly Mattucci Hilton NY 113 36 F 3 35-39 25:22 25:22
48 Marcus Blackwood Rochester NY 12 34 M 5 30-34 25:22 25:22
49 Adam Rodger Rochester NY 104 38 M 2 35-39 25:33 25:33
50 Richard White Rochester NY 167 48 M 5 45-49 25:39 25:39
51 Kim Garrison Rochester NY 58 35 F 4 35-39 25:42 25:42
52 Bruce Rychwalski Rochester NY 151 64 M 2 60-64 25:43 25:43
53 Jason Carrier Tampa FL 24 38 M 3 35-39 25:49 25:49
54 Scott Callaghan Holley NY 23 50 M 10 50-54 25:53 25:53
55 Dan Swanson Rochester NY 161 61 M 3 60-64 26:01 26:01
56 Kyle Scott Rochester NY 196 45 M 6 45-49 26:04 26:04
57 Hiram Johnson Hilton NY 83 46 M 7 45-49 26:06 26:06
58 Joanne Laudisi Rochester NY 95 38 F 5 35-39 26:07 26:07
59 Alisha Boehm Rochester NY 13 25 F 1 25-29 26:14 26:14
60 Maria Davis Columbus GA 34 26 F 2 25-29 26:19 26:19
61 Todd Baxter Rochester NY 10 48 M 8 45-49 26:21 26:21
62 Dan Barletta Rochester NY 9 58 M 2 55-59 26:21 26:21
63 Katie Furioso Rochester NY 56 57 F 1 Top Fin 26:44 26:44
64 Chad Larose Rochester NY 94 35 M 4 35-39 26:58 26:58
65 Stephen Schmitz Rochester NY 154 59 M 3 55-59 27:05 27:05
66 James Bailey Greece NY 6 44 M 3 40-44 27:06 27:06
67 Nathan Hueber Spencerport NY 78 11 M 4 10-14 27:08 27:08
68 Ashley Dermody Rochester NY 37 26 F 3 25-29 27:11 27:11
69 Edward Heydens Hilton NY 74 42 M 4 40-44 27:13 27:13
70 Stephanie Webster Rochester NY 175 27 F 4 25-29 27:13 27:13
71 Brian Ferries Brockport NY 44 54 M 11 50-54 27:14 27:14
72 Christopher Johnson Rochester NY 82 44 M 5 40-44 27:23 27:23
73 Lena Johnson Rochester NY 84 42 F 2 40-44 27:24 27:24
74 Bob Dyjak Rochester NY 42 61 M 4 60-64 27:26 27:26
75 Christine Gurski Rochester NY 66 44 F 3 40-44 27:28 27:28
76 Mike Gurski Rochester NY 67 46 M 9 45-49 27:36 27:36
77 Laurianne Dobbins Rochester NY 39 48 F 3 45-49 27:43 27:43
78 Julie Norris Hilton NY 130 54 F 1 50-54 27:58 27:58
79 Daniel Schreinert Fuerth BAY 155 30 M 6 30-34 27:58 27:58
80 Donna Perry Spencerport NY 137 49 F 4 45-49 28:00 28:00
81 Craig Papke Rochester NY 133 46 M 10 45-49 28:04 28:04
82 David Fitzgerald Rochester NY 47 52 M 12 50-54 28:05 28:05
83 Daniel Callaghan Spencerport NY 20 26 M 3 25-29 28:15 28:15
84 Sandra Heydens Hilton NY 75 42 F 4 40-44 28:22 28:22
85 Caitlin Brown Rochester NY 15 28 F 5 25-29 28:22 28:22
86 Heather Gray Olney Rochester NY 63 26 F 6 25-29 28:25 28:25
87 Justin Olney Rochester NY 131 29 M 4 25-29 28:26 28:26
88 Kaitlin Lepierre Rochester NY 99 30 F 3 30-34 28:33 28:33
89 Kris Christensen Rochester NY 27 35 F 6 35-39 28:38 28:38
90 Andrea Colombo Rochester NY 29 42 F 5 40-44 28:57 28:57
91 Ken Callaghan North Chili NY 22 71 M 1 70-79 29:02 29:02
92 Ashley Putney Hamlin NY 144 26 F 7 25-29 29:07 29:07
93 Thomas Bidwell Bergen NEW YORK 186 60 M 5 60-64 29:08 29:08
94 Larry Root Jr. Brockport NY 150 45 M 11 45-49 29:37 29:37
95 Stephanie Milligan Rochester NY 123 51 F 2 50-54 29:47 29:47
96 D. Dobbins Rochester NY 38 49 M 12 45-49 29:55 29:55
97 Stephanie Schifano Rochester NY 197 39 F 7 35-39 29:59 29:59
98 Jennifer Minich Washington DC 189 25 F 8 25-29 29:59 29:59
99 Emma Neatrour Rochester NY 126 18 F 2 15-19 30:01 30:01
100 Catherine Tucci Fairport NY 202 14 F 1 10-14 30:10 30:10
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Shannon Glassman Rochester NY 173 38 F 8 35-39 30:13 30:13
102 Barbara Fisher Rochester NY 46 51 F 3 50-54 30:21 30:21
103 Timmy Flaherty Rochester NY 53 9 M 1 1- 9 30:24 30:24
104 Jamie Juul Rochester NY 198 26 F 9 25-29 30:24 30:24
105 Robin Monaghan Rochester NY 125 51 F 4 50-54 30:25 30:25
106 Mark Hilyard York NY 204 54 M 13 50-54 30:27 30:27
107 Zachary Piper Churchville NY 141 8 M 2 1- 9 30:41 30:41
108 James Vanbrederode Spencerport NY 166 50 M 14 50-54 30:44 30:44
109 Karen-Marie Ragusa Rochester NY 145 58 F 1 55-59 30:45 30:45
110 Joseph Parks Rochester NY 134 55 M 4 55-59 30:47 30:47
111 Anne Loria Rochester NY 103 50 F 5 50-54 30:52 30:52
112 Judy Marsocci Rochester NY 110 60 F 1 Top Fin 30:53 30:53
113 Jennifer Lombardo Hilton NY 102 40 F 6 40-44 30:53 30:53
114 Lindsay Short Spencerport NY 199 29 F 10 25-29 30:53 30:53
115 Terri Sueffert Rochester NY 158 49 F 5 45-49 31:12 31:12
116 Michaela Kaiser Rochester NY 86 26 F 11 25-29 31:16 31:16
117 John Paul Rhoda Rochester NY 147 21 M 3 20-24 31:16 31:16
118 Susan Frederick Rochester NY 55 53 F 6 50-54 31:22 31:22
119 Linda Chambers Rochester NY 25 43 F 7 40-44 31:48 31:48
120 Linda Russo Rochester NY 190 60 F 1 60-64 31:59 31:59
121 Scott Martin Rochester NY 111 54 M 15 50-54 32:00 32:00
122 Susan Martin Rochester NY 112 51 F 7 50-54 32:01 32:01
123 Lori Legonelli Rochester NY 98 50 F 8 50-54 32:14 32:14
124 Dave Legonelli Rochester NY 97 54 M 16 50-54 32:14 32:14
125 Natalie Root Brockport NY 149 42 F 8 40-44 32:23 32:23
126 Alexander Kelly Rochester NY 87 10 M 5 10-14 32:39 32:39
127 Megin Insalaco Rochester NY 79 36 F 9 35-39 32:40 32:40
128 Judy Kelly Rochester NY 91 50 F 9 50-54 32:41 32:41
129 Leeann Fergen Rochester NY 43 63 F 2 60-64 32:45 32:45
130 Beth Metzger Rochester NY 120 58 F 2 55-59 32:45 32:45
131 Nicolas Williams Hilton NY 169 28 M 5 25-29 33:01 33:01
132 Deborah Williams Brockport NY 168 61 F 3 60-64 33:01 33:01
133 Christine Field Rochester NY 45 59 F 3 55-59 33:17 33:17
134 Patricia Anthony Rochester NY 4 53 F 10 50-54 33:21 33:21
135 Karen Linder Scottsville NY 101 36 F 10 35-39 33:33 33:33
136 Paige Polizzi Rochester NY 142 18 F 3 15-19 33:39 33:39
137 Heather Buckley Rochester NY 16 39 F 11 35-39 33:39 33:39
138 Nicole Baker Walworth NY 7 25 F 12 25-29 33:59 33:59
139 Ali Henderson Williamson NY 71 17 F 4 15-19 33:59 33:59
140 Lori Molinari Rochester NY 124 43 F 9 40-44 34:05 34:05
141 Katherine Levin Rochester NY 100 33 F 4 30-34 34:08 34:08
142 Al Smith Rochester NY 178 75 M 2 70-79 34:11 34:11
143 Sarah Newcomb Spencerport NY 127 33 F 5 30-34 34:35 34:35
144 James Kelly Rochester NY 90 50 M 17 50-54 35:01 35:01
145 Susan Bielinski Rochester NY 11 39 F 12 35-39 35:05 35:05
146 Kathy Skeval Rochester NY 156 59 F 4 55-59 35:24 35:24
147 David Perry Spencerport NY 136 58 M 5 55-59 35:33 35:33
148 Beth Woodward Jamestown NY 170 49 F 6 45-49 35:42 35:42
149 Brendan Harter Rochester NY 68 11 M 6 10-14 35:56 35:56
150 Jo Harter Rochester NY 69 39 F 13 35-39 35:56 35:56
151 Marion Palumbo Rochester NY 132 51 F 11 50-54 36:06 36:06
152 Pamela Constantino Rochester NY 30 49 F 7 45-49 37:28 37:28
153 Sandy MacMillan Rochester NY 107 58 F 5 55-59 37:29 37:29
154 Janice Butler Spencerport NY 191 60 F 4 60-64 37:40 37:40
155 Bobby Flaherty Rochester NY 48 11 M 7 10-14 37:41 37:41
156 Tim Flaherty Rochester NY 52 53 M 18 50-54 37:46 37:46
157 Colleen Hausner Rochester NY 70 42 F 10 40-44 37:58 37:58
158 Jerry Barker Rochester NY 8 73 M 3 70-79 38:03 38:03
159 Karen Piper Churchville NY 140 36 F 14 35-39 38:09 38:09
160 Clara Colaruotolo Rochester NY 28 51 F 12 50-54 38:20 38:20
161 Joe Guck Rochester NY 64 58 M 6 55-59 38:55 38:55
162 Lisa Caffrey Rochester NY 18 32 F 6 30-34 39:09 39:09
163 Jimmy McCann Rochester NY 115 11 M 8 10-14 39:24 39:24
164 Jeffery McCann Rochester NY 114 49 M 13 45-49 39:25 39:25
165 Sheila Davis Rochester NY 36 45 F 8 45-49 39:26 39:26
166 Tami Miller Rochester NY 121 29 F 13 25-29 41:27 41:27
167 Christine Jackson Rochester NY 81 51 F 13 50-54 41:52 41:52
168 Paula Guck Rochester NY 65 50 F 14 50-54 43:55 43:55
169 Robin Flaherty Rochester NY 51 47 F 9 45-49 43:55 43:55
170 Jodie Perry Rochester NY 138 36 F 15 35-39 49:19 49:19
171 Mary Larocuqe Rochester NY 93 74 F 1 70-79 51:32 51:32
172 Caitlin Flaherty Rochester NY 49 13 F 2 10-14 52:59 52:59
173 Merissa Bicnchi North Chili NY 203 14 F 3 10-14 53:01 53:01
174 Keith Perry Spencerport NY 139 61 M 6 60-64 54:17 54:17
175 Noel Lamark Rochester NY 92 57 M 7 55-59 54:18 54:18