YJR
YJRResultsBanner
YJR

Black Diamond Express

Overall Results

September 08, 2013



 

15k

 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
1 2352 Mike Twohig 1 M 34 1 Top Fin Rochester NY 58:18 6:16/M
2 2377 Peter Brunett 2 M 55 1 M 50-59 Honeoye Falls NY 1:03:55 6:52/M
3 2363 Larry Belkey 3 M 56 2 M 50-59 Hornell NY 1:04:21 6:55/M
4 2304 Mark Battaglia 4 M 45 1 M 40-49 Rochester NY 1:04:40 6:57/M
5 2309 Andrew Ciaio 5 M 48 2 M 40-49 Victor NY 1:06:02 7:06/M
6 2305 Larry Bernstein 6 M 53 3 M 50-59 Honeoye Falls NY 1:06:27 7:09/M
7 2359 Dionne Bothaer 1 F 43 1 Top Fin 1:08:14 7:20/M
8 2311 Andrew Corey 7 M 36 1 M 30-39 Honeoye Falls NY 1:09:40 7:29/M
9 2314 Beth DeCiantis 2 F 51 1 F 50-59 Rochester NY 1:10:11 7:33/M
10 2369 Steve Farnarnd 8 M 50 4 M 50-59 Fairport NY 1:10:20 7:34/M
11 2316 Matt Degma 9 M 58 5 M 50-59 Rochester NY 1:11:52 7:44/M
12 2341 Belinda OBrien 3 F 61 1 F 60-69 Fairport NY 1:12:00 7:45/M
13 2327 John Hurley 10 M 59 6 M 50-59 Victor NY 1:12:31 7:48/M
14 2318 Doreen Fanton 4 F 37 1 F 30-39 Canandaigua NY 1:12:39 7:49/M
15 2354 Michael Viterise 11 M 55 7 M 50-59 Rochester NY 1:16:25 8:13/M
16 2353 Rick Urban 12 M 58 8 M 50-59 Windham CT 1:16:44 8:15/M
17 2350 Ben Thompson 13 M 15 1 M 13-19 Honeoye Falls NY 1:18:30 8:26/M
18 2310 Laura Ciaio 5 F 46 1 F 40-49 Victor NY 1:19:23 8:32/M
19 2302 Karen Ardilio 6 F 34 2 F 30-39 Macedon NY 1:20:19 8:38/M
20 2337 Mark Mills 14 M 55 9 M 50-59 Conesus NY 1:21:08 8:43/M
21 2370 Daniel Taylor 15 M 54 10 M 50-59 Rochester NY 1:21:16 8:44/M
22 2308 Joseph Christopher 16 M 37 2 M 30-39 ROCHESTER NY 1:21:21 8:45/M
23 2303 Donna Barnard 7 F 49 2 F 40-49 Hemlock NY 1:21:35 8:46/M
24 2340 David Newman 17 M 60 1 M 60-69 Honeoye Falls NY 1:21:54 8:48/M
25 2360 Loretta Engler 8 F 60 2 F 60-69 Honeoye Falls NY 1:22:21 8:51/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
26 2320 Corinne Fox 9 F 42 3 F 40-49 Livonia NY 1:22:57 8:55/M
27 2368 Ray Brown 18 M 49 3 M 40-49 Pittsford NY 1:24:07 9:03/M
28 2323 Todd Gillenkirk 19 M 38 3 M 30-39 Rochester NY 1:28:39 9:32/M
29 2343 Cristina Picca 10 F 35 3 F 30-39 Webster NY 1:30:03 9:41/M
30 2351 Ian Thompson 20 M 13 2 M 13-19 Honeoye Falls NY 1:31:49 9:52/M
31 2349 Kathryn Smits 11 F 38 4 F 30-39 Macedon NY 1:32:49 9:59/M
32 2328 Emily Hutton 12 F 25 1 F 20-29 Rochester NY 1:32:55 9:59/M
33 2334 Carly LeBlanc 13 F 29 2 F 20-29 Rochester NY 1:37:36 10:30/M
34 2339 Maggie Mullen 14 F 54 2 F 50-59 Rochester NY 1:39:01 10:39/M
35 2356 Katherine Wall 15 F 39 5 F 30-39 Rochester NY 1:41:00 10:52/M
36 2324 Susan Goodier 16 F 57 3 F 50-59 Clinton NY 1:41:35 10:55/M
37 2319 Shana Feissner 17 F 37 6 F 30-39 Rochester NY 1:43:01 11:05/M
38 2344 Kathleen Pleninger 18 F 51 4 F 50-59 Rochester NY 1:45:47 11:22/M
39 2315 MaryBeth Degma 19 F 56 5 F 50-59 Rochester NY 1:47:49 11:36/M
40 2346 Mary Lou Rose 20 F 58 6 F 50-59 Honeoye Falls NY 1:49:02 11:43/M
41 2329 Jennifer Kieffer 21 F 34 7 F 30-39 Fairport NY 1:49:06 11:44/M
42 2322 Heather Gillenkirk 22 F 31 8 F 30-39 Rochester NY 2:04:36 13:24/M
43 2338 Karen Morris 23 F 63 3 F 60-69 Rochester NY 2:06:37 13:37/M
44 2335 Lu LeBlanc 24 F 57 7 F 50-59 Henrietta NY 2:32:42 16:25/M