YJR
YJRResultsBanner
YJR

Clarkson Classic 5k

Overall Finish List

August 24, 2013



5k

Place Name City Bib No Age Gender Total Time Pace
1 Matthew Downs New Hartford NY 20 31 M 18:46 6:03/M
2 Autumn Albrecht Brockport NY 3 16 F 19:01 6:08/M
3 Andrew MacMillan Brockport NY 116 33 M 19:07 6:10/M
4 Tristan Bridges Brockport NY 6 32 M 19:17 6:13/M
5 Aaron Chen Albion NY 10 16 M 19:33 6:18/M
6 Jacob Adams Kendall NY 1 14 M 19:36 6:19/M
7 Trevor Stein Spencerport NY 95 14 M 19:43 6:22/M
8 Brandon Callahan Brockport NY 9 17 M 20:19 6:33/M
9 Nick Neilans Albion NY 51 15 M 21:10 6:50/M
10 Sara Hillman Spencerport NY 31 24 F 21:11 6:50/M
11 Noah Winslow Brockport NY 84 15 M 21:17 6:52/M
12 Joe Flanagan Holley NY 111 35 M 21:27 6:55/M
13 Erik Lacourt Spencerport NY 39 14 M 21:29 6:56/M
14 Jason Horn Hilton NY 33 35 M 21:36 6:58/M
15 Tre' Jones Brockport NY 36 14 M 21:51 7:03/M
16 Chad Smith Brockport NY 69 37 M 21:56 7:05/M
17 Chris Albrecht Brockport NY 106 41 M 22:00 7:06/M
18 Evan Pappalardo Albion NY 104 15 M 22:05 7:07/M
19 Aj Gruttadauro Brockport NY 26 15 M 22:17 7:11/M
20 Mark Collinsworth Seneca Fls NY 13 56 M 22:25 7:14/M
21 Aaron Doll Brockport NY 19 42 M 22:34 7:17/M
22 Bryan Schuff Brockport NY 67 29 M 22:34 7:17/M
23 Patrick Wilbur Brockport NY 109 14 M 22:43 7:20/M
24 James Malaney Brockport NY 42 14 M 22:44 7:20/M
25 Dillon Shultz Hamlin NY 68 17 M 22:59 7:25/M
26 Richard Gammons Webster NY 103 53 M 23:03 7:26/M
27 Nicole Amatore Brockport NY 5 15 F 23:14 7:30/M
28 John Curry Brockport NY 16 56 M 23:38 7:37/M
29 Aaron Albrecht Brockport NY 4 12 M 23:50 7:41/M
30 Richard Laudisi Rochester NY 40 53 M 23:53 7:42/M
31 Timothy Neilans Albion NY 50 39 M 23:56 7:43/M
32 Shawn Halquist Clarkson NY 107 53 M 24:03 7:45/M
33 Shelly Biener Albion NY 94 32 F 24:04 7:46/M
34 Jacob Humphreys Brockport NY 35 15 M 24:09 7:47/M
35 Spencer Progno Brockport NY 61 14 M 24:15 7:49/M
36 Valerie Fox Hilton NY 23 27 F 24:24 7:52/M
37 Larissa Vandetta Hamlin NY 78 13 F 24:39 7:57/M
38 Matt Lachman Hilton NY 38 32 M 24:58 8:03/M
39 Wendy Cody Churchville NY 115 37 F 25:01 8:04/M
40 Anthony Gruttadauro Brockport NY 25 13 F 25:02 8:05/M
41 Gerard Flansburg Holley NY 22 54 M 25:03 8:05/M
42 Kristen Progno Brockport NY 114 43 F 25:07 8:06/M
43 Bruce Rychwalski Rochester NY 65 64 M 25:10 8:07/M
44 Savoy Curry Brockport NY 18 15 F 25:20 8:10/M
45 Jessica Horn Hilton NY 32 36 F 25:27 8:13/M
46 Amy Phillips Bergen NY 58 37 F 25:31 8:14/M
47 Richard Taddonio, Jr. Brockport NY 73 44 M 25:37 8:16/M
48 Rich Hirschman Albion NY 87 49 M 25:37 8:16/M
49 Paul Monranaro Clarkson NY 118 49 M 25:50 8:20/M
50 Joanne Laudisi Rochester NY 41 38 F 25:50 8:20/M
51 Tim Lincoln Brockport NY 113 46 M 25:58 8:23/M
52 Anthony Guerrieri Brockport NY 27 13 M 26:04 8:25/M
53 Sue Chichester Brockport NY 11 47 F 26:15 8:28/M
54 Kari Olson Holley NY 54 45 F 26:32 8:34/M
55 Erin Waite Brockport NY 79 33 F 26:39 8:36/M
56 Kimberley Coon Brockport NY 88 33 F 27:01 8:43/M
57 Michael Wielgosz Brockport NY 81 11 M 27:06 8:45/M
58 Christyna Consagra Spencerport NY 14 24 F 27:07 8:45/M
59 Cory Phillips Bergen NY 59 35 M 27:08 8:45/M
60 Todd Brindle Brockport NY 90 51 M 27:12 8:46/M
61 Danielle Falkenstein Hamlin NY 21 15 F 27:13 8:47/M
62 Aaron Carlston Holley NY 100 39 M 27:21 8:49/M
63 Thomas Trapp Brockport NY 112 53 M 27:25 8:51/M
64 Anthony Parrino Brockport NY 57 61 M 27:40 8:55/M
65 Douglas Ralph Rochester NY 92 58 M 27:52 8:59/M
66 Jerry Underhill Lima NY 77 61 M 28:04 9:03/M
67 Krista Barbeau Webster NY 101 16 F 28:24 9:10/M
68 Debbie Thomas Brockport NY 74 56 F 28:36 9:14/M
69 Clara Martin Holley NY 117 56 F 28:44 9:16/M
70 Laurie Stigler Rochester NY 72 52 F 28:45 9:16/M
71 Thomas Fumia Holley NY 24 46 M 28:57 9:20/M
72 Sara Meyers Brockport NY 46 51 F 29:19 9:27/M
73 Anne Pedley Brockport NY 99 36 F 29:23 9:29/M
74 Michelle Marvin Brockport NY 43 29 F 29:38 9:34/M
75 Carolyn Spade Brockport NY 71 35 F 29:39 9:34/M
76 Nick Merlau Holley NY 45 13 M 30:21 9:47/M
77 Isaac Nowak Brockport NY 52 23 M 30:55 9:58/M
78 Shannon Nowak Brockport NY 53 25 F 30:58 9:59/M
79 Emily Parker Brockport NY 55 11 F 31:16 10:05/M
80 Kris Christensen Rochester NY 12 35 F 31:35 10:11/M
81 Vicki Gammons Webster NY 102 17 F 31:53 10:17/M
82 Adam Tinkous Brockport NY 76 32 M 31:57 10:18/M
83 Daniel Williams Brockport NY 82 14 M 32:12 10:23/M
84 Brad Mitchell Brockport NY 47 55 M 32:24 10:27/M
85 Kendall Phillips Bergen NY 60 8 F 32:25 10:27/M
86 Aubrey Hammill Union City PA 28 7 F 32:25 10:27/M
87 Marguret Coon Brockport NY 108 37 F 32:57 10:38/M
88 Joseph Wielgosz Brockport NY 80 62 M 34:14 11:03/M
89 Marcy Tobin Rochester NY 97 51 F 34:28 11:07/M
90 Anne Parker Brockport NY 56 43 F 34:31 11:08/M
91 Reinhard Rogowski Medina NY 64 0 M 34:33 11:09/M
92 Kyle Smith Brockport NY 98 11 M 34:33 11:09/M
93 Marybeth Reynolds Brockport NY 63 44 F 34:42 11:12/M
94 Lisa Montanero Clarkson NY 119 48 F 34:43 11:12/M
95 Adam Huck Brockport NY 34 32 M 34:54 11:15/M
96 Deborah Williams Brockport NY 83 61 F 35:25 11:25/M
97 Todd Brotsch Rochester NY 8 33 M 35:35 11:29/M
98 Katrina Tinkous Brockport NY 75 32 F 37:05 11:58/M
99 Jamie Caccamise Hamlin NY 96 32 F 37:39 12:09/M
100 Al Smith Rochester NY 70 75 M 37:44 12:10/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Yvonne Hammill Union City PA 29 42 F 37:55 12:14/M
102 Molly Mitchell Brockport NY 48 57 F 38:11 12:19/M
103 Hannah McSorley Hilton NY 44 16 F 38:19 12:22/M
104 Sara Brotsch Rochester NY 7 36 F 38:51 12:32/M
105 Aubrey Hillman Spencerport NY 30 14 F 39:38 12:47/M
106 Adam Kwiatkowski Brockport NY 86 8 M 39:52 12:52/M
107 Jauka Kwiatkowski Brockport NY 85 38 F 39:52 12:52/M
108 Lisa Krueger Brockport NY 91 34 F 40:26 13:03/M
109 Beth Lenhard Hilton NY 89 39 F 42:54 13:50/M
110 Janel Constantino Rochester NY 105 31 F 43:16 13:57/M
111 Kathy Craven Brockport NY 110 52 F 44:38 14:24/M
112 Kathy Craven Brockport NY 15 52 F 44:38 14:24/M
113 Zachary Adams Kendall NY 2 16 M 46:34 15:01/M
114 Gloria Ralph Rochester NY 93 52 F 51:47 16:42/M
115 Tracy Sawyer Kendall NY 66 36 F 52:55 17:04/M
116 Sharyn Redinger Kendall NY 62 63 F 52:56 17:05/M
117 Maeve Curry Brockport NY 17 12 F 55:39 17:57/M