YJR
YJRResultsBanner
YJR

Henderson Harbor Triathlon & Duathlon

Overall Results

July 13, 2013



 

Sprint Triathlon

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Andy Powell 126 40 M 1 M Top Fin 4 11:38.17 0:48.81 1 30:37.05 0:33.97 1 17:32.83 1:01:10.83
2 Brett Ryan 69 18 M 2 M Top Fin 1 9:56.98 1:04.23 19 36:47.21 0:33.87 3 18:08.94 1:06:31.23
3 Steven Cammisa 95 45 M 3 M Top Fin 12 13:14.78 1:00.15 7 34:56.65 0:34.16 2 17:47.24 1:07:32.98
4 Jacob Steria 65 29 M 1 M 25-29 15 13:22.06 0:49.29 4 34:06.76 0:38.18 4 19:02.65 1:07:58.94
5 Jamie Campbell 120 38 M 1 M 35-39 21 14:20.76 1:05.22 2 32:51.66 0:50.33 6 19:33.34 1:08:41.31
6 Eric Will 80 35 M 2 M 35-39 3 10:48.37 1:06.45 17 36:21.76 0:29.02 8 20:39.21 1:09:24.81
7 James Brady 125 46 M 1 M 45-49 20 14:02.28 1:06.93 11 35:39.71 0:36.63 5 19:08.70 1:10:34.25
8 Annie Porter 132 27 F 1 F Top Fin 7 12:21.79 1:29.44 13 35:51.58 0:50.40 9 20:40.03 1:11:13.24
9 Paul Monroe 14 55 M 1 M 55-59 8 12:35.75 1:51.93 8 35:08.78 1:13.46 7 20:36.88 1:11:26.80
10 Jeffrey Hofmann 24 42 M 1 M 40-44 18 13:53.14 1:07.20 5 34:15.79 0:40.58 24 22:49.53 1:12:46.24
11 Justus Derx 101 48 M 2 M 45-49 22 14:32.82 0:56.66 3 33:28.97 0:50.71 28 23:07.07 1:12:56.23
12 Tim Reardon 135 64 M 1 M 60-99 6 12:19.35 1:07.92 21 37:07.17 1:00.25 18 22:04.37 1:13:39.06
13 Steven Plante 203 57 M 2 M 55-59 14 13:17.09 1:56.48 9 35:17.08 1:05.90 27 23:05.88 1:14:42.43
14 Karen Esposito 41 49 F 2 F Top Fin 68 17:29.24 1:18.79 6 34:29.06 0:53.47 10 20:46.65 1:14:57.21
15 Bob Webber 51 57 M 3 M 55-59 2 10:30.63 0:54.63 44 40:59.35 0:58.30 44 24:39.82 1:18:02.73
16 Kristin Mucitelli-Heath 1 37 F 3 F Top Fin 43 16:26.64 1:00.98 15 35:55.83 0:39.24 37 24:02.55 1:18:05.24
17 Matthew Rothwell 19 26 M 2 M 25-29 28 15:09.57 2:19.34 20 37:06.88 1:40.32 14 21:51.55 1:18:07.66
18 Maryjo Reinhart 5 48 F 1 F 45-49 30 15:15.50 1:22.85 27 38:01.63 0:55.47 22 22:39.20 1:18:14.65
19 Scott Mathys 123 39 M 3 M 35-39 26 15:05.59 1:28.64 28 38:29.65 0:40.33 23 22:48.74 1:18:32.95
20 Jim Szczygiel 115 53 M 1 M 50-54 46 16:45.42 1:17.19 14 35:53.07 0:50.21 36 24:00.09 1:18:45.98
21 Nicholas Conaway 42 32 M 1 M 30-34 13 13:16.02 1:28.83 36 39:43.86 1:03.53 33 23:36.40 1:19:08.64
22 Chelsea Parkes 86 21 F 1 F 20-24 5 12:05.13 1:15.50 56 41:56.74 1:03.99 25 22:50.52 1:19:11.88
23 Candace Searing 32 53 F 1 F 50-54 62 17:11.76 0:53.52 12 35:44.12 0:46.34 46 24:53.18 1:19:28.92
24 Paul Smarsh 118 54 M 2 M 50-54 25 15:05.24 1:59.80 32 39:14.56 1:03.48 20 22:06.16 1:19:29.24
25 Ethan Bodnaruk 30 31 M 2 M 30-34 74 17:46.76 1:21.33 16 35:57.79 1:00.09 32 23:29.19 1:19:35.16
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Travis Rupert 77 39 M 4 M 35-39 57 16:54.28 2:00.76 24 37:40.72 1:09.40 17 21:58.84 1:19:44.00
27 Scott Milnamow 109 47 M 3 M 45-49 11 13:11.87 1:19.91 37 40:04.39 0:50.30 43 24:38.60 1:20:05.07
28 Marc Kingsley 99 51 M 3 M 50-54 56 16:53.74 3:01.98 10 35:34.95 1:09.32 34 23:50.65 1:20:30.64
29 Megan Townsend 7 41 F 1 F 40-44 51 16:48.43 1:07.66 29 38:33.28 0:57.38 31 23:28.19 1:20:54.94
30 Andrew Orsini 27 29 M 3 M 25-29 27 15:06.21 1:19.69 43 40:58.63 0:52.82 26 22:59.66 1:21:17.01
31 Scott Wright 81 36 M 5 M 35-39 29 15:12.45 1:40.74 22 37:07.27 1:08.52 61 26:14.16 1:21:23.14
32 Jacob Roux 74 15 M 1 M 1-19 10 13:08.65 1:38.58 35 39:40.86 1:36.54 54 25:38.25 1:21:42.88
33 Judy Tse 122 39 F 1 F 35-39 40 16:15.52 1:27.05 51 41:36.02 0:53.57 15 21:52.22 1:22:04.38
34 Jeff Gilbert 25 41 M 2 M 40-44 49 16:46.68 2:03.64 23 37:40.39 1:34.54 35 23:59.16 1:22:04.41
35 Faye Thompson 79 40 F 2 F 40-44 24 14:43.32 1:34.93 30 38:59.77 0:55.29 60 26:13.04 1:22:26.35
36 Mark Purcell 111 58 M 4 M 55-59 69 17:29.70 1:43.89 33 39:17.96 1:08.90 29 23:07.30 1:22:47.75
37 Zane Buckingham 94 28 M 4 M 25-29 64 17:15.10 1:41.81 45 41:04.01 0:53.35 19 22:04.86 1:22:59.13
38 Toby Heath 96 35 M 6 M 35-39 59 17:03.20 1:42.33 18 36:36.60 1:29.41 59 26:12.15 1:23:03.69
39 Erik Heater 67 39 M 7 M 35-39 32 15:29.86 1:01.44 31 39:02.07 0:46.12 68 26:50.48 1:23:09.97
40 Martha Burke 13 40 F 3 F 40-44 9 13:06.72 1:35.32 64 43:25.48 0:46.00 39 24:33.60 1:23:27.12
41 Amy Gefell 20 24 F 2 F 20-24 16 13:43.15 2:14.94 58 42:09.43 0:28.98 47 24:54.94 1:23:31.44
42 Scott Reinhart 4 56 M 5 M 55-59 75 17:48.62 1:50.99 26 37:51.64 1:27.43 51 25:11.12 1:24:09.80
43 Sam Purcell 112 19 M 2 M 1-19 31 15:16.45 2:27.44 61 42:45.89 0:43.08 30 23:21.17 1:24:34.03
44 Patricia Levine 3 48 F 2 F 45-49 33 15:32.29 1:24.94 47 41:09.11 0:41.22 57 26:02.59 1:24:50.15
45 Bart Natoli 39 55 M 6 M 55-59 84 18:32.79 1:49.09 52 41:43.26 0:57.11 21 22:13.41 1:25:15.66
46 Kim Kedenburg 121 31 F 1 F 30-34 36 16:00.39 2:25.83 25 37:41.83 1:06.53 80 28:38.59 1:25:53.17
47 Sharon Morey 63 67 F 1 F 60-99 77 17:52.20 1:32.04 34 39:38.27 1:40.17 53 25:15.49 1:25:58.17
48 Atom Avery 70 34 M 3 M 30-34 63 17:14.51 1:05.44 60 42:21.81 0:37.44 45 24:47.29 1:26:06.49
49 Gwyn Monnat 73 35 M 8 M 35-39 92 20:00.89 2:13.52 54 41:44.46 1:06.54 12 21:31.39 1:26:36.80
50 Erin Smith 92 30 F 2 F 30-34 65 17:16.19 2:48.31 65 43:51.73 0:52.71 16 21:55.02 1:26:43.96
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Victoria Sijon 54 50 F 2 F 50-54 48 16:45.95 1:59.20 53 41:43.74 1:12.33 49 25:07.89 1:26:49.11
52 Nicholas Haner 28 31 M 4 M 30-34 81 18:00.80 1:57.42 55 41:55.52 0:48.96 42 24:37.40 1:27:20.10
53 Tim McNally 10 51 M 4 M 50-54 23 14:43.05 1:30.58 40 40:44.37 1:17.31 85 29:13.41 1:27:28.72
54 Sue Mangicar 98 53 F 3 F 50-54 90 19:26.49 1:19.72 48 41:13.60 1:10.03 40 24:33.95 1:27:43.79
55 Shayne Watson 124 18 M 3 M 1-19 71 17:32.94 2:19.91 42 40:52.67 0:46.42 62 26:21.24 1:27:53.18
56 Lisa MacKenzie 82 42 F 4 F 40-44 79 17:57.91 1:00.68 46 41:07.18 1:20.02 63 26:27.41 1:27:53.20
57 Joanna Desantis 31 42 F 5 F 40-44 67 17:25.66 2:19.61 38 40:20.86 1:18.19 67 26:48.80 1:28:13.12
58 Richard Gardner 6 61 M 2 M 60-99 42 16:18.62 1:24.90 50 41:35.96 0:49.23 77 28:12.10 1:28:20.81
59 Michael Tafler 40 58 M 7 M 55-59 54 16:52.46 2:29.36 41 40:44.90 0:59.38 73 27:29.84 1:28:35.94
60 Sarah Paradis 93 32 F 3 F 30-34 96 20:29.32 1:09.84 71 44:38.76 0:53.18 13 21:48.71 1:28:59.81
61 Janet Snider 133 31 F 4 F 30-34 17 13:47.33 2:59.37 72 45:05.79 1:38.67 58 26:08.90 1:29:40.06
62 Julie Sawyer 66 47 F 3 F 45-49 98 20:42.78 1:37.64 59 42:13.47 0:49.05 41 24:36.32 1:29:59.26
63 Kyle Kilmer 105 47 M 4 M 45-49 19 13:53.65 2:16.00 57 42:07.59 1:04.79 90 30:44.49 1:30:06.52
64 Amanda Root 15 34 F 5 F 30-34 102 22:23.96 1:57.45 68 44:01.39 0:31.93 11 21:27.31 1:30:22.04
65 Brantley Deaton 134 44 M 3 M 40-44 70 17:31.65 2:05.17 39 40:30.96 1:35.80 82 28:44.47 1:30:28.05
66 Kristin Zado 78 51 F 4 F 50-54 45 16:38.38 0:47.56 75 45:42.80 0:57.03 64 26:34.65 1:30:40.42
67 Emily Crist 46 23 F 3 F 20-24 34 15:37.88 1:43.72 73 45:14.34 0:56.97 71 27:24.56 1:30:57.47
68 Cheyenne Steria 64 28 F 1 F 25-29 85 18:35.01 1:59.22 69 44:13.52 1:44.89 50 25:08.80 1:31:41.44
69 Tina Gauthier 127 46 F 4 F 45-49 39 16:12.69 1:59.12 62 43:15.21 2:08.04 79 28:26.49 1:32:01.55
70 Steven Wood 71 45 M 5 M 45-49 82 18:09.46 2:20.22 74 45:20.36 1:06.66 56 25:44.03 1:32:40.73
71 Thomas Valenti 72 61 M 3 M 60-99 60 17:06.31 2:35.62 77 45:54.95 1:23.70 55 25:41.55 1:32:42.13
72 Dawn Leone 97 43 F 6 F 40-44 95 20:24.79 2:02.95 76 45:45.60 0:35.80 38 24:14.11 1:33:03.25
73 William Hansen 38 46 M 6 M 45-49 37 16:02.33 2:33.22 63 43:15.55 1:35.48 87 30:04.11 1:33:30.69
74 Mary Pat D'Angelo 84 63 F 2 F 60-99 44 16:37.65 2:31.69 67 44:00.54 1:41.45 83 28:46.37 1:33:37.70
75 Mickey Piscitelli 55 56 F 1 F 55-59 76 17:51.64 1:34.79 84 46:38.66 0:56.87 70 27:13.28 1:34:15.24
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 Mary Ellen McGraw 34 50 F 5 F 50-54 66 17:20.17 2:59.17 82 46:29.22 0:48.82 65 26:43.14 1:34:20.52
77 Jim Naklick 53 57 M 8 M 55-59 55 16:52.92 2:20.28 86 46:52.80 0:52.33 74 27:43.11 1:34:41.44
78 Ross Gleason 22 14 M 4 M 1-19 38 16:04.50 4:06.85 90 48:32.14 1:08.61 48 24:56.61 1:34:48.71
79 Kerry Smith 35 27 F 2 F 25-29 61 17:07.94 2:41.88 83 46:30.71 1:24.52 75 27:55.54 1:35:40.59
80 Gary McCullouch 116 46 M 7 M 45-49 91 19:47.76 3:32.19 49 41:34.01 2:57.49 78 28:25.14 1:36:16.59
81 Kayla Marti 45 22 F 4 F 20-24 78 17:57.21 1:41.25 91 48:35.61 0:47.43 72 27:25.61 1:36:27.11
82 Nicholas Rothwell 17 30 M 5 M 30-34 73 17:44.90 3:10.34 89 48:28.83 1:55.53 52 25:11.13 1:36:30.73
83 Melissa Gagnier 52 40 F 7 F 40-44 97 20:42.48 1:52.55 85 46:50.15 0:28.45 69 27:02.70 1:36:56.33
84 Joanne McKinney 102 52 F 6 F 50-54 41 16:17.64 3:10.77 79 46:05.02 1:29.78 89 30:15.05 1:37:18.26
85 Sarah Laspada 44 19 F 1 F 1-19 35 15:54.35 2:25.76 100 51:42.03 0:45.00 76 28:05.67 1:38:52.81
86 Marella Averill 103 39 F 2 F 35-39 80 18:00.50 3:13.85 87 47:27.97 1:43.66 81 28:40.79 1:39:06.77
87 Keith Wilkie 90 54 M 5 M 50-54 53 16:50.18 4:03.20 70 44:33.85 2:06.90 97 33:02.22 1:40:36.35
88 John Kent 76 50 M 6 M 50-54 87 19:01.85 2:18.77 81 46:23.72 0:41.52 100 33:18.33 1:41:44.19
89 Deirdrie Galan 47 37 F 3 F 35-39 94 20:23.83 4:01.82 78 45:59.93 1:14.05 88 30:12.04 1:41:51.67
90 Kathleen Franz 131 53 F 7 F 50-54 88 19:09.36 2:16.78 102 52:32.82 1:08.04 66 26:47.38 1:41:54.38
91 Martin Cox 88 53 M 7 M 50-54 86 18:40.30 2:49.49 101 52:09.90 0:50.75 86 29:20.00 1:43:50.44
92 Carrie Montague Montague-Barrett 68 42 F 8 F 40-44 93 20:20.66 2:31.14 92 48:46.73 1:26.43 93 31:10.59 1:44:15.55
93 Jason Rupert 50 41 M 4 M 40-44 72 17:44.00 1:55.12 98 51:03.50 0:42.77 99 33:09.50 1:44:34.89
94 Ruth Ripley 8 66 F 3 F 60-99 99 20:46.25 1:50.29 94 49:45.78 1:24.55 92 30:59.92 1:44:46.79
95 Kathleen Doran 91 45 F 5 F 45-49 52 16:48.47 2:08.31 103 52:42.72 1:11.92 96 32:53.63 1:45:45.05
96 Stephen Speno 85 65 M 4 M 60-99 83 18:31.99 4:36.94 80 46:12.25 2:39.60 102 34:00.81 1:46:01.59
97 Alison D'Angelo 21 25 F 3 F 25-29 101 21:56.72 4:18.97 88 48:22.29 0:48.03 94 32:19.68 1:47:45.69
98 Lisa Farmer 12 33 F 6 F 30-34 47 16:45.60 5:01.02 106 55:02.84 2:32.30 84 28:47.47 1:48:09.23
99 Mary Ryan 2 51 F 8 F 50-54 100 20:50.42 2:44.55 99 51:29.53 1:20.82 98 33:03.38 1:49:28.70
100 Denise Oertel 119 35 F 4 F 35-39 105 22:38.09 1:42.44 96 50:40.26 1:16.72 101 33:46.26 1:50:03.77
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
101 Josette Brodhead 18 45 F 6 F 45-49 103 22:26.81 3:11.32 97 51:03.16 2:39.56 91 30:47.38 1:50:08.23
102 Katherine Smith 106 24 F 5 F 20-24 104 22:30.95 4:46.38 93 49:45.16 1:29.99 95 32:20.75 1:50:53.23
103 Christine Andrews 89 44 F 9 F 40-44 50 16:48.00 2:00.59 104 52:53.29 1:10.42 106 39:27.96 1:52:20.26
104 Steve Goodyear 33 45 M 8 M 45-49 106 26:59.72 4:59.56 66 43:53.63 3:30.29 103 35:04.89 1:54:28.09
105 Mariel Spano 113 31 F 7 F 30-34 89 19:25.66 2:04.39 95 49:47.97 2:01.45 107 41:31.65 1:54:51.12
106 Emily Morehouse 75 20 F 6 F 20-24 58 16:59.70 2:21.11 107 59:22.81 0:49.74 104 36:47.34 1:56:20.70
107 Tammi Jones 108 41 F 10 F 40-44 107 27:07.56 4:47.74 105 53:11.92 1:50.02 105 37:56.79 2:04:54.03