YJR
YJRResultsBanner
YJR

Pittsford Triathlon

Overall Results

June 02, 2013



 

Solo Triathlon

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Pos Bib Name AG Pos M/F Pos Gender City Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
1 7 Carl Johnston 1 Top Fin 1 M Pittsford NY 3 4:46.03 15 0:37.82 1 38:52.78 27 0:39.13 3 21:38.33 1:06:34.09
2 26 Douglas Mauro 2 Top Fin 2 M Pittsford NY 10 5:08.45 2 0:22.20 2 39:17.45 3 0:24.04 5 22:52.31 1:08:04.45
3 28 Gavin Hess 3 Top Fin 3 M Pittsford NY 16 5:31.58 32 0:54.25 3 39:34.80 6 0:24.86 8 23:19.45 1:09:44.94
4 57 Christopher Lopez 1 M 40-49 4 M Bloomfield NY 21 5:47.97 23 0:47.93 8 42:16.20 60 0:46.65 4 22:22.65 1:12:01.40
5 2 Jameson Nicolazzo 1 M 30-39 5 M Rochester NY 4 4:47.17 80 1:28.37 9 42:29.39 95 0:58.86 7 23:07.97 1:12:51.76
6 27 Marcus Gage 2 M 40-49 6 M West Henrietta NY 47 6:29.97 33 0:54.70 5 41:44.29 73 0:50.43 6 23:04.17 1:13:03.56
7 15 Stefano Fontana 1 M 20-29 7 M Clifton Park NY 9 5:06.20 48 1:03.79 12 44:04.77 41 0:42.73 9 23:22.39 1:14:19.88
8 208 Jason Hettenbaugh 2 M 30-39 8 M Honeoye Falls NY 20 5:45.64 123 2:02.20 25 46:34.02 45 0:43.17 1 19:37.79 1:14:42.82
9 76 Darren Gutberlet 3 M 40-49 9 M Ontario NY 74 6:59.53 9 0:30.62 6 42:02.96 77 0:51.11 12 24:21.90 1:14:46.12
10 38 Josh Gingrich 3 M 30-39 10 M Rochester NY 23 5:50.51 4 0:25.53 11 43:37.13 40 0:42.29 23 25:50.84 1:16:26.30
11 40 Devon Marrinan 4 M 30-39 11 M Rochester NY 15 5:26.05 29 0:53.30 13 44:14.10 54 0:45.16 17 25:12.64 1:16:31.25
12 109 Ed Marsh 4 M 40-49 12 M Webster NY 25 5:59.19 24 0:49.09 10 43:04.90 30 0:40.11 28 26:06.15 1:16:39.44
13 24 Joe Crispino 5 M 40-49 13 M Fairport NY 17 5:37.71 66 1:19.29 4 41:43.04 47 0:43.82 59 29:04.17 1:18:28.03
14 60 Felipe Leite 5 M 30-39 14 M Pittsford NY 34 6:06.79 36 0:57.27 19 45:41.53 19 0:35.29 36 26:32.77 1:19:53.65
15 69 Ryan Young 1 M 1-15 15 M Pittsford NY 49 6:31.08 65 1:19.22 17 45:28.86 35 0:41.54 25 25:53.84 1:19:54.54
16 89 Joseph Hefner 6 M 40-49 16 M Pittsford NY 37 6:13.56 53 1:06.93 21 45:52.19 101 1:01.56 22 25:45.37 1:19:59.61
17 41 Kevin Wynne 7 M 40-49 17 M Webster NY 24 5:51.35 11 0:34.11 14 44:37.55 34 0:41.34 55 28:50.38 1:20:34.73
18 218 Jeff Schneider 1 M 50-59 18 M Avon NY 108 7:39.62 51 1:05.32 15 44:52.05 32 0:40.68 32 26:25.60 1:20:43.27
19 79 Richard Metzger 2 M 50-59 19 M Webster NY 58 6:40.75 41 1:01.60 7 42:15.60 67 0:48.90 74 30:02.73 1:20:49.58
20 78 Ryan McDowell 2 M 1-15 20 M Macedon NY 6 5:02.14 52 1:06.48 39 49:07.32 57 0:45.63 16 24:52.32 1:20:53.89
21 25 Raul Martinez 3 M 50-59 21 M Pittsford NY 18 5:40.27 34 0:56.19 37 48:22.48 130 1:18.65 14 24:38.61 1:20:56.20
22 110 Matthew Higgins 2 M 20-29 22 M Brooklyn NY 76 6:59.87 85 1:30.46 29 47:10.01 59 0:46.32 15 24:39.74 1:21:06.40
23 115 Joe Modrak 4 M 50-59 23 M Pittsford NY 69 6:55.23 106 1:47.72 22 46:05.34 62 0:48.04 20 25:37.58 1:21:13.91
24 74 Liam Casey 6 M 30-39 24 M Rochester NY 26 5:59.91 72 1:24.14 30 47:21.10 2 0:22.20 30 26:11.17 1:21:18.52
25 23 Brett Sobieraski 8 M 40-49 25 M Kent NY 22 5:50.31 39 0:59.48 44 49:27.91 48 0:43.90 13 24:26.74 1:21:28.34
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Pos Bib Name AG Pos M/F Pos Gender City Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
26 90 Paul Erickson 9 M 40-49 26 M Hemlock NY 50 6:31.31 21 0:47.77 20 45:52.09 87 0:55.23 48 27:40.90 1:21:47.30
27 205 Kristine Mallory 1 Top Fin 1 F West Henrietta NY 103 7:31.59 12 0:36.05 16 45:27.01 69 0:49.80 42 27:23.90 1:21:48.35
28 83 David Dallesandro 3 M 20-29 27 M Rochester NY 62 6:48.15 69 1:20.64 28 47:02.07 103 1:02.23 21 25:40.72 1:21:53.81
29 49 Peter Woodams 5 M 50-59 28 M Pittsford NY 35 6:09.61 50 1:04.45 33 47:49.19 123 1:14.22 24 25:52.21 1:22:09.68
30 53 Keith Slater 10 M 40-49 29 M Fairport NY 56 6:39.41 83 1:29.06 18 45:35.49 140 1:26.66 39 27:11.41 1:22:22.03
31 85 Daniel Keefe 6 M 50-59 30 M Cortland NY 32 6:03.58 73 1:24.63 31 47:41.18 78 0:52.03 33 26:26.60 1:22:28.02
32 125 Andrew Smith 7 M 30-39 31 M Rochester NY 137 8:39.87 30 0:53.40 38 48:57.81 7 0:25.43 10 23:38.63 1:22:35.14
33 92 Michael Brown 11 M 40-49 32 M Pittsford NY 119 7:53.96 57 1:10.39 26 46:45.15 50 0:44.43 31 26:21.78 1:22:55.71
34 54 Steve Szczublewski 12 M 40-49 33 M Honeoye Falls NY 42 6:22.83 78 1:27.05 24 46:23.85 82 0:52.93 51 28:07.75 1:23:14.41
35 82 James Strauch 13 M 40-49 34 M Rochester NY 111 7:40.60 55 1:08.84 23 46:17.71 31 0:40.50 43 27:29.68 1:23:17.33
36 58 Josh Paganelli 8 M 30-39 35 M Pittsford NY 36 6:12.59 111 1:51.62 34 47:56.45 126 1:17.12 29 26:07.93 1:23:25.71
37 215 Zachary Delany 14 M 40-49 36 M Brockport NY 55 6:36.75 102 1:45.99 35 48:04.54 71 0:50.41 37 26:40.97 1:23:58.66
38 37 Andrew Bosco 15 M 40-49 37 M Pittsford NY 132 8:23.60 8 0:28.50 36 48:21.71 11 0:28.14 49 27:43.28 1:25:25.23
39 144 Kim Carey 2 Top Fin 2 F Pittsford NY 112 7:42.20 38 0:58.59 27 46:58.65 64 0:48.27 65 29:21.09 1:25:48.80
40 6 Randy Mayall 16 M 40-49 38 M Pittsford NY 14 5:20.54 7 0:28.27 67 53:01.67 12 0:28.50 35 26:32.75 1:25:51.73
41 131 Kate McClintic 3 Top Fin 3 F Rochester NY 38 6:14.46 60 1:12.50 52 50:51.02 36 0:41.59 45 27:31.23 1:26:30.80
42 154 Tj Torre 9 M 30-39 39 M Honeoye Falls NY 149 9:05.04 97 1:41.23 45 49:36.98 44 0:42.94 19 25:32.29 1:26:38.48
43 63 Eric Howe 10 M 30-39 40 M Rochester NY 28 6:02.43 157 2:37.52 54 50:56.12 169 1:58.10 18 25:19.35 1:26:53.52
44 52 Andrew Palladino 11 M 30-39 41 M Webster NY 31 6:02.89 153 2:33.75 42 49:14.29 111 1:07.73 54 28:43.35 1:27:42.01
45 182 John Tolley 1 M 16-19 42 M Pittsford NY 146 8:58.24 16 0:40.58 56 51:14.74 108 1:05.15 26 25:59.99 1:27:58.70
46 56 Christopher Kantz 17 M 40-49 43 M Fairport NY 67 6:54.21 107 1:47.89 53 50:53.47 121 1:13.76 40 27:11.82 1:28:01.15
47 181 Aiden Tolley 3 M 1-15 44 M Pittsford NY 142 8:50.29 10 0:32.12 76 53:49.98 26 0:38.98 11 24:15.85 1:28:07.22
48 39 Todd Hamann 18 M 40-49 45 M Victor NY 11 5:15.46 139 2:20.47 41 49:13.10 88 0:55.26 80 30:32.88 1:28:17.17
49 48 Derek Schmitt 12 M 30-39 46 M Rochester NY 122 8:08.29 17 0:42.11 47 50:07.01 4 0:24.04 58 28:56.88 1:28:18.33
50 44 Valerie Nolan 1 F 40-49 4 F Pittsford NY 52 6:33.73 70 1:22.02 48 50:19.54 135 1:22.05 72 29:58.58 1:29:35.92
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Pos Bib Name AG Pos M/F Pos Gender City Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
51 86 John Schrenker 19 M 40-49 47 M Bergen NY 29 6:02.56 168 2:48.63 40 49:08.60 166 1:48.86 73 30:01.87 1:29:50.52
52 141 John Stephenson 7 M 50-59 48 M Pittsford NY 110 7:39.96 77 1:25.49 32 47:45.41 72 0:50.42 103 32:26.29 1:30:07.57
53 160 Annemarie Monaghan 1 F 30-39 5 F Pittsford NY 138 8:40.56 115 1:53.06 61 51:56.89 18 0:33.95 41 27:14.11 1:30:18.57
54 84 Colin Doody 4 M 20-29 49 M Rochester NY 61 6:46.26 175 3:04.06 57 51:21.65 100 1:01.50 50 28:06.69 1:30:20.16
55 59 Eryn Yates 2 F 30-39 6 F Rochester NY 92 7:20.76 45 1:02.70 88 54:48.89 29 0:39.55 34 26:29.22 1:30:21.12
56 146 Jeff Rose 8 M 50-59 50 M Honeoye Falls NY 130 8:19.36 47 1:03.10 64 52:30.95 97 0:59.92 46 27:32.23 1:30:25.56
57 216 Tom Vienna 9 M 50-59 51 M Palmyra NY 151 9:06.28 19 0:44.44 63 52:19.51 55 0:45.46 44 27:30.48 1:30:26.17
58 171 Kelly Chimenti 2 F 40-49 7 F Ontario NY 133 8:26.63 88 1:32.70 59 51:41.57 117 1:11.57 47 27:40.77 1:30:33.24
59 97 Matt Cole 20 M 40-49 52 M Honeoye Falls NY 64 6:50.58 84 1:29.98 46 49:48.43 102 1:02.05 90 31:23.69 1:30:34.73
60 80 Michael Simon 10 M 50-59 53 M Fairport NY 45 6:26.17 108 1:48.37 51 50:39.79 129 1:18.55 83 30:55.05 1:31:07.93
61 22 Dan Gaede 13 M 30-39 54 M Rochester NY 7 5:05.55 86 1:31.92 43 49:23.02 115 1:08.52 132 34:32.53 1:31:41.54
62 108 Andy Ernst 11 M 50-59 55 M Pittsford NY 95 7:23.78 126 2:04.89 79 54:02.11 22 0:35.99 52 28:12.74 1:32:19.51
63 65 Catherine Welch 3 F 40-49 8 F Henrietta NY 97 7:24.85 122 2:01.45 49 50:24.14 94 0:58.29 96 31:48.11 1:32:36.84
64 214 Mike Rae 21 M 40-49 56 M Pittsford NY 80 7:05.03 74 1:24.88 66 52:49.02 173 2:09.44 63 29:09.99 1:32:38.36
65 213 Matthew Johnson 22 M 40-49 57 M Pittsford NY 85 7:14.39 82 1:28.96 82 54:08.81 76 0:50.96 64 29:10.31 1:32:53.43
66 88 James Tortorici 1 M 60-99 58 M Pittsford NY 109 7:39.80 67 1:20.31 65 52:34.39 66 0:48.48 81 30:34.80 1:32:57.78
67 29 Melissa Schmitt 3 F 30-39 9 F Rochester NY 57 6:39.42 6 0:27.67 91 54:59.98 43 0:42.83 76 30:13.56 1:33:03.46
68 186 Alexandra Cunningham 1 F 16-19 10 F Pittsford NY 33 6:04.65 22 0:47.81 89 54:49.46 9 0:26.57 86 31:11.48 1:33:19.97
69 35 John Moore 23 M 40-49 59 M Ontario NY 98 7:25.37 26 0:50.03 74 53:41.82 148 1:32.72 71 29:57.54 1:33:27.48
70 119 Paul Giachetti 12 M 50-59 60 M Pittsford NY 121 8:08.08 81 1:28.58 55 51:10.92 10 0:26.65 105 32:39.15 1:33:53.38
71 221 Krista Jones 4 F 40-49 11 F Seneca Falls NY 27 6:01.12 31 0:53.43 68 53:03.95 153 1:37.46 106 32:40.60 1:34:16.56
72 11 Gregory Sanders 4 M 1-15 61 M Pittsford NY 1 4:38.36 110 1:50.19 130 1:00:12.82 39 0:42.27 38 26:55.44 1:34:19.08
73 135 Magnus Sheffield 5 M 1-15 62 M Pittsford NY 41 6:22.76 135 2:17.44 77 53:55.60 99 1:01.13 82 30:54.27 1:34:31.20
74 100 Alexander Strang 2 M 16-19 63 M Pittsford NY 30 6:02.88 98 1:41.29 166 1:05:03.28 46 0:43.68 2 21:24.49 1:34:55.62
75 156 Paul Zachman 13 M 50-59 64 M Pittsford NY 79 7:03.95 132 2:11.57 50 50:29.17 159 1:43.58 126 33:55.00 1:35:23.27
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Pos Bib Name AG Pos M/F Pos Gender City Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
76 222 Christina Bodewes 5 F 40-49 12 F Pittsford NY 89 7:20.21 151 2:33.58 69 53:08.96 124 1:15.69 85 31:09.70 1:35:28.14
77 18 Chris Drinkwater 14 M 50-59 65 M Rochester NY 12 5:17.78 96 1:38.66 58 51:36.37 156 1:39.10 136 35:20.11 1:35:32.02
78 64 Paul Van Der Sloot 24 M 40-49 66 M Pittsford NY 46 6:26.74 125 2:03.14 70 53:11.91 155 1:39.01 100 32:15.62 1:35:36.42
79 138 Diana Phillips 6 F 40-49 13 F Rochester NY 171 10:04.35 1 0:19.37 102 55:58.44 68 0:49.12 53 28:28.67 1:35:39.95
80 34 Thomas Butler 25 M 40-49 67 M Rochester NY 39 6:16.41 142 2:21.39 62 51:57.95 24 0:36.86 131 34:27.40 1:35:40.01
81 87 Andrew Rudmann 26 M 40-49 68 M Pittsford NY 65 6:52.46 79 1:27.92 104 56:24.86 93 0:57.93 75 30:13.26 1:35:56.43
82 46 Marc Tayman 2 M 60-99 69 M Pittsford NY 43 6:22.92 133 2:13.26 75 53:48.06 56 0:45.54 108 32:50.36 1:36:00.14
83 20 Emma Willer 2 F 16-19 14 F Penfield NY 100 7:26.97 124 2:02.67 95 55:26.25 167 1:50.59 67 29:25.96 1:36:12.44
84 104 Brian Dejoy 27 M 40-49 70 M Pittsford NY 78 7:02.97 158 2:38.71 92 55:13.31 177 2:14.12 62 29:07.99 1:36:17.10
85 19 Madeline Willer 1 F 20-29 15 F Penfield NY 84 7:12.89 149 2:30.37 94 55:25.26 168 1:53.78 66 29:25.01 1:36:27.31
86 68 Laura Leistra 1 F 50-59 16 F Penfield NY 66 6:52.85 127 2:05.76 71 53:20.05 49 0:44.22 117 33:25.85 1:36:28.73
87 66 Russell Tronolone 15 M 50-59 71 M Spencerport NY 101 7:27.13 91 1:35.36 60 51:55.84 139 1:26.23 128 34:16.15 1:36:40.71
88 12 Tim Donovan 14 M 30-39 72 M Fairport NY 8 5:06.15 68 1:20.59 83 54:21.49 144 1:28.96 130 34:25.25 1:36:42.44
89 157 Daniel Wimer 3 M 60-99 73 M Fairport NY 116 7:47.13 44 1:02.34 85 54:39.50 84 0:53.85 104 32:29.29 1:36:52.11
90 81 Melanie Zandvoort 2 F 50-59 17 F Pittsford NY 75 6:59.77 120 2:00.53 84 54:23.78 112 1:07.80 107 32:42.53 1:37:14.41
91 36 Harvey Beldner 28 M 40-49 74 M Pittsford NY 115 7:47.05 176 3:05.15 87 54:41.37 131 1:19.82 78 30:26.25 1:37:19.64
92 113 Jennifer Bulkley 4 F 30-39 18 F Caledonia NY 77 7:02.22 112 1:51.62 73 53:37.05 142 1:28.10 118 33:28.90 1:37:27.89
93 93 Christina Riley 7 F 40-49 19 F Pittsford NY 147 8:58.64 3 0:23.29 80 54:04.69 13 0:28.98 121 33:46.01 1:37:41.61
94 195 Martin Hoogendijk 5 M 20-29 75 M Pittsford NY 185 11:44.29 25 0:49.89 99 55:45.39 23 0:36.38 56 28:50.74 1:37:46.69
95 220 Rebeca Monk 3 F 50-59 20 F Pittsford NY 124 8:10.58 14 0:37.61 86 54:40.52 137 1:24.32 113 33:12.16 1:38:05.19
96 168 Jayme Thomann 5 F 30-39 21 F Webster NY 104 7:33.49 178 3:12.96 109 57:01.39 70 0:50.40 68 29:28.61 1:38:06.85
97 21 Nancy Willer 8 F 40-49 22 F Penfield NY 91 7:20.66 117 1:57.88 98 55:45.35 134 1:21.70 94 31:43.28 1:38:08.87
98 129 Zach Erickson 6 M 1-15 76 M Hemlock NY 107 7:37.85 35 0:56.83 119 58:43.98 20 0:35.39 77 30:16.38 1:38:10.43
99 120 Wendi Heinzelman 9 F 40-49 23 F Pittsford NY 139 8:41.83 114 1:52.06 81 54:06.57 15 0:30.16 116 33:25.61 1:38:36.23
100 67 Sharon Gardner 4 F 50-59 24 F Penfield NY 40 6:20.29 170 2:53.64 90 54:58.92 21 0:35.82 124 33:50.50 1:38:39.17
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Pos Bib Name AG Pos M/F Pos Gender City Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
101 153 Melissa Gagnier 10 F 40-49 25 F Penfield NY 135 8:33.96 71 1:23.68 110 57:32.04 17 0:32.86 92 31:27.91 1:39:30.45
102 197 Jose Delucas 29 M 40-49 77 M Pittsford NY 123 8:09.55 179 3:23.99 100 55:47.23 146 1:29.60 84 31:08.74 1:39:59.11
103 42 Nick Tagliarino 15 M 30-39 78 M Pittsford NY 19 5:45.05 94 1:36.83 112 57:36.66 138 1:25.13 123 33:47.52 1:40:11.19
104 223 David Carey 1 M 0- 0 79 M Pittsford NY 90 7:20.53 138 2:20.38 125 59:21.70 151 1:36.44 70 29:43.97 1:40:23.02
105 50 Sara Connolly 6 F 30-39 26 F Pittsford NY 51 6:31.67 62 1:13.11 108 56:56.18 120 1:13.01 133 35:04.37 1:40:58.34
106 73 Cara Bohmann 3 F 16-19 27 F Pittsford NY 59 6:43.08 109 1:48.44 115 58:10.01 16 0:31.83 122 33:47.31 1:41:00.67
107 175 David Thomann 30 M 40-49 80 M Webster NY 156 9:12.65 148 2:28.68 72 53:36.86 136 1:23.05 129 34:20.67 1:41:01.91
108 219 Laura Jonasse 11 F 40-49 28 F Webster NY 82 7:11.06 137 2:20.18 103 56:24.06 110 1:06.75 127 34:13.28 1:41:15.33
109 145 Brian Walsh 31 M 40-49 81 M Pittsford NY 136 8:39.29 95 1:38.19 101 55:55.53 118 1:12.32 125 33:53.08 1:41:18.41
110 103 Greg Barkau 16 M 30-39 82 M Penfield NY 83 7:12.63 173 3:01.15 120 58:49.47 98 1:00.29 91 31:27.36 1:41:30.90
111 179 Kathryn Higgins 2 F 20-29 29 F Rochester NY 126 8:13.62 155 2:36.86 137 1:00:44.31 91 0:56.30 60 29:05.08 1:41:36.17
112 200 Tim Dougherty 17 M 30-39 83 M Rochester NY 178 10:41.13 93 1:35.69 111 57:34.73 33 0:41.02 89 31:22.57 1:41:55.14
113 61 Gordon Whitaker 16 M 50-59 84 M Hamlin NY 96 7:24.15 58 1:10.57 78 53:58.90 25 0:37.86 163 38:53.60 1:42:05.08
114 111 Kathy Bopp 5 F 50-59 30 F Rochester NY 102 7:30.56 59 1:12.21 107 56:49.46 90 0:56.12 143 35:52.48 1:42:20.83
115 225 Rachel Smith 4 F 16-19 31 F Pittsford NY 118 7:50.63 172 2:59.32 147 1:01:59.98 52 0:44.69 57 28:51.57 1:42:26.19
116 5 Chris Rudmann 3 M 16-19 85 M Pittsford NY 2 4:45.37 40 1:00.69 165 1:04:34.78 5 0:24.82 97 31:53.44 1:42:39.10
117 70 Brian Gamet 32 M 40-49 86 M Pittsford NY 117 7:47.72 118 1:58.23 93 55:15.52 172 2:06.87 144 36:19.36 1:43:27.70
118 198 David Cox 18 M 30-39 87 M Rochester NY 181 11:09.91 18 0:43.26 126 59:26.31 81 0:52.61 93 31:29.39 1:43:41.48
119 91 Scott Sulzbach 33 M 40-49 88 M Pittsford NY 131 8:21.64 128 2:07.56 106 56:47.07 109 1:05.62 138 35:24.85 1:43:46.74
120 43 Vicki Rawlins 12 F 40-49 32 F West Henrietta NY 183 11:29.00 90 1:33.42 105 56:38.03 122 1:14.02 114 33:17.36 1:44:11.83
121 136 Kate Hesla 7 F 30-39 33 F Penfield NY 87 7:18.01 103 1:46.33 141 1:01:20.55 58 0:46.31 111 33:04.47 1:44:15.67
122 140 Craig Lamendola 6 M 20-29 89 M Rochester NY 114 7:46.10 145 2:24.16 124 59:13.67 164 1:47.64 112 33:05.19 1:44:16.76
123 163 Heather Sobel 13 F 40-49 34 F Pittsford NY 129 8:16.12 167 2:47.82 156 1:03:03.95 119 1:12.53 61 29:06.27 1:44:26.69
124 142 David Wiant 34 M 40-49 90 M Pittsford NY 73 6:58.90 136 2:17.46 97 55:38.58 107 1:04.09 160 38:39.59 1:44:38.62
125 116 Debbie Cerrone 6 F 50-59 35 F Pittsford NY 72 6:58.69 116 1:57.10 146 1:01:51.40 175 2:11.64 95 31:46.56 1:44:45.39
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Pos Bib Name AG Pos M/F Pos Gender City Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
126 161 Zachary Szczublewski 7 M 1-15 91 M Honeoye Falls NY 70 6:56.00 87 1:32.15 151 1:02:18.39 96 0:59.01 115 33:19.68 1:45:05.23
127 62 Jeff White 35 M 40-49 92 M Rochester NY 113 7:43.39 156 2:37.24 127 59:34.87 180 2:22.27 109 32:55.63 1:45:13.40
128 169 Elizabeth Baroody-Solomon 8 F 30-39 36 F Rochester NY 155 9:11.45 49 1:04.32 152 1:02:19.79 132 1:21.13 87 31:19.93 1:45:16.62
129 167 Kristina Modjeski 3 F 20-29 37 F Rochester NY 186 11:47.87 119 1:59.31 117 58:34.36 61 0:46.97 99 32:09.07 1:45:17.58
130 31 Melissa Funk 14 F 40-49 38 F Rochester NY 99 7:26.47 63 1:13.51 136 1:00:29.85 89 0:55.68 135 35:20.05 1:45:25.56
131 128 Mike Pinch 19 M 30-39 93 M Rochester NY 105 7:35.05 164 2:43.05 148 1:02:00.92 165 1:47.72 88 31:22.44 1:45:29.18
132 95 Jim Bennett 4 M 60-99 94 M Rochester NY 86 7:17.91 181 3:27.40 116 58:32.79 114 1:08.32 139 35:25.71 1:45:52.13
133 77 Sahaj Kumar 8 M 1-15 95 M Pittsford NY 54 6:34.76 150 2:30.95 123 59:00.43 152 1:36.75 147 36:27.66 1:46:10.55
134 30 Greg Glaser 20 M 30-39 96 M Walworth NY 13 5:20.07 27 0:51.89 134 1:00:23.71 116 1:09.58 159 38:27.33 1:46:12.58
135 143 Kyle Wiant 9 M 1-15 97 M Pittsford NY 81 7:06.95 166 2:46.26 133 1:00:21.82 80 0:52.28 137 35:20.56 1:46:27.87
136 96 Jeffrey Weber 17 M 50-59 98 M Rochester NY 88 7:19.66 161 2:40.20 96 55:26.76 53 0:45.12 169 40:31.88 1:46:43.62
137 134 Rachel Mattern 15 F 40-49 39 F Rochester NY 140 8:46.87 152 2:33.63 145 1:01:42.96 128 1:18.12 110 33:03.07 1:47:24.65
138 193 Sparsh Kumar 4 M 16-19 99 M Pittsford NY 154 9:10.30 146 2:26.09 150 1:02:07.82 162 1:46.01 101 32:18.34 1:47:48.56
139 194 George Reeners 18 M 50-59 100 M Webster NY 174 10:24.90 186 4:49.46 122 58:57.46 163 1:46.40 98 31:59.03 1:47:57.25
140 180 Anne Schweighardt 16 F 40-49 40 F Pittsford NY 167 9:40.57 141 2:21.28 113 57:36.76 157 1:39.27 148 36:43.87 1:48:01.75
141 123 Mary O'Reilly 17 F 40-49 41 F Rochester NY 127 8:14.44 121 2:01.39 139 1:00:52.43 37 0:41.68 145 36:20.36 1:48:10.30
142 224 Timothy Herron 36 M 40-49 101 M Pittsford NY 152 9:07.26 180 3:25.15 114 57:56.18 185 4:14.58 120 33:38.40 1:48:21.57
143 166 Janet Cranshaw 7 F 50-59 42 F Pittsford NY 145 8:57.27 144 2:22.65 121 58:50.12 42 0:42.78 155 37:30.95 1:48:23.77
144 17 Lynne Allen 18 F 40-49 43 F Pittsford NY 143 8:50.40 37 0:58.00 128 59:49.05 51 0:44.62 157 38:18.91 1:48:40.98
145 189 Leah Tolley 1 F 1-15 44 F Pittsford NY 177 10:32.02 5 0:26.04 161 1:03:58.48 145 1:29.09 102 32:19.31 1:48:44.94
146 148 Leah Nicolai 4 F 20-29 45 F New York NY 164 9:29.36 183 4:25.22 157 1:03:15.49 174 2:10.32 69 29:34.47 1:48:54.86
147 177 John Antinore 21 M 30-39 102 M Rochester NY 158 9:18.40 100 1:44.30 132 1:00:20.49 8 0:25.71 154 37:10.75 1:48:59.65
148 114 Raina Sulzbach 19 F 40-49 46 F Pittsford NY 93 7:21.22 104 1:47.01 158 1:03:17.90 149 1:34.08 140 35:27.73 1:49:27.94
149 211 Greg Pinkey 19 M 50-59 103 M Rochester NY 170 10:02.03 42 1:01.71 118 58:42.00 182 2:36.47 153 37:09.01 1:49:31.22
150 98 John Strang 10 M 1-15 104 M Pittsford NY 60 6:44.44 76 1:25.44 181 1:15:22.49 1 0:18.97 27 26:04.50 1:49:55.84
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Pos Bib Name AG Pos M/F Pos Gender City Rank Time Rank Time Rank Time Rank Time Rank Time Finish Time
151 4 Timothy Welch 37 M 40-49 105 M Henrietta NY 44 6:23.58 169 2:51.92 142 1:01:26.08 176 2:14.08 151 37:05.66 1:50:01.32
152 191 Deborah Uman 20 F 40-49 47 F Pittsford NY 94 7:22.86 129 2:07.56 144 1:01:32.09 133 1:21.15 156 38:14.98 1:50:38.64
153 212 Beth Hamilton 9 F 30-39 48 F Rochester NY 162 9:26.22 54 1:07.16 138 1:00:46.14 85 0:54.68 161 38:51.16 1:51:05.36
154 162 Sarah Ronis 10 F 30-39 49 F Rochester NY 120 8:00.42 143 2:21.67 135 1:00:25.36 113 1:08.06 166 39:42.82 1:51:38.33
155 188 Kris Tolley 8 F 50-59 50 F Pittsford NY 172 10:05.73 101 1:45.20 159 1:03:19.38 150 1:35.91 146 36:25.06 1:53:11.28
156 178 Joseph Eduardo 5 M 60-99 106 M Rochester NY 173 10:20.07 140 2:21.10 129 59:51.20 178 2:18.66 158 38:24.31 1:53:15.34
157 149 Tara Lamberti 5 F 16-19 51 F Penfield NY 160 9:24.16 131 2:09.22 170 1:07:22.97 65 0:48.35 119 33:37.36 1:53:22.06
158 133 Pete Hallagan 38 M 40-49 107 M Pittsford NY 144 8:55.86 162 2:41.79 162 1:04:04.13 181 2:28.71 142 35:37.00 1:53:47.49
159 185 Amy Glass 11 F 30-39 52 F Spencerport NY 157 9:14.74 174 3:02.73 160 1:03:25.57 127 1:17.64 149 36:50.40 1:53:51.08
160 132 Leo Hallagan 11 M 1-15 108 M Pittsford NY 153 9:10.18 165 2:44.53 164 1:04:28.16 170 2:02.07 141 35:31.74 1:53:56.68
161 51 Jennifer Canning 21 F 40-49 53 F Pittsford NY 53 6:34.19 189 5:29.60 163 1:04:09.57 63 0:48.14 152 37:06.56 1:54:08.06
162 164 Jason Best 22 M 30-39 109 M Bergen NY 125 8:11.97 75 1:24.91 131 1:00:18.36 125 1:16.82 173 43:16.92 1:54:28.98
163 94 Yu-Chin Allen 22 F 40-49 54 F Rochester NY 176 10:28.52 64 1:13.68 143 1:01:29.40 154 1:37.57 167 39:59.07 1:54:48.24
164 202 Ben Morton 12 M 1-15 110 M Pittsford NY 148 8:58.99 163 2:42.05 154 1:02:51.83 28 0:39.49 171 41:19.47 1:56:31.83
165 130 Mauricio De La Iglesia 39 M 40-49 111 M Pittsford NY 71 6:56.12 184 4:37.16 167 1:06:02.17 79 0:52.20 162 38:52.45 1:57:20.10
166 174 Maryalice Keller 9 F 50-59 55 F Pittsford NY 169 10:00.26 171 2:54.01 140 1:01:12.85 141 1:27.52 175 43:56.39 1:59:31.03
