YJR
YJRResultsBanner
YJR

UR Well - Race For Health

Overall Results

April 13, 2013



 

5k Run

 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
1 18 Michael Geary 1 M 23 1 M 20-29 16:32 5:20/M
2 102 Josef Bartels 2 M 28 1 M 20-29 16:39 5:22/M
3 113 Will Haskell 3 M 25 2 M 20-29 16:49 5:25/M
4 112 Kevin Sheehan 4 M 51 1 M 50-99 Victor NY 18:32 5:59/M
5 134 Alec O'Connor 5 M 43 1 M 40-49 18:45 6:03/M
6 13 Scott Downey 6 M 25 3 M 20-29 18:49 6:04/M
7 126 Stephen Sonnleitner 7 M 26 4 M 20-29 18:58 6:07/M
8 108 Ben Knowlton 8 M 15 1 M 1-19 19:00 6:08/M
9 199 Patrick Joynt 9 M 23 5 M 20-29 19:30 6:17/M
10 109 Andrew Doody 10 M 14 2 M 1-19 19:30 6:17/M
11 111 Collin Samoriski 11 M 23 6 M 20-29 19:39 6:20/M
12 61 Joe Stweart 12 M 30 1 M 30-39 19:45 6:22/M
13 12 Andrew Davis 13 M 26 7 M 20-29 19:49 6:24/M
14 100 Robert Haas 14 M 53 2 M 50-99 Red Creek NY 20:10 6:30/M
15 47 Stephen Mohney 15 M 25 8 M 20-29 20:17 6:33/M
16 116 Tiago Tavares 16 M 28 9 M 20-29 20:27 6:36/M
17 28 Jenny Horowitz 1 F 29 1 F 20-29 20:29 6:36/M
18 57 Andrew Shubin 17 M 24 10 M 20-29 20:52 6:44/M
19 117 Michael Brown 18 M 48 2 M 40-49 Pittsford NY 20:58 6:46/M
20 110 Keith Rizzo 19 M 14 3 M 1-19 21:09 6:49/M
21 51 John Portlock 20 M 34 2 M 30-39 21:20 6:53/M
22 42 Jeremy Leibman 21 M 31 3 M 30-39 21:24 6:54/M
23 140 Harry Sterb 22 M 41 3 M 40-49 21:30 6:56/M
24 107 Walter Schaertl 23 M 14 4 M 1-19 21:37 6:58/M
25 131 Nicholas Hogan 24 M 23 11 M 20-29 21:40 6:59/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
26 132 Erin Bulleit 2 F 23 1 F 20-29 21:45 7:01/M
27 62 Dutton Tom 25 M 67 3 M 50-99 21:54 7:04/M
28 16 Erin Finn 3 F 25 2 F 20-29 22:01 7:06/M
29 114 Jeremy Herrman 26 M 23 12 M 20-29 22:01 7:06/M
30 37 Andrew Klein 27 M 25 13 M 20-29 22:03 7:07/M
31 54 Ted Ryser 28 M 27 14 M 20-29 22:09 7:09/M
32 60 Matthew Spencer 29 M 43 4 M 40-49 22:10 7:09/M
33 104 Matthew Butler 30 M 43 5 M 40-49 22:17 7:11/M
34 120 Josh Reuss 31 M 25 15 M 20-29 22:57 7:24/M
35 46 Addisu Mesfin 32 M 34 4 M 30-39 22:58 7:25/M
36 138 Rebecca Levinn 4 F 27 3 F 20-29 23:03 7:26/M
37 44 Marguerite Maguire 5 F 26 4 F 20-29 23:06 7:27/M
38 123 Joaquim Flores 33 M 47 6 M 40-49 Rochester NY 23:08 7:28/M
39 52 Derek Rizzo 34 M 26 16 M 20-29 23:15 7:30/M
40 38 Krista Lambo 6 F 27 5 F 20-29 23:18 7:31/M
41 14 Robert Drayn, Jr. 35 M 59 4 M 50-99 23:53 7:42/M
42 103 David Lambert 36 M 51 5 M 50-99 24:01 7:45/M
43 124 Robert Arons 37 M 29 17 M 20-29 24:06 7:46/M
44 17 Brett Finnan 38 M 26 18 M 20-29 24:08 7:47/M
45 64 Desiree Wagner 7 F 29 6 F 20-29 24:09 7:47/M
46 40 Richard Laudisi 39 M 53 6 M 50-99 Rochester NY 24:15 7:49/M
47 128 Jarrod Bogue 40 M 24 19 M 20-29 24:20 7:51/M
48 32 David Ivanick 8 F 32 1 F 30-39 24:50 8:01/M
49 118 Kerri Brown 9 F 44 1 F 40-49 Pittsford NY 24:55 8:02/M
50 115 Bryan Brown 41 M 23 20 M 20-29 25:07 8:06/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
51 137 Unknown Partic. 137 42 M 1 M 0- 0 25:22 8:11/M
52 105 Mike Schaertl 43 M 56 7 M 50-99 25:32 8:14/M
53 50 Andrew Perkins 44 M 25 21 M 20-29 brockport NY 25:35 8:15/M
54 8 Erica Chin 10 F 28 7 F 20-29 25:36 8:15/M
55 4 Jennifer Baumwoll 11 F 28 8 F 20-29 25:36 8:15/M
56 125 Mark Stellman 45 M 52 8 M 50-99 Macedon NY 25:44 8:18/M
57 7 Ronan Cahill 46 M 26 22 M 20-29 25:47 8:19/M
58 25 Jessica Hennemann 12 F 29 9 F 20-29 25:48 8:19/M
59 41 Donna Lee 13 F 23 10 F 20-29 25:49 8:20/M
60 55 Ted Ryser 14 F 25 11 F 20-29 25:59 8:23/M
61 133 Aaron Padden 47 M 24 23 M 20-29 26:15 8:28/M
62 23 Tom Hawkins 48 M 55 9 M 50-99 Williamson NY 26:38 8:35/M
63 19 Marylee Gramlich 15 F 51 1 F 50-99 Williamson NY 26:50 8:39/M
64 11 Karishma Dara 16 F 22 12 F 20-29 26:55 8:41/M
65 29 Bridget Hughes 17 F 22 13 F 20-29 26:56 8:41/M
66 59 Hannah Smith 18 F 25 14 F 20-29 27:19 8:49/M
67 2 William Alexander 49 M 27 24 M 20-29 27:20 8:49/M
68 58 Lauren Simon 19 F 23 15 F 20-29 Olean NY 27:31 8:53/M
69 53 Bruce Rychwalski 50 M 63 10 M 50-99 Rochester NY 27:34 8:54/M
70 30 Chanh Huynh 51 M 22 25 M 20-29 28:05 9:04/M
71 56 Kieran Sahasrabudhe 20 F 24 16 F 20-29 28:14 9:06/M
72 6 Kim Bui 21 F 24 17 F 20-29 28:29 9:11/M
73 139 Richard Proia 52 M 59 11 M 50-99 Rochester NY 28:47 9:17/M
74 3 Sarah-Pearl Arronow-Werner 22 F 23 18 F 20-29 29:18 9:27/M
75 200 Kate Allen 23 F 28 19 F 20-29 31:19 10:06/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
76 135 Liam Watkins 53 M 12 5 M 1-19 31:30 10:10/M
77 136 Ingrid Watkins 24 F 42 2 F 40-49 31:32 10:10/M
78 119 Charles Sabatine 54 M 79 12 M 50-99 Victor NY 32:04 10:21/M
79 31 David Ivanick 55 M 27 26 M 20-29 32:48 10:35/M
80 127 Sarah Ackroyd 25 F 26 20 F 20-29 32:48 10:35/M
81 36 Meghan Kelly 26 F 34 2 F 30-39 33:30 10:48/M
82 63 Allison Trawinski 27 F 27 21 F 20-29 33:39 10:51/M
83 27 Stacy Hom 28 F 32 3 F 30-39 34:01 10:58/M
84 130 Leo Fridley 56 M 24 27 M 20-29 34:30 11:08/M
85 129 Kathryn Cooper 29 F 24 22 F 20-29 34:32 11:08/M
86 24 Sarah Hendrikson (Waldman) 30 F 27 23 F 20-29 35:22 11:25/M
87 35 Alissa Karl 31 F 36 4 F 30-39 37:30 12:06/M
88 106 Lisa Schaertl 32 F 51 2 F 50-99 38:01 12:16/M
89 15 Emily Erikson 33 F 28 24 F 20-29 38:06 12:17/M
90 101 Kristen Marks 34 F 44 3 F 40-49 38:17 12:21/M
91 45 Joshua Maldonado 57 M 30 5 M 30-39 38:38 12:28/M
92 20 Margaret Grove 35 F 27 25 F 20-29 43:50 14:08/M
93 122 Erika Snow 36 F 24 26 F 20-29 46:10 14:54/M
94 121 John Mariano 58 M 23 28 M 20-29 46:11 14:54/M
95 21 Cara Hall 37 F 23 27 F 20-29 46:12 14:54/M
96 22 Linda Harrison 38 F 25 28 F 20-29 47:00 15:10/M
97 141 Pooja Shah 39 F 23 29 F 20-29 47:00 15:10/M