Bristol Road Race - Masters 45+
Saturday May 9, 2009                         Levi Corser Park, Bristol Center, NY
32 Finishers
Timed by YellowJacket Racing
                     
Pos Bib Name Class Age City Team Lap 1 Lap 2 Lap 3 Total
1 231 Bruno Grossi Masters 45+ 0:50:18 0:49:26 0:49:04 2:28:48
2 201 Paul McDonnell Masters 45+ 45 Selkirk CBRC 0:50:23 0:49:21 0:49:04 2:28:49
3 218 Charlie Squires Masters 45+ 57 London Team London 0:50:42 0:50:57 0:48:00 2:29:38
4 216 Chris Welch Masters 45+ 54 Noblesville Schellers Indiana Masters 0:50:43 0:51:10 0:48:42 2:30:35
5 235 Mauro Martini Masters 45+ 0:50:42 0:51:09 0:48:54 2:30:45
6 226 Gary Cluett Masters 45+ 0:50:43 0:51:10 0:48:52 2:30:46
7 232 Marc Polsinelli Masters 45+ 0:50:43 0:51:09 0:49:00 2:30:51
8 220 Carlos Goncalves Masters 45+ 46 London Team London 0:50:42 0:51:11 0:48:58 2:30:51
9 208 Mike Burri Masters 45+ 51 Ontario JW Dundees - Home Performance Cycling Team 0:50:42 0:51:10 0:48:59 2:30:51
10 203 Bruce Rohdenburg Masters 45+ 49 CORNING Corning Race Team 0:50:40 0:51:10 0:49:01 2:30:52
11 211 Gregory Brett Masters 45+ 52 Webster New York Printing Systems 0:50:42 0:51:10 0:49:00 2:30:52
12 202 Richard Karaz Masters 45+ 48 Remsen CNYC 0:50:43 0:51:10 0:48:59 2:30:52
13 224 Gregory T. Cushing Masters 45+ 46 Cobourg Z:Team 0:50:41 0:50:58 0:49:20 2:30:59
14 209 Andrew Ross Masters 45+ 51 Mexico MaxPowerCycling.com 0:50:41 0:51:09 0:49:17 2:31:07
15 206 James Strong Masters 45+ 50 Skaneateles FLCC- Chris Cookies/Swan Cycles 0:52:03 0:49:48 0:49:25 2:31:15
16 219 Joe Narciso Masters 45+ 51 London Team London 0:50:42 0:51:10 0:50:12 2:32:03
17 213 Volodymyr Spantchak Masters 45+ 51 Fairport New York Printing Systems 0:50:41 0:51:12 0:53:15 2:35:07
18 229 Frederic Hoyle Masters 45+ 45 0:51:17 0:50:38 0:54:46 2:36:40
19 227 Robert Schultz Masters 45+ 48 0:50:42 0:51:11 0:54:47 2:36:40
20 228 Michael Renneboog Masters 45+ 0:51:08 0:51:10 0:56:27 2:38:45
21 222 Thomas Emrich Masters 45+ 49 Henrietta Trailblazers 0:52:03 0:52:04 0:55:56 2:40:03
22 225 Harold Heyermans Masters 45+ 46 0:50:41 0:54:22 0:55:11 2:40:14
23 204 Malcolm Eade Masters 45+ 46 Carlisle DOrnellas Racing Team 0:51:22 0:50:56 0:58:29 2:40:47
24 217 Kees Louws Masters 45+ 45 sparta team london 0:54:53 0:54:22 0:52:55 2:42:09
25 221 John Fabian Masters 45+ 54 N Tonawanda TomsProBike/Plan2Peak 0:51:51 0:53:03 1:00:01 2:44:54
26 234 Ton Eberlein Masters 45+ 47 0:51:08 0:53:04 1:00:50 2:45:02
27 210 John Crumlish Masters 45+ 47 buffalo media4theworld.com 0:52:58 0:54:39 0:58:39 2:46:17
28 200 Paul Speranza Masters 45+ 54 Endicott Beans Bikes/Tiogo Velo 0:53:43 0:55:44 1:00:01 2:49:27
29 214 Sam Ward Masters 45+ 52 Pittsford Park Ave Bike 0:53:02 0:56:32 1:00:51 2:50:25
30 212 Doug Wabnitz Masters 45+ 52 Pittsford New York Printing Systems 0:53:43 0:58:11 1:02:59 2:54:53
31 207 Dwight Roth Masters 45+ 48 rochester J W Dundees/Home Performance Cycling Team 0:54:33 0:58:35 1:03:39 2:56:47
32 205 Garnett Abbey Masters 45+ 47 BURLINGTON DORNELLAS RACING TEAM 0:51:08 0:51:10 1:28:00 3:10:18
DNF 223 Christopher Fuller Masters 45+ 48 East Aurora Wells Fargo/BBC 0:51:44 0:56:21  
DNF 230 Kevin Mahoney Masters 45+ 0:51:09 0:56:56  
DNF 233 Wayne Miner Masters 45+ 52     0:52:22 0:57:50