Jingle Bell Run - 5K
Sunday November 23, 2008                      Onondaga Lake Park, Liverpool, NY
583 Finishers( 245 Male, 327 Female )
Timed by YellowJacket Racing
                   
Pos Bib Name Gender M/F Place Class Age Team Time Pace
1 852 Cody Stanton M 1 Overall Male 16 17:37 05:41
2 973 Geoffrey Hale M 2 M15-19 19 18:05 05:50
3 908 Mike Bott M 3 M15-19 19 18:13 05:53
4 305 Michael Anderson M 4 M20-24 22 Santas Explosion 18:23 05:56
5 910 Ben Thuman M 5 M15-19 18 18:30 05:58
6 623 Cody Netzband M 6 M20-24 20 Santas Explosion 19:14 06:12
7 612 Joel Moss M 7 M15-19 18 19:20 06:14
8 457 Robert Fehrman M 8 M20-24 20 19:31 06:18
9 925 Jason Tuori M 9 M15-19 17 19:36 06:19
10 419 Loren Davies M 10 Overall Male Masters 41 Sysco Syracuse 19:44 06:22
11 438 Terrence Doyle M 11 M50-54 50 20:14 06:32
12 879 David Darling M 12 M45-49 46 20:20 06:34
13 521 Dan Jardin M 13 M15-19 15 20:27 06:36
14 432 Jacob Dillon M 14 M20-24 20 20:30 06:37
15 993 Ian Trepanier M 15 M15-19 15 20:40 06:40
16 589 Jim McKeever M 16 M50-54 51 20:43 06:41
17 876 Andy Romeu! M 17 M15-19 17 COOL TEAM 20:52 06:44
18 702 Michael Scuderi M 18 M35-39 39 20:57 06:46
19 956 Christopher Burke M 19 M50-54 51 21:03 06:47
20 861 Dan Oonk M 20 M15-19 17 21:07 06:49
21 410 David Currey M 21 M50-54 52 Santa's Explosion 21:10 06:50
22 707 Sean severance M 22 M40-44 41 21:22 06:54
23 895 Scott Suba M 23 M40-44 44 21:25 06:55
24 303 Joshua Allan M 24 M9-14 14 21:27 06:55
25 614 Brian Murray M 25 M35-39 39 21:32 06:57
26 382 Pete Cifaratta M 26 M9-14 14 21:34 06:58
27 466 Darrall Fogus M 27 M50-54 52 21:35 06:58
28 758 Jim Vandish M 28 M35-39 38 21:37 06:58
29 837 Tom Sargent M 29 M15-19 15 21:37 06:59
30 458 Daniel Fehrman M 30 M9-14 13 21:38 06:59
31 922 Ian Spes M 31 M9-14 12 21:39 06:59
32 738 Scott Stewart M 32 M20-24 24 Lockheed Martin 21:43 07:00
33 888 Patrick Colligan M 33 M9-14 14 COOL TEAM 21:44 07:01
34 965 Kate Ciccone F 1 Overall Female 23 21:45 07:01
35 523 Dan Johnson M 34 M45-49 46 21:47 07:01
36 887 Josh Bean M 35 M15-19 17 COOL TEAM 21:50 07:03
37 1009 Andrew Burgdorf M 36 M30-34 30 22:03 07:07
38 839 Daniel Moran M 37 M20-24 20 22:07 07:08
39 532 Ryan King M 38 M9-14 14 22:13 07:10
40 669 Ian Rennie M 39 M25-29 26 22:31 07:16
41 462 John Ferrinii M 40 M40-44 44 22:38 07:18
42 637 Anthony Ostuni M 41 M9-14 14 22:40 07:19
43 413 Gary Daniels M 42 M45-49 46 22:43 07:20
44 558 Rick Lenahan M 43 M35-39 37 22:50 07:22
45 873 Kevin McCartan M 44 M35-39 39 22:51 07:22
46 881 Jim Cox M 45 M45-49 48 23:00 07:25
47 588 Joshua McCormick M 46 M15-19 16 23:11 07:29
48 938 Paul VanGeet M 47 M40-44 42 23:18 07:31
49 1013 Heidi Szalach F 2 F30-34 34 23:27 07:34
50 538 Chris Kobos M 48 M45-49 49 23:32 07:36
51 677 Marty Roskoff M 49 M15-19 17 23:41 07:38
52 790 Laura Abernathy F 3 F35-39 36 23:41 07:38
53 765 Terry Widrick M 50 M30-34 33 Lockheed Martin 23:42 07:39
54 990 Teghan Barnes M 51 M20-24 23 23:46 07:40
55 549 Donna Langerfeld F 4 F20-24 22 23:47 07:40
56 444 Mark Dwyer M 52 M45-49 48 Sysco Syracuse 24:01 07:45
57 696 Matthew Samolis M 53 M20-24 20 24:04 07:46
58 694 Sean Samolis M 54 M15-19 17 24:04 07:46
59 674 Anthony Romano M 55 M9-14 14 24:06 07:47
60 773 Alex Wilmot M 56 M15-19 15 24:07 07:47
61 329 David Benman M 57 M9-14 12 24:14 07:49
62 418 Trevor Davies M 58 M9-14 13 Sysco Syracuse 24:15 07:49
63 836 Gregory Turner M 59 M40-44 41 24:15 07:49
64 335 Pete Bettis M 60 M50-54 51 Welch Allyn 24:16 07:50
65 304 Tim Allan M 61 M40-44 44 24:27 07:53
66 894 Ellen Robinson F 5 F20-24 21 24:34 07:55
67 592 Jordan Meloling M 62 M9-14 14 24:48 08:00
68 1015 Chris Abbott M 63 M35-39 35 24:53 08:02
69 768 Richard Will M 64 M55-59 58 25:08 08:06
70 968 Matthew Barletta M 65 M9-14 10 Syracuse 25:11 08:07
71 769 Nancy Williams F 6 Overall Female Masters 46 25:11 08:08
72 328 David R. Benman M 66 M45-49 46 25:12 08:08
73 518 Benjamin Hughes M 67 M40-44 42 Honeywell Scanning & Mobility 25:16 08:09
74 756 Jeff Tuttle M 68 M50-54 50 docs and jocks 25:19 08:10
75 350 Terry Burak M 69 M55-59 57 25:30 08:13
76 464 James Finlon M 70 M50-54 54 25:31 08:14
77 760 Eric Volz M 71 M40-44 40 the girls 25:31 08:14
78 791 Brian Abernathy M 72 M40-44 41 25:32 08:14
79 576 Matt Machovec M 73 M25-29 29 American Medwell 25:33 08:15
80 849 JJ Cole M 74 M9-14 13 25:33 08:15
81 811 Mehudin Krdzic M 75 M25-29 28 Stickley 25:36 08:15
82 562 Nicholas Liddick M 76 M9-14 14 Polar Express 25:41 08:17
83 380 Penny Ciccone F 7 F50-54 53 Polar Express 25:43 08:18
84 320 Mark Barrett M 77 M35-39 37 25:45 08:18
85 878 Nicole Darling F 8 F15-19 18 25:46 08:19
86 556 Christopher LeBlanc M 78 M35-39 37 25:46 08:19
87 318 Samantha Barnes F 9 F20-24 21 25:49 08:20
88 698 Karyl Sargent F 10 F45-49 45 25:51 08:20
89 201 Ashley LaPoint F 11 F15-19 15 25:54 08:21
90 1020 Trevor Mayer M 79 M15-19 15 25:54 08:21
91 474 Sue Gardinier F 12 F65-69 66 25:56 08:22
92 673 Lori Romano F 13 F35-39 36 25:59 08:23
93 516 Jamie Hoy M 80 M30-34 34 Lockheed Martin 26:07 08:25
94 697 Kevin Samolis M 81 M45-49 46 26:09 08:26
95 825 Rebekah Beckwith F 14 F30-34 31 Stickley 26:09 08:26
96 616 Barbara Mushock F 15 F45-49 47 26:11 08:27
97 551 Christopher LaPlante M 82 M30-34 34 26:24 08:31
98 517 Tom Hughes M 83 M45-49 48 26:24 08:31
99 941 Brian Lemmo M 84 M20-24 20 26:26 08:31
100 493 Tom Hahn M 85 M45-49 48 Hondos Dashers 26:29 08:33
101 1014 Kari Dalton F 16 F30-34 32 26:31 08:33
102 594 Tracy Metzler F 17 F25-29 29 26:36 08:35
103 595 Curtis Metzler M 86 M45-49 49 26:36 08:35
104 730 William Spreter M 87 M60-64 60 26:38 08:35
105 757 Nicole Valentine F 18 F30-34 34 26:40 08:36
106 928 Bob McNamara M 88 M55-59 57 26:41 08:36
107 490 Shane Hachey M 89 M15-19 17 26:41 08:37
108 679 Kara Roskoff F 19 F9-14 14 26:41 08:37
109 678 Katie Roskoff F 20 F9-14 14 26:41 08:37
110 581 Brandon Marlow M 90 M15-19 17 26:42 08:37
111 716 Ploy Siripornsawan F 21 F30-34 31 26:44 08:37
112 414 Gary Darstein M 91 M40-44 42 26:45 08:38
113 862 Mary Oonk F 22 F40-44 44 26:46 08:38
114 926 Sally Daniels F 23 F50-54 53 26:48 08:39
115 510 Amy Holmes F 24 F25-29 26 Lockheed Martin 26:53 08:40
116 383 Jim Cifaratta M 92 M45-49 45 26:58 08:42
117 911 Rich Patulski M 93 M9-14 13 27:06 08:44
118 347 Tom Brown M 94 M35-39 38 Caz 27:07 08:45
119 974 David Pratt M 95 M45-49 48 Lockheed Martin 27:17 08:48
120 337 Kenneth Blaylock M 96 M50-54 51 27:24 08:50
121 753 Nicholas Tucci M 97 M25-29 26 27:25 08:51
122 1003 Kevin MacDougall M 98 M30-34 34 27:35 08:54
123 564 Susan Linsky F 25 F35-39 38 27:35 08:54
124 967 David Barletta M 99 M40-44 44 27:35 08:54
125 528 Bill Karl M 100 M45-49 46 Santa's Explosion 27:38 08:55
126 945 Laura Scruggs F 26 F25-29 27 27:40 08:55
127 803 Rob Didio M 101 M45-49 45 Stickley 27:41 08:56
128 875 Juli-Anne Stratton F 27 F35-39 37 27:44 08:57
129 718 Bob Slocum M 102 M15-19 17 27:45 08:57
130 983 Robert Fiumano M 103 M55-59 55 27:46 08:57
131 632 Lawrence Ojugbeli M 104 M9-14 11 American Medwell 27:47 08:58
132 566 Meow LoMedico F 28 F30-34 34 27:48 08:58
133 479 Kelly Glashauser F 29 F30-34 32 27:48 08:58
134 638 Nicholas Palladino F 30 F20-24 21 27:55 09:00
135 920 Christine Gerber F 31 F30-34 31 27:55 09:00
136 640 Benjamin Palladino F 32 F15-19 16 27:55 09:00
137 952 Kurt Stanton M 105 M55-59 59 27:56 09:01
138 838 Annie Jardin F 33 F15-19 17 28:01 09:02
139 818 Adam Soper M 106 M25-29 25 Stickley 28:02 09:03
140 970 Jeff Carella M 107 No Age ? 28:03 09:03
141 520 Patricia Infantine F 34 F60-64 61 28:05 09:03
142 864 Danielle Stearns F 35 F25-29 28 28:05 09:03
143 477 Bryan Geehrer M 108 M9-14 10 28:05 09:04
144 617 Peter Nash M 109 M9-14 11 28:05 09:04
145 659 Virginia Powell F 36 F25-29 29 28:11 09:05
146 847 Richard Ciotti M 110 M55-59 55 Team Van Patten 28:14 09:06
147 593 Russell Meseroll M 111 M60-64 62 Honeywell Scanning & Mobility 28:17 09:07
148 944 Hillary Courtwright F 37 F15-19 15 28:19 09:08
149 420 Liam Davies M 112 M9-14 11 Sysco Syracuse 28:23 09:09
150 370 Nicholas Castrello M 113 M55-59 56 Nottingham Runners 28:28 09:11
151 670 Wendy Riccelli F 38 F35-39 39 Testone Marshall & Discenza 28:30 09:12
152 437 Bert Dorrance M 114 M30-34 33 DB&B Runners 28:31 09:12
153 643 Tom Palmer Jr M 115 M25-29 29 DB&B Runners 28:34 09:13
154 341 Lucy Bracy F 39 F40-44 44 28:35 09:13
155 859 Christina Pezzuh F 40 F55-59 58 28:44 09:16
156 451 John Ely M 116 M45-49 48 Welch Allyn 28:45 09:16
157 687 Jordan Ryan M 117 M20-24 21 Run run Rudolph! 28:47 09:17
158 473 Julie Furness F 41 F40-44 42 Welch Allyn 28:48 09:18
159 515 Nicole Hoy F 42 F30-34 34 Lockheed Martin 28:49 09:18
160 681 Becky Ross F 43 F40-44 41 28:53 09:19
161 719 Jeff Smith M 118 M35-39 37 Caz 28:57 09:20
162 980 Johanna Daws F 44 No Age ? Run the Rudolph 28:59 09:21
163 821 Ryan Rachel F 45 F25-29 25 29:01 09:22
164 345 Rosalie Brennan F 46 F60-64 60 29:04 09:23
165 966 Bob Clary M 119 M55-59 55 29:05 09:23
166 202 Mike LaPoint M 120 M45-49 46 29:10 09:25
167 905 Arianna Dean F 47 F15-19 16 29:15 09:26
168 663 Theresa Quilty F 48 F50-54 50 29:18 09:27
169 877 Caprece DeRosa F 49 F35-39 39 29:19 09:27
170 793 Barry Martz M 121 M45-49 45 GE 29:19 09:27
171 784 Ron Zamojski M 122 M45-49 48 Lockheed Martin 29:20 09:28
172 785 Alexander Zamojski M 123 M9-14 12 Lockheed Martin 29:20 09:28
173 459 Bethal Fernandez F 50 F20-24 23 Welch Allyn 29:21 09:28
174 886 Kevin Karoglanian M 124 M25-29 25 29:24 09:29
175 1019 Jane Schaefer F 51 F9-14 10 29:24 09:29
176 932 Dow Haswell M 125 M60-64 64 29:28 09:30
177 624 Matthew Nickels M 126 M25-29 26 Lockheed Martin 29:29 09:31
178 1022 Krista Lennox F 52 No Age ? 29:29 09:31
179 705 Stephen Serbun M 127 M9-14 14 29:30 09:31
180 706 Joseph Serbun M 128 M45-49 47 29:30 09:31
181 1007 Ryan Oyer M 129 M20-24 24 29:31 09:31
182 971 Amanda Lovett F 53 F25-29 29 29:33 09:32
183 943 Alyssa Endres F 54 F15-19 16 29:40 09:34
184 578 Jackie Mahady Smith F 55 F40-44 42 29:41 09:34
185 845 Dean Northrop M 130 M45-49 48 29:43 09:35
186 1024 Theresa Camldo F 56 No Age ? 29:44 09:36
187 627 John Oakes M 131 M35-39 37 Fulton Companies 29:45 09:36
188 501 Scott Herbs M 132 M40-44 40 29:45 09:36
189 688 Alyson Ryan F 57 F30-34 33 29:46 09:36
190 826 LaRosa Paul M 133 M9-14 14 Stickley 29:49 09:37
191 645 Ted Parker M 134 M60-64 64 29:50 09:37
192 431 Jean DiFlorio F 58 F35-39 35 29:50 09:37
193 715 Erin Shuff F 59 F35-39 37 29:55 09:39
194 1023 Mike Underwood M 135 No Age ? 29:55 09:39
195 1004 Holly Morris F 60 F20-24 21 29:57 09:40
196 353 Christina Burtis F 61 F35-39 37 Testone Marshall & Discenza 29:57 09:40
197 936 Nathan Weires M 136 M35-39 35 29:57 09:40
198 362 Jennifer Caples F 62 F30-34 32 29:58 09:40
199 871 Kristina Moore F 63 F9-14 9 30:02 09:41
200 752 Brandi Trumble F 64 F25-29 27 30:02 09:41
201 311 Brandon Bahret M 137 M30-34 30 30:04 09:42
202 310 Jorielle Bahret F 65 F25-29 26 30:04 09:42
203 969 Maria Del-Amo Lombardo F 66 F35-39 35 30:06 09:43
204 572 Sarah Lussier F 67 F25-29 29 30:09 09:44
205 656 Michelle Polky F 68 F25-29 29 30:09 09:44
206 1008 Sue Dunn F 69 F35-39 38 30:10 09:44
207 447 Marsha Eggleston F 70 F25-29 26 30:12 09:44
208 395 Cody Collins M 138 M9-14 9 30:12 09:44
209 569 Zachary Loura M 139 M15-19 15 30:12 09:45
210 1005 Anthony Acer M 140 M20-24 24 30:12 09:45
211 570 Kimberly Loura F 71 F40-44 41 30:15 09:46
212 314 Eileen Ballard F 72 F40-44 40 Welch Allyn 30:19 09:47
213 428 Laura Dermott F 73 F20-24 23 SU Nutrition Grads 30:20 09:47
214 615 Wil Murtaugh M 141 M40-44 44 30:20 09:47
215 568 Bill Louer M 142 M40-44 44 30:20 09:47
216 915 Matt Zerkle M 143 M9-14 13 30:23 09:48
217 445 John Edwards M 144 M45-49 47 Sysco Syracuse 30:28 09:50
218 609 Margaret Morgenthaler F 74 F40-44 40 30:28 09:50
219 1012 Bethany Arliss F 75 F20-24 20 30:28 09:50
220 500 Joe Hens M 145 M45-49 46 30:30 09:50
221 800 Helene Wallace F 76 F55-59 59 30:31 09:51
222 100 Amy Lenweaver F 77 F35-39 37 30:34 09:52
223 526 Jeffrey Justice M 146 M25-29 27 DB&B Runners 30:34 09:52
224 867 Marguerite  Moore F 78 F45-49 45 30:35 09:52
225 396 Amy Connell F 79 F20-24 23 SU Nutrition Grads 30:37 09:53
226 957 Tom Warner M 147 M25-29 27 30:37 09:53
227 951 Mary Bearkland F 80 F40-44 41 30:38 09:53
228 596 Loreta Miller F 81 F50-54 51 30:39 09:53
229 812 Cyndy LaRosa F 82 F45-49 46 Stickley 30:39 09:53
230 874 Haines Katie F 83 F15-19 17 30:41 09:54
231 496 Brian Hait M 148 M25-29 27 30:41 09:54
232 394 Janelle Collins F 84 F30-34 34 30:42 09:54
233 701 Danielle Scollo F 85 F25-29 29 30:44 09:55
234 1027 Erin O'Connor F 86 F25-29 28 30:45 09:55
235 787 Josh Zappola M 149 M30-34 31 Must Be Present To Win 30:46 09:56
236 749 Steve Toscano M 150 M40-44 40 Sysco Syracuse 30:50 09:57
237 387 Munroe Clayton M 151 M65-71 69 30:51 09:57
238 315 Cain Ballard M 152 M9-14 11 Welch Allyn 30:53 09:58
239 733 Chris Staub M 153 M30-34 31 The Rowdy Runners 30:56 09:59
240 764 Chad White M 154 M25-29 27 SU Nutrition Grads 30:59 10:00
241 415 Mary DaSilva F 87 F60-64 62 31:00 10:00
242 454 Greg Farnham M 155 M55-59 55 31:01 10:00
243 691 Jennifer Salisbury F 88 F35-39 36 Honeywell Scanning & Mobility 31:03 10:01
244 363 Heather Carey F 89 F25-29 27 American Medwell 31:06 10:02
245 340 Claire Bove F 90 F25-29 26 31:09 10:03
246 717 Kathleen Slate F 91 F40-44 42 31:09 10:03
247 373 Dino Centra Jr M 156 M50-54 53 Nottingham Runners 31:13 10:04
248 361 Joshua Canaan F 92 F8UNDER 8 31:14 10:04
249 547 Beth Lancer F 93 F35-39 37 31:14 10:04
250 1011 Dan Stokes M 157 M25-29 27 Santa's Little Helpers 31:17 10:05
251 1025 Collette Powers F 94 No Age ? 31:19 10:06
252 683 Rebekah Roux F 95 F9-14 9 YMCA 31:22 10:07
253 684 Paul Roux M 158 M40-44 42 YMCA 31:23 10:07
254 601 James Mirra M 159 M60-64 62 31:24 10:08
255 450 Tammy Ely F 96 F45-49 46 Welch Allyn 31:24 10:08
256 508 Eileen Hoch F 97 F20-24 24 Testone Marshall & Discenza 31:27 10:09
257 626 Phil O M 160 M50-54 54 31:29 10:10
258 917 Stephen Drake M 161 ? ? 31:30 10:10
259 984 984 984 31:34 10:11
260 372 John Centra M 162 M50-54 51 Nottingham Runners 31:35 10:11
261 848 Joseph Dwyer M 163 M40-44 43 31:35 10:11
262 425 Mary Jane DeMott F 98 F40-44 42 31:35 10:11
263 955 Cherie Sage F 99 F40-44 40 Road Runners 31:35 10:11
264 889 Karen Guillaume F 100 F45-49 46 31:36 10:12
265 333 Lauren Berkun F 101 F40-44 44 31:37 10:12
266 708 Mitch Sevier M 164 M40-44 43 Honeywell Scanning & Mobility 31:41 10:13
267 907 Kristin Bacher F 102 F15-19 19 31:45 10:14
268 511 Michael Homyn M 165 M55-59 56 31:45 10:15
269 611 Aline Moses F 103 F30-34 32 31:50 10:16
270 959 Chris Cook M 166 M45-49 49 31:51 10:16
271 633 Ife Ojugbeli M 167 M40-44 44 American Medwell 31:53 10:17
272 972 Harold Hemming M 168 M50-54 53 31:54 10:17
273 352 Cathy Burkett F 104 F25-29 28 31:54 10:17
274 561 Patty Liddick F 105 F45-49 49 Polar Express 31:57 10:18
275 368 Aaron Case M 169 M25-29 29 DB&B Runners 31:59 10:19
276 767 Matthew Wilkowski M 170 M25-29 26 Lockheed Martin 32:01 10:20
277 649 April Phillips F 106 F25-29 27 Lockheed Martin 32:02 10:20
278 619 Jerry Nash M 171 M9-14 9 32:02 10:20
279 433 Meaghan Dineed F 107 F9-14 11 32:02 10:20
280 902 Marc Donabella M 172 M40-44 43 32:05 10:21
281 577 Jane Magari F 108 F40-44 43 32:08 10:22
282 778 Ashley Woodard F 109 F9-14 14 32:08 10:22
283 777 Lori Woodard F 110 F40-44 41 32:09 10:22
284 860 Edward Bersani M 173 M55-59 56 32:10 10:23
285 356 Denise Butler F 111 F40-44 44 Lockheed Martin 32:11 10:23
286 497 Julie Hartenstein F 112 F35-39 37 32:13 10:24
287 664 Patrick Quilty M 174 M45-49 47 32:16 10:25
288 919 Teri Parks F 113 F35-39 35 32:17 10:25
289 301 Aubrey Adams F 114 F25-29 26 32:19 10:25
290 866 Genna Bersani F 115 F15-19 18 32:21 10:26
291 872 Gianna Bersani F 116 F15-19 18 32:22 10:26
292 883 Cindy Harris F 117 F35-39 36 32:24 10:27
293 798 Dan McKlung M 175 M30-34 34 GE 32:25 10:27
294 731 Deborah Starczewski F 118 F40-44 40 32:27 10:28
295 475 Ken Gavurnik M 176 M40-44 43 32:28 10:29
296 571 Christine Luciano-Valerio F 119 F45-49 45 Welch Allyn 32:31 10:29
297 465 Marianne Flowers F 120 F40-44 41 32:33 10:30
298 599 Donna Mineker F 121 F45-49 46 Honeywell Scanning & Mobility 32:36 10:31
299 964 Steve Fournier M 177 M45-49 45 32:39 10:32
300 835 John Ricker M 178 M50-54 51 32:40 10:32
301 732 Janet Staub F 122 F25-29 28 The Rowdy Runners 32:45 10:34
302 506 Abby Hines F 123 F30-34 33 Honeywell Scanning & Mobility 32:46 10:34
303 492 Dee Dee Hagemann F 124 F40-44 43 32:46 10:34
304 987 Christina Pelkey F 125 No Age ? The Jolly Joggers 32:46 10:34
305 327 Renee Benda F 126 F25-29 26 32:49 10:35
306 912 Mark Blowers M 179 M45-49 46 32:52 10:36
307 191 Kathy Staub F 127 F60-64 61 The Rowdy Runners 32:52 10:36
308 348 Robert Brown M 180 M55-59 57 The Rowdy Runners 32:56 10:37
309 950 Andrew Bearkland M 181 M9-14 10 33:08 10:41
310 552 Rosemary LaQuidari F 128 F60-64 64 33:10 10:42
311 324 Eileen Beacham F 129 F50-54 50 33:15 10:43
312 700 Barbara Schmidt F 130 F40-44 41 33:15 10:44
313 792 Lori Lupo F 131 F40-44 41 GE 33:15 10:44
314 608 Katrina Morelli F 132 F25-29 26 Must Be Present To Win 33:16 10:44
315 610 Katy Moses F 133 F30-34 33 33:17 10:44
316 455 Maureen Fauler F 134 F50-54 52 33:24 10:46
317 579 Jeffrey Mahon M 182 M25-29 29 Dashing Through the Park 33:24 10:46
318 308 Kathy Arsenault F 135 F50-54 52 33:24 10:47
319 537 Paul Knoop M 183 M50-54 54 33:26 10:47
320 634 Beth ONeil F 136 F20-24 21 33:28 10:48
321 703 Jennifer Scutari F 137 F35-39 38 33:30 10:48
322 575 Elizabeth Macera F 138 F55-59 56 33:32 10:49
323 317 Sharon Barnes F 139 F45-49 46 33:32 10:49
324 854 Villarreal Meghan F 140 F25-29 27 Snow Bunnies 33:34 10:50
325 351 Beth Burke F 141 F25-29 25 Snow Bunnies 33:34 10:50
326 587 Wendy McCormick F 142 F45-49 48 33:36 10:50
327 885 Eileen Dugan F 143 F40-44 41 33:36 10:50
328 747 Jane Tartick F 144 F50-54 52 33:38 10:51
329 711 Dan Sherman M 184 M30-34 33 YMCA 33:39 10:51
330 662 Kelly Puccia F 145 F30-34 30 33:40 10:52
331 449 Suzie Ellsworth F 146 F20-24 24 33:43 10:53
332 487 Natasha Grover F 147 F25-29 28 33:46 10:54
333 495 Pamela Haines F 148 F40-44 42 33:46 10:54
334 672 William Rogers M 185 M60-64 61 33:47 10:54
335 343 Sandra Bradbury F 149 F40-44 44 33:47 10:54
336 625 Anthony Nicotra M 186 M25-29 27 33:48 10:54
337 427 Lisa DePalma F 150 F30-34 30 DePalma/Nicotra 33:48 10:54
338 499 Erinn Haswell F 151 F35-39 37 33:49 10:54
339 467 Meggan Ford F 152 F25-29 25 33:49 10:55
340 1017 Mike Dicenze M 187 M25-29 27 33:49 10:55
341 865 Emery Deborah F 153 F35-39 37 33:53 10:56
342 331 Patty Bennett F 154 F40-44 42 33:53 10:56
343 903 Josh Korthas M 188 M25-29 25 33:55 10:56
344 359 Sara Campolieta F 155 F9-14 13 33:55 10:57
345 360 Mary Campolieta F 156 F20-24 21 33:56 10:57
346 369 Krista Caspari F 157 F30-34 31 Lockheed Martin 33:58 10:57
347 618 Patrick Nash M 189 M9-14 13 34:03 10:59
348 509 Christine Hodkinson F 158 F20-24 24 Must Be Present To Win 34:03 10:59
349 622 Vanessa Nels F 159 F30-34 32 34:06 11:00
350 933 Denise Federick F 160 F55-59 58 34:07 11:00
351 535 Kathleen Kittleson F 161 F20-24 24 34:08 11:00
352 699 Mary Schiltz F 162 F50-54 53 34:09 11:01
353 774 Stephen Wilton M 190 M35-39 36 34:12 11:02
354 636 Kristen ordway F 163 F35-39 36 34:16 11:03
355 884 Sarah Dugan F 164 F9-14 12 34:17 11:04
356 481 Julie Gottlieb F 165 F35-39 36 34:18 11:04
357 434 Kelsey Dineed F 166 F9-14 13 34:20 11:05
358 1002 Wendy Broton F 167 F30-34 34 Must Be Present To Win 34:22 11:05
359 598 Tom Mineker M 191 M45-49 48 Sysco Syracuse 34:24 11:06
360 924 Mary Bartoszewski F 168 ? ? 34:27 11:07
361 405 Karen Credno F 169 F35-39 37 34:28 11:07
362 713 Cindy Shore F 170 F50-54 52 34:33 11:09
363 586 Kathie McCarthy F 171 F55-59 55 TNT 34:34 11:09
364 998 Brad VanPatten M 192 M9-14 12 Team Van Patten 34:34 11:09
365 722 Amy Smithee F 172 F35-39 36 34:36 11:10
366 533 Patti King F 173 F40-44 40 34:37 11:10
367 534 Maggie King F 174 F9-14 11 34:37 11:10
368 953 Andrew Sage M 193 M9-14 12 Road Runners 34:38 11:10
369 958 Kim Ritter F 175 F35-39 35 34:39 11:11
370 542 Rachel Ladd F 176 F9-14 11 Fulton Companies 34:40 11:11
371 621 Kelly Neish F 177 F35-39 37 Must Be Present To Win 34:41 11:11
372 503 Maria Hill F 178 F9-14 10 34:42 11:12
373 904 Chelsie Robbins F 179 F25-29 27 34:43 11:12
374 639 Gail Palladino F 180 F40-44 44 34:45 11:13
375 909 Luke Rood M 194 M25-29 28 34:48 11:14
376 997 Brett VanPatten M 195 M9-14 9 Team Van Patten 34:49 11:14
377 995 Jake VanPatten M 196 M9-14 9 34:50 11:14
378 721 Alison Smith F 181 F25-29 27 35:04 11:19
379 771 Donna Williams F 182 F45-49 48 Welch Allyn 35:08 11:20
380 555 Lena Le M 197 M30-34 33 Lockheed Martin 35:08 11:20
381 406 Dale Cripps F 183 F45-49 48 35:14 11:22
382 671 Virginia Robbins F 184 F55-59 59 35:17 11:23
383 786 Lisa Zamperetti F 185 F35-39 35 35:22 11:25
384 530 Megan Kelly F 186 F25-29 29 35:22 11:25
385 469 Keegan Freese F 187 F9-14 12 35:23 11:25
386 470 kathleen Freese F 188 F45-49 48 35:24 11:25
387 657 Melinda Portmess F 189 F55-59 55 35:34 11:29
388 440 Mary Dunham F 190 F35-39 38 35:35 11:29
389 390 Jill Coccagnia F 191 F35-39 38 35:38 11:30
390 600 Denise Miranda F 192 F40-44 40 35:38 11:30
391 754 Beth Tucker F 193 F40-44 41 35:38 11:30
392 728 Kathleen Spignardo F 194 F35-39 35 35:38 11:30
393 540 Erinne Koehler F 195 F30-34 30 35:39 11:30
394 357 Katie Butzen F 196 F25-29 26 The Jolly Joggers 35:39 11:30
395 989 Lindsay Ingison F 197 F20-24 23 The Jolly Joggers 35:39 11:30
396 330 Richard Benner M 198 M60-64 64 35:41 11:31
397 880 Bonnie Silvernail F 198 F55-59 57 35:43 11:31
398 935 Adam Flanders M 199 M25-29 26 35:43 11:31
399 404 Cameron Cowburn M 200 M9-14 11 YMCA 35:43 11:31
400 604 Beth Montague F 199 F55-59 55 35:45 11:32
401 603 Katie Montague F 200 F30-34 30 35:45 11:32
402 1018 Diane Olivo F 201 F45-49 45 35:49 11:33
403 692 Kimberley Sallie F 202 F35-39 35 Must Be Present To Win 35:54 11:35
404 693 Brian Sallie M 201 M30-34 33 Must Be Present To Win 35:54 11:35
405 996 Denise VanPatten F 203 F45-49 46 Team Van Patten 35:56 11:36
406 858 Ryan Mackenzie M 202 M8UNDER 7 35:57 11:36
407 856 Scott Mackenzie M 203 M40-44 41 35:57 11:36
408 857 Marianne Clark F 204 F40-44 42 35:57 11:36
409 306 Tara Andrews F 205 F25-29 27 35:57 11:36
410 461 Spencer Ferrimi F 206 F9-14 13 36:03 11:38
411 940 Dan Blanding M 204 ? ? 36:03 11:38
412 939 Elizabeth Lawrence F 207 F25-29 29 36:03 11:38
413 325 Emily Becker F 208 F9-14 12 Fulton Companies 36:07 11:39
414 851 Shannon Smith F 209 F30-34 34 36:22 11:44
415 850 Brian McClurg M 205 M35-39 36 36:22 11:44
416 666 Enid Reiley F 210 F45-49 46 36:23 11:44
