Summer in the City 8k LIVE EVENT Top Overall Finisher Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 14927 | Tim Olmsted | M | 1: M | 23 | 1: Top Overall Finisher | Rochester | NY | 0:26:30 |
Summer in the City 8k LIVE EVENT Top Overall Finisher Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 10965 | Elissa Gielen | F | 1: F | 57 | 1: Top Overall Finisher | Dansville | NY | 0:34:19 |
Summer in the City 8k LIVE EVENT Female 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 12975 | Ilianna Surowiec | F | 4: F | 14 | 1: F00-19 | Ontario | NY | 0:36:36 |
2 | 10682 | Violet Baldeck | F | 89: F | 11 | 2: F00-19 | Webster | NY | 0:51:15 |
3 | 12986 | Angie Tuttle | F | 210: F | 13 | 3: F00-19 | Fairport | NY | 1:17:01 |
Summer in the City 8k LIVE EVENT Female 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 12845 | Molly Kindler | F | 20: F | 26 | 1: F20-29 | Rochester | NY | 0:41:53 |
2 | 12950 | Lindsey Schneider | F | 39: F | 28 | 2: F20-29 | Hemlock | NY | 0:44:30 |
3 | 14908 | Skylar Kortright | F | 46: F | 26 | 3: F20-29 | Kerhonkson | NY | 0:45:41 |
4 | 14865 | Taylor Westrich | F | 48: F | 27 | 4: F20-29 | Rochester | NY | 0:45:52 |
5 | 12907 | Alexandra Ormond | F | 63: F | 25 | 5: F20-29 | Kennedy | NY | 0:48:40 |
6 | 14909 | jordyn larkins | F | 94: F | 29 | 6: F20-29 | Rochester | NY | 0:51:53 |
7 | 12985 | Briana Turrisi | F | 96: F | 25 | 7: F20-29 | Rochester | NY | 0:52:00 |
8 | 12984 | Jacque Turbett | F | 111: F | 29 | 8: F20-29 | Macedon | NY | 0:54:36 |
9 | 12949 | Carolyn Schneider | F | 112: F | 28 | 9: F20-29 | Rochester | NY | 0:54:37 |
10 | 10955 | Ellen Fridman | F | 118: F | 27 | 10: F20-29 | Rochester | NY | 0:55:24 |
11 | 10979 | Brooke Hartpence | F | 128: F | 29 | 11: F20-29 | Palmyra | NY | 0:57:27 |
12 | 12964 | Melissa Spencer | F | 134: F | 29 | 12: F20-29 | Rochester | NY | 0:57:55 |
13 | 10958 | Stephanie Gage | F | 144: F | 29 | 13: F20-29 | Farmington | NY | 1:00:33 |
14 | 14910 | Autumn Leonard | F | 148: F | 26 | 14: F20-29 | Rochester | NY | 1:01:00 |
15 | 12973 | Samantha Summers | F | 151: F | 24 | 15: F20-29 | Rochester | NY | 1:01:28 |
16 | 10972 | Michelle Gordner | F | 152: F | 29 | 16: F20-29 | Palmyra | NY | 1:01:40 |
17 | 10820 | Andrea Cratsley | F | 203: F | 23 | 17: F20-29 | Springwater | NY | 1:14:23 |
18 | 10821 | Erica Cratsley | F | 204: F | 25 | 18: F20-29 | Springwater | NY | 1:14:23 |
19 | 12858 | Amy Kuehnert | F | 217: F | 26 | 19: F20-29 | Rochester | NY | 1:23:42 |
Summer in the City 8k LIVE EVENT Female 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 10800 | Casey Charles | F | 3: F | 38 | 1: F30-39 | North Chili | NY | 0:36:21 |
2 | 14940 | Jennifer Weinstein | F | 10: F | 37 | 2: F30-39 | Buffalo | NY | 0:40:03 |
3 | 12939 | Ruth Rossi | F | 12: F | 32 | 3: F30-39 | Rochester | NY | 0:40:10 |
4 | 10937 | Marissa Evans | F | 16: F | 30 | 4: F30-39 | Penfield | NY | 0:41:18 |
5 | 12982 | Kayla Trenkamp | F | 18: F | 34 | 5: F30-39 | Webster | NY | 0:41:29 |
6 | 10834 | Sarah Dowd | F | 19: F | 39 | 6: F30-39 | Penfield | NY | 0:41:30 |
7 | 12926 | Kate Randisi | F | 21: F | 38 | 7: F30-39 | Webster | NY | 0:42:06 |
8 | 14903 | Erin Johnson | F | 25: F | 35 | 8: F30-39 | Webster | NY | 0:43:11 |
9 | 12876 | Katie McCall | F | 27: F | 33 | 9: F30-39 | Rochester | NY | 0:43:22 |
10 | 12931 | Kara Richenberg | F | 29: F | 30 | 10: F30-39 | Batavia | NY | 0:43:30 |
11 | 10999 | Stephanie Hogan | F | 30: F | 37 | 11: F30-39 | Lima | NY | 0:43:54 |
12 | 14922 | Karen Moberly | F | 31: F | 38 | 12: F30-39 | Spencerport | NY | 0:43:55 |
13 | 14898 | Kara Hedman | F | 32: F | 33 | 13: F30-39 | Pittsford | NY | 0:44:11 |
14 | 14933 | Heidi Silsby | F | 33: F | 33 | 14: F30-39 | Honeoye Falls | NY | 0:44:11 |
15 | 12841 | Lauren Kent | F | 34: F | 35 | 15: F30-39 | Stafford | NY | 0:44:18 |
16 | 12885 | Angela Messenger | F | 36: F | 37 | 16: F30-39 | Penfield | NY | 0:44:29 |
17 | 10813 | Jessica Colavecchia | F | 37: F | 35 | 17: F30-39 | Hilton | NY | 0:44:29 |
18 | 14876 | Erin Zeller | F | 38: F | 37 | 18: F30-39 | Rochester | NY | 0:44:30 |
19 | 12914 | Stacie Paris | F | 42: F | 36 | 19: F30-39 | Rochester | NY | 0:45:35 |
20 | 14924 | Ali Napier | F | 45: F | 32 | 20: F30-39 | Rochester | NY | 0:45:40 |
21 | 10686 | Kaitlyn Barragato | F | 49: F | 32 | 21: F30-39 | Fairport | NY | 0:46:30 |
22 | 14878 | Courtney Anderson | F | 52: F | 34 | 22: F30-39 | Rochester | NY | 0:46:55 |
23 | 10959 | Emily Galka | F | 56: F | 35 | 23: F30-39 | Rochester | NY | 0:47:21 |
24 | 10841 | Kara Eaker | F | 57: F | 31 | 24: F30-39 | Rochester | NY | 0:47:23 |
25 | 12883 | Shauna Meek | F | 62: F | 32 | 25: F30-39 | Rochester | NY | 0:48:37 |
26 | 12990 | Hollie Vadney | F | 65: F | 30 | 26: F30-39 | Macedon | NY | 0:49:04 |
27 | 10949 | Erika Fox | F | 68: F | 34 | 27: F30-39 | Webster | NY | 0:49:14 |
28 | 12833 | Cristina Igler | F | 71: F | 38 | 28: F30-39 | Williamson | NY | 0:49:31 |
29 | 12872 | Margaret LoPiano | F | 72: F | 36 | 29: F30-39 | Rochester | NY | 0:49:31 |
30 | 12865 | Natalie LaVigne | F | 77: F | 31 | 30: F30-39 | Rochester | NY | 0:50:04 |
31 | 14900 | Sarah Herbert | F | 82: F | 32 | 31: F30-39 | Rochester | NY | 0:50:38 |
32 | 14915 | Jessica Manuele | F | 83: F | 36 | 32: F30-39 | Rochester | NY | 0:50:51 |
33 | 10807 | Anne Clark | F | 91: F | 36 | 33: F30-39 | Fairport | NY | 0:51:32 |
34 | 14939 | Erin Ward | F | 100: F | 36 | 34: F30-39 | Ontario | NY | 0:52:27 |
35 | 12955 | Amy Seagroves | F | 101: F | 33 | 35: F30-39 | Rochester | NY | 0:52:28 |
36 | 12940 | Brooke Rourke | F | 109: F | 39 | 36: F30-39 | Rochester | NY | 0:54:14 |
37 | 10828 | Lauren Dearman | F | 114: F | 30 | 37: F30-39 | Rochester | NY | 0:54:51 |
38 | 12976 | Ashley Tanner | F | 115: F | 35 | 38: F30-39 | Rochester | NY | 0:54:58 |
39 | 10812 | Kristin Cody | F | 121: F | 35 | 39: F30-39 | East Bethany | NY | 0:55:49 |
40 | 12888 | Elena Montgomery | F | 124: F | 34 | 40: F30-39 | Rochester | NY | 0:56:26 |
41 | 14875 | Leslie Yorks | F | 125: F | 34 | 41: F30-39 | Livonia | NY | 0:56:38 |
42 | 14863 | Laura Wegner | F | 130: F | 36 | 42: F30-39 | Rochester | NY | 0:57:34 |
43 | 12890 | Shannon Mooney | F | 133: F | 36 | 43: F30-39 | Webster | NY | 0:57:55 |
44 | 10982 | Holly Havens | F | 153: F | 35 | 44: F30-39 | Rochester | NY | 1:02:00 |
45 | 10840 | Michelle Duke | F | 158: F | 39 | 45: F30-39 | Rochester | NY | 1:02:58 |
46 | 10799 | Emily Chard | F | 159: F | 32 | 46: F30-39 | Rochester | NY | 1:03:27 |
47 | 12997 | Sarah Voelkl | F | 171: F | 39 | 47: F30-39 | Rochester | NY | 1:05:10 |
48 | 10696 | Julie Blackall | F | 176: F | 38 | 48: F30-39 | Newark | NY | 1:06:09 |
49 | 14896 | Kamsinya Hall | F | 183: F | 37 | 49: F30-39 | Rochester | NY | 1:07:18 |
50 | 14894 | JoAnn Gay | F | 185: F | 37 | 50: F30-39 | Newark | NY | 1:08:27 |
51 | 12866 | Katherine Lawson | F | 190: F | 33 | 51: F30-39 | Rochester | NY | 1:09:39 |
52 | 12994 | Karin Venderbosch | F | 192: F | 35 | 52: F30-39 | Henrietta | NY | 1:09:45 |
53 | 13000 | Jessica Vullo | F | 194: F | 34 | 53: F30-39 | Rochester | NY | 1:10:18 |
54 | 10806 | Ashley Chudy | F | 200: F | 34 | 54: F30-39 | Rochester | NY | 1:13:58 |
55 | 10997 | Kelly Hodgkins | F | 207: F | 36 | 55: F30-39 | Rochester | NY | 1:15:16 |
56 | 14912 | Erika Lofton | F | 208: F | 35 | 56: F30-39 | Rochester | NY | 1:15:31 |
57 | 12987 | Kimberly Tuttle | F | 209: F | 36 | 57: F30-39 | Fairport | NY | 1:17:01 |
58 | 10786 | Amanda Boron | F | 218: F | 32 | 58: F30-39 | Rochester | NY | 1:29:44 |
59 | 10791 | Joelle Brunetto | F | 219: F | 36 | 59: F30-39 | Rochester | NY | 1:29:44 |
60 | 10792 | Kristin Brunetto | F | 220: F | 36 | 60: F30-39 | Rochester | NY | 1:29:45 |
61 | 10677 | Gina Baker | F | 221: F | 38 | 61: F30-39 | Rochester | NY | 1:29:46 |
62 | 12965 | Jen Stanbrough | F | 222: F | 39 | 62: F30-39 | Hilton | NY | 1:29:46 |
63 | 10996 | Katelynn Hodgkins | F | 223: F | 32 | 63: F30-39 | Fairport | NY | 1:31:54 |
64 | 14936 | Lindsay Sturnick | F | 226: F | 30 | 64: F30-39 | Rochester | NY | 1:34:28 |
Summer in the City 8k LIVE EVENT Female 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 14911 | Rosemarie Levy | F | 2: F | 45 | 1: F40-49 | Rochester | NY | 0:34:46 |
2 | 12958 | Ruth Shields | F | 6: F | 49 | 2: F40-49 | Canandaigua | NY | 0:38:23 |
3 | 10688 | Amy Bartell | F | 7: F | 46 | 3: F40-49 | Mendon | NY | 0:39:41 |
4 | 12933 | Laura Rinaldi | F | 9: F | 48 | 4: F40-49 | Webster | NY | 0:39:50 |
5 | 10835 | Rachel Dowling | F | 11: F | 42 | 5: F40-49 | Rochester | NY | 0:40:08 |
6 | 10981 | Christina Hatfield | F | 14: F | 40 | 6: F40-49 | Webster | NY | 0:40:53 |
7 | 14918 | Lillian Martello | F | 15: F | 40 | 7: F40-49 | Geneseo | NY | 0:41:07 |
8 | 10689 | Stephanie Bedenbaugh | F | 17: F | 40 | 8: F40-49 | Rochester | NY | 0:41:28 |
9 | 10939 | Lori Farace | F | 22: F | 46 | 9: F40-49 | Webster | NY | 0:42:23 |
10 | 12834 | Jennifer Jackson | F | 26: F | 44 | 10: F40-49 | Webster | NY | 0:43:16 |
11 | 10971 | Christine Goodwin-Knapp | F | 28: F | 40 | 11: F40-49 | Pittsford | NY | 0:43:30 |
12 | 10941 | Bushra Fazili | F | 35: F | 48 | 12: F40-49 | Henrietta | NY | 0:44:27 |
13 | 14873 | Amy Wood | F | 40: F | 41 | 13: F40-49 | Rochester | NY | 0:44:53 |
14 | 10944 | Brande Flaitz | F | 41: F | 46 | 14: F40-49 | Arkport | NY | 0:45:10 |
15 | 10790 | Rachel Britt | F | 47: F | 46 | 15: F40-49 | Webster | NY | 0:45:43 |
16 | 14891 | Melissa Fredericks | F | 51: F | 45 | 16: F40-49 | Rochester | NY | 0:46:47 |
17 | 12829 | Laura Houston | F | 58: F | 44 | 17: F40-49 | New York | NY | 0:47:38 |
18 | 10993 | Tara Hillegeer | F | 61: F | 41 | 18: F40-49 | Williamson | NY | 0:48:01 |
19 | 12937 | Emma Rodriguez | F | 66: F | 40 | 19: F40-49 | Rochester | NY | 0:49:11 |
20 | 12873 | Natalie Lowes | F | 67: F | 43 | 20: F40-49 | Webster | NY | 0:49:13 |
21 | 12827 | Kristin Hoogland | F | 73: F | 42 | 21: F40-49 | Macedon | NY | 0:49:52 |
22 | 12889 | Cara Montrois | F | 74: F | 44 | 22: F40-49 | Spencerport | NY | 0:49:56 |
23 | 10693 | Melissa Best | F | 75: F | 44 | 23: F40-49 | Avon | NY | 0:50:00 |
24 | 12935 | Jill Robertson | F | 76: F | 46 | 24: F40-49 | Fairport | NY | 0:50:02 |
25 | 14929 | Lisa Parry | F | 78: F | 47 | 25: F40-49 | Webster | NY | 0:50:05 |
26 | 12963 | Mary Spahn | F | 79: F | 43 | 26: F40-49 | Rochester | NY | 0:50:16 |
27 | 14935 | Erika Standing | F | 80: F | 46 | 27: F40-49 | Rochester | NY | 0:50:26 |
28 | 10956 | Amy Furletti | F | 81: F | 48 | 28: F40-49 | Brewerton | NY | 0:50:38 |
29 | 12874 | Christine MacDonald | F | 84: F | 41 | 29: F40-49 | Brockport | NY | 0:50:56 |
30 | 12923 | Gillian Pielow | F | 85: F | 45 | 30: F40-49 | West Henrietta | NY | 0:50:57 |
31 | 14938 | Kerrie Vandemortel | F | 86: F | 42 | 31: F40-49 | Newark | NY | 0:51:02 |
32 | 10810 | Sarah Coats | F | 87: F | 41 | 32: F40-49 | Farmington | NY | 0:51:06 |
33 | 10961 | Nicole Gardner | F | 88: F | 41 | 33: F40-49 | Livonia | NY | 0:51:08 |
34 | 10681 | Linda Baldeck | F | 90: F | 41 | 34: F40-49 | Webster | NY | 0:51:16 |
35 | 10808 | Sarah Clase | F | 92: F | 40 | 35: F40-49 | Fairport | NY | 0:51:48 |
36 | 12979 | Fabiola Thompson | F | 93: F | 44 | 36: F40-49 | Rochester | NY | 0:51:50 |
37 | 12886 | Jaime Miller | F | 98: F | 42 | 37: F40-49 | Rochester | NY | 0:52:08 |
38 | 12943 | Becky Sable | F | 102: F | 48 | 38: F40-49 | Canisteo | NY | 0:52:41 |
39 | 12924 | Denise Price | F | 104: F | 49 | 39: F40-49 | Spencer | NY | 0:53:02 |
40 | 14888 | Tami Enderton | F | 107: F | 47 | 40: F40-49 | Webster | NY | 0:53:27 |
41 | 14901 | Emily Herman | F | 110: F | 48 | 41: F40-49 | Warsaw | NY | 0:54:16 |
42 | 10968 | Heather Glosser | F | 113: F | 48 | 42: F40-49 | Varysburg | NY | 0:54:49 |
43 | 12857 | Diane Krawczyk | F | 116: F | 49 | 43: F40-49 | Perry | NY | 0:55:14 |
44 | 12992 | Leah VanOrden | F | 119: F | 44 | 44: F40-49 | Rochester | NY | 0:55:29 |
45 | 14868 | April Wiesner | F | 120: F | 41 | 45: F40-49 | Penfield | NY | 0:55:34 |
46 | 12960 | Stephanie Smith | F | 132: F | 41 | 46: F40-49 | Rochester | NY | 0:57:53 |
47 | 10832 | Carrie DiPasquale(Straw) | F | 136: F | 46 | 47: F40-49 | Pittsford | NY | 0:58:52 |
48 | 14858 | Corinne Wagner | F | 137: F | 40 | 48: F40-49 | Rochester | NY | 0:58:52 |
49 | 10784 | Christine Boehly-Ashton | F | 139: F | 49 | 49: F40-49 | North Chili | NY | 0:59:19 |
50 | 14895 | Rachel Green | F | 140: F | 46 | 50: F40-49 | Old Lyme | CT | 0:59:36 |
51 | 12913 | Jennifer Pardi | F | 141: F | 43 | 51: F40-49 | Fairport | NY | 1:00:03 |
52 | 12848 | Cate King | F | 145: F | 46 | 52: F40-49 | Fairport | NY | 1:00:35 |
53 | 14862 | Becky Wegner | F | 146: F | 45 | 53: F40-49 | Rush | NY | 1:00:39 |
54 | 12835 | Angela Judd | F | 149: F | 45 | 54: F40-49 | Rochester | NY | 1:01:02 |
55 | 12918 | Marie Pellett | F | 150: F | 49 | 55: F40-49 | Rochester | NY | 1:01:03 |
56 | 10785 | Cheri Bonacci | F | 155: F | 41 | 56: F40-49 | Rochester | NY | 1:02:34 |
57 | 10788 | Jennifer Braidotti | F | 164: F | 43 | 57: F40-49 | West Henrietta | NY | 1:04:01 |
58 | 12971 | Jennifer Sullivan | F | 173: F | 42 | 58: F40-49 | Fairport | NY | 1:05:54 |
59 | 10843 | Venitha Ellis | F | 175: F | 46 | 59: F40-49 | Piffard | NY | 1:06:06 |
60 | 12930 | Michelle Reus | F | 178: F | 49 | 60: F40-49 | Fairport | NY | 1:06:35 |
61 | 14874 | Tai Wright | F | 179: F | 42 | 61: F40-49 | Rochester | NY | 1:06:41 |
62 | 10951 | Christine Frank | F | 180: F | 45 | 62: F40-49 | Rochester | NY | 1:07:06 |
63 | 12830 | Aisha Howard | F | 181: F | 42 | 63: F40-49 | Rochester | NY | 1:07:08 |
64 | 12929 | Kristina Relyea | F | 182: F | 41 | 64: F40-49 | williamson | NY | 1:07:17 |
65 | 10998 | Kim Hoffman | F | 191: F | 48 | 65: F40-49 | Rochester | NY | 1:09:39 |
66 | 10953 | Cheryl French | F | 199: F | 45 | 66: F40-49 | West Henrietta | NY | 1:13:53 |
67 | 10683 | Tiffanie Ball | F | 205: F | 40 | 67: F40-49 | Williamson | NY | 1:14:32 |
68 | 10421 | Nicole Mucica | F | 206: F | 40 | 68: F40-49 | Rochester | NY | 1:14:45 |
69 | 14881 | Carly Costanza | F | 211: F | 40 | 69: F40-49 | Rochester | NY | 1:17:24 |
70 | 10678 | Laura Baker | F | 214: F | 47 | 70: F40-49 | West Henrietta | NY | 1:20:45 |
71 | 10974 | Myra Gurecki | F | 216: F | 49 | 71: F40-49 | Ontario | NY | 1:21:21 |
72 | 12860 | Tamisha Kuhs | F | 224: F | 44 | 72: F40-49 | Webster | NY | 1:33:09 |
73 | 12921 | Hilary Perez | F | 225: F | 46 | 73: F40-49 | Rochester | NY | 1:33:12 |
74 | 12977 | Diana Texidor | F | 228: F | 41 | 74: F40-49 | Penfield | NY | 1:37:33 |
Summer in the City 8k LIVE EVENT Female 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 10818 | Pat Cooney | F | 5: F | 52 | 1: F50-59 | Belmont | NY | 0:36:54 |
2 | 12981 | Kaye Treanor | F | 13: F | 51 | 2: F50-59 | Fairport | NY | 0:40:21 |
3 | 10822 | Lori Cratsley | F | 23: F | 51 | 3: F50-59 | Springwater | NY | 0:42:44 |
4 | 12897 | Susan Murty | F | 24: F | 51 | 4: F50-59 | Penfield | NY | 0:42:56 |
5 | 14884 | Jane Csaszar | F | 43: F | 52 | 5: F50-59 | Webster | NY | 0:45:40 |
6 | 10829 | Donna Derks | F | 50: F | 56 | 6: F50-59 | Henrietta | NY | 0:46:38 |
7 | 10978 | Kelli Harmor | F | 53: F | 50 | 7: F50-59 | Rochester | NY | 0:46:59 |
8 | 12983 | Lisa Tschiderer | F | 54: F | 56 | 8: F50-59 | Rochester | NY | 0:47:12 |
9 | 10952 | Beth Frawley | F | 59: F | 59 | 9: F50-59 | Rochester | NY | 0:47:39 |
10 | 12953 | Eve Scofield | F | 69: F | 56 | 10: F50-59 | Rochester | OK | 0:49:21 |
11 | 12991 | Lisa Vallance | F | 95: F | 52 | 11: F50-59 | Pavilion | NY | 0:51:58 |
12 | 12898 | Brenda Myrthil | F | 97: F | 51 | 12: F50-59 | Rochester | NY | 0:52:02 |
13 | 12879 | Laura McFarlane | F | 103: F | 59 | 13: F50-59 | Spencerport | NY | 0:52:58 |
14 | 12904 | Teresa O'Connor | F | 105: F | 52 | 14: F50-59 | Penfield | NY | 0:53:16 |
15 | 10787 | Sandra Bossert | F | 106: F | 58 | 15: F50-59 | Rochester | NY | 0:53:19 |
16 | 10988 | EILEEN HENWOOD | F | 108: F | 52 | 16: F50-59 | Fairport | NY | 0:53:30 |
17 | 14931 | Suzanne Pollard | F | 117: F | 57 | 17: F50-59 | Rochester | NY | 0:55:23 |
18 | 11000 | Viki Hogden | F | 123: F | 51 | 18: F50-59 | Penfield | NY | 0:56:02 |
19 | 14904 | Jennifer Kegler | F | 126: F | 50 | 19: F50-59 | Spencerport | NY | 0:56:59 |
20 | 12934 | Ginger Rinas | F | 127: F | 55 | 20: F50-59 | Rochester | NY | 0:57:06 |
21 | 12838 | Linda Keady | F | 129: F | 59 | 21: F50-59 | Rochester | NY | 0:57:29 |
22 | 10803 | Jean Chrisman | F | 131: F | 52 | 22: F50-59 | Canandaigua | NY | 0:57:48 |
23 | 12878 | Megan McCormick | F | 135: F | 52 | 23: F50-59 | Rochester | NY | 0:57:58 |
24 | 12859 | Paulette Kuehnert | F | 138: F | 56 | 24: F50-59 | Shortsville | NY | 0:59:10 |
25 | 10943 | Pamela Fisher | F | 142: F | 57 | 25: F50-59 | Fairport | NY | 1:00:14 |
26 | 10845 | Jan Enderle | F | 154: F | 53 | 26: F50-59 | Rochester | NY | 1:02:26 |
27 | 10973 | Susan Gurak | F | 156: F | 58 | 27: F50-59 | Webster | NY | 1:02:38 |
28 | 10684 | Teresa Baltzer | F | 162: F | 51 | 28: F50-59 | Rochester | NY | 1:03:55 |
29 | 10842 | Vicki Earle | F | 165: F | 51 | 29: F50-59 | Fairport | NY | 1:04:23 |
30 | 10795 | Kate Busby | F | 166: F | 57 | 30: F50-59 | Canandaigua | NY | 1:04:32 |
31 | 12941 | Jill Routly | F | 167: F | 53 | 31: F50-59 | Rochester | NY | 1:04:35 |
32 | 12877 | Theresa McCord | F | 174: F | 55 | 32: F50-59 | Farmington | NY | 1:06:04 |
33 | 12875 | Lekya Major | F | 177: F | 56 | 33: F50-59 | Rochester | NY | 1:06:10 |
34 | 10983 | Janet Heiman | F | 187: F | 50 | 34: F50-59 | Dansville | NY | 1:08:38 |
35 | 10783 | Judy Boddery | F | 188: F | 55 | 35: F50-59 | Fairport | NY | 1:08:38 |
36 | 10805 | Mary Ann Christman | F | 195: F | 55 | 36: F50-59 | Penfield | NY | 1:11:16 |
37 | 10685 | Jodi Barker | F | 197: F | 51 | 37: F50-59 | Scottsville | NY | 1:13:19 |
38 | 10948 | Darlene Foreman | F | 198: F | 54 | 38: F50-59 | Rochester | NY | 1:13:19 |
39 | 12884 | Donna Meleca | F | 201: F | 55 | 39: F50-59 | Rochester | NY | 1:14:03 |
40 | 12956 | Millie Serrano | F | 202: F | 54 | 40: F50-59 | Rochester | NY | 1:14:03 |
41 | 12840 | Missy Kelley | F | 215: F | 51 | 41: F50-59 | Pittsford | NY | 1:21:21 |
42 | 12970 | Lynne Sturnick | F | 227: F | 55 | 42: F50-59 | Rochester | NY | 1:34:29 |
Summer in the City 8k LIVE EVENT Female 60 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 10950 | Laura Francz | F | 8: F | 60 | 1: F60-69 | Webster | NY | 0:39:47 |
2 | 14925 | Sharon Napier | F | 44: F | 62 | 2: F60-69 | Rochester | NY | 0:45:40 |
3 | 14913 | Gayle Long | F | 55: F | 60 | 3: F60-69 | Rochester | NY | 0:47:21 |
4 | 12844 | Charlotte Kimberly-Haag | F | 60: F | 62 | 4: F60-69 | Rochester | NY | 0:47:57 |
5 | 14926 | Jill Nikas | F | 64: F | 62 | 5: F60-69 | Pittsford | NY | 0:49:01 |
6 | 14919 | Carolyn McCarroll | F | 70: F | 62 | 6: F60-69 | Rochester | NY | 0:49:25 |
7 | 14877 | Nancy Allinger | F | 99: F | 61 | 7: F60-69 | Rochester | NY | 0:52:13 |
8 | 10698 | Kiki Blake | F | 122: F | 60 | 8: F60-69 | Rochester | NY | 0:55:50 |
9 | 12851 | Suzanne Koester | F | 143: F | 65 | 9: F60-69 | Rochester | NY | 1:00:30 |
10 | 12901 | Patty Nelson | F | 147: F | 61 | 10: F60-69 | Rochester | NY | 1:00:43 |
11 | 12957 | Cindi Shear | F | 157: F | 61 | 11: F60-69 | Webster | NY | 1:02:44 |
12 | 12920 | Deb Pelligra | F | 161: F | 62 | 12: F60-69 | Webster | NY | 1:03:53 |
13 | 12917 | Rita Pasono | F | 163: F | 63 | 13: F60-69 | Rochester | NY | 1:03:55 |
14 | 14892 | Kathleen Gatas | F | 168: F | 65 | 14: F60-69 | Rochester | NY | 1:04:49 |
15 | 10833 | Sue Donovan | F | 169: F | 69 | 15: F60-69 | Rochester | NY | 1:05:05 |
16 | 12996 | Amy Voelkl | F | 170: F | 61 | 16: F60-69 | Rochester | NY | 1:05:09 |
17 | 10699 | Jean Blasdell | F | 172: F | 67 | 17: F60-69 | Rochester | NY | 1:05:40 |
18 | 10825 | Karen D'Angelo | F | 184: F | 65 | 18: F60-69 | Rochester | NY | 1:07:56 |
19 | 12972 | Marie Sullivan | F | 186: F | 63 | 19: F60-69 | Dansville | NY | 1:08:31 |
20 | 12967 | Deborah Storrings | F | 189: F | 64 | 20: F60-69 | Syracuse | NY | 1:09:03 |
21 | 12863 | kathy lanning | F | 193: F | 64 | 21: F60-69 | Webster | NY | 1:09:56 |
22 | 14897 | CATHY HANDT | F | 196: F | 63 | 22: F60-69 | ROCHESTER | NY | 1:12:32 |
23 | 14882 | Maureen Costanza | F | 212: F | 68 | 23: F60-69 | Henrietta | NY | 1:17:24 |
24 | 12995 | Leslie Virgilio | F | 213: F | 66 | 24: F60-69 | Brockport | NY | 1:20:01 |
Summer in the City 8k LIVE EVENT Female 70 and over Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 14905 | Beth Kelly | F | 160: F | 70 | 1: F70-100 | Webster | NY | 1:03:28 |
Summer in the City 8k LIVE EVENT Male 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 12910 | Robert O’Gara JR | M | 46: M | 18 | 1: M00-19 | Pittsford | NY | 0:43:55 |
2 | 10680 | Jeremiah Baldeck | M | 61: M | 11 | 2: M00-19 | Webster | NY | 0:47:32 |
3 | 12988 | Rowan Tuttle | M | 85: M | 13 | 3: M00-19 | Fairport | NY | 0:55:31 |
Summer in the City 8k LIVE EVENT Male 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 10793 | Nick Budinski | M | 2: M | 28 | 1: M20-29 | Rochester | NY | 0:28:21 |
2 | 14883 | Tanner Craun | M | 4: M | 24 | 2: M20-29 | Rochester | NY | 0:29:10 |
3 | 10424 | Doug Bachman | M | 5: M | 23 | 3: M20-29 | Rochester | NY | 0:29:24 |
4 | 12903 | Ivan Nowosiadlo | M | 7: M | 27 | 4: M20-29 | Webster | NY | 0:31:04 |
5 | 12954 | Tyler Scoins | M | 11: M | 29 | 5: M20-29 | Rochester | NY | 0:33:41 |
6 | 12832 | Corey Hurley | M | 14: M | 25 | 6: M20-29 | Palmyra | NY | 0:35:15 |
7 | 10957 | Matthew Furletti | M | 16: M | 20 | 7: M20-29 | Brewerton | NY | 0:36:08 |
8 | 10836 | James Downs | M | 19: M | 29 | 8: M20-29 | Fairport | NY | 0:38:13 |
9 | 12925 | Martin Quintanilla | M | 45: M | 25 | 9: M20-29 | Webster | NY | 0:43:49 |
10 | 10796 | John Caboot | M | 52: M | 25 | 10: M20-29 | Rochester | NY | 0:45:11 |
