Saturday 5 Mile Overall Male Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 232 | Glenn Pezzulo | M | 39 | 0:39:03 | 0:39:01 |
Saturday 5 Mile Overall Female Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 237 | Meghan Sullivan | F | 41 | 0:43:01 | 0:42:54 |
Saturday 5 Mile Female 20 - 29 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 206 | Anastasia Beck | F | 29 | 0:52:42 | 0:52:35 |
2 | 242 | Theresa Williams | F | 28 | 1:11:47 | 1:11:41 |
Saturday 5 Mile Male 20 - 29 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 223 | Michael Mctighe | M | 28 | 0:42:36 | 0:42:31 |
2 | 205 | Cody Bazzell | M | 29 | 0:42:50 | 0:42:47 |
3 | 229 | Thomas Nolan | M | 27 | 0:47:42 | 0:47:36 |
Saturday 5 Mile Female 30 - 39 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 211 | Darlene Crandall | F | 31 | 0:47:41 | 0:47:37 |
2 | 203 | Katie Baker | F | 30 | 0:48:13 | 0:48:08 |
3 | 224 | Kendra Middleton | F | 31 | 0:48:13 | 0:48:08 |
4 | 234 | Stephanie Ryan | F | 36 | 0:52:34 | 0:52:27 |
5 | 207 | Megan Boise | F | 35 | 1:06:18 | 1:06:10 |
Saturday 5 Mile Male 30 - 39 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 233 | Jonathon Ryan | M | 38 | 0:39:38 | 0:39:35 |
2 | 241 | Michael Warren | M | 34 | 0:39:56 | 0:39:53 |
Saturday 5 Mile Female 40 - 49 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 212 | Carrie DiPasquale(Straw) | F | 45 | 0:59:41 | 0:59:35 |
2 | 202 | Carolyn Arnold | F | 44 | 1:01:10 | 1:01:02 |
Saturday 5 Mile Male 40 - 49 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 201 | Dave Adams | M | 47 | 0:39:47 | 0:39:44 |
2 | 231 | Kevin Parmele | M | 42 | 0:42:31 | 0:42:27 |
3 | 221 | Prem Kumar | M | 45 | 0:43:17 | 0:43:14 |
4 | 227 | Matt Mix | M | 44 | 0:44:45 | 0:44:39 |
5 | 230 | Ryan O'Loughlin | M | 40 | 0:45:38 | 0:45:32 |
6 | 238 | Joseph Tally | M | 49 | 0:47:37 | 0:47:32 |
7 | 217 | Doug Johnson | M | 40 | 0:47:53 | 0:47:47 |
Saturday 5 Mile Female 50 - 59 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 239 | Carol Vanderberg | F | 57 | 0:51:38 | 0:51:32 |
2 | 228 | Susan Naccarella | F | 50 | 0:53:57 | 0:53:47 |
3 | 219 | Susan Kelley | F | 51 | 1:05:23 | 1:05:18 |
Saturday 5 Mile Male 50 - 59 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 209 | Andrew Ciaio | M | 55 | 0:39:17 | 0:39:13 |
2 | 226 | Michael Miller | M | 57 | 0:44:23 | 0:44:19 |
3 | 235 | Jean-Paul Scott | M | 51 | 0:45:36 | 0:45:29 |
4 | 218 | Larry Judd | M | 56 | 1:02:36 | 1:02:29 |
5 | 216 | Jamie Howard | M | 55 | 1:03:53 | 1:03:43 |
Saturday 5 Mile Female 60 - 69 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 222 | Ann Martin | F | 62 | 0:48:27 | 0:48:20 |
Saturday 5 Mile Male 60 - 69 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 210 | Frank Colavecchia | M | 61 | 0:52:17 | 0:52:12 |
2 | 214 | Chuck Giordano | M | 60 | 0:55:11 | 0:55:03 |
3 | 204 | Fred Baldwin | M | 68 | 0:56:37 | 0:56:29 |
Saturday 5 Mile Female 70 - 100 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 215 | Karen Hamilton | F | 71 | 1:35:37 | 1:35:25 |
Saturday 5 Mile Male 70 - 100 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 240 | Robert vidulich | M | 71 | 1:01:12 | 1:01:07 |