Race 2 - Webster Park - Parkview Lodge Top Overall Finisher Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 369 | Alex Chacon | M | 1: M | 31 | 1: Top Overall Finisher | Rochester | NY | 0:36:10 |
Race 2 - Webster Park - Parkview Lodge Top Overall Finisher Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 959 | Paige VanDemark | F | 1: F | 30 | 1: Top Overall Finisher | Walworth | NY | 0:49:30 |
Race 2 - Webster Park - Parkview Lodge Female 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 446 | Skylar Kortright | F | 10: F | 26 | 1: F20-29 | Kerhonkson | NY | 1:02:54 |
2 | 484 | Moriah Shafer | F | 24: F | 27 | 2: F20-29 | Rochester | NY | 1:17:49 |
3 | 961 | Pengyi Wang | F | 25: F | 27 | 3: F20-29 | Rochester | NY | 1:19:18 |
Race 2 - Webster Park - Parkview Lodge Female 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 447 | Bethany Kwarta | F | 2: F | 30 | 1: F30-39 | Rochester | NY | 0:54:50 |
2 | 445 | Lauren Kent | F | 7: F | 35 | 2: F30-39 | Stafford | NY | 1:02:26 |
3 | 390 | Kristen Frey | F | 8: F | 37 | 3: F30-39 | Webster | NY | 1:02:44 |
4 | 370 | Kristin Cody | F | 19: F | 35 | 4: F30-39 | East Bethany | NY | 1:13:23 |
5 | 440 | Brandy Ireland | F | 21: F | 37 | 5: F30-39 | Spencerport | NY | 1:14:11 |
6 | 483 | Amy Seagroves | F | 33: F | 33 | 6: F30-39 | Rochester | NY | 1:30:38 |
7 | 368 | Kim Cahill | F | 35: F | 31 | 7: F30-39 | Rochester | NY | 1:42:35 |
8 | 960 | Karin Venderbosch | F | 36: F | 35 | 8: F30-39 | Henrietta | NY | 1:44:53 |
Race 2 - Webster Park - Parkview Lodge Female 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 952 | Kelly Sinnott | F | 4: F | 42 | 1: F40-49 | Dansville | NY | 0:59:22 |
2 | 356 | Kristin Ackerman | F | 6: F | 47 | 2: F40-49 | Lancaster | NY | 1:01:59 |
3 | 375 | Colleen Czubinski | F | 9: F | 42 | 3: F40-49 | Batavia | NY | 1:02:52 |
4 | 385 | Catherine Fischer | F | 11: F | 46 | 4: F40-49 | Fairport | NY | 1:04:50 |
5 | 442 | Molly Kaye | F | 12: F | 49 | 5: F40-49 | Fairport | NY | 1:04:52 |
6 | 383 | Danielle Feligno | F | 13: F | 45 | 6: F40-49 | Rochester | NY | 1:05:30 |
7 | 957 | Mary Spahn | F | 15: F | 43 | 7: F40-49 | Rochester | NY | 1:09:29 |
8 | 459 | Tanya Morris | F | 16: F | 44 | 8: F40-49 | Webster | NY | 1:10:06 |
9 | 379 | Michelle Desio | F | 17: F | 46 | 9: F40-49 | Clifton Springs | NY | 1:10:29 |
10 | 453 | Melissa McCarthy | F | 26: F | 43 | 10: F40-49 | North Chili | NY | 1:20:14 |
11 | 474 | Jennifer Rosen | F | 27: F | 49 | 11: F40-49 | Fairport | NY | 1:21:00 |
12 | 958 | Anna Taylor | F | 28: F | 49 | 12: F40-49 | Ontario | NY | 1:21:06 |
13 | 399 | Myra Gurecki | F | 30: F | 49 | 13: F40-49 | Ontario | NY | 1:24:52 |
Race 2 - Webster Park - Parkview Lodge Female 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 376 | Marcy Davis-McHugh | F | 3: F | 58 | 1: F50-59 | Rochester | NY | 0:58:30 |
2 | 437 | Christine Huggins | F | 5: F | 51 | 2: F50-59 | Webster | NY | 1:00:32 |
3 | 374 | Jane Csaszar | F | 14: F | 52 | 3: F50-59 | Webster | NY | 1:09:07 |
4 | 463 | Teresa O'Connor | F | 20: F | 52 | 4: F50-59 | Penfield | NY | 1:13:39 |
5 | 461 | Brenda Myrthil | F | 22: F | 51 | 5: F50-59 | Rochester | NY | 1:15:04 |
6 | 443 | Missy Kelley | F | 29: F | 51 | 6: F50-59 | Pittsford | NY | 1:24:47 |
7 | 464 | Cheryl Paine-O'Connor | F | 31: F | 58 | 7: F50-59 | Webster | NY | 1:25:24 |
8 | 382 | Vicki Earle | F | 32: F | 51 | 8: F50-59 | Fairport | NY | 1:28:08 |
9 | 361 | Cindy Bennett | F | 34: F | 58 | 9: F50-59 | Webster | NY | 1:37:08 |
Race 2 - Webster Park - Parkview Lodge Female 60 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 384 | Svetlana Finkel | F | 18: F | 60 | 1: F60-69 | Rochester | NY | 1:12:57 |
2 | 456 | Marcy Meyering | F | 23: F | 63 | 2: F60-69 | Rochester | NY | 1:15:58 |
Race 2 - Webster Park - Parkview Lodge Male 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 386 | Tyler Fischer | M | 2: M | 14 | 1: M00-19 | Fairport | NY | 0:39:38 |
2 | 398 | Reece Grieshaber | M | 4: M | 14 | 2: M00-19 | Fairport | NY | 0:43:01 |
3 | 359 | Antonio Benitez | M | 5: M | 17 | 3: M00-19 | Rochester | NY | 0:43:17 |
4 | 965 | Grant White | M | 19: M | 17 | 4: M00-19 | Victor | NY | 0:52:10 |
5 | 482 | Michael Schultz | M | 45: M | 18 | 5: M00-19 | Rochester | NY | 1:05:12 |
Race 2 - Webster Park - Parkview Lodge Male 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 397 | James Goodheart | M | 3: M | 27 | 1: M20-29 | Rochester | NY | 0:40:27 |
2 | 438 | Corey Hurley | M | 9: M | 25 | 2: M20-29 | Palmyra | NY | 0:46:38 |
3 | 953 | Brady Smith | M | 20: M | 23 | 3: M20-29 | Rochester | NY | 0:52:24 |
4 | 466 | Mark Paulson | M | 25: M | 26 | 4: M20-29 | Pittsburgh | PA | 0:54:05 |
Race 2 - Webster Park - Parkview Lodge Male 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 955 | Matthew Smith | M | 11: M | 35 | 1: M30-39 | Macedon | NY | 0:49:13 |
2 | 434 | Andy Head | M | 12: M | 36 | 2: M30-39 | Rochester | NY | 0:49:50 |
3 | 477 | Ian Schickling | M | 21: M | 38 | 3: M30-39 | Rochester | NY | 0:52:49 |
4 | 457 | Justin Miller | M | 23: M | 38 | 4: M30-39 | Rochester | NY | 0:53:31 |
5 | 486 | Jason Shumaker | M | 42: M | 39 | 5: M30-39 | Avon | NY | 1:01:36 |
6 | 439 | Oliver Ingold | M | 54: M | 32 | 6: M30-39 | Rochester | NY | 1:36:59 |
Race 2 - Webster Park - Parkview Lodge Male 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 441 | Karl Jaanimagi | M | 6: M | 40 | 1: M40-49 | Pittsford | NY | 0:44:35 |
2 | 378 | John Deiure | M | 7: M | 42 | 2: M40-49 | Rochester | NY | 0:44:56 |
3 | 450 | Carlos Lopez | M | 8: M | 48 | 3: M40-49 | Webster | NY | 0:45:03 |
4 | 392 | Thomas Gaborski | M | 14: M | 41 | 4: M40-49 | Henrietta | NY | 0:50:19 |
5 | 380 | Bill Drake | M | 15: M | 48 | 5: M40-49 | Rochester | NY | 0:51:14 |
6 | 992 | Rick Yatteau | M | 18: M | 45 | 6: M40-49 | Rochester | NY | 0:52:05 |
7 | 452 | Michael Martin | M | 22: M | 41 | 7: M40-49 | Mount Morris | NY | 0:53:17 |
8 | 966 | Tom Whitehouse | M | 27: M | 40 | 8: M40-49 | West Henrietta | NY | 0:55:01 |
9 | 993 | Jesse Corum | M | 28: M | 42 | 9: M40-49 | Rochester | NY | 0:55:04 |
10 | 471 | Kevin Riordan | M | 30: M | 44 | 10: M40-49 | Fairport | NY | 0:56:02 |
11 | 435 | Ron Heerkens Jr | M | 35: M | 41 | 11: M40-49 | Webster | NY | 0:58:45 |
12 | 372 | Oscar Connell | M | 38: M | 42 | 12: M40-49 | Rochester | NY | 0:59:07 |
13 | 478 | William Schifferli | M | 40: M | 42 | 13: M40-49 | Rochester | NY | 1:00:16 |
14 | 465 | Sean Parry | M | 43: M | 46 | 14: M40-49 | Webster | NY | 1:02:07 |
15 | 365 | Michael Bodine | M | 44: M | 42 | 15: M40-49 | webster | NY | 1:02:17 |
16 | 360 | J. Richard Benitez | M | 48: M | 47 | 16: M40-49 | Rochester | NY | 1:16:41 |
17 | 962 | Robert Ward | M | 55: M | 47 | 17: M40-49 | Rochester | NY | 1:39:31 |
Race 2 - Webster Park - Parkview Lodge Male 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 431 | John Hair | M | 10: M | 52 | 1: M50-59 | Rochester | NY | 0:48:20 |
2 | 963 | Timothy Warner | M | 13: M | 52 | 2: M50-59 | Rochester | NY | 0:50:09 |
3 | 951 | Daniel Sinnott | M | 16: M | 59 | 3: M50-59 | Dansville | NY | 0:51:37 |
4 | 954 | George Smith | M | 17: M | 59 | 4: M50-59 | Rochester | NY | 0:51:44 |
5 | 472 | Alan Robertson | M | 24: M | 56 | 5: M50-59 | Warsaw | NY | 0:53:52 |
6 | 362 | Rick Bennett | M | 26: M | 59 | 6: M50-59 | Webster | NY | 0:54:09 |
7 | 469 | Scott Reed | M | 31: M | 50 | 7: M50-59 | Fairport | NY | 0:57:03 |
8 | 460 | Scott Murdock | M | 32: M | 50 | 8: M50-59 | Rochester | NY | 0:57:06 |
9 | 436 | Karl Hirschman | M | 34: M | 53 | 9: M50-59 | Henrietta | NY | 0:57:22 |
10 | 470 | Nelson Rich | M | 36: M | 58 | 10: M50-59 | Rush | NY | 0:58:47 |
11 | 391 | Tim Fritz | M | 41: M | 52 | 11: M50-59 | Lakeville | NY | 1:01:20 |
12 | 444 | Sean Kelley | M | 51: M | 52 | 12: M50-59 | Pittsford | NY | 1:24:15 |
13 | 968 | Scott Winslow | M | 52: M | 55 | 13: M50-59 | Rochester | NY | 1:24:26 |
14 | 454 | Troy McLymond | M | 53: M | 50 | 14: M50-59 | Rochester | NY | 1:27:43 |
Race 2 - Webster Park - Parkview Lodge Male 60 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 363 | John Benson | M | 29: M | 62 | 1: M60-69 | Rochester | NY | 0:55:20 |
2 | 432 | John Hart | M | 33: M | 61 | 2: M60-69 | Rochester | NY | 0:57:19 |
3 | 357 | Thomas Adamski | M | 37: M | 68 | 3: M60-69 | Pittsford | NY | 0:59:00 |
4 | 371 | Frank Colavecchia | M | 39: M | 62 | 4: M60-69 | Rochester | NY | 0:59:46 |
5 | 395 | Chuck Giordano | M | 46: M | 61 | 5: M60-69 | Hilton | NY | 1:05:47 |
6 | 468 | Dave Phillips | M | 47: M | 61 | 6: M60-69 | Shortsville | NY | 1:11:50 |
7 | 449 | Ralph Loehr | M | 50: M | 67 | 7: M60-69 | Rochester | NY | 1:23:16 |
Race 2 - Webster Park - Parkview Lodge Male 70 and up Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Chip Time |
---|
1 | 473 | William Roode | M | 49: M | 74 | 1: M70-100 | Webster | NY | 1:18:10 |