ROCtoberfest 5k Overall Male Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10183 | Timothy Stahlnecker | M | 32 | 00:16:40 | 00:16:37 |
ROCtoberfest 5k Overall Female Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10136 | Hayley Miller | F | 25 | 00:20:40 | 00:20:35 |
ROCtoberfest 5k Female 19 and under Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 11302 | Devyn Slovik-Rodgers | F | 9 | 00:29:05 | 00:28:58 |
2 | 11301 | Kaiya Slovik-Rodgers | F | 13 | 00:30:36 | 00:30:29 |
3 | 10123 | Rachel Gregoire | F | 14 | 00:33:17 | 00:33:09 |
4 | 10193 | Yael Zaretsky | F | 18 | 00:34:14 | 00:34:00 |
5 | 11265 | Angie Tuttle | F | 13 | 00:38:16 | 00:38:12 |
ROCtoberfest 5k Male 19 and under Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10126 | Liam Judd | M | 17 | 00:20:28 | 00:20:23 |
2 | 10166 | Adam Holmes | M | 13 | 00:22:35 | 00:22:33 |
3 | 11234 | Ryan Corl | M | 12 | 00:27:25 | 00:27:19 |
4 | 11264 | Rowan Tuttle | M | 12 | 00:30:49 | 00:30:46 |
ROCtoberfest 5k Female 20 - 29 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 11303 | Jamie Spitz-Farris | F | 27 | 00:21:58 | 00:21:49 |
2 | 11258 | Erin Sabo | F | 27 | 00:26:46 | 00:26:39 |
3 | 11283 | Val Hanson | F | 28 | 00:27:31 | 00:27:24 |
4 | 11285 | Brooke Helker | F | 27 | 00:28:14 | 00:28:04 |
5 | 10130 | Brenna Kunzler | F | 24 | 00:28:39 | 00:28:35 |
6 | 11309 | Sarah Zink | F | 29 | 00:30:12 | 00:30:07 |
7 | 10140 | Breanna Ricciotti | F | 28 | 00:31:44 | 00:31:33 |
8 | 10184 | Morgan Stoessel | F | 28 | 00:33:00 | 00:32:49 |
9 | 10190 | Theresa Williams | F | 28 | 00:33:49 | 00:33:37 |
10 | 10154 | Natalie Coaster | F | 22 | 00:37:06 | 00:36:56 |
11 | 10176 | Jess Rieble | F | 22 | 00:37:06 | 00:36:56 |
12 | 10169 | Nupur Kulkarni | F | 26 | 00:37:52 | 00:37:38 |
13 | 10181 | Victoria Soong | F | 20 | 00:41:27 | 00:41:17 |
14 | 11250 | Amy Kurmis | F | 27 | 00:48:30 | 00:48:18 |
ROCtoberfest 5k Male 20 - 29 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 11294 | Liam Oberst | M | 23 | 00:17:23 | 00:17:20 |
2 | 10172 | Arjun Mishra | M | 29 | 00:18:54 | 00:18:51 |
3 | 11305 | Aaron Wagner | M | 25 | 00:19:20 | 00:19:15 |
4 | 10182 | Jameson Squilla | M | 27 | 00:19:20 | 00:19:17 |
5 | 11293 | Ivan Nowosiadlo | M | 27 | 00:20:23 | 00:20:23 |
6 | 10177 | Andrew Roth | M | 26 | 00:21:01 | 00:20:59 |
7 | 11292 | Michael Mctighe | M | 28 | 00:21:05 | 00:21:01 |
8 | 10153 | Cody Bazzell | M | 29 | 00:22:59 | 00:22:48 |
9 | 11242 | Matthew Handley | M | 24 | 00:25:34 | 00:25:32 |
10 | 11278 | Anthony Culotta | M | 27 | 00:25:44 | 00:25:35 |
11 | 10147 | Eric Severson | M | 29 | 00:30:21 | 00:30:10 |
12 | 10188 | Sam Thompson | M | 24 | 00:37:06 | 00:36:57 |
13 | 10173 | Jay Nadeau | M | 29 | 00:41:28 | 00:41:18 |
ROCtoberfest 5k Female 30 - 39 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10168 | Jasmine Kuhn | F | 34 | 00:23:25 | 00:23:20 |
2 | 11260 | Kim Spagnola | F | 35 | 00:25:15 | 00:25:08 |
3 | 11270 | Kelly Andres | F | 34 | 00:27:43 | 00:27:37 |
4 | 10170 | Kristen Lang | F | 37 | 00:28:21 | 00:28:13 |
5 | 10138 | Lindsay Pilato | F | 37 | 00:28:19 | 00:28:14 |
6 | 10133 | Ashley MacDonald | F | 35 | 00:29:37 | 00:29:28 |
7 | 10128 | Christina Kinney | F | 30 | 00:31:03 | 00:30:54 |
8 | 10186 | Diana Tedone | F | 39 | 00:34:17 | 00:31:55 |
9 | 10146 | Amy Seagroves | F | 32 | 00:32:30 | 00:32:22 |
10 | 10175 | Gwen Olton | F | 37 | 00:33:04 | 00:32:47 |
11 | 10151 | Jessica Azzi | F | 38 | 00:33:18 | 00:33:13 |
12 | 11274 | Haily Buonomo | F | 32 | 00:34:20 | 00:34:07 |
13 | 11279 | Lesley DiLorenzo | F | 38 | 00:36:48 | 00:36:33 |
14 | 10120 | Megan Fowler | F | 32 | 00:37:02 | 00:36:50 |
15 | 11263 | Kimberly Tuttle | F | 36 | 00:38:17 | 00:38:12 |
16 | 10164 | Rebecca Herr | F | 39 | 00:47:59 | 00:47:46 |
17 | 10159 | Mary Gill | F | 39 | 00:47:58 | 00:47:47 |
18 | 11236 | Lindsey Dawson | F | 31 | 00:48:30 | 00:48:18 |
ROCtoberfest 5k Male 30 - 39 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10132 | Andy Lang | M | 30 | 00:18:42 | 00:18:32 |
2 | 10142 | Jonathon Ryan | M | 38 | 00:19:55 | 00:19:49 |
3 | 11261 | John Spagnola | M | 39 | 00:21:37 | 00:21:32 |
4 | 10113 | Edward Eckert | M | 37 | 00:21:48 | 00:21:42 |
5 | 10111 | Rick Calzi | M | 32 | 00:23:50 | 00:23:45 |
6 | 11284 | Brian Hart | M | 39 | 00:23:51 | 00:23:46 |
7 | 11275 | Mike Ciaburri | M | 32 | 00:24:39 | 00:24:34 |
8 | 11237 | Brendan Dawson | M | 30 | 00:26:12 | 00:26:10 |
9 | 11257 | Tyler Sabo | M | 30 | 00:26:46 | 00:26:38 |
10 | 10122 | David Goyette | M | 31 | 00:31:18 | 00:31:08 |
11 | 11272 | Jarrett Bromberg | M | 38 | 00:32:50 | 00:32:41 |
12 | 11288 | Morgan Killik | M | 31 | 00:36:23 | 00:36:18 |
ROCtoberfest 5k Female 40 - 49 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10149 | Carrie Spencer | F | 43 | 00:22:32 | 00:22:26 |
2 | 11230 | Alison Baker | F | 41 | 00:23:36 | 00:23:31 |
3 | 10185 | Meghan Sullivan | F | 41 | 00:23:49 | 00:23:44 |
4 | 10134 | Adrienne May | F | 41 | 00:26:10 | 00:26:06 |
5 | 10110 | Heather Biondolillo | F | 47 | 00:26:25 | 00:26:17 |
6 | 11282 | Jenna Haney | F | 43 | 00:27:21 | 00:27:14 |
7 | 10141 | Jennifer Rosen | F | 48 | 00:29:22 | 00:29:11 |
8 | 11083 | Jill Robertson | F | 45 | 00:30:14 | 00:29:58 |
9 | 11233 | Christina Corl | F | 40 | 00:30:37 | 00:30:28 |
10 | 10145 | Heather Schultz | F | 46 | 00:31:07 | 00:31:01 |
11 | 11253 | Melissa Neill-Adams | F | 48 | 00:31:19 | 00:31:04 |
12 | 11262 | Diana Strand | F | 48 | 00:31:55 | 00:31:47 |
13 | 11251 | Maryanne LaRuez | F | 43 | 00:31:54 | 00:31:48 |
14 | 11238 | Carrie DiPasquale(Straw) | F | 45 | 00:32:02 | 00:31:52 |
15 | 10187 | Fabiola Thompson | F | 43 | 00:32:04 | 00:31:52 |
16 | 10174 | Amanda Olton | F | 42 | 00:33:04 | 00:32:46 |
17 | 11297 | Marie Pellett | F | 49 | 00:34:23 | 00:34:19 |
18 | 10137 | Gillian Pielow | F | 45 | 00:36:14 | 00:35:57 |
19 | 11235 | Lisa Crockford | F | 49 | 00:36:47 | 00:36:38 |
20 | 11247 | Angela Judd | F | 45 | 00:37:14 | 00:37:01 |
21 | 10180 | Catherine Sessler | F | 49 | 00:47:58 | 00:47:47 |
ROCtoberfest 5k Male 40 - 49 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 11252 | Scott Murdock | M | 49 | 00:24:21 | 00:24:19 |
2 | 11268 | Chris Young | M | 42 | 00:24:36 | 00:24:34 |
3 | 10119 | Jamie Foster | M | 48 | 00:24:48 | 00:24:41 |
4 | 11228 | Steven Adams | M | 48 | 00:25:22 | 00:25:08 |
5 | 11240 | Joseph Fantigrossi | M | 46 | 00:25:19 | 00:25:10 |
6 | 10139 | David Pilato | M | 43 | 00:25:28 | 00:25:24 |
7 | 11259 | Brian Schultheis | M | 44 | 00:26:23 | 00:26:17 |
8 | 10125 | Neal Heslor | M | 45 | 00:27:37 | 00:27:28 |
9 | 11231 | Cory Berardi | M | 41 | 00:29:36 | 00:29:31 |
10 | 10143 | William Schifferli | M | 41 | 00:30:04 | 00:29:56 |
11 | 10148 | Mike Spencer | M | 46 | 00:30:36 | 00:30:26 |
12 | 11244 | Robert Hendy | M | 49 | 00:30:51 | 00:30:41 |
13 | 10116 | Michael Fenicchia | M | 40 | 00:30:52 | 00:30:46 |
14 | 11277 | Michael Conway | M | 44 | 00:31:37 | 00:31:25 |
ROCtoberfest 5k Female 50 - 59 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10157 | Laura Francz | F | 59 | 00:26:05 | 00:26:00 |
2 | 10118 | LeAnn Finnigan | F | 58 | 00:26:12 | 00:26:09 |
3 | 11243 | Kelli Harmor | F | 50 | 00:29:41 | 00:29:30 |
4 | 10135 | Jana McCutchan | F | 55 | 00:30:55 | 00:30:48 |
5 | 11246 | Kristen Hurlbutt | F | 51 | 00:31:54 | 00:31:47 |
6 | 10160 | Nancy Gilligan | F | 56 | 00:33:27 | 00:33:12 |
7 | 11266 | Wendy Wicks | F | 58 | 00:33:50 | 00:33:40 |
8 | 11273 | Paula Buonomo | F | 59 | 00:35:01 | 00:34:48 |
9 | 10156 | Elena Fedele | F | 52 | 00:35:10 | 00:35:01 |
10 | 10165 | Xuan Hoa | F | 52 | 00:35:10 | 00:35:01 |
11 | 11276 | Margaret Coffey | F | 57 | 00:37:44 | 00:37:32 |
12 | 10178 | Lisa Ryan | F | 52 | 00:42:11 | 00:41:55 |
13 | 10155 | Patricia Drake | F | 53 | 00:42:38 | 00:42:25 |
14 | 11307 | Patty Wakefield-Brown | F | 58 | 00:48:46 | 00:48:29 |
ROCtoberfest 5k Male 50 - 59 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10124 | Matthew Grieshaber | M | 50 | 00:23:26 | 00:23:22 |
2 | 11229 | Gordie Auckland | M | 53 | 00:25:27 | 00:25:24 |
3 | 11295 | Kurt Ouwenga | M | 53 | 00:26:24 | 00:26:20 |
4 | 10189 | Richard Thompson | M | 51 | 00:26:37 | 00:26:32 |
5 | 10191 | Kevin Wynn | M | 52 | 00:27:02 | 00:26:50 |
6 | 10167 | Richard Knott III | M | 56 | 00:27:54 | 00:27:43 |
7 | 11248 | Larry Judd | M | 56 | 00:33:13 | 00:33:02 |
8 | 10158 | Pete Ganze | M | 55 | 00:43:45 | 00:43:30 |
ROCtoberfest 5k Female 60 - 69 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 11249 | Charlotte Kimberly-Haag | F | 61 | 00:32:12 | 00:32:00 |
2 | 10115 | Elaine Fallesen | F | 64 | 00:36:29 | 00:36:16 |
3 | 11304 | Amy Voelkl | F | 60 | 00:41:19 | 00:41:05 |
4 | 11255 | Gloria Ralph | F | 60 | 00:47:01 | 00:46:41 |
ROCtoberfest 5k Male 60 - 69 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10114 | Gary Fallesen | M | 61 | 00:36:29 | 00:36:16 |
2 | 11254 | Douglas Ralph | M | 65 | 00:36:29 | 00:36:19 |
ROCtoberfest 5k Male 70 - 100 Results
Place | Bib | Name | Sex | Age | Clock Time | Chip Time |
---|
1 | 10117 | Liam Finnigan | M | 74 | 00:25:42 | 00:25:38 |