Short Course Short Course - Overall Male Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10277 | Paul Glor | M | 42 | 0:49:05 | 9:49 |
Short Course Short Course - Overall Female Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10270 | Wendy Dwyer Albano | F | 45 | 1:05:09 | 13:02 |
Short Course Female 20 - 29 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10284 | MackenIe Hoplight | F | 22 | 1:12:18 | 14:28 |
2 | 12287 | Heather Straight | F | 28 | 1:18:28 | 15:41 |
3 | 12299 | Anne Zhang | F | 26 | 1:19:13 | 15:50 |
4 | 10272 | Emily Fettinger | F | 25 | 1:37:47 | 19:33 |
5 | 10293 | Amy Kurmis | F | 27 | 2:21:04 | 28:13 |
6 | 10294 | Jaime Kurmis | F | 23 | 2:21:28 | 28:18 |
Short Course Male 20 - 29 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10258 | Tom Cheevers | M | 29 | 1:03:16 | 12:39 |
2 | 10279 | Matthew Handley | M | 25 | 1:17:08 | 15:25 |
Short Course Female 30 - 39 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10298 | Ashley MacDonald | F | 35 | 1:15:51 | 15:10 |
2 | 10314 | Danielle Puleo | F | 34 | 1:26:13 | 17:15 |
3 | 10264 | Mollie Dapolito | F | 37 | 1:35:24 | 19:05 |
4 | 12197 | Andrea Alvarez | F | 34 | 1:38:39 | 19:44 |
5 | 10251 | Lindsay Baker | F | 35 | 1:42:47 | 20:33 |
6 | 10306 | Katie Muratore | F | 37 | 1:42:57 | 20:35 |
7 | 12214 | Lesli Combs | F | 33 | 1:50:58 | 22:12 |
8 | 10328 | Amy Seagroves | F | 33 | 1:51:20 | 22:16 |
9 | 10266 | Lindsey Dawson | F | 31 | 2:21:35 | 28:19 |
Short Course Male 30 - 39 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10316 | Joe Rapone | M | 37 | 1:08:33 | 13:43 |
2 | 12281 | Jason Shumaker | M | 39 | 1:25:36 | 17:07 |
3 | 10265 | Brendan Dawson | M | 31 | 1:26:10 | 17:14 |
4 | 12258 | Joshua Maldonado | M | 38 | 1:27:44 | 17:33 |
5 | 12222 | Jacob DeVolder | M | 31 | 1:54:20 | 22:52 |
6 | 10340 | Patrick Williams | M | 39 | 2:17:24 | 27:29 |
Short Course Female 40 - 49 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10333 | Shannon Smith | F | 45 | 1:18:00 | 15:36 |
2 | 10263 | Colleen Czubinski | F | 42 | 1:19:32 | 15:54 |
3 | 12283 | Kelly Sinnott | F | 42 | 1:19:56 | 15:59 |
4 | 10285 | Sarah Hyatt | F | 41 | 1:27:18 | 17:28 |
5 | 12232 | Brande Flaitz | F | 46 | 1:28:41 | 17:44 |
6 | 10281 | Jennifer Haskins | F | 41 | 1:30:17 | 18:03 |
7 | 10297 | Christie Lutzer | F | 48 | 1:30:27 | 18:05 |
8 | 10318 | Melissa Reichman | F | 41 | 1:30:40 | 18:08 |
9 | 10273 | Sarah Fitch | F | 41 | 1:33:07 | 18:37 |
10 | 10247 | Carolyn Arnold | F | 44 | 1:35:13 | 19:03 |
11 | 10313 | Gillian Pielow | F | 45 | 1:35:33 | 19:07 |
12 | 10309 | Lisa Parry | F | 46 | 1:35:37 | 19:07 |
13 | 10301 | Melissa McCarthy | F | 42 | 1:35:46 | 19:09 |
14 | 10321 | Jennifer Rosen | F | 49 | 1:36:13 | 19:15 |
15 | 10267 | Carrie DiPasquale | F | 45 | 1:38:44 | 19:45 |
16 | 10257 | Rachel Britt | F | 46 | 1:40:48 | 20:09 |
17 | 10326 | Sue Scheuch | F | 48 | 1:42:22 | 20:28 |
18 | 10289 | Angela Judd | F | 45 | 1:44:38 | 20:56 |
19 | 10275 | Shannon Gamache | F | 43 | 1:45:47 | 21:09 |
20 | 10299 | Carrie Marciano | F | 46 | 1:47:15 | 21:27 |
21 | 10322 | Anne Sabatini | F | 40 | 1:48:36 | 21:43 |
22 | 10324 | Alyssa Sand | F | 47 | 1:54:46 | 22:57 |
23 | 12270 | Hillary Petroske | F | 48 | 1:58:10 | 23:38 |
24 | 12219 | Darci Davis | F | 48 | 1:58:15 | 23:39 |
25 | 10312 | Hilary Perez | F | 46 | 2:50:43 | 34:08 |
Short Course Male 40 - 49 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10286 | Karl Jaanimagi | M | 40 | 0:54:55 | 10:59 |
2 | 10304 | Cj Minuto | M | 44 | 0:59:06 | 11:49 |
3 | 10308 | Kevin Parmele | M | 42 | 1:04:32 | 12:54 |
4 | 10332 | Chad Skarzynski | M | 40 | 1:15:18 | 15:03 |
5 | 10310 | Sean Parry | M | 45 | 1:23:07 | 16:37 |
6 | 10269 | Andrew Drees | M | 43 | 1:24:30 | 16:54 |
7 | 10256 | Cory Berardi | M | 42 | 1:26:41 | 17:20 |
8 | 10303 | Christopher Mellone | M | 40 | 1:27:19 | 17:28 |
9 | 10327 | William Schifferli | M | 41 | 1:35:25 | 19:05 |
Short Course Female 50 - 59 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 12221 | Beth Anne DeCiantis | F | 58 | 1:13:53 | 14:46 |
2 | 12200 | Linda Battaglia | F | 57 | 1:29:36 | 17:55 |
3 | 10271 | Molly English-Bowers | F | 59 | 1:32:20 | 18:28 |
4 | 12248 | Missy Kelley | F | 50 | 1:33:51 | 18:46 |
5 | 10307 | Teresa O'Connor | F | 52 | 1:33:57 | 18:47 |
6 | 12262 | Lani Miller | F | 54 | 1:37:00 | 19:24 |
7 | 10280 | Kelli Harmor | F | 50 | 1:37:42 | 19:32 |
8 | 10283 | Viki Hogden | F | 51 | 1:38:00 | 19:36 |
9 | 10335 | Christine Tascione | F | 52 | 1:39:44 | 19:57 |
10 | 10305 | Ann More | F | 59 | 1:39:47 | 19:57 |
11 | 10337 | Kristen Trottier | F | 52 | 1:46:06 | 21:13 |
12 | 10287 | Laura Jonasse | F | 57 | 1:50:47 | 22:09 |
13 | 10268 | Heather Dougherty | F | 54 | 1:53:03 | 22:37 |
14 | 12223 | Shelley DeVolder | F | 56 | 1:54:25 | 22:53 |
15 | 12227 | Vicki Earle | F | 50 | 1:55:16 | 23:03 |
16 | 10255 | Cindy Bennett | F | 58 | 1:59:31 | 23:54 |
17 | 12274 | Jill Routly | F | 52 | 2:01:31 | 24:18 |
18 | 12254 | Xochitl Kreger | F | 50 | 2:01:36 | 24:19 |
Short Course Male 50 - 59 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10334 | Michael Struzik | M | 54 | 1:17:21 | 15:28 |
2 | 12198 | Derek Backus | M | 50 | 1:18:37 | 15:43 |
3 | 10290 | John Kattato | M | 58 | 1:20:19 | 16:04 |
4 | 10248 | Gordie Auckland | M | 54 | 1:26:38 | 17:19 |
5 | 10336 | Richard Thompson | M | 51 | 1:27:56 | 17:35 |
6 | 12249 | Sean Kelley | M | 52 | 1:33:39 | 18:44 |
7 | 12207 | Adam Brown | M | 56 | 1:38:43 | 19:45 |
8 | 10295 | Mike Liener | M | 53 | 1:41:22 | 20:16 |
9 | 10341 | Scott Winslow | M | 55 | 1:53:44 | 22:45 |
10 | 10315 | Gary Ranney | M | 50 | 1:59:05 | 23:49 |
Short Course Female 60 - 69 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10300 | Ann Martin | F | 63 | 1:11:28 | 14:17 |
2 | 10262 | Debra Connell | F | 64 | 1:33:36 | 18:43 |
3 | 10292 | Charlotte Kimberly-Haag | F | 62 | 1:37:51 | 19:34 |
4 | 10342 | Mary Jane Witkiewitz | F | 67 | 1:56:21 | 23:16 |
5 | 10339 | Patricia Williams | F | 62 | 2:17:23 | 27:29 |
6 | 10252 | Rosemary Ball | F | 64 | 3:54:09 | 46:50 |
Short Course Male 60 - 69 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10323 | Tom Sable | M | 60 | 1:15:03 | 15:01 |
2 | 10253 | Christopher Barry | M | 68 | 1:20:30 | 16:06 |
3 | 10347 | Peter Dady | M | 69 | 1:26:48 | 17:22 |
4 | 12213 | Frank Colavecchia | M | 61 | 1:29:25 | 17:53 |
5 | 10302 | Randy Meek | M | 65 | 1:33:16 | 18:39 |
6 | 10331 | Paul Sivret | M | 69 | 2:28:41 | 29:44 |
Short Course Female 70 - 100 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10325 | Barbara Sauer | F | 72 | 1:40:46 | 20:09 |
Short Course Male 70 - 100 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 10288 | Loren Jones | M | 70 | 1:49:58 | 21:59 |