5k Top Overall Finisher Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 9860 | Brett Smith | M | 1: M | 31 | 1: Top Overall Finisher | Webster | NY | 0:16:33 | 5:20 |
5k Top Overall Finisher Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 9856 | Maggie Shearer | F | 1: F | 43 | 1: Top Overall Finisher | Newbury Park | CA | 0:18:19 | 5:54 |
5k Female 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 9841 | Jasmine Rozalski | F | 6: F | 16 | 1: F00-19 | Geneseo | NY | 0:25:19 | 8:10 |
2 | 9828 | Kendall Reber | F | 27: F | 11 | 2: F00-19 | Lakeland | FL | 0:30:23 | 9:48 |
3 | 9835 | Annie Richardson | F | 29: F | 17 | 3: F00-19 | Springfield | VA | 0:30:24 | 9:48 |
4 | 523 | Valerie Arnold | F | 48: F | 17 | 4: F00-19 | Rochester | NY | 0:32:00 | 10:19 |
5 | 621 | Alexandra Hess | F | 74: F | 18 | 5: F00-19 | Pittsford | NY | 0:35:18 | 11:23 |
6 | 9873 | Mira Thirukumaran | F | 75: F | 8 | 6: F00-19 | Rochester | NY | 0:35:20 | 11:24 |
7 | 616 | Erin Hersh | F | 77: F | 14 | 7: F00-19 | Victor | NY | 0:35:32 | 11:28 |
8 | 637 | Stella Jones | F | 82: F | 11 | 8: F00-19 | Gainesville | VA | 0:36:54 | 11:54 |
9 | 9840 | Marissa Rosati | F | 87: F | 18 | 9: F00-19 | Webster | NY | 0:38:54 | 12:33 |
10 | 522 | Michelle Arnold | F | 92: F | 12 | 10: F00-19 | Rochester | NY | 0:40:04 | 12:55 |
11 | 634 | Cecilia Jones | F | 100: F | 8 | 11: F00-19 | Gainesville | VA | 0:47:43 | 15:23 |
12 | 617 | Paige Hersh | F | 108: F | 17 | 12: F00-19 | Victor | NY | 0:56:46 | 18:18 |
5k Female 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 577 | Gabby Dunkelberg | F | 5: F | 23 | 1: F20-29 | Gouverneur | NY | 0:24:40 | 7:57 |
2 | 9867 | Laura Steuerman | F | 9: F | 28 | 2: F20-29 | Buffalo | NY | 0:26:36 | 8:35 |
3 | 9849 | Gina Schultz | F | 12: F | 28 | 3: F20-29 | Rochester | NY | 0:26:52 | 8:40 |
4 | 630 | Stephanie Hsieh | F | 14: F | 28 | 4: F20-29 | Rochester | NY | 0:27:16 | 8:48 |
5 | 538 | Elizabeth Bolton | F | 20: F | 23 | 5: F20-29 | Le Roy | NY | 0:28:39 | 9:14 |
6 | 9816 | Iuli Parzych | F | 22: F | 26 | 6: F20-29 | Webster | NY | 0:28:45 | 9:16 |
7 | 603 | Nora Gramlich | F | 23: F | 27 | 7: F20-29 | Ontario | NY | 0:29:15 | 9:26 |
8 | 9484 | Kathleen Laskey | F | 33: F | 25 | 8: F20-29 | Webster | NY | 0:30:35 | 9:52 |
9 | 9798 | Julia Morrissey | F | 34: F | 29 | 9: F20-29 | Buffalo | NY | 0:30:41 | 9:54 |
10 | 9480 | Sara Kubera | F | 35: F | 25 | 10: F20-29 | Rochester | NY | 0:30:43 | 9:54 |
11 | 9880 | Taylor Vallance | F | 36: F | 28 | 11: F20-29 | Pavilion | NY | 0:30:45 | 9:55 |
12 | 579 | Nicole Dunkelberger | F | 47: F | 29 | 12: F20-29 | Honeoye Falls | NY | 0:31:43 | 10:14 |
13 | 9851 | Leah Segerlin | F | 49: F | 25 | 13: F20-29 | Rochester | NY | 0:32:02 | 10:20 |
14 | 9802 | Morgan Nelis | F | 50: F | 22 | 14: F20-29 | Rochester | NY | 0:32:10 | 10:22 |
15 | 620 | Taylor Hersh | F | 55: F | 20 | 15: F20-29 | Victor | NY | 0:33:12 | 10:42 |
16 | 9878 | Jacque Turbett | F | 62: F | 29 | 16: F20-29 | Macedon | NY | 0:34:25 | 11:06 |
17 | 9803 | Elizabeth Nelson | F | 73: F | 28 | 17: F20-29 | Bradenton | FL | 0:35:15 | 11:22 |
18 | 9479 | Stephanie Krusch | F | 83: F | 29 | 18: F20-29 | Pittsford | NY | 0:37:14 | 12:00 |
19 | 9814 | Megan Paris | F | 94: F | 27 | 19: F20-29 | Rochester | NY | 0:40:37 | 13:06 |
5k Female 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 9799 | Tess Morrissey | F | 2: F | 33 | 1: F30-39 | Buffalo | NY | 0:23:10 | 7:28 |
2 | 615 | Lauren Herko | F | 3: F | 35 | 2: F30-39 | Rochester | NY | 0:23:24 | 7:33 |
3 | 610 | Kara Hedman | F | 10: F | 32 | 3: F30-39 | Pittsford | NY | 0:26:46 | 8:38 |
4 | 541 | Heather Boyle | F | 11: F | 38 | 4: F30-39 | West Henrietta | NY | 0:26:50 | 8:39 |
5 | 551 | Elaine Castillo | F | 15: F | 39 | 5: F30-39 | Farmington | NY | 0:27:28 | 8:51 |
6 | 558 | Shannon Circe | F | 19: F | 38 | 6: F30-39 | Rochester | NY | 0:28:36 | 9:13 |
7 | 516 | Kelly Andres | F | 21: F | 35 | 7: F30-39 | East Rochester | NY | 0:28:42 | 9:15 |
8 | 535 | Olivia Block | F | 38: F | 39 | 8: F30-39 | Rochester | NY | 0:31:01 | 10:00 |
9 | 9477 | Mary Kretsch | F | 46: F | 38 | 9: F30-39 | Rochester | NY | 0:31:28 | 10:09 |
10 | 544 | Kate Brett | F | 51: F | 32 | 10: F30-39 | Webster | NY | 0:32:10 | 10:22 |
11 | 9892 | Renee Williams | F | 52: F | 33 | 11: F30-39 | Rochester | NY | 0:32:21 | 10:26 |
12 | 556 | Stacey Chu | F | 59: F | 31 | 12: F30-39 | Rochester | NY | 0:33:28 | 10:48 |
13 | 9493 | Johnna LoBiondo | F | 60: F | 36 | 13: F30-39 | Honeoye Falls | NY | 0:34:16 | 11:03 |
14 | 9846 | Kim Schauder | F | 65: F | 31 | 14: F30-39 | Rockville | MD | 0:34:42 | 11:11 |
15 | 9853 | Sara Sezer | F | 70: F | 37 | 15: F30-39 | New York | NY | 0:35:04 | 11:19 |
16 | 9832 | Danielle Reed-Hudson | F | 76: F | 35 | 16: F30-39 | Nashville | TN | 0:35:27 | 11:26 |
17 | 518 | Eleanor Anolik | F | 91: F | 30 | 17: F30-39 | Rochester | NY | 0:39:46 | 12:50 |
18 | 595 | Megan Fowler | F | 99: F | 33 | 18: F30-39 | Rochester | NY | 0:47:41 | 15:23 |
19 | 567 | Sara Czernikowski | F | 104: F | 31 | 19: F30-39 | Rush | NY | 0:53:28 | 17:15 |
20 | 514 | Nafisa Alam | F | 106: F | 38 | 20: F30-39 | Pittsford | NY | 0:56:38 | 18:16 |
5k Female 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 546 | Rebekah Burrill | F | 13: F | 48 | 1: F40-49 | Pittsford | NY | 0:27:13 | 8:46 |
2 | 9827 | Kara Reber | F | 17: F | 43 | 2: F40-49 | Lakeland | FL | 0:28:25 | 9:10 |
3 | 548 | Brigid Cahill | F | 18: F | 49 | 3: F40-49 | Geneseo | NY | 0:28:28 | 9:11 |
4 | 576 | Sue Doherty | F | 30: F | 48 | 4: F40-49 | Springfield | VA | 0:30:24 | 9:48 |
5 | 9786 | Courtney McDonough | F | 32: F | 46 | 5: F40-49 | Rochester | NY | 0:30:32 | 9:51 |
6 | 9836 | Jill Robertson | F | 37: F | 46 | 6: F40-49 | Fairport | NY | 0:31:00 | 10:00 |
7 | 9497 | Rita Mannelli | F | 39: F | 42 | 7: F40-49 | ROCHESTER | NY | 0:31:06 | 10:02 |
8 | 552 | Kathryn Castle | F | 42: F | 42 | 8: F40-49 | Rochester | NY | 0:31:11 | 10:03 |
9 | 9875 | Kristen Thor | F | 44: F | 43 | 9: F40-49 | Arlington | VA | 0:31:20 | 10:06 |
10 | 584 | Rebecca Etlinger | F | 45: F | 44 | 10: F40-49 | Rochester | NY | 0:31:21 | 10:07 |
11 | 591 | Kristi Filmore | F | 53: F | 43 | 11: F40-49 | Rochester | NY | 0:32:23 | 10:27 |
12 | 9815 | Laurie Parsons | F | 58: F | 47 | 12: F40-49 | Bloomfield | NY | 0:33:25 | 10:47 |
13 | 9474 | Diane Krawczyk | F | 61: F | 49 | 13: F40-49 | Perry | NY | 0:34:17 | 11:03 |
14 | 9869 | Maryana Svyatskiy | F | 63: F | 41 | 14: F40-49 | Rochester | NY | 0:34:33 | 11:08 |
15 | 536 | Hillary Bobys | F | 69: F | 41 | 15: F40-49 | Pittsford | NY | 0:35:00 | 11:17 |
16 | 9817 | Marie Pellett | F | 84: F | 49 | 16: F40-49 | Rochester | NY | 0:37:22 | 12:03 |
17 | 9821 | Faith Peterson | F | 86: F | 47 | 17: F40-49 | Forest | VA | 0:38:16 | 12:21 |
18 | 521 | Jeanne Arnold | F | 93: F | 48 | 18: F40-49 | Rochester | NY | 0:40:07 | 12:56 |
19 | 9779 | Kim Maroldo | F | 101: F | 47 | 19: F40-49 | Rochester | NY | 0:48:34 | 15:40 |
20 | 636 | Julie-Lynn Jones | F | 102: F | 40 | 20: F40-49 | Gainesville | VA | 0:51:15 | 16:32 |
21 | 530 | Laura Baker | F | 103: F | 47 | 21: F40-49 | West Henrietta | NY | 0:51:34 | 16:38 |
5k Female 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 9482 | Cindy Larson | F | 4: F | 50 | 1: F50-59 | Rochester | NY | 0:23:25 | 7:33 |
2 | 593 | LeAnn Finnigan | F | 7: F | 59 | 2: F50-59 | Farmington | NY | 0:26:05 | 8:25 |
3 | 550 | Jolene Caselli | F | 16: F | 52 | 3: F50-59 | Pittsford | NY | 0:28:12 | 9:06 |
4 | 622 | Jennifer Hess | F | 25: F | 52 | 4: F50-59 | Pittsford | NY | 0:29:40 | 9:34 |
5 | 568 | Colleen Daggs | F | 31: F | 51 | 5: F50-59 | Victor | NY | 0:30:31 | 9:51 |
6 | 562 | Suzanne Crowley | F | 40: F | 52 | 6: F50-59 | Pittsford | NY | 0:31:08 | 10:02 |
7 | 519 | Jennifer Anolik | F | 41: F | 54 | 7: F50-59 | Rochester | NY | 0:31:08 | 10:02 |
8 | 9887 | Catherine Welch | F | 43: F | 51 | 8: F50-59 | Henrietta | NY | 0:31:11 | 10:03 |
9 | 571 | Lisa De Marco | F | 56: F | 54 | 9: F50-59 | Rochester | NY | 0:33:15 | 10:43 |
10 | 9896 | Elizabeth Young | F | 57: F | 54 | 10: F50-59 | Pittsford | NY | 0:33:16 | 10:44 |
11 | 612 | EILEEN HENWOOD | F | 64: F | 52 | 11: F50-59 | Fairport | NY | 0:34:40 | 11:11 |
12 | 9843 | Lisa Ryan | F | 66: F | 54 | 12: F50-59 | Fairport | NY | 0:34:43 | 11:12 |
13 | 9808 | Teresa O'Connor | F | 68: F | 52 | 13: F50-59 | Penfield | NY | 0:34:53 | 11:15 |
14 | 9879 | Lisa Vallance | F | 71: F | 52 | 14: F50-59 | Pavilion | NY | 0:35:13 | 11:22 |
15 | 9491 | Christina Licata | F | 72: F | 56 | 15: F50-59 | Rochester | NY | 0:35:15 | 11:22 |
16 | 555 | Nanette Chiulli | F | 78: F | 52 | 16: F50-59 | Geneseo | NY | 0:36:16 | 11:42 |
17 | 9476 | Xochitl Kreger | F | 85: F | 50 | 17: F50-59 | Webster | NY | 0:37:28 | 12:05 |
18 | 9499 | Dianne Marcum | F | 88: F | 57 | 18: F50-59 | Alpharetta | GA | 0:38:57 | 12:34 |
19 | 9784 | Megan McCormick | F | 89: F | 52 | 19: F50-59 | Rochester | NY | 0:38:58 | 12:34 |
20 | 9838 | Andrea Rogan | F | 90: F | 51 | 20: F50-59 | New York | NY | 0:39:27 | 12:43 |
21 | 9473 | Carolyn Kester | F | 96: F | 58 | 21: F50-59 | Rochester | NY | 0:46:06 | 14:52 |
22 | 618 | Shannon Hersh | F | 111: F | 51 | 22: F50-59 | Victor | NY | 0:57:35 | 18:34 |
5k Female 60 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 596 | Laura Francz | F | 8: F | 60 | 1: F60-69 | Webster | NY | 0:26:09 | 8:26 |
2 | 563 | Daryl Dear Cubitt | F | 24: F | 60 | 2: F60-69 | Rochester | NY | 0:29:25 | 9:29 |
3 | 605 | Sonia Hahn | F | 26: F | 66 | 3: F60-69 | Rochester | NY | 0:29:52 | 9:38 |
4 | 9833 | Carmen Reyes | F | 28: F | 67 | 4: F60-69 | Rochester | NY | 0:30:23 | 9:48 |
5 | 9837 | Jo Roe | F | 54: F | 64 | 5: F60-69 | Rush | NY | 0:33:09 | 10:42 |
6 | 9792 | Marcy Meyering | F | 67: F | 63 | 6: F60-69 | Rochester | NY | 0:34:44 | 11:12 |
7 | 9478 | Deborah Krusch | F | 79: F | 60 | 7: F60-69 | Pittsford | NY | 0:36:20 | 11:43 |
8 | 9806 | Brigid Noonan | F | 80: F | 60 | 8: F60-69 | Rochester | NY | 0:36:29 | 11:46 |
9 | 9790 | Cathy Meszaros | F | 97: F | 60 | 9: F60-69 | Rochester | NY | 0:47:08 | 15:12 |
10 | 545 | Nancy Brown | F | 98: F | 60 | 10: F60-69 | Rochester | NY | 0:47:10 | 15:13 |
11 | 9826 | Gloria Ralph | F | 107: F | 60 | 11: F60-69 | Rochester | NY | 0:56:41 | 18:17 |
12 | 583 | LINDA EPSTEIN | F | 110: F | 62 | 12: F60-69 | Pittsford | NY | 0:56:54 | 18:21 |
5k Female 70 and up Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 9862 | Kate Spencer | F | 81: F | 74 | 1: F70-100 | Pittsford | NY | 0:36:52 | 11:53 |
2 | 600 | Patricia Gibbons | F | 95: F | 70 | 2: F70-100 | Rochester | NY | 0:42:26 | 13:41 |
3 | 581 | Karin Dunnigan | F | 105: F | 71 | 3: F70-100 | Rush | NY | 0:53:29 | 17:15 |
4 | 9797 | Karen Morris | F | 109: F | 71 | 4: F70-100 | Rochester | NY | 0:56:53 | 18:21 |
5k Male 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 547 | Anson Butler | M | 6: M | 17 | 1: M00-19 | Rochester | NY | 0:17:14 | 5:33 |
2 | 586 | John Farrell III | M | 20: M | 17 | 2: M00-19 | Fairport | NY | 0:20:43 | 6:41 |
3 | 9788 | Sam McElligott | M | 24: M | 16 | 3: M00-19 | Upton | MA | 0:21:19 | 6:53 |
4 | 632 | Moses Jeary | M | 32: M | 16 | 4: M00-19 | Rochester | NY | 0:23:08 | 7:28 |
5 | 9855 | Ethan Shearer | M | 33: M | 13 | 5: M00-19 | Newbury Park | CA | 0:23:09 | 7:28 |
6 | 525 | Grant Ashley | M | 38: M | 19 | 6: M00-19 | Rochester | NY | 0:23:38 | 7:37 |
7 | 533 | Preston Berrios | M | 43: M | 17 | 7: M00-19 | Newark | NY | 0:24:20 | 7:51 |
8 | 566 | John Curtis-Braley | M | 44: M | 16 | 8: M00-19 | Ontario | NY | 0:24:21 | 7:51 |
9 | 526 | Heath Ashley | M | 48: M | 17 | 9: M00-19 | Rochester | NY | 0:24:42 | 7:58 |
10 | 9830 | Matt Reed | M | 49: M | 17 | 10: M00-19 | Oakland | MI | 0:24:46 | 7:59 |
11 | 569 | Luke Daggs | M | 55: M | 12 | 11: M00-19 | Victor | NY | 0:25:28 | 8:13 |
12 | 9865 | Ethan Stauffer | M | 56: M | 14 | 12: M00-19 | Pittsford | NY | 0:25:35 | 8:15 |
13 | 524 | Clay Arnold Jr. | M | 58: M | 15 | 13: M00-19 | Rochester | NY | 0:26:29 | 8:32 |
14 | 9785 | Connor McDonough | M | 79: M | 14 | 14: M00-19 | Rochester | NY | 0:29:34 | 9:32 |
15 | 628 | Wali Hoque | M | 83: M | 10 | 15: M00-19 | Pittsford | NY | 0:30:15 | 9:45 |
16 | 9787 | Patrick McDonough | M | 86: M | 11 | 16: M00-19 | Rochester | NY | 0:30:28 | 9:49 |
17 | 9872 | Samuel Testani | M | 91: M | 19 | 17: M00-19 | Pittsford | NY | 0:30:40 | 9:53 |
18 | 542 | Samuel Brache | M | 96: M | 16 | 18: M00-19 | Penfield | NY | 0:31:58 | 10:18 |
19 | 592 | Sam Filmore | M | 98: M | 10 | 19: M00-19 | Rochester | NY | 0:32:24 | 10:27 |
20 | 601 | Paul Gilligan | M | 99: M | 16 | 20: M00-19 | Rochester | NY | 0:32:32 | 10:29 |
21 | 9854 | Andrew Shearer | M | 100: M | 10 | 21: M00-19 | Newbury Park | CA | 0:32:47 | 10:34 |
22 | 9864 | Aiden Stauffer | M | 119: M | 12 | 22: M00-19 | Pittsford | NY | 0:36:32 | 11:47 |
23 | 529 | Christopher Baker | M | 124: M | 17 | 23: M00-19 | W Henrietta | NY | 0:38:25 | 12:23 |
24 | 9807 | Robert O’Gara JR | M | 125: M | 18 | 24: M00-19 | Pittsford | NY | 0:38:29 | 12:25 |
25 | 638 | Wesley Jones | M | 129: M | 7 | 25: M00-19 | Gainesville | VA | 0:39:21 | 12:42 |
26 | 635 | Evan Jones | M | 137: M | 12 | 26: M00-19 | Gainesville | VA | 0:51:16 | 16:32 |
27 | 626 | Aarik Hoque | M | 138: M | 5 | 27: M00-19 | Pittsford | NY | 0:56:19 | 18:10 |
5k Male 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 572 | Ben Dertinger | M | 2: M | 20 | 1: M20-29 | Webster | NY | 0:16:41 | 5:23 |
2 | 587 | James Felice | M | 4: M | 25 | 2: M20-29 | Owego | NY | 0:16:58 | 5:28 |
3 | 588 | Trey Felton | M | 7: M | 20 | 3: M20-29 | West Henrietta | NY | 0:17:28 | 5:38 |
4 | 614 | Dave Herbert | M | 8: M | 29 | 4: M20-29 | Geneseo | NY | 0:17:41 | 5:42 |
5 | 9804 | Brandon Nicosia | M | 9: M | 20 | 5: M20-29 | Rochester | NY | 0:18:07 | 5:51 |
6 | 578 | Luke Dunkelberg | M | 10: M | 25 | 6: M20-29 | Rochester | NY | 0:18:15 | 5:53 |
7 | 528 | Doug Bachman | M | 11: M | 23 | 7: M20-29 | Rochester | NY | 0:18:38 | 6:01 |
8 | 9793 | Dylan Mitlof | M | 14: M | 21 | 8: M20-29 | Congers | NY | 0:18:49 | 6:04 |
9 | 9858 | Tyler Slaney | M | 15: M | 21 | 9: M20-29 | Spartansburg | PA | 0:18:53 | 6:05 |
10 | 9796 | Elliott Morana | M | 19: M | 25 | 10: M20-29 | Niagara Falls | NY | 0:20:28 | 6:36 |
11 | 9795 | Nick Morabito | M | 28: M | 20 | 11: M20-29 | Pittsford | NY | 0:22:00 | 7:06 |
12 | 607 | Brendan Hall | M | 30: M | 29 | 12: M20-29 | New York | NY | 0:22:32 | 7:16 |
13 | 9850 | Tyler Scoins | M | 35: M | 29 | 13: M20-29 | Rochester | NY | 0:23:21 | 7:32 |
14 | 9882 | Adam Vars | M | 45: M | 22 | 14: M20-29 | Fairport | NY | 0:24:21 | 7:51 |
15 | 602 | David Gramlich | M | 76: M | 27 | 15: M20-29 | Ontario | NY | 0:29:14 | 9:26 |
16 | 570 | Elliot Damon | M | 88: M | 20 | 16: M20-29 | Pittsford | NY | 0:30:33 | 9:51 |
17 | 560 | Josh Coons | M | 132: M | 26 | 17: M20-29 | Rochester | NY | 0:40:36 | 13:06 |
5k Male 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 554 | Alex Chacon | M | 3: M | 31 | 1: M30-39 | Rochester | NY | 0:16:51 | 5:26 |
2 | 9805 | Aaron Nobles | M | 5: M | 33 | 2: M30-39 | Rochester | NY | 0:17:05 | 5:30 |
3 | 633 | Kevin Johnson | M | 12: M | 32 | 3: M30-39 | Rochester | NY | 0:18:41 | 6:01 |
4 | 9884 | Jon Walsh | M | 16: M | 33 | 4: M30-39 | Breckenridge | CO | 0:20:00 | 6:27 |
5 | 9485 | Rob LaVeck | M | 17: M | 39 | 5: M30-39 | Rochester | NY | 0:20:09 | 6:30 |
6 | 9863 | Daniel Stark | M | 21: M | 35 | 6: M30-39 | Rochester | NY | 0:20:51 | 6:43 |
7 | 575 | Kyle Dick | M | 26: M | 34 | 7: M30-39 | Fairport | NY | 0:21:44 | 7:01 |
8 | 515 | Robert Anderson | M | 29: M | 38 | 8: M30-39 | Keuka Park | NY | 0:22:05 | 7:07 |
9 | 9876 | Alexander Tosto | M | 31: M | 37 | 9: M30-39 | Brockport | NY | 0:23:01 | 7:25 |
10 | 9824 | Daniel Prevost | M | 39: M | 32 | 10: M30-39 | Rochester | NY | 0:23:42 | 7:38 |
11 | 9829 | Josh Reed | M | 42: M | 35 | 11: M30-39 | Golden | CO | 0:24:18 | 7:50 |
12 | 608 | Daniel Hayward | M | 51: M | 32 | 12: M30-39 | Spokane | WA | 0:24:55 | 8:02 |
13 | 9488 | Eric Lesch | M | 61: M | 32 | 13: M30-39 | Rochester | NY | 0:26:45 | 8:38 |
14 | 9848 | Jonathan Schmidt | M | 73: M | 31 | 14: M30-39 | Rochester | NY | 0:28:48 | 9:17 |
15 | 9845 | PRAVIN SAHRAWAT | M | 74: M | 33 | 15: M30-39 | Rochester | NY | 0:29:03 | 9:22 |
16 | 9877 | Spencer Turan | M | 78: M | 31 | 16: M30-39 | Rochester | NY | 0:29:31 | 9:31 |
17 | 627 | Ehsan Hoque | M | 107: M | 39 | 17: M30-39 | Pittsford | NY | 0:34:06 | 11:00 |
18 | 9494 | Patrick Logan | M | 110: M | 36 | 18: M30-39 | Rockville | MD | 0:34:42 | 11:11 |
19 | 9490 | Nils Lewis | M | 114: M | 31 | 19: M30-39 | Columbus | OH | 0:35:52 | 11:34 |
20 | 589 | Anthony Fenicchia | M | 115: M | 31 | 20: M30-39 | Scottsville | NY | 0:35:54 | 11:35 |
21 | 564 | Matthew Curry | M | 117: M | 34 | 21: M30-39 | Rochester | NY | 0:36:06 | 11:38 |
5k Male 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 624 | Kevin Hill | M | 13: M | 48 | 1: M40-49 | Newton Center | MA | 0:18:47 | 6:03 |
2 | 597 | Jason Frank | M | 18: M | 40 | 2: M40-49 | Webster | NY | 0:20:21 | 6:34 |
3 | 9811 | Igor Orlovich | M | 25: M | 44 | 3: M40-49 | Penfield | NY | 0:21:32 | 6:57 |
4 | 9891 | Rob Wilder | M | 40: M | 45 | 4: M40-49 | Victor | NY | 0:23:43 | 7:39 |
5 | 9794 | Matthew Mix | M | 41: M | 45 | 5: M40-49 | Farmington | NY | 0:24:02 | 7:45 |
6 | 9861 | Todd Sodano | M | 47: M | 44 | 6: M40-49 | Rochester | NY | 0:24:30 | 7:54 |
7 | 9868 | Jon Sussman | M | 50: M | 41 | 7: M40-49 | Pittsford | NY | 0:24:51 | 8:01 |
8 | 9889 | Tom Whitehouse | M | 54: M | 40 | 8: M40-49 | West Henrietta | NY | 0:25:20 | 8:10 |
9 | 9810 | Bert O'Hill | M | 62: M | 49 | 9: M40-49 | Webster | NY | 0:26:53 | 8:40 |
10 | 9895 | Joel Yates | M | 63: M | 44 | 10: M40-49 | Rochester | NY | 0:26:55 | 8:41 |
11 | 625 | Jan Hodge | M | 64: M | 42 | 11: M40-49 | Brockport | NY | 0:26:56 | 8:41 |
12 | 580 | Rob Dunn | M | 65: M | 44 | 12: M40-49 | White Plains | NY | 0:27:45 | 8:57 |
13 | 9822 | Steve Peterson | M | 67: M | 47 | 13: M40-49 | Forest | VA | 0:28:12 | 9:06 |
14 | 9780 | Tony Maroldo | M | 71: M | 45 | 14: M40-49 | Rochester | NY | 0:28:41 | 9:15 |
15 | 9498 | Ben Marcum | M | 72: M | 45 | 15: M40-49 | Alpharetta | GA | 0:28:46 | 9:17 |
16 | 590 | Michael Fenicchia | M | 75: M | 40 | 16: M40-49 | Rochester | NY | 0:29:10 | 9:24 |
17 | 527 | Scott Ashley | M | 77: M | 46 | 17: M40-49 | Rochester | NY | 0:29:16 | 9:26 |
18 | 543 | Jonathan Bress | M | 81: M | 44 | 18: M40-49 | Rochester | NY | 0:30:07 | 9:43 |
19 | 565 | Bryan Curtis | M | 84: M | 40 | 19: M40-49 | Ontario | NY | 0:30:23 | 9:48 |
20 | 623 | Justin Hill | M | 87: M | 43 | 20: M40-49 | Avon | NY | 0:30:31 | 9:50 |
21 | 537 | Michael Bodine | M | 90: M | 42 | 21: M40-49 | webster | NY | 0:30:39 | 9:53 |
22 | 598 | Brian Gamache | M | 94: M | 47 | 22: M40-49 | Webster | NY | 0:31:22 | 10:07 |
23 | 9866 | Kent Stauffer | M | 95: M | 45 | 23: M40-49 | Pittsford | NY | 0:31:56 | 10:18 |
24 | 9893 | Robert Williams | M | 97: M | 41 | 24: M40-49 | Rochester | NY | 0:32:21 | 10:26 |
25 | 599 | Doug Gardner | M | 111: M | 48 | 25: M40-49 | Rochester | NY | 0:34:45 | 11:12 |
26 | 9883 | Kumar Vengadabady | M | 112: M | 44 | 26: M40-49 | Rochester | NY | 0:35:20 | 11:24 |
27 | 639 | Zachary Jones | M | 130: M | 40 | 27: M40-49 | Gainesville | VA | 0:39:22 | 12:42 |
28 | 9885 | Robert Ward | M | 133: M | 47 | 28: M40-49 | Rochester | NY | 0:42:48 | 13:48 |
5k Male 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 9483 | Mark Larson | M | 22: M | 51 | 1: M50-59 | Rochester | NY | 0:21:00 | 6:46 |
2 | 585 | John Farrell | M | 23: M | 52 | 2: M50-59 | Fairport | NY | 0:21:13 | 6:50 |
3 | 561 | Andrew Coyle | M | 27: M | 50 | 3: M50-59 | Brockport | NY | 0:21:52 | 7:03 |
4 | 613 | MATTHEW HENWOOD | M | 36: M | 51 | 4: M50-59 | Fairport | NY | 0:23:26 | 7:33 |
5 | 9857 | Steve Shearer | M | 37: M | 55 | 5: M50-59 | Newbury Park | CA | 0:23:35 | 7:36 |
6 | 9489 | Steven Levitsky | M | 46: M | 54 | 6: M50-59 | Rochester | NY | 0:24:25 | 7:52 |
7 | 9859 | Andy Smith | M | 52: M | 58 | 7: M50-59 | Pittsford | NY | 0:24:57 | 8:03 |
8 | 549 | Dan Campbell | M | 66: M | 50 | 8: M50-59 | PenfieldPenfield | NY | 0:27:50 | 8:59 |
9 | 520 | Clay Arnold | M | 69: M | 50 | 9: M50-59 | Rochester | NY | 0:28:32 | 9:12 |
