5K Top Overall Finisher Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14632 | Kenny Goodfellow | M | 1: M | 31 | 1: Top Overall Finisher | Rochester | NY | 0:16:38 | 5:22 |
5K Top Overall Finisher Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14657 | Melissa Johnson-White | F | 1: F | 40 | 1: Top Overall Finisher | Fairport | NY | 0:17:58 | 5:48 |
5K Female 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14668 | Ilsa Kloiber | F | 9: F | 18 | 1: F00-19 | Victor | NY | 0:22:01 | 7:06 |
2 | 14659 | Joli Kellman | F | 12: F | 15 | 2: F00-19 | Penfieldnfield | NY | 0:22:57 | 7:24 |
3 | 14844 | Grace Woodworth | F | 13: F | 15 | 3: F00-19 | Victor | NY | 0:23:27 | 7:34 |
4 | 14663 | Lily Kelpin | F | 21: F | 15 | 4: F00-19 | Fletcher | NC | 0:24:48 | 8:00 |
5 | 14625 | Kaitlyn Geary | F | 32: F | 15 | 5: F00-19 | Avon | NY | 0:26:02 | 8:24 |
6 | 14570 | Victoria Byrne | F | 42: F | 19 | 6: F00-19 | Fairport | NY | 0:27:11 | 8:46 |
7 | 14744 | Jenna Prosperi | F | 43: F | 18 | 7: F00-19 | Fairport | NY | 0:27:12 | 8:46 |
8 | 14739 | Layla Polino | F | 55: F | 15 | 8: F00-19 | Fairport | NY | 0:29:18 | 9:27 |
9 | 14692 | Emma Maguire | F | 65: F | 10 | 9: F00-19 | Penfield | NY | 0:30:09 | 9:43 |
10 | 14800 | Ashley Spiegel | F | 90: F | 19 | 10: F00-19 | Fairport | NY | 0:34:23 | 11:05 |
11 | 14529 | Tegan Baker | F | 92: F | 11 | 11: F00-19 | Rochester | NY | 0:34:46 | 11:13 |
12 | 14595 | Alexis Cruz | F | 105: F | 11 | 12: F00-19 | Fairport | NY | 0:37:48 | 12:11 |
13 | 14677 | Kira LaVeck | F | 109: F | 12 | 13: F00-19 | Rochester | NY | 0:38:33 | 12:26 |
14 | 14838 | Aubre Wolcott | F | 118: F | 11 | 14: F00-19 | Fairport | NY | 0:42:29 | 13:42 |
15 | 14737 | Tessa Piccarreto | F | 134: F | 10 | 15: F00-19 | Macedon | NY | 1:00:15 | 19:26 |
16 | 14736 | Corrina Piccarreto | F | 135: F | 9 | 16: F00-19 | Macedon | NY | 1:00:15 | 19:26 |
17 | 14788 | Noelle Simon | F | 138: F | 9 | 17: F00-19 | Caledonia | NY | 1:02:30 | 20:10 |
18 | 14703 | Adlee McLaughlin | F | 140: F | 9 | 18: F00-19 | Penfield | NY | 1:21:15 | 26:12 |
5K Female 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14561 | Rachael Brown | F | 4: F | 27 | 1: F20-29 | Rochester | NY | 0:19:20 | 6:14 |
2 | 14618 | Jessie Evans | F | 5: F | 29 | 2: F20-29 | Canandaigua | NY | 0:19:51 | 6:24 |
3 | 14732 | Kelly Palamar | F | 18: F | 24 | 3: F20-29 | Webster | NY | 0:24:31 | 7:54 |
4 | 14702 | molly mcgann | F | 22: F | 29 | 4: F20-29 | Chevy Chase | MD | 0:24:58 | 8:03 |
5 | 14769 | Olivia Salemi | F | 39: F | 24 | 5: F20-29 | Rochester | NY | 0:26:43 | 8:37 |
6 | 14771 | Lauren Samar | F | 41: F | 27 | 6: F20-29 | Rochester | NY | 0:27:11 | 8:46 |
7 | 14851 | Maddie Worden | F | 51: F | 22 | 7: F20-29 | Fairport | NY | 0:28:16 | 9:07 |
8 | 14603 | Marcella Del Plato | F | 68: F | 25 | 8: F20-29 | Williamson | NY | 0:31:09 | 10:03 |
9 | 14806 | Kirsten Stevens | F | 81: F | 29 | 9: F20-29 | Walworth | NY | 0:32:54 | 10:37 |
10 | 14593 | Andrea Cratsley | F | 93: F | 23 | 10: F20-29 | Springwater | NY | 0:35:06 | 11:19 |
11 | 14791 | Ashley Skinner | F | 132: F | 22 | 11: F20-29 | Victor | NY | 0:59:55 | 19:20 |
5K Female 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14855 | Lynn Youngman | F | 2: F | 35 | 1: F30-39 | Penfield | NY | 0:18:55 | 6:06 |
2 | 14802 | Jenn Spitzer | F | 3: F | 30 | 2: F30-39 | Shortsville | NY | 0:19:00 | 6:07 |
3 | 14679 | Marie Lemay | F | 6: F | 32 | 3: F30-39 | Rochester | NY | 0:19:55 | 6:25 |
4 | 14627 | Laurel George | F | 7: F | 38 | 4: F30-39 | Rochester | NY | 0:20:45 | 6:41 |
5 | 14773 | Holly Savage | F | 8: F | 34 | 5: F30-39 | Rochester | NY | 0:21:13 | 6:50 |
6 | 14836 | Lauren Wisnowski | F | 10: F | 30 | 6: F30-39 | Rochester | NY | 0:22:23 | 7:13 |
7 | 14611 | Emily Duke | F | 11: F | 32 | 7: F30-39 | Webster | NY | 0:22:30 | 7:15 |
8 | 14675 | Jasmine Kuhn | F | 14: F | 35 | 8: F30-39 | Honeoye Falls | NY | 0:23:42 | 7:38 |
9 | 14671 | Michelle Knopp | F | 16: F | 34 | 9: F30-39 | Penfield | NY | 0:23:58 | 7:44 |
10 | 14827 | Jessica Wasserman | F | 17: F | 33 | 10: F30-39 | Rochester | NY | 0:24:01 | 7:45 |
11 | 14842 | Stephanie Wood | F | 29: F | 35 | 11: F30-39 | Rochester | NY | 0:25:50 | 8:20 |
12 | 14563 | Jennifer Bruno | F | 31: F | 38 | 12: F30-39 | Webster | NY | 0:25:56 | 8:22 |
13 | 14581 | Krista Chekansky | F | 35: F | 37 | 13: F30-39 | Auburn | NY | 0:26:13 | 8:27 |
14 | 14557 | Jenny Brewer | F | 36: F | 36 | 14: F30-39 | Webster | NY | 0:26:19 | 8:29 |
15 | 14707 | Megan Michele | F | 38: F | 30 | 15: F30-39 | Rochester | NY | 0:26:40 | 8:36 |
16 | 14619 | Marissa Evans | F | 46: F | 30 | 16: F30-39 | Fairport | NY | 0:27:32 | 8:53 |
17 | 14680 | Anna Lenti | F | 50: F | 32 | 17: F30-39 | Rochester | NY | 0:27:48 | 8:58 |
18 | 14686 | Sarah Lustig | F | 52: F | 36 | 18: F30-39 | Rochester | NY | 0:28:21 | 9:08 |
19 | 14756 | Betsey Reynolds | F | 58: F | 36 | 19: F30-39 | Ontario | NY | 0:29:40 | 9:34 |
20 | 14814 | Amber Tierney | F | 63: F | 32 | 20: F30-39 | Marion | NY | 0:30:07 | 9:43 |
21 | 14786 | Laura Sieminski | F | 64: F | 33 | 21: F30-39 | Marion | NY | 0:30:08 | 9:43 |
22 | 14797 | Erica Smith | F | 66: F | 32 | 22: F30-39 | Webster | NY | 0:30:11 | 9:44 |
23 | 14533 | Laura Barbato | F | 69: F | 39 | 23: F30-39 | Penfield | NY | 0:31:11 | 10:03 |
24 | 14596 | Laurie Cruz | F | 75: F | 37 | 24: F30-39 | Fairport | NY | 0:32:12 | 10:23 |
25 | 14616 | Colleen Ester | F | 76: F | 35 | 25: F30-39 | Fairport | NY | 0:32:18 | 10:25 |
26 | 14712 | Katie Mitchell | F | 79: F | 38 | 26: F30-39 | Rochester | NY | 0:32:38 | 10:31 |
27 | 14782 | Amy Seagroves | F | 85: F | 33 | 27: F30-39 | Rochester | NY | 0:33:27 | 10:47 |
28 | 14649 | Jenalee Herb | F | 87: F | 38 | 28: F30-39 | East Rochester | NY | 0:34:03 | 10:59 |
29 | 14828 | Patricia Weber | F | 89: F | 33 | 29: F30-39 | Fairport | NY | 0:34:21 | 11:05 |
30 | 14726 | Lauren OReilly | F | 103: F | 37 | 30: F30-39 | Rochester | NY | 0:37:40 | 12:09 |
31 | 14822 | Sarah Voelkl | F | 120: F | 39 | 31: F30-39 | Rochester | NY | 0:43:07 | 13:54 |
32 | 14654 | Katelynn Hodgkins | F | 131: F | 32 | 32: F30-39 | Fairport | NY | 0:54:12 | 17:29 |
5K Female 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14626 | Lisa Geary | F | 15: F | 42 | 1: F40-49 | Avon | NY | 0:23:49 | 7:41 |
2 | 14572 | Lynne Caldwell | F | 20: F | 47 | 2: F40-49 | Winchester | MA | 0:24:44 | 7:58 |
3 | 14633 | Mackenzie Goss | F | 23: F | 43 | 3: F40-49 | Fairport | NY | 0:25:04 | 8:05 |
4 | 14589 | Alyson Clair | F | 24: F | 41 | 4: F40-49 | Fairport | NY | 0:25:04 | 8:05 |
5 | 14638 | Claire Gunther | F | 25: F | 45 | 5: F40-49 | Fairport | NY | 0:25:23 | 8:11 |
6 | 14613 | Wendy Dwyer Albano | F | 26: F | 46 | 6: F40-49 | Pittsford | NY | 0:25:40 | 8:16 |
7 | 14740 | Tiffany Polino | F | 27: F | 47 | 7: F40-49 | Fairport | NY | 0:25:44 | 8:18 |
8 | 14772 | Ana Santelli | F | 33: F | 41 | 8: F40-49 | Fairport | NY | 0:26:05 | 8:25 |
9 | 14710 | Kristen Miskey | F | 44: F | 47 | 9: F40-49 | Pittsford | NY | 0:27:26 | 8:51 |
10 | 14832 | Laurie Wicker | F | 48: F | 40 | 10: F40-49 | Fairport | NY | 0:27:38 | 8:55 |
11 | 14604 | Torie DeMasi | F | 49: F | 46 | 11: F40-49 | Fairport | NY | 0:27:44 | 8:57 |
12 | 14520 | Janette Abernathy | F | 54: F | 43 | 12: F40-49 | East Rochester | NY | 0:28:58 | 9:21 |
13 | 14661 | Andrea Kelpin | F | 56: F | 43 | 13: F40-49 | Fletcher | NC | 0:29:30 | 9:31 |
14 | 14640 | Sherri Hamilton | F | 57: F | 46 | 14: F40-49 | Fairport | NY | 0:29:33 | 9:32 |
15 | 14706 | Jamie Merrick | F | 59: F | 43 | 15: F40-49 | Webster | NY | 0:29:40 | 9:34 |
16 | 14758 | Andrea Rigney | F | 61: F | 41 | 16: F40-49 | Penfield | NY | 0:29:59 | 9:40 |
17 | 14623 | Michelle French | F | 62: F | 42 | 17: F40-49 | Rochester | NY | 0:30:01 | 9:41 |
18 | 14546 | Jessica Blake | F | 67: F | 40 | 18: F40-49 | Penfield | NY | 0:30:58 | 9:59 |
19 | 14779 | Heather Schultz | F | 72: F | 46 | 19: F40-49 | Penfield | NY | 0:31:50 | 10:16 |
20 | 14854 | Billie Jo Young | F | 73: F | 45 | 20: F40-49 | Fairport | NY | 0:31:55 | 10:18 |
21 | 14687 | Anna Lynah | F | 77: F | 47 | 21: F40-49 | Geneseo | NY | 0:32:26 | 10:28 |
22 | 14735 | Aimee Phillips-Lomb | F | 80: F | 41 | 22: F40-49 | Ontario | NY | 0:32:51 | 10:36 |
23 | 14841 | Jill Wood | F | 83: F | 44 | 23: F40-49 | Fairport | NY | 0:33:02 | 10:39 |
24 | 14530 | Shelley Ball | F | 84: F | 40 | 24: F40-49 | Rochester | NY | 0:33:10 | 10:42 |
25 | 14763 | Jennifer Rosen | F | 88: F | 49 | 25: F40-49 | Fairport | NY | 0:34:04 | 10:59 |
26 | 14705 | Molly Menge Maguire | F | 94: F | 40 | 26: F40-49 | Penfield | NY | 0:35:36 | 11:29 |
27 | 14644 | Christine Heffernan | F | 96: F | 48 | 27: F40-49 | Pittsford | NY | 0:36:20 | 11:43 |
28 | 14734 | Jennifer Pardi | F | 101: F | 43 | 28: F40-49 | Fairport | NY | 0:37:21 | 12:03 |
29 | 14658 | lindsey keck | F | 104: F | 40 | 29: F40-49 | Rochester | NY | 0:37:45 | 12:10 |
30 | 14804 | Monica Stadler | F | 106: F | 41 | 30: F40-49 | Fairport | NY | 0:37:53 | 12:13 |
31 | 14591 | Lauma Cortina | F | 108: F | 40 | 31: F40-49 | Fairport | NY | 0:38:16 | 12:21 |
32 | 14574 | Michelle Cannan | F | 110: F | 41 | 32: F40-49 | Pittsford | NY | 0:39:12 | 12:38 |
33 | 14728 | Shannon Ozkum | F | 116: F | 46 | 33: F40-49 | Penfield | NY | 0:41:39 | 13:26 |
34 | 14839 | Sheryl Wolcott | F | 117: F | 43 | 34: F40-49 | Fairport | NY | 0:42:28 | 13:42 |
35 | 14695 | Lisa Marciniak | F | 126: F | 44 | 35: F40-49 | Geneva | NY | 0:48:10 | 15:32 |
36 | 14630 | Jennie Goetz | F | 127: F | 45 | 36: F40-49 | Durham | NC | 0:48:10 | 15:32 |
37 | 14846 | Kathryn Woodworth | F | 133: F | 47 | 37: F40-49 | Victor | NY | 0:59:55 | 19:20 |
5K Female 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14527 | Ellen BAILEY | F | 19: F | 54 | 1: F50-59 | Fairport | NY | 0:24:40 | 7:57 |
2 | 14660 | Karin Kellman | F | 28: F | 54 | 2: F50-59 | Rochester | NY | 0:25:47 | 8:19 |
3 | 14815 | Kaye Treanor | F | 30: F | 51 | 3: F50-59 | Fairport | NY | 0:25:53 | 8:21 |
4 | 14607 | Erin DiVincenzo | F | 37: F | 56 | 4: F50-59 | Fairport | NY | 0:26:30 | 8:33 |
5 | 14594 | Lori Cratsley | F | 45: F | 51 | 5: F50-59 | Springwater | NY | 0:27:31 | 8:52 |
6 | 14567 | Maureen Burdick | F | 47: F | 53 | 6: F50-59 | penfield | NY | 0:27:37 | 8:54 |
7 | 14586 | Laura Ciaio | F | 53: F | 54 | 7: F50-59 | Victor | NY | 0:28:42 | 9:15 |
8 | 14609 | Maureen Dlugozima | F | 60: F | 55 | 8: F50-59 | Webster | NY | 0:29:52 | 9:38 |
9 | 14816 | Nora Tuthill | F | 78: F | 56 | 9: F50-59 | Fairport | NY | 0:32:35 | 10:30 |
10 | 14801 | Jennie Spiegel | F | 82: F | 54 | 10: F50-59 | Fairport | NY | 0:32:59 | 10:38 |
11 | 14553 | Sandra Bossert | F | 86: F | 58 | 11: F50-59 | Rochester | NY | 0:33:57 | 10:57 |
12 | 14694 | Michele Mancuso | F | 91: F | 59 | 12: F50-59 | Penfield | NY | 0:34:33 | 11:09 |
13 | 14766 | Sharilyn Ross | F | 97: F | 54 | 13: F50-59 | Fairport | NY | 0:36:35 | 11:48 |
14 | 14602 | Deborah Del Plato | F | 98: F | 56 | 14: F50-59 | Williamson | NY | 0:36:37 | 11:49 |
15 | 14621 | Pamela Fisher | F | 99: F | 57 | 15: F50-59 | Fairport | NY | 0:36:38 | 11:49 |
16 | 14853 | Stephanie Yoo | F | 100: F | 52 | 16: F50-59 | Macedon | NY | 0:36:42 | 11:50 |
17 | 14837 | Michelle Wissick | F | 107: F | 52 | 17: F50-59 | Fairport | NY | 0:38:10 | 12:19 |
18 | 14639 | Susan Gurak | F | 111: F | 58 | 18: F50-59 | Webster | NY | 0:39:17 | 12:40 |
19 | 14778 | Donna Schlosser-Long | F | 122: F | 50 | 19: F50-59 | Farmington | NY | 0:45:22 | 14:38 |
20 | 14565 | Deborah Buckley | F | 124: F | 56 | 20: F50-59 | Fairport | NY | 0:47:03 | 15:11 |
21 | 14573 | Anne Canham | F | 125: F | 55 | 21: F50-59 | Fairport | NY | 0:47:15 | 15:14 |
22 | 14718 | Jeanne Nagle | F | 128: F | 59 | 22: F50-59 | Penfield | NY | 0:50:50 | 16:24 |
23 | 14761 | Sheila Robinson | F | 130: F | 56 | 23: F50-59 | Fairport | NY | 0:53:31 | 17:16 |
24 | 14716 | Lisa Morrow | F | 136: F | 57 | 24: F50-59 | Penfield | NY | 1:00:15 | 19:26 |
25 | 14787 | Michele Simon | F | 137: F | 55 | 25: F50-59 | Caledonia | NY | 1:02:30 | 20:10 |
26 | 14825 | Melissa Wallace | F | 139: F | 53 | 26: F50-59 | Penfield | NY | 1:21:13 | 26:12 |
5K Female 60 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14699 | Joanne McCrobie | F | 34: F | 60 | 1: F60-69 | Fairport | NY | 0:26:12 | 8:27 |
2 | 14697 | Ann Martin | F | 40: F | 63 | 2: F60-69 | Victor | NY | 0:27:01 | 8:43 |
3 | 14523 | Shirley Ailes | F | 70: F | 60 | 3: F60-69 | Osteen | FL | 0:31:26 | 10:08 |
4 | 14745 | Rita Prosperi | F | 71: F | 62 | 4: F60-69 | Fairport | NY | 0:31:38 | 10:12 |
5 | 14590 | Jane Connors | F | 95: F | 61 | 5: F60-69 | Taunton | MA | 0:36:20 | 11:43 |
6 | 14783 | Cindi Shear | F | 112: F | 61 | 6: F60-69 | Webster | NY | 0:39:25 | 12:43 |
7 | 14655 | Sheila Hoyt/hetrick | F | 113: F | 65 | 7: F60-69 | Erin | NY | 0:39:27 | 12:43 |
8 | 14834 | Sarah Williams | F | 115: F | 64 | 8: F60-69 | Fairport | NY | 0:41:07 | 13:16 |
9 | 14821 | Amy Voelkl | F | 119: F | 61 | 9: F60-69 | Rochester | NY | 0:43:05 | 13:54 |
10 | 14617 | Ann Marie Evans | F | 123: F | 60 | 10: F60-69 | Fairport | NY | 0:45:27 | 14:39 |
5K Female 70 and up Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14681 | Mitzie Lewandowski | F | 74: F | 74 | 1: F70-100 | Rochester | NY | 0:32:11 | 10:23 |
2 | 14636 | Ginny Gullo | F | 102: F | 74 | 2: F70-100 | FAIRPORT | NY | 0:37:30 | 12:06 |
3 | 14643 | Mary Ann Healy | F | 114: F | 76 | 3: F70-100 | Lighthouse Point | FL | 0:40:32 | 13:04 |
4 | 14576 | Debra Cantin | F | 121: F | 70 | 4: F70-100 | Penfield | NY | 0:44:48 | 14:27 |
5 | 14715 | Karen Morris | F | 129: F | 71 | 5: F70-100 | Rochester | NY | 0:53:31 | 17:16 |
5K Male 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14847 | Matthew Woodworth | M | 4: M | 19 | 1: M00-19 | Victor | NY | 0:17:47 | 5:44 |
2 | 14833 | Owen Willard | M | 6: M | 15 | 2: M00-19 | Fairport | NY | 0:19:32 | 6:18 |
3 | 14543 | KJ Bird | M | 7: M | 16 | 3: M00-19 | West Henrietta | NY | 0:19:53 | 6:25 |
4 | 14767 | Jude Rouhana | M | 9: M | 18 | 4: M00-19 | Fairport | NY | 0:20:05 | 6:29 |
5 | 14729 | Evan Pacer | M | 15: M | 14 | 5: M00-19 | Fairport | NY | 0:21:28 | 6:55 |
6 | 14722 | Aidan O'Connor | M | 19: M | 18 | 6: M00-19 | Fairport | NY | 0:21:47 | 7:01 |
7 | 14724 | Colin OLoughlin | M | 27: M | 14 | 7: M00-19 | Fairport | NY | 0:22:33 | 7:16 |
8 | 14555 | Sam Bowley | M | 29: M | 15 | 8: M00-19 | Fairport | NY | 0:22:39 | 7:18 |
9 | 14849 | Peyton Woodworth | M | 40: M | 11 | 9: M00-19 | CANANDAIGUA | NY | 0:23:40 | 7:38 |
10 | 14667 | Ian Kloiber | M | 42: M | 14 | 10: M00-19 | Victor | NY | 0:23:54 | 7:43 |
11 | 14524 | Luke Albano | M | 57: M | 13 | 11: M00-19 | Pittsford | NY | 0:25:02 | 8:04 |
12 | 14835 | Sean Williams | M | 62: M | 19 | 12: M00-19 | Fairport | NY | 0:25:26 | 8:12 |
13 | 14711 | Ryan Miskey | M | 77: M | 15 | 13: M00-19 | Pittsford | NY | 0:27:21 | 8:49 |
14 | 14843 | Emmitt Woodworth | M | 86: M | 16 | 14: M00-19 | CANANDAIGUA | NY | 0:27:55 | 9:00 |
15 | 14647 | Jaidyn Herb | M | 90: M | 13 | 15: M00-19 | East Rochester | NY | 0:27:58 | 9:01 |
16 | 14542 | Joey Bird | M | 98: M | 14 | 16: M00-19 | West Henrietta | NY | 0:28:45 | 9:16 |
17 | 14528 | Mason Baker | M | 100: M | 15 | 17: M00-19 | Rochester | NY | 0:28:46 | 9:16 |
18 | 14648 | Jake Herb | M | 129: M | 10 | 18: M00-19 | East Rochester | NY | 0:33:10 | 10:42 |
19 | 14575 | Ross Cannan | M | 150: M | 11 | 19: M00-19 | Pittsford | NY | 0:39:02 | 12:35 |
20 | 14848 | Nathan Woodworth | M | 163: M | 11 | 20: M00-19 | Victor | NY | 0:59:56 | 19:20 |
5K Male 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14810 | Andrew Symonds | M | 5: M | 23 | 1: M20-29 | Springboro | OH | 0:19:16 | 6:13 |
2 | 14650 | John Herb | M | 10: M | 28 | 2: M20-29 | Victor | NY | 0:20:30 | 6:36 |
3 | 14709 | Justin Micillo | M | 12: M | 21 | 3: M20-29 | Rochester | NY | 0:20:58 | 6:46 |
4 | 14768 | Majd Rouhana | M | 20: M | 21 | 4: M20-29 | Fairport | NY | 0:21:50 | 7:02 |
5 | 14818 | Adam Vars | M | 37: M | 22 | 5: M20-29 | Fairport | NY | 0:23:37 | 7:37 |
6 | 14749 | Martin Quintanilla | M | 43: M | 25 | 6: M20-29 | Webster | NY | 0:23:55 | 7:43 |
7 | 14564 | Tyler Buckland | M | 49: M | 23 | 7: M20-29 | Honeoye Falls | NY | 0:24:27 | 7:53 |
8 | 14562 | Tom Brown | M | 94: M | 20 | 8: M20-29 | Penfield | NY | 0:28:22 | 9:09 |
9 | 14605 | David Diaz | M | 96: M | 29 | 9: M20-29 | Rochester | NY | 0:28:38 | 9:14 |
10 | 14684 | Kevin Ludwig | M | 102: M | 29 | 10: M20-29 | Rochester | NY | 0:29:11 | 9:25 |
11 | 14748 | Alan Quintana | M | 117: M | 27 | 11: M20-29 | Albion | NY | 0:31:07 | 10:02 |
12 | 14525 | Nicholas Anderson | M | 122: M | 24 | 12: M20-29 | Carthage | NY | 0:32:22 | 10:26 |
13 | 14770 | Roberto Salemi | M | 139: M | 20 | 13: M20-29 | Rochester | NY | 0:35:20 | 11:24 |
14 | 14812 | David Thompson | M | 153: M | 29 | 14: M20-29 | Ontario | NY | 0:40:52 | 13:11 |
5K Male 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14580 | Alex Chacon | M | 2: M | 31 | 1: M30-39 | Rochester | NY | 0:17:04 | 5:30 |
2 | 14751 | David Rappleyea | M | 3: M | 36 | 2: M30-39 | Henrietta | NY | 0:17:20 | 5:35 |
3 | 14672 | Jonathan Kolozsvary | M | 14: M | 35 | 3: M30-39 | Fairport | NY | 0:21:26 | 6:55 |
4 | 14793 | Timothy Smilnak | M | 18: M | 33 | 4: M30-39 | Rochester | NY | 0:21:46 | 7:01 |
5 | 14691 | Adam MacIntyre | M | 21: M | 38 | 5: M30-39 | Fairport | NY | 0:22:03 | 7:07 |
6 | 14750 | Jonathan Rabey | M | 23: M | 32 | 6: M30-39 | Fairportport | NY | 0:22:07 | 7:08 |
7 | 14559 | Daniel Brooks | M | 24: M | 33 | 7: M30-39 | Rochester | NY | 0:22:22 | 7:13 |
8 | 14757 | Chris Reynolds | M | 26: M | 36 | 8: M30-39 | Ontario | NY | 0:22:26 | 7:14 |
9 | 14550 | Michael Bochner | M | 38: M | 39 | 9: M30-39 | Penfield | NY | 0:23:38 | 7:37 |
10 | 14760 | Matthew Robinson | M | 39: M | 34 | 10: M30-39 | Fairport | NY | 0:23:40 | 7:38 |
11 | 14531 | Timothy Baran | M | 45: M | 35 | 11: M30-39 | Rochester | NY | 0:24:11 | 7:48 |
12 | 14664 | Thomas Kennell | M | 61: M | 37 | 12: M30-39 | Fairport | NY | 0:25:20 | 8:10 |
13 | 14696 | Andrew Martin | M | 66: M | 35 | 13: M30-39 | Rochester | NY | 0:25:55 | 8:22 |
14 | 14708 | Sean Michele | M | 72: M | 31 | 14: M30-39 | Fairport | NY | 0:26:40 | 8:36 |
15 | 14642 | Eric Harty | M | 75: M | 33 | 15: M30-39 | Fairport | NY | 0:27:09 | 8:45 |
16 | 14587 | John Cieply | M | 76: M | 31 | 16: M30-39 | Rochester | NY | 0:27:10 | 8:46 |
17 | 14789 | Daniel Sinack | M | 84: M | 32 | 17: M30-39 | Phelps | NY | 0:27:41 | 8:56 |
18 | 14795 | Caswell Smith | M | 104: M | 37 | 18: M30-39 | Rochester | NY | 0:29:21 | 9:28 |
19 | 14610 | Bryce Doty | M | 106: M | 39 | 19: M30-39 | Fairport | NY | 0:29:38 | 9:33 |
20 | 14693 | Rob Maguire | M | 114: M | 39 | 20: M30-39 | Silver Spring | MD | 0:30:08 | 9:43 |
21 | 14614 | David Emmi | M | 115: M | 34 | 21: M30-39 | Honeoye Falls | NY | 0:30:10 | 9:44 |
22 | 14558 | Jarrett Bromberg | M | 126: M | 39 | 22: M30-39 | Rochester | NY | 0:32:55 | 10:37 |
23 | 14577 | Angelo Caruso | M | 128: M | 36 | 23: M30-39 | Fairport | NY | 0:33:06 | 10:40 |
24 | 14624 | Evert Garcia | M | 130: M | 34 | 24: M30-39 | Rochester | NY | 0:33:25 | 10:47 |
25 | 14598 | MacArthur Davis | M | 137: M | 34 | 25: M30-39 | Henrietta | NY | 0:34:42 | 11:11 |
26 | 14637 | Yasin Gunay | M | 141: M | 36 | 26: M30-39 | Fairport | NY | 0:35:44 | 11:32 |
27 | 14678 | Rob LaVeck | M | 148: M | 39 | 27: M30-39 | Rochester | NY | 0:38:32 | 12:26 |
28 | 14592 | Joe Crahan | M | 149: M | 33 | 28: M30-39 | Fairport | NY | 0:38:51 | 12:32 |
29 | 14820 | Ryan VerColen | M | 151: M | 39 | 29: M30-39 | Pittsford | NY | 0:39:39 | 12:47 |
5K Male 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Pace |
---|
1 | 14541 | Robert Birch | M | 8: M | 42 | 1: M40-49 | Virginia Beach | VA | 0:20:04 | 6:28 |
2 | 14662 | Ben Kelpin | M | 11: M | 44 | 2: M40-49 | Fletcher | NC | 0:20:32 | 6:37 |
3 | 14738 | Jeff Polino | M | 13: M | 45 | 3: M40-49 | Fairport | NY | 0:21:09 | 6:49 |
4 | 14656 | Chad Johnson | M | 16: M | 45 | 4: M40-49 | Fairport | NY | 0:21:39 | 6:59 |
5 | 14753 | Pierce Redmond | M | 17: M | 40 | 5: M40-49 | Rochester | NY | 0:21:41 | 6:59 |
6 | 14845 | Jacob Woodworth | M | 25: M | 46 | 6: M40-49 | Canandaigua | NY | 0:22:25 | 7:14 |
7 | 14606 | Michael DiCaprio | M | 28: M | 41 | 7: M40-49 | Fairport | NY | 0:22:36 | 7:17 |
8 | 14829 | Kevin Westrich | M | 31: M | 49 | 8: M40-49 | Fairport | NY | 0:22:55 | 7:23 |
9 | 14545 | Bill Blake | M | 33: M | 42 | 9: M40-49 | Penfield | NY | 0:23:06 | 7:27 |
