Four-Four Four-Four Overall Male Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 2054 | Connor Thomas | M | 15 | 00:22:12 | 5:19 |
Four-Four Four-Four Overall Female Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 2049 | Kelly Taylor | F | 47 | 00:34:20 | 8:14 |
Four-Four Female 1 - 14 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 2069 | Brianna Young | F | 14 | 00:47:06 | 11:18 |
Four-Four Male 1 - 14 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1980 | Patrick Klehr | M | 13 | 00:29:25 | 7:03 |
2 | 1898 | Luke Albano | M | 12 | 00:34:12 | 8:12 |
Four-Four Female 15 - 19 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1900 | Sophia Albano | F | 15 | 00:34:48 | 8:21 |
2 | 1897 | Bella Albano | F | 17 | 00:35:24 | 8:29 |
3 | 2050 | Meghan Taylor | F | 19 | 00:47:17 | 11:20 |
4 | 2071 | Sabine Kelley | F | 17 | 01:07:23 | 16:09 |
Four-Four Male 15 - 19 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 2053 | Aidan Thomas | M | 18 | 00:26:50 | 6:26 |
2 | 2012 | Patrick Morissette | M | 17 | 00:27:19 | 6:33 |
3 | 1978 | Jackson Klehr | M | 15 | 00:28:07 | 6:45 |
4 | 1986 | Evan Lacey | M | 15 | 00:28:13 | 6:46 |
5 | 2059 | Nicholas Travers | M | 16 | 00:33:35 | 8:03 |
6 | 2052 | Will Taylor | M | 16 | 00:34:15 | 8:13 |
7 | 1932 | Danny Cramer | M | 15 | 00:37:13 | 8:55 |
8 | 2016 | Kaleb O’Dell | M | 18 | 00:40:24 | 9:41 |
9 | 1958 | Jackson Herman | M | 16 | 00:52:23 | 12:34 |
Four-Four Female 20 - 29 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1981 | Stephanie Krusch | F | 28 | 00:38:33 | 9:14 |
2 | 1904 | Cara Antonio | F | 29 | 00:42:26 | 10:10 |
3 | 1906 | Stephanie Antonio | F | 27 | 00:43:18 | 10:23 |
4 | 1951 | Caitlin Glastonbury | F | 20 | 00:43:43 | 10:29 |
5 | 2007 | Jaimi Miller | F | 28 | 00:45:26 | 10:54 |
6 | 1914 | Christina Biondolillo | F | 28 | 00:47:13 | 11:19 |
Four-Four Male 20 - 29 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1911 | Luis Bello | M | 28 | 00:34:58 | 8:23 |
2 | 1905 | Nicholas Antonio | M | 29 | 00:44:23 | 10:39 |
3 | 1939 | Devon Dove | M | 26 | 00:44:58 | 10:47 |
4 | 2008 | Kyle Miller | M | 25 | 00:46:15 | 11:05 |
5 | 1995 | Brett Marrapese | M | 28 | 00:53:16 | 12:46 |
Four-Four Female 30 - 39 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 2024 | Lindsay Pilato | F | 37 | 00:35:22 | 8:29 |
2 | 2060 | Kayla Trenkamp | F | 33 | 00:43:22 | 10:24 |
3 | 2046 | Katie Stearns | F | 37 | 00:45:48 | 10:59 |
4 | 2011 | Shannon Mooney | F | 35 | 00:46:27 | 11:08 |
5 | 2044 | Kristin Smith | F | 34 | 01:01:49 | 14:49 |
Four-Four Male 30 - 39 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 2058 | Alexander Tosto | M | 36 | 00:28:03 | 6:43 |
Four-Four Female 40 - 49 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1940 | Wendy Dwyer Albano | F | 45 | 00:34:25 | 8:15 |
2 | 1915 | Heather Biondolillo | F | 48 | 00:34:44 | 8:20 |
3 | 1896 | Janette Abernathy | F | 43 | 00:35:39 | 8:33 |
4 | 2062 | Tina Vicente | F | 40 | 00:39:28 | 9:28 |
5 | 2057 | SHANNON Tipper | F | 42 | 00:41:21 | 9:55 |
6 | 1979 | Jennifer Klehr | F | 46 | 00:41:23 | 9:55 |
7 | 1960 | Kristin Hoogland | F | 42 | 00:41:36 | 9:58 |
8 | 1924 | Rachel Britt | F | 46 | 00:42:36 | 10:13 |
9 | 1996 | Lisa Marrapese | F | 43 | 00:53:15 | 12:46 |
10 | 1954 | Myra Gurecki | F | 49 | 01:07:22 | 16:09 |
Four-Four Male 40 - 49 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 2009 | Scott Miner | M | 42 | 00:26:19 | 6:19 |
2 | 2055 | David Thomas | M | 45 | 00:27:47 | 6:40 |
3 | 2070 | Chris Young | M | 43 | 00:28:27 | 6:49 |
4 | 1895 | Chad Abernathy | M | 41 | 00:29:32 | 7:05 |
5 | 1977 | David Klehr | M | 48 | 00:29:48 | 7:09 |
6 | 1992 | Carlos Lopez | M | 48 | 00:29:58 | 7:11 |
7 | 1974 | Thomas Kelly | M | 43 | 00:30:01 | 7:12 |
8 | 1931 | Jesse Corum | M | 41 | 00:32:38 | 7:50 |
9 | 1929 | Ken Carr | M | 49 | 00:32:50 | 7:52 |
10 | 2023 | David Pilato | M | 43 | 00:34:55 | 8:22 |
11 | 1899 | Richard Albano | M | 47 | 00:35:42 | 8:34 |
12 | 1959 | Neal Heslor | M | 45 | 00:35:50 | 8:35 |
13 | 2036 | William Schifferli | M | 41 | 00:38:29 | 9:14 |
14 | 1950 | Matt George | M | 40 | 00:39:09 | 9:23 |
15 | 1956 | Robert Hendy | M | 49 | 00:42:07 | 10:06 |
16 | 1957 | Christopher Herman | M | 42 | 00:47:38 | 11:25 |
17 | 1949 | Kenneth Gardner | M | 49 | 00:49:32 | 11:53 |
Four-Four Female 50 - 59 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1933 | Lori Cratsley | F | 50 | 00:35:42 | 8:34 |
2 | 1971 | Missy Kelley | F | 50 | 00:45:16 | 10:51 |
3 | 1997 | Lora Marrapese | F | 51 | 00:46:15 | 11:05 |
4 | 2032 | Erin Sackett | F | 51 | 00:47:35 | 11:25 |
5 | 1941 | Vicki Earle | F | 50 | 00:55:08 | 13:13 |
6 | 2004 | Kathy McEwen | F | 52 | 00:59:57 | 14:22 |
7 | 2043 | Heather Smith | F | 58 | 01:02:08 | 14:54 |
Four-Four Male 50 - 59 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1918 | James Bongard | M | 56 | 00:32:16 | 7:44 |
2 | 2031 | Christopher Sackett | M | 52 | 00:33:52 | 8:07 |
3 | 2040 | Darrell Scott | M | 56 | 00:35:02 | 8:24 |
4 | 1947 | Michael Foster | M | 52 | 00:35:29 | 8:30 |
5 | 2056 | Richard Thompson | M | 51 | 00:36:16 | 8:42 |
6 | 2029 | David Robinson | M | 57 | 00:36:33 | 8:46 |
7 | 2028 | Scott Reed | M | 50 | 00:37:03 | 8:53 |
8 | 2013 | Bruce Morton | M | 59 | 00:38:20 | 9:11 |
9 | 1998 | Patrick Marrapese | M | 54 | 00:40:18 | 9:40 |
10 | 1930 | John Chrisman | M | 58 | 00:43:37 | 10:28 |
11 | 1952 | Howard Glastonbury | M | 52 | 00:43:42 | 10:29 |
12 | 2068 | Patrick Yengo | M | 50 | 00:44:51 | 10:45 |
13 | 1973 | Sean Kelley | M | 52 | 00:45:11 | 10:50 |
14 | 1920 | Michael Bongers | M | 52 | 00:45:51 | 10:59 |
15 | 1916 | Mark Biondolillo | M | 50 | 00:45:57 | 11:01 |
16 | 2048 | Andrew Taylor | M | 50 | 00:47:17 | 11:20 |
Four-Four Female 60 - 69 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1983 | Patricia Kuby | F | 67 | 00:44:30 | 10:40 |
2 | 2041 | Cindi Shear | F | 61 | 00:59:53 | 14:21 |
Four-Four Male 60 - 69 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 1989 | Mark Lee | M | 63 | 00:29:31 | 7:05 |
2 | 1923 | jeff bowlby | M | 65 | 00:33:14 | 7:58 |
3 | 2026 | Bill Polito | M | 67 | 00:35:55 | 8:37 |
4 | 1926 | Richard Burger | M | 60 | 00:36:37 | 8:47 |