Two-Five Two-Five Overall Male Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 4986 | Andrew Allen | M | 18 | 00:15:45 | 6:18 |
Two-Five Two-Five Overall Female Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5120 | Rachel Webster | F | 15 | 00:16:54 | 6:45 |
Two-Five Female 1 - 14 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 4995 | Anastasia Barczys | F | 14 | 00:20:44 | 8:17 |
2 | 5070 | Scarlett Miner | F | 10 | 00:20:46 | 8:18 |
3 | 5102 | Addison Schaeffer | F | 13 | 00:21:54 | 8:46 |
4 | 4997 | Lily Barczys | F | 11 | 00:23:32 | 9:25 |
5 | 5064 | Kendra McConkey | F | 11 | 00:26:50 | 10:44 |
6 | 5111 | Alexandra Schouten | F | 11 | 00:29:32 | 11:48 |
7 | 5113 | Shealei Scott | F | 8 | 00:29:49 | 11:56 |
8 | 5114 | Alexandra Spencer | F | 9 | 00:32:07 | 12:51 |
9 | 5034 | Alyssa Friga | F | 14 | 00:44:53 | 17:57 |
10 | 5035 | Ava Friga | F | 10 | 00:44:57 | 17:58 |
Two-Five Male 1 - 14 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5006 | Ryan Carlin | M | 14 | 00:17:22 | 6:57 |
2 | 5003 | Adam Carlin | M | 12 | 00:19:45 | 7:54 |
3 | 5071 | Sean Miner | M | 7 | 00:20:48 | 8:19 |
4 | 5022 | Jonathan DuPont | M | 11 | 00:21:39 | 8:39 |
5 | 5023 | Sammy DuPont | M | 12 | 00:21:46 | 8:42 |
6 | 5105 | Mason Schaeffer | M | 13 | 00:24:22 | 9:45 |
7 | 5103 | Breccan Schaeffer | M | 11 | 00:24:22 | 9:45 |
8 | 5004 | Evan Carlin | M | 9 | 00:30:39 | 12:15 |
9 | 4993 | Ryan Bacchetta | M | 11 | 00:43:12 | 17:17 |
10 | 5124 | Jacob Young | M | 10 | 00:51:05 | 20:26 |
Two-Five Female 15 - 19 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 4992 | Erin Bacchetta | F | 15 | 00:43:12 | 17:17 |
Two-Five Male 15 - 19 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 4991 | Zachary Allen | M | 15 | 00:19:28 | 7:47 |
2 | 5055 | William Kirchhoff | M | 16 | 00:29:03 | 11:37 |
Two-Five Female 20 - 29 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5109 | Carolyn Schneider | F | 28 | 00:24:05 | 9:38 |
2 | 5016 | Andrea Cratsley | F | 22 | 00:29:12 | 11:41 |
Two-Five Male 20 - 29 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5058 | Steven Kozlowski | M | 29 | 00:16:42 | 6:41 |
2 | 4987 | Anthony Allen | M | 22 | 00:18:20 | 7:20 |
3 | 4989 | Jacob Allen | M | 20 | 00:18:32 | 7:25 |
4 | 5048 | Sean Jones | M | 21 | 00:18:36 | 7:26 |
5 | 5024 | Aaron Ertel | M | 28 | 00:23:22 | 9:21 |
6 | 5038 | Tanner Gladding | M | 24 | 00:28:58 | 11:35 |
Two-Five Female 30 - 39 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 2042 | Susan Smalter | F | 39 | 00:24:47 | 9:55 |
Two-Five Male 30 - 39 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5036 | Mark Friga | M | 35 | 00:45:03 | 18:01 |
Two-Five Female 40 - 49 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5069 | LEANNA MINER | F | 42 | 00:20:40 | 8:16 |
2 | 5007 | Shawna Carlin | F | 43 | 00:22:07 | 8:50 |
3 | 4996 | Colette Barczys | F | 43 | 00:23:35 | 9:26 |
4 | 5125 | Andrea Zurlo | F | 44 | 00:26:49 | 10:43 |
5 | 5106 | Steph Schaeffer | F | 47 | 00:28:34 | 11:26 |
6 | 5037 | Carrie Fuller | F | 43 | 00:32:06 | 12:50 |
7 | 5082 | Naoko O'Dell | F | 49 | 00:33:10 | 13:16 |
8 | 5094 | Kelly Russell | F | 45 | 00:36:33 | 14:37 |
9 | 5123 | Heather Young | F | 41 | 00:54:20 | 21:44 |
Two-Five Male 40 - 49 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5115 | Mike Spencer | M | 46 | 00:21:55 | 8:46 |
2 | 4998 | Matthew Barczys | M | 43 | 00:23:42 | 9:29 |
3 | 5104 | Chris Schaeffer | M | 47 | 00:28:35 | 11:26 |
4 | 5112 | Charles Schouten | M | 47 | 00:29:33 | 11:49 |
5 | 5005 | Matthew Carlin | M | 44 | 00:30:51 | 12:20 |
Two-Five Female 50 - 59 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5090 | Lynn Ratzel Scott | F | 58 | 00:29:49 | 11:55 |
2 | 4990 | Rebecca Allen | F | 51 | 00:29:59 | 11:59 |
3 | 5046 | Leslie Jones | F | 55 | 00:30:57 | 12:22 |
4 | 5002 | Shelly Camp | F | 56 | 00:43:11 | 17:16 |
5 | 5001 | Cindy Callard | F | 56 | 00:43:13 | 17:17 |
6 | 4994 | Sally Bacchetta | F | 53 | 00:43:27 | 17:22 |
7 | 5074 | Susan Naccarella | F | 50 | 00:44:06 | 17:38 |
Two-Five Male 50 - 59 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5110 | Patrick Schneider | M | 55 | 00:28:54 | 11:33 |
2 | 5045 | Jeff Jones | M | 55 | 00:36:28 | 14:35 |
3 | 5073 | Randy Naccarella | M | 52 | 00:44:11 | 17:40 |
Two-Five Female 60 - 69 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5009 | Lisa Charland | F | 61 | 00:42:39 | 17:04 |
2 | 5017 | KAREN D'Agostino | F | 64 | 00:55:00 | 22:00 |
Two-Five Male 60 - 69 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5093 | Bruce Rosenbaum | M | 65 | 00:32:08 | 12:51 |
Two-Five Male 70 - 99 Results
Place | Bib | Name | Sex | Age | Chip Time | Pace |
---|
1 | 5044 | Ray Hawkins | M | 77 | 00:30:18 | 12:07 |