Flower City Challenge
Rochester Regional Health Half Marathon
Rochester, NY April 23, 2023
AGE GROUP AWARDS
MALE OVERALL
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Joseph Whelan 32 1:10:41 Webster NY
2 Luke Black 21 1:16:17 Loveland OH
3 William Delaney 25 1:18:30 Rochester NY
4 Oliver Rapp 23 1:20:28 Rochester NY
5 Paul Dellinger 23 1:20:33 Rochester NY
FEMALE OVERALL
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Sara Platek 24 1:20:45 Washington DC
2 Laine Dinoto 35 1:24:32 Rochester NY
3 Colleen Coon 32 1:25:13 Rochester NY
4 Jessie George 31 1:26:33 Fairport NY
5 Jackie Tobin 43 1:27:51 Pittsford NY
MALE AGE GROUP: 1 - 19
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Elias Dahl 19 1:21:04 Stonington CT
2 Luke Holmes 18 1:24:32 Etna NH
3 Dale Janezic 17 1:28:26 Rochester NY
4 Will Withall 17 1:28:54 Penfield NY
5 Liam O'Donnell 19 1:34:27 Canton CT
6 Lucas Childs 12 1:38:38 Rochester NY
7 Lucas Ng 14 1:42:32 Rochester NY
8 Tomas Botsford 16 1:44:09 Rochester NY
9 Matthew Mucha 17 1:51:12 Pittsford NY
10 Jr Rottkamp 19 1:53:57 Canton CT
11 Elijah Spokony 17 2:19:34 Pittsford NY
12 Nathan Weiss 18 2:44:12 East Amherst NY
FEMALE AGE GROUP: 1 - 19
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Elina Roshchupkina 19 1:45:41 Aurora IL
2 Devlin Rosen-Carole 14 1:46:08 Rochester NY
3 Lizzy Momot 16 1:55:34 Ontario NY
4 Soha Shah 17 2:08:09 Getzville NY
5 Leah Cavanagh 17 2:08:09 East Amherst NY
6 Elana Memke 19 2:13:21 Bainbridge Isla WA
7 Tori Allen 19 2:14:02 Brockport NY
8 Scout Brandes 18 2:15:54 Scottsville NY
9 Vandita Soni 19 2:16:03 Gillette NJ
10 Marietta Psarros 18 2:16:37 Penfield NY
11 Beatrice Reichman 18 2:16:37 Rochester NY
12 McKenna Young 19 2:17:59 Mount Pleasant SC
13 Hannah Broshears 18 2:21:31 Rochester NY
14 Marissa Krantz 19 2:24:45 Bethesda MD
15 Caylee Berlowitz 18 2:25:13 Tampa FL
16 Abigail Lawlis 17 2:34:41 Pittsford NY
17 Grace Richardson 18 2:42:40 Rochester NY
18 Wendy Humphreys 18 2:44:11 Saint Louis MO
19 Hafeza Chowdhury 18 3:00:20 Cambridge MA
MALE AGE GROUP: 20 - 24
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Benjamin Mulvehill 23 1:27:45 Rochester NY
2 David Personius 23 1:28:58 Rochester NY
3 Nick Obrien 21 1:31:31 Rochester NY
4 Anis Idrizovic 23 1:32:12 Rochester NY
5 Jacob Kuebel 22 1:34:43 Rochester NY
6 Matt Taylor 23 1:35:36 Webster NY
7 Joe Krell 21 1:36:23 Marblehead MA
8 Nick Dente 21 1:43:06 Rochester NY
9 Andrew Walters 24 1:43:10 Shinglehouse PA
10 Devin Evarts 22 1:43:23 Avoca NY
11 Antony Georgiadis 22 1:46:15 Palo Alto CA
12 Josue Fontanez 23 1:47:48 Rochester NY
13 Rodney Egli 23 1:48:24 Newark NY
14 Dan Hart 24 1:49:21 Rochester NY
15 Michael Krafty 22 1:52:06 Rochester NY
16 Jacob Walters 22 1:53:30 Washington DC
17 James King 22 1:57:06 Merrick NY
18 Tyler Paquin 21 1:58:12 Plaistow NH
19 Joseph Pelletier 22 2:02:25 Geneva NY
20 Farzad Sharafi 24 2:02:32 Rochester NY
21 Spencer Elser 23 2:04:27 Auburn NY
22 Nicholas Cooper 23 2:05:13 Rochester NY
23 Glenn Achampon 21 2:05:40 Spencerport NY
24 Connor Haims 24 2:06:35 Pittsford NY
25 Nicholas Delella 23 2:06:35 Penfield NY
26 Steven Wang 22 2:09:30 Wayne PA
27 Kushal Malhotra 23 2:10:23 Rochester NY
28 Corey Jones 20 2:11:51 Rochester NY
29 John Kelley 22 2:14:59 Rochester NY
30 Robert Feinstein 23 2:15:54 Rochester NY
31 Patrick Izzo 22 2:18:39 Rochester NY
32 Alexander Shoemaker 20 2:27:11 Bolton MA
33 Jeffrey Li 20 2:27:14 Basking Ridge NJ
34 Jake Landean 22 2:36:36 Churchville NY
35 Anand Idris 21 2:55:40 East Elmhurst NY
36 Brennen Hart 23 2:57:53 Webster NY
FEMALE AGE GROUP: 20 - 24
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 McKenzie Angus 24 1:36:42 Rochester NY
2 Morgan Evarts 23 1:50:57 Rochester NY
3 Emily Pierson 24 1:52:17 Rochester NY
4 Shannon Samsonik 21 1:52:56 Rochester NY
5 Wallace Wallace 23 1:54:00 Rochester NY
6 Abby Goodman 23 1:54:03 Rush NY
7 Morgan Brothers 24 1:56:15 Rochester NY
8 Allison Lange 23 1:57:29 Baldwinsville NY
9 Elizabeth Bean 24 2:00:31 Williamson NY
10 Caroline Lederman 22 2:01:00 Rochester NY
11 Kierin Ratliff 22 2:01:02 Honeoye Falls NY
12 Payton Reed 22 2:01:04 Honeoye Falls NY
13 Sarah Hoh 21 2:02:18 Mount Morris NY
14 Hannah Bushey 21 2:02:43 Utica NY
15 Julia Falso 20 2:03:09 Rochester NY
16 Gabrielle Skiba 20 2:04:05 Troy NY
17 Olivia Veintimilla 23 2:06:10 Rochester NY
18 Sophia Skinner 22 2:06:21 Oneida NY
19 Julia Butts 23 2:06:23 Geneseo NY
20 Miranda Dunn 23 2:06:27 Fairport NY
21 Julia Stewart 22 2:06:53 Rochester NY
22 Allison Goodman 21 2:10:18 Rush NY
23 Caleigh Cahoon 24 2:11:03 Sloatsburg NY
24 Mallory Ott 22 2:11:03 East Syracuse NY
25 Paige Lee 22 2:11:05 Rochester NY
26 Madelen Bullis 21 2:12:21 Rochester NY
27 Gabrielle Tremiti 21 2:12:21 Victor NY
28 Jessica Wagner 24 2:13:12 West Henrietta NY
29 Alexandra Strollo 22 2:15:03 Rochester NY
30 Mia Strollo 24 2:15:03 Rochester NY
31 Lily Testa 20 2:16:19 New Hope PA
32 Melissa Camp 24 2:17:36 Walworth NY
33 Leah Julien 23 2:18:18 Pittsford NY
34 Zoe Janes 23 2:18:19 Penfield NY
35 Emma Drake 21 2:19:00 Walworth NY
36 Sarah Madden 24 2:21:09 Rochester NY
37 Katherine Arcarese 24 2:21:51 Fairport NY
38 Amanda Rice 23 2:22:55 Rochester NY
39 Edan Lambright 22 2:27:27 Rochester NY
40 Morgan Gillespie 21 2:29:05 Rochester NY
41 Anisha Goorha 20 2:31:14 Dover MA
42 Tess Pettit 21 2:37:58 Holley NY
43 Hannah Wilber 22 2:37:58 Sullivan NH
44 Marissa Valensa 24 2:38:01 Rochester NY
45 Yael Zaretsky 21 2:49:04 Rochester NY
46 Rachael Hoh 23 2:49:40 Mount Morris NY
47 Anna Krebbeks 22 2:50:12 Conesus NY
48 Ashley Vogler 23 2:50:34 Rochester NY
49 Jessica Brest 21 3:03:14 Spencerport NY
MALE AGE GROUP: 25 - 29
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Nick Budinski 29 1:21:05 Rochester NY
2 Tanner Craun 25 1:22:37 Rochester NY
3 Sean Moriarty 29 1:29:18 Rochester NY
4 Corey Hurley 27 1:32:37 Palmyra NY
5 Grant Tobin 29 1:33:39 Chicago IL
6 Christopher Cook 28 1:35:53 Almond NY
7 Zachary Manners 29 1:36:12 Cockeysville MD
8 Justin Scheg 25 1:36:50 Hilton NY
9 Salvatore Piazza 25 1:38:00 Rochester NY
10 Nathan Anastasia 29 1:38:14 Buffalo NY
11 Ricky Lipani 26 1:38:20 Rochester NY
12 Nathan McLyman 27 1:38:49 Rochester NY
13 Alexander Kerpelman 28 1:39:55 Rochester NY
14 Demetrious Dowdell 25 1:41:52 Rochester NY
15 Jiageng Lin 27 1:42:41 Rochester NY
16 Brett Nasello 28 1:43:50 Fairport NY
17 Tory Cain 29 1:44:30 Rochester NY
18 Jaxon Smith 26 1:44:41 Rochester NY
19 Szetong De Cleir 25 1:44:49 Rochester NY
20 Erick Casta eda 26 1:45:39 Hamlin NY
21 Jacob Kramer 27 1:45:48 Erie PA
22 Tom Kolb 28 1:46:03 East Rochester NY
23 Cory Masseth 28 1:49:37 Pittsford NY
24 Robert Newell 29 1:50:56 Rochester NY
25 Curtis Berleue 29 1:51:09 Hornell NY
26 Joseph Courson 29 1:51:40 Buffalo NY
27 Anthony Critelli 29 1:52:56 Rochester NY
28 Alex Happ 26 1:53:21 Worcester MA
29 Douglas Wrend 28 1:55:01 Webster NY
30 Ben Overslaugh 28 1:55:13 Pittsford NY
31 Jordan Goldbourn 26 1:56:34 Rochester NY
32 Brandon Turner 29 1:58:10 Rochester NY
33 Andy Romero 26 1:59:36 Rochester NY
34 Elliott Butler 26 1:59:51 Fairport NY
35 John Hentschel 25 2:00:10 Rochester NY
36 Mitch Breitenbach 26 2:01:34 Rochester NY
37 Colin Blind 28 2:06:22 Webster NY
38 Jonah Martin 28 2:11:32 Rochester NY
39 Allen Vitale 26 2:11:42 Rochester NY
40 Johannes Sherelis 28 2:13:23 Webster NY
41 Mark Smegelsky 28 2:13:46 Pittsford NY
42 Dakota Hance 28 2:15:02 Palmyra NY
43 Ian M Fien 26 2:18:05 Rochester NY
44 Rishi Naganathan 25 2:18:59 Rochester NY
45 Justin Colon 28 2:23:22 Rochester NY
46 Kaleb Davis 28 2:29:10 Rochester NY
47 Daniel Adrian 26 2:31:17 Rochester NY
48 Dylan Miller 29 2:31:23 Rochester NY
49 Raiyan Abdul Baten 29 2:34:38 Rochester NY
50 Nicholas Mutton 27 2:34:54 Arlington VA
51 Cody Standinger 29 2:42:15 Walworth NY
FEMALE AGE GROUP: 25 - 29
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Jane Jurayj 26 1:31:29 Rochester NY
2 Colleen Ryan 26 1:39:25 Pittsford NY
3 Victoria Groberski 29 1:39:44 Chicago IL
4 Caroline Zaffino 26 1:40:18 Hilliard OH
5 Danielle Mayorga-You 26 1:41:08 Rochester NY
6 Maya Polashenski 28 1:42:18 Rochester NY
7 Jacqlynn Halstead 26 1:45:21 Victor NY
8 Caitlin Ryan 28 1:45:29 Henrietta NY
9 Grace Newman 26 1:50:19 Rochester NY
10 Lizzy Elkins 28 1:51:15 East Rochester NY
11 Grace McGrath 25 1:55:09 Nashua NH
12 Rebecca Anderson 26 1:57:00 Victor NY
13 Dylann Hogan 25 1:57:28 Penfield NY
14 Lindsay Karback 28 1:57:31 Macedon NY
15 Dylan Gawinski Stern 28 1:57:47 Rochester NY
16 Meaghan Schwartz 26 1:58:03 Syracuse NY
17 Jennifer Vogel 25 1:58:32 Pittsburgh PA
18 Abigail Smith 27 1:59:27 Hannibal NY
19 Alexa Kaminski 26 1:59:36 Rochester NY
20 Sara Stamer 26 1:59:51 Fairport NY
21 Jamie Reese 28 2:00:10 Rochester NY
22 Michelle Blake 28 2:01:11 Rochester NY
23 Sara Kashtan 27 2:01:15 Rochester NY
24 Maddy Rockhold 26 2:01:34 Rochester NY
25 Rachel Rivera 28 2:01:35 Rochester NY
26 Martha Norton 26 2:06:10 Rochester NY
27 Ania Stolarczyk 25 2:06:30 Webster NY
28 Kara Rosenthal 26 2:06:55 Rochester NY
29 Molly Kindler 28 2:06:55 Rochester NY
30 Kelly Koslosky 27 2:11:35 Naugatuck CT
31 Rosalind Isquith 28 2:12:15 Lakeville NY
32 Concetta Durso 27 2:12:27 Webster NY
33 Lilli Proe 26 2:14:34 Rochester NY
34 Maggie Long 25 2:14:41 Buffalo NY
35 Nicole Stirpe 29 2:15:55 Webster NY
36 Abbie Luke 27 2:16:41 Williamson NY
37 Ashley Olin 29 2:16:54 Rochester NY
38 Lillian Moncman 27 2:17:36 Rochester NY
39 Sarah Utz 27 2:19:56 Rochester NY
40 Casey Nati 29 2:20:11 Rochester NY
41 Aarika Kaester 27 2:21:07 Rochester NY
42 Lauren Pfendt 27 2:21:58 Pittsburgh PA
43 Deanna Castle 26 2:22:28 Tampa FL
44 Hailey Billitier 28 2:22:40 New York NY
45 Caitlin Burlee 27 2:23:26 Webster NY
46 Shelby Brost 26 2:23:46 Rochester NY
47 Chandler Fitzgerald 29 2:24:25 Rochester NY
48 Meghan Roberts 28 2:27:36 Ontario NY
49 Molly Hyde 28 2:31:14 Rochester NY
50 Kendra Soboleski 28 2:31:45 Pittsford NY
51 Amelia Petrosino 26 2:32:46 Atlanta GA
52 Madison Fien 26 2:34:53 Arlington VA
53 Ashley Pittman 29 2:35:31 Webster NY
54 Audrey Thompson 28 2:37:40 Rochester NY
55 Helen Stern 25 2:38:33 Brooklyn NY
56 Andrea Wang 26 2:38:45 Wayne PA
57 Sarah Taylor 29 2:42:07 Rochester NY
58 Leigha Decker 27 2:42:15 Walworth NY
59 Ines Peterson 26 2:43:12 Henrietta NY
60 Nicole Marra 25 2:44:32 Macedon NY
61 Mary Mercer 25 2:44:33 East Rochester NY
62 Rebecca Hyde 29 2:46:26 Rochester NY
63 Katie Drake 26 2:51:43 Rochester NY
64 Taylor Heaphy 26 3:01:24 Buffalo NY
65 Brandy Dirks 29 3:25:55 Rochester NY
66 Kimberly Goldfine 29 3:27:37 Rochester NY
MALE AGE GROUP: 30 - 34
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Brandon Rebert 30 1:20:33 Oakfield NY
2 Alex Chacon 33 1:20:49 Rochester NY
3 Taylor Freitas 32 1:21:14 Rochester NY
4 John Harrington 33 1:22:48 Rochester NY
5 Jonathan Pinney 34 1:22:48 Pittsford NY
6 Jeremy Cook 34 1:24:58 Rochester NY
7 Skip Kunecki 33 1:31:10 Fairport NY
8 John Hohl-Shambo 34 1:31:20 Webster NY
9 Edward Deiure 33 1:34:17 Rochester NY
10 Dan Steiner 33 1:35:11 Rochester NY
11 Nate Ellens 30 1:36:41 Rochester NY
12 Jacob Anastasia 31 1:38:17 Buffalo NY
13 Brandon Cottrell 31 1:39:20 Rochester NY
14 Jason Harasimowicz 31 1:40:45 Batavia NY
15 Joseph Miller 31 1:41:17 Webster NY
16 Wes Fingar 34 1:43:11 Webster NY
17 David Johnson 31 1:44:43 Brockport NY
18 Mikel Giordano 33 1:44:50 New York NY
19 Devon Carlstrom 34 1:45:34 Rochester NY
20 Brennan Somers 33 1:46:43 Webster NY
21 Tim Marshall 34 1:47:01 Pittsford NY
22 Jeff Mirt 33 1:48:28 Rochesterster NY
23 Ken Wilkinson 30 1:49:24 Rochester NY
24 Matthew Bessing 34 1:49:58 Alden NY
25 Felipe Higgins 33 1:50:58 Rochester NY
26 Steven Thomas 32 1:51:18 Rochester NY
27 Joseph Farruggio 34 1:51:37 Buffalo NY
28 Jeffrey Keller 34 1:52:08 Buffalo NY
29 Daniel Happ 31 1:53:21 Rochester NY
30 Thomas Mills 30 1:53:59 Webster NY
31 Colin Walker 33 1:54:09 Rochester NY
32 Matthew Casilio 31 1:54:24 Ontario NY
33 Sigfrido Silvestre S 31 1:54:51 Webster NY
34 Ken Carlson 30 1:55:03 Batavia NY
35 David Heberle 32 1:55:57 Rochester NY
36 Marc Deeley 34 1:58:22 Fairport NY
37 Brendan Dawson 33 1:58:30 East Rochester NY
38 John Whiting 33 2:02:47 Le Roy NY
39 Paulo Lins 31 2:03:33 Rochester NY
40 Shota Morimoto 31 2:05:07 Rochester NY
41 Kevin Cooper 34 2:06:22 Henrietta NY
42 Jason Burns 33 2:07:42 Alfred NY
43 Patrick Hogan 30 2:07:51 Spencerport NY
44 Thomas Clark 31 2:07:56 Alexandria VA
45 Michael Pella 31 2:09:20 San Leandro CA
46 Josh Durso 32 2:12:27 Webster NY
47 Joshua Maier 30 2:12:43 Buffalo NY
48 Michael McTighe 31 2:14:19 Rochester NY
49 Matthew MacKerchar 30 2:15:23 Penn Yan NY
50 Nicholas Lind 31 2:15:46 Rochester NY
51 Mike Pulito 32 2:22:39 Rochester NY
52 Donnie Williams 30 2:23:13 Rochester NY
53 Matthew Oneill 33 2:23:13 Rochester NY
54 Ian Storm 34 2:23:19 Webster NY
55 Brian Holloway 30 2:30:03 Webster NY
FEMALE AGE GROUP: 30 - 34
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Rachel Pinney 31 1:29:32 Pittsford NY
2 Michelle Navarro 31 1:30:47 Red Bank NJ
3 Rachel McGarvey 30 1:36:00 Hilton NY
4 Chelsea Conway 33 1:37:47 Rochester NY
5 Lindsey Loosen 34 1:38:34 Rochester NY
6 Giulia Weissenberger 32 1:41:02 Rochester NY
7 Sara Antonio 31 1:42:12 Rochester NY
8 Stephanie Vachon 31 1:43:55 Rochester NY
9 Lauren Madolora 33 1:46:20 Arnold MD
10 Samantha Johnson 33 1:50:40 Rochester NY
11 Shawna Jordon 30 1:52:54 Rochester NY
12 Sarah Yates 30 1:54:35 Wyomingy NY
13 Amanda Gropp 31 1:56:28 Williamson NY
14 Madeline Krautwurst 31 1:57:19 Le Roy NY
15 Katelyn Stevens 33 1:58:20 Fairport NY
16 Ashley Yaiser 34 2:00:04 Rochester NY
17 Maria Siler 31 2:00:11 Rochester NY
18 Maureen Gagnon 33 2:00:38 Fairport NY
19 Anne Zdrojewski 32 2:01:17 Fairport NY
20 Hillary O'Sullivan 31 2:04:17 Rochester NY
21 Mindy Sawnor 32 2:04:31 Rochester NY
22 Yvonne Xiaoyi Zhao 34 2:08:10 Rochester NY
23 Meaghan Moody 34 2:08:17 Rochester NY
24 Amanda Alonci 32 2:09:05 Rochester NY
25 Katerina Kramarchyk 34 2:10:08 Rochester NY
26 Jancy Nightingale-Bu 33 2:10:38 Spencerport NY
27 Hannah Erdos 32 2:11:41 Rochester NY
28 Rebekah Walker 32 2:11:41 Rochester NY
29 Jillian Pica 32 2:11:42 Fairport NY
30 Julia Dorsey-Gehan 32 2:11:53 Rochester NY
31 Brianna Maryou 33 2:13:23 Ontario NY
32 Corinna Hill 30 2:13:24 Rochester NY
33 Hannah Lonsberry-Che 32 2:13:27 Cross River NY
34 Suzanne Wasilko 30 2:14:40 Broomfield CO
35 Ashlee Post 34 2:15:58 Rochester NY
36 Jenny Timineri 31 2:16:36 Fairport NY
37 Julianne Pangal 33 2:20:12 Rochester NY
38 Beth McEvoy 33 2:20:34 Avon NY
39 Brianne Szopinski 30 2:20:41 Williamsville NY
40 Molly Thornton 32 2:22:10 Rochester NY
41 Amy Maciaszek 34 2:23:50 Fairport NY
42 Samantha Green 32 2:23:55 Webster NY
43 Melissa Spencer 31 2:25:39 Rochester NY
44 Lauren Drago 32 2:26:48 Fairport NY
45 Hollie Vadney 32 2:27:38 Macedon NY
46 Kaleigh Pfohl 32 2:29:33 Webster NY
47 Kelsey McNaboe 30 2:29:33 Rochester NY
48 Caitlin Walker 32 2:29:35 Rochester NY
49 Maria Simon 30 2:30:19 Rochester NY
50 Sami Sheehan 33 2:30:50 Rochester NY
51 Laura Georger 34 2:32:11 East Amherst NY
52 Brooke Hartpence 31 2:33:35 Palmyra NY
53 Brigid Moore 31 2:36:48 Fairport NY
54 Taylor Fraychak 31 2:41:18 Rochester NY
55 Sydney Pelusio 31 2:48:43 Hilton NY
56 Jacque Turbett 30 2:55:55 Farmington NY
57 Cameron Boshnack 30 3:01:17 Rochester NY
58 Juleen Reeners 32 3:03:25 Fairport NY
59 Karen O'Brien 31 3:27:37 Webster NY
MALE AGE GROUP: 35 - 39
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Marty Butler 37 1:28:00 Rochester NY
2 Christopher Patterso 37 1:28:09 Rochester NY
3 Kerry Smith 39 1:29:34 Seneca Falls NY
4 Tom Byers 39 1:30:42 Liverpool NY
5 Aaron Rubin 36 1:32:06 Rochester NY
6 Steven Eicheldinger 37 1:32:48 West Seneca NY
7 Andrew Gillette 39 1:32:52 Pittsford NY
8 Nathanial Lowe 37 1:35:36 Rochester NY
9 Adam Michaels 38 1:37:38 Penfield NY
10 Mark Magnusson 36 1:38:38 Rochester NY
11 Mark Pincelli 35 1:38:46 Rochester NY
12 Carl Zeh 37 1:39:25 Rochester NY
13 Jonathan Blake 39 1:39:33 Rochester NY
14 Daniel Brown 37 1:39:48 North Chili NY
15 Nick Piekiel 38 1:40:54 Rochesterroches NY
16 Andrew Mattiucci 36 1:41:13 Rochester NY
17 Peter Allen 38 1:42:56 Rochester NY
18 Matthew Grimm 38 1:43:24 Rochester NY
19 Brien Gillette 36 1:43:45 Rochester NY
20 Michael Voigt 35 1:43:54 Rochester NY
21 Adrian Pardo 38 1:45:45 Pittsford NY
22 Kyle McDermott 35 1:46:21 Rochester NY
23 Thomas Andreano 37 1:46:47 Henrietta NY
24 Jay Stainsby 38 1:47:15 Buffalo NY
25 Brian Lewis 39 1:48:09 Rochester NY
26 Christopher Davison 36 1:48:15 Rochester NY
27 Shane Leary 35 1:49:37 Rochester NY
28 Michael Thomas 37 1:49:49 Hilton NY
29 Clint Miller 38 1:50:02 Conesus NY
30 Colin Doody 37 1:51:11 Rochester NY
31 Kevin Laley 39 1:52:04 Churchville NY
32 Sheth Nyibule 39 1:53:27 West Henrietta NY
33 Eric Harty 35 1:55:43 Fairport NY
34 Gregory Bauman 35 1:55:53 Rochester NY
35 John Jackowetz 37 1:57:44 Rochester NY
36 Joseph Roth 36 1:58:16 Victor NY
37 James Bai 37 1:59:21 Rochester NY
38 Matthew Rashford 38 2:00:25 Rochester NY
39 Joseph Rossi 37 2:01:24 Rochester NY
40 Andy Head 37 2:01:29 Rochester NY
41 Nicholas Pennise 39 2:04:30 Fairport NY
42 Matthew Webster 36 2:05:01 Penfield NY
43 David Newman 36 2:07:24 Ontario NY
44 Nathan Hopkins 37 2:07:56 Rochester NY
45 Jake Whiting 37 2:08:49 Le Roy NY
46 Reid Whiting 39 2:08:50 Canandaigua NY
47 Matthew Simonis 37 2:09:17 Rochester NY
48 George Dailey 38 2:10:25 Waterloo NY
49 Evan Hart 39 2:11:14 Penfield NY
50 Matthew Barber 37 2:11:35 Fairport NY
51 Daniel May 39 2:11:40 Spencerport NY
52 Thomas Pasqualucci 37 2:11:43 Rochester NY
53 Christopher Saxton 38 2:14:47 Webster NY
54 Wesley Adam 36 2:16:40 Penfield NY
55 Antenehe Demissie 35 2:17:30 Rochester NY
56 M. Patrick Phillips 39 2:18:33 Rochester NY
57 Mike Fitzsimmons 37 2:34:08 Webster NY
58 Tristan Walker 36 2:34:55 Rochester NY
59 Mark Cencora 39 2:36:23 Hilton NY
60 Kyle Kucharski 35 2:56:04 Rochester NY
61 Ariel Ortiz 37 3:09:41 Pittsford NY
FEMALE AGE GROUP: 35 - 39
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Laura Higgins 37 1:34:12 Rochester NY
2 Erin Hammond 36 1:34:23 Macedon NY
3 Kara Miller 36 1:35:46 Victor NY
4 Keelin Moore 37 1:38:27 Syracuse NY
5 Monica Bhattacharjee 36 1:38:56 Webster NY
6 Jennifer Katz 36 1:39:01 Rochester NY
7 Aimee O'Reilly 37 1:44:58 Rochester NY
8 Kate Griffin 39 1:50:13 Rochester NY
9 Sara Morley 39 1:50:20 Endicott NY
10 Katie Thomas 39 1:50:48 Hilton NY
11 Samantha Bunyan 37 1:51:12 Pittsford NY
12 Jenna Landahl 36 1:51:39 Rochester NY
13 Stephanie Burgstrom 38 1:53:45 Rochester NY
14 Amanda Ostronic 36 1:54:12 Farmington NY
15 Melissa Fogle 36 1:55:53 Rochester NY
16 Martha Sullivan 39 1:56:05 Pittsford NY
17 Shay Arcarese 37 1:57:51 Rochester NY
18 Andrea Campbell 36 1:58:58 Canandaigua NY
19 Karen Roth 36 1:59:13 Churchville NY
20 Katie Vorndran 36 2:00:17 Webster NY
21 Natalie Wedge 37 2:00:18 Geneseo NY
22 Caitlyn Costello 39 2:00:30 Rochester NY
23 Margaret Doody 36 2:01:57 Rochester NY
24 Laura Reynolds 39 2:02:09 Penfield NY
25 Sarah Whitfield 36 2:04:20 Rochester NY
26 Catherine Glatz 36 2:05:02 Penfield NY
27 Alison Ruggiero 39 2:07:13 Rochester NY
28 Danielle Fontana 36 2:07:22 Rochester NY
29 Lori Florack 39 2:07:39 Penfield NY
30 Joanna Alexander 38 2:07:43 Williamson NY
31 Heidi Silsby 35 2:08:16 Honeoye Falls NY
32 Danielle Wingerden 39 2:08:36 Rochester NY
33 Lindsay Pilato 39 2:09:19 Penfield NY
34 Jennifer Haberbusch 37 2:09:44 Rochester NY
35 Laura Brown 37 2:11:16 North Chili NY
36 Emily Andrea 37 2:11:32 Rochester NY
37 Miriam Lerner 38 2:11:35 Fairport NY
38 Emily Weber 37 2:11:41 Rochester NY
39 Francesca Fuller 38 2:12:01 Rochester NY
40 Janelle Armstrong 38 2:12:28 Rochester NY
41 Erika Suchodolski 36 2:13:37 Penfield NY
42 Christina Sickelco 39 2:14:24 Pittsford NY
43 Kelly McIntyre 37 2:15:57 Rochester NY
44 Rachel Magin 38 2:16:11 Nunda NY
45 Jessica Falkowsky 36 2:17:07 Clifton Springs NY
46 Ellen Hicks 36 2:19:13 Fairport NY
47 Katharyn Head 36 2:20:09 Rochester NY
48 Pilar Candia 37 2:20:38 Rochester NY
49 Maria Dorsey 37 2:21:25 Webster NY
50 Mary Tatar 39 2:23:04 Brockport NY
51 Annette Petrosino 38 2:23:30 Rochester NY
52 Tracy Webster 37 2:23:50 Rochester NY
53 Danielle Bonanni 37 2:25:38 Penfield NY
54 Kathryn Morreale 35 2:36:08 Seneca Falls NY
55 Ashley Cleary 36 2:36:43 Spencerport NY
56 Jennifer Rappleye 35 2:36:48 Scottsville NY
57 Erin Johnson 36 2:40:10 Webster NY
58 Caitlin Fitzgerald 36 2:46:01 Rochester NY
59 Courtney Singer 36 2:46:01 Rochester NY
60 Stephanie Oldfield 37 2:52:14 Webster NY
61 Jessica Mavor 38 2:55:28 Rochester NY
62 Kira Steinwandt 38 2:57:27 Olean NY
63 Amy Seagroves 35 3:08:56 Rochester NY
64 Janet Walker 39 3:51:12 Rochester NY
MALE AGE GROUP: 40 - 44
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Miguel Munoz 40 1:28:12 Rochester NY
2 Jason Frank 41 1:30:12 Webster NY
3 Seth Adanti 43 1:31:36 Rochester NY
4 Russell Glor 40 1:32:54 Rochester NY
5 Matthew Spreter 43 1:35:05 Hilton NY
6 Jonathon Ryan 41 1:38:14 Rochester NY
7 Adam Smith 41 1:40:06 Rochester NY
8 Chris Pugsley 44 1:40:11 Rochester NY
9 Kevin Parmele 44 1:40:20 Brockport NY
10 Brandon Agnello 43 1:41:34 Ontario NY
11 John Deiure 44 1:41:38 Rochester NY
12 Greg Rowe 44 1:43:11 Rochester NY
13 Michael Dicaprio 43 1:43:34 Fairport NY
14 Mark Lincoln 40 1:43:48 Pittsford NY
