Flower City Challenge
Flower City 5K
Rochester, NY April 26, 2026
AGE GROUP AWARDS
MALE OVERALL
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Clayton Davis 23 16:47 Rochester NY
2 Lucas Famous 21 17:30 Boyertown PA
3 Silas Rowe 15 18:01 Webster NY
FEMALE OVERALL
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Merrick Bathgate 16 18:29 Pittsford NY
2 Mary Visca 29 18:56 Pittsford NY
3 Olivia Wolfgram 11 22:07 Clifton Springs NY
MALE AGE GROUP: 1 - 14
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Brady Venniro 12 20:54 Rochester NY
2 Christian Clarke 13 22:44 Rochesterroches NY
3 Ethan Hess 12 23:44 Henrietta NY
4 Nathan Jackson 14 24:19 Rochester NY
5 Alton Ruff 10 24:35 Webster NY
6 Julian Beck 13 24:36 Rochester NY
7 Brecken Pastecki 9 24:38 Rochester NY
8 Finn O'Brien 11 24:50 Rochester NY
9 Tanveer Tandon 11 25:34 Holley NY
10 Jack Higgins 9 25:45 Rochester NY
11 R. Josiah Tapp, Jr 14 28:08 Rochester NY
12 Brennus Armendinger 11 29:24 Rochester NY
13 Louis Mackenzie 7 29:31 Rochester NY
14 Judson West 13 29:53 Rochester NY
15 Finley Clark 12 29:56 Webster NY
16 Benjamin Velarde Low 8 29:57 Rochester NY
17 Henry Jackowetz 9 31:19 Rochester NY
18 Joshua Burr 13 31:27 Rochester NY
19 Everett Ruff 7 31:37 Webster NY
20 Asa Losito 10 31:42 Webster NY
21 Dylan Orsini 7 31:55 Penfield NY
22 Elliot Goldman 7 32:00 Rochester NY
23 Oliver Scheffer 6 32:00 Rochester NY
24 Manuel Tapp 11 32:01 Rochester NY
25 Owen Ruff 12 32:05 Webster NY
26 Isaac Hetherington 10 32:05 Rochester NY
27 Delani Henry 13 32:25 Rochester NY
28 Grau Vila Pellice 6 33:06 North Chili NY
29 Colin Williams 10 33:52 Rochester NY
30 Kayden Spartano 8 34:45 Rochester NY
31 Marcus Joiner 12 34:45 Rochester NY
32 Fitz O'Brien 9 34:52 Rochester NY
33 Colin Holahan 11 34:57 Rochester NY
34 Rory Casey-Campbell 10 37:05 Rochester NY
35 Rowen Christensen 8 37:08 Irondequoit NY
36 Michael Green 12 37:24 Brockport NY
37 Andrew Feuerstein 9 38:45 Buffalo NY
38 Harry Gianniny 9 38:46 Rochester NY
39 Yuma Sasaki 8 39:06 Rochester NY
40 Carson Ramsey 12 39:39 Rochester NY
41 Ewan Casey-Campbell 6 39:46 Rochester NY
42 Elliott Dabkowski 8 40:21 Rochester NY
43 Levi Sands 9 40:24 Rochester NY
44 Jayce Ashton-Harrell 7 40:52 Rochester NY
45 Connor Maurer 7 41:04 Rochester NY
46 Max Pavlack 7 41:05 Rochester NY
47 Cj Erbland 6 41:57 Spencerport NY
48 Robin Lane 12 42:23 Rochester NY
49 Zi'ankh Solomon Ausa 12 42:35 Rochester NY
50 Asher Simpson 10 45:40 Webster NY
51 Emerson Jones 8 45:51 Macedon NY
52 Amir Dentley 6 46:42 Rochester NY
53 Ben Traugott 10 48:08 Rochester NY
54 Ombeni Mahangaiko 11 48:29 Rochester NY
55 Rendon Pastecki 6 48:35 Rochester NY
56 Aidan Stark 13 48:57 Rochester NY
57 Liam Christensen 8 51:45 Irondequoit NY
58 James Brotsch 13 55:38 Rochester NY
59 Owen Zurick 6 2:55:16 Rochester NY
FEMALE AGE GROUP: 1 - 14
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Camaliel Schoenmaker 12 23:23 Naples NY
2 Grace Ferrante 10 27:04 Pittsford NY
3 Fajr Nasar 14 28:25 Pittsford NY
4 Alice Mackenzie 10 29:03 Rochester NY
5 Mara Burr 11 32:19 Rochester NY
6 Melis Soria 13 33:46 Newark NY
7 Alyvia Miner 13 34:54 Corning NY
8 Hana Sasaki 10 35:48 Rochester NY
9 Alexandra Miner 13 36:09 Corning NY
10 Faithlynn Floyd 9 36:28 Webster NY
11 Hannah Burr 8 36:41 Rochester NY
12 Alabama Finley 9 36:41 Rochester NY
13 Emily Beck 11 37:46 Rochester NY
14 Asia Dentley 10 37:59 Rochester NY
15 Evelyn Feuerstein 12 38:45 Buffalo NY
16 Lilah Higgins 7 38:58 Rochester NY
17 Nora Maurer 7 38:58 Rochester NY
18 Mariel Nickoloff 9 39:02 Rochester NY
19 Carolina Sierra 8 39:10 Rochester NY
20 Piper Clarke 9 39:27 Rochester NY
21 Vivian Simpson 12 41:48 Webster NY
22 Alena Turiano 11 43:25 Rochester NY
23 Trudy McCaffery 11 46:49 Rochester NY
24 Natalie Harris 7 52:59 Brockport NY
25 Shyanne Burrows 12 55:36 Rochester NY
MALE AGE GROUP: 15 - 19
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Gabriel Nvnez 17 20:37 Geneseo NY
2 Shukuru Mahangaiko 16 21:18 Rochester NY
3 Joshua Garcia-Carpen 15 21:33 Rochester NY
4 Kaden Wells 19 21:54 Gouverneur NY
5 Lorenzo Smith 17 21:57 Rochester NY
6 Jeremiah Romero 19 24:38 Bergen NY
7 Vincenzo Bianco 19 24:48 Rochester NY
8 Collin Seay 17 27:37 Ontario NY
9 Aiden Colicchio 16 32:48 Suffolk VA
10 Griffin Palen 18 37:58 Marcellus NY
11 Gage Durrin 15 46:23 West Henrietta NY
12 Eric Columbano 19 46:46 Rochester NY
FEMALE AGE GROUP: 15 - 19
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Tehya Moreaux 15 24:43 Rochester NY
2 Elizabeth Graber 15 24:56 Rochester NY
3 Marissa Nelson 18 25:42 Selden NY
4 Kaeleigh Swank 18 25:43 Webster NY
5 Emelia Van Wichen 15 29:48 Webster NY
6 Yelena Haefner-Busza 16 29:58 Rochester NY
7 Mia Bellanca 16 30:18 Hilton NY
8 Kayla Felice 18 31:59 Brockport NY
9 Bianca Umbrino 15 33:10 Penfield NY
10 Allie Reed 18 35:09 Denver CO
11 Kylie Miller 15 38:45 Fairport NY
12 Stacey Allison Vince 16 46:44 Rochester NY
13 Sawyer Hoyt 19 46:56 Pittsford NY
14 Deniz Deryaoglu 19 50:29 Rochester NY
15 Cata Umbrino 17 50:44 Penfield NY
16 Rehani Tapp 16 55:11 Rochester NY
MALE AGE GROUP: 20 - 24
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 David Vaden 22 19:49 Huntsville AL
2 Matthew Lavin 20 20:37 Grand Island NY
3 Cole Turner 22 20:42 Bloomfield NY
4 Gavin Hill 24 21:12 Rochester NY
5 Evan Davis 24 22:13 Rochester NY
6 Oliver Owen 21 22:40 Rochester NY
7 Doug Bingham 23 22:53 Rochester NY
8 Liam Regan 20 23:13 Framingham MA
9 Tevin Hendess 21 23:16 San Jose CA
10 Marvin Wu 21 24:12 Cupertino CA
11 William Stokes 20 24:25 Deer Park TX
12 Ian Fanfair 21 24:26 East Haven CT
13 Alexander Francis 24 24:44 Rochester NY
14 Ryan McGrain 23 24:52 Rochester NY
15 Daniel Berg 22 24:52 Hilton NY
16 Timothy Reidy 20 24:57 Rochester NY
17 Ryan Richardson 20 26:45 Hamlin NY
18 Victor Tsang 24 27:08 Rochester NY
19 Aidan McClurg 21 27:53 Elba NY
20 Evan Fisher-Perez 23 28:40 Rochester NY
21 Jack Magee 21 29:02 Pittsford NY
22 Aidan Clark 23 29:52 Fairport NY
23 Eagan Woodward 20 32:21 Rochester NY
24 John Gonzalez 24 32:23 Rochester NY
25 James Becker 22 32:23 Rochester NY
26 Ryan Douglas 21 32:23 Rochester NY
27 Nicholas Boskow 21 32:24 Rochester NY
28 Vincenzo Montana 23 32:24 Rochester NY
29 Melqui Montalvo 23 32:24 Rochester NY
30 Isaac Decker 22 32:25 Spencerport NY
31 Erik Walker 22 32:25 Rochester NY
32 Kyle Curtis 20 32:26 Rochester NY
33 Josiah Coon 24 32:27 Rochester NY
34 Michael Wiggins 20 32:27 Rochester NY
35 Sebasthyan Reyes 21 32:27 Rochester NY
36 Tristan Mohtashamian 21 33:43 Rochester NY
37 Daniel Bliss 24 34:35 Penfield NY
38 Jack Cashman 21 34:43 Rochester NY
39 Joseph Shingleton 21 38:32 Batavia NY
40 Mitchel Felix 22 38:35 Warsaw NY
41 Andrew Kim 22 38:36 Rochester NY
42 Emanuel Koo 24 45:26 Rochester NY
FEMALE AGE GROUP: 20 - 24
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Sabrina Tibedo 20 22:34 Uxbridge MA
2 Jael Vogt 22 23:31 Lima NY
3 Christine Schmitt 23 24:33 Rochester NY
4 Carly Liebel 23 24:34 Tonawanda NY
5 Emma Groff 21 25:56 Corfu NY
6 Mackenzie Pearson 22 25:57 Frenchtown NJ
7 Lily Ocque 22 26:14 Ontario NY
8 Lily Connerton 24 26:16 Rochester NY
9 McKenna Young 22 26:21 Mount Pleasant SC
10 Julia Weber 21 27:07 Fairport NY
11 Laurel Tay 22 27:08 Rochester NY
12 Reyna Machado 23 27:11 Hughson CA
13 Sara Cipolla 22 27:11 Macedon NY
14 Ella Frazer 20 27:36 Dansville NY
15 Chelsea Livingstone 20 27:50 Sound Beach NY
16 Quinn Lytel 21 27:54 Cooperstown NY
17 Hana Zhang 21 28:06 Westbury NY
18 Sara Wong 21 28:17 Rochester NY
19 Claire Spenard 24 28:19 Rochester NY
20 Judy Monickaraj 24 28:40 Rochester NY
21 Amanda Lange 24 28:40 Victor NY
22 Sophia Gianforti 22 28:47 Rochester NY
23 Sarah Mason 22 29:16 Buffalo NY
24 Mia Virtue 20 29:30 Middletown CT
25 Nidhi Patel 22 29:33 South Plainfiel NJ
26 Janet Baker 21 29:55 Utica NY
27 Emily Pierce 21 30:13 Utica NY
28 Ariel Greenberg 21 30:50 South Hamilton MA
29 Meghan Felice 21 32:00 Brockport NY
30 Jessie Huang 23 32:00 Rochester NY
31 Chelsea Rooker 24 32:19 Spencerport NY
32 Talia Martinez 24 33:59 Rochester NY
33 Madison Dellaquila 21 34:32 Hamlin NY
34 Paige Watkins 22 34:44 Woodhull NY
35 Margaret Duprey 21 34:49 Rochester NY
36 Sally Gill 24 35:23 Rochester NY
37 Emily Gregory 24 35:51 Rochester NY
38 Bianca Cook 24 36:17 Rochester NY
39 Jacqueline Behaeghel 20 36:26 Billerica MA
40 Megan Close 23 36:55 Rochester NY
41 Katelyn Schneider 21 37:51 West Henrietta NY
42 Mackenna Lyng 21 38:35 Warsaw NY
43 Yanzuo Liu 24 38:35 Rochester NY
44 Antonia Kurtovic 22 38:40 Rochester NY
45 Lex Rogers 23 38:42 Fishers NY
46 Saishaa Gupta 22 39:59 Pittsford NY
47 Seeya Khattar 22 45:26 Plainview NY
48 Olivia Perkins 24 45:32 Rochester NY
49 Brandy Stanford 20 45:46 Ontario NY
50 Molly Becker 20 50:29 Rochester NY
51 Hannah Michaud 23 53:28 Rochester NY
52 Isabella Romano 24 54:31 Webster NY
MALE AGE GROUP: 25 - 29
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Justin Micillo 26 19:19 Rochester NY
2 Paul Cavanah 25 20:29 Rochester NY
3 Martin Quintanilla 29 21:07 Webster NY
4 David Personius 26 21:16 Buffalo NY
5 John Krautwurst III 25 22:22 Scottsville NY
6 Mike Palmerini 26 22:29 Rochester NY
7 Daniel Freudenvoll 28 23:05 Rochester NY
8 Sean McMullen 25 23:35 Webster NY
9 Andrew Sennett 28 23:47 Rochester NY
10 Rocco Santillo 26 24:27 Rochester NY
11 Michael Stearns 28 25:07 Pine City NY
12 Edmond Behaeghel 28 26:36 Henrietta NY
13 Clarence Sharp 28 27:15 Rochester NY
14 Kenneth Vath 25 27:30 Rochester NY
15 Malik Smith 26 27:53 Rochester NY
16 Jake Urlaub 28 29:04 Fairport NY
17 Ruitao Lin 28 29:08 Rochester NY
18 Ty Bush 26 29:55 Rochester NY
19 Kenneth Bryant 28 31:14 Rochester NY
20 Thomas Glozman 28 31:14 Rochester NY
21 Edward Durkin 29 31:32 Walworth NY
22 Riccardo Brandolani 28 31:42 Rochester NY
23 Liam M Mears 29 31:59 Wading River NY
24 Erick Castaneda 29 32:16 Rochester NY
25 Samuel Santiago Jr 25 32:25 Rochester NY
26 Sean Ryan 28 32:27 Rochester NY
27 Patrick Viscardi 26 32:32 Brockport NY
28 Konstantin Avramoski 25 32:52 Farmington NY
29 Noah Tyler 28 33:48 Rochester NY
30 Adam Kassem 28 34:34 Rochester NY
31 Christian Anth Apan 26 34:40 Rochester NY
32 Parbhat Kumar 26 35:34 Rochester NY
33 Alec Marvin 29 35:43 Rochester NY
34 Aaron Macdonald 26 36:26 Brockport NY
35 Colin Horan 26 36:49 East Rochester NY
36 Matt Miller 25 36:50 Rochester NY
37 Nick Mabe 25 37:08 East Rochester NY
38 Emilio Ochoa 25 37:28 Rochester NY
39 Kurt Bryle Lee 25 37:59 Rochester NY
40 Miracle Uche 28 41:25 Rochester NY
41 Hassan Farooq 29 45:05 Rochester NY
42 Vincent Black 29 47:45 Rochester NY
43 Mason Sikat 29 51:59 Rochester NY
44 Mohammed Shabna 26 54:15 Rochester NY
45 Abhishek Roy 26 59:42 Rochester NY
46 Basil Biju Aliyas 25 59:42 Ernakulam NY
FEMALE AGE GROUP: 25 - 29
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Tiana Rohe 28 22:33 Rochester NY
2 Anie Carestia 27 25:19 Barker NY
3 Benny Herbst 27 26:49 Rochester NY
4 Clara Sensini 26 27:03 Rochester NY
5 Justine Goeury 25 27:11 Rochester NY
6 Lydia Newton 25 27:24 Rochester NY
7 Clare Falkowski 25 27:45 Buffalo NY
8 Corrie Ballentine 25 27:45 Evans CO
9 Sophia Racaniello 27 27:48 Rochester NY
10 Emily Domina 28 28:18 Avon NY
11 Kaitlyn Smith 28 28:21 Fairport NY
12 Kim Austin 29 29:03 Webster NY
13 Alyssa Cribbs 27 29:59 Fairport NY
14 Alina Neverodska 26 30:26 Rochester NY
15 Maameyaa Asiamah 27 30:54 West Henrietta NY
16 Gabriella Hanson 28 31:06 Rochester NY
17 Gabrielle Vedora 26 31:20 Webster NY
18 Claire Corbeaux 27 31:43 Rochester NY
19 Kaitlyn Pohler 27 31:46 North Chili NY
20 Ashley Cornett 25 32:14 Newark NY
21 Maria Castaneda 28 32:21 Rochester NY
22 Lizzy Wygonik 25 32:33 Rochester NY
23 Lilly Vandenberg 25 32:45 Scottsville NY
24 Jasmeliz Rivera 29 33:03 Rochester NY
25 Kelly Alejos 29 33:38 Rochester NY
26 Elizabeth Phelps 27 34:14 Rochester NY
27 Sinai Delorisses 25 34:35 Rochester NY
28 Molly Durkin 27 34:50 Walworth NY
29 Natalia Barszczewska 28 34:51 Brockport NY
30 Whitney Black 28 35:01 Rochester NY
31 Kyla Paradiso 25 35:10 Rochester NY
32 Mary Ellen Rem Bacal 28 35:26 Rochester NY
33 Nan Wang 25 35:29 Rochester NY
34 Ari Wisenburn 25 37:06 Rochester NY
35 Elizabeth Piedmont 27 37:43 Rochester NY
36 Kierra McInnis 28 39:02 Webster NY
37 Ma. Chelssy Jo Jose 26 39:33 Rochester NY
38 Calla MacGillivray 25 41:37 Rochester NY
39 Mariffer Acosta 29 42:06 Rochester NY
40 Mary Lincoln 25 42:12 Brockport NY
41 Angelica Gonzalez 28 43:06 Rochester NY
42 Jessica Cunningham 29 43:10 Livonia NY
43 Maekeda Binns 28 43:29 West Henrietta NY
44 Sonya Luconte 26 45:38 Rochester NY
45 Pinar Uyar Ozdemir 29 46:13 Rochester NY
46 Ma. Angela Nin Germo 25 46:23 Rochester NY
47 Kate Gardin 28 48:55 Rochester NY
48 Abby Farnham 29 49:48 West Henrietta NY
49 Lan-Huong Nguyen 29 51:57 Rochester NY
50 Michelle Gaile Frian 28 52:25 Webster NY
51 Arriana Seeber 25 53:28 Rochester NY
52 Keyla Bay 25 54:31 Webster NY
53 Sarah Bartrum 29 55:07 Rochester NY
MALE AGE GROUP: 30 - 34
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Trade Smith 33 21:08 Rochester NY
2 Jiageng Lin 30 21:53 Rochester NY
3 Robert Liebel 30 22:41 Buffalo NY
4 Philip Valenti 32 23:52 Victo NY
5 Paul Jolly 32 24:33 Rochester NY
6 Kody Hughes 33 24:38 Spencerport NY
7 Justice Flagler 31 24:47 Rochester NY
8 Anthony Montalvo 31 25:09 Rochester NY
9 Alex Johnson 32 25:17 Rochester NY
10 Michael Maxwell 34 25:35 Rochester NY
11 David Johnson 32 26:22 Macedon NY
12 Luis Chapman 33 26:27 Rochester NY
13 Chris Newell 33 26:49 Seneca PA
14 Brandon Molinari 33 26:52 Victor NY
15 Andre Farrell 34 27:10 Rochester NY
16 Andrew Subik 34 27:33 Wolcott NY
17 Brandon Pinkins 33 27:34 Rochester NY
18 Teodoro Santiago 30 32:22 Rochester NY
19 Joseph Debellis 34 32:23 Rochester NY
20 Cody Hobbs 30 32:23 Rochester NY
21 Eddie Doyle 31 32:25 Canandaigua NY
22 Nicolas Miller 32 32:25 Rochester NY
23 Sachar Williams 32 32:26 Rochester NY
24 Alexander Thomas 30 32:26 Rochester NY
25 Jaquan Coleman 32 32:27 Rochester NY
26 Warren Wymore 31 32:28 Rochester NY
27 Alex Huedepohl-Wolf 33 33:24 Rochester NY
28 Nick Frahler 31 34:28 Penn Yan NY
29 Dylan Reese 31 35:13 Rochester NY
30 Connor McLaine 31 36:24 Rochester NY
31 Quanmain Harmon 32 37:11 Rochester NY
32 Steven Russell 33 38:43 Middletown NY
33 Justin Koch 31 40:22 Rochester NY
34 Devin MacGillivray 31 40:23 Rochester NY
35 Aaron Klein 31 45:04 Rochester NY
36 Ian McDonough 32 47:54 Rochester NY
37 Freddie Walker 34 49:24 Rochester NY
38 George Steven Quing 30 52:25 Webster NY
FEMALE AGE GROUP: 30 - 34
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Amanda Entress 32 22:21 Rochester NY
2 Heather Lagares 30 25:11 Rochester NY
3 Samantha Valenti 31 25:32 Victo NY
4 Juliet Finley 33 25:37 Rochester NY
5 Olivia Cupo 30 26:49 Henrietta NY
6 Samantha Fenyn 33 26:50 Victor NY
7 Amelia Hines 32 26:55 Spencerport NY
8 Tyler Nelson 34 26:56 Rochester NY
9 Hillary Schmatolla-B 33 27:15 Rochester NY
10 Faith Degraad 31 27:39 Hilton NY
11 Laurel Presher 34 28:15 Rochester NY
12 Bonnie Parrotta 30 28:21 Rochester NY
13 Clydien Obong 33 29:09 Rochester NY
14 Kristina Williams 30 29:09 Rochester NY
15 Isabel Wylie 33 29:17 West Henrietta NY
16 Alyssa Izzo 30 29:27 Fairport NY
17 Ruth Lopez 32 29:38 Webster NY
18 Amanda Romano 33 30:29 Rochester NY
19 Kelly Kudla 33 30:48 Clarks Summit PA
20 Olivia Waldman 30 31:15 Rochester NY
21 Dara Moore 33 31:57 Rochester NY
22 Amber Byam-Ramsay 30 32:10 Middletown NY
23 Emilie Dawson 32 32:21 Rochester NY
24 Lynsey Defelice 31 32:32 Mount Morris NY
25 Shelby Triglianos 34 33:32 Rochester NY
26 Rebecca Zimmerman 33 33:39 Rochester NY
27 Kirsten Kelleher 32 33:41 Spencerport NY
28 Julianne Fiori 32 34:58 East Rochester NY
29 Allison Macomber 33 36:41 Rochester NY
30 Rosalyn Sigwalt 33 36:44 Rochester NY
31 Alyssa Lee 34 36:53 Rochester NY
32 Kim Sitthisack 32 37:06 Rochester NY
33 Hanan Allen 31 37:57 Rochester NY
34 Hannah Nickerson 33 38:26 Rochester NY
35 Rachel Petrie 30 38:34 Rochester NY
36 Rio Nonan 34 38:44 Rochester NY
37 Yare Sarai Ortiz Lop 30 38:44 Rochester NY
38 Annalee Masti 34 38:48 Cameron NY
39 Rachel A Daningburg 33 38:50 Rochester NY
40 Sarah Rote 30 39:52 Marion NY
41 Allison Stewart 30 41:25 Rochester NY
42 Rebecca Sadler 34 41:27 Rochester NY
43 Aja Love 33 41:32 Rochester NY
44 Elizabeth Michaloski 34 41:48 Rochester NY
45 Arlyn Dumlao 30 42:52 Rochester NY
46 Ann Gillespie 33 43:52 Rochester NY
47 Alicia Coast 34 44:09 Scottsville NY
48 Amanda Jones 30 45:08 Rochester NY
49 Ma Geraldine Maranan 30 46:01 Rochester NY
50 Dakota Valdez 33 47:06 Rochester NY
51 Trixia Meanne Peralt 33 47:21 Rochester NY
52 Amie Zwecker 32 47:53 Farmington NY
53 Kaylee Kearns 30 50:04 Hamlin NY
54 Nancy Ayala 31 51:49 Rochester NY
55 Hafsa Jawaid 30 53:19 Rochester NY
56 Brooke Capstraw 32 53:51 Henrietta NY
57 Tara Christopher 34 55:19 Brooklyn NY
MALE AGE GROUP: 35 - 39
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Jordan Ruff 38 18:20 Webster NY
2 Robert Lawler 39 20:36 Rochester NY
3 Andrew Haupt 36 20:39 Rochester NY
4 Eric Hankin 37 21:05 Victor NY
5 Elijah Kruger 36 21:09 Fairport NY
6 Grant McClellan 36 21:49 Fairport NY
7 Doug Osika 37 21:55 Victor NY
8 Eric Frye 36 22:04 Rochester NY
9 Brendan Smith 37 22:37 Rochester NY
10 Michael Broccolo 38 22:41 Rochester NY
11 Zachary Klein 35 22:52 Hamlin NY
12 Gerald Anderson 37 24:06 Henrietta NY
13 Gary Kong 38 24:33 Rochester NY
14 Kyle Dacey 37 25:04 Rochester NY
15 Gregory Bauman 38 25:56 Rochester NY
16 Cheffan Hagins 39 28:13 Rochester NY
17 David Simon 39 29:08 Webster NY
18 Kyle Englert 36 29:16 Rochester NY
19 Sean Day 35 29:48 Rochester NY
20 Larry Herb 37 30:27 Victor NY
21 Ben Herrick 36 30:53 Rochester NY
22 Seth Coast 35 31:03 Scottsville NY
23 Jesse Boop 36 31:06 Avon NY
24 Joshua Doud 35 31:37 Avon NY
25 Chauncey Washington 38 32:23 Rochester NY
26 Grant Mazur 35 32:24 Rochester NY
27 Thoan Bui 37 32:24 Rochester NY
28 Ivan Delgado 36 32:28 Rochester NY
29 Dylan Hogan 38 32:28 Rochester NY
30 Corey Gillespie 35 33:21 Rochester NY
31 Josh Rood 35 34:24 Rochester NY
32 Adam Hussar 39 36:12 Rochester NY
33 Ronnel De La Cruz 38 38:23 Rochester NY
34 Michael Higgins 39 38:59 Rochester NY
35 Andrew Habecker 35 39:23 Pittsford NY
36 Brian Casey-Campbell 39 39:46 Rochester NY
37 Alexander Beck 39 40:20 Rochester NY
38 Benjamin Partridge 35 41:11 Fairport NY
39 Manuel Jr Caballero 39 42:13 Rochester NY
40 William Smarcz 37 42:33 Rochester NY
41 Benjamin Turiano 37 43:25 Rochester NY
42 Spencer Bills 36 46:33 Rochester NY
43 Syed Mustajab Ahmed 35 46:40 Rochester NY
44 Kurt Patrice 37 55:16 Brooklyn NY
45 Andy Brigham 38 1:00:39 Rochester NY
FEMALE AGE GROUP: 35 - 39
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Alyssa Fenyn 35 22:29 Victor NY
2 Ashley Osika 37 22:32 Newark NY
3 Megan Steger 38 24:09 Victor NY
4 Kendra Zaffuto 35 24:15 Rochester NY
5 Jessica Jameson 39 25:01 Oakland Park FL
6 Addy Angarano 38 25:12 Rochester NY
7 Jenee Vanderstyne 35 25:37 Victor NY
8 Leanne Zito 39 27:15 Victor NY
9 Julie Endrizzi 39 27:38 Rochester NY
10 Sarah Herbert 37 28:01 Rochester NY
11 Mary Moroney 35 28:02 Rochester NY
12 Rachel Bentley 38 28:14 Marion NY
13 Ariel Reinish 37 28:37 Pittsford NY
14 Amanda Phelps 38 29:29 Canandaigua NY
15 Jessica Wasserman 38 29:40 Rochester NY
16 Melanie Garber 36 30:12 Rochester NY
17 Kate Torres 39 30:23 Pittsford NY
18 Catherine Veress 35 30:27 Darien Center NY
19 Jen Warmingham 36 30:30 Rochester NY
20 Stephanie Craig 36 30:41 Rochester NY
21 Emilee Kudla 35 30:49 Leland NC
22 Melissa Sweeney 39 30:55 Rochester NY
23 Danielle Orsini 38 31:56 Penfield NY
24 Kircher Lillian 38 31:59 Bergen NY
25 Megan Scheffer 37 32:00 Rochester NY
26 Heather Jackson 35 32:17 Caledonia NY
27 Emma Kovacs 36 32:45 Churchville NY
28 Caitlyn Molinari 35 32:53 Victor NY
29 Eleanor Anolik 35 33:05 Rochester NY
30 Amy Lico 39 33:58 Phelps NY
31 Katie Williams 39 34:07 Rochester NY
32 Samantha Spencer 38 34:51 Cayuga NY
33 Michelle Massecar 39 34:56 Webster NY
34 Lisa Hickey 39 36:25 Brockport NY
35 Cara Gill 37 37:04 Rochester NY
36 Lisa Wright 35 37:07 Rochester NY
37 Alyssa Ruff 35 37:22 Webster NY
38 Amanda Eckert 37 38:30 Rochester NY
39 Amy Klezmer 38 38:42 Rochester NY
40 Stephanie Richardson 36 38:42 Webster NY
41 Nia Fantauzzo 38 38:57 Rochester NY
42 Kristina Kirchgraber 35 39:18 Rochester NY
43 Kathleen Habecker 35 39:21 Pittsford NY
44 Dn R 37 39:33 Rochester NY
45 Monica Doyle 39 39:49 Rochester NY
46 Samantha Geffen 37 40:03 Rochester NY
47 Rachael Smarcz 37 41:17 Rochester NY
48 Nicole Hindle 39 41:37 Avon NY
49 Atashia Sinkler 39 41:40 Rochester NY
50 Elyse Jones 39 45:58 Macedon NY
51 Chantell Teed 38 46:34 Rochester NY
52 Marlayna Hogle 37 47:06 Rochester NY
53 Jean Michelle Carpio 37 47:22 Rochester NY
54 Marlene Sumilang 38 47:49 Rochester NY
55 Apple Jane Casaclang 36 48:25 Rochester NY
56 Heather Storti 36 48:35 Rochester NY
57 Kristine Kaye Susten 36 48:43 Rochester NY
58 Katrina Joy Ramos 36 49:02 Rochester NY
59 Joan Binuya 37 49:03 Rochester NY
60 Krystal Shults 39 49:16 Rochester NY
61 Jennifer Jones 39 49:23 Rush NY
62 Fides Mae Soledad 39 51:33 Rochester NY
63 Suji Kim 37 53:12 Webster NY
64 Amanda Sitts 37 53:50 Warsaw NY
65 Camri Taylor 35 54:19 Rochester NY
66 Christina Merritt 39 57:35 Farmington NY
67 Amanda Westfall-Brig 35 1:00:39 Rochester NY
MALE AGE GROUP: 40 - 44
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Edward Eckert 43 22:07 Pittsford NY
2 Frank Gavin Jameson 40 24:24 Oakland Park FL
3 Brian D'Angelo 40 24:33 Rochester NY
4 Aron Rychlik 41 24:35 Fairport NY
5 Philip Graber 40 24:56 Rochester NY
6 Chad Williams 44 25:53 Hilton NY
7 Adrian Fenyn 40 26:34 Victor NY
8 Ian Vanburen 43 27:16 Rochester NY
9 Caswell Smith 42 27:42 Rochester NY
10 Robert Kuhn 42 27:55 Hornell NY
11 Nicholas Brown 44 28:09 Rochester NY
12 Colin Pazik 40 28:10 Ontario NY
13 Anthony Sinclair 41 29:06 Rochester NY
