Paul Enke/Hazelwood Central XC Invitational

September 21, 2019


Results by Fleet Feet St. Louis www.fleetfeetstlouis.com

Final Team Results - Boys

Boys Varsity

Team - Parkway West

Finish Position - 1

Team Score (places): 46

Team Score (times): 1:31:10.5

Ave Time:18:14.1

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5442 Thomas Andersen 11 1 1 17:21.9 17:21.9 0:00.0
2 5446 Ryan Caton 12 7 8 18:09.4 35:31.3 0:47.4
3 5471 Dawson Ren 12 8 16 18:15.6 53:46.9 0:53.7
4 5463 Vincent Malpocker 12 14 30 18:40.0 1:12:27.0 1:18.1
5 5461 Caleb Levy 11 16 46 18:43.4 1:31:10.5 1:21.5
6 5480 Jonah Yates 12 (19) (65) 18:54.5 1:50:05.0 1:32.6
7 5459 Calvin Kellogg 12 (20) (85) 18:55.5 2:09:00.5 1:33.5

Team - Parkway South

Finish Position - 2

Team Score (places): 49

Team Score (times): 1:31:15.2

Ave Time:18:15.0

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5433 Daniel Tabaka 11 3 3 17:40.5 17:40.5 0:18.6
2 5402 Eric Boles 11 5 8 17:54.2 35:34.7 0:32.2
3 5405 Luke Diehl 11 9 17 18:16.9 53:51.7 0:55.0
4 5432 James Stone 11 11 28 18:25.3 1:12:17.1 1:03.4
5 5436 Noah Tennant 11 21 49 18:58.0 1:31:15.2 1:36.1
6 5439 Jeffrey Ying 12 (33) (82) 19:30.2 1:50:45.4 2:08.2
7 5419 Michael Ludwig 10 (41) (123) 19:47.8 2:10:33.2 2:25.9

Team - Lafayette (Wildwood)

Finish Position - 3

Team Score (places): 51

Team Score (times): 1:31:24.3

Ave Time:18:16.8

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5360 Nikolas Malek 10 2 2 17:37.6 17:37.6 0:15.7
2 5366 Aiden Murphy 12 4 6 17:42.7 35:20.3 0:20.7
3 5374 Eric Reed 11 10 16 18:19.5 53:39.8 0:57.5
4 5341 Vikas Devulapalli 11 12 28 18:34.1 1:12:14.0 1:12.2
5 5346 Paul-Martin Fearon Hernandez 11 23 51 19:10.2 1:31:24.3 1:48.3
6 5357 Noah Kronauge 11 (24) (75) 19:14.3 1:50:38.7 1:52.4
7 5361 Nathaniel Maternach 10 (30) (105) 19:23.0 2:10:01.7 2:01.1

Team - Chaminade College Prep

Finish Position - 4

Team Score (places): 149

Team Score (times): 1:36:50.7

Ave Time:19:22.1

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5187 Conrad Hogenkamp 11 13 13 18:36.1 18:36.1 1:14.2
2 5176 Wesley Carpio 12 27 40 19:18.0 37:54.1 1:56.0
3 5175 Anthony Bradford 11 29 69 19:20.5 57:14.7 1:58.6
4 5174 Grant Bowman 12 37 106 19:44.8 1:16:59.5 2:22.9
5 5199 Manuel Nava 11 43 149 19:51.1 1:36:50.7 2:29.2
6 5197 Matthew Murawski 10 (46) (195) 19:55.9 1:56:46.6 2:34.0
7 5184 Kenneth Hammell 11 (58) (253) 20:44.7 2:17:31.3 3:22.7

Team - St. Charles West

Finish Position - 5

Team Score (places): 162

Team Score (times): 1:37:43.6

Ave Time:19:32.7

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5520 Jacob Blassingame 10 6 6 18:07.5 18:07.5 0:45.6
2 5531 Zack Southard 11 26 32 19:17.5 37:25.0 1:55.6
3 5526 Austin Litton 10 32 64 19:28.9 56:54.0 2:06.9
4 5525 Logan Lebeau 9 36 100 19:42.2 1:16:36.2 2:20.3
5 5522 William Handshy 11 62 162 21:07.3 1:37:43.6 3:45.4
6 5524 Abhiram Kudaravalli 9 (65) (227) 21:17.9 1:59:01.5 3:55.9

Team - St. Louis University

Finish Position - 6

Team Score (places): 167

Team Score (times): 1:37:37.1

Ave Time:19:31.4

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5605 Baker Pashea 10 18 18 18:48.3 18:48.3 1:26.3
2 5577 Justin Glass 10 34 52 19:34.2 38:22.5 2:12.3
3 5589 Joseph Labarge 10 35 87 19:38.1 58:00.7 2:16.2
4 5561 Mitchell Booher 12 38 125 19:46.3 1:17:47.0 2:24.3
5 5557 Noah Apprill-Sokol 11 42 167 19:50.0 1:37:37.1 2:28.1
6 5614 Wyatt Seal 9 (44) (211) 19:55.2 1:57:32.3 2:33.2
7 5560 Austin Bievenue 12 (48) (259) 20:04.4 2:17:36.7 2:42.5

Team - Warrensburg

Finish Position - 7

Team Score (places): 175

Team Score (times): 1:38:05.9

Ave Time:19:37.2

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5632 Cooper Palmer 11 22 22 19:05.6 19:05.6 1:43.7
2 5626 Andrew Belardo 10 25 47 19:16.6 38:22.3 1:54.7
3 5633 Timothy Richner 12 31 78 19:25.8 57:48.1 2:03.9
4 5634 Logan Shaw 11 45 123 19:55.3 1:17:43.5 2:33.4
5 5636 Garrett Shepherd 11 52 175 20:22.4 1:38:05.9 3:00.5
6 5637 Justin Terrell 10 (63) (238) 21:07.5 1:59:13.5 3:45.6
7 5638 Tyler Ward 10 (69) (307) 22:20.5 2:21:34.1 4:58.6

Team - Ft. Zumwalt South

Finish Position - 8

Team Score (places): 253

Team Score (times): 1:43:00.7

Ave Time:20:36.1

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5294 Nicolas Myers 12 15 15 18:43.4 18:43.4 1:21.4
2 5286 Ethan Hunn 12 50 65 20:16.3 38:59.7 2:54.4
3 5282 Travis Becherer 12 57 122 20:38.0 59:37.8 3:16.1
4 5284 Julian Galaz 11 64 186 21:09.0 1:20:46.8 3:47.1
5 5292 Grant Modica 12 67 253 22:13.9 1:43:00.7 4:52.0
6 5285 Micah Gray 10 (73) (326) 23:49.2 2:06:50.0 6:27.3
7 5297 Benjamin Wilson 12 (76) (402) 23:58.3 2:30:48.3 6:36.4

Team - Francis Howell Central

Finish Position - 9

Team Score (places): 255

Team Score (times): 1:41:27.6

Ave Time:20:17.5

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5247 Logan Nachtrab 12 40 40 19:46.9 19:46.9 2:25.0
2 5241 Andrew Houmes 12 47 87 20:03.3 39:50.3 2:41.4
3 5238 Ethan Hamilton 11 54 141 20:24.9 1:00:15.2 3:02.9
4 5237 Andrew Hamilton 11 55 196 20:27.5 1:20:42.8 3:05.6
5 5230 Reed Easterling 11 59 255 20:44.7 1:41:27.6 3:22.8
6 5254 Sam Woodruff 9 (61) (316) 21:03.4 2:02:31.1 3:41.5
7 5249 Jack Schriber 10 (74) (390) 23:56.1 2:26:27.2 6:34.2

Team - Lexington

Finish Position - 10

Team Score (places): 268

Team Score (times): 1:47:16.2

Ave Time:21:27.2

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5393 Lane Martin 11 28 28 19:18.4 19:18.4 1:56.5
2 5394 Kayelor Melvin 12 39 67 19:46.7 39:05.2 2:24.8
3 5387 Kerrick Adkins 10 53 120 20:24.2 59:29.4 3:02.3
4 5388 Mason Berry 12 71 191 23:28.3 1:22:57.8 6:06.4
5 5392 Logan Junkins 12 77 268 24:18.3 1:47:16.2 6:56.4

Team - St. Dominic

Finish Position - 11

Team Score (places): 299

Team Score (times): 1:45:50.2

Ave Time:21:10.0

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5542 Brody Luetkenhaus 11 49 49 20:12.0 20:12.0 2:50.1
2 5550 Andrew Schulte 12 56 105 20:29.3 40:41.4 3:07.4
3 5549 Sam Schilling 12 60 165 20:56.9 1:01:38.3 3:34.9
4 5552 Caleb Stoddard 11 66 231 21:56.4 1:23:34.8 4:34.5
5 5538 Corey Havrilla 12 68 299 22:15.4 1:45:50.2 4:53.5
6 5541 Nathan Lotoszynski 10 (70) (369) 22:31.1 2:08:21.4 5:09.2
7 5551 Jason Steffen 12 (72) (441) 23:36.9 2:31:58.3 6:15.0

Team - Living Word Christian

Finish Position - 12

Team Score (places): 300

Team Score (times): 1:58:36.5

Ave Time:23:43.3

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5649 Ronan Hardwick 0 17 17 18:46.3 18:46.3 1:24.4
2 5650 Callum Hardwick 0 51 68 20:22.2 39:08.6 3:00.3
3 5651 Bennett Hawkins 0 75 143 23:57.6 1:03:06.3 6:35.7
4 5653 Carlos Sardenia 0 78 221 27:42.1 1:30:48.5 10:20.2
5 5652 Noah Van Soelen 0 79 300 27:48.0 1:58:36.5 10:26.1

Team - Cardinal Ritter College Prep

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5172 Byron Stepps 11 Less Than 5   22:13.8 22:13.8 4:51.9
2 5170 Christopher Jackson 10 Less Than 5   23:57.6 46:11.4 6:35.7

Team - Francis Howell North

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5256 Joseph Albers Prize 12 Less Than 5   20:11.1 20:11.1 2:49.2
2 5266 Lewis Tucker 11 Less Than 5   20:16.4 40:27.6 2:54.5

Team - Hazelwood Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5304 Doriye' Jackson 12 Less Than 5   19:24.1 19:24.1 2:02.2
2 5303 Luca Gruppo 12 Less Than 5   20:35.9 40:00.1 3:14.0
3 5301 Cameron Doss 11 Less Than 5   22:31.6 1:02:31.8 5:09.7

Team - Hazelwood East

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5308 Damonte Sherod 12 Less Than 5   19:43.6 19:43.6 2:21.7
2 5306 Darryl Cannon 12 Less Than 5   23:48.0 43:31.7 6:26.1
3 5307 Javeon Reed 11 Less Than 5   24:41.0 1:08:12.8 7:19.1

Team - Hazelwood West

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5328 Edwin Wangui 11 Less Than 5   19:08.8 19:08.8 1:46.9
2 5321 Sean McCaughey 12 Less Than 5   19:27.7 38:36.5 2:05.7

Team - Pattonville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5492 Jessel Prabhu 12 Less Than 5   18:25.8 18:25.8 1:03.9
2 5488 Joshua Killian 11 Less Than 5   18:30.8 36:56.7 1:08.9
3 5490 Kai Mills 11 Less Than 5   20:40.6 57:37.3 3:18.7

Team - Ritenour

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5509 Benjamin Weissler 10 Less Than 5   18:32.1 18:32.1 1:10.1
2 5506 Joseph Kipper 12 Less Than 5   18:55.9 37:28.0 1:34.0
3 5507 Amirion Saffold 11 Less Than 5   21:48.2 59:16.3 4:26.3
4 5503 Hudson Delacruz 11 Less Than 5   22:06.2 1:21:22.5 4:44.2

Team - St Louis Christian Homeschool

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5518 Jacob Snell 11 Less Than 5   18:29.6 18:29.6 1:07.7
2 5512 Adam Gresham 10 Less Than 5   21:20.4 39:50.1 3:58.5

Team - The Fulton School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5625 Jace Cavness 11 Less Than 5   18:29.0 18:29.0 1:07.1

Team - Winfield

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5640 Blake Dwiggins 11 Less Than 5   22:43.9 22:43.9 5:22.0
2 5646 Gunner Schutte 12 Less Than 5   23:44.4 46:28.4 6:22.5

Final Team Results - Boys

Boys JV

Team - St. Louis University

Finish Position - 1

Team Score (places): 36

Team Score (times): 1:39:33.1

Ave Time:19:54.6

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5615 Yunlong Song 12 3 3 19:41.6 19:41.6 0:23.2
2 5564 Aidan Byrne 11 4 7 19:51.5 39:33.2 0:33.1
3 5613 Graham Sanfilippo 10 7 14 19:57.6 59:30.8 0:39.1
4 5562 Henry Bourneuf 11 10 24 19:59.2 1:19:30.0 0:40.8
5 5555 Francis Alford 10 12 36 20:03.1 1:39:33.1 0:44.6
6 5590 Peter Labarge 12 (13) (49) 20:03.3 1:59:36.5 0:44.9
7 5596 Henry McIntyre 11 (15) (64) 20:17.0 2:19:53.5 0:58.5
8 5572 Matthew Friedrichs 12 More Than 7   20:33.3 2:40:26.9 1:14.9
9 5579 Theodore Gray 10 More Than 7   20:41.6 3:01:08.5 1:23.2
10 5588 Sean Kellogg 10 More Than 7   21:00.4 3:22:08.9 1:41.9
11 5618 Parker Stus 11 More Than 7   21:04.3 3:43:13.3 1:45.9
12 5565 Keegan Cantwell 11 More Than 7   21:31.4 4:04:44.7 2:13.0
13 5621 Alexander Thro 11 More Than 7   21:59.4 4:26:44.2 2:41.0
14 5584 Peter James 10 More Than 7   22:03.8 4:48:48.0 2:45.4
15 5600 Robert Mize 10 More Than 7   22:07.2 5:10:55.3 2:48.8
16 5591 Gavin Lawhorn 10 More Than 7   22:13.2 5:33:08.6 2:54.8
17 5608 Samuel Quinlivan 10 More Than 7   22:59.2 5:56:07.8 3:40.8
18 5581 William Halley 10 More Than 7   23:16.5 6:19:24.3 3:58.1
19 5570 Stephen Dernlan 10 More Than 7   23:24.3 6:42:48.6 4:05.9
20 5622 Nathan Wojtkowski 10 More Than 7   23:30.6 7:06:19.3 4:12.2
21 5606 Luke Pierson 10 More Than 7   23:51.0 7:30:10.4 4:32.6
22 5574 James Galli 12 More Than 7   23:57.4 7:54:07.8 4:39.0
23 5595 Joseph McGroarty 10 More Than 7   23:57.4 8:18:05.3 4:39.0
24 5587 Samuel Kean 10 More Than 7   24:05.4 8:42:10.7 4:47.0
25 5594 Samuel McGrail 10 More Than 7   24:26.9 9:06:37.6 5:08.5
26 5603 Theodore Nolan 11 More Than 7   25:44.9 9:32:22.5 6:26.4
27 5575 Anthony Garavaglia 11 More Than 7   27:17.6 9:59:40.1 7:59.2
28 5601 Leo Moore 12 More Than 7   27:38.7 10:27:18.9 8:20.3
29 5620 Cullen Swiecicki 10 More Than 7   27:55.8 10:55:14.7 8:37.4
30 5619 Cooper Swiecicki 12 More Than 7   29:26.2 11:24:40.9 10:07.7

Team - Lafayette (Wildwood)

Finish Position - 2

Team Score (places): 41

Team Score (times): 1:39:13.5

Ave Time:19:50.7

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5336 Derek Crocker 11 1 1 19:18.4 19:18.4 0:00.0
2 5362 Patrick Maternach 10 6 7 19:53.3 39:11.7 0:34.9
3 5352 Sammy Husen 11 9 16 19:58.4 59:10.2 0:40.0
4 5364 Bross Miller 10 11 27 19:59.5 1:19:09.8 0:41.1
5 5332 Jacob Bingham 10 14 41 20:03.7 1:39:13.5 0:45.3
6 5384 Amaea Tripathi 11 (17) (58) 20:22.0 1:59:35.6 1:03.6
7 5381 George Tambassis 10 (21) (79) 20:37.7 2:20:13.3 1:19.3
8 5353 Darren Hwang 10 More Than 7   20:38.6 2:40:51.9 1:20.1
9 5339 Na'Zir Dent 11 More Than 7   20:59.2 3:01:51.1 1:40.8
10 5379 Tyler Skipton 10 More Than 7   21:37.1 3:23:28.2 2:18.7
11 5370 Michael Pate 12 More Than 7   21:52.1 3:45:20.4 2:33.7
12 5340 Nathan Derucki 11 More Than 7   21:52.7 4:07:13.1 2:34.2
13 5347 Zachary Grellner 12 More Than 7   21:56.0 4:29:09.1 2:37.6
14 5369 Landon Oelschlaeger 10 More Than 7   22:11.3 4:51:20.5 2:52.9
15 5333 Luke Boyette 12 More Than 7   22:13.4 5:13:34.0 2:55.0
16 5330 Isaac Aston 12 More Than 7   23:10.8 5:36:44.9 3:52.4
17 5386 Adam Wilson 10 More Than 7   24:07.0 6:00:51.9 4:48.6
18 5334 Grant Campbell 10 More Than 7   24:36.3 6:25:28.2 5:17.8
19 5380 Gabriel Snyder 12 More Than 7   24:40.2 6:50:08.5 5:21.8
20 5372 Drew Powell 10 More Than 7   25:37.3 7:15:45.8 6:18.9
21 5337 Ryan Dakin 10 More Than 7   25:52.2 7:41:38.1 6:33.8
22 5338 Gavin Davis 10 More Than 7   25:58.1 8:07:36.2 6:39.7
23 5355 Jack Kearns 10 More Than 7   26:35.4 8:34:11.7 7:17.0
24 5367 Andrew Nelson 10 More Than 7   28:53.5 9:03:05.2 9:35.1

Team - Parkway West

Finish Position - 3

Team Score (places): 60

Team Score (times): 1:41:13.9

Ave Time:20:14.8

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5472 Joshua Rushing 11 2 2 19:31.4 19:31.4 0:13.0
2 5450 Maximilian Fuller 10 5 7 19:52.2 39:23.6 0:33.8
3 5477 Benjamin Taylor 10 8 15 19:57.8 59:21.5 0:39.4
4 5465 Robert McKnight 12 18 33 20:27.0 1:19:48.5 1:08.6
5 5476 Jacob Stanton 10 27 60 21:25.4 1:41:13.9 2:07.0
6 5466 Levon Muradyan 11 (28) (88) 21:25.7 2:02:39.7 2:07.3
7 5458 Dillon Hussey 12 (29) (117) 21:26.8 2:24:06.6 2:08.4
8 5449 Jack Fuller 11 More Than 7   21:44.5 2:45:51.1 2:26.1
9 5454 David Hathaway 10 More Than 7   22:23.2 3:08:14.4 3:04.8
10 5474 Aaron Schumacher 11 More Than 7   22:29.7 3:30:44.1 3:11.3
11 5448 John Forsen 11 More Than 7   22:38.5 3:53:22.7 3:20.1
12 5481 Gordon Yu 10 More Than 7   23:46.4 4:17:09.1 4:28.0
13 5457 Antonio Hulen 12 More Than 7   24:08.3 4:41:17.4 4:49.8
14 5467 Tommy Nickel 11 More Than 7   24:19.8 5:05:37.2 5:01.4
15 5441 Waleed Abdulla 10 More Than 7   24:29.5 5:30:06.8 5:11.1
16 5469 Aaron Osiek 10 More Than 7   24:48.7 5:54:55.6 5:30.3
17 5447 William Fons 12 More Than 7   25:06.1 6:20:01.7 5:47.7
18 5456 Michael Holman 11 More Than 7   25:21.1 6:45:22.8 6:02.7
19 5478 Robert Thomson 11 More Than 7   25:25.0 7:10:47.9 6:06.6
20 5453 Jackson Gillespie 10 More Than 7   26:24.2 7:37:12.2 7:05.8

Team - Parkway South

Finish Position - 4

Team Score (places): 135

Team Score (times): 1:46:46.5

Ave Time:21:21.3

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5411 Tim Gleason 10 16 16 20:21.4 20:21.4 1:03.0
2 5426 Jake Rebholz 10 24 40 21:09.2 41:30.6 1:50.8
3 5407 Beck Fitzpatrick 10 26 66 21:24.4 1:02:55.1 2:06.0
4 5424 Caleb Parker 11 34 100 21:54.4 1:24:49.5 2:36.0
5 5417 Matthew Lena 10 35 135 21:56.9 1:46:46.5 2:38.5
6 5410 Evan Gay 10 (36) (171) 21:57.3 2:08:43.8 2:38.9
7 5414 Andrei King 12 (44) (215) 22:21.8 2:31:05.7 3:03.4
8 5438 Nolan Webb 10 More Than 7   22:29.0 2:53:34.8 3:10.6
9 5429 Matthew Rogers 11 More Than 7   22:29.3 3:16:04.2 3:10.9
10 5428 Thomas Richards 11 More Than 7   22:31.8 3:38:36.1 3:13.4
11 5425 Carson Plaster 11 More Than 7   24:29.9 4:03:06.0 5:11.5
12 5406 Michael Dowdle 11 More Than 7   24:59.5 4:28:05.6 5:41.1
13 5437 Nick Terreri 12 More Than 7   26:17.9 4:54:23.5 6:59.5
14 5415 Ethan Kleine 10 More Than 7   26:34.2 5:20:57.8 7:15.8
15 5421 Phillip Martinez 10 More Than 7   27:27.7 5:48:25.5 8:09.3
16 5416 Charles Korte 10 More Than 7   28:34.4 6:17:00.0 9:16.0
17 5413 Jack Kayser 11 More Than 7   31:50.4 6:48:50.4 12:32.0

Team - Francis Howell Central

Finish Position - 5

Team Score (places): 169

Team Score (times): 1:48:43.9

Ave Time:21:44.7

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5224 Israel Chavez 11 20 20 20:35.6 20:35.6 1:17.2
2 5223 Connor Casler 9 25 45 21:21.8 41:57.4 2:03.4
3 5251 John Stamer 12 32 77 21:42.6 1:03:40.1 2:24.2
4 5234 Jackson Ford 11 41 118 22:15.0 1:25:55.1 2:56.6
5 5221 Eli Allen 12 51 169 22:48.7 1:48:43.9 3:30.3
6 5248 Blake Painter 12 (59) (228) 23:22.5 2:12:06.4 4:04.1
7 5235 Jason Gough 11 (63) (291) 23:26.2 2:35:32.6 4:07.7
8 5242 Ian Johnson 10 More Than 7   26:34.4 3:02:07.1 7:16.0
9 5225 Sam Chen 11 More Than 7   26:53.2 3:29:00.4 7:34.8
10 5245 Nathan Martiszus 12 More Than 7   26:56.3 3:55:56.7 7:37.8
11 5222 Jaden Bath 11 More Than 7   29:07.6 4:25:04.3 9:49.2
12 5229 Travis Early 10 More Than 7   29:15.4 4:54:19.8 9:57.0
13 5252 James Tennyson 12 More Than 7   1:40:06.5 6:34:26.3 1:20:48.1

Team - Chaminade College Prep

Finish Position - 6

Team Score (places): 170

Team Score (times): 1:48:39.6

Ave Time:21:43.9

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5217 Brecken Wojciechowski 12 19 19 20:33.5 20:33.5 1:15.1
2 5178 Theodore Divis 12 23 42 21:07.8 41:41.4 1:49.4
3 5203 Ethan Pingel 12 38 80 22:06.0 1:03:47.4 2:47.6
4 5186 Joshua Heidenry 12 43 123 22:18.2 1:26:05.7 2:59.8
5 5219 Peter (pete) Wuellner 10 47 170 22:33.8 1:48:39.6 3:15.4
6 5179 Nathan Einig 11 (48) (218) 22:35.3 2:11:14.9 3:16.9
7 5195 Eric Meyer 12 (49) (267) 22:37.0 2:33:52.0 3:18.6
8 5193 Daniel Martin 12 More Than 7   22:46.9 2:56:38.9 3:28.5
9 5212 Thomas Smith 10 More Than 7   22:57.1 3:19:36.1 3:38.7
10 5208 Ben Schultz 12 More Than 7   23:09.2 3:42:45.3 3:50.8
11 5188 Jon Huels 10 More Than 7   23:19.9 4:06:05.2 4:01.5
12 5204 Owen Piskorowski 10 More Than 7   23:29.0 4:29:34.3 4:10.6
13 5189 Ashton Kautzner 10 More Than 7   23:47.3 4:53:21.6 4:28.8
14 5192 James Lynn 11 More Than 7   23:55.0 5:17:16.6 4:36.6
15 5202 Jacob Parcel 11 More Than 7   24:28.1 5:41:44.8 5:09.7
16 5191 Griffen Lay 10 More Than 7   24:54.3 6:06:39.1 5:35.9
17 5190 Peyton Kendall 11 More Than 7   25:13.6 6:31:52.8 5:55.2
18 5183 Seth Hadlow 11 More Than 7   25:17.9 6:57:10.8 5:59.5
19 5205 William (billy) Pudlowski 11 More Than 7   25:18.6 7:22:29.4 6:00.2
20 5181 James (quinn) Gallagher 10 More Than 7   25:46.0 7:48:15.4 6:27.6
21 5220 Sihun (paul) Yun 10 More Than 7   26:30.2 8:14:45.7 7:11.8
22 5177 Jason Cho 11 More Than 7   27:22.3 8:42:08.0 8:03.9
23 5210 Andrew Selness 12 More Than 7   27:44.6 9:09:52.7 8:26.2
24 5216 Garrett Willie 12 More Than 7   28:08.9 9:38:01.6 8:50.5
25 5194 Henry Maurice 10 More Than 7   31:25.6 10:09:27.3 12:07.2
26 5206 Harry Saleeby 12 More Than 7   33:08.4 10:42:35.8 13:50.0

Team - Hazelwood West

Finish Position - 7

Team Score (places): 237

Team Score (times): 1:52:30.4

Ave Time:22:30.0

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5322 Tanner Murphy 10 22 22 20:42.4 20:42.4 1:24.0
2 5312 Michael Chandler 12 45 67 22:22.4 43:04.9 3:04.0
3 5323 Connor Olds 12 46 113 22:24.0 1:05:29.0 3:05.6
4 5324 Samual Prouhet 10 52 165 22:53.5 1:28:22.5 3:35.1
5 5311 Dakota Bourn 10 72 237 24:07.8 1:52:30.4 4:49.4
6 5326 Braiel Tana 10 (77) (314) 24:27.2 2:16:57.7 5:08.8
7 5327 Connor Torrence 10 (80) (394) 25:13.2 2:42:10.9 5:54.8
8 5320 Dannie Ly 12 More Than 7   27:51.7 3:10:02.6 8:33.3
9 5317 Joel Hernandez 12 More Than 7   32:19.4 3:42:22.0 13:01.0

Team - Ft. Zumwalt East

Finish Position - 8

Team Score (places): 246

Team Score (times): 1:53:42.5

Ave Time:22:44.5

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5272 Cole Doskal 11 31 31 21:40.6 21:40.6 2:22.2
2 5273 Zenidene El Farissi 9 39 70 22:10.3 43:51.0 2:51.9
3 5280 Robby Swinford 12 54 124 23:02.5 1:06:53.6 3:44.1
4 5279 Kaelin Norman 11 60 184 23:22.9 1:30:16.5 4:04.5
5 5270 Evan Blythe 9 62 246 23:26.0 1:53:42.5 4:07.6
6 5271 Andrew Brophy 12 (64) (310) 23:29.2 2:17:11.8 4:10.8
7 5275 Jack Guenther 10 (68) (378) 23:51.8 2:41:03.7 4:33.4
8 5274 Sam Gnolfo 12 More Than 7   25:49.8 3:06:53.6 6:31.4
9 5277 Cameron Klaas 11 More Than 7   26:34.5 3:33:28.1 7:16.1
10 5269 Leo Arnold 12 More Than 7   28:32.7 4:02:00.8 9:14.3
11 5276 Andy Hoette 9 More Than 7   28:43.4 4:30:44.3 9:25.0

Team - Francis Howell North

Finish Position - 9

Team Score (places): 266

Team Score (times): 1:55:08.3

Ave Time:23:01.6

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5259 Aiden Jefferson 10 42 42 22:16.2 22:16.2 2:57.8
2 5264 Connor Pryor 12 53 95 22:54.3 45:10.6 3:35.9
3 5267 Andrew Tueth 10 56 151 23:17.0 1:08:27.6 3:58.6
4 5262 Peter Pae 10 57 208 23:18.7 1:31:46.4 4:00.3
5 5265 Oscar Sun 10 58 266 23:21.8 1:55:08.3 4:03.4
6 5257 Zane Balleydier 12 (65) (331) 23:31.3 2:18:39.6 4:12.9
7 5263 Tanay Parwal 12 (74) (405) 24:13.6 2:42:53.2 4:55.2
8 5260 Anthony King 11 More Than 7   24:19.9 3:07:13.1 5:01.4
9 5255 Samuel Adams 11 More Than 7   25:02.7 3:32:15.9 5:44.3

Team - St Louis Christian Homeschool

Finish Position - 10

Team Score (places): 297

Team Score (times): 1:56:45.9

Ave Time:23:21.1

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5516 Jacob Meyers 10 40 40 22:14.7 22:14.7 2:56.3
2 5511 Alex Frizzell 10 50 90 22:43.5 44:58.2 3:25.1
3 5515 Sam Majors 10 61 151 23:24.4 1:08:22.6 4:06.0
4 5513 Ethan Hillebrand 10 71 222 24:05.0 1:32:27.7 4:46.6
5 5517 Nathan Palumbo 10 75 297 24:18.1 1:56:45.9 4:59.7
6 5519 Jonas Whitehill 9 (76) (373) 24:25.2 2:21:11.1 5:06.8
7 5514 Samuel Lilly 10 (78) (451) 24:51.8 2:46:02.9 5:33.4

