Black Hawk Middle School XC Invitational

October 01, 19


Results by Fleet Feet St. Louis www.fleetfeetstlouis.com

Final Team Results - Boys

Boys

Team - Thomas Jefferson

Finish Position - 1

Team Score (places): 29

Team Score (times): 47:19.08

Ave Time:9:27.82

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5779 Connor Chinn 7 2 2 9:11.36 9:11.36 0:25.75
2 5777 Garrett Carney 7 5 7 9:27.80 18:39.16 0:42.19
3 5790 Trevor Vogt 8 6 13 9:28.45 28:07.61 0:42.84
4 5775 Zach Brown 8 7 20 9:33.07 37:40.68 0:47.46
5 5789 Jonathan Sotonwa 7 9 29 9:38.40 47:19.08 0:52.79
6 5783 Thomas Harlan 8 (13) (42) 9:41.97 57:01.05 0:56.36
7 5787 Rahi Patel 7 (18) (60) 10:02.44 1:07:03.49 1:16.83

Team - Lewis & Clark

Finish Position - 2

Team Score (places): 84

Team Score (times): 48:55.81

Ave Time:9:47.16

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 6440 Seth Stumbaugh 8 1 1 8:45.61 8:45.61 0:00.00
2 6452 Averial Williams 8 3 4 9:21.18 18:06.79 0:35.57
3 5239 Josh Conger 8 17 21 9:58.08 28:04.87 1:12.47
4 5226 Chuy Castro 8 26 47 10:19.30 38:24.17 1:33.69
5 5240 Brody Johns 8 37 84 10:31.64 48:55.81 1:46.03
6 5049 Noah Britton 7 (60) (144) 12:20.21 1:01:16.02 3:34.60
7 5244 Jamie Leahy 8 (66) (210) 13:12.04 1:14:28.06 4:26.43

Team - Wentzville

Finish Position - 3

Team Score (places): 107

Team Score (times): 50:19.25

Ave Time:10:03.85

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5823 Braydon Leist 8 10 10 9:38.98 9:38.98 0:53.37
2 5829 Logan Rubinstein 8 12 22 9:40.51 19:19.49 0:54.90
3 5833 Hunter Spink 8 21 43 10:04.01 29:23.50 1:18.40
4 5825 Canon Mathison 8 31 74 10:27.59 39:51.09 1:41.98
5 5817 Joe Fay 8 33 107 10:28.16 50:19.25 1:42.55
6 5836 Gavin Wicklund 8 (38) (145) 10:32.39 1:00:51.64 1:46.78
7 5835 Mark Tyson 8 (48) (193) 11:08.15 1:11:59.79 2:22.54

Team - Wentzville South

Finish Position - 4

Team Score (places): 109

Team Score (times): 50:25.21

Ave Time:10:05.04

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5850 Dalton Langley 8 14 14 9:42.27 9:42.27 0:56.66
2 5856 Kyle Nuemberer 8 15 29 9:48.48 19:30.75 1:02.87
3 5863 Bradley Stumpf 8 20 49 10:03.97 29:34.72 1:18.36
4 5845 Aneesh Dahuja 8 28 77 10:22.54 39:57.26 1:36.93
5 5848 Landon Keener 8 32 109 10:27.95 50:25.21 1:42.34
6 5852 Jacob Munro 8 (39) (148) 10:34.64 1:00:59.85 1:49.03
7 5853 Logan Munro 8 (40) (188) 10:37.75 1:11:37.60 1:52.14

Team - Moberly

Finish Position - 5

Team Score (places): 152

Team Score (times): 52:35.45

Ave Time:10:31.09

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5766 Derrick Sanders 8 16 16 9:56.70 9:56.70 1:11.09
2 5765 Edmond Roberts 8 22 38 10:06.80 20:03.50 1:21.19
3 5762 Brant Lucas 7 25 63 10:19.02 30:22.52 1:33.41
4 5767 Bricen Smith 7 35 98 10:29.67 40:52.19 1:44.06
5 5764 Harry O'Loughlin 7 54 152 11:43.26 52:35.45 2:57.65
6 5758 Gabe Foster 8 (61) (213) 12:26.80 1:05:02.25 3:41.19
7 5763 Christian Lucas 7 (64) (277) 12:53.48 1:17:55.73 4:07.87

Team - Frontier

Finish Position - 6

Team Score (places): 163

Team Score (times): 52:32.58

Ave Time:10:30.52

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4994 Brad Nonaka 8 23 23 10:08.16 10:08.16 1:22.55
2 5041 Hagen Walch 8 27 50 10:22.37 20:30.53 1:36.76
3 5040 Joshua Theriot 8 29 79 10:24.12 30:54.65 1:38.51
4 5006 Nolan Schlattman 8 41 120 10:48.44 41:43.09 2:02.83
5 5005 Conner Place 8 43 163 10:49.49 52:32.58 2:03.88
6 5030 Jackson Sehnert 8 (45) (208) 10:52.89 1:03:25.47 2:07.28
7 4990 Jack Gnandt 8 (49) (257) 11:24.18 1:14:49.65 2:38.57

Team - Black Hawk

Finish Position - 7

Team Score (places): 179

Team Score (times): 53:26.84

Ave Time:10:41.37

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 4949 Wyatt Clairborne 8 4 4 9:21.24 9:21.24 0:35.63
2 4975 Jacob Lange 8 34 38 10:28.71 19:49.95 1:43.10
3 4835 Jacob Beckemeyer 7 36 74 10:31.02 30:20.97 1:45.41
4 4981 Gage Thomas 8 52 126 11:30.72 41:51.69 2:45.11
5 4956 Noah Cline 7 53 179 11:35.15 53:26.84 2:49.54
6 4857 Boston Campbell 7 (57) (236) 12:03.76 1:05:30.60 3:18.15
7 4971 Jesse Hackmann 8 (59) (295) 12:09.67 1:17:40.27 3:24.06

Team - Mexico

Finish Position - 8

Team Score (places): 179

Team Score (times): 54:54.42

Ave Time:10:58.88

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5479 Guy Fairchild 8 11 11 9:39.62 9:39.62 0:54.01
2 5754 Keegan Koons 8 24 35 10:08.94 19:48.56 1:23.33
3 5460 William Bingham 8 30 65 10:25.49 30:14.05 1:39.88
4 5757 R.c. Smith 1 47 112 11:03.29 41:17.34 2:17.68
5 5475 Noah Bush 1 67 179 13:37.08 54:54.42 4:51.47
6 5756 Andrew Puester 1 (68) (247) 13:44.55 1:08:38.97 4:58.94
7 5755 Brendan McKeown 8 (69) (316) 14:07.06 1:22:46.03 5:21.45

Team - Troy South

Finish Position - 9

Team Score (places): 209

Team Score (times): 55:14.00

Ave Time:11:02.80

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5795 Evan Best 8 8 8 9:37.83 9:37.83 0:52.22
2 5799 Chris Ferguson 7 42 50 10:48.98 20:26.81 2:03.37
3 5798 Isaiah Dailey 8 46 96 10:57.10 31:23.91 2:11.49
4 5801 Braeden Perry 7 55 151 11:45.67 43:09.58 3:00.06
5 5802 Carter Sullivan 8 58 209 12:04.42 55:14.00 3:18.81
6 5805 Aiden Weseman 8 (62) (271) 12:36.15 1:07:50.15 3:50.54
7 5806 Marcus Westbrooks 8 (63) (334) 12:37.12 1:20:27.27 3:51.51

Team - Montgomery County

Finish Position - 10

Team Score (places): 220

Team Score (times): 55:47.57

Ave Time:11:09.51

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5768 Derrick Cobb 8 19 19 10:02.82 10:02.82 1:17.21
2 5771 Jayson Rodgers 7 44 63 10:51.92 20:54.74 2:06.31
3 5772 Hudson Schroeder 7 50 113 11:27.64 32:22.38 2:42.03
4 5769 Wesely Cobb 8 51 164 11:27.71 43:50.09 2:42.10
5 5770 Burke King 7 56 220 11:57.48 55:47.57 3:11.87
6 5773 Caleb Toenges 7 (65) (285) 13:08.37 1:08:55.94 4:22.76

Team - Troy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5794 Inman Trevor 7 Less Than 5   10:33.81 10:33.81 1:48.20
2 5793 Gavin Stanek 7 Less Than 5   11:31.62 22:05.43 2:46.01

Team - Wright City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 6424 Gage Lucas 8 Less Than 5   9:41.68 9:41.68 0:56.07

Team - Washington

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 5810 Logan Luttrell 8 Less Than 5   8:53.30 8:53.30 0:07.69
2 5809 Zach Gargrave 8 Less Than 5   10:32.16 19:25.46 1:46.55
3 5808 Destin Boland 8 Less Than 5   15:49.76 35:15.22 7:04.15